US Daily Tide Levels at 12 Stations (2024)
Daily high, low, range, and mean tide measurements in meters for 12 US coastal stations across all of 2024.
1–100 of 4361
Rows per page:
1 / 44
| # | station | region | tidal_type | date | day_of_year | weekday | month | season | daily_high_m | daily_low_m | daily_range_m | daily_mean_m | daily_high_time | daily_low_time | higher_high_m | higher_high_time | lower_high_m | lower_high_time | higher_low_m | higher_low_time | lower_low_m | lower_low_time | diurnal_inequality_m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 | 1 | Monday | January | Winter | 5.606 | 0.656 | 4.95 | 3.133 | 14:00 | 21:00 | 5.606 | 14:00 | 5.467 | 02:00 | 0.776 | 08:00 | 0.656 | 21:00 | 0.139 |
| 2 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 | 2 | Tuesday | January | Winter | 5.489 | 0.808 | 4.681 | 3.203 | 15:00 | 21:00 | 5.489 | 15:00 | 5.46 | 03:00 | 0.928 | 09:00 | 0.808 | 21:00 | 0.029 |
| 3 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 | 3 | Wednesday | January | Winter | 5.378 | 0.919 | 4.459 | 3.25 | 03:00 | 22:00 | 5.378 | 03:00 | 5.34 | 16:00 | 1.05 | 10:00 | 0.919 | 22:00 | 0.038 |
| 4 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 | 4 | Thursday | January | Winter | 5.454 | 0.884 | 4.57 | 3.262 | 04:00 | 23:00 | 5.454 | 04:00 | 5.187 | 17:00 | 1.114 | 11:00 | 0.884 | 23:00 | 0.267 |
| 5 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 | 5 | Friday | January | Winter | 5.224 | 1.066 | 4.158 | 3.123 | 05:00 | 12:00 | 5.224 | 05:00 | 4.871 | 18:00 | 1.093 | 11:00 | 1.066 | 12:00 | 0.353 |
| 6 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 | 6 | Saturday | January | Winter | 5.218 | 0.909 | 4.309 | 3.12 | 06:00 | 12:00 | 5.218 | 06:00 | 4.985 | 19:00 | 1.005 | 00:00 | 0.909 | 12:00 | 0.233 |
| 7 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 | 7 | Sunday | January | Winter | 5.768 | 0.886 | 4.882 | 3.357 | 07:00 | 13:00 | 5.768 | 07:00 | 5.412 | 19:00 | 1.048 | 01:00 | 0.886 | 13:00 | 0.356 |
| 8 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 | 8 | Monday | January | Winter | 5.885 | 0.664 | 5.221 | 3.309 | 08:00 | 14:00 | 5.885 | 08:00 | 5.33 | 20:00 | 1.289 | 02:00 | 0.664 | 14:00 | 0.555 |
| 9 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 | 9 | Tuesday | January | Winter | 5.954 | 0.122 | 5.832 | 3.142 | 09:00 | 15:00 | 5.954 | 09:00 | 5.79 | 21:00 | 0.735 | 03:00 | 0.122 | 15:00 | 0.164 |
| 10 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 | 10 | Wednesday | January | Winter | 6.96 | 0.361 | 6.599 | 3.532 | 10:00 | 16:00 | 6.96 | 10:00 | 6.09 | 22:00 | 0.797 | 03:00 | 0.361 | 16:00 | 0.87 |
| 11 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-11 | 11 | Thursday | January | Winter | 6.591 | -0.079 | 6.67 | 3.278 | 10:00 | 17:00 | 6.591 | 10:00 | 6.202 | 23:00 | 0.634 | 04:00 | -0.079 | 17:00 | 0.389 |
| 12 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-12 | 12 | Friday | January | Winter | 6.638 | -0.471 | 7.109 | 3.044 | 11:00 | 18:00 | 6.638 | 11:00 | 6.234 | 12:00 | 0.091 | 05:00 | -0.471 | 18:00 | 0.404 |
| 13 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-13 | 13 | Saturday | January | Winter | 7.28 | -0.036 | 7.316 | 3.377 | 12:00 | 06:00 | 7.28 | 12:00 | 6.738 | 11:00 | 0.109 | 19:00 | -0.036 | 06:00 | 0.542 |
| 14 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-14 | 14 | Sunday | January | Winter | 6.868 | -0.348 | 7.216 | 3.221 | 13:00 | 19:00 | 6.868 | 13:00 | 6.536 | 00:00 | 0.042 | 07:00 | -0.348 | 19:00 | 0.332 |
| 15 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-15 | 15 | Monday | January | Winter | 6.375 | -0.449 | 6.824 | 3.039 | 14:00 | 20:00 | 6.375 | 14:00 | 6.135 | 01:00 | 0.077 | 08:00 | -0.449 | 20:00 | 0.24 |
| 16 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-16 | 16 | Tuesday | January | Winter | 6.386 | 0.086 | 6.3 | 3.275 | 02:00 | 21:00 | 6.386 | 02:00 | 6.343 | 15:00 | 0.138 | 09:00 | 0.086 | 21:00 | 0.043 |
| 17 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-17 | 17 | Wednesday | January | Winter | 6.476 | 0.023 | 6.453 | 3.248 | 03:00 | 22:00 | 6.476 | 03:00 | 5.912 | 15:00 | 0.244 | 09:00 | 0.023 | 22:00 | 0.564 |
| 18 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-18 | 18 | Thursday | January | Winter | 5.96 | 0.222 | 5.738 | 3.062 | 04:00 | 23:00 | 5.96 | 04:00 | 5.39 | 16:00 | 0.315 | 10:00 | 0.222 | 23:00 | 0.57 |
| 19 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-19 | 19 | Friday | January | Winter | 5.831 | 0.442 | 5.389 | 3.146 | 05:00 | 11:00 | 5.831 | 05:00 | 5.368 | 18:00 | 0.494 | 12:00 | 0.442 | 11:00 | 0.463 |
| 20 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-20 | 20 | Saturday | January | Winter | 6.007 | 0.535 | 5.472 | 3.276 | 06:00 | 00:00 | 6.007 | 06:00 | 5.47 | 19:00 | 0.543 | 12:00 | 0.535 | 00:00 | 0.537 |
| 21 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-21 | 21 | Sunday | January | Winter | 5.814 | 0.467 | 5.347 | 3.109 | 07:00 | 13:00 | 5.814 | 07:00 | 5.246 | 20:00 | 0.646 | 01:00 | 0.467 | 13:00 | 0.568 |
| 22 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-22 | 22 | Monday | January | Winter | 5.865 | 0.288 | 5.577 | 3.037 | 08:00 | 15:00 | 5.865 | 08:00 | 5.325 | 21:00 | 0.552 | 02:00 | 0.288 | 15:00 | 0.54 |
| 23 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-23 | 23 | Tuesday | January | Winter | 5.705 | 0.087 | 5.618 | 2.864 | 09:00 | 15:00 | 5.705 | 09:00 | 5.179 | 22:00 | 0.503 | 03:00 | 0.087 | 15:00 | 0.526 |
| 24 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-24 | 24 | Wednesday | January | Winter | 5.922 | -0.032 | 5.954 | 2.967 | 10:00 | 16:00 | 5.922 | 10:00 | 5.589 | 22:00 | 0.532 | 04:00 | -0.032 | 16:00 | 0.333 |
| 25 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-25 | 25 | Thursday | January | Winter | 5.989 | -0.179 | 6.168 | 2.97 | 10:00 | 17:00 | 5.989 | 10:00 | 5.636 | 23:00 | 0.58 | 04:00 | -0.179 | 17:00 | 0.353 |
| 26 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-26 | 26 | Friday | January | Winter | 6.29 | 0.252 | 6.038 | 3.11 | 11:00 | 18:00 | 6.29 | 11:00 | 6.039 | 12:00 | 0.439 | 05:00 | 0.252 | 18:00 | 0.251 |
| 27 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-27 | 27 | Saturday | January | Winter | 6.036 | 0.117 | 5.919 | 3.022 | 12:00 | 18:00 | 6.036 | 12:00 | 5.793 | 11:00 | 0.319 | 06:00 | 0.117 | 18:00 | 0.243 |
| 28 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-28 | 28 | Sunday | January | Winter | 5.917 | 0.152 | 5.765 | 3.084 | 12:00 | 19:00 | 5.917 | 12:00 | 5.796 | 00:00 | 0.58 | 06:00 | 0.152 | 19:00 | 0.121 |
| 29 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-29 | 29 | Monday | January | Winter | 6.042 | 0.673 | 5.369 | 3.267 | 13:00 | 19:00 | 6.042 | 13:00 | 5.797 | 01:00 | 0.699 | 07:00 | 0.673 | 19:00 | 0.245 |
| 30 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-30 | 30 | Tuesday | January | Winter | 5.668 | 0.653 | 5.015 | 3.227 | 01:00 | 20:00 | 5.668 | 01:00 | 5.656 | 14:00 | 0.843 | 08:00 | 0.653 | 20:00 | 0.012 |
| 31 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-31 | 31 | Wednesday | January | Winter | 5.592 | 0.652 | 4.94 | 3.143 | 02:00 | 21:00 | 5.592 | 02:00 | 5.53 | 14:00 | 0.728 | 08:00 | 0.652 | 21:00 | 0.062 |
| 32 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-01 | 32 | Thursday | February | Winter | 5.564 | 0.783 | 4.781 | 3.219 | 03:00 | 09:00 | 5.564 | 03:00 | 5.481 | 15:00 | 0.967 | 21:00 | 0.783 | 09:00 | 0.083 |
| 33 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-02 | 33 | Friday | February | Winter | 5.562 | 0.936 | 4.626 | 3.257 | 03:00 | 22:00 | 5.562 | 03:00 | 5.249 | 16:00 | 0.97 | 10:00 | 0.936 | 22:00 | 0.313 |
| 34 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-03 | 34 | Saturday | February | Winter | 5.403 | 1.06 | 4.343 | 3.265 | 04:00 | 11:00 | 5.403 | 04:00 | 5.126 | 17:00 | 1.182 | 23:00 | 1.06 | 11:00 | 0.277 |
| 35 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-04 | 35 | Sunday | February | Winter | 5.438 | 1.085 | 4.353 | 3.3 | 05:00 | 12:00 | 5.438 | 05:00 | 5.031 | 18:00 | 1.173 | 11:00 | 1.085 | 12:00 | 0.407 |
| 36 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-05 | 36 | Monday | February | Winter | 5.625 | 0.978 | 4.647 | 3.331 | 06:00 | 13:00 | 5.625 | 06:00 | 5.122 | 19:00 | 1.297 | 00:00 | 0.978 | 13:00 | 0.503 |
| 37 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-06 | 37 | Tuesday | February | Winter | 5.778 | 0.682 | 5.096 | 3.289 | 07:00 | 14:00 | 5.778 | 07:00 | 5.372 | 20:00 | 1.121 | 01:00 | 0.682 | 14:00 | 0.406 |
| 38 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-07 | 38 | Wednesday | February | Winter | 6.04 | 0.319 | 5.721 | 3.216 | 08:00 | 15:00 | 6.04 | 08:00 | 5.634 | 21:00 | 0.816 | 02:00 | 0.319 | 15:00 | 0.406 |
| 39 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-08 | 39 | Thursday | February | Winter | 6.321 | -0.072 | 6.393 | 3.115 | 09:00 | 16:00 | 6.321 | 09:00 | 5.936 | 22:00 | 0.392 | 03:00 | -0.072 | 16:00 | 0.385 |
| 40 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-09 | 40 | Friday | February | Winter | 6.703 | -0.374 | 7.077 | 3.114 | 10:00 | 16:00 | 6.703 | 10:00 | 6.295 | 22:00 | 0.12 | 04:00 | -0.374 | 16:00 | 0.408 |
| 41 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-10 | 41 | Saturday | February | Winter | 7.011 | -0.549 | 7.56 | 3.139 | 11:00 | 17:00 | 7.011 | 11:00 | 6.685 | 23:00 | -0.151 | 05:00 | -0.549 | 17:00 | 0.326 |
| 42 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-11 | 42 | Sunday | February | Winter | 7.04 | -0.671 | 7.711 | 3.127 | 12:00 | 18:00 | 7.04 | 12:00 | 6.874 | 11:00 | -0.243 | 06:00 | -0.671 | 18:00 | 0.166 |
| 43 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-12 | 43 | Monday | February | Winter | 6.842 | -0.573 | 7.415 | 3.121 | 13:00 | 19:00 | 6.842 | 13:00 | 6.76 | 00:00 | -0.264 | 07:00 | -0.573 | 19:00 | 0.082 |
| 44 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-13 | 44 | Tuesday | February | Winter | 6.799 | -0.296 | 7.095 | 3.229 | 13:00 | 07:00 | 6.799 | 13:00 | 6.767 | 01:00 | -0.074 | 20:00 | -0.296 | 07:00 | 0.032 |
| 45 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-14 | 45 | Wednesday | February | Winter | 6.727 | -0.019 | 6.746 | 3.266 | 02:00 | 21:00 | 6.727 | 02:00 | 6.407 | 14:00 | 0.039 | 08:00 | -0.019 | 21:00 | 0.32 |
| 46 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-15 | 46 | Thursday | February | Winter | 6.205 | -0.042 | 6.247 | 3.141 | 03:00 | 09:00 | 6.205 | 03:00 | 5.898 | 15:00 | 0.398 | 21:00 | -0.042 | 09:00 | 0.307 |
| 47 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-16 | 47 | Friday | February | Winter | 6.204 | 0.324 | 5.88 | 3.294 | 03:00 | 10:00 | 6.204 | 03:00 | 5.622 | 16:00 | 0.687 | 22:00 | 0.324 | 10:00 | 0.582 |
| 48 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-17 | 48 | Saturday | February | Winter | 5.846 | 0.644 | 5.202 | 3.338 | 04:00 | 11:00 | 5.846 | 04:00 | 5.507 | 17:00 | 0.848 | 23:00 | 0.644 | 11:00 | 0.339 |
| 49 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-18 | 49 | Sunday | February | Winter | 5.588 | 0.653 | 4.935 | 3.22 | 05:00 | 12:00 | 5.588 | 05:00 | 5.23 | 18:00 | 0.907 | 00:00 | 0.653 | 12:00 | 0.358 |
| 50 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-19 | 50 | Monday | February | Winter | 5.518 | 0.589 | 4.929 | 3.096 | 07:00 | 13:00 | 5.518 | 07:00 | 5.053 | 19:00 | 0.919 | 01:00 | 0.589 | 13:00 | 0.465 |
| 51 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-20 | 51 | Tuesday | February | Winter | 5.482 | 0.495 | 4.987 | 2.97 | 08:00 | 14:00 | 5.482 | 08:00 | 4.95 | 20:00 | 0.819 | 02:00 | 0.495 | 14:00 | 0.532 |
| 52 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-21 | 52 | Wednesday | February | Winter | 5.621 | 0.355 | 5.266 | 2.966 | 09:00 | 15:00 | 5.621 | 09:00 | 5.306 | 21:00 | 0.617 | 03:00 | 0.355 | 15:00 | 0.315 |
| 53 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-22 | 53 | Thursday | February | Winter | 5.837 | 0.363 | 5.474 | 3.116 | 10:00 | 16:00 | 5.837 | 10:00 | 5.668 | 22:00 | 0.733 | 03:00 | 0.363 | 16:00 | 0.169 |
| 54 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-23 | 54 | Friday | February | Winter | 6.073 | 0.356 | 5.717 | 3.171 | 10:00 | 17:00 | 6.073 | 10:00 | 5.803 | 23:00 | 0.624 | 04:00 | 0.356 | 17:00 | 0.27 |
| 55 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-24 | 55 | Saturday | February | Winter | 6.054 | 0.244 | 5.81 | 3.126 | 11:00 | 17:00 | 6.054 | 11:00 | 5.705 | 23:00 | 0.552 | 05:00 | 0.244 | 17:00 | 0.349 |
| 56 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-25 | 56 | Sunday | February | Winter | 5.829 | 0.157 | 5.672 | 2.986 | 11:00 | 18:00 | 5.829 | 11:00 | 5.796 | 12:00 | 0.385 | 05:00 | 0.157 | 18:00 | 0.033 |
| 57 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-26 | 57 | Monday | February | Winter | 6.04 | 0.248 | 5.792 | 3.033 | 12:00 | 18:00 | 6.04 | 12:00 | 5.773 | 00:00 | 0.279 | 06:00 | 0.248 | 18:00 | 0.267 |
| 58 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-27 | 58 | Tuesday | February | Winter | 5.704 | 0.207 | 5.497 | 2.953 | 00:00 | 07:00 | 5.704 | 00:00 | 5.674 | 13:00 | 0.27 | 19:00 | 0.207 | 07:00 | 0.03 |
| 59 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-28 | 59 | Wednesday | February | Winter | 5.881 | 0.366 | 5.515 | 3.181 | 01:00 | 07:00 | 5.881 | 01:00 | 5.871 | 13:00 | 0.748 | 19:00 | 0.366 | 07:00 | 0.01 |
| 60 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-02-29 | 60 | Thursday | February | Winter | 5.978 | 0.046 | 5.932 | 2.912 | 01:00 | 08:00 | 5.978 | 01:00 | 5.2 | 14:00 | 0.419 | 20:00 | 0.046 | 08:00 | 0.778 |
| 61 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-01 | 61 | Friday | March | Spring | 5.147 | 0.466 | 4.681 | 2.77 | 02:00 | 08:00 | 5.147 | 02:00 | 4.901 | 14:00 | 0.51 | 21:00 | 0.466 | 08:00 | 0.246 |
| 62 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-02 | 62 | Saturday | March | Spring | 5.24 | 0.548 | 4.692 | 2.907 | 03:00 | 09:00 | 5.24 | 03:00 | 5.023 | 15:00 | 0.779 | 21:00 | 0.548 | 09:00 | 0.217 |
| 63 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-03 | 63 | Sunday | March | Spring | 5.23 | 0.572 | 4.658 | 2.993 | 03:00 | 10:00 | 5.23 | 03:00 | 4.962 | 16:00 | 0.914 | 22:00 | 0.572 | 10:00 | 0.268 |
| 64 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-04 | 64 | Monday | March | Spring | 5.244 | 0.565 | 4.679 | 3.039 | 04:00 | 11:00 | 5.244 | 04:00 | 4.91 | 17:00 | 0.961 | 12:00 | 0.565 | 11:00 | 0.334 |
| 65 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-05 | 65 | Tuesday | March | Spring | 5.394 | 0.586 | 4.808 | 3.108 | 05:00 | 12:00 | 5.394 | 05:00 | 4.922 | 18:00 | 0.938 | 11:00 | 0.586 | 12:00 | 0.472 |
| 66 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-06 | 66 | Wednesday | March | Spring | 5.611 | 0.374 | 5.237 | 3.15 | 07:00 | 13:00 | 5.611 | 07:00 | 5.283 | 19:00 | 0.985 | 00:00 | 0.374 | 13:00 | 0.328 |
| 67 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-07 | 67 | Thursday | March | Spring | 5.984 | 0.135 | 5.849 | 3.118 | 08:00 | 14:00 | 5.984 | 08:00 | 5.461 | 20:00 | 0.72 | 02:00 | 0.135 | 14:00 | 0.523 |
| 68 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-08 | 68 | Friday | March | Spring | 6.195 | -0.057 | 6.252 | 3.103 | 09:00 | 15:00 | 6.195 | 09:00 | 5.992 | 21:00 | 0.374 | 03:00 | -0.057 | 15:00 | 0.203 |
| 69 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-09 | 69 | Saturday | March | Spring | 6.538 | -0.474 | 7.012 | 3.124 | 22:00 | 16:00 | 6.538 | 22:00 | 6.506 | 10:00 | 0.153 | 04:00 | -0.474 | 16:00 | 0.032 |
| 70 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-10 | 70 | Sunday | March | Spring | 7.119 | -0.332 | 7.451 | 3.312 | 11:00 | 17:00 | 7.119 | 11:00 | 7.061 | 23:00 | -0.226 | 04:00 | -0.332 | 17:00 | 0.058 |
| 71 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-11 | 71 | Monday | March | Spring | 7.005 | -0.537 | 7.542 | 3.193 | 11:00 | 18:00 | 7.005 | 11:00 | 6.799 | 12:00 | -0.249 | 05:00 | -0.537 | 18:00 | 0.206 |
| 72 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-12 | 72 | Tuesday | March | Spring | 6.792 | -0.525 | 7.317 | 3.043 | 00:00 | 06:00 | 6.792 | 00:00 | 6.729 | 12:00 | -0.363 | 19:00 | -0.525 | 06:00 | 0.063 |
| 73 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-13 | 73 | Wednesday | March | Spring | 6.617 | -0.484 | 7.101 | 3.088 | 00:00 | 07:00 | 6.617 | 00:00 | 6.617 | 13:00 | -0.277 | 19:00 | -0.484 | 07:00 | 0.0 |
| 74 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-14 | 74 | Thursday | March | Spring | 6.612 | -0.408 | 7.02 | 3.094 | 01:00 | 08:00 | 6.612 | 01:00 | 6.258 | 14:00 | -0.037 | 20:00 | -0.408 | 08:00 | 0.354 |
| 75 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-15 | 75 | Friday | March | Spring | 6.442 | -0.072 | 6.514 | 3.18 | 02:00 | 09:00 | 6.442 | 02:00 | 5.935 | 15:00 | 0.366 | 21:00 | -0.072 | 09:00 | 0.507 |
| 76 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-16 | 76 | Saturday | March | Spring | 6.286 | 0.417 | 5.869 | 3.308 | 03:00 | 09:00 | 6.286 | 03:00 | 5.59 | 16:00 | 0.779 | 22:00 | 0.417 | 09:00 | 0.696 |
| 77 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-17 | 77 | Sunday | March | Spring | 5.969 | 0.704 | 5.265 | 3.37 | 04:00 | 10:00 | 5.969 | 04:00 | 5.461 | 17:00 | 1.007 | 23:00 | 0.704 | 10:00 | 0.508 |
| 78 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-18 | 78 | Monday | March | Spring | 5.787 | 0.835 | 4.952 | 3.355 | 05:00 | 12:00 | 5.787 | 05:00 | 5.209 | 18:00 | 0.963 | 11:00 | 0.835 | 12:00 | 0.578 |
| 79 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-19 | 79 | Tuesday | March | Spring | 5.572 | 0.908 | 4.664 | 3.308 | 06:00 | 13:00 | 5.572 | 06:00 | 5.194 | 19:00 | 1.163 | 00:00 | 0.908 | 13:00 | 0.378 |
| 80 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-20 | 80 | Wednesday | March | Spring | 5.532 | 0.859 | 4.673 | 3.273 | 07:00 | 14:00 | 5.532 | 07:00 | 5.344 | 20:00 | 1.151 | 01:00 | 0.859 | 14:00 | 0.188 |
| 81 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-21 | 81 | Thursday | March | Spring | 5.651 | 0.654 | 4.997 | 3.155 | 08:00 | 15:00 | 5.651 | 08:00 | 5.117 | 21:00 | 1.14 | 02:00 | 0.654 | 15:00 | 0.534 |
| 82 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-22 | 82 | Friday | March | Spring | 5.294 | 0.394 | 4.9 | 2.834 | 09:00 | 16:00 | 5.294 | 09:00 | 5.099 | 21:00 | 0.562 | 03:00 | 0.394 | 16:00 | 0.195 |
| 83 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-23 | 83 | Saturday | March | Spring | 5.891 | 0.34 | 5.551 | 2.99 | 22:00 | 16:00 | 5.891 | 22:00 | 5.569 | 10:00 | 0.38 | 04:00 | 0.34 | 16:00 | 0.322 |
| 84 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-24 | 84 | Sunday | March | Spring | 5.451 | 0.291 | 5.16 | 2.946 | 23:00 | 17:00 | 5.451 | 23:00 | 5.401 | 11:00 | 0.509 | 05:00 | 0.291 | 17:00 | 0.05 |
| 85 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-25 | 85 | Monday | March | Spring | 5.716 | 0.269 | 5.447 | 2.967 | 11:00 | 05:00 | 5.716 | 11:00 | 5.672 | 23:00 | 0.433 | 17:00 | 0.269 | 05:00 | 0.044 |
| 86 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-26 | 86 | Tuesday | March | Spring | 5.756 | 0.337 | 5.419 | 3.06 | 12:00 | 18:00 | 5.756 | 12:00 | 5.674 | 11:00 | 0.473 | 06:00 | 0.337 | 18:00 | 0.082 |
| 87 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-27 | 87 | Wednesday | March | Spring | 5.84 | 0.126 | 5.714 | 3.015 | 12:00 | 06:00 | 5.84 | 12:00 | 5.806 | 00:00 | 0.424 | 18:00 | 0.126 | 06:00 | 0.034 |
| 88 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-28 | 88 | Thursday | March | Spring | 5.946 | 0.149 | 5.797 | 3.057 | 00:00 | 07:00 | 5.946 | 00:00 | 5.689 | 13:00 | 0.435 | 19:00 | 0.149 | 07:00 | 0.257 |
| 89 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-29 | 89 | Friday | March | Spring | 6.054 | 0.382 | 5.672 | 3.198 | 01:00 | 07:00 | 6.054 | 01:00 | 5.743 | 13:00 | 0.865 | 20:00 | 0.382 | 07:00 | 0.311 |
| 90 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-30 | 90 | Saturday | March | Spring | 5.81 | 0.451 | 5.359 | 3.115 | 02:00 | 08:00 | 5.81 | 02:00 | 5.381 | 14:00 | 0.839 | 20:00 | 0.451 | 08:00 | 0.429 |
| 91 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-03-31 | 91 | Sunday | March | Spring | 5.774 | 0.563 | 5.211 | 3.151 | 02:00 | 09:00 | 5.774 | 02:00 | 5.332 | 15:00 | 0.791 | 21:00 | 0.563 | 09:00 | 0.442 |
| 92 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-04-01 | 92 | Monday | April | Spring | 5.627 | 0.686 | 4.941 | 3.123 | 03:00 | 09:00 | 5.627 | 03:00 | 5.137 | 16:00 | 0.884 | 22:00 | 0.686 | 09:00 | 0.49 |
| 93 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-04-02 | 93 | Tuesday | April | Spring | 5.522 | 0.701 | 4.821 | 3.155 | 04:00 | 11:00 | 5.522 | 04:00 | 5.072 | 17:00 | 0.994 | 23:00 | 0.701 | 11:00 | 0.45 |
| 94 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-04-03 | 94 | Wednesday | April | Spring | 5.544 | 0.687 | 4.857 | 3.232 | 05:00 | 12:00 | 5.544 | 05:00 | 5.251 | 18:00 | 0.781 | 11:00 | 0.687 | 12:00 | 0.293 |
| 95 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-04-04 | 95 | Thursday | April | Spring | 5.914 | 0.844 | 5.07 | 3.513 | 06:00 | 13:00 | 5.914 | 06:00 | 5.74 | 19:00 | 0.998 | 00:00 | 0.844 | 13:00 | 0.174 |
