US Daily Tide Levels at 12 Coastal Stations (2024)

Daily high/low tides, ranges, and diurnal inequality at 12 US coastal stations across all seasons in 2024.
# station
region
tidal_type
date
season
daily_high_m
daily_low_m
daily_range_m
daily_mean_m
daily_high_time
daily_low_time
higher_high_m
higher_high_time
lower_high_m
lower_high_time
higher_low_m
higher_low_time
lower_low_m
lower_low_time
diurnal_inequality_m
1 Eastport, ME Bay of Fundy semidiurnal 2024-01-01 Winter 5.606 0.656 4.95 3.133 14:00 21:00 5.606 14:00 5.467 02:00 0.776 08:00 0.656 21:00 0.139
2 Eastport, ME Bay of Fundy semidiurnal 2024-01-02 Winter 5.489 0.808 4.681 3.203 15:00 21:00 5.489 15:00 5.46 03:00 0.928 09:00 0.808 21:00 0.029
3 Eastport, ME Bay of Fundy semidiurnal 2024-01-03 Winter 5.378 0.919 4.459 3.25 03:00 22:00 5.378 03:00 5.34 16:00 1.05 10:00 0.919 22:00 0.038
4 Eastport, ME Bay of Fundy semidiurnal 2024-01-04 Winter 5.454 0.884 4.57 3.262 04:00 23:00 5.454 04:00 5.187 17:00 1.114 11:00 0.884 23:00 0.267
5 Eastport, ME Bay of Fundy semidiurnal 2024-01-05 Winter 5.224 1.066 4.158 3.123 05:00 12:00 5.224 05:00 4.871 18:00 1.093 11:00 1.066 12:00 0.353
6 Eastport, ME Bay of Fundy semidiurnal 2024-01-06 Winter 5.218 0.909 4.309 3.12 06:00 12:00 5.218 06:00 4.985 19:00 1.005 00:00 0.909 12:00 0.233
7 Eastport, ME Bay of Fundy semidiurnal 2024-01-07 Winter 5.768 0.886 4.882 3.357 07:00 13:00 5.768 07:00 5.412 19:00 1.048 01:00 0.886 13:00 0.356
8 Eastport, ME Bay of Fundy semidiurnal 2024-01-08 Winter 5.885 0.664 5.221 3.309 08:00 14:00 5.885 08:00 5.33 20:00 1.289 02:00 0.664 14:00 0.555
9 Eastport, ME Bay of Fundy semidiurnal 2024-01-09 Winter 5.954 0.122 5.832 3.142 09:00 15:00 5.954 09:00 5.79 21:00 0.735 03:00 0.122 15:00 0.164
10 Eastport, ME Bay of Fundy semidiurnal 2024-01-10 Winter 6.96 0.361 6.599 3.532 10:00 16:00 6.96 10:00 6.09 22:00 0.797 03:00 0.361 16:00 0.87
11 Eastport, ME Bay of Fundy semidiurnal 2024-01-11 Winter 6.591 -0.079 6.67 3.278 10:00 17:00 6.591 10:00 6.202 23:00 0.634 04:00 -0.079 17:00 0.389
12 Eastport, ME Bay of Fundy semidiurnal 2024-01-12 Winter 6.638 -0.471 7.109 3.044 11:00 18:00 6.638 11:00 6.234 12:00 0.091 05:00 -0.471 18:00 0.404
13 Eastport, ME Bay of Fundy semidiurnal 2024-01-13 Winter 7.28 -0.036 7.316 3.377 12:00 06:00 7.28 12:00 6.738 11:00 0.109 19:00 -0.036 06:00 0.542
14 Eastport, ME Bay of Fundy semidiurnal 2024-01-14 Winter 6.868 -0.348 7.216 3.221 13:00 19:00 6.868 13:00 6.536 00:00 0.042 07:00 -0.348 19:00 0.332
15 Eastport, ME Bay of Fundy semidiurnal 2024-01-15 Winter 6.375 -0.449 6.824 3.039 14:00 20:00 6.375 14:00 6.135 01:00 0.077 08:00 -0.449 20:00 0.24
16 Eastport, ME Bay of Fundy semidiurnal 2024-01-16 Winter 6.386 0.086 6.3 3.275 02:00 21:00 6.386 02:00 6.343 15:00 0.138 09:00 0.086 21:00 0.043
17 Eastport, ME Bay of Fundy semidiurnal 2024-01-17 Winter 6.476 0.023 6.453 3.248 03:00 22:00 6.476 03:00 5.912 15:00 0.244 09:00 0.023 22:00 0.564
18 Eastport, ME Bay of Fundy semidiurnal 2024-01-18 Winter 5.96 0.222 5.738 3.062 04:00 23:00 5.96 04:00 5.39 16:00 0.315 10:00 0.222 23:00 0.57
19 Eastport, ME Bay of Fundy semidiurnal 2024-01-19 Winter 5.831 0.442 5.389 3.146 05:00 11:00 5.831 05:00 5.368 18:00 0.494 12:00 0.442 11:00 0.463
20 Eastport, ME Bay of Fundy semidiurnal 2024-01-20 Winter 6.007 0.535 5.472 3.276 06:00 00:00 6.007 06:00 5.47 19:00 0.543 12:00 0.535 00:00 0.537
21 Eastport, ME Bay of Fundy semidiurnal 2024-01-21 Winter 5.814 0.467 5.347 3.109 07:00 13:00 5.814 07:00 5.246 20:00 0.646 01:00 0.467 13:00 0.568
22 Eastport, ME Bay of Fundy semidiurnal 2024-01-22 Winter 5.865 0.288 5.577 3.037 08:00 15:00 5.865 08:00 5.325 21:00 0.552 02:00 0.288 15:00 0.54
23 Eastport, ME Bay of Fundy semidiurnal 2024-01-23 Winter 5.705 0.087 5.618 2.864 09:00 15:00 5.705 09:00 5.179 22:00 0.503 03:00 0.087 15:00 0.526
24 Eastport, ME Bay of Fundy semidiurnal 2024-01-24 Winter 5.922 -0.032 5.954 2.967 10:00 16:00 5.922 10:00 5.589 22:00 0.532 04:00 -0.032 16:00 0.333
25 Eastport, ME Bay of Fundy semidiurnal 2024-01-25 Winter 5.989 -0.179 6.168 2.97 10:00 17:00 5.989 10:00 5.636 23:00 0.58 04:00 -0.179 17:00 0.353
26 Eastport, ME Bay of Fundy semidiurnal 2024-01-26 Winter 6.29 0.252 6.038 3.11 11:00 18:00 6.29 11:00 6.039 12:00 0.439 05:00 0.252 18:00 0.251
27 Eastport, ME Bay of Fundy semidiurnal 2024-01-27 Winter 6.036 0.117 5.919 3.022 12:00 18:00 6.036 12:00 5.793 11:00 0.319 06:00 0.117 18:00 0.243
28 Eastport, ME Bay of Fundy semidiurnal 2024-01-28 Winter 5.917 0.152 5.765 3.084 12:00 19:00 5.917 12:00 5.796 00:00 0.58 06:00 0.152 19:00 0.121
29 Eastport, ME Bay of Fundy semidiurnal 2024-01-29 Winter 6.042 0.673 5.369 3.267 13:00 19:00 6.042 13:00 5.797 01:00 0.699 07:00 0.673 19:00 0.245
30 Eastport, ME Bay of Fundy semidiurnal 2024-01-30 Winter 5.668 0.653 5.015 3.227 01:00 20:00 5.668 01:00 5.656 14:00 0.843 08:00 0.653 20:00 0.012
31 Eastport, ME Bay of Fundy semidiurnal 2024-01-31 Winter 5.592 0.652 4.94 3.143 02:00 21:00 5.592 02:00 5.53 14:00 0.728 08:00 0.652 21:00 0.062
32 Eastport, ME Bay of Fundy semidiurnal 2024-02-01 Winter 5.564 0.783 4.781 3.219 03:00 09:00 5.564 03:00 5.481 15:00 0.967 21:00 0.783 09:00 0.083
33 Eastport, ME Bay of Fundy semidiurnal 2024-02-02 Winter 5.562 0.936 4.626 3.257 03:00 22:00 5.562 03:00 5.249 16:00 0.97 10:00 0.936 22:00 0.313
34 Eastport, ME Bay of Fundy semidiurnal 2024-02-03 Winter 5.403 1.06 4.343 3.265 04:00 11:00 5.403 04:00 5.126 17:00 1.182 23:00 1.06 11:00 0.277
35 Eastport, ME Bay of Fundy semidiurnal 2024-02-04 Winter 5.438 1.085 4.353 3.3 05:00 12:00 5.438 05:00 5.031 18:00 1.173 11:00 1.085 12:00 0.407
36 Eastport, ME Bay of Fundy semidiurnal 2024-02-05 Winter 5.625 0.978 4.647 3.331 06:00 13:00 5.625 06:00 5.122 19:00 1.297 00:00 0.978 13:00 0.503
37 Eastport, ME Bay of Fundy semidiurnal 2024-02-06 Winter 5.778 0.682 5.096 3.289 07:00 14:00 5.778 07:00 5.372 20:00 1.121 01:00 0.682 14:00 0.406
38 Eastport, ME Bay of Fundy semidiurnal 2024-02-07 Winter 6.04 0.319 5.721 3.216 08:00 15:00 6.04 08:00 5.634 21:00 0.816 02:00 0.319 15:00 0.406
39 Eastport, ME Bay of Fundy semidiurnal 2024-02-08 Winter 6.321 -0.072 6.393 3.115 09:00 16:00 6.321 09:00 5.936 22:00 0.392 03:00 -0.072 16:00 0.385
40 Eastport, ME Bay of Fundy semidiurnal 2024-02-09 Winter 6.703 -0.374 7.077 3.114 10:00 16:00 6.703 10:00 6.295 22:00 0.12 04:00 -0.374 16:00 0.408
41 Eastport, ME Bay of Fundy semidiurnal 2024-02-10 Winter 7.011 -0.549 7.56 3.139 11:00 17:00 7.011 11:00 6.685 23:00 -0.151 05:00 -0.549 17:00 0.326
42 Eastport, ME Bay of Fundy semidiurnal 2024-02-11 Winter 7.04 -0.671 7.711 3.127 12:00 18:00 7.04 12:00 6.874 11:00 -0.243 06:00 -0.671 18:00 0.166
43 Eastport, ME Bay of Fundy semidiurnal 2024-02-12 Winter 6.842 -0.573 7.415 3.121 13:00 19:00 6.842 13:00 6.76 00:00 -0.264 07:00 -0.573 19:00 0.082
44 Eastport, ME Bay of Fundy semidiurnal 2024-02-13 Winter 6.799 -0.296 7.095 3.229 13:00 07:00 6.799 13:00 6.767 01:00 -0.074 20:00 -0.296 07:00 0.032
45 Eastport, ME Bay of Fundy semidiurnal 2024-02-14 Winter 6.727 -0.019 6.746 3.266 02:00 21:00 6.727 02:00 6.407 14:00 0.039 08:00 -0.019 21:00 0.32
46 Eastport, ME Bay of Fundy semidiurnal 2024-02-15 Winter 6.205 -0.042 6.247 3.141 03:00 09:00 6.205 03:00 5.898 15:00 0.398 21:00 -0.042 09:00 0.307
47 Eastport, ME Bay of Fundy semidiurnal 2024-02-16 Winter 6.204 0.324 5.88 3.294 03:00 10:00 6.204 03:00 5.622 16:00 0.687 22:00 0.324 10:00 0.582
48 Eastport, ME Bay of Fundy semidiurnal 2024-02-17 Winter 5.846 0.644 5.202 3.338 04:00 11:00 5.846 04:00 5.507 17:00 0.848 23:00 0.644 11:00 0.339
49 Eastport, ME Bay of Fundy semidiurnal 2024-02-18 Winter 5.588 0.653 4.935 3.22 05:00 12:00 5.588 05:00 5.23 18:00 0.907 00:00 0.653 12:00 0.358
50 Eastport, ME Bay of Fundy semidiurnal 2024-02-19 Winter 5.518 0.589 4.929 3.096 07:00 13:00 5.518 07:00 5.053 19:00 0.919 01:00 0.589 13:00 0.465
51 Eastport, ME Bay of Fundy semidiurnal 2024-02-20 Winter 5.482 0.495 4.987 2.97 08:00 14:00 5.482 08:00 4.95 20:00 0.819 02:00 0.495 14:00 0.532
52 Eastport, ME Bay of Fundy semidiurnal 2024-02-21 Winter 5.621 0.355 5.266 2.966 09:00 15:00 5.621 09:00 5.306 21:00 0.617 03:00 0.355 15:00 0.315
53 Eastport, ME Bay of Fundy semidiurnal 2024-02-22 Winter 5.837 0.363 5.474 3.116 10:00 16:00 5.837 10:00 5.668 22:00 0.733 03:00 0.363 16:00 0.169
54 Eastport, ME Bay of Fundy semidiurnal 2024-02-23 Winter 6.073 0.356 5.717 3.171 10:00 17:00 6.073 10:00 5.803 23:00 0.624 04:00 0.356 17:00 0.27
55 Eastport, ME Bay of Fundy semidiurnal 2024-02-24 Winter 6.054 0.244 5.81 3.126 11:00 17:00 6.054 11:00 5.705 23:00 0.552 05:00 0.244 17:00 0.349
56 Eastport, ME Bay of Fundy semidiurnal 2024-02-25 Winter 5.829 0.157 5.672 2.986 11:00 18:00 5.829 11:00 5.796 12:00 0.385 05:00 0.157 18:00 0.033
57 Eastport, ME Bay of Fundy semidiurnal 2024-02-26 Winter 6.04 0.248 5.792 3.033 12:00 18:00 6.04 12:00 5.773 00:00 0.279 06:00 0.248 18:00 0.267
58 Eastport, ME Bay of Fundy semidiurnal 2024-02-27 Winter 5.704 0.207 5.497 2.953 00:00 07:00 5.704 00:00 5.674 13:00 0.27 19:00 0.207 07:00 0.03
59 Eastport, ME Bay of Fundy semidiurnal 2024-02-28 Winter 5.881 0.366 5.515 3.181 01:00 07:00 5.881 01:00 5.871 13:00 0.748 19:00 0.366 07:00 0.01
60 Eastport, ME Bay of Fundy semidiurnal 2024-02-29 Winter 5.978 0.046 5.932 2.912 01:00 08:00 5.978 01:00 5.2 14:00 0.419 20:00 0.046 08:00 0.778
61 Eastport, ME Bay of Fundy semidiurnal 2024-03-01 Spring 5.147 0.466 4.681 2.77 02:00 08:00 5.147 02:00 4.901 14:00 0.51 21:00 0.466 08:00 0.246
62 Eastport, ME Bay of Fundy semidiurnal 2024-03-02 Spring 5.24 0.548 4.692 2.907 03:00 09:00 5.24 03:00 5.023 15:00 0.779 21:00 0.548 09:00 0.217
63 Eastport, ME Bay of Fundy semidiurnal 2024-03-03 Spring 5.23 0.572 4.658 2.993 03:00 10:00 5.23 03:00 4.962 16:00 0.914 22:00 0.572 10:00 0.268
64 Eastport, ME Bay of Fundy semidiurnal 2024-03-04 Spring 5.244 0.565 4.679 3.039 04:00 11:00 5.244 04:00 4.91 17:00 0.961 12:00 0.565 11:00 0.334
65 Eastport, ME Bay of Fundy semidiurnal 2024-03-05 Spring 5.394 0.586 4.808 3.108 05:00 12:00 5.394 05:00 4.922 18:00 0.938 11:00 0.586 12:00 0.472
66 Eastport, ME Bay of Fundy semidiurnal 2024-03-06 Spring 5.611 0.374 5.237 3.15 07:00 13:00 5.611 07:00 5.283 19:00 0.985 00:00 0.374 13:00 0.328
67 Eastport, ME Bay of Fundy semidiurnal 2024-03-07 Spring 5.984 0.135 5.849 3.118 08:00 14:00 5.984 08:00 5.461 20:00 0.72 02:00 0.135 14:00 0.523
68 Eastport, ME Bay of Fundy semidiurnal 2024-03-08 Spring 6.195 -0.057 6.252 3.103 09:00 15:00 6.195 09:00 5.992 21:00 0.374 03:00 -0.057 15:00 0.203
69 Eastport, ME Bay of Fundy semidiurnal 2024-03-09 Spring 6.538 -0.474 7.012 3.124 22:00 16:00 6.538 22:00 6.506 10:00 0.153 04:00 -0.474 16:00 0.032
70 Eastport, ME Bay of Fundy semidiurnal 2024-03-10 Spring 7.119 -0.332 7.451 3.312 11:00 17:00 7.119 11:00 7.061 23:00 -0.226 04:00 -0.332 17:00 0.058
71 Eastport, ME Bay of Fundy semidiurnal 2024-03-11 Spring 7.005 -0.537 7.542 3.193 11:00 18:00 7.005 11:00 6.799 12:00 -0.249 05:00 -0.537 18:00 0.206
72 Eastport, ME Bay of Fundy semidiurnal 2024-03-12 Spring 6.792 -0.525 7.317 3.043 00:00 06:00 6.792 00:00 6.729 12:00 -0.363 19:00 -0.525 06:00 0.063
73 Eastport, ME Bay of Fundy semidiurnal 2024-03-13 Spring 6.617 -0.484 7.101 3.088 00:00 07:00 6.617 00:00 6.617 13:00 -0.277 19:00 -0.484 07:00 0.0
74 Eastport, ME Bay of Fundy semidiurnal 2024-03-14 Spring 6.612 -0.408 7.02 3.094 01:00 08:00 6.612 01:00 6.258 14:00 -0.037 20:00 -0.408 08:00 0.354
75 Eastport, ME Bay of Fundy semidiurnal 2024-03-15 Spring 6.442 -0.072 6.514 3.18 02:00 09:00 6.442 02:00 5.935 15:00 0.366 21:00 -0.072 09:00 0.507
76 Eastport, ME Bay of Fundy semidiurnal 2024-03-16 Spring 6.286 0.417 5.869 3.308 03:00 09:00 6.286 03:00 5.59 16:00 0.779 22:00 0.417 09:00 0.696
77 Eastport, ME Bay of Fundy semidiurnal 2024-03-17 Spring 5.969 0.704 5.265 3.37 04:00 10:00 5.969 04:00 5.461 17:00 1.007 23:00 0.704 10:00 0.508
78 Eastport, ME Bay of Fundy semidiurnal 2024-03-18 Spring 5.787 0.835 4.952 3.355 05:00 12:00 5.787 05:00 5.209 18:00 0.963 11:00 0.835 12:00 0.578
79 Eastport, ME Bay of Fundy semidiurnal 2024-03-19 Spring 5.572 0.908 4.664 3.308 06:00 13:00 5.572 06:00 5.194 19:00 1.163 00:00 0.908 13:00 0.378
80 Eastport, ME Bay of Fundy semidiurnal 2024-03-20 Spring 5.532 0.859 4.673 3.273 07:00 14:00 5.532 07:00 5.344 20:00 1.151 01:00 0.859 14:00 0.188
81 Eastport, ME Bay of Fundy semidiurnal 2024-03-21 Spring 5.651 0.654 4.997 3.155 08:00 15:00 5.651 08:00 5.117 21:00 1.14 02:00 0.654 15:00 0.534
82 Eastport, ME Bay of Fundy semidiurnal 2024-03-22 Spring 5.294 0.394 4.9 2.834 09:00 16:00 5.294 09:00 5.099 21:00 0.562 03:00 0.394 16:00 0.195
83 Eastport, ME Bay of Fundy semidiurnal 2024-03-23 Spring 5.891 0.34 5.551 2.99 22:00 16:00 5.891 22:00 5.569 10:00 0.38 04:00 0.34 16:00 0.322
84 Eastport, ME Bay of Fundy semidiurnal 2024-03-24 Spring 5.451 0.291 5.16 2.946 23:00 17:00 5.451 23:00 5.401 11:00 0.509 05:00 0.291 17:00 0.05
85 Eastport, ME Bay of Fundy semidiurnal 2024-03-25 Spring 5.716 0.269 5.447 2.967 11:00 05:00 5.716 11:00 5.672 23:00 0.433 17:00 0.269 05:00 0.044
86 Eastport, ME Bay of Fundy semidiurnal 2024-03-26 Spring 5.756 0.337 5.419 3.06 12:00 18:00 5.756 12:00 5.674 11:00 0.473 06:00 0.337 18:00 0.082
87 Eastport, ME Bay of Fundy semidiurnal 2024-03-27 Spring 5.84 0.126 5.714 3.015 12:00 06:00 5.84 12:00 5.806 00:00 0.424 18:00 0.126 06:00 0.034
88 Eastport, ME Bay of Fundy semidiurnal 2024-03-28 Spring 5.946 0.149 5.797 3.057 00:00 07:00 5.946 00:00 5.689 13:00 0.435 19:00 0.149 07:00 0.257
89 Eastport, ME Bay of Fundy semidiurnal 2024-03-29 Spring 6.054 0.382 5.672 3.198 01:00 07:00 6.054 01:00 5.743 13:00 0.865 20:00 0.382 07:00 0.311
90 Eastport, ME Bay of Fundy semidiurnal 2024-03-30 Spring 5.81 0.451 5.359 3.115 02:00 08:00 5.81 02:00 5.381 14:00 0.839 20:00 0.451 08:00 0.429
91 Eastport, ME Bay of Fundy semidiurnal 2024-03-31 Spring 5.774 0.563 5.211 3.151 02:00 09:00 5.774 02:00 5.332 15:00 0.791 21:00 0.563 09:00 0.442
92 Eastport, ME Bay of Fundy semidiurnal 2024-04-01 Spring 5.627 0.686 4.941 3.123 03:00 09:00 5.627 03:00 5.137 16:00 0.884 22:00 0.686 09:00 0.49
93 Eastport, ME Bay of Fundy semidiurnal 2024-04-02 Spring 5.522 0.701 4.821 3.155 04:00 11:00 5.522 04:00 5.072 17:00 0.994 23:00 0.701 11:00 0.45
94 Eastport, ME Bay of Fundy semidiurnal 2024-04-03 Spring 5.544 0.687 4.857 3.232 05:00 12:00 5.544 05:00 5.251 18:00 0.781 11:00 0.687 12:00 0.293
95 Eastport, ME Bay of Fundy semidiurnal 2024-04-04 Spring 5.914 0.844 5.07 3.513 06:00 13:00 5.914 06:00 5.74 19:00 0.998 00:00 0.844 13:00 0.174
96 Eastport, ME Bay of Fundy semidiurnal 2024-04-05 Spring 6.238 0.417 5.821 3.494 07:00 14:00 6.238 07:00 6.118 20:00 1.033 01:00 0.417 14:00 0.12
97 Eastport, ME Bay of Fundy semidiurnal 2024-04-06 Spring 6.448 -0.055 6.503 3.314 08:00 15:00 6.448 08:00 6.416 21:00 0.382 02:00 -0.055 15:00 0.032
98 Eastport, ME Bay of Fundy semidiurnal 2024-04-07 Spring 6.678 -0.25 6.928 3.205 22:00 16:00 6.678 22:00 6.645 09:00 -0.149 03:00 -0.25 16:00 0.033
99 Eastport, ME Bay of Fundy semidiurnal 2024-04-08 Spring 6.825 -0.317 7.142 3.196 22:00 17:00 6.825 22:00 6.807 10:00 -0.275 04:00 -0.317 17:00 0.018
100 Eastport, ME Bay of Fundy semidiurnal 2024-04-09 Spring 6.989 -0.77 7.759 3.042 23:00 05:00 6.989 23:00 6.792 11:00 -0.471 17:00 -0.77 05:00 0.197
101 Eastport, ME Bay of Fundy semidiurnal 2024-04-10 Spring 6.738 -0.732 7.47 3.016 00:00 06:00 6.738 00:00 6.567 12:00 -0.383 18:00 -0.732 06:00 0.171
102 Eastport, ME Bay of Fundy semidiurnal 2024-04-11 Spring 6.827 -0.532 7.359 3.028 00:00 07:00 6.827 00:00 6.251 13:00 -0.098 19:00 -0.532 07:00 0.576
103 Eastport, ME Bay of Fundy semidiurnal 2024-04-12 Spring 6.666 -0.249 6.915 3.216 01:00 07:00 6.666 01:00 6.192 13:00 0.506 20:00 -0.249 07:00 0.474
104 Eastport, ME Bay of Fundy semidiurnal 2024-04-13 Spring 6.286 0.065 6.221 3.237 02:00 08:00 6.286 02:00 5.876 14:00 0.737 21:00 0.065 08:00 0.41
105 Eastport, ME Bay of Fundy semidiurnal 2024-04-14 Spring 5.986 0.26 5.726 3.219 03:00 09:00 5.986 03:00 5.522 15:00 0.946 22:00 0.26 09:00 0.464
106 Eastport, ME Bay of Fundy semidiurnal 2024-04-15 Spring 5.729 0.562 5.167 3.26 04:00 10:00 5.729 04:00 5.339 16:00 1.095 23:00 0.562 10:00 0.39
107 Eastport, ME Bay of Fundy semidiurnal 2024-04-16 Spring 5.485 0.755 4.73 3.229 05:00 11:00 5.485 05:00 5.1 17:00 0.994 12:00 0.755 11:00 0.385
108 Eastport, ME Bay of Fundy semidiurnal 2024-04-17 Spring 5.254 0.793 4.461 3.145 06:00 12:00 5.254 06:00 5.065 18:00 1.046 00:00 0.793 12:00 0.189
109 Eastport, ME Bay of Fundy semidiurnal 2024-04-18 Spring 5.27 0.765 4.505 3.13 07:00 13:00 5.27 07:00 5.195 19:00 1.003 01:00 0.765 13:00 0.075
110 Eastport, ME Bay of Fundy semidiurnal 2024-04-19 Spring 5.473 0.724 4.749 3.152 20:00 14:00 5.473 20:00 5.368 08:00 0.946 02:00 0.724 14:00 0.105
111 Eastport, ME Bay of Fundy semidiurnal 2024-04-20 Spring 5.672 0.613 5.059 3.15 21:00 15:00 5.672 21:00 5.519 09:00 0.787 03:00 0.613 15:00 0.153
112 Eastport, ME Bay of Fundy semidiurnal 2024-04-21 Spring 5.757 0.588 5.169 3.132 22:00 03:00 5.757 22:00 5.63 09:00 0.612 16:00 0.588 03:00 0.127
113 Eastport, ME Bay of Fundy semidiurnal 2024-04-22 Spring 5.84 0.401 5.439 3.076 22:00 16:00 5.84 22:00 5.684 10:00 0.464 04:00 0.401 16:00 0.156
114 Eastport, ME Bay of Fundy semidiurnal 2024-04-23 Spring 5.951 0.309 5.642 3.041 23:00 05:00 5.951 23:00 5.63 10:00 0.392 17:00 0.309 05:00 0.321
115 Eastport, ME Bay of Fundy semidiurnal 2024-04-24 Spring 6.042 0.144 5.898 3.135 23:00 05:00 6.042 23:00 5.933 11:00 0.587 17:00 0.144 05:00 0.109
116 Eastport, ME Bay of Fundy semidiurnal 2024-04-25 Spring 5.799 -0.164 5.963 2.894 00:00 06:00 5.799 00:00 5.663 12:00 0.241 18:00 -0.164 06:00 0.136
117 Eastport, ME Bay of Fundy semidiurnal 2024-04-26 Spring 5.98 -0.041 6.021 2.927 00:00 06:00 5.98 00:00 5.597 12:00 0.463 19:00 -0.041 06:00 0.383
118 Eastport, ME Bay of Fundy semidiurnal 2024-04-27 Spring 5.831 -0.112 5.943 2.904 00:00 07:00 5.831 00:00 5.477 13:00 0.439 19:00 -0.112 07:00 0.354
119 Eastport, ME Bay of Fundy semidiurnal 2024-04-28 Spring 5.89 0.152 5.738 3.03 01:00 08:00 5.89 01:00 5.462 14:00 0.7 20:00 0.152 08:00 0.428
120 Eastport, ME Bay of Fundy semidiurnal 2024-04-29 Spring 5.949 0.364 5.585 3.121 02:00 08:00 5.949 02:00 5.353 14:00 0.789 21:00 0.364 08:00 0.596
121 Eastport, ME Bay of Fundy semidiurnal 2024-04-30 Spring 5.779 0.381 5.398 3.173 03:00 09:00 5.779 03:00 5.336 15:00 0.924 22:00 0.381 09:00 0.443
122 Eastport, ME Bay of Fundy semidiurnal 2024-05-01 Spring 5.764 0.479 5.285 3.218 04:00 10:00 5.764 04:00 5.346 16:00 0.782 23:00 0.479 10:00 0.418
123 Eastport, ME Bay of Fundy semidiurnal 2024-05-02 Spring 5.759 0.416 5.343 3.211 05:00 11:00 5.759 05:00 5.455 17:00 0.526 12:00 0.416 11:00 0.304
124 Eastport, ME Bay of Fundy semidiurnal 2024-05-03 Spring 5.789 0.234 5.555 3.174 06:00 12:00 5.789 06:00 5.656 19:00 0.535 00:00 0.234 12:00 0.133
125 Eastport, ME Bay of Fundy semidiurnal 2024-05-04 Spring 5.96 0.038 5.922 3.126 19:00 13:00 5.96 19:00 5.927 07:00 0.222 01:00 0.038 13:00 0.033
126 Eastport, ME Bay of Fundy semidiurnal 2024-05-05 Spring 6.244 -0.198 6.442 3.033 20:00 14:00 6.244 20:00 6.055 08:00 -0.155 02:00 -0.198 14:00 0.189
127 Eastport, ME Bay of Fundy semidiurnal 2024-05-06 Spring 6.589 -0.374 6.963 3.023 21:00 03:00 6.589 21:00 6.242 09:00 -0.3 15:00 -0.374 03:00 0.347
128 Eastport, ME Bay of Fundy semidiurnal 2024-05-07 Spring 6.844 -0.518 7.362 3.054 22:00 04:00 6.844 22:00 6.381 10:00 -0.244 16:00 -0.518 04:00 0.463
129 Eastport, ME Bay of Fundy semidiurnal 2024-05-08 Spring 6.886 -0.548 7.434 3.059 23:00 05:00 6.886 23:00 6.291 11:00 -0.136 17:00 -0.548 05:00 0.595
130 Eastport, ME Bay of Fundy semidiurnal 2024-05-09 Spring 6.458 -0.418 6.876 3.049 23:00 05:00 6.458 23:00 6.29 00:00 -0.039 18:00 -0.418 05:00 0.168
131 Eastport, ME Bay of Fundy semidiurnal 2024-05-10 Spring 6.663 -0.456 7.119 3.054 00:00 06:00 6.663 00:00 6.123 12:00 0.278 19:00 -0.456 06:00 0.54
132 Eastport, ME Bay of Fundy semidiurnal 2024-05-11 Spring 6.444 -0.261 6.705 3.124 00:00 07:00 6.444 00:00 5.988 13:00 0.495 19:00 -0.261 07:00 0.456
133 Eastport, ME Bay of Fundy semidiurnal 2024-05-12 Spring 6.272 0.086 6.186 3.174 01:00 08:00 6.272 01:00 5.783 14:00 0.629 20:00 0.086 08:00 0.489
134 Eastport, ME Bay of Fundy semidiurnal 2024-05-13 Spring 5.928 0.184 5.744 3.111 02:00 09:00 5.928 02:00 5.467 15:00 0.72 21:00 0.184 09:00 0.461
135 Eastport, ME Bay of Fundy semidiurnal 2024-05-14 Spring 5.646 0.481 5.165 3.115 03:00 10:00 5.646 03:00 5.201 16:00 0.907 22:00 0.481 10:00 0.445
136 Eastport, ME Bay of Fundy semidiurnal 2024-05-15 Spring 5.412 0.787 4.625 3.165 04:00 11:00 5.412 04:00 5.112 17:00 1.038 23:00 0.787 11:00 0.3
137 Eastport, ME Bay of Fundy semidiurnal 2024-05-16 Spring 5.296 0.896 4.4 3.192 05:00 12:00 5.296 05:00 5.146 18:00 0.953 11:00 0.896 12:00 0.15
138 Eastport, ME Bay of Fundy semidiurnal 2024-05-17 Spring 5.252 0.897 4.355 3.168 19:00 13:00 5.252 19:00 5.186 06:00 1.035 00:00 0.897 13:00 0.066
139 Eastport, ME Bay of Fundy semidiurnal 2024-05-18 Spring 5.396 0.883 4.513 3.181 19:00 01:00 5.396 19:00 5.274 07:00 0.89 13:00 0.883 01:00 0.122
140 Eastport, ME Bay of Fundy semidiurnal 2024-05-19 Spring 5.573 0.814 4.759 3.173 20:00 02:00 5.573 20:00 5.349 08:00 0.84 14:00 0.814 02:00 0.224
141 Eastport, ME Bay of Fundy semidiurnal 2024-05-20 Spring 5.736 0.676 5.06 3.118 21:00 03:00 5.736 21:00 5.324 09:00 0.716 15:00 0.676 03:00 0.412
142 Eastport, ME Bay of Fundy semidiurnal 2024-05-21 Spring 5.817 0.466 5.351 3.105 22:00 03:00 5.817 22:00 5.473 09:00 0.719 16:00 0.466 03:00 0.344
143 Eastport, ME Bay of Fundy semidiurnal 2024-05-22 Spring 6.001 0.249 5.752 3.061 22:00 04:00 6.001 22:00 5.584 10:00 0.544 16:00 0.249 04:00 0.417
144 Eastport, ME Bay of Fundy semidiurnal 2024-05-23 Spring 6.134 0.217 5.917 3.079 23:00 05:00 6.134 23:00 5.597 11:00 0.567 17:00 0.217 05:00 0.537
