Smoking Prevalence Among Adults by Country (2000–2022)
Age-standardized smoking and tobacco use rates for 176 countries from 2000 to 2022, showing a global decline from 30% to 20%.
1–500 of 1408
Rows per page:
1 / 3
| # | Entity | Code | Year | Share of adults who smoke or use tobacco (age-standardized) |
|---|---|---|---|---|
| 1 | Afghanistan | AFG | 2000 | 39.2 |
| 2 | Afghanistan | AFG | 2005 | 34.2 |
| 3 | Afghanistan | AFG | 2007 | 32.5 |
| 4 | Afghanistan | AFG | 2010 | 30.2 |
| 5 | Afghanistan | AFG | 2015 | 26.6 |
| 6 | Afghanistan | AFG | 2020 | 23.7 |
| 7 | Afghanistan | AFG | 2021 | 23.2 |
| 8 | Afghanistan | AFG | 2022 | 22.7 |
| 9 | Africa | 2000 | 18.858574 | |
| 10 | Africa | 2005 | 16.488525 | |
| 11 | Africa | 2007 | 15.693813 | |
| 12 | Africa | 2010 | 14.600124 | |
| 13 | Africa | 2015 | 13.099403 | |
| 14 | Africa | 2020 | 11.882005 | |
| 15 | Africa | 2021 | 11.672057 | |
| 16 | Africa | 2022 | 11.470823 | |
| 17 | Albania | ALB | 2000 | 35.4 |
| 18 | Albania | ALB | 2005 | 31.6 |
| 19 | Albania | ALB | 2007 | 30.2 |
| 20 | Albania | ALB | 2010 | 28.3 |
| 21 | Albania | ALB | 2015 | 25.4 |
| 22 | Albania | ALB | 2020 | 22.9 |
| 23 | Albania | ALB | 2021 | 22.4 |
| 24 | Albania | ALB | 2022 | 21.9 |
| 25 | Algeria | DZA | 2000 | 22.9 |
| 26 | Algeria | DZA | 2005 | 22.3 |
| 27 | Algeria | DZA | 2007 | 22.2 |
| 28 | Algeria | DZA | 2010 | 21.7 |
| 29 | Algeria | DZA | 2015 | 21.3 |
| 30 | Algeria | DZA | 2020 | 21.2 |
| 31 | Algeria | DZA | 2021 | 21.2 |
| 32 | Algeria | DZA | 2022 | 21.2 |
| 33 | Andorra | AND | 2000 | 36 |
| 34 | Andorra | AND | 2005 | 35.8 |
| 35 | Andorra | AND | 2007 | 35.7 |
| 36 | Andorra | AND | 2010 | 35.7 |
| 37 | Andorra | AND | 2015 | 35.8 |
| 38 | Andorra | AND | 2020 | 36 |
| 39 | Andorra | AND | 2021 | 36.1 |
| 40 | Andorra | AND | 2022 | 36.3 |
| 41 | Argentina | ARG | 2000 | 34.3 |
| 42 | Argentina | ARG | 2005 | 31.5 |
| 43 | Argentina | ARG | 2007 | 30.5 |
| 44 | Argentina | ARG | 2010 | 29 |
| 45 | Argentina | ARG | 2015 | 26.6 |
| 46 | Argentina | ARG | 2020 | 24.6 |
| 47 | Argentina | ARG | 2021 | 24.2 |
| 48 | Argentina | ARG | 2022 | 23.8 |
| 49 | Armenia | ARM | 2000 | 32.6 |
| 50 | Armenia | ARM | 2005 | 30.8 |
| 51 | Armenia | ARM | 2007 | 30 |
| 52 | Armenia | ARM | 2010 | 28.8 |
| 53 | Armenia | ARM | 2015 | 27.2 |
| 54 | Armenia | ARM | 2020 | 25.8 |
| 55 | Armenia | ARM | 2021 | 25.3 |
| 56 | Armenia | ARM | 2022 | 24.9 |
| 57 | Asia | 2000 | 38.108116 | |
| 58 | Asia | 2005 | 34.12527 | |
| 59 | Asia | 2007 | 32.621563 | |
| 60 | Asia | 2010 | 30.589636 | |
| 61 | Asia | 2015 | 27.618008 | |
| 62 | Asia | 2020 | 25.130436 | |
| 63 | Asia | 2021 | 24.630396 | |
| 64 | Asia | 2022 | 24.236012 | |
| 65 | Australia | AUS | 2000 | 24.5 |
| 66 | Australia | AUS | 2005 | 21.2 |
| 67 | Australia | AUS | 2007 | 20 |
| 68 | Australia | AUS | 2010 | 18.4 |
| 69 | Australia | AUS | 2015 | 15.9 |
| 70 | Australia | AUS | 2020 | 13.7 |
| 71 | Australia | AUS | 2021 | 13.4 |
| 72 | Australia | AUS | 2022 | 13.1 |
| 73 | Austria | AUT | 2000 | 52.5 |
| 74 | Austria | AUT | 2005 | 44.4 |
| 75 | Austria | AUT | 2007 | 41.3 |
| 76 | Austria | AUT | 2010 | 37.2 |
| 77 | Austria | AUT | 2015 | 31.5 |
| 78 | Austria | AUT | 2020 | 26.6 |
| 79 | Austria | AUT | 2021 | 25.7 |
| 80 | Austria | AUT | 2022 | 24.9 |
| 81 | Azerbaijan | AZE | 2000 | 28.8 |
| 82 | Azerbaijan | AZE | 2005 | 26.1 |
| 83 | Azerbaijan | AZE | 2007 | 25.2 |
| 84 | Azerbaijan | AZE | 2010 | 24 |
| 85 | Azerbaijan | AZE | 2015 | 22 |
| 86 | Azerbaijan | AZE | 2020 | 20.2 |
| 87 | Azerbaijan | AZE | 2021 | 19.9 |
| 88 | Azerbaijan | AZE | 2022 | 19.6 |
| 89 | Bahamas | BHS | 2000 | 12.1 |
| 90 | Bahamas | BHS | 2005 | 11.7 |
| 91 | Bahamas | BHS | 2007 | 11.6 |
| 92 | Bahamas | BHS | 2010 | 11.5 |
| 93 | Bahamas | BHS | 2015 | 11.4 |
| 94 | Bahamas | BHS | 2020 | 11.3 |
| 95 | Bahamas | BHS | 2021 | 11.3 |
| 96 | Bahamas | BHS | 2022 | 11.3 |
| 97 | Bahrain | BHR | 2000 | 22 |
| 98 | Bahrain | BHR | 2005 | 20 |
| 99 | Bahrain | BHR | 2007 | 19.4 |
| 100 | Bahrain | BHR | 2010 | 18.3 |
| 101 | Bahrain | BHR | 2015 | 16.8 |
| 102 | Bahrain | BHR | 2020 | 15.4 |
| 103 | Bahrain | BHR | 2021 | 15.2 |
| 104 | Bahrain | BHR | 2022 | 15 |
| 105 | Bangladesh | BGD | 2000 | 58.1 |
| 106 | Bangladesh | BGD | 2005 | 50.7 |
| 107 | Bangladesh | BGD | 2007 | 48 |
| 108 | Bangladesh | BGD | 2010 | 44.2 |
| 109 | Bangladesh | BGD | 2015 | 38.9 |
| 110 | Bangladesh | BGD | 2020 | 34.4 |
| 111 | Bangladesh | BGD | 2021 | 33.8 |
| 112 | Bangladesh | BGD | 2022 | 32.9 |
| 113 | Barbados | BRB | 2000 | 9.5 |
| 114 | Barbados | BRB | 2005 | 8.8 |
| 115 | Barbados | BRB | 2007 | 8.5 |
| 116 | Barbados | BRB | 2010 | 8.1 |
| 117 | Barbados | BRB | 2015 | 7.6 |
| 118 | Barbados | BRB | 2020 | 7.1 |
| 119 | Barbados | BRB | 2021 | 7 |
| 120 | Barbados | BRB | 2022 | 7 |
| 121 | Belarus | BLR | 2000 | 42.8 |
| 122 | Belarus | BLR | 2005 | 39.5 |
| 123 | Belarus | BLR | 2007 | 38.2 |
| 124 | Belarus | BLR | 2010 | 36.4 |
| 125 | Belarus | BLR | 2015 | 33.4 |
| 126 | Belarus | BLR | 2020 | 31.1 |
| 127 | Belarus | BLR | 2021 | 30.6 |
| 128 | Belarus | BLR | 2022 | 30.1 |
| 129 | Belgium | BEL | 2000 | 30.9 |
| 130 | Belgium | BEL | 2005 | 29.9 |
| 131 | Belgium | BEL | 2007 | 29.4 |
| 132 | Belgium | BEL | 2010 | 29 |
| 133 | Belgium | BEL | 2015 | 28 |
| 134 | Belgium | BEL | 2020 | 27.2 |
| 135 | Belgium | BEL | 2021 | 27 |
| 136 | Belgium | BEL | 2022 | 26.7 |
| 137 | Belize | BLZ | 2000 | 13.7 |
| 138 | Belize | BLZ | 2005 | 12.3 |
| 139 | Belize | BLZ | 2007 | 11.8 |
| 140 | Belize | BLZ | 2010 | 11 |
| 141 | Belize | BLZ | 2015 | 10 |
| 142 | Belize | BLZ | 2020 | 9.1 |
| 143 | Belize | BLZ | 2021 | 8.9 |
| 144 | Belize | BLZ | 2022 | 8.8 |
| 145 | Benin | BEN | 2000 | 17.6 |
| 146 | Benin | BEN | 2005 | 13.8 |
| 147 | Benin | BEN | 2007 | 12.6 |
| 148 | Benin | BEN | 2010 | 10.9 |
| 149 | Benin | BEN | 2015 | 8.6 |
| 150 | Benin | BEN | 2020 | 6.9 |
| 151 | Benin | BEN | 2021 | 6.6 |
| 152 | Benin | BEN | 2022 | 6.3 |
| 153 | Bhutan | BTN | 2000 | 32.9 |
| 154 | Bhutan | BTN | 2005 | 28.4 |
| 155 | Bhutan | BTN | 2007 | 26.9 |
| 156 | Bhutan | BTN | 2010 | 24.9 |
| 157 | Bhutan | BTN | 2015 | 21.9 |
| 158 | Bhutan | BTN | 2020 | 19.6 |
| 159 | Bhutan | BTN | 2021 | 19.1 |
| 160 | Bhutan | BTN | 2022 | 18.7 |
| 161 | Bolivia | BOL | 2000 | 35.1 |
| 162 | Bolivia | BOL | 2005 | 26.6 |
| 163 | Bolivia | BOL | 2007 | 23.9 |
| 164 | Bolivia | BOL | 2010 | 20.7 |
| 165 | Bolivia | BOL | 2015 | 16.4 |
| 166 | Bolivia | BOL | 2020 | 13.4 |
| 167 | Bolivia | BOL | 2021 | 12.8 |
| 168 | Bolivia | BOL | 2022 | 12.4 |
| 169 | Bosnia and Herzegovina | BIH | 2000 | 47 |
| 170 | Bosnia and Herzegovina | BIH | 2005 | 43.7 |
| 171 | Bosnia and Herzegovina | BIH | 2007 | 42.7 |
| 172 | Bosnia and Herzegovina | BIH | 2010 | 41.1 |
| 173 | Bosnia and Herzegovina | BIH | 2015 | 38.8 |
| 174 | Bosnia and Herzegovina | BIH | 2020 | 36.8 |
| 175 | Bosnia and Herzegovina | BIH | 2021 | 36.4 |
| 176 | Bosnia and Herzegovina | BIH | 2022 | 36.2 |
| 177 | Botswana | BWA | 2000 | 35.1 |
| 178 | Botswana | BWA | 2005 | 29.4 |
| 179 | Botswana | BWA | 2007 | 27.7 |
| 180 | Botswana | BWA | 2010 | 25.4 |
| 181 | Botswana | BWA | 2015 | 22.1 |
| 182 | Botswana | BWA | 2020 | 19.6 |
| 183 | Botswana | BWA | 2021 | 19.1 |
| 184 | Botswana | BWA | 2022 | 18.7 |
| 185 | Brazil | BRA | 2000 | 23.8 |
| 186 | Brazil | BRA | 2005 | 20.3 |
| 187 | Brazil | BRA | 2007 | 19 |
| 188 | Brazil | BRA | 2010 | 17.4 |
| 189 | Brazil | BRA | 2015 | 14.9 |
| 190 | Brazil | BRA | 2020 | 12.9 |
| 191 | Brazil | BRA | 2021 | 12.5 |
| 192 | Brazil | BRA | 2022 | 12.2 |
| 193 | Brunei | BRN | 2000 | 17.2 |
| 194 | Brunei | BRN | 2005 | 16.8 |
| 195 | Brunei | BRN | 2007 | 16.7 |
| 196 | Brunei | BRN | 2010 | 16.5 |
| 197 | Brunei | BRN | 2015 | 16.4 |
| 198 | Brunei | BRN | 2020 | 16.4 |
| 199 | Brunei | BRN | 2021 | 16.4 |
| 200 | Brunei | BRN | 2022 | 16.4 |
| 201 | Bulgaria | BGR | 2000 | 47.4 |
| 202 | Bulgaria | BGR | 2005 | 44.9 |
| 203 | Bulgaria | BGR | 2007 | 44.2 |
| 204 | Bulgaria | BGR | 2010 | 43 |
| 205 | Bulgaria | BGR | 2015 | 41.4 |
| 206 | Bulgaria | BGR | 2020 | 40 |
| 207 | Bulgaria | BGR | 2021 | 39.8 |
| 208 | Bulgaria | BGR | 2022 | 39.5 |
| 209 | Burkina Faso | BFA | 2000 | 30.7 |
| 210 | Burkina Faso | BFA | 2005 | 25.2 |
| 211 | Burkina Faso | BFA | 2007 | 23.4 |
| 212 | Burkina Faso | BFA | 2010 | 20.9 |
| 213 | Burkina Faso | BFA | 2015 | 17.6 |
| 214 | Burkina Faso | BFA | 2020 | 15.1 |
| 215 | Burkina Faso | BFA | 2021 | 14.7 |
| 216 | Burkina Faso | BFA | 2022 | 14.3 |
| 217 | Burundi | BDI | 2000 | 26.3 |
| 218 | Burundi | BDI | 2005 | 21.1 |
| 219 | Burundi | BDI | 2007 | 19.5 |
| 220 | Burundi | BDI | 2010 | 17.3 |
| 221 | Burundi | BDI | 2015 | 14.3 |
| 222 | Burundi | BDI | 2020 | 12 |
| 223 | Burundi | BDI | 2021 | 11.6 |
| 224 | Burundi | BDI | 2022 | 11.2 |
| 225 | Cambodia | KHM | 2000 | 42 |
| 226 | Cambodia | KHM | 2005 | 34.4 |
| 227 | Cambodia | KHM | 2007 | 31.5 |
| 228 | Cambodia | KHM | 2010 | 28 |
| 229 | Cambodia | KHM | 2015 | 22.7 |
| 230 | Cambodia | KHM | 2020 | 18.6 |
| 231 | Cambodia | KHM | 2021 | 18 |
| 232 | Cambodia | KHM | 2022 | 17.2 |
| 233 | Cameroon | CMR | 2000 | 15.9 |
| 234 | Cameroon | CMR | 2005 | 12.8 |
| 235 | Cameroon | CMR | 2007 | 11.7 |
| 236 | Cameroon | CMR | 2010 | 10.4 |
| 237 | Cameroon | CMR | 2015 | 8.5 |
| 238 | Cameroon | CMR | 2020 | 7 |
| 239 | Cameroon | CMR | 2021 | 6.7 |
| 240 | Cameroon | CMR | 2022 | 6.5 |
| 241 | Canada | CAN | 2000 | 28.7 |
| 242 | Canada | CAN | 2005 | 23.5 |
| 243 | Canada | CAN | 2007 | 21.6 |
| 244 | Canada | CAN | 2010 | 19.3 |
| 245 | Canada | CAN | 2015 | 15.8 |
| 246 | Canada | CAN | 2020 | 13 |
| 247 | Canada | CAN | 2021 | 12.5 |
| 248 | Canada | CAN | 2022 | 12 |
| 249 | Cape Verde | CPV | 2000 | 20.1 |
| 250 | Cape Verde | CPV | 2005 | 17.4 |
| 251 | Cape Verde | CPV | 2007 | 16.3 |
| 252 | Cape Verde | CPV | 2010 | 15.1 |
| 253 | Cape Verde | CPV | 2015 | 13.2 |
| 254 | Cape Verde | CPV | 2020 | 11.6 |
| 255 | Cape Verde | CPV | 2021 | 11.2 |
| 256 | Cape Verde | CPV | 2022 | 11 |
| 257 | Chad | TCD | 2000 | 10.9 |
| 258 | Chad | TCD | 2005 | 9.9 |
| 259 | Chad | TCD | 2007 | 9.5 |
| 260 | Chad | TCD | 2010 | 9 |
| 261 | Chad | TCD | 2015 | 8.3 |
| 262 | Chad | TCD | 2020 | 7.7 |
| 263 | Chad | TCD | 2021 | 7.5 |
| 264 | Chad | TCD | 2022 | 7.4 |
| 265 | Chile | CHL | 2000 | 46.9 |
| 266 | Chile | CHL | 2005 | 41.9 |
| 267 | Chile | CHL | 2007 | 40.1 |
| 268 | Chile | CHL | 2010 | 37.5 |
| 269 | Chile | CHL | 2015 | 33.6 |
| 270 | Chile | CHL | 2020 | 30.1 |
| 271 | Chile | CHL | 2021 | 29.5 |
| 272 | Chile | CHL | 2022 | 28.7 |
| 273 | China | CHN | 2000 | 27 |
| 274 | China | CHN | 2005 | 26 |
| 275 | China | CHN | 2007 | 25.6 |
| 276 | China | CHN | 2010 | 25.2 |
| 277 | China | CHN | 2015 | 24.4 |
| 278 | China | CHN | 2020 | 23.7 |
| 279 | China | CHN | 2021 | 23.4 |
| 280 | China | CHN | 2022 | 23.4 |
| 281 | Colombia | COL | 2000 | 15.7 |
| 282 | Colombia | COL | 2005 | 13.4 |
| 283 | Colombia | COL | 2007 | 12.6 |
| 284 | Colombia | COL | 2010 | 11.5 |
| 285 | Colombia | COL | 2015 | 9.9 |
| 286 | Colombia | COL | 2020 | 8.6 |
| 287 | Colombia | COL | 2021 | 8.4 |
| 288 | Colombia | COL | 2022 | 8.2 |
| 289 | Comoros | COM | 2000 | 50.2 |
| 290 | Comoros | COM | 2005 | 37 |
| 291 | Comoros | COM | 2007 | 33.2 |
| 292 | Comoros | COM | 2010 | 28.3 |
| 293 | Comoros | COM | 2015 | 22.5 |
| 294 | Comoros | COM | 2020 | 18.5 |
| 295 | Comoros | COM | 2021 | 17.8 |
| 296 | Comoros | COM | 2022 | 17.2 |
| 297 | Congo | COG | 2000 | 12.3 |
| 298 | Congo | COG | 2005 | 12.6 |
| 299 | Congo | COG | 2007 | 12.7 |
| 300 | Congo | COG | 2010 | 13 |
| 301 | Congo | COG | 2015 | 13.8 |
| 302 | Congo | COG | 2020 | 14.9 |
| 303 | Congo | COG | 2021 | 15.2 |
| 304 | Congo | COG | 2022 | 15.4 |
| 305 | Cook Islands | COK | 2000 | 38.9 |
| 306 | Cook Islands | COK | 2005 | 35.8 |
| 307 | Cook Islands | COK | 2007 | 34.6 |
| 308 | Cook Islands | COK | 2010 | 32.9 |
| 309 | Cook Islands | COK | 2015 | 30.5 |
| 310 | Cook Islands | COK | 2020 | 27.9 |
| 311 | Cook Islands | COK | 2021 | 27.4 |
| 312 | Cook Islands | COK | 2022 | 27 |
| 313 | Costa Rica | CRI | 2000 | 17.3 |
| 314 | Costa Rica | CRI | 2005 | 14.9 |
| 315 | Costa Rica | CRI | 2007 | 14 |
| 316 | Costa Rica | CRI | 2010 | 12.7 |
| 317 | Costa Rica | CRI | 2015 | 10.9 |
| 318 | Costa Rica | CRI | 2020 | 9.4 |
| 319 | Costa Rica | CRI | 2021 | 9.1 |
| 320 | Costa Rica | CRI | 2022 | 8.9 |
| 321 | Cote d'Ivoire | CIV | 2000 | 20.7 |
| 322 | Cote d'Ivoire | CIV | 2005 | 16.7 |
| 323 | Cote d'Ivoire | CIV | 2007 | 15.4 |
| 324 | Cote d'Ivoire | CIV | 2010 | 13.7 |
| 325 | Cote d'Ivoire | CIV | 2015 | 11.4 |
| 326 | Cote d'Ivoire | CIV | 2020 | 9.4 |
| 327 | Cote d'Ivoire | CIV | 2021 | 9.1 |
| 328 | Cote d'Ivoire | CIV | 2022 | 8.8 |
| 329 | Croatia | HRV | 2000 | 34.8 |
| 330 | Croatia | HRV | 2005 | 35.1 |
| 331 | Croatia | HRV | 2007 | 35.3 |
| 332 | Croatia | HRV | 2010 | 35.5 |
| 333 | Croatia | HRV | 2015 | 36.1 |
| 334 | Croatia | HRV | 2020 | 36.7 |
| 335 | Croatia | HRV | 2021 | 36.8 |
| 336 | Croatia | HRV | 2022 | 37 |
| 337 | Cuba | CUB | 2000 | 39.6 |
| 338 | Cuba | CUB | 2005 | 32.6 |
| 339 | Cuba | CUB | 2007 | 30.3 |
| 340 | Cuba | CUB | 2010 | 27.1 |
| 341 | Cuba | CUB | 2015 | 22.5 |
| 342 | Cuba | CUB | 2020 | 18.7 |
| 343 | Cuba | CUB | 2021 | 18.1 |
| 344 | Cuba | CUB | 2022 | 17.4 |
| 345 | Cyprus | CYP | 2000 | 42.4 |
| 346 | Cyprus | CYP | 2005 | 40.3 |
| 347 | Cyprus | CYP | 2007 | 39.7 |
| 348 | Cyprus | CYP | 2010 | 38.6 |
| 349 | Cyprus | CYP | 2015 | 37.1 |
| 350 | Cyprus | CYP | 2020 | 35.9 |
| 351 | Cyprus | CYP | 2021 | 35.8 |
| 352 | Cyprus | CYP | 2022 | 35.6 |
| 353 | Czechia | CZE | 2000 | 34.9 |
| 354 | Czechia | CZE | 2005 | 33.7 |
| 355 | Czechia | CZE | 2007 | 33.3 |
| 356 | Czechia | CZE | 2010 | 32.5 |
| 357 | Czechia | CZE | 2015 | 31.4 |
| 358 | Czechia | CZE | 2020 | 30.4 |
| 359 | Czechia | CZE | 2021 | 30.3 |
| 360 | Czechia | CZE | 2022 | 29.9 |
| 361 | Democratic Republic of Congo | COD | 2000 | 22.2 |
| 362 | Democratic Republic of Congo | COD | 2005 | 19 |
| 363 | Democratic Republic of Congo | COD | 2007 | 17.8 |
| 364 | Democratic Republic of Congo | COD | 2010 | 16.4 |
| 365 | Democratic Republic of Congo | COD | 2015 | 14.3 |
| 366 | Democratic Republic of Congo | COD | 2020 | 12.7 |
| 367 | Democratic Republic of Congo | COD | 2021 | 12.4 |
| 368 | Democratic Republic of Congo | COD | 2022 | 12.2 |
| 369 | Denmark | DNK | 2000 | 37.8 |
| 370 | Denmark | DNK | 2005 | 31.2 |
| 371 | Denmark | DNK | 2007 | 28.9 |
| 372 | Denmark | DNK | 2010 | 25.7 |
| 373 | Denmark | DNK | 2015 | 21.2 |
| 374 | Denmark | DNK | 2020 | 17.5 |
| 375 | Denmark | DNK | 2021 | 16.8 |
| 376 | Denmark | DNK | 2022 | 16.2 |
| 377 | Dominican Republic | DOM | 2000 | 18.8 |
| 378 | Dominican Republic | DOM | 2005 | 16.4 |
| 379 | Dominican Republic | DOM | 2007 | 15.5 |
| 380 | Dominican Republic | DOM | 2010 | 14.3 |
| 381 | Dominican Republic | DOM | 2015 | 12.5 |
| 382 | Dominican Republic | DOM | 2020 | 11 |
| 383 | Dominican Republic | DOM | 2021 | 10.7 |
| 384 | Dominican Republic | DOM | 2022 | 10.5 |
| 385 | East Timor | TLS | 2000 | 52.8 |
| 386 | East Timor | TLS | 2005 | 49.6 |
| 387 | East Timor | TLS | 2007 | 48.2 |
| 388 | East Timor | TLS | 2010 | 46.2 |
| 389 | East Timor | TLS | 2015 | 43 |
| 390 | East Timor | TLS | 2020 | 39.9 |
| 391 | East Timor | TLS | 2021 | 39.3 |
| 392 | East Timor | TLS | 2022 | 38.7 |
| 393 | Ecuador | ECU | 2000 | 14.5 |
| 394 | Ecuador | ECU | 2005 | 13.3 |
| 395 | Ecuador | ECU | 2007 | 12.8 |
| 396 | Ecuador | ECU | 2010 | 12.2 |
| 397 | Ecuador | ECU | 2015 | 11.3 |
| 398 | Ecuador | ECU | 2020 | 10.5 |
| 399 | Ecuador | ECU | 2021 | 10.3 |
| 400 | Ecuador | ECU | 2022 | 10.2 |
| 401 | Egypt | EGY | 2000 | 19.4 |
| 402 | Egypt | EGY | 2005 | 20.5 |
| 403 | Egypt | EGY | 2007 | 21 |
| 404 | Egypt | EGY | 2010 | 21.6 |
| 405 | Egypt | EGY | 2015 | 22.8 |
| 406 | Egypt | EGY | 2020 | 24.2 |
| 407 | Egypt | EGY | 2021 | 24.5 |
| 408 | Egypt | EGY | 2022 | 24.7 |
| 409 | El Salvador | SLV | 2000 | 15.5 |
| 410 | El Salvador | SLV | 2005 | 13.6 |
| 411 | El Salvador | SLV | 2007 | 12.9 |
| 412 | El Salvador | SLV | 2010 | 11.9 |
| 413 | El Salvador | SLV | 2015 | 10.5 |
| 414 | El Salvador | SLV | 2020 | 9.3 |
| 415 | El Salvador | SLV | 2021 | 9.1 |
| 416 | El Salvador | SLV | 2022 | 8.9 |
| 417 | Estonia | EST | 2000 | 47.6 |
| 418 | Estonia | EST | 2005 | 42.1 |
| 419 | Estonia | EST | 2007 | 40.3 |
| 420 | Estonia | EST | 2010 | 37.3 |
| 421 | Estonia | EST | 2015 | 33.3 |
| 422 | Estonia | EST | 2020 | 29.6 |
| 423 | Estonia | EST | 2021 | 28.9 |
| 424 | Estonia | EST | 2022 | 28.3 |
| 425 | Eswatini | SWZ | 2000 | 12.6 |
| 426 | Eswatini | SWZ | 2005 | 11.5 |
| 427 | Eswatini | SWZ | 2007 | 11.2 |
| 428 | Eswatini | SWZ | 2010 | 10.8 |
| 429 | Eswatini | SWZ | 2015 | 10.2 |
| 430 | Eswatini | SWZ | 2020 | 9.7 |
| 431 | Eswatini | SWZ | 2021 | 9.6 |
| 432 | Eswatini | SWZ | 2022 | 9.5 |
| 433 | Ethiopia | ETH | 2000 | 6.3 |
| 434 | Ethiopia | ETH | 2005 | 6 |
| 435 | Ethiopia | ETH | 2007 | 5.9 |
| 436 | Ethiopia | ETH | 2010 | 5.8 |
| 437 | Ethiopia | ETH | 2015 | 5.5 |
| 438 | Ethiopia | ETH | 2020 | 5.3 |
| 439 | Ethiopia | ETH | 2021 | 5.3 |
| 440 | Ethiopia | ETH | 2022 | 5.2 |
| 441 | Europe | 2000 | 35.55578 | |
| 442 | Europe | 2005 | 32.797085 | |
| 443 | Europe | 2007 | 31.843992 | |
| 444 | Europe | 2010 | 30.419937 | |
| 445 | Europe | 2015 | 28.306425 | |
| 446 | Europe | 2020 | 26.523903 | |
| 447 | Europe | 2021 | 26.175999 | |
| 448 | Europe | 2022 | 25.85773 | |
| 449 | Fiji | FJI | 2000 | 33.2 |
| 450 | Fiji | FJI | 2005 | 31.8 |
| 451 | Fiji | FJI | 2007 | 31.2 |
| 452 | Fiji | FJI | 2010 | 30.4 |
| 453 | Fiji | FJI | 2015 | 29.2 |
| 454 | Fiji | FJI | 2020 | 28 |
| 455 | Fiji | FJI | 2021 | 27.9 |
| 456 | Fiji | FJI | 2022 | 27.6 |
| 457 | Finland | FIN | 2000 | 38.7 |
| 458 | Finland | FIN | 2005 | 34.1 |
| 459 | Finland | FIN | 2007 | 32.5 |
| 460 | Finland | FIN | 2010 | 30.2 |
| 461 | Finland | FIN | 2015 | 26.5 |
| 462 | Finland | FIN | 2020 | 23.4 |
| 463 | Finland | FIN | 2021 | 22.8 |
| 464 | Finland | FIN | 2022 | 22.3 |
| 465 | France | FRA | 2000 | 34.7 |
| 466 | France | FRA | 2005 | 34.5 |
| 467 | France | FRA | 2007 | 34.5 |
| 468 | France | FRA | 2010 | 34.4 |
| 469 | France | FRA | 2015 | 34.5 |
| 470 | France | FRA | 2020 | 34.5 |
| 471 | France | FRA | 2021 | 34.5 |
| 472 | France | FRA | 2022 | 34.6 |
| 473 | Gambia | GMB | 2000 | 23.6 |
| 474 | Gambia | GMB | 2005 | 19.5 |
| 475 | Gambia | GMB | 2007 | 18 |
| 476 | Gambia | GMB | 2010 | 16 |
| 477 | Gambia | GMB | 2015 | 13.4 |
| 478 | Gambia | GMB | 2020 | 11.2 |
| 479 | Gambia | GMB | 2021 | 10.8 |
| 480 | Gambia | GMB | 2022 | 10.5 |
| 481 | Georgia | GEO | 2000 | 33.3 |
| 482 | Georgia | GEO | 2005 | 32.8 |
| 483 | Georgia | GEO | 2007 | 32.7 |
| 484 | Georgia | GEO | 2010 | 32.4 |
| 485 | Georgia | GEO | 2015 | 32 |
| 486 | Georgia | GEO | 2020 | 31.9 |
| 487 | Georgia | GEO | 2021 | 31.8 |
| 488 | Georgia | GEO | 2022 | 31.8 |
| 489 | Germany | DEU | 2000 | 36.2 |
| 490 | Germany | DEU | 2005 | 32.1 |
| 491 | Germany | DEU | 2007 | 30.6 |
| 492 | Germany | DEU | 2010 | 28.5 |
| 493 | Germany | DEU | 2015 | 25.1 |
| 494 | Germany | DEU | 2020 | 22.4 |
| 495 | Germany | DEU | 2021 | 21.7 |
| 496 | Germany | DEU | 2022 | 21.3 |
| 497 | Ghana | GHA | 2000 | 7.1 |
| 498 | Ghana | GHA | 2005 | 6 |
| 499 | Ghana | GHA | 2007 | 5.6 |
| 500 | Ghana | GHA | 2010 | 5.1 |
Double-click to expand