Mammal Heart Rate, Lifespan, and Body Mass Across 102 Species
Resting heart rate (bpm), maximum lifespan (years), and body mass (kg) for 102 mammal species from shrews to blue whales.
1–102 of 102
Rows per page:
1 / 1
| # | common_name | scientific_name | heart_rate_bpm | lifespan_years | body_mass_kg |
|---|---|---|---|---|---|
| 1 | Etruscan shrew | Suncus etruscus | 835 | 2.0 | 0.002 |
| 2 | Common shrew | Sorex araneus | 700 | 2.5 | 0.009 |
| 3 | Star-nosed mole | Condylura cristata | 600 | 3.0 | 0.050 |
| 4 | European hedgehog | Erinaceus europaeus | 250 | 11.0 | 1.000 |
| 5 | House mouse | Mus musculus | 580 | 4.0 | 0.020 |
| 6 | Deer mouse | Peromyscus maniculatus | 500 | 8.0 | 0.025 |
| 7 | Syrian hamster | Mesocricetus auratus | 400 | 3.5 | 0.110 |
| 8 | Mongolian gerbil | Meriones unguiculatus | 330 | 4.5 | 0.060 |
| 9 | Brown rat | Rattus norvegicus | 360 | 4.0 | 0.300 |
| 10 | Eastern chipmunk | Tamias striatus | 350 | 9.0 | 0.100 |
| 11 | Guinea pig | Cavia porcellus | 280 | 12.0 | 1.000 |
| 12 | Eastern gray squirrel | Sciurus carolinensis | 250 | 20.0 | 0.500 |
| 13 | European rabbit | Oryctolagus cuniculus | 220 | 12.0 | 2.000 |
| 14 | Snowshoe hare | Lepus americanus | 250 | 8.0 | 1.500 |
| 15 | Naked mole rat | Heterocephalus glaber | 200 | 31.0 | 0.035 |
| 16 | Damaraland mole-rat | Fukomys damarensis | 200 | 20.0 | 0.130 |
| 17 | American beaver | Castor canadensis | 80 | 25.0 | 25.000 |
| 18 | Capybara | Hydrochoerus hydrochaeris | 90 | 12.0 | 50.000 |
| 19 | North American porcupine | Erethizon dorsatum | 280 | 27.0 | 13.000 |
| 20 | Nine-banded armadillo | Dasypus novemcinctus | 220 | 22.0 | 5.000 |
| 21 | Giant anteater | Myrmecophaga tridactyla | 100 | 26.0 | 40.000 |
| 22 | Three-toed sloth | Bradypus tridactylus | 80 | 35.0 | 4.000 |
| 23 | Vampire bat | Desmodus rotundus | 350 | 22.0 | 0.040 |
| 24 | Little brown bat | Myotis lucifugus | 400 | 34.0 | 0.008 |
| 25 | Brandt's bat | Myotis brandtii | 400 | 41.0 | 0.007 |
| 26 | Greater horseshoe bat | Rhinolophus ferrumequinum | 300 | 30.0 | 0.025 |
| 27 | Indian flying fox | Pteropus medius | 150 | 31.0 | 1.500 |
| 28 | Meerkat | Suricata suricatta | 220 | 14.0 | 0.750 |
| 29 | Ferret | Mustela putorius furo | 230 | 12.0 | 1.000 |
| 30 | Striped skunk | Mephitis mephitis | 180 | 10.0 | 3.000 |
| 31 | Raccoon | Procyon lotor | 200 | 22.0 | 8.000 |
| 32 | River otter | Lontra canadensis | 130 | 21.0 | 8.000 |
| 33 | Wolverine | Gulo gulo | 100 | 17.0 | 15.000 |
| 34 | Red fox | Vulpes vulpes | 110 | 14.0 | 6.000 |
| 35 | Gray wolf | Canis lupus | 75 | 18.0 | 40.000 |
| 36 | Domestic dog | Canis familiaris | 90 | 20.0 | 25.000 |
| 37 | Domestic cat | Felis catus | 150 | 22.0 | 4.000 |
| 38 | Cougar | Puma concolor | 120 | 20.0 | 65.000 |
| 39 | Cheetah | Acinonyx jubatus | 120 | 17.0 | 50.000 |
| 40 | Leopard | Panthera pardus | 70 | 23.0 | 60.000 |
| 41 | Jaguar | Panthera onca | 80 | 22.0 | 90.000 |
| 42 | Lion | Panthera leo | 45 | 30.0 | 180.000 |
| 43 | Tiger | Panthera tigris | 70 | 25.0 | 220.000 |
| 44 | Snow leopard | Panthera uncia | 90 | 22.0 | 45.000 |
| 45 | Spotted hyena | Crocuta crocuta | 70 | 25.0 | 60.000 |
| 46 | Red panda | Ailurus fulgens | 100 | 23.0 | 5.000 |
| 47 | Giant panda | Ailuropoda melanoleuca | 80 | 30.0 | 120.000 |
| 48 | Brown bear | Ursus arctos | 50 | 36.0 | 250.000 |
| 49 | Polar bear | Ursus maritimus | 50 | 43.0 | 450.000 |
| 50 | California sea lion | Zalophus californianus | 100 | 30.0 | 200.000 |
| 51 | Harbor seal | Phoca vitulina | 110 | 35.0 | 100.000 |
| 52 | Walrus | Odobenus rosmarus | 50 | 40.0 | 800.000 |
| 53 | Common marmoset | Callithrix jacchus | 240 | 16.0 | 0.400 |
| 54 | Squirrel monkey | Saimiri sciureus | 230 | 30.0 | 1.000 |
| 55 | Ring-tailed lemur | Lemur catta | 200 | 27.0 | 2.500 |
| 56 | Capuchin monkey | Cebus imitator | 180 | 54.0 | 3.000 |
| 57 | Spider monkey | Ateles geoffroyi | 160 | 47.0 | 8.000 |
| 58 | Rhesus macaque | Macaca mulatta | 180 | 40.0 | 8.000 |
| 59 | Olive baboon | Papio anubis | 110 | 45.0 | 30.000 |
| 60 | Orangutan | Pongo abelii | 60 | 58.0 | 70.000 |
| 61 | Chimpanzee | Pan troglodytes | 60 | 60.0 | 50.000 |
| 62 | Gorilla | Gorilla gorilla | 50 | 60.0 | 170.000 |
| 63 | Human | Homo sapiens | 65 | 122.0 | 70.000 |
| 64 | Pig | Sus scrofa domesticus | 70 | 27.0 | 100.000 |
| 65 | Sheep | Ovis aries | 75 | 22.0 | 80.000 |
| 66 | Goat | Capra hircus | 85 | 20.0 | 60.000 |
| 67 | Cow | Bos taurus | 55 | 22.0 | 600.000 |
| 68 | Yak | Bos grunniens | 50 | 25.0 | 500.000 |
| 69 | Water buffalo | Bubalus bubalis | 50 | 25.0 | 700.000 |
| 70 | American bison | Bison bison | 60 | 25.0 | 800.000 |
| 71 | White-tailed deer | Odocoileus virginianus | 95 | 22.0 | 90.000 |
| 72 | Reindeer | Rangifer tarandus | 60 | 22.0 | 100.000 |
| 73 | Moose | Alces alces | 50 | 25.0 | 500.000 |
| 74 | Impala | Aepyceros melampus | 95 | 17.0 | 50.000 |
| 75 | Mountain goat | Oreamnos americanus | 75 | 18.0 | 90.000 |
| 76 | Alpaca | Vicugna pacos | 60 | 25.0 | 70.000 |
| 77 | Llama | Lama glama | 60 | 25.0 | 150.000 |
| 78 | Plains zebra | Equus quagga | 40 | 38.0 | 350.000 |
| 79 | Horse | Equus caballus | 36 | 62.0 | 500.000 |
| 80 | Donkey | Equus africanus asinus | 50 | 50.0 | 200.000 |
| 81 | Dromedary camel | Camelus dromedarius | 35 | 50.0 | 600.000 |
| 82 | Giraffe | Giraffa camelopardalis | 65 | 39.0 | 1,100.000 |
| 83 | White rhinoceros | Ceratotherium simum | 40 | 50.0 | 2,300.000 |
| 84 | Hippopotamus | Hippopotamus amphibius | 70 | 50.0 | 1,500.000 |
| 85 | African elephant | Loxodonta africana | 28 | 70.0 | 5,000.000 |
| 86 | Asian elephant | Elephas maximus | 30 | 80.0 | 4,000.000 |
| 87 | Echidna | Tachyglossus aculeatus | 70 | 50.0 | 4.000 |
| 88 | Platypus | Ornithorhynchus anatinus | 140 | 20.0 | 1.500 |
| 89 | Red kangaroo | Osphranter rufus | 100 | 25.0 | 90.000 |
| 90 | Koala | Phascolarctos cinereus | 80 | 18.0 | 10.000 |
| 91 | Common wombat | Vombatus ursinus | 75 | 27.0 | 30.000 |
| 92 | Virginia opossum | Didelphis virginiana | 200 | 4.0 | 5.000 |
| 93 | Tasmanian devil | Sarcophilus harrisii | 110 | 7.0 | 8.000 |
| 94 | Harbor porpoise | Phocoena phocoena | 100 | 24.0 | 60.000 |
| 95 | Bottlenose dolphin | Tursiops truncatus | 100 | 60.0 | 200.000 |
| 96 | Beluga whale | Delphinapterus leucas | 25 | 70.0 | 1,500.000 |
| 97 | Narwhal | Monodon monoceros | 25 | 50.0 | 1,800.000 |
| 98 | West Indian manatee | Trichechus manatus | 60 | 65.0 | 500.000 |
| 99 | Orca | Orcinus orca | 30 | 90.0 | 5,500.000 |
| 100 | Sperm whale | Physeter macrocephalus | 10 | 70.0 | 40,000.000 |
| 101 | Bowhead whale | Balaena mysticetus | 12 | 211.0 | 75,000.000 |
| 102 | Blue whale | Balaenoptera musculus | 9 | 110.0 | 130,000.000 |
Double-click to expand