Mammal Heart Rate, Lifespan, and Body Mass (100 Species)
Resting heart rate (bpm), maximum lifespan (years), and body mass (kg) for 100 mammal species from shrews to whales.
1–100 of 100
Rows per page:
1 / 1
| # | common_name | scientific_name | heart_rate_bpm | lifespan_years | body_mass_kg | heart_rate_source |
|---|---|---|---|---|---|---|
| 1 | American bison | Bison bison | 89 | 33.5 | 625.0 | Patel et al. 2025, Sci. Rep. |
| 2 | Gayal | Bos frontalis | 50 | 26.2 | 800.0 | Patel et al. 2025, Sci. Rep. |
| 3 | Yak | Bos grunniens | 53 | 26.3 | 500.0 | Patel et al. 2025, Sci. Rep. |
| 4 | Domestic cow | Bos taurus | 62 | 20.0 | 619.0 | Patel et al. 2025, Sci. Rep. |
| 5 | Wild water buffalo | Bubalus arnee | 50 | 34.9 | 724.0 | Patel et al. 2025, Sci. Rep. |
| 6 | Water buffalo | Bubalus bubalis | 36 | 34.9 | 930.0 | Patel et al. 2025, Sci. Rep. |
| 7 | Dromedary camel | Camelus dromedarius | 49 | 28.4 | 493.0 | Patel et al. 2025, Sci. Rep. |
| 8 | Domestic goat | Capra hircus domesticus | 106 | 20.8 | 47.0 | Patel et al. 2025, Sci. Rep. |
| 9 | Alpine ibex | Capra ibex ibex | 100 | 21.0 | 69.6 | Patel et al. 2025, Sci. Rep. |
| 10 | Roe deer | Capreolus capreolus | 104 | 17.5 | 22.5 | Patel et al. 2025, Sci. Rep. |
| 11 | Red deer | Cervus elaphus | 57 | 31.5 | 241.0 | Patel et al. 2025, Sci. Rep. |
| 12 | Giraffe | Giraffa camelopardalis | 60 | 39.5 | 965.0 | Patel et al. 2025, Sci. Rep. |
| 13 | Hippopotamus | Hippopotamus amphibius | 90 | 61.2 | 1,536.0 | Patel et al. 2025, Sci. Rep. |
| 14 | Kirk's dik-dik | Madoqua kirkii | 114 | 17.3 | 4.83 | Patel et al. 2025, Sci. Rep. |
| 15 | Mule deer | Odocoileus hemionus | 58 | 22.0 | 84.6 | Patel et al. 2025, Sci. Rep. |
| 16 | Muskox | Ovibos moschatus | 58 | 27.4 | 313.0 | Patel et al. 2025, Sci. Rep. |
| 17 | Sheep | Ovis aries | 96 | 22.8 | 39.1 | Patel et al. 2025, Sci. Rep. |
| 18 | Bighorn sheep | Ovis canadensis | 54 | 20.6 | 74.6 | Patel et al. 2025, Sci. Rep. |
| 19 | Collared peccary | Pecari tajacu | 82 | 31.5 | 21.1 | Patel et al. 2025, Sci. Rep. |
| 20 | Domestic pig | Sus domesticus | 118 | 27.0 | 84.5 | Patel et al. 2025, Sci. Rep. |
| 21 | Domestic dog | Canis familiaris | 87 | 27.0 | 40.0 | Patel et al. 2025, Sci. Rep. |
| 22 | Coyote | Canis latrans | 107 | 21.8 | 12.0 | Patel et al. 2025, Sci. Rep. |
| 23 | Gray wolf | Canis lupus | 84 | 20.6 | 31.8 | Patel et al. 2025, Sci. Rep. |
| 24 | Sea otter | Enhydra lutris | 132 | 27.0 | 27.4 | Patel et al. 2025, Sci. Rep. |
| 25 | Steller sea lion | Eumetopias jubatus | 86 | 32.8 | 382.0 | Patel et al. 2025, Sci. Rep. |
| 26 | Domestic cat | Felis catus | 174 | 30.0 | 2.88 | Patel et al. 2025, Sci. Rep. |
| 27 | Grey seal | Halichoerus grypus | 99 | 42.9 | 198.0 | Patel et al. 2025, Sci. Rep. |
| 28 | Fisher | Martes pennanti | 152 | 14.3 | 3.75 | Patel et al. 2025, Sci. Rep. |
| 29 | Steppe polecat | Mustela eversmanii | 257 | 9.1 | 1.68 | Patel et al. 2025, Sci. Rep. |
| 30 | Domestic ferret | Mustela putorius furo | 282 | 11.1 | 0.98 | Patel et al. 2025, Sci. Rep. |
| 31 | South American coati | Nasua nasua | 70 | 23.7 | 3.78 | Patel et al. 2025, Sci. Rep. |
| 32 | Raccoon dog | Nyctereutes procyonoides | 122 | 16.6 | 4.21 | Patel et al. 2025, Sci. Rep. |
| 33 | Harbor seal | Phoca vitulina | 121 | 47.6 | 87.3 | Patel et al. 2025, Sci. Rep. |
| 34 | Kinkajou | Potos flavus | 78 | 38.4 | 2.44 | Patel et al. 2025, Sci. Rep. |
| 35 | American badger | Taxidea taxus | 65 | 25.0 | 7.84 | Patel et al. 2025, Sci. Rep. |
| 36 | American black bear | Ursus americanus | 55 | 34.0 | 111.0 | Patel et al. 2025, Sci. Rep. |
| 37 | Grizzly bear | Ursus arctos | 45 | 40.0 | 196.0 | Patel et al. 2025, Sci. Rep. |
| 38 | Polar bear | Ursus maritimus | 52 | 43.8 | 372.0 | Patel et al. 2025, Sci. Rep. |
| 39 | Red fox | Vulpes vulpes | 130 | 21.3 | 4.82 | Patel et al. 2025, Sci. Rep. |
| 40 | Fennec fox | Vulpes zerda | 75 | 16.3 | 1.32 | Patel et al. 2025, Sci. Rep. |
| 41 | California sea lion | Zalophus californianus | 80 | 35.7 | 137.0 | Patel et al. 2025, Sci. Rep. |
| 42 | Nine-banded armadillo | Dasypus novemcinctus | 105 | 22.3 | 3.95 | Patel et al. 2025, Sci. Rep. |
| 43 | Western quoll | Dasyurus geoffroii | 89 | 6.2 | 1.11 | Patel et al. 2025, Sci. Rep. |
| 44 | Tasmanian devil | Sarcophilus harrisii | 60 | 13.0 | 8.2 | Patel et al. 2025, Sci. Rep. |
| 45 | Virginia opossum | Didelphis virginiana | 200 | 6.6 | 2.44 | Patel et al. 2025, Sci. Rep. |
| 46 | Tammar wallaby | Macropus eugenii | 70 | 15.1 | 5.28 | Patel et al. 2025, Sci. Rep. |
| 47 | Eastern gray kangaroo | Macropus giganteus | 51 | 25.0 | 33.4 | Patel et al. 2025, Sci. Rep. |
| 48 | Common wallaroo | Macropus robustus | 40 | 22.0 | 26.0 | Patel et al. 2025, Sci. Rep. |
| 49 | Red kangaroo | Macropus rufus | 50 | 25.0 | 39.0 | Patel et al. 2025, Sci. Rep. |
| 50 | Koala | Phascolarctos cinereus | 87 | 22.1 | 6.53 | Patel et al. 2025, Sci. Rep. |
| 51 | Quokka | Setonix brachyurus | 120 | 13.8 | 3.03 | Patel et al. 2025, Sci. Rep. |
| 52 | Common brushtail possum | Trichosurus vulpecula | 80 | 15.9 | 2.69 | Patel et al. 2025, Sci. Rep. |
| 53 | Common wombat | Vombatus ursinus | 65 | 30.0 | 26.0 | Patel et al. 2025, Sci. Rep. |
| 54 | European rabbit | Oryctolagus cuniculus | 244 | 13.0 | 1.59 | Patel et al. 2025, Sci. Rep. |
| 55 | Eastern cottontail | Sylvilagus floridanus | 195 | 9.8 | 1.21 | Patel et al. 2025, Sci. Rep. |
| 56 | Duck-billed platypus | Ornithorhynchus anatinus | 145 | 22.6 | 1.48 | Patel et al. 2025, Sci. Rep. |
| 57 | Short-beaked echidna | Tachyglossus aculeatus | 75 | 49.5 | 4.5 | Patel et al. 2025, Sci. Rep. |
| 58 | White rhinoceros | Ceratotherium simum | 39 | 45.0 | 2,286.0 | Patel et al. 2025, Sci. Rep. |
| 59 | Donkey | Equus asinus | 39 | 47.0 | 165.0 | Patel et al. 2025, Sci. Rep. |
| 60 | Horse | Equus caballus | 38 | 57.0 | 404.0 | Patel et al. 2025, Sci. Rep. |
| 61 | Red-faced spider monkey | Ateles paniscus | 207 | 46.0 | 8.7 | Patel et al. 2025, Sci. Rep. |
| 62 | White-fronted capuchin | Cebus albifrons | 120 | 40.4 | 2.51 | Patel et al. 2025, Sci. Rep. |
| 63 | Grivet | Chlorocebus aethiops | 100 | 32.0 | 3.7 | Patel et al. 2025, Sci. Rep. |
| 64 | Western lowland gorilla | Gorilla gorilla gorilla | 74 | 60.1 | 113.0 | Patel et al. 2025, Sci. Rep. |
| 65 | Human | Homo sapiens | 80 | 122.5 | 58.5 | Patel et al. 2025, Sci. Rep. |
| 66 | Crab-eating monkey | Macaca fascicularis | 160 | 39.0 | 4.57 | Patel et al. 2025, Sci. Rep. |
| 67 | Japanese macaque | Macaca fuscata | 214 | 38.5 | 10.1 | Patel et al. 2025, Sci. Rep. |
| 68 | Rhesus macaque | Macaca mulatta | 112 | 40.0 | 6.46 | Patel et al. 2025, Sci. Rep. |
| 69 | Southern pig-tailed macaque | Macaca nemestrina | 187 | 37.6 | 7.82 | Patel et al. 2025, Sci. Rep. |
| 70 | Mandrill | Mandrillus sphinx | 156 | 40.0 | 16.7 | Patel et al. 2025, Sci. Rep. |
| 71 | Brown greater galago | Otolemur crassicaudatus | 111 | 22.7 | 1.21 | Patel et al. 2025, Sci. Rep. |
| 72 | Bonobo | Pan paniscus | 107 | 55.0 | 35.1 | Patel et al. 2025, Sci. Rep. |
| 73 | Chimpanzee | Pan troglodytes | 118 | 68.0 | 45.0 | Patel et al. 2025, Sci. Rep. |
| 74 | Hamadryas baboon | Papio hamadryas | 106 | 37.5 | 14.0 | Patel et al. 2025, Sci. Rep. |
| 75 | Asian elephant | Elephas maximus | 35 | 79.6 | 3,270.0 | Patel et al. 2025, Sci. Rep. |
| 76 | African elephant | Loxodonta africana | 33 | 65.0 | 3,825.0 | Patel et al. 2025, Sci. Rep. |
| 77 | North American beaver | Castor canadensis | 116 | 23.4 | 18.1 | Patel et al. 2025, Sci. Rep. |
| 78 | Black-rumped agouti | Dasyprocta prymnolopha | 188 | 16.3 | 2.9 | Patel et al. 2025, Sci. Rep. |
| 79 | Capybara | Hydrochoerus hydrochaeris | 80 | 15.1 | 48.1 | Patel et al. 2025, Sci. Rep. |
| 80 | Groundhog | Marmota monax | 150 | 14.0 | 3.88 | Patel et al. 2025, Sci. Rep. |
| 81 | Amazonian manatee | Trichechus inunguis | 35 | 40.0 | 418.0 | Patel et al. 2025, Sci. Rep. |
| 82 | West Indian manatee | Trichechus manatus | 59 | 69.0 | 467.0 | Patel et al. 2025, Sci. Rep. |
| 83 | House mouse | Mus musculus | 600 | 4.0 | 0.02 | MSD Veterinary Manual |
| 84 | Brown rat | Rattus norvegicus | 325 | 3.8 | 0.3 | MSD Veterinary Manual |
| 85 | Syrian hamster | Mesocricetus auratus | 450 | 3.9 | 0.105 | MSD Veterinary Manual |
| 86 | Guinea pig | Cavia porcellus | 250 | 12.0 | 0.728 | MSD Veterinary Manual |
| 87 | Blue whale | Balaenoptera musculus | 8 | 110.0 | 136,000.0 | Goldbogen et al. 2019, PNAS |
| 88 | Bottlenose dolphin | Tursiops truncatus | 40 | 51.6 | 200.0 | Fahlman et al. 2023, Front. Physiol. |
| 89 | Killer whale | Orcinus orca | 47 | 90.0 | 3,988.0 | Blawas et al. 2021, Phil. Trans. R. Soc. B |
| 90 | Beluga whale | Delphinapterus leucas | 55 | 40.0 | 1,430.0 | Blawas et al. 2021, Phil. Trans. R. Soc. B |
| 91 | Short-finned pilot whale | Globicephala macrorhynchus | 38 | 63.0 | 2,200.0 | Blawas et al. 2021, Phil. Trans. R. Soc. B |
| 92 | False killer whale | Pseudorca crassidens | 59 | 62.5 | 748.0 | Blawas et al. 2021, Phil. Trans. R. Soc. B |
| 93 | Gray whale | Eschrichtius robustus | 25 | 77.0 | 28,500.0 | Ponganis & Kooyman 1999, Marine Mammal Science |
| 94 | Walrus | Odobenus rosmarus | 36 | 40.0 | 1,013.0 | Bertelsen et al. 2006, Marine Mammal Science |
| 95 | Bowhead whale | Balaena mysticetus | 10 | 211.0 | 100,000.0 | Zhang 2013, Heart Rhythm (review) |
| 96 | Sperm whale | Physeter macrocephalus | 15 | 77.0 | 28,500.0 | Schmidt-Nielsen 1984 + comparative physiology literature |
| 97 | Fin whale | Balaenoptera physalus | 20 | 114.0 | 70,000.0 | Cetacean scaling literature |
| 98 | Humpback whale | Megaptera novaeangliae | 30 | 95.0 | 30,000.0 | Comparative physiology literature |
| 99 | Naked mole rat | Heterocephalus glaber | 250 | 31.0 | 0.0353 | Grimes et al. 2014, Buffenstein lab |
| 100 | Etruscan shrew | Suncus etruscus | 835 | 3.2 | 0.0021 | Jürgens et al. 1996, J. Exp. Biol. |
Double-click to expand