Hogwarts House Points Awarded and Deducted (Books 1–6)
Every house point transaction recorded in Harry Potter books 1 through 6, tracking which teachers gave or took points, from which students, and why.
1–74 of 74
Rows per page:
1 / 1
| # | book_num | book | student | house | authority | points | date | reason | note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philosopher's Stone | Harry Potter | Gryffindor | Severus Snape | -1 | 6 Sep 1991 | Cheekiness | |
| 2 | 1 | Philosopher's Stone | Harry Potter | Gryffindor | Severus Snape | -1 | 6 Sep 1991 | Not correcting Neville Longbottom's mistake in Potions | |
| 3 | 1 | Philosopher's Stone | Hermione Granger | Gryffindor | Minerva McGonagall | -5 | 31 Oct 1991 | Claiming to have gone looking for the troll | |
| 4 | 1 | Philosopher's Stone | Harry Potter | Gryffindor | Minerva McGonagall | 5 | 31 Oct 1991 | For saving Hermione from the troll | awarded each |
| 5 | 1 | Philosopher's Stone | Ron Weasley | Gryffindor | Minerva McGonagall | 5 | 31 Oct 1991 | For saving Hermione from the troll | awarded each |
| 6 | 1 | Philosopher's Stone | Harry Potter | Gryffindor | Severus Snape | -5 | Taking the library's copy of Quidditch Through the Ages outside of the castle | ||
| 7 | 1 | Philosopher's Stone | Ron Weasley | Gryffindor | Severus Snape | -5 | Attacking Draco Malfoy | ||
| 8 | 1 | Philosopher's Stone | Draco Malfoy | Slytherin | Minerva McGonagall | -20 | Wandering the corridors at night | ||
| 9 | 1 | Philosopher's Stone | Hermione Granger | Gryffindor | Minerva McGonagall | -50 | Wandering the corridors at night | deducted each | |
| 10 | 1 | Philosopher's Stone | Neville Longbottom | Gryffindor | Minerva McGonagall | -50 | Wandering the corridors at night | deducted each | |
| 11 | 1 | Philosopher's Stone | Harry Potter | Gryffindor | Minerva McGonagall | -50 | Wandering the corridors at night | deducted each | |
| 12 | 1 | Philosopher's Stone | Ron Weasley | Gryffindor | Albus Dumbledore | 50 | For winning McGonagall's chess game in the Underground Chambers | ||
| 13 | 1 | Philosopher's Stone | Hermione Granger | Gryffindor | Albus Dumbledore | 50 | For correctly solving Snape's potion riddle | ||
| 14 | 1 | Philosopher's Stone | Harry Potter | Gryffindor | Albus Dumbledore | 60 | For defeating Quirrell | ||
| 15 | 1 | Philosopher's Stone | Neville Longbottom | Gryffindor | Albus Dumbledore | 10 | For standing up to Harry, Ron and Hermione | ||
| 16 | 2 | Chamber of Secrets | Hermione Granger | Gryffindor | Pomona Sprout | 10 | 2 Sep 1992 | Correctly listing the properties of Mandrakes | |
| 17 | 2 | Chamber of Secrets | Hermione Granger | Gryffindor | Pomona Sprout | 10 | 2 Sep 1992 | Correctly identifying the danger of handling Mandrakes | |
| 18 | 2 | Chamber of Secrets | Hermione Granger | Gryffindor | Gilderoy Lockhart | 10 | 2 Sep 1992 | Getting full marks on Lockhart's quiz | |
| 19 | 2 | Chamber of Secrets | Ron Weasley | Gryffindor | Percy Weasley | -5 | Using a girls' bathroom | ||
| 20 | 2 | Chamber of Secrets | Harry Potter | Gryffindor | Unknown | 50 | Performance in the Gryffindor vs Slytherin Quidditch match | ||
| 21 | 2 | Chamber of Secrets | Harry Potter | Gryffindor | Albus Dumbledore | 200 | For saving Ginny Weasley, slaying the Basilisk, and defeating Tom Riddle's soul in the Chamber of Secrets | awarded each | |
| 22 | 2 | Chamber of Secrets | Ron Weasley | Gryffindor | Albus Dumbledore | 200 | For saving Ginny Weasley, slaying the Basilisk, and defeating Tom Riddle's soul in the Chamber of Secrets | awarded each | |
| 23 | 3 | Prisoner of Azkaban | Hermione Granger | Gryffindor | Severus Snape | -5 | For helping Neville Longbottom with his Shrinking Solution | ||
| 24 | 3 | Prisoner of Azkaban | Kellah | Gryffindor | Remus Lupin | 5 | For combating a Boggart | awarded each | |
| 25 | 3 | Prisoner of Azkaban | Lavender Brown | Gryffindor | Remus Lupin | 5 | For combating a Boggart | awarded each | |
| 26 | 3 | Prisoner of Azkaban | Fay Dunbar | Gryffindor | Remus Lupin | 5 | For combating a Boggart | awarded each | |
| 27 | 3 | Prisoner of Azkaban | Seamus Finnigan | Gryffindor | Remus Lupin | 5 | For combating a Boggart | awarded each | |
| 28 | 3 | Prisoner of Azkaban | Neville Longbottom | Gryffindor | Remus Lupin | 10 | For combating a Boggart (extra points for facing it first) | awarded each — extra 5 for Neville | |
| 29 | 3 | Prisoner of Azkaban | Parvati Patil | Gryffindor | Remus Lupin | 5 | For combating a Boggart | awarded each | |
| 30 | 3 | Prisoner of Azkaban | Dean Thomas | Gryffindor | Remus Lupin | 5 | For combating a Boggart | awarded each | |
| 31 | 3 | Prisoner of Azkaban | Ron Weasley | Gryffindor | Remus Lupin | 5 | For combating a Boggart | awarded each | |
| 32 | 3 | Prisoner of Azkaban | Hermione Granger | Gryffindor | Remus Lupin | 5 | For answering Lupin's questions in class | awarded each | |
| 33 | 3 | Prisoner of Azkaban | Harry Potter | Gryffindor | Remus Lupin | 5 | For answering Lupin's questions in class | awarded each | |
| 34 | 3 | Prisoner of Azkaban | Harry Potter | Gryffindor | Severus Snape | -10 | Arriving late to Defence Against the Dark Arts | ||
| 35 | 3 | Prisoner of Azkaban | Harry Potter | Gryffindor | Severus Snape | -5 | Not sitting down when asked | ||
| 36 | 3 | Prisoner of Azkaban | Hermione Granger | Gryffindor | Severus Snape | -5 | Being an insufferable know-it-all | ||
| 37 | 3 | Prisoner of Azkaban | Ron Weasley | Gryffindor | Severus Snape | -50 | For throwing a crocodile heart at Draco Malfoy | ||
| 38 | 3 | Prisoner of Azkaban | Crabbe, Flint, Goyle, Malfoy (group) | Slytherin | Minerva McGonagall | -50 | For dressing up as Dementors to sabotage Harry Potter during a Quidditch match | 50 pts total from Slytherin — not each | |
| 39 | 4 | Goblet of Fire | Harry Potter and Ron Weasley (combined) | Gryffindor | Severus Snape | -50 | Shouting at Snape after he remarked he saw no difference in Hermione after Densaugeo | 50 pts total — not each | |
| 40 | 4 | Goblet of Fire | S. Fawcett | Ravenclaw | Severus Snape | -10 | Being caught in the rose bushes with Stebbins | ||
| 41 | 4 | Goblet of Fire | Stebbins | Hufflepuff | Severus Snape | -10 | Being caught in the rose bushes with S. Fawcett | ||
| 42 | 4 | Goblet of Fire | Hermione Granger | Gryffindor | Severus Snape | -10 | Discussing topics unrelated to Potions in class | ||
| 43 | 4 | Goblet of Fire | Harry Potter | Gryffindor | Severus Snape | -10 | Reading Witch Weekly in class | ||
| 44 | 5 | Order of the Phoenix | Harry Potter | Gryffindor | Dolores Umbridge | -10 | Declaring that Voldemort had returned | ||
| 45 | 5 | Order of the Phoenix | Hermione Granger | Gryffindor | Wilhelmina Grubbly-Plank | 5 | Identifying Bowtruckles | ||
| 46 | 5 | Order of the Phoenix | Hermione Granger | Gryffindor | Wilhelmina Grubbly-Plank | 5 | Having knowledge of a Bowtruckle's diet | ||
| 47 | 5 | Order of the Phoenix | Hermione Granger | Gryffindor | Dolores Umbridge | -5 | Expressing views contrary to those of Wilbert Slinkhard | ||
| 48 | 5 | Order of the Phoenix | Angelina Johnson | Gryffindor | Minerva McGonagall | -5 | Shouting at Harry in the Great Hall for getting himself detention | ||
| 49 | 5 | Order of the Phoenix | Harry Potter | Gryffindor | Minerva McGonagall | -5 | For losing his temper with Umbridge despite McGonagall's warning | ||
| 50 | 5 | Order of the Phoenix | Neville, Harry and Ron (group) | Gryffindor | Severus Snape | -10 | Fighting (Harry and Ron were actually holding Neville back) | 10 pts total from Gryffindor — not each | |
| 51 | 5 | Order of the Phoenix | Hermione Granger | Gryffindor | Rubeus Hagrid | 10 | Explaining why Thestrals are invisible to some people | ||
| 52 | 5 | Order of the Phoenix | Harry Potter | Gryffindor | Dolores Umbridge | -50 | Having an interview with Rita Skeeter published in The Quibbler | ||
| 53 | 5 | Order of the Phoenix | Harry Potter | Gryffindor | Pomona Sprout | 20 | Handing Sprout a watering can — her way of expressing support for his interview | ||
| 54 | 5 | Order of the Phoenix | Draco Malfoy | Slytherin | Dolores Umbridge | 50 | Using a Trip Jinx to apprehend Harry after exposing Dumbledore's Army | ||
| 55 | 5 | Order of the Phoenix | Hermione Granger | Gryffindor | Draco Malfoy (Inquisitorial Squad) | -5 | Insulting Umbridge | ||
| 56 | 5 | Order of the Phoenix | Ernie Macmillan | Hufflepuff | Draco Malfoy (Inquisitorial Squad) | -5 | For contradicting Malfoy | ||
| 57 | 5 | Order of the Phoenix | Harry Potter | Gryffindor | Draco Malfoy (Inquisitorial Squad) | -5 | Because Malfoy disliked him | ||
| 58 | 5 | Order of the Phoenix | Ron Weasley | Gryffindor | Draco Malfoy (Inquisitorial Squad) | -5 | Having his shirt untucked | ||
| 59 | 5 | Order of the Phoenix | Hermione Granger | Gryffindor | Draco Malfoy (Inquisitorial Squad) | -10 | Being Muggle-born | ||
| 60 | 5 | Order of the Phoenix | Hermione Granger | Gryffindor | Minerva McGonagall | 50 | For actions in the Battle of the Department of Mysteries | awarded each | |
| 61 | 5 | Order of the Phoenix | Neville Longbottom | Gryffindor | Minerva McGonagall | 50 | For actions in the Battle of the Department of Mysteries | awarded each | |
| 62 | 5 | Order of the Phoenix | Harry Potter | Gryffindor | Minerva McGonagall | 50 | For actions in the Battle of the Department of Mysteries | awarded each | |
| 63 | 5 | Order of the Phoenix | Ginny Weasley | Gryffindor | Minerva McGonagall | 50 | For actions in the Battle of the Department of Mysteries | awarded each | |
| 64 | 5 | Order of the Phoenix | Ron Weasley | Gryffindor | Minerva McGonagall | 50 | For actions in the Battle of the Department of Mysteries | awarded each | |
| 65 | 5 | Order of the Phoenix | Luna Lovegood | Ravenclaw | Minerva McGonagall | 50 | For actions during the Battle of the Department of Mysteries | ||
| 66 | 5 | Order of the Phoenix | Harry Potter | Gryffindor | McGonagall (on Snape's behalf) | -10 | For threatening to curse Draco Malfoy (Snape tried to remove points after Gryffindor already had zero) | ||
| 67 | 6 | Half-Blood Prince | Harry Potter | Gryffindor | Severus Snape | -50 | 1 Sep 1996 | Arriving late to the Start-of-Term Feast | |
| 68 | 6 | Half-Blood Prince | Harry Potter | Gryffindor | Severus Snape | -20 | 1 Sep 1996 | Wearing Muggle attire to the Start-of-Term Feast | |
| 69 | 6 | Half-Blood Prince | Hermione Granger | Gryffindor | Horace Slughorn | 20 | For her knowledge of Amortentia | ||
| 70 | 6 | Half-Blood Prince | Hermione Granger | Gryffindor | Horace Slughorn | 10 | For her knowledge of Felix Felicis | ||
| 71 | 6 | Half-Blood Prince | Hermione Granger | Gryffindor | Horace Slughorn | 10 | Explaining Golpalott's Third Law | ||
| 72 | 6 | Half-Blood Prince | Harry Potter | Gryffindor | Horace Slughorn | 10 | For presenting a bezoar as an answer to an antidotes activity | ||
| 73 | 6 | Half-Blood Prince | Harry Potter | Gryffindor | Severus Snape | -10 | Arriving late to Defence Against the Dark Arts | ||
| 74 | 6 | Half-Blood Prince | Ron Weasley | Gryffindor | Severus Snape | -10 | Being sarcastic and disrespectful towards Snape |
Double-click to expand