GATE Exam Qualifying Cutoff Scores by Discipline (2015–2020)

GATE cutoff marks across 24+ engineering and science disciplines for General, OBC, and SC/ST categories from 2015 to 2020.
#
Sr No
Paper Name
Paper Code
GEN
OBC
SC/ST
Year
1 0 1 Life Sciences XL 31.70 28.50 21.10 2,020
2 1 2 Civil Engineering CE 32.90 29.60 21.90 2,020
3 2 3 Electrical Engineering EE 33.40 30.00 22.20 2,020
4 3 4 Computer Science and Information Technology CS 28.50 25.60 19.00 2,020
5 4 5 Mechanical Engineering ME 34.00 30.60 22.60 2,020
6 5 6 Petroleum Engineering PE 39.80 35.80 26.50 2,020
7 6 7 Electronics and Communication Engineering EC 28.80 25.90 19.20 2,020
8 7 8 Chemical Engineering CH 35.70 32.10 23.80 2,020
9 8 9 Chemistry CY 26.70 24.00 17.80 2,020
10 9 10 Biotechnology BT 30.70 27.60 20.40 2,020
11 10 11 Engineering Sciences Minor XE 26.00 23.40 17.30 2,020
12 11 12 Textile Engineering and Fibre Science TF 37.10 33.30 24.70 2,020
13 12 13 Aerospace Engineering AE 27.20 24.40 18.10 2,020
14 13 14 Agricultural Engineering AG 26.30 23.60 17.50 2,020
15 14 15 Architecture and Planning AR 34.80 31.30 23.20 2,020
16 15 16 Ecology and Evolution EY 42.20 37.90 28.10 2,020
17 16 17 Geology GG 38.40 34.50 25.60 2,020
18 17 18 Mathematics MA 25.00 22.50 16.70 2,020
19 18 19 Mining Engineering MN 32.70 29.40 21.80 2,020
20 19 20 Metallurgical Engineering MT 49.20 44.20 32.80 2,020
21 20 21 Physics PH 37.20 33.40 24.80 2,020
22 21 22 Production and Industrial Engineering PI 36.60 32.90 24.40 2,020
23 22 23 Statistics ST 25.00 22.50 16.60 2,020
24 23 24 Biomedical Engineering BM 25.00 22.50 16.60 2,020
25 24 25 Life Sciences XL 36.70 33.00 24.50 2,019
26 25 26 Civil Engineering CE 28.20 25.40 18.80 2,019
27 26 27 Electrical Engineering EE 39.60 35.60 26.40 2,019
28 27 28 Computer Science and Information Technology CS 29.50 26.60 19.70 2,019
29 28 29 Mechanical Engineering ME 34.10 30.70 22.70 2,019
30 29 30 Petroleum Engineering PE 49.90 44.90 33.30 2,019
31 30 31 Electronics and Communication Engineering EC 26.70 24.00 17.80 2,019
32 31 32 Chemical Engineering CH 34.80 31.30 23.20 2,019
33 32 33 Chemistry CY 32.00 28.80 21.30 2,019
34 33 34 Biotechnology BT 35.90 32.30 23.90 2,019
35 34 35 Engineering Sciences XE 26.70 24.00 17.80 2,019
36 35 36 Textile Engineering and Fibre Science TF 40.10 36.10 26.70 2,019
37 36 37 Aerospace Engineering AE 33.50 30.20 22.30 2,019
38 37 38 Agricultural Engineering AG 28.30 25.50 18.90 2,019
39 38 39 Architecture and Planning AR 41.00 36.90 27.30 2,019
40 39 40 Ecology and Evolution EY 37.10 33.40 24.70 2,019
41 40 41 Geology and Geophysics GG 44.50 40.10 29.70 2,019
42 41 42 Instrumentation Engineering IN 31.90 28.70 21.30 2,019
43 42 43 Mathematics MA 25.00 22.50 16.70 2,019
44 43 44 Mining Engineering MN 31.50 28.40 21.00 2,019
45 44 45 Metallurgical Engineering MT 53.50 48.10 35.70 2,019
46 45 46 Physics PH 25.20 22.70 16.80 2,019
47 46 47 Production and Industrial Engineering PI 32.20 29.00 21.50 2,019
48 47 48 Statistics ST 32.50 29.20 21.70 2,019
49 48 49 Aerospace Engineering AE 34.40 30.90 22.90 2,018
50 49 50 Agricultural Engineering AG 25.00 22.50 16.60 2,018
51 50 51 Architecture and Planning AR 43.90 39.50 29.20 2,018
52 51 52 Biotechnology BT 27.90 25.10 18.50 2,018
53 52 53 Civil Engineering CE 26.90 24.20 17.90 2,018
54 53 54 Chemical Engineering CH 37.80 34.00 25.10 2,018
55 54 55 Computer Science and Information Technology CS 25.00 22.50 16.60 2,018
56 55 56 Chemistry CY 25.40 22.80 16.90 2,018
57 56 57 Electronics and Communication Engineering EC 25.00 22.50 16.60 2,018
58 57 58 Electrical Engineering EE 29.10 26.10 19.40 2,018
59 58 59 Ecology and Evolution EY 49.30 44.30 32.80 2,018
60 59 60 Geology and Geophysics GG 32.40 29.10 21.50 2,018
61 60 61 Instrumentation Engineering IN 37.10 33.30 24.70 2,018
62 61 62 Mathematics MA 29.40 26.40 19.50 2,018
63 62 63 Mechanical Engineering ME 34.70 31.20 23.10 2,018
64 63 64 Mining Engineering MN 45.00 40.50 30.00 2,018
65 64 65 Metallurgical Engineering MT 40.30 36.20 26.80 2,018
66 65 66 Petroleum Engineering PE 39.80 35.80 26.50 2,018
67 66 67 Physics PH 29.00 26.10 19.30 2,018
68 67 68 Production and Industrial Engineering PI 32.00 28.80 21.30 2,018
69 68 69 Textile Engineering and Fibre Science TF 32.20 28.90 21.40 2,018
70 69 70 Engineering Sciences XE 31.50 28.30 21.00 2,018
71 70 71 Life Sciences XL 29.90 26.90 19.90 2,018
72 71 72 Electronics and Communication EC 25.00 22.50 16.60 2,017
73 72 73 Civil Engineering CE 28.70 25.80 19.10 2,017
74 73 74 Electrical Engineering EE 25.20 25.20 16.70 2,017
75 74 75 Mechanical Engineering ME 32.87 29.00 21.00 2,017
76 75 76 Computer Science & Information Technology CS 25.00 22.50 16.60 2,017
77 76 77 Instrumentation Engineering IN 34.60 31.10 23.00 2,017
78 77 78 Chemical Engineering CH 44.30 39.80 29.50 2,017
79 78 79 Biotechnology BT 38.90 35.00 25.90 2,017
80 79 80 Mechanical Engineering ME 29.60 26.60 19.70 2,016
81 80 81 Civil Engineering CE 25.00 22.50 16.60 2,016
82 81 82 Electrical Engineering EE 25.10 22.50 16.70 2,016
83 82 83 Electronics and Communication Engineering EC 25.00 22.50 16.60 2,016
84 83 84 Computer Science and Information Technology CS 25.00 22.50 16.60 2,016
85 84 85 Instrumentation Engineering IN 31.60 28.40 21.00 2,016
86 85 86 Production and Industrial Engineering PI 26.40 23.70 17.50 2,016
87 86 87 Mechanical Engineering ME 32.73 29.46 21.82 2,015
88 87 88 Civil Engineering CE 25.00 22.50 16.67 2,015
89 88 89 Electrical Engineering EE 25.00 22.50 16.67 2,015
90 89 90 Electronics and Communication Engineering EC 25.00 22.50 16.67 2,015
91 90 91 Computer Science and Information Technology CS 25.00 22.50 16.67 2,015
92 91 92 Instrumentation Engineering IN 25.45 22.90 16.96 2,015
93 92 93 Production and Industrial Engineering PI 26.82 24.14 17.88 2,015
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/gate-exam-qualifying-cutoff-scores-by-discipline-2015-2020?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.