Child and Adolescent Height by World Region (1985–2019)

Mean height of children and adolescents ages 5-19 across 9 world regions from 1985 to 2019, with uncertainty intervals. From NCD-RisC / Lancet 2020.
# Region
Sex
Year
Age group
Mean height
Mean height lower 95% uncertainty interval
Mean height upper 95% uncertainty interval
Mean height standard error
+
1 Central and Eastern Europe Boys 1985 5 111.37376682265 110.253136319805 112.510207933171 0.579480916255956
2 Central and Eastern Europe Boys 1985 6 117.444349323009 116.405053185646 118.471979479402 0.526432232712288
3 Central and Eastern Europe Boys 1985 7 123.073272664756 122.076596570616 124.037040381689 0.498918893334574
4 Central and Eastern Europe Boys 1985 8 128.387760357293 127.419655437114 129.327285451086 0.486000046114271
5 Central and Eastern Europe Boys 1985 9 133.514170366583 132.542073126603 134.453868433551 0.483024025520618
6 Central and Eastern Europe Boys 1985 10 138.547700390317 137.562196141493 139.498374660329 0.496264105793534
7 Central and Eastern Europe Boys 1985 11 143.751618230176 142.740866448717 144.720058130686 0.506143198958464
8 Central and Eastern Europe Boys 1985 12 149.679667962402 148.645224855636 150.674238268596 0.522137713521681
9 Central and Eastern Europe Boys 1985 13 156.605305486484 155.544118009745 157.636014040273 0.540138150093703
10 Central and Eastern Europe Boys 1985 14 163.213033377184 162.116829408365 164.273801388595 0.560721559197494
11 Central and Eastern Europe Boys 1985 15 168.128276185442 166.968614876363 169.256228784839 0.591603443003889
12 Central and Eastern Europe Boys 1985 16 171.560910785671 170.32539640253 172.769292209233 0.626092595340963
13 Central and Eastern Europe Boys 1985 17 173.923953569155 172.621612861234 175.221894461635 0.667321525384202
14 Central and Eastern Europe Boys 1985 18 175.410374469925 174.017562820969 176.825560713413 0.71349494101604
15 Central and Eastern Europe Boys 1985 19 176.154337184316 174.66148527409 177.743264397949 0.777938721756995
16 Central and Eastern Europe Boys 1986 5 111.389094816119 110.269045759283 112.52257426572 0.57455869860913
17 Central and Eastern Europe Boys 1986 6 117.45786554898 116.427517409248 118.4719578624 0.518857719963211
18 Central and Eastern Europe Boys 1986 7 123.099165998122 122.127470417392 124.043161370167 0.488139466412681
19 Central and Eastern Europe Boys 1986 8 128.423088327824 127.480299568623 129.347357120018 0.472113778738528
20 Central and Eastern Europe Boys 1986 9 133.556971271739 132.624343245045 134.456842079755 0.466506810919231
21 Central and Eastern Europe Boys 1986 10 138.619510222269 137.67080007718 139.525276562823 0.475079865230607
22 Central and Eastern Europe Boys 1986 11 143.839306596189 142.873776480526 144.774065068735 0.483003234252187
23 Central and Eastern Europe Boys 1986 12 149.787062647882 148.799994498267 150.7409916303 0.496506002856751
24 Central and Eastern Europe Boys 1986 13 156.73245909603 155.734126397643 157.713199715739 0.51216202916948
25 Central and Eastern Europe Boys 1986 14 163.350708190193 162.314009819683 164.368112781986 0.530441165924415
26 Central and Eastern Europe Boys 1986 15 168.26179729849 167.160599042292 169.32683733025 0.557346826402035
27 Central and Eastern Europe Boys 1986 16 171.679289825777 170.526509260772 172.794883216638 0.586144016210416
28 Central and Eastern Europe Boys 1986 17 174.027424734298 172.814388983411 175.22635953754 0.620395898509377
29 Central and Eastern Europe Boys 1986 18 175.490048794179 174.207479192773 176.789192024224 0.6579817447168
30 Central and Eastern Europe Boys 1986 19 176.223780883832 174.857613417607 177.66322696942 0.712189820612469
31 Central and Eastern Europe Boys 1987 5 111.408123305642 110.288689853944 112.544738768237 0.56994893682063
32 Central and Eastern Europe Boys 1987 6 117.470085271084 116.463809056529 118.468232176116 0.513891795522596
33 Central and Eastern Europe Boys 1987 7 123.108763873719 122.145791394062 124.047684755034 0.480483135255542
34 Central and Eastern Europe Boys 1987 8 128.444505510096 127.527998944212 129.34311278861 0.461271935979122
35 Central and Eastern Europe Boys 1987 9 133.587220724716 132.68577881311 134.472456027498 0.452512184244698
36 Central and Eastern Europe Boys 1987 10 138.682251347001 137.777368367745 139.553783912357 0.454608457283525
37 Central and Eastern Europe Boys 1987 11 143.914081650151 143.003157873575 144.797750657323 0.460217958026688
38 Central and Eastern Europe Boys 1987 12 149.87772231881 148.921726551989 150.795208672936 0.472090470539272
39 Central and Eastern Europe Boys 1987 13 156.842467813021 155.893918581118 157.780592913668 0.485217000441087
40 Central and Eastern Europe Boys 1987 14 163.479601424298 162.509591875269 164.449714775009 0.501176384337251
41 Central and Eastern Europe Boys 1987 15 168.397885572599 167.356440206277 169.418454728071 0.526039981444332
42 Central and Eastern Europe Boys 1987 16 171.812189158452 170.724529643571 172.864675279128 0.550880078558719
43 Central and Eastern Europe Boys 1987 17 174.148753688014 173.014001273553 175.253245183773 0.579184371720127
44 Central and Eastern Europe Boys 1987 18 175.59966123176 174.412173347758 176.785734149196 0.60958055227401
45 Central and Eastern Europe Boys 1987 19 176.310116491943 175.047304064889 177.609281345515 0.655755565129319
46 Central and Eastern Europe Boys 1988 5 111.428297663658 110.305280771805 112.552138085928 0.566607117470877
47 Central and Eastern Europe Boys 1988 6 117.487103151479 116.475366986206 118.46465056342 0.508716986962421
48 Central and Eastern Europe Boys 1988 7 123.117981910325 122.169833674885 124.034620697353 0.474932422633661
49 Central and Eastern Europe Boys 1988 8 128.450130697508 127.548713189699 129.327063526461 0.453113450360663
50 Central and Eastern Europe Boys 1988 9 133.604106198329 132.723108140736 134.462514172314 0.441273845803049
51 Central and Eastern Europe Boys 1988 10 138.736482059173 137.87181225727 139.582840708393 0.435768532722689
52 Central and Eastern Europe Boys 1988 11 143.97633438497 143.110204449488 144.814409961102 0.438904364639503
53 Central and Eastern Europe Boys 1988 12 149.951590130744 149.064183693347 150.81436439688 0.448506654970527
54 Central and Eastern Europe Boys 1988 13 156.931567692785 156.020499894366 157.824656333725 0.460028662750538
55 Central and Eastern Europe Boys 1988 14 163.587124253901 162.660150522652 164.510765178018 0.473363769364712
56 Central and Eastern Europe Boys 1988 15 168.523276703462 167.554475051057 169.487424434507 0.496739618298376
57 Central and Eastern Europe Boys 1988 16 171.951809957505 170.923643071132 172.959586585453 0.519066215973599
58 Central and Eastern Europe Boys 1988 17 174.287870213193 173.216162535051 175.333549444834 0.543483981950218
59 Central and Eastern Europe Boys 1988 18 175.727885951458 174.613685580915 176.810969499342 0.567875182931871
60 Central and Eastern Europe Boys 1988 19 176.423693602442 175.23715059526 177.617328398965 0.607335111135094
61 Central and Eastern Europe Boys 1989 5 111.430135991581 110.323175969748 112.542069050779 0.562426531788782
62 Central and Eastern Europe Boys 1989 6 117.507115642797 116.504341233068 118.489965466876 0.504109539604196
63 Central and Eastern Europe Boys 1989 7 123.13366857532 122.189650032649 124.034415349307 0.468620767388272
64 Central and Eastern Europe Boys 1989 8 128.456964405622 127.572044027405 129.317571265945 0.44640406892507
65 Central and Eastern Europe Boys 1989 9 133.606381542614 132.737622795125 134.445279374593 0.432112369527432
66 Central and Eastern Europe Boys 1989 10 138.7764799409 137.9415906167 139.588523721447 0.420017383315459
67 Central and Eastern Europe Boys 1989 11 144.025253108338 143.197828325965 144.833233454472 0.419968768777017
68 Central and Eastern Europe Boys 1989 12 150.007866687872 149.162873016756 150.831290351816 0.427244049712859
69 Central and Eastern Europe Boys 1989 13 156.998864169023 156.133732078631 157.842177341311 0.436430932221581
70 Central and Eastern Europe Boys 1989 14 163.669312715481 162.782873385945 164.54844348401 0.447980194412399
71 Central and Eastern Europe Boys 1989 15 168.629237896545 167.707113236139 169.554585500763 0.469428393814534
72 Central and Eastern Europe Boys 1989 16 172.081238442904 171.117266187924 173.038404271968 0.489512555868715
73 Central and Eastern Europe Boys 1989 17 174.431988487896 173.412253648046 175.430033390696 0.511446637768158
74 Central and Eastern Europe Boys 1989 18 175.869596985256 174.83010713397 176.8969169173 0.532303388205162
75 Central and Eastern Europe Boys 1989 19 176.549883164651 175.445093094124 177.661110057779 0.567062068187581
76 Central and Eastern Europe Boys 1990 5 111.406525348053 110.30121973707 112.499708098478 0.556553288465464
77 Central and Eastern Europe Boys 1990 6 117.510447289554 116.527511013069 118.47629494821 0.497898128913265
78 Central and Eastern Europe Boys 1990 7 123.15405352448 122.226168039035 124.044873259764 0.462484754889889
79 Central and Eastern Europe Boys 1990 8 128.471952310369 127.585657500706 129.312051142726 0.43866894046488
80 Central and Eastern Europe Boys 1990 9 133.61160788102 132.769107235614 134.423632122509 0.423966208384464
81 Central and Eastern Europe Boys 1990 10 138.796953199339 137.98359792929 139.589334290565 0.407439564030417
82 Central and Eastern Europe Boys 1990 11 144.056410655052 143.248241239795 144.842397302764 0.404789048020888
83 Central and Eastern Europe Boys 1990 12 150.047427149386 149.238891577032 150.838911558079 0.408779519700048
84 Central and Eastern Europe Boys 1990 13 157.045673206787 156.209259949367 157.850610102 0.415568351698252
85 Central and Eastern Europe Boys 1990 14 163.727754041032 162.887900550289 164.557725411072 0.424701918595033
86 Central and Eastern Europe Boys 1990 15 168.71541297184 167.825412463339 169.582375791371 0.443818214629382
87 Central and Eastern Europe Boys 1990 16 172.189170928162 171.287188457423 173.116621919273 0.461649362253227
88 Central and Eastern Europe Boys 1990 17 174.562001259286 173.609337766458 175.524991866653 0.48183029535022
89 Central and Eastern Europe Boys 1990 18 176.011154364192 175.036781265366 176.993734463317 0.500514704227797
90 Central and Eastern Europe Boys 1990 19 176.684655745761 175.641070245815 177.734309225435 0.533619066456239
91 Central and Eastern Europe Boys 1991 5 111.367019611716 110.293336039733 112.441636154549 0.548232025423871
92 Central and Eastern Europe Boys 1991 6 117.487566276559 116.515396063874 118.436551890148 0.490187617854896
93 Central and Eastern Europe Boys 1991 7 123.156996003476 122.253459443129 124.030745887362 0.454590517319976
94 Central and Eastern Europe Boys 1991 8 128.491005296767 127.621053435106 129.323676305075 0.431120635197524
95 Central and Eastern Europe Boys 1991 9 133.624369690494 132.793878128119 134.416480883393 0.414913473672668
96 Central and Eastern Europe Boys 1991 10 138.811711401138 138.031365520426 139.585000209198 0.397905018575134
97 Central and Eastern Europe Boys 1991 11 144.066602271841 143.288315933537 144.828558890252 0.392954477178076
98 Central and Eastern Europe Boys 1991 12 150.068291863102 149.293211679011 150.831606810622 0.394437472995467
99 Central and Eastern Europe Boys 1991 13 157.075632717405 156.290684383557 157.844159999761 0.397749412689857
100 Central and Eastern Europe Boys 1991 14 163.766631867821 162.966397224802 164.547823714517 0.40431657677806

Child and Adolescent Height by World Region (1985–2019) — AI Analysis

East & Southeast Asian boys grew 5.6 cm taller (1985–2019) — the largest regional gain — while Oceania is the only region where boys got shorter (−2.6 cm)

A 13.8 cm gap separates the tallest (Central & Eastern Europe, 178.3 cm) and shortest (Oceania, 164.5 cm) 19-year-old boys in 2019

Key Findings

  • East & Southeast Asia saw the largest height gains: +5.6 cm for boys and +4.0 cm for girls at age 19 over 35 years
  • Oceania is the only region where 19-year-old boys got shorter, declining 2.6 cm from 167.1 cm (1985) to 164.5 cm (2019)
  • Sub-Saharan Africa stagnated: boys gained just 0.2 cm and girls 0.1 cm over the entire period
  • High-income Western countries and Central & Eastern Europe remain the tallest regions but are gaining height more slowly (+1.5 cm and +2.1 cm for boys)
  • South Asia remains the shortest region for girls (154.8 cm at 19) despite a 3.3 cm gain since 1985

Key Findings

  • 19-year-old boys in Central & Eastern Europe are the tallest in 2019 at 178.3 cm, followed by High-income Western countries at 177.7 cm
  • The gap between the tallest and shortest regions for boys is 13.8 cm (C. & E. Europe 178.3 vs Oceania 164.5)
  • Sub-Saharan Africa saw almost zero height gain over 35 years (+0.2 cm boys, +0.1 cm girls) despite gains in nearly every other region
  • South Asian girls remain the shortest globally at 154.8 cm in 2019, 10.5 cm below Central & Eastern European girls
  • High-income Western countries show the smallest positive gains (+1.5 cm boys, +0.7 cm girls), suggesting a biological ceiling

Visualizations

Mean Height of 19-Year-Old Boys by Region (2019)
Height Change in 19-Year-Old Boys (1985–2019)
19-Year-Old Girls: Height Trends by Region
19-Year-Old Boys: Height Trends by Region

Oceania's Puzzling Decline

Oceania is the only world region where 19-year-old boys are shorter today than in 1985, dropping from 167.1 to 164.5 cm. This 2.6 cm decline likely reflects the nutrition transition — increased consumption of processed foods replacing traditional diets across Pacific Island nations.

This dataset contains 9,450 records across 8 fields: Region, Sex, Year, Age group, Mean height, Mean height lower 95% uncertainty interval, and 2 more.

9450 rows · 8 columns · 2026-03-24

Embed this data story

Embedding launches soon. You'll be able to embed interactive charts and data tables on any website.