Child and Adolescent Height by World Region (1985–2019)

Mean height with 95% uncertainty intervals for boys and girls aged 5–19 across nine world regions, from NCD-RisC/Lancet 2020.
# Region
Sex
Year
Age group
Mean height
Mean height lower 95% uncertainty interval
Mean height upper 95% uncertainty interval
Mean height standard error
1 Central and Eastern Europe Boys 1985 5 111.37376682265 110.253136319805 112.510207933171 0.579480916255956
2 Central and Eastern Europe Boys 1985 6 117.444349323009 116.405053185646 118.471979479402 0.526432232712288
3 Central and Eastern Europe Boys 1985 7 123.073272664756 122.076596570616 124.037040381689 0.498918893334574
4 Central and Eastern Europe Boys 1985 8 128.387760357293 127.419655437114 129.327285451086 0.486000046114271
5 Central and Eastern Europe Boys 1985 9 133.514170366583 132.542073126603 134.453868433551 0.483024025520618
6 Central and Eastern Europe Boys 1985 10 138.547700390317 137.562196141493 139.498374660329 0.496264105793534
7 Central and Eastern Europe Boys 1985 11 143.751618230176 142.740866448717 144.720058130686 0.506143198958464
8 Central and Eastern Europe Boys 1985 12 149.679667962402 148.645224855636 150.674238268596 0.522137713521681
9 Central and Eastern Europe Boys 1985 13 156.605305486484 155.544118009745 157.636014040273 0.540138150093703
10 Central and Eastern Europe Boys 1985 14 163.213033377184 162.116829408365 164.273801388595 0.560721559197494
11 Central and Eastern Europe Boys 1985 15 168.128276185442 166.968614876363 169.256228784839 0.591603443003889
12 Central and Eastern Europe Boys 1985 16 171.560910785671 170.32539640253 172.769292209233 0.626092595340963
13 Central and Eastern Europe Boys 1985 17 173.923953569155 172.621612861234 175.221894461635 0.667321525384202
14 Central and Eastern Europe Boys 1985 18 175.410374469925 174.017562820969 176.825560713413 0.71349494101604
15 Central and Eastern Europe Boys 1985 19 176.154337184316 174.66148527409 177.743264397949 0.777938721756995
16 Central and Eastern Europe Boys 1986 5 111.389094816119 110.269045759283 112.52257426572 0.57455869860913
17 Central and Eastern Europe Boys 1986 6 117.45786554898 116.427517409248 118.4719578624 0.518857719963211
18 Central and Eastern Europe Boys 1986 7 123.099165998122 122.127470417392 124.043161370167 0.488139466412681
19 Central and Eastern Europe Boys 1986 8 128.423088327824 127.480299568623 129.347357120018 0.472113778738528
20 Central and Eastern Europe Boys 1986 9 133.556971271739 132.624343245045 134.456842079755 0.466506810919231
21 Central and Eastern Europe Boys 1986 10 138.619510222269 137.67080007718 139.525276562823 0.475079865230607
22 Central and Eastern Europe Boys 1986 11 143.839306596189 142.873776480526 144.774065068735 0.483003234252187
23 Central and Eastern Europe Boys 1986 12 149.787062647882 148.799994498267 150.7409916303 0.496506002856751
24 Central and Eastern Europe Boys 1986 13 156.73245909603 155.734126397643 157.713199715739 0.51216202916948
25 Central and Eastern Europe Boys 1986 14 163.350708190193 162.314009819683 164.368112781986 0.530441165924415
26 Central and Eastern Europe Boys 1986 15 168.26179729849 167.160599042292 169.32683733025 0.557346826402035
27 Central and Eastern Europe Boys 1986 16 171.679289825777 170.526509260772 172.794883216638 0.586144016210416
28 Central and Eastern Europe Boys 1986 17 174.027424734298 172.814388983411 175.22635953754 0.620395898509377
29 Central and Eastern Europe Boys 1986 18 175.490048794179 174.207479192773 176.789192024224 0.6579817447168
30 Central and Eastern Europe Boys 1986 19 176.223780883832 174.857613417607 177.66322696942 0.712189820612469
31 Central and Eastern Europe Boys 1987 5 111.408123305642 110.288689853944 112.544738768237 0.56994893682063
32 Central and Eastern Europe Boys 1987 6 117.470085271084 116.463809056529 118.468232176116 0.513891795522596
33 Central and Eastern Europe Boys 1987 7 123.108763873719 122.145791394062 124.047684755034 0.480483135255542
34 Central and Eastern Europe Boys 1987 8 128.444505510096 127.527998944212 129.34311278861 0.461271935979122
35 Central and Eastern Europe Boys 1987 9 133.587220724716 132.68577881311 134.472456027498 0.452512184244698
36 Central and Eastern Europe Boys 1987 10 138.682251347001 137.777368367745 139.553783912357 0.454608457283525
37 Central and Eastern Europe Boys 1987 11 143.914081650151 143.003157873575 144.797750657323 0.460217958026688
38 Central and Eastern Europe Boys 1987 12 149.87772231881 148.921726551989 150.795208672936 0.472090470539272
39 Central and Eastern Europe Boys 1987 13 156.842467813021 155.893918581118 157.780592913668 0.485217000441087
40 Central and Eastern Europe Boys 1987 14 163.479601424298 162.509591875269 164.449714775009 0.501176384337251
41 Central and Eastern Europe Boys 1987 15 168.397885572599 167.356440206277 169.418454728071 0.526039981444332
42 Central and Eastern Europe Boys 1987 16 171.812189158452 170.724529643571 172.864675279128 0.550880078558719
43 Central and Eastern Europe Boys 1987 17 174.148753688014 173.014001273553 175.253245183773 0.579184371720127
44 Central and Eastern Europe Boys 1987 18 175.59966123176 174.412173347758 176.785734149196 0.60958055227401
45 Central and Eastern Europe Boys 1987 19 176.310116491943 175.047304064889 177.609281345515 0.655755565129319
46 Central and Eastern Europe Boys 1988 5 111.428297663658 110.305280771805 112.552138085928 0.566607117470877
47 Central and Eastern Europe Boys 1988 6 117.487103151479 116.475366986206 118.46465056342 0.508716986962421
48 Central and Eastern Europe Boys 1988 7 123.117981910325 122.169833674885 124.034620697353 0.474932422633661
49 Central and Eastern Europe Boys 1988 8 128.450130697508 127.548713189699 129.327063526461 0.453113450360663
50 Central and Eastern Europe Boys 1988 9 133.604106198329 132.723108140736 134.462514172314 0.441273845803049
51 Central and Eastern Europe Boys 1988 10 138.736482059173 137.87181225727 139.582840708393 0.435768532722689
52 Central and Eastern Europe Boys 1988 11 143.97633438497 143.110204449488 144.814409961102 0.438904364639503
53 Central and Eastern Europe Boys 1988 12 149.951590130744 149.064183693347 150.81436439688 0.448506654970527
54 Central and Eastern Europe Boys 1988 13 156.931567692785 156.020499894366 157.824656333725 0.460028662750538
55 Central and Eastern Europe Boys 1988 14 163.587124253901 162.660150522652 164.510765178018 0.473363769364712
56 Central and Eastern Europe Boys 1988 15 168.523276703462 167.554475051057 169.487424434507 0.496739618298376
57 Central and Eastern Europe Boys 1988 16 171.951809957505 170.923643071132 172.959586585453 0.519066215973599
58 Central and Eastern Europe Boys 1988 17 174.287870213193 173.216162535051 175.333549444834 0.543483981950218
59 Central and Eastern Europe Boys 1988 18 175.727885951458 174.613685580915 176.810969499342 0.567875182931871
60 Central and Eastern Europe Boys 1988 19 176.423693602442 175.23715059526 177.617328398965 0.607335111135094
61 Central and Eastern Europe Boys 1989 5 111.430135991581 110.323175969748 112.542069050779 0.562426531788782
62 Central and Eastern Europe Boys 1989 6 117.507115642797 116.504341233068 118.489965466876 0.504109539604196
63 Central and Eastern Europe Boys 1989 7 123.13366857532 122.189650032649 124.034415349307 0.468620767388272
64 Central and Eastern Europe Boys 1989 8 128.456964405622 127.572044027405 129.317571265945 0.44640406892507
65 Central and Eastern Europe Boys 1989 9 133.606381542614 132.737622795125 134.445279374593 0.432112369527432
66 Central and Eastern Europe Boys 1989 10 138.7764799409 137.9415906167 139.588523721447 0.420017383315459
67 Central and Eastern Europe Boys 1989 11 144.025253108338 143.197828325965 144.833233454472 0.419968768777017
68 Central and Eastern Europe Boys 1989 12 150.007866687872 149.162873016756 150.831290351816 0.427244049712859
69 Central and Eastern Europe Boys 1989 13 156.998864169023 156.133732078631 157.842177341311 0.436430932221581
70 Central and Eastern Europe Boys 1989 14 163.669312715481 162.782873385945 164.54844348401 0.447980194412399
71 Central and Eastern Europe Boys 1989 15 168.629237896545 167.707113236139 169.554585500763 0.469428393814534
72 Central and Eastern Europe Boys 1989 16 172.081238442904 171.117266187924 173.038404271968 0.489512555868715
73 Central and Eastern Europe Boys 1989 17 174.431988487896 173.412253648046 175.430033390696 0.511446637768158
74 Central and Eastern Europe Boys 1989 18 175.869596985256 174.83010713397 176.8969169173 0.532303388205162
75 Central and Eastern Europe Boys 1989 19 176.549883164651 175.445093094124 177.661110057779 0.567062068187581
76 Central and Eastern Europe Boys 1990 5 111.406525348053 110.30121973707 112.499708098478 0.556553288465464
77 Central and Eastern Europe Boys 1990 6 117.510447289554 116.527511013069 118.47629494821 0.497898128913265
78 Central and Eastern Europe Boys 1990 7 123.15405352448 122.226168039035 124.044873259764 0.462484754889889
79 Central and Eastern Europe Boys 1990 8 128.471952310369 127.585657500706 129.312051142726 0.43866894046488
80 Central and Eastern Europe Boys 1990 9 133.61160788102 132.769107235614 134.423632122509 0.423966208384464
81 Central and Eastern Europe Boys 1990 10 138.796953199339 137.98359792929 139.589334290565 0.407439564030417
82 Central and Eastern Europe Boys 1990 11 144.056410655052 143.248241239795 144.842397302764 0.404789048020888
83 Central and Eastern Europe Boys 1990 12 150.047427149386 149.238891577032 150.838911558079 0.408779519700048
84 Central and Eastern Europe Boys 1990 13 157.045673206787 156.209259949367 157.850610102 0.415568351698252
85 Central and Eastern Europe Boys 1990 14 163.727754041032 162.887900550289 164.557725411072 0.424701918595033
86 Central and Eastern Europe Boys 1990 15 168.71541297184 167.825412463339 169.582375791371 0.443818214629382
87 Central and Eastern Europe Boys 1990 16 172.189170928162 171.287188457423 173.116621919273 0.461649362253227
88 Central and Eastern Europe Boys 1990 17 174.562001259286 173.609337766458 175.524991866653 0.48183029535022
89 Central and Eastern Europe Boys 1990 18 176.011154364192 175.036781265366 176.993734463317 0.500514704227797
90 Central and Eastern Europe Boys 1990 19 176.684655745761 175.641070245815 177.734309225435 0.533619066456239
91 Central and Eastern Europe Boys 1991 5 111.367019611716 110.293336039733 112.441636154549 0.548232025423871
92 Central and Eastern Europe Boys 1991 6 117.487566276559 116.515396063874 118.436551890148 0.490187617854896
93 Central and Eastern Europe Boys 1991 7 123.156996003476 122.253459443129 124.030745887362 0.454590517319976
94 Central and Eastern Europe Boys 1991 8 128.491005296767 127.621053435106 129.323676305075 0.431120635197524
95 Central and Eastern Europe Boys 1991 9 133.624369690494 132.793878128119 134.416480883393 0.414913473672668
96 Central and Eastern Europe Boys 1991 10 138.811711401138 138.031365520426 139.585000209198 0.397905018575134
97 Central and Eastern Europe Boys 1991 11 144.066602271841 143.288315933537 144.828558890252 0.392954477178076
98 Central and Eastern Europe Boys 1991 12 150.068291863102 149.293211679011 150.831606810622 0.394437472995467
99 Central and Eastern Europe Boys 1991 13 157.075632717405 156.290684383557 157.844159999761 0.397749412689857
100 Central and Eastern Europe Boys 1991 14 163.766631867821 162.966397224802 164.547823714517 0.40431657677806
101 Central and Eastern Europe Boys 1991 15 168.785650442765 167.95374498186 169.604980349495 0.419001467339141
102 Central and Eastern Europe Boys 1991 16 172.275114797311 171.425189795562 173.154722562735 0.435191323720894
103 Central and Eastern Europe Boys 1991 17 174.667396024698 173.76303342926 175.591736254705 0.453766106106509
104 Central and Eastern Europe Boys 1991 18 176.135521221868 175.216189919516 177.063377310222 0.471310267996896
105 Central and Eastern Europe Boys 1991 19 176.817541551441 175.835065896493 177.810968941239 0.504430894180285
106 Central and Eastern Europe Boys 1992 5 111.325084941903 110.283603833684 112.383162758617 0.539801787040954
107 Central and Eastern Europe Boys 1992 6 117.449065311519 116.495901682107 118.377458927844 0.480460892520739
108 Central and Eastern Europe Boys 1992 7 123.134010011045 122.243865708322 123.996190691922 0.445752352454019
109 Central and Eastern Europe Boys 1992 8 128.492962570657 127.661800233942 129.297848632415 0.422078800920635
110 Central and Eastern Europe Boys 1992 9 133.641738942351 132.831078350854 134.41919749758 0.406344097168643
111 Central and Eastern Europe Boys 1992 10 138.827188669194 138.053710598609 139.575173451217 0.389455764718554
112 Central and Eastern Europe Boys 1992 11 144.072149310436 143.320142348559 144.820988468222 0.384094845293122
113 Central and Eastern Europe Boys 1992 12 150.069387810794 149.309629769813 150.819859530037 0.383326300370309
114 Central and Eastern Europe Boys 1992 13 157.08876871484 156.329777372401 157.835023686402 0.384047562663042
115 Central and Eastern Europe Boys 1992 14 163.791343138154 163.027571232241 164.548053667343 0.386955900761256
116 Central and Eastern Europe Boys 1992 15 168.843651125352 168.056835377914 169.632386489582 0.395942450598796
117 Central and Eastern Europe Boys 1992 16 172.343227646915 171.531473074986 173.162166656246 0.409877920420158
118 Central and Eastern Europe Boys 1992 17 174.749384127923 173.906979152869 175.613420512248 0.427417035943946
119 Central and Eastern Europe Boys 1992 18 176.235124044646 175.368882470712 177.127745810046 0.44394168603558
120 Central and Eastern Europe Boys 1992 19 176.93482751895 175.991409520493 177.883113662452 0.477787786301992
121 Central and Eastern Europe Boys 1993 5 111.296596056034 110.269919309182 112.340641731437 0.530855507372045
122 Central and Eastern Europe Boys 1993 6 117.411994315489 116.474867339572 118.332085108916 0.471123817931048
123 Central and Eastern Europe Boys 1993 7 123.099280519218 122.230485742385 123.945611860039 0.435318000227824
124 Central and Eastern Europe Boys 1993 8 128.472984619092 127.658831263778 129.26034773804 0.412606924157218
125 Central and Eastern Europe Boys 1993 9 133.646236842234 132.858712060025 134.407754561678 0.396621271788726
126 Central and Eastern Europe Boys 1993 10 138.841753730773 138.083460461497 139.569314209281 0.38278679469774
127 Central and Eastern Europe Boys 1993 11 144.080241769096 143.334713970864 144.803111149824 0.375925659362002
128 Central and Eastern Europe Boys 1993 12 150.067817701403 149.325942184842 150.791327777076 0.374909345106705
129 Central and Eastern Europe Boys 1993 13 157.083997012677 156.349156861613 157.802089331624 0.3733826996623
130 Central and Eastern Europe Boys 1993 14 163.801406909036 163.068871290377 164.522393176937 0.373518380215244
131 Central and Eastern Europe Boys 1993 15 168.891846063906 168.138208496022 169.621410526575 0.375295747134077
132 Central and Eastern Europe Boys 1993 16 172.397284796855 171.633154344483 173.17131451712 0.386917377236278
133 Central and Eastern Europe Boys 1993 17 174.812902043636 174.011006948988 175.605752510096 0.402715691605375
134 Central and Eastern Europe Boys 1993 18 176.312237359761 175.490871529832 177.145395731023 0.418792834732565
135 Central and Eastern Europe Boys 1993 19 177.029613769658 176.148216654911 177.927665452907 0.453333902983166
136 Central and Eastern Europe Boys 1994 5 111.291421976563 110.26986805836 112.311595640432 0.522843137090434
137 Central and Eastern Europe Boys 1994 6 117.393153152438 116.478320139346 118.288478600309 0.461773691108466
138 Central and Eastern Europe Boys 1994 7 123.070957580488 122.219283812399 123.893150624363 0.425785086752662
139 Central and Eastern Europe Boys 1994 8 128.44649458809 127.633734128188 129.221105276487 0.401995558575367
140 Central and Eastern Europe Boys 1994 9 133.634358402967 132.85602778723 134.371753862494 0.387025371977285
141 Central and Eastern Europe Boys 1994 10 138.837366055057 138.085057636495 139.551925172141 0.375324819564567
142 Central and Eastern Europe Boys 1994 11 144.090853649749 143.355177345973 144.797037458085 0.368910787648604
143 Central and Eastern Europe Boys 1994 12 150.072259485727 149.343833024178 150.775406706313 0.366496794625714
144 Central and Eastern Europe Boys 1994 13 157.079941878158 156.36135330044 157.789306536168 0.364757308855934
145 Central and Eastern Europe Boys 1994 14 163.796184252038 163.074374125683 164.494781453566 0.362730498276602
146 Central and Eastern Europe Boys 1994 15 168.926945116276 168.213987468861 169.627058046058 0.358775947785082
147 Central and Eastern Europe Boys 1994 16 172.441124716014 171.717000538937 173.166628352971 0.366973452973938
148 Central and Eastern Europe Boys 1994 17 174.864068577707 174.123707080255 175.631302160792 0.380721549581167
149 Central and Eastern Europe Boys 1994 18 176.374328089239 175.597707330941 177.154532225181 0.395660982975902
150 Central and Eastern Europe Boys 1994 19 177.105850972806 176.263112907852 177.946831843161 0.431342822662768
151 Central and Eastern Europe Boys 1995 5 111.320343056946 110.324094219409 112.358674795645 0.515674080345739
152 Central and Eastern Europe Boys 1995 6 117.401008122955 116.502440658693 118.291186891414 0.453844513102196
153 Central and Eastern Europe Boys 1995 7 123.064517707122 122.229555458903 123.870692261393 0.4166903794469
154 Central and Eastern Europe Boys 1995 8 128.430393434113 127.631433953483 129.185421907848 0.392625314201153
155 Central and Eastern Europe Boys 1995 9 133.620277306261 132.85245366194 134.337376723031 0.376613585129181
156 Central and Eastern Europe Boys 1995 10 138.808171368762 138.07206138999 139.512775358388 0.367277785426936
157 Central and Eastern Europe Boys 1995 11 144.085694759505 143.368965198576 144.773482599572 0.360642436466389
158 Central and Eastern Europe Boys 1995 12 150.082494882107 149.362250717032 150.769970019034 0.358886542023959
159 Central and Eastern Europe Boys 1995 13 157.084939672004 156.380759288701 157.767904531699 0.355623870089323
160 Central and Eastern Europe Boys 1995 14 163.794196152518 163.095871814723 164.472311450079 0.353396731130255
161 Central and Eastern Europe Boys 1995 15 168.945208983875 168.259581115944 169.612345616374 0.345976785914781
162 Central and Eastern Europe Boys 1995 16 172.473190712591 171.777454801245 173.160276544903 0.351420923156436
163 Central and Eastern Europe Boys 1995 17 174.908190938374 174.213057760954 175.637344771212 0.361960543974641
164 Central and Eastern Europe Boys 1995 18 176.428052484918 175.685707517749 177.173109954388 0.375194403910712
165 Central and Eastern Europe Boys 1995 19 177.170175320031 176.366087654526 177.969342786489 0.411323019963696
166 Central and Eastern Europe Boys 1996 5 111.383801659502 110.408451711299 112.401876978392 0.509020462159632
167 Central and Eastern Europe Boys 1996 6 117.446646468363 116.560001880006 118.329903032038 0.447145593744069
168 Central and Eastern Europe Boys 1996 7 123.088822441409 122.264395991409 123.885027912937 0.409227014467778
169 Central and Eastern Europe Boys 1996 8 128.440517627768 127.661130100438 129.177131544153 0.384125120215538
170 Central and Eastern Europe Boys 1996 9 133.621212546886 132.871844158727 134.319992931588 0.367664211973403
171 Central and Eastern Europe Boys 1996 10 138.764230211948 138.047232155642 139.441849766861 0.357068556313363
172 Central and Eastern Europe Boys 1996 11 144.055593122688 143.360521054379 144.71964973654 0.351684272452459
173 Central and Eastern Europe Boys 1996 12 150.076561077286 149.371974117429 150.741471109585 0.349963233072674
174 Central and Eastern Europe Boys 1996 13 157.095116634575 156.400018920484 157.754403648032 0.347328584195399
175 Central and Eastern Europe Boys 1996 14 163.800199639008 163.124292645219 164.454990933745 0.343423602834531
176 Central and Eastern Europe Boys 1996 15 168.961244728966 168.292328384832 169.610683825163 0.336080672897012
177 Central and Eastern Europe Boys 1996 16 172.490889088467 171.82522472625 173.149358010719 0.339780686951118
178 Central and Eastern Europe Boys 1996 17 174.944115581309 174.272801111207 175.63006952385 0.34735070565814
179 Central and Eastern Europe Boys 1996 18 176.478149025809 175.770084291156 177.188529990186 0.357761834643943
180 Central and Eastern Europe Boys 1996 19 177.227766327973 176.470610935098 177.990184519755 0.393852479092213
181 Central and Eastern Europe Boys 1997 5 111.484835807912 110.513781481813 112.483449296611 0.50166092189569
182 Central and Eastern Europe Boys 1997 6 117.527344262994 116.662425309763 118.3954430932 0.440743851530309
183 Central and Eastern Europe Boys 1997 7 123.151978156924 122.347503116151 123.930745601037 0.402993498630036
184 Central and Eastern Europe Boys 1997 8 128.482918493851 127.71904587963 129.219026966952 0.377266211092373
185 Central and Eastern Europe Boys 1997 9 133.650206301219 132.924683372797 134.344983162498 0.359939676425081
186 Central and Eastern Europe Boys 1997 10 138.719041733574 138.025491514873 139.389430517496 0.347110254020544
187 Central and Eastern Europe Boys 1997 11 144.011146901298 143.337632772933 144.660546445746 0.340917772893274
188 Central and Eastern Europe Boys 1997 12 150.045966852433 149.361277008704 150.693111736066 0.340679251938374
189 Central and Eastern Europe Boys 1997 13 157.089264093089 156.408750477598 157.736581284738 0.33818535213477
190 Central and Eastern Europe Boys 1997 14 163.811450211294 163.138757328733 164.451474255333 0.334657581752468
191 Central and Eastern Europe Boys 1997 15 168.980771969816 168.336055641556 169.608740049887 0.327270271353177
192 Central and Eastern Europe Boys 1997 16 172.509274008098 171.86169879929 173.153846002917 0.330591407843147
193 Central and Eastern Europe Boys 1997 17 174.968108278914 174.313069547255 175.628633761251 0.336585996952256
194 Central and Eastern Europe Boys 1997 18 176.521290063557 175.838758990102 177.205370592722 0.343930737972776
195 Central and Eastern Europe Boys 1997 19 177.280951112351 176.546426421883 178.006876314048 0.379046272245777
196 Central and Eastern Europe Boys 1998 5 111.60613895592 110.643253944788 112.599106536677 0.494828681607654
197 Central and Eastern Europe Boys 1998 6 117.641177452663 116.780017911113 118.487021399031 0.433378253991083
198 Central and Eastern Europe Boys 1998 7 123.246468457462 122.451006802914 124.013383843113 0.39685753709604
199 Central and Eastern Europe Boys 1998 8 128.56099578001 127.820547156337 129.28544042841 0.37144177739729
200 Central and Eastern Europe Boys 1998 9 133.708680059377 132.992266925126 134.404473105297 0.353770114517064
201 Central and Eastern Europe Boys 1998 10 138.688622586491 138.011344845989 139.346598996208 0.33806260290199
202 Central and Eastern Europe Boys 1998 11 143.970005700317 143.310672722947 144.602292940133 0.331169308592596
203 Central and Eastern Europe Boys 1998 12 150.005743936452 149.343252055897 150.632662256225 0.33016834307191
204 Central and Eastern Europe Boys 1998 13 157.063459605923 156.398645184807 157.688812920018 0.329146360403523
205 Central and Eastern Europe Boys 1998 14 163.811181676434 163.155213523465 164.429095000752 0.325732661983279
206 Central and Eastern Europe Boys 1998 15 169.001054500515 168.363609921312 169.617095475043 0.320644106492449
207 Central and Eastern Europe Boys 1998 16 172.533326393789 171.908859330804 173.165434074787 0.322167881127922
208 Central and Eastern Europe Boys 1998 17 174.99410682526 174.359723133525 175.646321243669 0.327698452597453
209 Central and Eastern Europe Boys 1998 18 176.551947807976 175.897715176236 177.205940061478 0.333956776489121
210 Central and Eastern Europe Boys 1998 19 177.324981774887 176.599778375001 178.032210620887 0.367542653927082
211 Central and Eastern Europe Boys 1999 5 111.722409649462 110.76008767905 112.692740265154 0.488541869282564
212 Central and Eastern Europe Boys 1999 6 117.764966481234 116.921506292752 118.594156697567 0.425996474726389
213 Central and Eastern Europe Boys 1999 7 123.364420738306 122.581008610301 124.114107078976 0.389466020679699
214 Central and Eastern Europe Boys 1999 8 128.661112403606 127.924202137315 129.365091056614 0.365473523170327
215 Central and Eastern Europe Boys 1999 9 133.793672834133 133.097616209267 134.478339772925 0.348206870552329
216 Central and Eastern Europe Boys 1999 10 138.682661896327 138.013726647704 139.32803752242 0.331044743510955
217 Central and Eastern Europe Boys 1999 11 143.94922760547 143.306557207442 144.573017567027 0.323319320180754
218 Central and Eastern Europe Boys 1999 12 149.974744006352 149.334435487094 150.590284704113 0.321530577717365
219 Central and Eastern Europe Boys 1999 13 157.034004957653 156.392884465544 157.647474982613 0.319570520005806
220 Central and Eastern Europe Boys 1999 14 163.79668273679 163.163510471584 164.402423106501 0.317552031836769
221 Central and Eastern Europe Boys 1999 15 169.00206063142 168.372622802252 169.602268848488 0.314310110498417
222 Central and Eastern Europe Boys 1999 16 172.559558052192 171.941119856643 173.174587860821 0.315417586316356
223 Central and Eastern Europe Boys 1999 17 175.025561762771 174.4112911069 175.649236792315 0.319191382691632
224 Central and Eastern Europe Boys 1999 18 176.582722904825 175.942595693896 177.223261376374 0.325734943735107
225 Central and Eastern Europe Boys 1999 19 177.353202388342 176.639050920847 178.043501229323 0.359756094211267
226 Central and Eastern Europe Boys 2000 5 111.8270275186 110.882582391639 112.784248591919 0.481243028312399
227 Central and Eastern Europe Boys 2000 6 117.872474033508 117.053112554852 118.701458670504 0.418777536999512
228 Central and Eastern Europe Boys 2000 7 123.481500574444 122.718775355335 124.210283716028 0.381671962373715
229 Central and Eastern Europe Boys 2000 8 128.773893029455 128.05316330809 129.457137180876 0.358153183222163
230 Central and Eastern Europe Boys 2000 9 133.889741768907 133.206392597359 134.559004588342 0.342404187795274
231 Central and Eastern Europe Boys 2000 10 138.71162823941 138.050265311882 139.343382873445 0.325976172894433
232 Central and Eastern Europe Boys 2000 11 143.957381169729 143.322034595129 144.57228788709 0.318088260160393
233 Central and Eastern Europe Boys 2000 12 149.968727874401 149.339354810232 150.580814657405 0.315356504277043
234 Central and Eastern Europe Boys 2000 13 157.018280843021 156.397075658453 157.625442063329 0.312350451065772
235 Central and Eastern Europe Boys 2000 14 163.782584352753 163.170782587417 164.381505903527 0.309393503432934
236 Central and Eastern Europe Boys 2000 15 168.976445845869 168.371350673018 169.577412732604 0.308240104927298
237 Central and Eastern Europe Boys 2000 16 172.566764862789 171.954082714403 173.168189796698 0.308895068029814
238 Central and Eastern Europe Boys 2000 17 175.058127456454 174.444931431189 175.660753207223 0.31241209992875
239 Central and Eastern Europe Boys 2000 18 176.616971887831 175.996591825422 177.235222158366 0.317999553295156
240 Central and Eastern Europe Boys 2000 19 177.379807919151 176.675677502008 178.065855966335 0.354344510983226
241 Central and Eastern Europe Boys 2001 5 111.920819771248 110.998807012766 112.868520512161 0.474155948730105
242 Central and Eastern Europe Boys 2001 6 117.961359797336 117.151134707967 118.770698302885 0.410866723343056
243 Central and Eastern Europe Boys 2001 7 123.575300634645 122.834313641137 124.296125708845 0.37411559696969
244 Central and Eastern Europe Boys 2001 8 128.87860111251 128.17067480321 129.55034456329 0.35045281441595
245 Central and Eastern Europe Boys 2001 9 133.990913291289 133.317672459141 134.631858943284 0.335518573859846
246 Central and Eastern Europe Boys 2001 10 138.77571994818 138.125531712926 139.386476198462 0.322542111722177
247 Central and Eastern Europe Boys 2001 11 144.005863675322 143.36196121911 144.608290643786 0.315004261190804
248 Central and Eastern Europe Boys 2001 12 149.997183051277 149.375071619194 150.607320711858 0.311983077438969
249 Central and Eastern Europe Boys 2001 13 157.032750219736 156.419806637013 157.624886196892 0.307830213411356
250 Central and Eastern Europe Boys 2001 14 163.786630489939 163.177325199139 164.375436833252 0.303745084322641
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/child-and-adolescent-height-by-world-region-1985-2019?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.