World's Tallest Buildings: Record Holders From 1647 to 2026
Timeline of 16 structures that held the world's tallest building title, with height, city, country, and years as record holder.
1–16 of 16
Rows per page:
1 / 1
| # | name | city | country | continent | height_m | year_completed | year_surpassed |
|---|---|---|---|---|---|---|---|
| 1 | Strasbourg Cathedral | Strasbourg | France | Europe | 142 | 1,647 | 1,874 |
| 2 | St. Nikolai Church | Hamburg | Germany | Europe | 147 | 1,874 | 1,876 |
| 3 | Rouen Cathedral | Rouen | France | Europe | 151 | 1,876 | 1,880 |
| 4 | Cologne Cathedral | Cologne | Germany | Europe | 157 | 1,880 | 1,890 |
| 5 | Ulm Minster | Ulm | Germany | Europe | 162 | 1,890 | 1,894 |
| 6 | Philadelphia City Hall | Philadelphia | USA | North America | 167 | 1,894 | 1,908 |
| 7 | Singer Building | New York | USA | North America | 187 | 1,908 | 1,909 |
| 8 | Metropolitan Life Tower | New York | USA | North America | 213 | 1,909 | 1,913 |
| 9 | Woolworth Building | New York | USA | North America | 241 | 1,913 | 1,930 |
| 10 | Chrysler Building | New York | USA | North America | 319 | 1,930 | 1,931 |
| 11 | Empire State Building | New York | USA | North America | 381 | 1,931 | 1,972 |
| 12 | World Trade Center 1 | New York | USA | North America | 417 | 1,972 | 1,974 |
| 13 | Sears Tower | Chicago | USA | North America | 442 | 1,974 | 1,998 |
| 14 | Petronas Towers | Kuala Lumpur | Malaysia | Asia | 452 | 1,998 | 2,004 |
| 15 | Taipei 101 | Taipei | Taiwan | Asia | 508 | 2,004 | 2,010 |
| 16 | Burj Khalifa | Dubai | UAE | Asia | 828 | 2,010 | - |
Double-click to expand