World Happiness Scores by Country (2011–2025)
| # | Entity | Code | Year | Self-reported life satisfaction |
|---|---|---|---|---|
| 1 | Afghanistan | AFG | 2011 | 4.258 |
| 2 | Afghanistan | AFG | 2012 | 4.04 |
| 3 | Afghanistan | AFG | 2014 | 3.575 |
| 4 | Afghanistan | AFG | 2015 | 3.36 |
| 5 | Afghanistan | AFG | 2016 | 3.794 |
| 6 | Afghanistan | AFG | 2017 | 3.632 |
| 7 | Afghanistan | AFG | 2018 | 3.203 |
| 8 | Afghanistan | AFG | 2019 | 2.5669 |
| 9 | Afghanistan | AFG | 2020 | 2.523 |
| 10 | Afghanistan | AFG | 2021 | 2.404 |
| 11 | Afghanistan | AFG | 2022 | 1.859 |
| 12 | Afghanistan | AFG | 2023 | 1.721 |
| 13 | Afghanistan | AFG | 2024 | 1.364 |
| 14 | Afghanistan | AFG | 2025 | 1.446 |
| 15 | Africa | OWID_AFR | 2011 | 4.453846 |
| 16 | Africa | OWID_AFR | 2012 | 4.618466 |
| 17 | Africa | OWID_AFR | 2014 | 4.4764366 |
| 18 | Africa | OWID_AFR | 2015 | 4.397037 |
| 19 | Africa | OWID_AFR | 2016 | 4.4602103 |
| 20 | Africa | OWID_AFR | 2017 | 4.449756 |
| 21 | Africa | OWID_AFR | 2018 | 4.5171247 |
| 22 | Africa | OWID_AFR | 2019 | 4.463035 |
| 23 | Africa | OWID_AFR | 2020 | 4.553698 |
| 24 | Africa | OWID_AFR | 2021 | 4.5199776 |
| 25 | Africa | OWID_AFR | 2022 | 4.4281425 |
| 26 | Africa | OWID_AFR | 2023 | 4.386864 |
| 27 | Africa | OWID_AFR | 2024 | 4.3908195 |
| 28 | Africa | OWID_AFR | 2025 | 4.4443088 |
| 29 | Albania | ALB | 2011 | 5.134 |
| 30 | Albania | ALB | 2012 | 5.55 |
| 31 | Albania | ALB | 2014 | 4.959 |
| 32 | Albania | ALB | 2015 | 4.655 |
| 33 | Albania | ALB | 2016 | 4.644 |
| 34 | Albania | ALB | 2017 | 4.586 |
| 35 | Albania | ALB | 2018 | 4.719 |
| 36 | Albania | ALB | 2019 | 4.8827 |
| 37 | Albania | ALB | 2020 | 5.117 |
| 38 | Albania | ALB | 2021 | 5.199 |
| 39 | Albania | ALB | 2022 | 5.277 |
| 40 | Albania | ALB | 2023 | 5.304 |
| 41 | Albania | ALB | 2024 | 5.411 |
| 42 | Albania | ALB | 2025 | 5.662 |
| 43 | Algeria | DZA | 2011 | 5.368 |
| 44 | Algeria | DZA | 2012 | 5.422 |
| 45 | Algeria | DZA | 2014 | 5.605 |
| 46 | Algeria | DZA | 2015 | 6.355 |
| 47 | Algeria | DZA | 2016 | 5.872 |
| 48 | Algeria | DZA | 2017 | 5.295 |
| 49 | Algeria | DZA | 2018 | 5.211 |
| 50 | Algeria | DZA | 2019 | 5.0051 |
| 51 | Algeria | DZA | 2020 | 4.887 |
| 52 | Algeria | DZA | 2021 | 5.122 |
| 53 | Algeria | DZA | 2022 | 5.329 |
| 54 | Algeria | DZA | 2023 | 5.364 |
| 55 | Algeria | DZA | 2024 | 5.571 |
| 56 | Algeria | DZA | 2025 | 5.714 |
| 57 | Angola | AGO | 2011 | 4.178 |
| 58 | Angola | AGO | 2012 | 5.589 |
| 59 | Angola | AGO | 2014 | 4.033 |
| 60 | Angola | AGO | 2015 | 3.866 |
| 61 | Angola | AGO | 2016 | 3.795 |
| 62 | Angola | AGO | 2017 | 3.795 |
| 63 | Argentina | ARG | 2011 | 6.242 |
| 64 | Argentina | ARG | 2012 | 6.562 |
| 65 | Argentina | ARG | 2014 | 6.574 |
| 66 | Argentina | ARG | 2015 | 6.65 |
| 67 | Argentina | ARG | 2016 | 6.599 |
| 68 | Argentina | ARG | 2017 | 6.388 |
| 69 | Argentina | ARG | 2018 | 6.086 |
| 70 | Argentina | ARG | 2019 | 5.9747 |
| 71 | Argentina | ARG | 2020 | 5.929 |
| 72 | Argentina | ARG | 2021 | 5.967 |
| 73 | Argentina | ARG | 2022 | 6.024 |
| 74 | Argentina | ARG | 2023 | 6.188 |
| 75 | Argentina | ARG | 2024 | 6.397 |
| 76 | Argentina | ARG | 2025 | 6.43 |
| 77 | Armenia | ARM | 2011 | 4.474 |
| 78 | Armenia | ARM | 2012 | 4.316 |
| 79 | Armenia | ARM | 2014 | 4.35 |
| 80 | Armenia | ARM | 2015 | 4.36 |
| 81 | Armenia | ARM | 2016 | 4.376 |
| 82 | Armenia | ARM | 2017 | 4.321 |
| 83 | Armenia | ARM | 2018 | 4.559 |
| 84 | Armenia | ARM | 2019 | 4.6768 |
| 85 | Armenia | ARM | 2020 | 5.283 |
| 86 | Armenia | ARM | 2021 | 5.399 |
| 87 | Armenia | ARM | 2022 | 5.342 |
| 88 | Armenia | ARM | 2023 | 5.455 |
| 89 | Armenia | ARM | 2024 | 5.494 |
| 90 | Armenia | ARM | 2025 | 5.584 |
| 91 | Asia | OWID_ASI | 2011 | 4.982614 |
| 92 | Asia | OWID_ASI | 2012 | 5.0313606 |
| 93 | Asia | OWID_ASI | 2014 | 5.0074577 |
| 94 | Asia | OWID_ASI | 2015 | 4.981026 |
| 95 | Asia | OWID_ASI | 2016 | 4.9749727 |
| 96 | Asia | OWID_ASI | 2017 | 4.9183135 |
| 97 | Asia | OWID_ASI | 2018 | 4.8491173 |
| 98 | Asia | OWID_ASI | 2019 | 4.7312956 |
| 99 | Asia | OWID_ASI | 2020 | 4.8435636 |
| 100 | Asia | OWID_ASI | 2021 | 4.889135 |
World Happiness Scores by Country (2011–2025) — Analysis
About this dataset
This dataset tracks self-reported life satisfaction scores across countries from 2011 onward, drawn from Gallup World Poll data compiled by the World Happiness Report and Our World in Data. Respondents rate their lives on the Cantril ladder — a 0–10 scale where 0 is the worst possible life and 10 is the best — yielding 2,270 observations across nations and years. The global median sits at 5.48, but the spread is stark: the happiest nations (scores near 7.86) are overwhelmingly in Northern Europe, while conflict-affected and impoverished nations can fall as low as 1.36 — a difference larger than the entire scale of many other wellbeing measures. Perhaps most striking is that happiness scores are remarkably stable within countries year over year, suggesting life satisfaction reflects deep structural conditions (income, social trust, health) rather than fluctuating news cycles. The dataset is a cornerstone for researchers studying the economics of wellbeing, public policy design, and the limits of GDP as a measure of national progress.
Key Findings
- The global average life satisfaction score has risen modestly from 5.41 (2011) to 5.66 (2025), a 4.5% increase over 14 years
- Eastern Europe saw the largest gains: Serbia (+2.13), Bulgaria (+1.81), and Georgia (+1.63) all surged since 2011
- The Middle East saw notable declines: Lebanon fell from 5.05 to 3.72 and Jordan from 5.71 to 4.48
- The top 10 happiest countries are all in Northern Europe, except Costa Rica (4th) and Israel (8th)
- The gap between the happiest and least happy country widened from 4.5 points in 2011 to 6.3 points in 2025