Wildfire Smoke Health Effects: Odds Ratios by Condition, Demographics, and Exposure
| # | Comparison | Sub-comp | Lag | Label | OR | LB | UB | p-value | p-value-cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | Overall | 0-Day | All Respiratory | 1.055 | 1.048 | 1.063 | <.0001 | <0.001 |
| 2 | Overall | Overall | 0-Day | Asthma | 1.067 | 1.051 | 1.083 | <.0001 | <0.001 |
| 3 | Overall | Overall | 0-Day | COPD | 1.055 | 1.04 | 1.071 | <.0001 | <0.001 |
| 4 | Overall | Overall | 0-Day | Emphysema | 1.015 | 0.942 | 1.093 | 0.6943 | n.s. |
| 5 | Overall | Overall | 0-Day | Bronchitis | 1.039 | 1.017 | 1.062 | 0.0004 | <0.001 |
| 6 | Overall | Overall | 0-Day | All Cardiovascular | 1.052 | 1.045 | 1.06 | <.0001 | <0.001 |
| 7 | Overall | Overall | 0-Day | Hypertension | 1.051 | 1.043 | 1.058 | <.0001 | <0.001 |
| 8 | Overall | Overall | 0-Day | Heart Disease | 1.058 | 1.046 | 1.071 | <.0001 | <0.001 |
| 9 | Overall | Overall | 3-Day | All Respiratory | 1.083 | 1.075 | 1.092 | <.0001 | <0.001 |
| 10 | Overall | Overall | 3-Day | Asthma | 1.082 | 1.065 | 1.099 | <.0001 | <0.001 |
| 11 | Overall | Overall | 3-Day | COPD | 1.065 | 1.048 | 1.081 | <.0001 | <0.001 |
| 12 | Overall | Overall | 3-Day | Emphysema | 1.022 | 0.945 | 1.104 | 0.5867 | n.s. |
| 13 | Overall | Overall | 3-Day | Bronchitis | 1.079 | 1.054 | 1.105 | <.0001 | <0.001 |
| 14 | Overall | Overall | 3-Day | All Cardiovascular | 1.074 | 1.066 | 1.081 | <.0001 | <0.001 |
| 15 | Overall | Overall | 3-Day | Hypertension | 1.073 | 1.065 | 1.081 | <.0001 | <0.001 |
| 16 | Overall | Overall | 3-Day | Heart Disease | 1.074 | 1.061 | 1.087 | <.0001 | <0.001 |
| 17 | Overall | Overall | 7-Day | All Respiratory | 1.066 | 1.058 | 1.074 | <.0001 | <0.001 |
| 18 | Overall | Overall | 7-Day | Asthma | 1.063 | 1.046 | 1.079 | <.0001 | <0.001 |
| 19 | Overall | Overall | 7-Day | COPD | 1.068 | 1.051 | 1.084 | <.0001 | <0.001 |
| 20 | Overall | Overall | 7-Day | Emphysema | 1.182 | 1.097 | 1.272 | <.0001 | <0.001 |
| 21 | Overall | Overall | 7-Day | Bronchitis | 1.078 | 1.055 | 1.101 | <.0001 | <0.001 |
| 22 | Overall | Overall | 7-Day | All Cardiovascular | 1.067 | 1.06 | 1.075 | <.0001 | <0.001 |
| 23 | Overall | Overall | 7-Day | Hypertension | 1.068 | 1.06 | 1.076 | <.0001 | <0.001 |
| 24 | Overall | Overall | 7-Day | Heart Disease | 1.062 | 1.049 | 1.075 | <.0001 | <0.001 |
| 25 | Age | 0-18 | 0-Day | All Respiratory | 1.064 | 1.048 | 1.081 | <.0001 | <0.001 |
| 26 | Age | 0-18 | 0-Day | Asthma | 1.07 | 1.037 | 1.105 | <.0001 | <0.001 |
| 27 | Age | 0-18 | 0-Day | COPD | i.d. | ||||
| 28 | Age | 0-18 | 0-Day | Emphysema | i.d. | ||||
| 29 | Age | 0-18 | 0-Day | Bronchitis | 0.993 | 0.932 | 1.059 | 0.8351 | n.s. |
| 30 | Age | 0-18 | 0-Day | All Cardiovascular | 1 | 0.903 | 1.106 | 0.9968 | n.s. |
| 31 | Age | 0-18 | 0-Day | Hypertension | 1.002 | 0.895 | 1.123 | 0.968 | n.s. |
| 32 | Age | 0-18 | 0-Day | Heart Disease | 1.006 | 0.82 | 1.234 | 0.9539 | n.s. |
| 33 | Age | 0-18 | 3-Day | All Respiratory | 1.086 | 1.067 | 1.105 | <.0001 | <0.001 |
| 34 | Age | 0-18 | 3-Day | Asthma | 1.097 | 1.058 | 1.138 | <.0001 | <0.001 |
| 35 | Age | 0-18 | 3-Day | COPD | i.d. | ||||
| 36 | Age | 0-18 | 3-Day | Emphysema | i.d. | ||||
| 37 | Age | 0-18 | 3-Day | Bronchitis | 1.076 | 1.015 | 1.141 | 0.0141 | <0.05 |
| 38 | Age | 0-18 | 3-Day | All Cardiovascular | 1.111 | 0.995 | 1.24 | 0.0603 | <0.10 |
| 39 | Age | 0-18 | 3-Day | Hypertension | 1.105 | 0.979 | 1.246 | 0.1055 | n.s. |
| 40 | Age | 0-18 | 3-Day | Heart Disease | 1.088 | 0.877 | 1.351 | 0.4426 | n.s. |
| 41 | Age | 0-18 | 7-Day | All Respiratory | 1.053 | 1.036 | 1.07 | <.0001 | <0.001 |
| 42 | Age | 0-18 | 7-Day | Asthma | 1.039 | 1.005 | 1.075 | 0.0259 | <0.05 |
| 43 | Age | 0-18 | 7-Day | COPD | i.d. | ||||
| 44 | Age | 0-18 | 7-Day | Emphysema | i.d. | ||||
| 45 | Age | 0-18 | 7-Day | Bronchitis | 1.095 | 1.032 | 1.163 | 0.0029 | <0.01 |
| 46 | Age | 0-18 | 7-Day | All Cardiovascular | 1.031 | 0.934 | 1.138 | 0.5449 | n.s. |
| 47 | Age | 0-18 | 7-Day | Hypertension | 1.023 | 0.913 | 1.146 | 0.7004 | n.s. |
| 48 | Age | 0-18 | 7-Day | Heart Disease | 1.029 | 0.843 | 1.256 | 0.7772 | n.s. |
| 49 | Age | 19-54 | 0-Day | All Respiratory | 1.049 | 1.037 | 1.061 | <.0001 | <0.001 |
| 50 | Age | 19-54 | 0-Day | Asthma | 1.06 | 1.038 | 1.083 | <.0001 | <0.001 |
| 51 | Age | 19-54 | 0-Day | COPD | 1.055 | 1.026 | 1.085 | 0.0002 | <0.001 |
| 52 | Age | 19-54 | 0-Day | Emphysema | 1.045 | 0.882 | 1.237 | 0.6124 | n.s. |
| 53 | Age | 19-54 | 0-Day | Bronchitis | 1.043 | 1.014 | 1.072 | 0.0029 | <0.01 |
| 54 | Age | 19-54 | 0-Day | All Cardiovascular | 1.053 | 1.041 | 1.066 | <.0001 | <0.001 |
| 55 | Age | 19-54 | 0-Day | Hypertension | 1.051 | 1.038 | 1.063 | <.0001 | <0.001 |
| 56 | Age | 19-54 | 0-Day | Heart Disease | 1.062 | 1.034 | 1.091 | <.0001 | <0.001 |
| 57 | Age | 19-54 | 3-Day | All Respiratory | 1.093 | 1.079 | 1.106 | <.0001 | <0.001 |
| 58 | Age | 19-54 | 3-Day | Asthma | 1.083 | 1.059 | 1.107 | <.0001 | <0.001 |
| 59 | Age | 19-54 | 3-Day | COPD | 1.075 | 1.041 | 1.109 | <.0001 | <0.001 |
| 60 | Age | 19-54 | 3-Day | Emphysema | 0.956 | 0.813 | 1.124 | 0.5836 | n.s. |
| 61 | Age | 19-54 | 3-Day | Bronchitis | 1.089 | 1.055 | 1.125 | <.0001 | <0.001 |
| 62 | Age | 19-54 | 3-Day | All Cardiovascular | 1.079 | 1.066 | 1.092 | <.0001 | <0.001 |
| 63 | Age | 19-54 | 3-Day | Hypertension | 1.08 | 1.066 | 1.094 | <.0001 | <0.001 |
| 64 | Age | 19-54 | 3-Day | Heart Disease | 1.06 | 1.031 | 1.09 | <.0001 | <0.001 |
| 65 | Age | 19-54 | 7-Day | All Respiratory | 1.071 | 1.058 | 1.084 | <.0001 | <0.001 |
| 66 | Age | 19-54 | 7-Day | Asthma | 1.074 | 1.051 | 1.098 | <.0001 | <0.001 |
| 67 | Age | 19-54 | 7-Day | COPD | 1.075 | 1.044 | 1.106 | <.0001 | <0.001 |
| 68 | Age | 19-54 | 7-Day | Emphysema | 1.449 | 1.165 | 1.802 | 0.0009 | <0.001 |
| 69 | Age | 19-54 | 7-Day | Bronchitis | 1.071 | 1.041 | 1.101 | <.0001 | <0.001 |
| 70 | Age | 19-54 | 7-Day | All Cardiovascular | 1.056 | 1.043 | 1.069 | <.0001 | <0.001 |
| 71 | Age | 19-54 | 7-Day | Hypertension | 1.056 | 1.042 | 1.069 | <.0001 | <0.001 |
| 72 | Age | 19-54 | 7-Day | Heart Disease | 1.051 | 1.022 | 1.081 | 0.0006 | <0.001 |
| 73 | Age | 55+ | 0-Day | All Respiratory | 1.057 | 1.044 | 1.071 | <.0001 | <0.001 |
| 74 | Age | 55+ | 0-Day | Asthma | 1.077 | 1.048 | 1.108 | <.0001 | <0.001 |
| 75 | Age | 55+ | 0-Day | COPD | 1.055 | 1.037 | 1.074 | <.0001 | <0.001 |
| 76 | Age | 55+ | 0-Day | Emphysema | 1.008 | 0.927 | 1.096 | 0.8486 | n.s. |
| 77 | Age | 55+ | 0-Day | Bronchitis | 1.053 | 1.011 | 1.097 | 0.012 | <0.05 |
| 78 | Age | 55+ | 0-Day | All Cardiovascular | 1.052 | 1.043 | 1.061 | <.0001 | <0.001 |
| 79 | Age | 55+ | 0-Day | Hypertension | 1.051 | 1.042 | 1.061 | <.0001 | <0.001 |
| 80 | Age | 55+ | 0-Day | Heart Disease | 1.058 | 1.044 | 1.071 | <.0001 | <0.001 |
| 81 | Age | 55+ | 3-Day | All Respiratory | 1.072 | 1.058 | 1.085 | <.0001 | <0.001 |
| 82 | Age | 55+ | 3-Day | Asthma | 1.07 | 1.04 | 1.102 | <.0001 | <0.001 |
| 83 | Age | 55+ | 3-Day | COPD | 1.062 | 1.043 | 1.08 | <.0001 | <0.001 |
| 84 | Age | 55+ | 3-Day | Emphysema | 1.047 | 0.958 | 1.146 | 0.3108 | n.s. |
| 85 | Age | 55+ | 3-Day | Bronchitis | 1.063 | 1.017 | 1.11 | 0.0065 | <0.01 |
| 86 | Age | 55+ | 3-Day | All Cardiovascular | 1.071 | 1.062 | 1.08 | <.0001 | <0.001 |
| 87 | Age | 55+ | 3-Day | Hypertension | 1.069 | 1.059 | 1.079 | <.0001 | <0.001 |
| 88 | Age | 55+ | 3-Day | Heart Disease | 1.077 | 1.063 | 1.092 | <.0001 | <0.001 |
| 89 | Age | 55+ | 7-Day | All Respiratory | 1.069 | 1.055 | 1.083 | <.0001 | <0.001 |
| 90 | Age | 55+ | 7-Day | Asthma | 1.06 | 1.029 | 1.091 | 0.00001 | <0.001 |
| 91 | Age | 55+ | 7-Day | COPD | 1.065 | 1.046 | 1.084 | <.0001 | <0.001 |
| 92 | Age | 55+ | 7-Day | Emphysema | 1.141 | 1.054 | 1.235 | 0.0011 | <0.01 |
| 93 | Age | 55+ | 7-Day | Bronchitis | 1.085 | 1.041 | 1.131 | 0.00001 | <0.001 |
| 94 | Age | 55+ | 7-Day | All Cardiovascular | 1.073 | 1.064 | 1.083 | <.0001 | <0.001 |
| 95 | Age | 55+ | 7-Day | Hypertension | 1.075 | 1.066 | 1.085 | <.0001 | <0.001 |
| 96 | Age | 55+ | 7-Day | Heart Disease | 1.065 | 1.051 | 1.079 | <.0001 | <0.001 |
| 97 | Race | White | 0-Day | All Respiratory | 1.055 | 1.046 | 1.063 | <.0001 | <0.001 |
| 98 | Race | White | 0-Day | Asthma | 1.069 | 1.052 | 1.086 | <.0001 | <0.001 |
| 99 | Race | White | 0-Day | COPD | 1.055 | 1.039 | 1.071 | <.0001 | <0.001 |
| 100 | Race | White | 0-Day | Emphysema | 1.021 | 0.947 | 1.101 | 0.588 | n.s. |
Wildfire Smoke Health Effects: Odds Ratios by Condition, Demographics, and Exposure — Analysis
About this dataset
This dataset, published on Zenodo (record #8403272), quantifies the acute health effects of wildfire smoke exposure across US counties using odds ratios (OR) and 95% confidence intervals. Spanning 456 county-level observations across 9 variables, it was compiled to support epidemiological research into how smoke events translate into measurable health outcomes. The median OR of 1.06 suggests that wildfire smoke exposure is associated with a ~6% increase in the odds of adverse health events on average — but outliers tell a starker story: 9 extreme OR values range as high as 1.56, meaning some counties face a 56% elevated risk during smoke events. Perhaps most striking is the upper confidence bound (UB), whose range extends to 5.38 — indicating that for certain county-exposure combinations, the true effect could be more than five times the baseline risk. This data matters because it provides county-level granularity that national averages obscure, enabling targeted public health interventions as wildfire seasons intensify across the American West.
Key Findings
- All 8 health conditions show statistically significant increases in ED visits after wildfire smoke exposure (p<0.001), except emphysema on same-day (OR=1.015, n.s.)
- Cumulative 7-day exposure amplifies effects across the board: emphysema jumps from OR 1.015 (n.s.) to 1.182 (p<0.001) — a delayed-onset pattern
- Black/African American populations face higher respiratory risk (OR=1.072) than White populations (OR=1.055) on same-day exposure
- Children (0-18) show elevated respiratory risk (OR=1.064) but no significant cardiovascular effect (OR=1.000), while adults 55+ show both
- Areas with 2-3 concurrent fires show the highest same-day respiratory risk (OR=1.065), slightly exceeding 4+ fire areas
Visualizations
Meta-Analysis Conclusion: Wildfire Smoke and Health Outcomes
- Grand Pooled Effect: Across all 24 strata (k = 24: 8 outcomes × 3 lag periods), the inverse-variance weighted pooled odds ratio is OR = 1.0651 (95% CI: 1.0628–1.0674), indicating a statistically significant 6.5% increase in health service utilization associated with wildfire smoke exposure (z = 58.32, p < 0.0001).
- Lag-Specific Pooled Effects: The 3-day cumulative lag shows the strongest pooled association (OR = 1.0757, 95% CI: 1.0717–1.0797), followed by 7-day (OR = 1.0670) and 0-day (OR = 1.0536), suggesting health impacts peak approximately 3 days post-exposure before partially attenuating.
- Heterogeneity: Cochran's Q = 85.94 (df = 23, p < 0.001) and I² = 73.2% indicate substantial between-study heterogeneity, warranting subgroup and moderator analyses by outcome type, lag, demographics, and fire characteristics.
- Respiratory vs. Cardiovascular: Pooled respiratory OR = 1.067 (95% CI: 1.062–1.072) and cardiovascular OR = 1.064 (95% CI: 1.060–1.069) are nearly identical in magnitude, confirming wildfire smoke as a multi-system health threat affecting both organ systems comparably.
- Mathematical Derivation (Inverse-Variance Fixed-Effects Model):
$$w_i = \frac{1}{\text{SE}_i^2}, \quad \text{SE}_i = \frac{\ln(\text{UB}_i) - \ln(\text{LB}_i)}{2 \times 1.96}$$
$$\hat{\theta}_{\text{pooled}} = \frac{\sum_{i=1}^{k} w_i \cdot \ln(\text{OR}_i)}{\sum_{i=1}^{k} w_i} = \frac{\sum w_i \ln(\text{OR}_i)}{855{,}404} = 0.06307$$
$$\text{OR}_{\text{pooled}} = e^{0.06307} = 1.0651$$
$$\text{SE}_{\text{pooled}} = \frac{1}{\sqrt{\sum w_i}} = \frac{1}{\sqrt{855{,}404}} = 0.001081$$
$$\text{95\% CI} = \exp\!\bigl(\hat{\theta} \pm 1.96 \times \text{SE}\bigr) = \exp(0.06307 \pm 0.00212) = [1.0628,\; 1.0674]$$
$$z = \frac{\hat{\theta}_{\text{pooled}}}{\text{SE}_{\text{pooled}}} = \frac{0.06307}{0.001081} = 58.32, \quad p < 0.0001$$
$$Q = \sum_{i=1}^{k} w_i \bigl(\ln\text{OR}_i - \hat{\theta}_{\text{pooled}}\bigr)^2 = 85.94, \quad df = k - 1 = 23$$
$$I^2 = \frac{Q - (k-1)}{Q} \times 100\% = \frac{85.94 - 23}{85.94} \times 100\% = 73.2\%$$