Wildfire Smoke Health Effects: Odds Ratios by Condition, Demographics, and Exposure
Odds ratios for respiratory and cardiovascular conditions after wildfire smoke exposure, stratified by lag period, age, race, payer, and fire count.
1–250 of 456
Rows per page:
1 / 2
| # | Comparison | Sub-comp | Lag | Label | OR | LB | UB | p-value | p-value-cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | Overall | 0-Day | All Respiratory | 1.055 | 1.048 | 1.063 | <.0001 | <0.001 |
| 2 | Overall | Overall | 0-Day | Asthma | 1.067 | 1.051 | 1.083 | <.0001 | <0.001 |
| 3 | Overall | Overall | 0-Day | COPD | 1.055 | 1.04 | 1.071 | <.0001 | <0.001 |
| 4 | Overall | Overall | 0-Day | Emphysema | 1.015 | 0.942 | 1.093 | 0.6943 | n.s. |
| 5 | Overall | Overall | 0-Day | Bronchitis | 1.039 | 1.017 | 1.062 | 0.0004 | <0.001 |
| 6 | Overall | Overall | 0-Day | All Cardiovascular | 1.052 | 1.045 | 1.06 | <.0001 | <0.001 |
| 7 | Overall | Overall | 0-Day | Hypertension | 1.051 | 1.043 | 1.058 | <.0001 | <0.001 |
| 8 | Overall | Overall | 0-Day | Heart Disease | 1.058 | 1.046 | 1.071 | <.0001 | <0.001 |
| 9 | Overall | Overall | 3-Day | All Respiratory | 1.083 | 1.075 | 1.092 | <.0001 | <0.001 |
| 10 | Overall | Overall | 3-Day | Asthma | 1.082 | 1.065 | 1.099 | <.0001 | <0.001 |
| 11 | Overall | Overall | 3-Day | COPD | 1.065 | 1.048 | 1.081 | <.0001 | <0.001 |
| 12 | Overall | Overall | 3-Day | Emphysema | 1.022 | 0.945 | 1.104 | 0.5867 | n.s. |
| 13 | Overall | Overall | 3-Day | Bronchitis | 1.079 | 1.054 | 1.105 | <.0001 | <0.001 |
| 14 | Overall | Overall | 3-Day | All Cardiovascular | 1.074 | 1.066 | 1.081 | <.0001 | <0.001 |
| 15 | Overall | Overall | 3-Day | Hypertension | 1.073 | 1.065 | 1.081 | <.0001 | <0.001 |
| 16 | Overall | Overall | 3-Day | Heart Disease | 1.074 | 1.061 | 1.087 | <.0001 | <0.001 |
| 17 | Overall | Overall | 7-Day | All Respiratory | 1.066 | 1.058 | 1.074 | <.0001 | <0.001 |
| 18 | Overall | Overall | 7-Day | Asthma | 1.063 | 1.046 | 1.079 | <.0001 | <0.001 |
| 19 | Overall | Overall | 7-Day | COPD | 1.068 | 1.051 | 1.084 | <.0001 | <0.001 |
| 20 | Overall | Overall | 7-Day | Emphysema | 1.182 | 1.097 | 1.272 | <.0001 | <0.001 |
| 21 | Overall | Overall | 7-Day | Bronchitis | 1.078 | 1.055 | 1.101 | <.0001 | <0.001 |
| 22 | Overall | Overall | 7-Day | All Cardiovascular | 1.067 | 1.06 | 1.075 | <.0001 | <0.001 |
| 23 | Overall | Overall | 7-Day | Hypertension | 1.068 | 1.06 | 1.076 | <.0001 | <0.001 |
| 24 | Overall | Overall | 7-Day | Heart Disease | 1.062 | 1.049 | 1.075 | <.0001 | <0.001 |
| 25 | Age | 0-18 | 0-Day | All Respiratory | 1.064 | 1.048 | 1.081 | <.0001 | <0.001 |
| 26 | Age | 0-18 | 0-Day | Asthma | 1.07 | 1.037 | 1.105 | <.0001 | <0.001 |
| 27 | Age | 0-18 | 0-Day | COPD | i.d. | ||||
| 28 | Age | 0-18 | 0-Day | Emphysema | i.d. | ||||
| 29 | Age | 0-18 | 0-Day | Bronchitis | 0.993 | 0.932 | 1.059 | 0.8351 | n.s. |
| 30 | Age | 0-18 | 0-Day | All Cardiovascular | 1 | 0.903 | 1.106 | 0.9968 | n.s. |
| 31 | Age | 0-18 | 0-Day | Hypertension | 1.002 | 0.895 | 1.123 | 0.968 | n.s. |
| 32 | Age | 0-18 | 0-Day | Heart Disease | 1.006 | 0.82 | 1.234 | 0.9539 | n.s. |
| 33 | Age | 0-18 | 3-Day | All Respiratory | 1.086 | 1.067 | 1.105 | <.0001 | <0.001 |
| 34 | Age | 0-18 | 3-Day | Asthma | 1.097 | 1.058 | 1.138 | <.0001 | <0.001 |
| 35 | Age | 0-18 | 3-Day | COPD | i.d. | ||||
| 36 | Age | 0-18 | 3-Day | Emphysema | i.d. | ||||
| 37 | Age | 0-18 | 3-Day | Bronchitis | 1.076 | 1.015 | 1.141 | 0.0141 | <0.05 |
| 38 | Age | 0-18 | 3-Day | All Cardiovascular | 1.111 | 0.995 | 1.24 | 0.0603 | <0.10 |
| 39 | Age | 0-18 | 3-Day | Hypertension | 1.105 | 0.979 | 1.246 | 0.1055 | n.s. |
| 40 | Age | 0-18 | 3-Day | Heart Disease | 1.088 | 0.877 | 1.351 | 0.4426 | n.s. |
| 41 | Age | 0-18 | 7-Day | All Respiratory | 1.053 | 1.036 | 1.07 | <.0001 | <0.001 |
| 42 | Age | 0-18 | 7-Day | Asthma | 1.039 | 1.005 | 1.075 | 0.0259 | <0.05 |
| 43 | Age | 0-18 | 7-Day | COPD | i.d. | ||||
| 44 | Age | 0-18 | 7-Day | Emphysema | i.d. | ||||
| 45 | Age | 0-18 | 7-Day | Bronchitis | 1.095 | 1.032 | 1.163 | 0.0029 | <0.01 |
| 46 | Age | 0-18 | 7-Day | All Cardiovascular | 1.031 | 0.934 | 1.138 | 0.5449 | n.s. |
| 47 | Age | 0-18 | 7-Day | Hypertension | 1.023 | 0.913 | 1.146 | 0.7004 | n.s. |
| 48 | Age | 0-18 | 7-Day | Heart Disease | 1.029 | 0.843 | 1.256 | 0.7772 | n.s. |
| 49 | Age | 19-54 | 0-Day | All Respiratory | 1.049 | 1.037 | 1.061 | <.0001 | <0.001 |
| 50 | Age | 19-54 | 0-Day | Asthma | 1.06 | 1.038 | 1.083 | <.0001 | <0.001 |
| 51 | Age | 19-54 | 0-Day | COPD | 1.055 | 1.026 | 1.085 | 0.0002 | <0.001 |
| 52 | Age | 19-54 | 0-Day | Emphysema | 1.045 | 0.882 | 1.237 | 0.6124 | n.s. |
| 53 | Age | 19-54 | 0-Day | Bronchitis | 1.043 | 1.014 | 1.072 | 0.0029 | <0.01 |
| 54 | Age | 19-54 | 0-Day | All Cardiovascular | 1.053 | 1.041 | 1.066 | <.0001 | <0.001 |
| 55 | Age | 19-54 | 0-Day | Hypertension | 1.051 | 1.038 | 1.063 | <.0001 | <0.001 |
| 56 | Age | 19-54 | 0-Day | Heart Disease | 1.062 | 1.034 | 1.091 | <.0001 | <0.001 |
| 57 | Age | 19-54 | 3-Day | All Respiratory | 1.093 | 1.079 | 1.106 | <.0001 | <0.001 |
| 58 | Age | 19-54 | 3-Day | Asthma | 1.083 | 1.059 | 1.107 | <.0001 | <0.001 |
| 59 | Age | 19-54 | 3-Day | COPD | 1.075 | 1.041 | 1.109 | <.0001 | <0.001 |
| 60 | Age | 19-54 | 3-Day | Emphysema | 0.956 | 0.813 | 1.124 | 0.5836 | n.s. |
| 61 | Age | 19-54 | 3-Day | Bronchitis | 1.089 | 1.055 | 1.125 | <.0001 | <0.001 |
| 62 | Age | 19-54 | 3-Day | All Cardiovascular | 1.079 | 1.066 | 1.092 | <.0001 | <0.001 |
| 63 | Age | 19-54 | 3-Day | Hypertension | 1.08 | 1.066 | 1.094 | <.0001 | <0.001 |
| 64 | Age | 19-54 | 3-Day | Heart Disease | 1.06 | 1.031 | 1.09 | <.0001 | <0.001 |
| 65 | Age | 19-54 | 7-Day | All Respiratory | 1.071 | 1.058 | 1.084 | <.0001 | <0.001 |
| 66 | Age | 19-54 | 7-Day | Asthma | 1.074 | 1.051 | 1.098 | <.0001 | <0.001 |
| 67 | Age | 19-54 | 7-Day | COPD | 1.075 | 1.044 | 1.106 | <.0001 | <0.001 |
| 68 | Age | 19-54 | 7-Day | Emphysema | 1.449 | 1.165 | 1.802 | 0.0009 | <0.001 |
| 69 | Age | 19-54 | 7-Day | Bronchitis | 1.071 | 1.041 | 1.101 | <.0001 | <0.001 |
| 70 | Age | 19-54 | 7-Day | All Cardiovascular | 1.056 | 1.043 | 1.069 | <.0001 | <0.001 |
| 71 | Age | 19-54 | 7-Day | Hypertension | 1.056 | 1.042 | 1.069 | <.0001 | <0.001 |
| 72 | Age | 19-54 | 7-Day | Heart Disease | 1.051 | 1.022 | 1.081 | 0.0006 | <0.001 |
| 73 | Age | 55+ | 0-Day | All Respiratory | 1.057 | 1.044 | 1.071 | <.0001 | <0.001 |
| 74 | Age | 55+ | 0-Day | Asthma | 1.077 | 1.048 | 1.108 | <.0001 | <0.001 |
| 75 | Age | 55+ | 0-Day | COPD | 1.055 | 1.037 | 1.074 | <.0001 | <0.001 |
| 76 | Age | 55+ | 0-Day | Emphysema | 1.008 | 0.927 | 1.096 | 0.8486 | n.s. |
| 77 | Age | 55+ | 0-Day | Bronchitis | 1.053 | 1.011 | 1.097 | 0.012 | <0.05 |
| 78 | Age | 55+ | 0-Day | All Cardiovascular | 1.052 | 1.043 | 1.061 | <.0001 | <0.001 |
| 79 | Age | 55+ | 0-Day | Hypertension | 1.051 | 1.042 | 1.061 | <.0001 | <0.001 |
| 80 | Age | 55+ | 0-Day | Heart Disease | 1.058 | 1.044 | 1.071 | <.0001 | <0.001 |
| 81 | Age | 55+ | 3-Day | All Respiratory | 1.072 | 1.058 | 1.085 | <.0001 | <0.001 |
| 82 | Age | 55+ | 3-Day | Asthma | 1.07 | 1.04 | 1.102 | <.0001 | <0.001 |
| 83 | Age | 55+ | 3-Day | COPD | 1.062 | 1.043 | 1.08 | <.0001 | <0.001 |
| 84 | Age | 55+ | 3-Day | Emphysema | 1.047 | 0.958 | 1.146 | 0.3108 | n.s. |
| 85 | Age | 55+ | 3-Day | Bronchitis | 1.063 | 1.017 | 1.11 | 0.0065 | <0.01 |
| 86 | Age | 55+ | 3-Day | All Cardiovascular | 1.071 | 1.062 | 1.08 | <.0001 | <0.001 |
| 87 | Age | 55+ | 3-Day | Hypertension | 1.069 | 1.059 | 1.079 | <.0001 | <0.001 |
| 88 | Age | 55+ | 3-Day | Heart Disease | 1.077 | 1.063 | 1.092 | <.0001 | <0.001 |
| 89 | Age | 55+ | 7-Day | All Respiratory | 1.069 | 1.055 | 1.083 | <.0001 | <0.001 |
| 90 | Age | 55+ | 7-Day | Asthma | 1.06 | 1.029 | 1.091 | 0.00001 | <0.001 |
| 91 | Age | 55+ | 7-Day | COPD | 1.065 | 1.046 | 1.084 | <.0001 | <0.001 |
| 92 | Age | 55+ | 7-Day | Emphysema | 1.141 | 1.054 | 1.235 | 0.0011 | <0.01 |
| 93 | Age | 55+ | 7-Day | Bronchitis | 1.085 | 1.041 | 1.131 | 0.00001 | <0.001 |
| 94 | Age | 55+ | 7-Day | All Cardiovascular | 1.073 | 1.064 | 1.083 | <.0001 | <0.001 |
| 95 | Age | 55+ | 7-Day | Hypertension | 1.075 | 1.066 | 1.085 | <.0001 | <0.001 |
| 96 | Age | 55+ | 7-Day | Heart Disease | 1.065 | 1.051 | 1.079 | <.0001 | <0.001 |
| 97 | Race | White | 0-Day | All Respiratory | 1.055 | 1.046 | 1.063 | <.0001 | <0.001 |
| 98 | Race | White | 0-Day | Asthma | 1.069 | 1.052 | 1.086 | <.0001 | <0.001 |
| 99 | Race | White | 0-Day | COPD | 1.055 | 1.039 | 1.071 | <.0001 | <0.001 |
| 100 | Race | White | 0-Day | Emphysema | 1.021 | 0.947 | 1.101 | 0.588 | n.s. |
| 101 | Race | White | 0-Day | Bronchitis | 1.045 | 1.022 | 1.069 | 0.0001 | <0.001 |
| 102 | Race | White | 0-Day | All Cardiovascular | 1.053 | 1.046 | 1.061 | <.0001 | <0.001 |
| 103 | Race | White | 0-Day | Hypertension | 1.051 | 1.043 | 1.059 | <.0001 | <0.001 |
| 104 | Race | White | 0-Day | Heart Disease | 1.059 | 1.047 | 1.072 | <.0001 | <0.001 |
| 105 | Race | White | 3-Day | All Respiratory | 1.082 | 1.073 | 1.091 | <.0001 | <0.001 |
| 106 | Race | White | 3-Day | Asthma | 1.076 | 1.058 | 1.095 | <.0001 | <0.001 |
| 107 | Race | White | 3-Day | COPD | 1.065 | 1.048 | 1.083 | <.0001 | <0.001 |
| 108 | Race | White | 3-Day | Emphysema | 1.023 | 0.947 | 1.106 | 0.5619 | n.s. |
| 109 | Race | White | 3-Day | Bronchitis | 1.075 | 1.048 | 1.102 | <.0001 | <0.001 |
| 110 | Race | White | 3-Day | All Cardiovascular | 1.073 | 1.065 | 1.081 | <.0001 | <0.001 |
| 111 | Race | White | 3-Day | Hypertension | 1.072 | 1.064 | 1.08 | <.0001 | <0.001 |
| 112 | Race | White | 3-Day | Heart Disease | 1.072 | 1.059 | 1.085 | <.0001 | <0.001 |
| 113 | Race | White | 7-Day | All Respiratory | 1.069 | 1.06 | 1.078 | <.0001 | <0.001 |
| 114 | Race | White | 7-Day | Asthma | 1.063 | 1.045 | 1.081 | <.0001 | <0.001 |
| 115 | Race | White | 7-Day | COPD | 1.068 | 1.051 | 1.085 | <.0001 | <0.001 |
| 116 | Race | White | 7-Day | Emphysema | 1.185 | 1.097 | 1.279 | <.0001 | <0.001 |
| 117 | Race | White | 7-Day | Bronchitis | 1.076 | 1.051 | 1.101 | <.0001 | <0.001 |
| 118 | Race | White | 7-Day | All Cardiovascular | 1.067 | 1.059 | 1.075 | <.0001 | <0.001 |
| 119 | Race | White | 7-Day | Hypertension | 1.068 | 1.06 | 1.077 | <.0001 | <0.001 |
| 120 | Race | White | 7-Day | Heart Disease | 1.062 | 1.049 | 1.076 | <.0001 | <0.001 |
| 121 | Race | Black/ AA | 0-Day | All Respiratory | 1.072 | 1.044 | 1.1 | <.0001 | <0.001 |
| 122 | Race | Black/ AA | 0-Day | Asthma | 1.065 | 1.021 | 1.11 | 0.0035 | <0.05 |
| 123 | Race | Black/ AA | 0-Day | COPD | 1.063 | 0.992 | 1.139 | 0.0822 | <0.1 |
| 124 | Race | Black/ AA | 0-Day | Emphysema | 0.782 | 0.385 | 1.59 | 0.4973 | n.s. |
| 125 | Race | Black/ AA | 0-Day | Bronchitis | 0.995 | 0.914 | 1.084 | 0.9173 | n.s. |
| 126 | Race | Black/ AA | 0-Day | All Cardiovascular | 1.05 | 1.023 | 1.078 | 0.0003 | <0.01 |
| 127 | Race | Black/ AA | 0-Day | Hypertension | 1.048 | 1.02 | 1.077 | 0.0006 | <0.001 |
| 128 | Race | Black/ AA | 0-Day | Heart Disease | 1.072 | 1.02 | 1.126 | 0.0063 | <0.01 |
| 129 | Race | Black/ AA | 3-Day | All Respiratory | 1.091 | 1.062 | 1.121 | <.0001 | <0.001 |
| 130 | Race | Black/ AA | 3-Day | Asthma | 1.121 | 1.072 | 1.172 | <.0001 | <0.001 |
| 131 | Race | Black/ AA | 3-Day | COPD | 1.066 | 1.003 | 1.133 | 0.0413 | <0.05 |
| 132 | Race | Black/ AA | 3-Day | Emphysema | 1.017 | 0.283 | 3.652 | 0.9791 | n.s. |
| 133 | Race | Black/ AA | 3-Day | Bronchitis | 1.095 | 1.005 | 1.193 | 0.0384 | <0.05 |
| 134 | Race | Black/ AA | 3-Day | All Cardiovascular | 1.079 | 1.052 | 1.107 | <.0001 | <0.001 |
| 135 | Race | Black/ AA | 3-Day | Hypertension | 1.079 | 1.051 | 1.107 | <.0001 | <0.001 |
| 136 | Race | Black/ AA | 3-Day | Heart Disease | 1.113 | 1.061 | 1.167 | <.0001 | <0.001 |
| 137 | Race | Black/ AA | 7-Day | All Respiratory | 1.038 | 1.009 | 1.068 | 0.01 | <0.05 |
| 138 | Race | Black/ AA | 7-Day | Asthma | 1.064 | 1.018 | 1.113 | 0.0058 | <0.01 |
| 139 | Race | Black/ AA | 7-Day | COPD | 1.076 | 0.999 | 1.158 | 0.0518 | n.s. |
| 140 | Race | Black/ AA | 7-Day | Emphysema | 1.143 | 0.848 | 1.541 | 0.3786 | n.s. |
| 141 | Race | Black/ AA | 7-Day | Bronchitis | 1.08 | 0.998 | 1.17 | 0.056 | <0.1 |
| 142 | Race | Black/ AA | 7-Day | All Cardiovascular | 1.067 | 1.038 | 1.097 | <.0001 | <0.001 |
| 143 | Race | Black/ AA | 7-Day | Hypertension | 1.077 | 1.047 | 1.108 | <.0001 | <0.001 |
| 144 | Race | Black/ AA | 7-Day | Heart Disease | 1.038 | 0.983 | 1.097 | 0.1803 | n.s. |
| 145 | Race | AI | 0-Day | All Respiratory | 1.048 | 0.954 | 1.151 | 0.3306 | n.s. |
| 146 | Race | AI | 0-Day | Asthma | 1.148 | 0.92 | 1.434 | 0.2211 | n.s. |
| 147 | Race | AI | 0-Day | COPD | 1.022 | 0.759 | 1.375 | 0.8881 | n.s. |
| 148 | Race | AI | 0-Day | Emphysema | i.d. | ||||
| 149 | Race | AI | 0-Day | Bronchitis | 1.044 | 0.809 | 1.347 | 0.7392 | n.s. |
| 150 | Race | AI | 0-Day | All Cardiovascular | 0.997 | 0.907 | 1.096 | 0.9543 | n.s. |
| 151 | Race | AI | 0-Day | Hypertension | 0.999 | 0.909 | 1.098 | 0.9844 | n.s. |
| 152 | Race | AI | 0-Day | Heart Disease | 0.873 | 0.644 | 1.184 | 0.3834 | n.s. |
| 153 | Race | AI | 3-Day | All Respiratory | 1.103 | 1.022 | 1.191 | 0.0118 | <0.05 |
| 154 | Race | AI | 3-Day | Asthma | 1.147 | 0.984 | 1.337 | 0.0797 | <0.1 |
| 155 | Race | AI | 3-Day | COPD | 0.861 | 0.607 | 1.222 | 0.4026 | n.s. |
| 156 | Race | AI | 3-Day | Emphysema | i.d. | ||||
| 157 | Race | AI | 3-Day | Bronchitis | 1.243 | 0.952 | 1.622 | 0.1102 | n.s. |
| 158 | Race | AI | 3-Day | All Cardiovascular | 1.102 | 0.992 | 1.225 | 0.0698 | <0.1 |
| 159 | Race | AI | 3-Day | Hypertension | 1.093 | 0.983 | 1.216 | 0.1013 | n.s. |
| 160 | Race | AI | 3-Day | Heart Disease | 1.073 | 0.856 | 1.345 | 0.541 | n.s. |
| 161 | Race | AI | 7-Day | All Respiratory | 1.03 | 0.932 | 1.139 | 0.5587 | n.s. |
| 162 | Race | AI | 7-Day | Asthma | 0.887 | 0.664 | 1.184 | 0.4147 | n.s. |
| 163 | Race | AI | 7-Day | COPD | 0.931 | 0.651 | 1.331 | 0.6943 | n.s. |
| 164 | Race | AI | 7-Day | Emphysema | i.d. | ||||
| 165 | Race | AI | 7-Day | Bronchitis | 1.151 | 0.891 | 1.487 | 0.2823 | n.s. |
| 166 | Race | AI | 7-Day | All Cardiovascular | 1.07 | 0.98 | 1.169 | 0.1325 | n.s. |
| 167 | Race | AI | 7-Day | Hypertension | 1.07 | 0.979 | 1.169 | 0.1355 | n.s. |
| 168 | Race | AI | 7-Day | Heart Disease | 0.922 | 0.705 | 1.206 | 0.5521 | n.s. |
| 169 | Race | Asian, NH, or PI | 0-Day | All Respiratory | 1.031 | 0.868 | 1.224 | 0.7309 | n.s. |
| 170 | Race | Asian, NH, or PI | 0-Day | Asthma | 0.798 | 0.472 | 1.35 | 0.4005 | n.s. |
| 171 | Race | Asian, NH, or PI | 0-Day | COPD | 1.269 | 0.868 | 1.855 | 0.2197 | n.s. |
| 172 | Race | Asian, NH, or PI | 0-Day | Emphysema | 1.201 | 0.381 | 3.785 | 0.7548 | n.s. |
| 173 | Race | Asian, NH, or PI | 0-Day | Bronchitis | 0.982 | 0.358 | 2.692 | 0.9724 | n.s. |
| 174 | Race | Asian, NH, or PI | 0-Day | All Cardiovascular | 1.048 | 0.924 | 1.188 | 0.464 | n.s. |
| 175 | Race | Asian, NH, or PI | 0-Day | Hypertension | 1.057 | 0.924 | 1.21 | 0.416 | n.s. |
| 176 | Race | Asian, NH, or PI | 0-Day | Heart Disease | 1.029 | 0.852 | 1.242 | 0.7655 | n.s. |
| 177 | Race | Asian, NH, or PI | 3-Day | All Respiratory | 1.15 | 0.992 | 1.334 | 0.0639 | <0.1 |
| 178 | Race | Asian, NH, or PI | 3-Day | Asthma | 1.084 | 0.844 | 1.392 | 0.5284 | n.s. |
| 179 | Race | Asian, NH, or PI | 3-Day | COPD | 1.081 | 0.832 | 1.405 | 0.5611 | n.s. |
| 180 | Race | Asian, NH, or PI | 3-Day | Emphysema | 0.892 | 0.399 | 1.995 | 0.7811 | n.s. |
| 181 | Race | Asian, NH, or PI | 3-Day | Bronchitis | 0.967 | 0.475 | 1.972 | 0.9271 | n.s. |
| 182 | Race | Asian, NH, or PI | 3-Day | All Cardiovascular | 1.147 | 0.95 | 1.385 | 0.155 | n.s. |
| 183 | Race | Asian, NH, or PI | 3-Day | Hypertension | 1.207 | 0.96 | 1.517 | 0.1066 | n.s. |
| 184 | Race | Asian, NH, or PI | 3-Day | Heart Disease | 1.131 | 0.864 | 1.481 | 0.3705 | n.s. |
| 185 | Race | Asian, NH, or PI | 7-Day | All Respiratory | 1.115 | 0.934 | 1.331 | 0.2295 | n.s. |
| 186 | Race | Asian, NH, or PI | 7-Day | Asthma | 1.263 | 0.906 | 1.76 | 0.1678 | n.s. |
| 187 | Race | Asian, NH, or PI | 7-Day | COPD | 1.018 | 0.645 | 1.607 | 0.9396 | n.s. |
| 188 | Race | Asian, NH, or PI | 7-Day | Emphysema | 1.039 | 0.325 | 3.318 | 0.9489 | n.s. |
| 189 | Race | Asian, NH, or PI | 7-Day | Bronchitis | 0.731 | 0.17 | 3.146 | 0.674 | n.s. |
| 190 | Race | Asian, NH, or PI | 7-Day | All Cardiovascular | 0.925 | 0.774 | 1.106 | 0.3947 | n.s. |
| 191 | Race | Asian, NH, or PI | 7-Day | Hypertension | 0.953 | 0.798 | 1.137 | 0.5924 | n.s. |
| 192 | Race | Asian, NH, or PI | 7-Day | Heart Disease | 1.012 | 0.821 | 1.246 | 0.9142 | n.s. |
| 193 | Fire_size | None | 0-Day | All Respiratory | 1.054 | 1.037 | 1.07 | <.0001 | <0.001 |
| 194 | Fire_size | None | 0-Day | Asthma | 1.085 | 1.044 | 1.128 | <.0001 | <0.001 |
| 195 | Fire_size | None | 0-Day | COPD | 1.07 | 1.038 | 1.104 | <.0001 | <0.001 |
| 196 | Fire_size | None | 0-Day | Emphysema | 0.947 | 0.705 | 1.272 | 0.7173 | n.s. |
| 197 | Fire_size | None | 0-Day | Bronchitis | 1.054 | 1.016 | 1.094 | 0.0047 | <0.01 |
| 198 | Fire_size | None | 0-Day | All Cardiovascular | 1.052 | 1.037 | 1.068 | <.0001 | <0.001 |
| 199 | Fire_size | None | 0-Day | Hypertension | 1.053 | 1.037 | 1.069 | <.0001 | <0.001 |
| 200 | Fire_size | None | 0-Day | Heart Disease | 1.055 | 1.026 | 1.085 | 0.0002 | <0.001 |
| 201 | Fire_size | None | 3-Day | All Respiratory | 1.111 | 1.093 | 1.13 | <.0001 | <0.001 |
| 202 | Fire_size | None | 3-Day | Asthma | 1.1 | 1.051 | 1.151 | <.0001 | <0.001 |
| 203 | Fire_size | None | 3-Day | COPD | 1.093 | 1.056 | 1.131 | <.0001 | <0.001 |
| 204 | Fire_size | None | 3-Day | Emphysema | 1.057 | 0.824 | 1.355 | 0.6623 | n.s. |
| 205 | Fire_size | None | 3-Day | Bronchitis | 1.099 | 1.055 | 1.145 | <.0001 | <0.001 |
| 206 | Fire_size | None | 3-Day | All Cardiovascular | 1.097 | 1.081 | 1.115 | <.0001 | <0.001 |
| 207 | Fire_size | None | 3-Day | Hypertension | 1.098 | 1.08 | 1.116 | <.0001 | <0.001 |
| 208 | Fire_size | None | 3-Day | Heart Disease | 1.093 | 1.061 | 1.126 | <.0001 | <0.001 |
| 209 | Fire_size | None | 7-Day | All Respiratory | 1.085 | 1.068 | 1.103 | <.0001 | <0.001 |
| 210 | Fire_size | None | 7-Day | Asthma | 1.061 | 1.019 | 1.106 | 0.0046 | <0.01 |
| 211 | Fire_size | None | 7-Day | COPD | 1.075 | 1.041 | 1.11 | <.0001 | <0.001 |
| 212 | Fire_size | None | 7-Day | Emphysema | 1.2 | 0.898 | 1.605 | 0.2181 | n.s. |
| 213 | Fire_size | None | 7-Day | Bronchitis | 1.099 | 1.059 | 1.141 | <.0001 | <0.001 |
| 214 | Fire_size | None | 7-Day | All Cardiovascular | 1.085 | 1.068 | 1.101 | <.0001 | <0.001 |
| 215 | Fire_size | None | 7-Day | Hypertension | 1.089 | 1.072 | 1.107 | <.0001 | <0.001 |
| 216 | Fire_size | None | 7-Day | Heart Disease | 1.081 | 1.05 | 1.113 | <.0001 | <0.001 |
| 217 | Fire_size | Medium | 0-Day | All Respiratory | 1.053 | 1.044 | 1.063 | <.0001 | <0.001 |
| 218 | Fire_size | Medium | 0-Day | Asthma | 1.058 | 1.04 | 1.077 | <.0001 | <0.001 |
| 219 | Fire_size | Medium | 0-Day | COPD | 1.043 | 1.023 | 1.063 | <.0001 | <0.001 |
| 220 | Fire_size | Medium | 0-Day | Emphysema | 1.035 | 0.955 | 1.121 | 0.4047 | n.s. |
| 221 | Fire_size | Medium | 0-Day | Bronchitis | 1.028 | 0.998 | 1.06 | 0.0666 | <0.1 |
| 222 | Fire_size | Medium | 0-Day | All Cardiovascular | 1.05 | 1.041 | 1.059 | <.0001 | <0.001 |
| 223 | Fire_size | Medium | 0-Day | Hypertension | 1.048 | 1.038 | 1.058 | <.0001 | <0.001 |
| 224 | Fire_size | Medium | 0-Day | Heart Disease | 1.052 | 1.038 | 1.067 | <.0001 | <0.001 |
| 225 | Fire_size | Medium | 3-Day | All Respiratory | 1.075 | 1.064 | 1.086 | <.0001 | <0.001 |
| 226 | Fire_size | Medium | 3-Day | Asthma | 1.081 | 1.061 | 1.1 | <.0001 | <0.001 |
| 227 | Fire_size | Medium | 3-Day | COPD | 1.056 | 1.036 | 1.077 | <.0001 | <0.001 |
| 228 | Fire_size | Medium | 3-Day | Emphysema | 1.017 | 0.934 | 1.107 | 0.6953 | n.s. |
| 229 | Fire_size | Medium | 3-Day | Bronchitis | 1.074 | 1.039 | 1.109 | <.0001 | <0.001 |
| 230 | Fire_size | Medium | 3-Day | All Cardiovascular | 1.064 | 1.055 | 1.074 | <.0001 | <0.001 |
| 231 | Fire_size | Medium | 3-Day | Hypertension | 1.063 | 1.053 | 1.073 | <.0001 | <0.001 |
| 232 | Fire_size | Medium | 3-Day | Heart Disease | 1.068 | 1.053 | 1.084 | <.0001 | <0.001 |
| 233 | Fire_size | Medium | 7-Day | All Respiratory | 1.063 | 1.053 | 1.073 | <.0001 | <0.001 |
| 234 | Fire_size | Medium | 7-Day | Asthma | 1.067 | 1.048 | 1.086 | <.0001 | <0.001 |
| 235 | Fire_size | Medium | 7-Day | COPD | 1.073 | 1.052 | 1.094 | <.0001 | <0.001 |
| 236 | Fire_size | Medium | 7-Day | Emphysema | 1.199 | 1.104 | 1.301 | <.0001 | <0.001 |
| 237 | Fire_size | Medium | 7-Day | Bronchitis | 1.071 | 1.04 | 1.104 | <.0001 | <0.001 |
| 238 | Fire_size | Medium | 7-Day | All Cardiovascular | 1.065 | 1.056 | 1.075 | <.0001 | <0.001 |
| 239 | Fire_size | Medium | 7-Day | Hypertension | 1.065 | 1.055 | 1.075 | <.0001 | <0.001 |
| 240 | Fire_size | Medium | 7-Day | Heart Disease | 1.062 | 1.047 | 1.078 | <.0001 | <0.001 |
| 241 | Fire_size | Large | 0-Day | All Respiratory | 1.067 | 1.046 | 1.088 | <.0001 | <0.001 |
| 242 | Fire_size | Large | 0-Day | Asthma | 1.109 | 1.059 | 1.161 | <.0001 | <0.001 |
| 243 | Fire_size | Large | 0-Day | COPD | 1.08 | 1.041 | 1.121 | <.0001 | <0.001 |
| 244 | Fire_size | Large | 0-Day | Emphysema | 0.88 | 0.624 | 1.241 | 0.4661 | n.s. |
| 245 | Fire_size | Large | 0-Day | Bronchitis | 1.045 | 0.987 | 1.106 | 0.1328 | n.s. |
