Wiegand Access Control Events (Mar–Apr 2026)
5,000 door-swipe events across 6 access points with event types, decisions, departments, card formats, and parity status.
1–100 of 5000
Rows per page:
1 / 50
| # | timestamp | date | hour | weekday | door_name | reader_id | event_type | decision | person_id | employee_id | department | card_format | bit_length | facility_code | card_number | bitstream | parity_status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-20 00:04:11 | 2026-03-20 | 0 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P262 | E00262 | IT | Wiegand-26 | 26 | 101 | 26,995 | 1.10e+23 | pass |
| 2 | 2026-03-20 00:09:17 | 2026-03-20 | 0 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P129 | E00129 | Security | Wiegand-26 | 26 | 45 | 34,153 | 1.00e+25 | pass |
| 3 | 2026-03-20 00:17:15 | 2026-03-20 | 0 | Friday | Engineering Lab | Reader-B1 | door_forced_open | alert | P076 | E00076 | IT | Wiegand-26 | 26 | 101 | 45,019 | 1.10e+23 | pass |
| 4 | 2026-03-20 00:44:10 | 2026-03-20 | 0 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P007 | E00007 | Engineering | Wiegand-34 | 34 | 200 | 40,453 | 1.00e+33 | pass |
| 5 | 2026-03-20 00:47:14 | 2026-03-20 | 0 | Friday | Executive Floor | Reader-E1 | door_forced_open | alert | P276 | E00276 | Facilities | Wiegand-26 | 26 | 142 | 31,465 | 1.10e+25 | pass |
| 6 | 2026-03-20 01:07:06 | 2026-03-20 | 1 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P157 | E00157 | Executive | Wiegand-26 | 26 | 18 | 24,178 | 1.00e+21 | pass |
| 7 | 2026-03-20 01:08:25 | 2026-03-20 | 1 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P232 | E00232 | Engineering | Wiegand-34 | 34 | 101 | 32,259 | 1.10e+23 | pass |
| 8 | 2026-03-20 01:25:27 | 2026-03-20 | 1 | Friday | Executive Floor | Reader-E1 | door_forced_open | alert | P287 | E00287 | IT | Wiegand-26 | 26 | 18 | 16,817 | 1.00e+25 | pass |
| 9 | 2026-03-20 01:30:05 | 2026-03-20 | 1 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P153 | E00153 | Operations | Wiegand-34 | 34 | 23 | 29,166 | 1.00e+33 | pass |
| 10 | 2026-03-20 01:37:38 | 2026-03-20 | 1 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P077 | E00077 | Executive | Wiegand-26 | 26 | 77 | 29,711 | 1.01e+25 | pass |
| 11 | 2026-03-20 01:44:33 | 2026-03-20 | 1 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P213 | E00213 | Executive | Wiegand-26 | 26 | 200 | 37,629 | 1.11e+25 | pass |
| 12 | 2026-03-20 02:08:07 | 2026-03-20 | 2 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P054 | E00054 | Security | Wiegand-26 | 26 | 77 | 8,310 | 1.01e+25 | pass |
| 13 | 2026-03-20 02:48:32 | 2026-03-20 | 2 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P262 | E00262 | IT | Wiegand-26 | 26 | 101 | 26,995 | 1.10e+23 | pass |
| 14 | 2026-03-20 02:53:54 | 2026-03-20 | 2 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P099 | E00099 | Engineering | Wiegand-26 | 26 | 142 | 17,371 | 1.10e+25 | pass |
| 15 | 2026-03-20 03:03:45 | 2026-03-20 | 3 | Friday | Server Room | Reader-C1 | access_denied | deny | P166 | E00166 | Security | Wiegand-26 | 26 | 142 | 23,915 | 1.00e+24 | pass |
| 16 | 2026-03-20 03:11:21 | 2026-03-20 | 3 | Friday | Server Room | Reader-C1 | door_forced_open | alert | P191 | E00191 | Executive | Wiegand-37 | 37 | 23 | 41,338 | 1.01e+24 | pass |
| 17 | 2026-03-20 03:14:03 | 2026-03-20 | 3 | Friday | Warehouse Gate | Reader-D1 | door_forced_open | alert | P296 | E00296 | Security | Wiegand-26 | 26 | 200 | 22,678 | 1.11e+25 | pass |
| 18 | 2026-03-20 03:14:12 | 2026-03-20 | 3 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P187 | E00187 | Facilities | Wiegand-26 | 26 | 101 | 22,376 | 1.10e+23 | pass |
| 19 | 2026-03-20 03:29:00 | 2026-03-20 | 3 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P287 | E00287 | IT | Wiegand-26 | 26 | 18 | 16,817 | 1.00e+25 | pass |
| 20 | 2026-03-20 03:37:11 | 2026-03-20 | 3 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P148 | E00148 | IT | Wiegand-26 | 26 | 142 | 37,154 | 1.00e+24 | pass |
| 21 | 2026-03-20 03:45:38 | 2026-03-20 | 3 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P113 | E00113 | Engineering | Wiegand-26 | 26 | 77 | 4,746 | 1.01e+25 | pass |
| 22 | 2026-03-20 03:48:23 | 2026-03-20 | 3 | Friday | Warehouse Gate | Reader-D1 | door_forced_open | alert | P282 | E00282 | Operations | Wiegand-26 | 26 | 23 | 32,952 | 1.00e+25 | pass |
| 23 | 2026-03-20 04:02:05 | 2026-03-20 | 4 | Friday | Executive Floor | Reader-E1 | door_forced_open | alert | P228 | E00228 | Facilities | Wiegand-26 | 26 | 77 | 36,560 | 1.01e+25 | pass |
| 24 | 2026-03-20 04:13:30 | 2026-03-20 | 4 | Friday | Parking Barrier | Reader-F1 | access_denied | deny | P082 | E00082 | IT | Wiegand-26 | 26 | 12 | 5,652 | 1.00e+25 | pass |
| 25 | 2026-03-20 04:20:10 | 2026-03-20 | 4 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P232 | E00232 | Engineering | Wiegand-26 | 26 | 101 | 32,259 | 1.01e+25 | pass |
| 26 | 2026-03-20 04:25:07 | 2026-03-20 | 4 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P135 | E00135 | IT | Wiegand-34 | 34 | 200 | 1,512 | 1.10e+24 | pass |
| 27 | 2026-03-20 04:25:10 | 2026-03-20 | 4 | Friday | Warehouse Gate | Reader-D1 | door_forced_open | alert | P202 | E00202 | Engineering | Wiegand-26 | 26 | 23 | 2,600 | 1.01e+21 | pass |
| 28 | 2026-03-20 04:44:42 | 2026-03-20 | 4 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P005 | E00005 | Engineering | Wiegand-26 | 26 | 101 | 3,082 | 1.10e+23 | pass |
| 29 | 2026-03-20 05:05:20 | 2026-03-20 | 5 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P014 | E00014 | Facilities | Wiegand-34 | 34 | 18 | 7,078 | 1.00e+21 | pass |
| 30 | 2026-03-20 05:15:14 | 2026-03-20 | 5 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P118 | E00118 | Engineering | Wiegand-34 | 34 | 45 | 27,461 | 1.00e+33 | pass |
| 31 | 2026-03-20 05:37:35 | 2026-03-20 | 5 | Friday | Executive Floor | Reader-E1 | access_granted | permit | P057 | E00057 | Executive | Wiegand-34 | 34 | 51 | 64,693 | 1.10e+22 | pass |
| 32 | 2026-03-20 05:40:07 | 2026-03-20 | 5 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P068 | E00068 | Engineering | Wiegand-26 | 26 | 142 | 54,478 | 1.10e+25 | pass |
| 33 | 2026-03-20 05:40:42 | 2026-03-20 | 5 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P288 | E00288 | Executive | Wiegand-26 | 26 | 101 | 33,019 | 1.01e+25 | pass |
| 34 | 2026-03-20 05:41:33 | 2026-03-20 | 5 | Friday | Server Room | Reader-C1 | access_denied | deny | P249 | E00249 | IT | Wiegand-26 | 26 | 142 | 2,270 | 1.00e+24 | pass |
| 35 | 2026-03-20 05:43:32 | 2026-03-20 | 5 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P244 | E00244 | Security | Wiegand-26 | 26 | 23 | 4,295 | 1.00e+25 | pass |
| 36 | 2026-03-20 05:45:12 | 2026-03-20 | 5 | Friday | Server Room | Reader-C1 | door_forced_open | alert | P242 | E00242 | IT | Wiegand-26 | 26 | 12 | 6,501 | 1.00e+25 | pass |
| 37 | 2026-03-20 05:54:56 | 2026-03-20 | 5 | Friday | Executive Floor | Reader-E1 | access_granted | permit | P077 | E00077 | Executive | Wiegand-37 | 37 | 77 | 29,711 | 1.00e+26 | pass |
| 38 | 2026-03-20 05:59:11 | 2026-03-20 | 5 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P274 | E00274 | IT | Wiegand-26 | 26 | 200 | 64,273 | 1.11e+25 | pass |
| 39 | 2026-03-20 06:06:02 | 2026-03-20 | 6 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P050 | E00050 | Security | Wiegand-26 | 26 | 142 | 35,676 | 1.10e+25 | pass |
| 40 | 2026-03-20 06:29:21 | 2026-03-20 | 6 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P036 | E00036 | Executive | Wiegand-26 | 26 | 18 | 14,826 | 1.00e+21 | pass |
| 41 | 2026-03-20 06:34:37 | 2026-03-20 | 6 | Friday | Server Room | Reader-C1 | access_denied | deny | P300 | E00300 | IT | Wiegand-26 | 26 | 200 | 63,316 | 1.11e+25 | pass |
| 42 | 2026-03-20 06:44:40 | 2026-03-20 | 6 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P114 | E00114 | Executive | Wiegand-26 | 26 | 142 | 33,954 | 1.10e+25 | pass |
| 43 | 2026-03-20 07:04:43 | 2026-03-20 | 7 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P235 | E00235 | Executive | Wiegand-26 | 26 | 200 | 53,420 | 1.10e+24 | pass |
| 44 | 2026-03-20 07:07:46 | 2026-03-20 | 7 | Friday | Server Room | Reader-C1 | door_forced_open | alert | P258 | E00258 | Executive | Wiegand-26 | 26 | 23 | 40,707 | 1.01e+21 | pass |
| 45 | 2026-03-20 07:21:18 | 2026-03-20 | 7 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P054 | E00054 | Security | Wiegand-34 | 34 | 77 | 8,310 | 1.00e+33 | pass |
| 46 | 2026-03-20 07:24:21 | 2026-03-20 | 7 | Friday | Executive Floor | Reader-E1 | access_granted | permit | P142 | E00142 | Facilities | Wiegand-37 | 37 | 51 | 34,122 | 1.00e+36 | pass |
| 47 | 2026-03-20 07:30:56 | 2026-03-20 | 7 | Friday | Server Room | Reader-C1 | access_denied | deny | P080 | E00080 | Executive | Wiegand-26 | 26 | 12 | 39,555 | 1.10e+20 | pass |
| 48 | 2026-03-20 07:41:12 | 2026-03-20 | 7 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P177 | E00177 | Executive | Wiegand-26 | 26 | 77 | 29,599 | 1.01e+25 | pass |
| 49 | 2026-03-20 07:45:55 | 2026-03-20 | 7 | Friday | Executive Floor | Reader-E1 | access_denied | deny | P021 | E00021 | IT | Wiegand-26 | 26 | 18 | 4,003 | 1.00e+21 | pass |
| 50 | 2026-03-20 07:57:54 | 2026-03-20 | 7 | Friday | Server Room | Reader-C1 | door_forced_open | alert | P030 | E00030 | Facilities | Wiegand-37 | 37 | 45 | 11,708 | 1.01e+25 | pass |
| 51 | 2026-03-20 07:58:45 | 2026-03-20 | 7 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P141 | E00141 | IT | Wiegand-26 | 26 | 77 | 14,342 | 1.00e+23 | pass |
| 52 | 2026-03-20 08:02:41 | 2026-03-20 | 8 | Friday | Executive Floor | Reader-E1 | access_granted | permit | P131 | E00131 | Operations | Wiegand-26 | 26 | 18 | 58,623 | 1.00e+25 | pass |
| 53 | 2026-03-20 08:03:04 | 2026-03-20 | 8 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P079 | E00079 | Security | Wiegand-26 | 26 | 45 | 5,196 | 1.00e+25 | pass |
| 54 | 2026-03-20 08:04:57 | 2026-03-20 | 8 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P252 | E00252 | Engineering | Wiegand-37 | 37 | 12 | 50,429 | 1.00e+36 | pass |
| 55 | 2026-03-20 08:06:18 | 2026-03-20 | 8 | Friday | Engineering Lab | Reader-B1 | access_denied | deny | P041 | E00041 | Security | Wiegand-26 | 26 | 200 | 36,322 | 1.10e+24 | pass |
| 56 | 2026-03-20 08:19:59 | 2026-03-20 | 8 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P299 | E00299 | Engineering | Wiegand-34 | 34 | 45 | 21,679 | 1.01e+22 | pass |
| 57 | 2026-03-20 08:28:20 | 2026-03-20 | 8 | Friday | Warehouse Gate | Reader-D1 | door_forced_open | alert | P021 | E00021 | IT | Wiegand-37 | 37 | 18 | 4,003 | 1.00e+36 | pass |
| 58 | 2026-03-20 08:39:23 | 2026-03-20 | 8 | Friday | Executive Floor | Reader-E1 | access_denied | deny | P218 | E00218 | IT | Wiegand-26 | 26 | 45 | 56,041 | 1.00e+25 | pass |
| 59 | 2026-03-20 08:39:56 | 2026-03-20 | 8 | Friday | Warehouse Gate | Reader-D1 | access_denied | deny | P174 | E00174 | Security | Wiegand-26 | 26 | 23 | 39,049 | 1.01e+21 | pass |
| 60 | 2026-03-20 08:41:10 | 2026-03-20 | 8 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P081 | E00081 | Operations | Wiegand-26 | 26 | 45 | 39,564 | 1.01e+22 | pass |
| 61 | 2026-03-20 08:49:42 | 2026-03-20 | 8 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P082 | E00082 | IT | Wiegand-26 | 26 | 12 | 5,652 | 1.00e+25 | pass |
| 62 | 2026-03-20 08:58:31 | 2026-03-20 | 8 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P058 | E00058 | Engineering | Wiegand-34 | 34 | 23 | 34,271 | 1.00e+33 | pass |
| 63 | 2026-03-20 09:02:37 | 2026-03-20 | 9 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P193 | E00193 | Security | Wiegand-26 | 26 | 12 | 20,914 | 1.10e+20 | pass |
| 64 | 2026-03-20 09:04:20 | 2026-03-20 | 9 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P040 | E00040 | IT | Wiegand-26 | 26 | 23 | 17,162 | 1.00e+25 | pass |
| 65 | 2026-03-20 09:07:06 | 2026-03-20 | 9 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P202 | E00202 | Engineering | Wiegand-26 | 26 | 23 | 2,600 | 1.01e+21 | pass |
| 66 | 2026-03-20 09:09:42 | 2026-03-20 | 9 | Friday | Executive Floor | Reader-E1 | access_denied | deny | P218 | E00218 | IT | Wiegand-26 | 26 | 45 | 56,041 | 1.00e+25 | pass |
| 67 | 2026-03-20 09:10:42 | 2026-03-20 | 9 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P205 | E00205 | IT | Wiegand-26 | 26 | 45 | 48,077 | 1.00e+25 | pass |
| 68 | 2026-03-20 09:12:23 | 2026-03-20 | 9 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P070 | E00070 | Facilities | Wiegand-26 | 26 | 23 | 44,237 | 1.01e+21 | pass |
| 69 | 2026-03-20 09:12:24 | 2026-03-20 | 9 | Friday | Server Room | Reader-C1 | door_forced_open | alert | P161 | E00161 | Operations | Wiegand-26 | 26 | 101 | 2,624 | 1.10e+23 | pass |
| 70 | 2026-03-20 09:17:11 | 2026-03-20 | 9 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P019 | E00019 | IT | Wiegand-34 | 34 | 51 | 55,355 | 1.10e+22 | pass |
| 71 | 2026-03-20 09:24:38 | 2026-03-20 | 9 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P033 | E00033 | Engineering | Wiegand-26 | 26 | 77 | 56,237 | 1.01e+25 | pass |
| 72 | 2026-03-20 09:42:36 | 2026-03-20 | 9 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P139 | E00139 | Security | Wiegand-26 | 26 | 200 | 11,187 | 1.10e+24 | pass |
| 73 | 2026-03-20 09:54:48 | 2026-03-20 | 9 | Friday | Server Room | Reader-C1 | access_denied | deny | P025 | E00025 | Security | Wiegand-26 | 26 | 142 | 42,660 | 1.00e+24 | pass |
| 74 | 2026-03-20 09:55:50 | 2026-03-20 | 9 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P230 | E00230 | Executive | Wiegand-26 | 26 | 101 | 26,524 | 1.10e+23 | pass |
| 75 | 2026-03-20 09:56:33 | 2026-03-20 | 9 | Friday | Server Room | Reader-C1 | access_granted | permit | P279 | E00279 | Facilities | Wiegand-26 | 26 | 45 | 50,183 | 1.01e+22 | pass |
| 76 | 2026-03-20 10:19:11 | 2026-03-20 | 10 | Friday | Executive Floor | Reader-E1 | access_denied | deny | P300 | E00300 | IT | Wiegand-26 | 26 | 200 | 63,316 | 1.11e+25 | pass |
| 77 | 2026-03-20 10:19:37 | 2026-03-20 | 10 | Friday | Parking Barrier | Reader-F1 | access_granted | permit | P180 | E00180 | Executive | Wiegand-26 | 26 | 101 | 1,110 | 1.10e+23 | pass |
| 78 | 2026-03-20 10:19:49 | 2026-03-20 | 10 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P218 | E00218 | IT | Wiegand-26 | 26 | 45 | 56,041 | 1.00e+25 | pass |
| 79 | 2026-03-20 10:27:51 | 2026-03-20 | 10 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P257 | E00257 | Security | Wiegand-34 | 34 | 51 | 51,259 | 1.10e+22 | pass |
| 80 | 2026-03-20 10:38:24 | 2026-03-20 | 10 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P108 | E00108 | Facilities | Wiegand-26 | 26 | 142 | 19,694 | 1.10e+25 | pass |
| 81 | 2026-03-20 10:38:24 | 2026-03-20 | 10 | Friday | Server Room | Reader-C1 | door_forced_open | alert | P245 | E00245 | Operations | Wiegand-26 | 26 | 101 | 22,453 | 1.10e+23 | pass |
| 82 | 2026-03-20 10:47:49 | 2026-03-20 | 10 | Friday | Engineering Lab | Reader-B1 | access_granted | permit | P020 | E00020 | Operations | Wiegand-37 | 37 | 77 | 38,837 | 1.00e+36 | pass |
| 83 | 2026-03-20 10:56:24 | 2026-03-20 | 10 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P207 | E00207 | IT | Wiegand-26 | 26 | 45 | 10,671 | 1.00e+25 | pass |
| 84 | 2026-03-20 10:56:55 | 2026-03-20 | 10 | Friday | Server Room | Reader-C1 | access_denied | deny | P236 | E00236 | Operations | Wiegand-26 | 26 | 45 | 32,996 | 1.00e+25 | pass |
| 85 | 2026-03-20 10:58:53 | 2026-03-20 | 10 | Friday | Server Room | Reader-C1 | access_granted | permit | P169 | E00169 | Engineering | Wiegand-37 | 37 | 51 | 57,646 | 1.00e+36 | pass |
| 86 | 2026-03-20 11:02:57 | 2026-03-20 | 11 | Friday | Server Room | Reader-C1 | access_granted | permit | P291 | E00291 | Operations | Wiegand-26 | 26 | 18 | 20,283 | 1.00e+25 | pass |
| 87 | 2026-03-20 11:11:34 | 2026-03-20 | 11 | Friday | Server Room | Reader-C1 | access_granted | permit | P146 | E00146 | Operations | Wiegand-26 | 26 | 77 | 51,536 | 1.00e+23 | pass |
| 88 | 2026-03-20 11:20:26 | 2026-03-20 | 11 | Friday | Engineering Lab | Reader-B1 | access_denied | deny | P040 | E00040 | IT | Wiegand-26 | 26 | 23 | 17,162 | 1.00e+25 | pass |
| 89 | 2026-03-20 11:21:02 | 2026-03-20 | 11 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P077 | E00077 | Executive | Wiegand-37 | 37 | 77 | 29,711 | 1.00e+36 | pass |
| 90 | 2026-03-20 11:32:57 | 2026-03-20 | 11 | Friday | Executive Floor | Reader-E1 | access_granted | permit | P006 | E00006 | Operations | Wiegand-34 | 34 | 18 | 15,328 | 1.00e+21 | pass |
| 91 | 2026-03-20 11:34:22 | 2026-03-20 | 11 | Friday | Server Room | Reader-C1 | access_granted | permit | P170 | E00170 | IT | Wiegand-26 | 26 | 51 | 24,012 | 1.10e+22 | pass |
| 92 | 2026-03-20 11:53:34 | 2026-03-20 | 11 | Friday | Executive Floor | Reader-E1 | access_granted | permit | P185 | E00185 | Security | Wiegand-34 | 34 | 18 | 48,169 | 1.00e+21 | pass |
| 93 | 2026-03-20 11:54:56 | 2026-03-20 | 11 | Friday | Warehouse Gate | Reader-D1 | access_granted | permit | P140 | E00140 | Operations | Wiegand-26 | 26 | 51 | 40,638 | 1.10e+22 | pass |
| 94 | 2026-03-20 12:09:43 | 2026-03-20 | 12 | Friday | Executive Floor | Reader-E1 | access_granted | permit | P163 | E00163 | Operations | Wiegand-26 | 26 | 45 | 18,485 | 1.00e+25 | pass |
| 95 | 2026-03-20 12:11:36 | 2026-03-20 | 12 | Friday | Executive Floor | Reader-E1 | door_forced_open | alert | P204 | E00204 | Facilities | Wiegand-34 | 34 | 18 | 30,846 | 1.00e+33 | pass |
| 96 | 2026-03-20 12:12:57 | 2026-03-20 | 12 | Friday | Warehouse Gate | Reader-D1 | access_denied | deny | P016 | E00016 | Engineering | Wiegand-26 | 26 | 51 | 53,895 | 1.00e+25 | pass |
| 97 | 2026-03-20 12:18:43 | 2026-03-20 | 12 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P225 | E00225 | IT | Wiegand-26 | 26 | 45 | 26,102 | 1.01e+22 | pass |
| 98 | 2026-03-20 12:21:27 | 2026-03-20 | 12 | Friday | Executive Floor | Reader-E1 | access_granted | permit | P120 | E00120 | Engineering | Wiegand-26 | 26 | 12 | 41,591 | 1.10e+20 | pass |
| 99 | 2026-03-20 12:26:01 | 2026-03-20 | 12 | Friday | HQ Main Entrance | Reader-A1 | access_granted | permit | P269 | E00269 | IT | Wiegand-26 | 26 | 18 | 34,158 | 1.00e+25 | pass |
| 100 | 2026-03-20 12:32:48 | 2026-03-20 | 12 | Friday | Server Room | Reader-C1 | door_forced_open | alert | P142 | E00142 | Facilities | Wiegand-26 | 26 | 51 | 34,122 | 1.00e+25 | pass |
Double-click to expand