Vietnam War Deaths and Youth Mortality Rate (1962–1975)
Annual U.S. military deaths in Vietnam alongside the death rate for 20-year-olds, spanning the full escalation and withdrawal period.
1–14 of 14
Rows per page:
1 / 1
| # | Year | Vietnam Deaths | Death Rate Age 20 |
|---|---|---|---|
| 1 | 1962 | 52 | 1.65 |
| 2 | 1963 | 118 | 1.73 |
| 3 | 1964 | 206 | 1.74 |
| 4 | 1965 | 1,863 | 1.74 |
| 5 | 1966 | 6,143 | 1.81 |
| 6 | 1967 | 11,153 | 1.94 |
| 7 | 1968 | 16,592 | 2.02 |
| 8 | 1969 | 11,616 | 2.19 |
| 9 | 1970 | 6,081 | 2.15 |
| 10 | 1971 | 2,357 | 2.06 |
| 11 | 1972 | 641 | 2.12 |
| 12 | 1973 | 168 | 2.18 |
| 13 | 1974 | 178 | 2.01 |
| 14 | 1975 | 161 | 2.01 |
Double-click to expand