Vascular Plant Checklist of Crawford County, Kansas — Snow et al. Supplemental Table S1
Comparison of 1,134 vascular plant species across 128 families from ESG and PEA inventories, with voucher data and native/non-native status.
1–100 of 10224
Rows per page:
1 / 103
| # | Families (based on BONAP) | Updated families of ESG | Updated Families of PEA | Updated genera of ESG (BONAP) | Updated Genera of PEA | Updated species of ESG | Updated Infraspecific taxa of ESG | Updated native taxa of ESG | Updated non-native taxa of ESG | ESG Nothotaxa (none) | Updated species of PEA | Updated Infraspecific taxa of PEA | Updated native taxa of PEA (including nothotaxa) | Updated Non-native taxa of PEA | Updated nothotaxa of PEA | Overlooked or newly reported since PEA | Previous reports but voucher not confirmed, missing or misidentified | Taxonomic names reported for Crawford County (Yellow indicates reported by ESG; green below yellow indicates updated taxonomy or nomenclature of PEA; gray indicates taxa indicated by Gibson but no vouchers found [see also Column Q]) | Voucher specimen: (year of collection); barcode. (NBY = no barcode yet) | Vouchers confirmed for CRW Co (pre-1964) supporting ESG | Taxon tally updated from PEA (2019) | Formae reported by EGS ; which we ignore unless we recog as an infraspecific taxon | Infra of ESG treated by PEA as a species | Species of ESG treated by PEA as infra | Attributed by ESG as "Gates report" (typically in reference to specimen at KSC [Kansas State University] | +4 cols → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASPLENIACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Asplenium platyneuron (L.) B.S.P. | Crw Co. voucher: Sperry s.n. (1949); KSP019530 | 1 | 1 | |||||||||||||
| 2 | ASPLENIACEAE | Camptosorus rhizophyllus (L.) Link | ||||||||||||||||||||||||
| 3 | ASPLENIACEAE | 1 | 1 | 1 | 1 | 1 | Asplenium rhizophyllum L. | Crw Co. voucher: Anonymous, no date: KSC1754 (almost assuredly pre-1964 given "Gates Report" in ESG) | 1 | 1 | ||||||||||||||||
| 4 | BLECHNACEAE | 1 | 1 | 1 | 1 | Lorinseria areolata (L.) K. Presl | Crw Co. voucher: Pryer 1462 (2014); KSP017661 (as Woodwardia areolata in PEA 2019) | 1 | ||||||||||||||||||
| 5 | CYSTOPTERIDACEAE | 1 | 1 | 1 | 1 | Cystopteris protrusa (Weatherby) Blasdell | Crw Co. voucher: Pryer 2237 (2014); KSP024464 | 1 | ||||||||||||||||||
| 6 | CYSTOPTERIDACEAE | 1 | 1 | Cystopteris tennesseensis Shaver | Crw Co. voucher: Pryer 4301 (2015); KSP044228 | 1 | ||||||||||||||||||||
| 7 | DRYOPTERIDACEAE | 1 | 1 | 1 | Polystichum acrostichoides (Michx.) Schott | Crw Co. voucher: R. Brooks 19098 (1988); KANU100664 | 1 | |||||||||||||||||||
| 8 | ONOCLEACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Onoclea sensibilis L. | Crw Co. voucher: C.C. Burner s.n. (1950); KSP019194 | 1 | 1 | |||||||||||||
| 9 | OPHIOGLOSSACEAE | 1 | Botrychium virginianum (L.) Sw. | |||||||||||||||||||||||
| 10 | OPHIOGLOSSACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Botrypus virginianus (L.) Michx. | Crw Co. voucher: Gibson s.n. (1963): KSP019340 | 1 | 1 | ||||||||||||||
| 11 | OPHIOGLOSSACEAE | 1 | 1 | 1 | Ophioglossum engelmannii Prantl | Crw Co. voucher: F.A. Reidel s.n. (1929); KANU1150 | 1 | |||||||||||||||||||
| 12 | OPHIOGLOSSACEAE | 1 | 1 | 1 | Sceptridium dissectum (Spreng.) Lyon | Crw Co. voucher: Pryer 2633 (2014); KSP034872 | 1 | |||||||||||||||||||
| 13 | PTERIDACEAE | 1 | 1 | 1 | 1 | Adiantum pedatum L. | Crw Co. voucher: McGregor 981 (1946); KANU14 | 1 | ||||||||||||||||||
| 14 | PTERIDACEAE | Notholaena dealbata (Pursh) Kunze | ||||||||||||||||||||||||
| 15 | PTERIDACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Argyrochosma dealbata (Pursh) Windham | Crw Co. voucher: McGregor 973 (1946); KANU1290 | 1 | 1 | ||||||||||||||
| 16 | PTERIDACEAE | 1 | 1 | 1 | 1 | 1 | 1 | Pellaea atropurpurea (L.) Link | Crw Co. voucher: Gibson s.n. (1962); KSP019411 | 1 | 1 | |||||||||||||||
| 17 | PTERIDACEAE | 1 | 1 | 1 | Pellaea glabella Mett. ex Kuhn ssp. glabella | Crw Co. voucher: H.E. Bass s.n. (1949); KSP019444 | 1 | 1 | ||||||||||||||||||
| 18 | WOODSIACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Woodsia obtusa (Spreng.) Torrey ssp. obtusa | Crw Co. voucher: Gibson s.n. (1963); KSP019239 | 1 | 1 | |||||||||||||
| 19 | WOODSIACEAE | 1 | 1 | 1 | Woodsia obtusa (Spreng.) Torrey ssp. occidentalis Windham | Crw Co. voucher: Pryer 5430 (2015); KSP039610 | 1 | |||||||||||||||||||
| 20 | CUPRESSACEAE | 1 | 1 | Juniperus communis L. | Said by ESG to be adventive on PSU campus but no voucher located | |||||||||||||||||||||
| 21 | CUPRESSACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Juniperus virginiana L. var. virginiana | Crw Co. voucher: B. Ross 5 (1938); KSP032728. (Note: ESG mis-identified some specimens as Taxodium distichum) | 1 | 1 | ||||||||||||||
| 22 | CUPRESSACEAE | 1 | 1 | 1 | Taxodium distichum (L.) L.C. Rich var. distichum | Crw Co. voucher: S. Young 330 (2014); KSP036715. (Taxon apparently not yet adventive in 1963) | 1 | |||||||||||||||||||
| 23 | PINACEAE | 1 | 1 | 1 | 1 | Pinus banksiana Lamb. | Crw Co. voucher: S. Young 355 (2014); KSP042771 | 1 | ||||||||||||||||||
| 24 | ACANTHACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dicliptera brachiata Spreng. | Crw Co. voucher: Gibson s.n. (1962); KSP000587 | 1 | 1 | |||||||||||||
| 25 | ACANTHACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Justicia americana (L.) Vahl | Crw Co. voucher: H.E. Bass s.n. (1949); KSP019936 | 1 | 1 | ||||||||||||||
| 26 | ACANTHACEAE | 1 | Ruellia caroliniensis (J.F. Gmel.) Steud. | ESG indicated "common throughout", but probably misidentifications of R. humilis | ||||||||||||||||||||||
| 27 | ACANTHACEAE | Ruellia humilis Nutt. var. expansa Fern. | ||||||||||||||||||||||||
| 28 | ACANTHACEAE | Ruellia humilis Nutt. var. longiflora (A. Gray) Fern. | ||||||||||||||||||||||||
| 29 | ACANTHACEAE | 1 | 1 | 1 | 1 | 1 | Ruellia humilis Nutt. | Crw Co. voucher: D. Willson s.n. (1948); KSP019954 | 1 | 1 | ||||||||||||||||
| 30 | ACANTHACEAE | 1 | 1 | 1 | 1 | 1 | Ruellia strepens L. | Crw Co. voucher: Holland 448 (1952); KSP020095 | 1 | 1 | ||||||||||||||||
| 31 | ACERAECAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Acer negundo L. var. negundo | Crw Co. voucher: L. Boone s.n. (1940); KSP016645 | 1 | 1 | |||||||||||||
| 32 | ACERAECAE | 1 | 1 | 1 | 1 | Acer saccharinum L. | Crw Co. voucher: Gibson s.n. (1962); KSP016701 | 1 | 1 | |||||||||||||||||
| 33 | ACERAECAE | 1 | 1 | 1 | 1 | Acer saccharum Marsh var. saccharum | Crw Co. voucher: Stephens 4048 (1966); KANU42340 (No pre-1964 voucher for CrwCo at KSP, KSC or KANU) | 1 | ||||||||||||||||||
| 34 | ACERAECAE | Acer saccharum fo. glaucum | This "fo" recognized by PEA as var. saccharum | |||||||||||||||||||||||
| 35 | ACORACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Acorus calamus L. | Crw Co. voucher: Merritt s.n. (1934); KSC5254 (ESG placed in Araceae) | 1 | 1 | 1 | 1 | ||||||||||||
| 36 | AIZOACEAE | 1 | 1 | 1 | 1 | 1 | Trianthema portulacastrum L. | Voucher at KANU (G. Salisbury, pers. comm., July 2020), 5 mi. SE of Greenbush. In partially dried irrigation pond. 37.44032, -94.98392 (not yet in database at KANU, Nov 2024) | 1 | |||||||||||||||||
| 37 | ALISMATACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Alisma subcordatum Raf. | Crw Co. voucher: Holland 375 (1952); KSP012909 | 1 | 1 | |||||||||||||
| 38 | ALISMATACEAE | 1 | 1 | Alisma triviale Pursh | Crw Co. voucher: M. Gay 35 (2020); KSP035138 | 1 | ||||||||||||||||||||
| 39 | ALISMATACEAE | 1 | 1 | 1 | 1 | Echinodorus berteroi (Spreng.) Fassett | Crw Co. voucher: Hitchcock 853 (1896); KANU4509 | 1 | ||||||||||||||||||
| 40 | ALISMATACEAE | 1 | Echinodorus cordifolius (L.) Griseb. | Reported by ESG but no voucher located | 1 | |||||||||||||||||||||
| 41 | ALISMATACEAE | 1 | 1 | 1 | Sagittaria ambigua J.G. Sm. | Crw Co. voucher: Holland 397 (1952); KANU89697 | 1 | |||||||||||||||||||
| 42 | ALISMATACEAE | 1 | 1 | Sagittaria brevirostra Mackenzie & Bush | Crw Co. voucher: Gibson s.n. (1962); KSP016754 | 1 | ||||||||||||||||||||
| 43 | ALISMATACEAE | Lophotocarpus calycinus (Engelm.) J.G. Sm. | ||||||||||||||||||||||||
| 44 | ALISMATACEAE | 1 | 1 | 1 | 1 | 1 | Sagittaria calycina Engelm. | Crw Co. voucher: Clothier & Whitford s.n. (1897); KSC4665 | 1 | 1 | ||||||||||||||||
| 45 | ALISMATACEAE | 1 | Sagittaria cuneata Sheldon | Reported by ESG but no voucher located | ||||||||||||||||||||||
| 46 | ALISMATACEAE | 1 | 1 | 1 | 1 | Sagittaria latifolia Willd. | Crw Co. voucher: B. Ross s.n. (1938); KSP034123 | 1 | ||||||||||||||||||
| 47 | ALISMATACEAE | 1 | Sagittaria rigida Pursh | Reported by ESG but no voucher located | ||||||||||||||||||||||
| 48 | ALTINGIACEAE | 1 | 1 | 1 | 1 | Liquidambar styraciflua L. | Crw Co. voucher: Pryer 6117 (2015); KSP024595 | 1 | ||||||||||||||||||
| 49 | AMANRANTHACEAE | 1 | Amaranthus albus L. var. pubescens (Uline & Bray) Fern. | |||||||||||||||||||||||
| 50 | AMANRANTHACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Amaranthus albus L. | Crw Co. voucher: W. Kellerman s.n. (1887); KSC15169 | 1 | 1 | ||||||||||||||
| 51 | AMANRANTHACEAE | 1 | 1 | Amaranthus blitoides S. Wats. | 1 | |||||||||||||||||||||
| 52 | AMANRANTHACEAE | 1 | Amaranthus graecizans L. | Reported by ESG but far out of range | 1 | |||||||||||||||||||||
| 53 | AMANRANTHACEAE | 1 | 1 | 1 | 1 | Amaranthus hybridus L. | Crw Co. voucher: Hitchcock s.n. (1896): KSC15455 | 1 | 1 | |||||||||||||||||
| 54 | AMANRANTHACEAE | 1 | 1 | 1 | Amaranthus palmeri S. Wats. | Crw Co. voucher: Snow 12070 (2022); KSP046589 | 1 | 1 | ||||||||||||||||||
| 55 | AMANRANTHACEAE | 1 | 1 | 1 | 1 | Amaranthus retroflexus L. | Crw Co. voucher: B. Ross s.n. (1938); KSP028783 | 1 | 1 | |||||||||||||||||
| 56 | AMANRANTHACEAE | 1 | 1 | 1 | 1 | Amaranthus spinosus L. | Crw Co. voucher: N. Jacobs 504 (1940); KSP15810 | 1 | 1 | |||||||||||||||||
| 57 | AMANRANTHACEAE | 1 | Amaranthus torreyi (Gray) Benth. ex S. Wats. | Reported by ESG but far out of range | ||||||||||||||||||||||
| 58 | AMANRANTHACEAE | Acnida tamariscina auct. non (Nutt.) Alph.Wood | ||||||||||||||||||||||||
| 59 | AMANRANTHACEAE | 1 | 1 | 1 | 1 | Amaranthus tuberculatus (Moq.) Sauer | Crw Co. voucher: Trent s.n. (1940); KSP030031 | 1 | 1 | |||||||||||||||||
| 60 | AMANRANTHACEAE | 1 | 1 | 1 | Bassia scoparia (L.) A.J. Scott | Crw Co. voucher: McGregor 33347 (1982); KANU68681 | 1 | |||||||||||||||||||
| 61 | AMANRANTHACEAE | 1 | 1 | 1 | Chenopodiastrum simplex (Torr.) S. Fuentes, Uotila & Borsch | Crw Co. voucher: Pryer 5705 (2014); KSP044019 | 1 | |||||||||||||||||||
| 62 | AMANRANTHACEAE | 1 | 1 | 1 | 1 | 1 | 1 | Chenopodium album L. var. album | Crw Co. voucher: Trent s.n. (1940); KSP030030 | 1 | 1 | |||||||||||||||
| 63 | AMANRANTHACEAE | 1 | 1 | Chenopodium album var. missouriense (Aellen) I.J. Bassett & C.W. Crompton | Crw Co. voucher: Mangle s.n. (2018); KSP019585 | 1 | ||||||||||||||||||||
| 64 | AMANRANTHACEAE | 1 | 1 | Chenopodium berlandieri var. bushianum (Aellen) Cronq. | Crw Co. voucher: Pryer 2820 (2014); KSP044020 | 1 | ||||||||||||||||||||
| 65 | AMANRANTHACEAE | 1 | 1 | Chenopodium pratericola Rydb. | Crw Co. voucher: Pryer 6033 (2015); KSP044017 | 1 | ||||||||||||||||||||
| 66 | AMANRANTHACEAE | 1 | Chenopodium boscianum Moq. | Reported by ESG as "common throughout the county" but this based on misidentifications. | ||||||||||||||||||||||
| 67 | AMANRANTHACEAE | 1 | 1 | 1 | 1 | Chenopodium standleyanum Aellen | Crw Co. voucher: Gibson s.n. (1962); KSP028829 | 1 | 1 | |||||||||||||||||
| 68 | AMANRANTHACEAE | Corispermum nitidum auct. non Kit. ex J.A. Schultes | Synonym of Corispermum americanum (Nutt.) Nutt.; out of range | |||||||||||||||||||||||
| 69 | AMANRANTHACEAE | Chenopodium ambrosioides L. var. anthelminticum (L.) Aellen nom. illeg. | ||||||||||||||||||||||||
| 70 | AMANRANTHACEAE | 1 | 1 | 1 | 1 | 1 | 1 | Dysphania ambrosioides var. anthelmintica (L.) Stace | Crw Co. voucher: Trent s.n. (1940): KSP030029 | 1 | 1 | |||||||||||||||
| 71 | AMANRANTHACEAE | 1 | 1 | 1 | Froelichia floridana var. campestris (Small) Fern. | Crw Co. voucher: Pryer 5333 (2015); KSP049740 | 1 | |||||||||||||||||||
| 72 | AMANRANTHACEAE | 1 | 1 | Froelichia gracilis (Hook.) Moq. | Crw Co. voucher: Stephens 50957 (1971): KANU64354 | 1 | ||||||||||||||||||||
| 73 | AMANRANTHACEAE | 1 | 1 | 1 | 1 | Iresine rhizomatosa Standl. | Crw Co. voucher: McGregor 29957 (1976); KANU67516 | 1 | ||||||||||||||||||
| 74 | AMARYLLIDACEAE | 1 | 1 | 1 | 1 | 1 | 1 | Allium canadense L. var. canadense | Crw Co. voucher: B. Ross s.n. (1938; KSP006672 (PEA included Allium in Alliaceae; ESG included Allium in Liliaceae) | 1 | 1 | |||||||||||||||
| 75 | AMARYLLIDACEAE | 1 | 1 | Allium canadense var. lavendulare (Bates) Ownbey & Aase | Crw Co. voucher: Pryer 4648 (2015); KSP024275 | 1 | ||||||||||||||||||||
| 76 | AMARYLLIDACEAE | Allium mutabile Michx. | ||||||||||||||||||||||||
| 77 | AMARYLLIDACEAE | 1 | 1 | Allium canadense var. mobilense (Regel) Ownbey | Crw Co. voucher: Merritt s.n. (1941): KSC20155 | 1 | 1 | |||||||||||||||||||
| 78 | AMARYLLIDACEAE | 1 | Allium drummondii Regel | Reported by ESG but no voucher located | ||||||||||||||||||||||
| 79 | AMARYLLIDACEAE | 1 | 1 | Allium sativum L. | Crw Co. voucher: Gibson s.n. (1962); KSP006702 (det. K. Freeman 2003) | 1 | 1 | |||||||||||||||||||
| 80 | AMARYLLIDACEAE | 1 | 1 | Allium stellatum Fraser ex Ker-Gawl. | Crw Co. voucher: Stephens 82919 (1974); KANU43386 | 1 | ||||||||||||||||||||
| 81 | AMARYLLIDACEAE | 1 | 1 | Allium vineale L. subsp. compactum (Thuill.) Coss. & Germ. | Crw Co. voucher: Pryer 1360 (2014); KSP024107 | 1 | ||||||||||||||||||||
| 82 | AMARYLLIDACEAE | 1 | 1 | Allium vineale L. subsp. vineale | Crw Co. voucher: Lloyd 3753 (1959); KSC20096 | 1 | 1 | |||||||||||||||||||
| 83 | AMARYLLIDACEAE | 1 | 1 | 1 | Leucojum aestivum L. subsp. aestivum | Crw Co. voucher: Young 27 (2014); KSP017662 | 1 | |||||||||||||||||||
| 84 | AMARYLLIDACEAE | 1 | 1 | 1 | Narcissus poeticus L. | Crw Co. voucher: Young 41 (2014); KSP027023 | 1 | |||||||||||||||||||
| 85 | AMARYLLIDACEAE | 1 | 1 | Narcissus pseudonarcissus L. | Crw Co. voucher: Michael 3 (2022); KSP044813 | 1 | ||||||||||||||||||||
| 86 | AMARYLLIDACEAE | 1 | 1 | 1 | 1 | 1 | 1 | Nothoscordum bivalve (L.) Britt. | Crw Co. voucher: Gibson s.n. (1962); KSP017478 (Gibson placed in Liliaceae; Pryer et al placed in Alliaceae) | 1 | 1 | |||||||||||||||
| 87 | ANACARDIACEAE | 1 | 1 | 1 | 1 | 1 | 1 | Rhus aromatica L. var. aromatica | Crw Co. voucher: Gibson (1962); KSP022038 | 1 | 1 | |||||||||||||||
| 88 | ANACARDIACEAE | 1 | 1 | 1 | 1 | Rhus aromatica var. serotina (Greene) Rehd. | Crw Co. voucher: Pryer 2803 (2014); KSP049698 | 1 | ||||||||||||||||||
| 89 | ANACARDIACEAE | Rhus copallinum var. latifolia Engl. | ||||||||||||||||||||||||
| 90 | ANACARDIACEAE | 1 | 1 | 1 | 1 | Rhus copallinum L. | Crw Co. voucher: Clothier & Whitford (1897); KSC57417 | 1 | 1 | |||||||||||||||||
| 91 | ANACARDIACEAE | 1 | 1 | 1 | 1 | Rhus glabra L. | Crw Co. voucher: F.E. Cazovitch s.n. (1960); KSP022097 | 1 | 1 | |||||||||||||||||
| 92 | ANACARDIACEAE | Rhus radicans var. rydbergii (Small ex Rydb.) Rehd. (this and next both synonyms of Toxicodendron radicans subsp. negundo) | East of known range (nearest is Elk Co., KS) | |||||||||||||||||||||||
| 93 | ANACARDIACEAE | Rhus radicans var. vulgaris fo. negundo | 1 | |||||||||||||||||||||||
| 94 | ANACARDIACEAE | 1 | 1 | 1 | 1 | 1 | Toxicodendron radicans ssp. negundo (Greene) Gillis | Crw Co. voucher: Ross s.n. (1960); KSP014064 | 1 | 1 | ||||||||||||||||
| 95 | ANACARDIACEAE | 1 | Toxicodendron radicans ssp. pubens (Engelm. ex S. Wats.) Gillis | Reported by PEA as a county record (specimens later redetermined as subsp. negundo) | 1 | |||||||||||||||||||||
| 96 | ANNONACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Asimina triloba (L.) Dunal | Crw Co. voucher: Van Norsdall s.n. (1942); KSP026115 | 1 | 1 | |||||||||||||
| 97 | APIACEAE | 1 | 1 | 1 | 1 | Ammoselinum butleri (Engelm. ex S. Wats.) Coult. & Rose | Crw Co. voucher: C. Freeman 6060 (1994); KANU111220 | 1 | ||||||||||||||||||
| 98 | APIACEAE | 1 | Anethum graveolens L. | Report by PEA based on an earlier BONAP (2014) that has been corrected | 1 | |||||||||||||||||||||
| 99 | APIACEAE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Chaerophyllum procumbens (L.) Crantz var. procumbens | Crw Co. voucher: Gibson s.n. (1963); KSP023428 | 1 | 1 | ||||||||||||||
| 100 | APIACEAE | Chaerophyllum texanum Coult. & Rose | ESG treated this as distinct from C. tainturieri |
Double-click to expand