US Treasury Daily Operating Cash Balance (2015–2026)

Daily opening and closing balances of the U.S. Treasury's operating cash accounts, plus TGA deposits and withdrawals, from January 2015 through July 2026. Source: https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/dts/operating_cash_balance
# record_date
account_type
close_today_bal
open_today_bal
open_month_bal
open_fiscal_year_bal
1 2015-01-02 Federal Reserve Account 164,963 223,452 223,452 158,302
2 2015-01-02 Supplementary Financing Program Account 0 0 0 0
3 2015-01-02 Short-Term Cash Investments (Table V) 0 0 0 0
4 2015-01-05 Federal Reserve Account 173,529 164,963 223,452 158,302
5 2015-01-05 Supplementary Financing Program Account 0 0 0 0
6 2015-01-05 Short-Term Cash Investments (Table V) 0 0 0 0
7 2015-01-06 Federal Reserve Account 169,487 173,529 223,452 158,302
8 2015-01-06 Supplementary Financing Program Account 0 0 0 0
9 2015-01-06 Short-Term Cash Investments (Table V) 0 0 0 0
10 2015-01-07 Federal Reserve Account 176,363 169,487 223,452 158,302
11 2015-01-07 Supplementary Financing Program Account 0 0 0 0
12 2015-01-07 Short-Term Cash Investments (Table V) 0 0 0 0
13 2015-01-08 Federal Reserve Account 154,758 176,363 223,452 158,302
14 2015-01-08 Supplementary Financing Program Account 0 0 0 0
15 2015-01-08 Short-Term Cash Investments (Table V) 0 0 0 0
16 2015-01-09 Federal Reserve Account 154,928 154,758 223,452 158,302
17 2015-01-09 Supplementary Financing Program Account 0 0 0 0
18 2015-01-09 Short-Term Cash Investments (Table V) 0 0 0 0
19 2015-01-12 Federal Reserve Account 164,571 154,928 223,452 158,302
20 2015-01-12 Supplementary Financing Program Account 0 0 0 0
21 2015-01-12 Short-Term Cash Investments (Table V) 0 0 0 0
22 2015-01-13 Federal Reserve Account 164,032 164,571 223,452 158,302
23 2015-01-13 Supplementary Financing Program Account 0 0 0 0
24 2015-01-13 Short-Term Cash Investments (Table V) 0 0 0 0
25 2015-01-14 Federal Reserve Account 159,730 164,032 223,452 158,302
26 2015-01-14 Supplementary Financing Program Account 0 0 0 0
27 2015-01-14 Short-Term Cash Investments (Table V) 0 0 0 0
28 2015-01-15 Federal Reserve Account 158,669 159,730 223,452 158,302
29 2015-01-15 Supplementary Financing Program Account 0 0 0 0
30 2015-01-15 Short-Term Cash Investments (Table V) 0 0 0 0
31 2015-01-16 Short-Term Cash Investments (Table V) 0 0 0 0
32 2015-01-16 Federal Reserve Account 164,874 158,669 223,452 158,302
33 2015-01-16 Supplementary Financing Program Account 0 0 0 0
34 2015-01-20 Federal Reserve Account 176,668 164,874 223,452 158,302
35 2015-01-20 Supplementary Financing Program Account 0 0 0 0
36 2015-01-20 Short-Term Cash Investments (Table V) 0 0 0 0
37 2015-01-21 Federal Reserve Account 196,231 176,668 223,452 158,302
38 2015-01-21 Supplementary Financing Program Account 0 0 0 0
39 2015-01-21 Short-Term Cash Investments (Table V) 0 0 0 0
40 2015-01-22 Federal Reserve Account 199,442 196,231 223,452 158,302
41 2015-01-22 Supplementary Financing Program Account 0 0 0 0
42 2015-01-22 Short-Term Cash Investments (Table V) 0 0 0 0
43 2015-01-23 Federal Reserve Account 200,254 199,442 223,452 158,302
44 2015-01-23 Supplementary Financing Program Account 0 0 0 0
45 2015-01-23 Short-Term Cash Investments (Table V) 0 0 0 0
46 2015-01-26 Federal Reserve Account 210,050 200,254 223,452 158,302
47 2015-01-26 Supplementary Financing Program Account 0 0 0 0
48 2015-01-26 Short-Term Cash Investments (Table V) 0 0 0 0
49 2015-01-27 Federal Reserve Account 203,777 210,050 223,452 158,302
50 2015-01-27 Supplementary Financing Program Account 0 0 0 0
51 2015-01-27 Short-Term Cash Investments (Table V) 0 0 0 0
52 2015-01-28 Federal Reserve Account 194,311 203,777 223,452 158,302
53 2015-01-28 Supplementary Financing Program Account 0 0 0 0
54 2015-01-28 Short-Term Cash Investments (Table V) 0 0 0 0
55 2015-01-29 Federal Reserve Account 190,030 194,311 223,452 158,302
56 2015-01-29 Supplementary Financing Program Account 0 0 0 0
57 2015-01-29 Short-Term Cash Investments (Table V) 0 0 0 0
58 2015-01-30 Federal Reserve Account 156,815 190,030 223,452 158,302
59 2015-01-30 Supplementary Financing Program Account 0 0 0 0
60 2015-01-30 Short-Term Cash Investments (Table V) 0 0 0 0
61 2015-02-02 Federal Reserve Account 191,848 156,815 156,815 158,302
62 2015-02-02 Supplementary Financing Program Account 0 0 0 0
63 2015-02-02 Short-Term Cash Investments (Table V) 0 0 0 0
64 2015-02-03 Federal Reserve Account 161,328 191,848 156,815 158,302
65 2015-02-03 Supplementary Financing Program Account 0 0 0 0
66 2015-02-03 Short-Term Cash Investments (Table V) 0 0 0 0
67 2015-02-04 Federal Reserve Account 157,250 161,328 156,815 158,302
68 2015-02-04 Supplementary Financing Program Account 0 0 0 0
69 2015-02-04 Short-Term Cash Investments (Table V) 0 0 0 0
70 2015-02-05 Federal Reserve Account 172,777 157,250 156,815 158,302
71 2015-02-05 Supplementary Financing Program Account 0 0 0 0
72 2015-02-05 Short-Term Cash Investments (Table V) 0 0 0 0
73 2015-02-06 Federal Reserve Account 163,059 172,777 156,815 158,302
74 2015-02-06 Supplementary Financing Program Account 0 0 0 0
75 2015-02-06 Short-Term Cash Investments (Table V) 0 0 0 0
76 2015-02-09 Federal Reserve Account 164,976 163,059 156,815 158,302
77 2015-02-09 Supplementary Financing Program Account 0 0 0 0
78 2015-02-09 Short-Term Cash Investments (Table V) 0 0 0 0
79 2015-02-10 Federal Reserve Account 154,654 164,976 156,815 158,302
80 2015-02-10 Supplementary Financing Program Account 0 0 0 0
81 2015-02-10 Short-Term Cash Investments (Table V) 0 0 0 0
82 2015-02-11 Federal Reserve Account 130,765 154,654 156,815 158,302
83 2015-02-11 Supplementary Financing Program Account 0 0 0 0
84 2015-02-11 Short-Term Cash Investments (Table V) 0 0 0 0
85 2015-02-12 Federal Reserve Account 136,936 130,765 156,815 158,302
86 2015-02-12 Supplementary Financing Program Account 0 0 0 0
87 2015-02-12 Short-Term Cash Investments (Table V) 0 0 0 0
88 2015-02-13 Federal Reserve Account 132,081 136,936 156,815 158,302
89 2015-02-13 Supplementary Financing Program Account 0 0 0 0
90 2015-02-13 Short-Term Cash Investments (Table V) 0 0 0 0
91 2015-02-17 Federal Reserve Account 93,494 132,081 156,815 158,302
92 2015-02-17 Supplementary Financing Program Account 0 0 0 0
93 2015-02-17 Short-Term Cash Investments (Table V) 0 0 0 0
94 2015-02-18 Federal Reserve Account 73,097 93,494 156,815 158,302
95 2015-02-18 Supplementary Financing Program Account 0 0 0 0
96 2015-02-18 Short-Term Cash Investments (Table V) 0 0 0 0
97 2015-02-19 Federal Reserve Account 75,622 73,097 156,815 158,302
98 2015-02-19 Supplementary Financing Program Account 0 0 0 0
99 2015-02-19 Short-Term Cash Investments (Table V) 0 0 0 0
100 2015-02-20 Federal Reserve Account 71,730 75,622 156,815 158,302
101 2015-02-20 Supplementary Financing Program Account 0 0 0 0
102 2015-02-20 Short-Term Cash Investments (Table V) 0 0 0 0
103 2015-02-23 Federal Reserve Account 74,061 71,730 156,815 158,302
104 2015-02-23 Supplementary Financing Program Account 0 0 0 0
105 2015-02-23 Short-Term Cash Investments (Table V) 0 0 0 0
106 2015-02-24 Federal Reserve Account 65,213 74,061 156,815 158,302
107 2015-02-24 Supplementary Financing Program Account 0 0 0 0
108 2015-02-24 Short-Term Cash Investments (Table V) 0 0 0 0
109 2015-02-25 Federal Reserve Account 46,714 65,213 156,815 158,302
110 2015-02-25 Supplementary Financing Program Account 0 0 0 0
111 2015-02-25 Short-Term Cash Investments (Table V) 0 0 0 0
112 2015-02-26 Federal Reserve Account 52,782 46,714 156,815 158,302
113 2015-02-26 Supplementary Financing Program Account 0 0 0 0
114 2015-02-26 Short-Term Cash Investments (Table V) 0 0 0 0
115 2015-02-27 Federal Reserve Account 34,929 52,782 156,815 158,302
116 2015-02-27 Supplementary Financing Program Account 0 0 0 0
117 2015-02-27 Short-Term Cash Investments (Table V) 0 0 0 0
118 2015-03-02 Federal Reserve Account 84,797 34,929 34,929 158,302
119 2015-03-02 Supplementary Financing Program Account 0 0 0 0
120 2015-03-02 Short-Term Cash Investments (Table V) 0 0 0 0
121 2015-03-03 Federal Reserve Account 53,808 84,797 34,929 158,302
122 2015-03-03 Supplementary Financing Program Account 0 0 0 0
123 2015-03-03 Short-Term Cash Investments (Table V) 0 0 0 0
124 2015-03-04 Federal Reserve Account 52,446 53,808 34,929 158,302
125 2015-03-04 Supplementary Financing Program Account 0 0 0 0
126 2015-03-04 Short-Term Cash Investments (Table V) 0 0 0 0
127 2015-03-05 Federal Reserve Account 39,236 52,446 34,929 158,302
128 2015-03-05 Supplementary Financing Program Account 0 0 0 0
129 2015-03-05 Short-Term Cash Investments (Table V) 0 0 0 0
130 2015-03-06 Federal Reserve Account 39,720 39,236 34,929 158,302
131 2015-03-06 Supplementary Financing Program Account 0 0 0 0
132 2015-03-06 Short-Term Cash Investments (Table V) 0 0 0 0
133 2015-03-09 Federal Reserve Account 48,705 39,720 34,929 158,302
134 2015-03-09 Supplementary Financing Program Account 0 0 0 0
135 2015-03-09 Short-Term Cash Investments (Table V) 0 0 0 0
136 2015-03-10 Federal Reserve Account 41,678 48,705 34,929 158,302
137 2015-03-10 Supplementary Financing Program Account 0 0 0 0
138 2015-03-10 Short-Term Cash Investments (Table V) 0 0 0 0
139 2015-03-11 Federal Reserve Account 27,237 41,678 34,929 158,302
140 2015-03-11 Supplementary Financing Program Account 0 0 0 0
141 2015-03-11 Short-Term Cash Investments (Table V) 0 0 0 0
142 2015-03-12 Federal Reserve Account 27,959 27,237 34,929 158,302
143 2015-03-12 Supplementary Financing Program Account 0 0 0 0
144 2015-03-12 Short-Term Cash Investments (Table V) 0 0 0 0
145 2015-03-13 Federal Reserve Account 34,186 27,959 34,929 158,302
146 2015-03-13 Supplementary Financing Program Account 0 0 0 0
147 2015-03-13 Short-Term Cash Investments (Table V) 0 0 0 0
148 2015-03-16 Federal Reserve Account 105,616 34,186 34,929 158,302
149 2015-03-16 Supplementary Financing Program Account 0 0 0 0
150 2015-03-16 Short-Term Cash Investments (Table V) 0 0 0 0
151 2015-03-17 Federal Reserve Account 101,105 105,616 34,929 158,302
152 2015-03-17 Supplementary Financing Program Account 0 0 0 0
153 2015-03-17 Short-Term Cash Investments (Table V) 0 0 0 0
154 2015-03-18 Federal Reserve Account 87,560 101,105 34,929 158,302
155 2015-03-18 Supplementary Financing Program Account 0 0 0 0
156 2015-03-18 Short-Term Cash Investments (Table V) 0 0 0 0
157 2015-03-19 Federal Reserve Account 88,030 87,560 34,929 158,302
158 2015-03-19 Supplementary Financing Program Account 0 0 0 0
159 2015-03-19 Short-Term Cash Investments (Table V) 0 0 0 0
160 2015-03-20 Federal Reserve Account 87,505 88,030 34,929 158,302
161 2015-03-20 Supplementary Financing Program Account 0 0 0 0
162 2015-03-20 Short-Term Cash Investments (Table V) 0 0 0 0
163 2015-03-23 Federal Reserve Account 92,916 87,505 34,929 158,302
164 2015-03-23 Supplementary Financing Program Account 0 0 0 0
165 2015-03-23 Short-Term Cash Investments (Table V) 0 0 0 0
166 2015-03-24 Federal Reserve Account 86,561 92,916 34,929 158,302
167 2015-03-24 Supplementary Financing Program Account 0 0 0 0
168 2015-03-24 Short-Term Cash Investments (Table V) 0 0 0 0
169 2015-03-25 Federal Reserve Account 71,325 86,561 34,929 158,302
170 2015-03-25 Supplementary Financing Program Account 0 0 0 0
171 2015-03-25 Short-Term Cash Investments (Table V) 0 0 0 0
172 2015-03-26 Federal Reserve Account 64,718 71,325 34,929 158,302
173 2015-03-26 Supplementary Financing Program Account 0 0 0 0
174 2015-03-26 Short-Term Cash Investments (Table V) 0 0 0 0
175 2015-03-27 Federal Reserve Account 72,876 64,718 34,929 158,302
176 2015-03-27 Supplementary Financing Program Account 0 0 0 0
177 2015-03-27 Short-Term Cash Investments (Table V) 0 0 0 0
178 2015-03-30 Federal Reserve Account 79,308 72,876 34,929 158,302
179 2015-03-30 Supplementary Financing Program Account 0 0 0 0
180 2015-03-30 Short-Term Cash Investments (Table V) 0 0 0 0
181 2015-03-31 Federal Reserve Account 100,084 79,308 34,929 158,302
182 2015-03-31 Supplementary Financing Program Account 0 0 0 0
183 2015-03-31 Short-Term Cash Investments (Table V) 0 0 0 0
184 2015-04-01 Federal Reserve Account 65,529 100,084 100,084 158,302
185 2015-04-01 Supplementary Financing Program Account 0 0 0 0
186 2015-04-01 Short-Term Cash Investments (Table V) 0 0 0 0
187 2015-04-02 Federal Reserve Account 74,619 65,529 100,084 158,302
188 2015-04-02 Supplementary Financing Program Account 0 0 0 0
189 2015-04-02 Short-Term Cash Investments (Table V) 0 0 0 0
190 2015-04-03 Federal Reserve Account 51,519 74,619 100,084 158,302
191 2015-04-03 Supplementary Financing Program Account 0 0 0 0
192 2015-04-03 Short-Term Cash Investments (Table V) 0 0 0 0
193 2015-04-06 Federal Reserve Account 57,552 51,519 100,084 158,302
194 2015-04-06 Supplementary Financing Program Account 0 0 0 0
195 2015-04-06 Short-Term Cash Investments (Table V) 0 0 0 0
196 2015-04-07 Federal Reserve Account 55,465 57,552 100,084 158,302
197 2015-04-07 Supplementary Financing Program Account 0 0 0 0
198 2015-04-07 Short-Term Cash Investments (Table V) 0 0 0 0
199 2015-04-08 Federal Reserve Account 44,254 55,465 100,084 158,302
200 2015-04-08 Supplementary Financing Program Account 0 0 0 0
201 2015-04-08 Short-Term Cash Investments (Table V) 0 0 0 0
202 2015-04-09 Federal Reserve Account 31,288 44,254 100,084 158,302
203 2015-04-09 Supplementary Financing Program Account 0 0 0 0
204 2015-04-09 Short-Term Cash Investments (Table V) 0 0 0 0
205 2015-04-10 Federal Reserve Account 32,306 31,288 100,084 158,302
206 2015-04-10 Supplementary Financing Program Account 0 0 0 0
207 2015-04-10 Short-Term Cash Investments (Table V) 0 0 0 0
208 2015-04-13 Federal Reserve Account 45,631 32,306 100,084 158,302
209 2015-04-13 Supplementary Financing Program Account 0 0 0 0
210 2015-04-13 Short-Term Cash Investments (Table V) 0 0 0 0
211 2015-04-14 Federal Reserve Account 67,740 45,631 100,084 158,302
212 2015-04-14 Supplementary Financing Program Account 0 0 0 0
213 2015-04-14 Short-Term Cash Investments (Table V) 0 0 0 0
214 2015-04-15 Federal Reserve Account 111,551 67,740 100,084 158,302
215 2015-04-15 Supplementary Financing Program Account 0 0 0 0
216 2015-04-15 Short-Term Cash Investments (Table V) 0 0 0 0
217 2015-04-16 Federal Reserve Account 112,506 111,551 100,084 158,302
218 2015-04-16 Supplementary Financing Program Account 0 0 0 0
219 2015-04-16 Short-Term Cash Investments (Table V) 0 0 0 0
220 2015-04-17 Federal Reserve Account 130,864 112,506 100,084 158,302
221 2015-04-17 Supplementary Financing Program Account 0 0 0 0
222 2015-04-17 Short-Term Cash Investments (Table V) 0 0 0 0
223 2015-04-20 Federal Reserve Account 149,009 130,864 100,084 158,302
224 2015-04-20 Supplementary Financing Program Account 0 0 0 0
225 2015-04-20 Short-Term Cash Investments (Table V) 0 0 0 0
226 2015-04-21 Federal Reserve Account 195,018 149,009 100,084 158,302
227 2015-04-21 Supplementary Financing Program Account 0 0 0 0
228 2015-04-21 Short-Term Cash Investments (Table V) 0 0 0 0
229 2015-04-22 Federal Reserve Account 201,073 195,018 100,084 158,302
230 2015-04-22 Supplementary Financing Program Account 0 0 0 0
231 2015-04-22 Short-Term Cash Investments (Table V) 0 0 0 0
232 2015-04-23 Federal Reserve Account 197,552 201,073 100,084 158,302
233 2015-04-23 Supplementary Financing Program Account 0 0 0 0
234 2015-04-23 Short-Term Cash Investments (Table V) 0 0 0 0
235 2015-04-24 Federal Reserve Account 209,295 197,552 100,084 158,302
236 2015-04-24 Supplementary Financing Program Account 0 0 0 0
237 2015-04-24 Short-Term Cash Investments (Table V) 0 0 0 0
238 2015-04-27 Federal Reserve Account 225,719 209,295 100,084 158,302
239 2015-04-27 Supplementary Financing Program Account 0 0 0 0
240 2015-04-27 Short-Term Cash Investments (Table V) 0 0 0 0
241 2015-04-28 Federal Reserve Account 241,333 225,719 100,084 158,302
242 2015-04-28 Supplementary Financing Program Account 0 0 0 0
243 2015-04-28 Short-Term Cash Investments (Table V) 0 0 0 0
244 2015-04-29 Federal Reserve Account 245,426 241,333 100,084 158,302
245 2015-04-29 Supplementary Financing Program Account 0 0 0 0
246 2015-04-29 Short-Term Cash Investments (Table V) 0 0 0 0
247 2015-04-30 Federal Reserve Account 273,869 245,426 100,084 158,302
248 2015-04-30 Supplementary Financing Program Account 0 0 0 0
249 2015-04-30 Short-Term Cash Investments (Table V) 0 0 0 0
250 2015-05-01 Federal Reserve Account 213,999 273,869 273,869 158,302
251 2015-05-01 Supplementary Financing Program Account 0 0 0 0
252 2015-05-01 Short-Term Cash Investments (Table V) 0 0 0 0
253 2015-05-04 Federal Reserve Account 225,663 213,999 273,869 158,302
254 2015-05-04 Supplementary Financing Program Account 0 0 0 0
255 2015-05-04 Short-Term Cash Investments (Table V) 0 0 0 0
256 2015-05-05 Federal Reserve Account 221,880 225,663 273,869 158,302
257 2015-05-05 Supplementary Financing Program Account 0 0 0 0
258 2015-05-05 Short-Term Cash Investments (Table V) 0 0 0 0
259 2015-05-06 Federal Reserve Account 229,131 221,880 273,869 158,302
260 2015-05-06 Supplementary Financing Program Account 0 0 0 0
261 2015-05-06 Short-Term Cash Investments (Table V) 0 0 0 0
262 2015-05-07 Federal Reserve Account 218,170 229,131 273,869 158,302
263 2015-05-07 Supplementary Financing Program Account 0 0 0 0
264 2015-05-07 Short-Term Cash Investments (Table V) 0 0 0 0
265 2015-05-08 Federal Reserve Account 217,032 218,170 273,869 158,302
266 2015-05-08 Supplementary Financing Program Account 0 0 0 0
267 2015-05-08 Short-Term Cash Investments (Table V) 0 0 0 0
268 2015-05-11 Federal Reserve Account 222,191 217,032 273,869 158,302
269 2015-05-11 Supplementary Financing Program Account 0 0 0 0
270 2015-05-11 Short-Term Cash Investments (Table V) 0 0 0 0
271 2015-05-12 Federal Reserve Account 216,630 222,191 273,869 158,302
272 2015-05-12 Supplementary Financing Program Account 0 0 0 0
273 2015-05-12 Short-Term Cash Investments (Table V) 0 0 0 0
274 2015-05-13 Federal Reserve Account 205,392 216,630 273,869 158,302
275 2015-05-13 Supplementary Financing Program Account 0 0 0 0
276 2015-05-13 Short-Term Cash Investments (Table V) 0 0 0 0
277 2015-05-14 Federal Reserve Account 205,199 205,392 273,869 158,302
278 2015-05-14 Supplementary Financing Program Account 0 0 0 0
279 2015-05-14 Short-Term Cash Investments (Table V) 0 0 0 0
280 2015-05-15 Federal Reserve Account 173,601 205,199 273,869 158,302
281 2015-05-15 Supplementary Financing Program Account 0 0 0 0
282 2015-05-15 Short-Term Cash Investments (Table V) 0 0 0 0
283 2015-05-18 Federal Reserve Account 188,095 173,601 273,869 158,302
284 2015-05-18 Supplementary Financing Program Account 0 0 0 0
285 2015-05-18 Short-Term Cash Investments (Table V) 0 0 0 0
286 2015-05-19 Federal Reserve Account 183,639 188,095 273,869 158,302
287 2015-05-19 Supplementary Financing Program Account 0 0 0 0
288 2015-05-19 Short-Term Cash Investments (Table V) 0 0 0 0
289 2015-05-20 Federal Reserve Account 173,749 183,639 273,869 158,302
290 2015-05-20 Supplementary Financing Program Account 0 0 0 0
291 2015-05-20 Short-Term Cash Investments (Table V) 0 0 0 0
292 2015-05-21 Federal Reserve Account 177,634 173,749 273,869 158,302
293 2015-05-21 Supplementary Financing Program Account 0 0 0 0
294 2015-05-21 Short-Term Cash Investments (Table V) 0 0 0 0
295 2015-05-22 Federal Reserve Account 176,627 177,634 273,869 158,302
296 2015-05-22 Supplementary Financing Program Account 0 0 0 0
297 2015-05-22 Short-Term Cash Investments (Table V) 0 0 0 0
298 2015-05-26 Federal Reserve Account 181,314 176,627 273,869 158,302
299 2015-05-26 Supplementary Financing Program Account 0 0 0 0
300 2015-05-26 Short-Term Cash Investments (Table V) 0 0 0 0
301 2015-05-27 Federal Reserve Account 163,581 181,314 273,869 158,302
302 2015-05-27 Supplementary Financing Program Account 0 0 0 0
303 2015-05-27 Short-Term Cash Investments (Table V) 0 0 0 0
304 2015-05-28 Federal Reserve Account 170,754 163,581 273,869 158,302
305 2015-05-28 Supplementary Financing Program Account 0 0 0 0
306 2015-05-28 Short-Term Cash Investments (Table V) 0 0 0 0
307 2015-05-29 Federal Reserve Account 198,947 170,754 273,869 158,302
308 2015-05-29 Supplementary Financing Program Account 0 0 0 0
309 2015-05-29 Short-Term Cash Investments (Table V) 0 0 0 0
310 2015-06-01 Federal Reserve Account 175,350 198,947 198,947 158,302
311 2015-06-01 Supplementary Financing Program Account 0 0 0 0
312 2015-06-01 Short-Term Cash Investments (Table V) 0 0 0 0
313 2015-06-02 Federal Reserve Account 173,517 175,350 198,947 158,302
314 2015-06-02 Supplementary Financing Program Account 0 0 0 0
315 2015-06-02 Short-Term Cash Investments (Table V) 0 0 0 0
316 2015-06-03 Federal Reserve Account 184,099 173,517 198,947 158,302
317 2015-06-03 Supplementary Financing Program Account 0 0 0 0
318 2015-06-03 Short-Term Cash Investments (Table V) 0 0 0 0
319 2015-06-04 Federal Reserve Account 179,752 184,099 198,947 158,302
320 2015-06-04 Supplementary Financing Program Account 0 0 0 0
321 2015-06-04 Short-Term Cash Investments (Table V) 0 0 0 0
322 2015-06-05 Federal Reserve Account 177,615 179,752 198,947 158,302
323 2015-06-05 Supplementary Financing Program Account 0 0 0 0
324 2015-06-05 Short-Term Cash Investments (Table V) 0 0 0 0
325 2015-06-08 Federal Reserve Account 184,235 177,615 198,947 158,302
326 2015-06-08 Supplementary Financing Program Account 0 0 0 0
327 2015-06-08 Short-Term Cash Investments (Table V) 0 0 0 0
328 2015-06-09 Federal Reserve Account 179,529 184,235 198,947 158,302
329 2015-06-09 Supplementary Financing Program Account 0 0 0 0
330 2015-06-09 Short-Term Cash Investments (Table V) 0 0 0 0
331 2015-06-10 Federal Reserve Account 172,918 179,529 198,947 158,302
332 2015-06-10 Supplementary Financing Program Account 0 0 0 0
333 2015-06-10 Short-Term Cash Investments (Table V) 0 0 0 0
334 2015-06-11 Federal Reserve Account 165,516 172,918 198,947 158,302
335 2015-06-11 Supplementary Financing Program Account 0 0 0 0
336 2015-06-11 Short-Term Cash Investments (Table V) 0 0 0 0
337 2015-06-12 Federal Reserve Account 180,260 165,516 198,947 158,302
338 2015-06-12 Supplementary Financing Program Account 0 0 0 0
339 2015-06-12 Short-Term Cash Investments (Table V) 0 0 0 0
340 2015-06-15 Federal Reserve Account 239,926 180,260 198,947 158,302
341 2015-06-15 Supplementary Financing Program Account 0 0 0 0
342 2015-06-15 Short-Term Cash Investments (Table V) 0 0 0 0
343 2015-06-16 Federal Reserve Account 255,946 239,926 198,947 158,302
344 2015-06-16 Supplementary Financing Program Account 0 0 0 0
345 2015-06-16 Short-Term Cash Investments (Table V) 0 0 0 0
346 2015-06-17 Federal Reserve Account 251,369 255,946 198,947 158,302
347 2015-06-17 Supplementary Financing Program Account 0 0 0 0
348 2015-06-17 Short-Term Cash Investments (Table V) 0 0 0 0
349 2015-06-18 Federal Reserve Account 227,775 251,369 198,947 158,302
350 2015-06-18 Supplementary Financing Program Account 0 0 0 0
351 2015-06-18 Short-Term Cash Investments (Table V) 0 0 0 0
352 2015-06-19 Federal Reserve Account 233,729 227,775 198,947 158,302
353 2015-06-19 Supplementary Financing Program Account 0 0 0 0
354 2015-06-19 Short-Term Cash Investments (Table V) 0 0 0 0
355 2015-06-22 Federal Reserve Account 253,502 233,729 198,947 158,302
356 2015-06-22 Supplementary Financing Program Account 0 0 0 0
357 2015-06-22 Short-Term Cash Investments (Table V) 0 0 0 0
358 2015-06-23 Federal Reserve Account 253,257 253,502 198,947 158,302
359 2015-06-23 Supplementary Financing Program Account 0 0 0 0
360 2015-06-23 Short-Term Cash Investments (Table V) 0 0 0 0
361 2015-06-24 Federal Reserve Account 240,762 253,257 198,947 158,302
362 2015-06-24 Supplementary Financing Program Account 0 0 0 0
363 2015-06-24 Short-Term Cash Investments (Table V) 0 0 0 0
364 2015-06-25 Federal Reserve Account 212,557 240,762 198,947 158,302
365 2015-06-25 Supplementary Financing Program Account 0 0 0 0
366 2015-06-25 Short-Term Cash Investments (Table V) 0 0 0 0
367 2015-06-26 Federal Reserve Account 225,955 212,557 198,947 158,302
368 2015-06-26 Supplementary Financing Program Account 0 0 0 0
369 2015-06-26 Short-Term Cash Investments (Table V) 0 0 0 0
370 2015-06-29 Federal Reserve Account 235,302 225,955 198,947 158,302
371 2015-06-29 Supplementary Financing Program Account 0 0 0 0
372 2015-06-29 Short-Term Cash Investments (Table V) 0 0 0 0
373 2015-06-30 Federal Reserve Account 254,340 235,302 198,947 158,302
374 2015-06-30 Supplementary Financing Program Account 0 0 0 0
375 2015-06-30 Short-Term Cash Investments (Table V) 0 0 0 0
376 2015-07-01 Federal Reserve Account 212,135 254,340 254,340 158,302
377 2015-07-01 Supplementary Financing Program Account 0 0 0 0
378 2015-07-01 Short-Term Cash Investments (Table V) 0 0 0 0
379 2015-07-02 Federal Reserve Account 180,219 212,135 254,340 158,302
380 2015-07-02 Supplementary Financing Program Account 0 0 0 0
381 2015-07-02 Short-Term Cash Investments (Table V) 0 0 0 0
382 2015-07-03 Federal Reserve Account 183,011 180,219 254,340 158,302
383 2015-07-03 Supplementary Financing Program Account 0 0 0 0
384 2015-07-03 Short-Term Cash Investments (Table V) 0 0 0 0
385 2015-07-06 Federal Reserve Account 191,010 183,011 254,340 158,302
386 2015-07-06 Supplementary Financing Program Account 0 0 0 0
387 2015-07-06 Short-Term Cash Investments (Table V) 0 0 0 0
388 2015-07-07 Federal Reserve Account 184,266 191,010 254,340 158,302
389 2015-07-07 Supplementary Financing Program Account 0 0 0 0
390 2015-07-07 Short-Term Cash Investments (Table V) 0 0 0 0
391 2015-07-08 Federal Reserve Account 173,642 184,266 254,340 158,302
392 2015-07-08 Supplementary Financing Program Account 0 0 0 0
393 2015-07-08 Short-Term Cash Investments (Table V) 0 0 0 0
394 2015-07-09 Federal Reserve Account 173,846 173,642 254,340 158,302
395 2015-07-09 Supplementary Financing Program Account 0 0 0 0
396 2015-07-09 Short-Term Cash Investments (Table V) 0 0 0 0
397 2015-07-10 Federal Reserve Account 174,933 173,846 254,340 158,302
398 2015-07-10 Supplementary Financing Program Account 0 0 0 0
399 2015-07-10 Short-Term Cash Investments (Table V) 0 0 0 0
400 2015-07-13 Federal Reserve Account 181,193 174,933 254,340 158,302
401 2015-07-13 Supplementary Financing Program Account 0 0 0 0
402 2015-07-13 Short-Term Cash Investments (Table V) 0 0 0 0
403 2015-07-14 Federal Reserve Account 179,334 181,193 254,340 158,302
404 2015-07-14 Supplementary Financing Program Account 0 0 0 0
405 2015-07-14 Short-Term Cash Investments (Table V) 0 0 0 0
406 2015-07-15 Federal Reserve Account 175,706 179,334 254,340 158,302
407 2015-07-15 Supplementary Financing Program Account 0 0 0 0
408 2015-07-15 Short-Term Cash Investments (Table V) 0 0 0 0
409 2015-07-16 Federal Reserve Account 198,114 175,706 254,340 158,302
410 2015-07-16 Supplementary Financing Program Account 0 0 0 0
411 2015-07-16 Short-Term Cash Investments (Table V) 0 0 0 0
