US Tidal Station Water Levels by Region and Type (2024)
Hourly water level readings (meters) from 12 US tidal stations across 11 regions, classified by semidiurnal, diurnal, and mixed tidal types.
1–500 of 104880
Rows per page:
1 / 210
| # | station_id | station | region | tidal_type | timestamp | water_level_m |
|---|---|---|---|---|---|---|
| 1 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 00:00 | 4.114 |
| 2 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 01:00 | 5.085 |
| 3 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 02:00 | 5.467 |
| 4 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 03:00 | 5.146 |
| 5 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 04:00 | 4.397 |
| 6 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 05:00 | 3.405 |
| 7 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 06:00 | 2.335 |
| 8 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 07:00 | 1.353 |
| 9 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 08:00 | 0.776 |
| 10 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 09:00 | 0.929 |
| 11 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 10:00 | 1.695 |
| 12 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 11:00 | 2.803 |
| 13 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 12:00 | 3.964 |
| 14 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 13:00 | 5.026 |
| 15 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 14:00 | 5.606 |
| 16 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 15:00 | 5.459 |
| 17 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 16:00 | 4.772 |
| 18 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 17:00 | 3.755 |
| 19 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 18:00 | 2.647 |
| 20 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 19:00 | 1.565 |
| 21 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 20:00 | 0.801 |
| 22 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 21:00 | 0.656 |
| 23 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 22:00 | 1.227 |
| 24 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-01 23:00 | 2.211 |
| 25 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 00:00 | 3.376 |
| 26 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 01:00 | 4.508 |
| 27 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 02:00 | 5.306 |
| 28 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 03:00 | 5.46 |
| 29 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 04:00 | 5.02 |
| 30 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 05:00 | 4.203 |
| 31 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 06:00 | 3.196 |
| 32 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 07:00 | 2.138 |
| 33 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 08:00 | 1.284 |
| 34 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 09:00 | 0.928 |
| 35 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 10:00 | 1.264 |
| 36 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 11:00 | 2.076 |
| 37 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 12:00 | 3.143 |
| 38 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 13:00 | 4.225 |
| 39 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 14:00 | 5.131 |
| 40 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 15:00 | 5.489 |
| 41 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 16:00 | 5.17 |
| 42 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 17:00 | 4.448 |
| 43 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 18:00 | 3.478 |
| 44 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 19:00 | 2.398 |
| 45 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 20:00 | 1.423 |
| 46 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 21:00 | 0.808 |
| 47 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 22:00 | 0.856 |
| 48 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-02 23:00 | 1.538 |
| 49 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 00:00 | 2.559 |
| 50 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 01:00 | 3.676 |
| 51 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 02:00 | 4.736 |
| 52 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 03:00 | 5.378 |
| 53 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 04:00 | 5.37 |
| 54 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 05:00 | 4.837 |
| 55 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 06:00 | 3.965 |
| 56 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 07:00 | 2.975 |
| 57 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 08:00 | 2.0 |
| 58 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 09:00 | 1.271 |
| 59 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 10:00 | 1.05 |
| 60 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 11:00 | 1.48 |
| 61 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 12:00 | 2.309 |
| 62 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 13:00 | 3.381 |
| 63 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 14:00 | 4.401 |
| 64 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 15:00 | 5.143 |
| 65 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 16:00 | 5.34 |
| 66 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 17:00 | 4.962 |
| 67 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 18:00 | 4.221 |
| 68 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 19:00 | 3.264 |
| 69 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 20:00 | 2.23 |
| 70 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 21:00 | 1.355 |
| 71 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 22:00 | 0.919 |
| 72 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-03 23:00 | 1.168 |
| 73 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 00:00 | 1.873 |
| 74 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 01:00 | 2.889 |
| 75 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 02:00 | 3.967 |
| 76 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 03:00 | 4.958 |
| 77 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 04:00 | 5.454 |
| 78 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 05:00 | 5.309 |
| 79 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 06:00 | 4.691 |
| 80 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 07:00 | 3.826 |
| 81 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 08:00 | 2.844 |
| 82 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 09:00 | 1.902 |
| 83 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 10:00 | 1.234 |
| 84 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 11:00 | 1.114 |
| 85 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 12:00 | 1.626 |
| 86 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 13:00 | 2.477 |
| 87 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 14:00 | 3.486 |
| 88 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 15:00 | 4.435 |
| 89 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 16:00 | 5.09 |
| 90 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 17:00 | 5.187 |
| 91 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 18:00 | 4.772 |
| 92 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 19:00 | 3.973 |
| 93 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 20:00 | 3.033 |
| 94 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 21:00 | 2.043 |
| 95 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 22:00 | 1.229 |
| 96 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-04 23:00 | 0.884 |
| 97 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 00:00 | 1.16 |
| 98 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 01:00 | 1.887 |
| 99 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 02:00 | 2.887 |
| 100 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 03:00 | 3.945 |
| 101 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 04:00 | 4.823 |
| 102 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 05:00 | 5.224 |
| 103 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 06:00 | 5.026 |
| 104 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 07:00 | 4.433 |
| 105 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 08:00 | 3.557 |
| 106 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 09:00 | 2.599 |
| 107 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 10:00 | 1.706 |
| 108 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 11:00 | 1.093 |
| 109 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 12:00 | 1.066 |
| 110 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 13:00 | 1.605 |
| 111 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 14:00 | 2.415 |
| 112 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 15:00 | 3.355 |
| 113 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 16:00 | 4.241 |
| 114 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 17:00 | 4.828 |
| 115 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 18:00 | 4.871 |
| 116 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 19:00 | 4.468 |
| 117 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 20:00 | 3.739 |
| 118 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 21:00 | 2.845 |
| 119 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 22:00 | 1.93 |
| 120 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-05 23:00 | 1.249 |
| 121 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 00:00 | 1.005 |
| 122 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 01:00 | 1.331 |
| 123 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 02:00 | 2.108 |
| 124 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 03:00 | 3.132 |
| 125 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 04:00 | 4.156 |
| 126 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 05:00 | 4.959 |
| 127 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 06:00 | 5.218 |
| 128 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 07:00 | 4.932 |
| 129 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 08:00 | 4.279 |
| 130 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 09:00 | 3.35 |
| 131 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 10:00 | 2.336 |
| 132 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 11:00 | 1.455 |
| 133 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 12:00 | 0.909 |
| 134 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 13:00 | 0.962 |
| 135 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 14:00 | 1.556 |
| 136 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 15:00 | 2.409 |
| 137 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 16:00 | 3.418 |
| 138 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 17:00 | 4.384 |
| 139 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 18:00 | 4.969 |
| 140 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 19:00 | 4.985 |
| 141 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 20:00 | 4.546 |
| 142 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 21:00 | 3.756 |
| 143 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 22:00 | 2.817 |
| 144 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-06 23:00 | 1.901 |
| 145 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 00:00 | 1.209 |
| 146 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 01:00 | 1.048 |
| 147 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 02:00 | 1.485 |
| 148 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 03:00 | 2.381 |
| 149 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 04:00 | 3.576 |
| 150 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 05:00 | 4.685 |
| 151 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 06:00 | 5.573 |
| 152 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 07:00 | 5.768 |
| 153 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 08:00 | 5.372 |
| 154 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 09:00 | 4.646 |
| 155 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 10:00 | 3.625 |
| 156 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 11:00 | 2.499 |
| 157 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 12:00 | 1.496 |
| 158 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 13:00 | 0.886 |
| 159 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 14:00 | 1.009 |
| 160 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 15:00 | 1.678 |
| 161 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 16:00 | 2.664 |
| 162 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 17:00 | 3.771 |
| 163 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 18:00 | 4.813 |
| 164 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 19:00 | 5.412 |
| 165 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 20:00 | 5.364 |
| 166 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 21:00 | 4.79 |
| 167 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 22:00 | 3.898 |
| 168 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-07 23:00 | 2.908 |
| 169 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 00:00 | 1.992 |
| 170 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 01:00 | 1.347 |
| 171 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 02:00 | 1.289 |
| 172 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 03:00 | 1.848 |
| 173 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 04:00 | 2.795 |
| 174 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 05:00 | 3.93 |
| 175 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 06:00 | 5.019 |
| 176 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 07:00 | 5.772 |
| 177 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 08:00 | 5.885 |
| 178 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 09:00 | 5.379 |
| 179 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 10:00 | 4.464 |
| 180 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 11:00 | 3.351 |
| 181 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 12:00 | 2.206 |
| 182 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 13:00 | 1.195 |
| 183 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 14:00 | 0.664 |
| 184 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 15:00 | 0.844 |
| 185 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 16:00 | 1.558 |
| 186 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 17:00 | 2.635 |
| 187 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 18:00 | 3.795 |
| 188 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 19:00 | 4.803 |
| 189 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 20:00 | 5.33 |
| 190 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 21:00 | 5.17 |
| 191 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 22:00 | 4.543 |
| 192 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-08 23:00 | 3.61 |
| 193 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 00:00 | 2.524 |
| 194 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 01:00 | 1.49 |
| 195 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 02:00 | 0.787 |
| 196 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 03:00 | 0.735 |
| 197 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 04:00 | 1.423 |
| 198 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 05:00 | 2.545 |
| 199 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 06:00 | 3.786 |
| 200 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 07:00 | 5.042 |
| 201 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 08:00 | 5.861 |
| 202 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 09:00 | 5.954 |
| 203 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 10:00 | 5.351 |
| 204 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 11:00 | 4.299 |
| 205 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 12:00 | 3.034 |
| 206 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 13:00 | 1.788 |
| 207 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 14:00 | 0.698 |
| 208 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 15:00 | 0.122 |
| 209 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 16:00 | 0.476 |
| 210 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 17:00 | 1.405 |
| 211 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 18:00 | 2.702 |
| 212 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 19:00 | 4.046 |
| 213 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 20:00 | 5.224 |
| 214 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 21:00 | 5.79 |
| 215 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 22:00 | 5.534 |
| 216 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-09 23:00 | 4.797 |
| 217 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 00:00 | 3.731 |
| 218 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 01:00 | 2.547 |
| 219 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 02:00 | 1.484 |
| 220 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 03:00 | 0.797 |
| 221 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 04:00 | 0.952 |
| 222 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 05:00 | 1.837 |
| 223 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 06:00 | 3.169 |
| 224 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 07:00 | 4.647 |
| 225 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 08:00 | 6.07 |
| 226 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 09:00 | 6.905 |
| 227 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 10:00 | 6.96 |
| 228 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 11:00 | 6.206 |
| 229 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 12:00 | 4.908 |
| 230 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 13:00 | 3.568 |
| 231 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 14:00 | 2.029 |
| 232 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 15:00 | 0.86 |
| 233 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 16:00 | 0.361 |
| 234 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 17:00 | 0.775 |
| 235 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 18:00 | 1.802 |
| 236 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 19:00 | 3.204 |
| 237 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 20:00 | 4.531 |
| 238 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 21:00 | 5.612 |
| 239 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 22:00 | 6.09 |
| 240 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-10 23:00 | 5.724 |
| 241 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-11 00:00 | 4.83 |
| 242 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-11 01:00 | 3.629 |
| 243 | 8,410,140 | Eastport, ME | Bay of Fundy | semidiurnal | 2024-01-11 02:00 | 2.399 |
