US Public Debt by Security Class (2001–2026)

Monthly U.S. Treasury public debt outstanding by security class — Bills, Notes, Bonds, TIPS — split into public vs intragovernmental holdings, 2001–2026. Source: https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/debt/mspd/mspd_table_1
# record_date
security_type_desc
security_class_desc
debt_held_public_mil_amt
intragov_hold_mil_amt
total_mil_amt
1 2001-01-31 Marketable Bills 656,148.477 0 656,148.477
2 2001-01-31 Marketable Notes 1,555,056.155 2 1,555,058.155
3 2001-01-31 Marketable Bonds 623,370.158 459.321 623,829.479
4 2001-01-31 Marketable Inflation-Indexed Notes 88,312.716 0 88,312.716
5 2001-01-31 Marketable Inflation-Indexed Bonds 38,978.946 0 38,978.946
6 2001-01-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
7 2001-01-31 Total Marketable _ 2,961,866.452 15,461.311 2,977,327.753
8 2001-01-31 Nonmarketable Domestic Series 29,995.778 0 29,995.778
9 2001-01-31 Nonmarketable Foreign Series 24,936.228 0 24,936.228
10 2001-01-31 Nonmarketable R.E.A. Series 1.053 0 1.053
11 2001-01-31 Nonmarketable State and Local Government Series 147,897.854 0 147,897.854
12 2001-01-31 Nonmarketable United States Savings Securities 184,596.41 0 184,596.41
13 2001-01-31 Nonmarketable Government Account Series 35,648.802 2,312,593.502 2,348,243.304
14 2001-01-31 Nonmarketable Other 3,072.795 0 3,072.795
15 2001-01-31 Total Nonmarketable _ 426,148.92 2,312,593.502 2,738,743.422
16 2001-01-31 Total Treasury Securities Outstanding _ 3,388,016.372 2,328,054.813 5,716,071.175
17 2001-02-28 Marketable Bills 680,658.697 0 680,658.697
18 2001-02-28 Marketable Notes 1,534,890.031 1 1,534,891.031
19 2001-02-28 Marketable Bonds 631,024.385 459.321 631,482.706
20 2001-02-28 Marketable Inflation-Indexed Notes 88,266.989 0 88,266.989
21 2001-02-28 Marketable Inflation-Indexed Bonds 38,957.954 0 38,957.954
22 2001-02-28 Marketable Federal Financing Bank 0 14,999.99 14,999.99
23 2001-02-28 Total Marketable _ 2,973,797.056 15,460.311 2,989,258.357
24 2001-02-28 Nonmarketable Domestic Series 29,995.778 0 29,995.778
25 2001-02-28 Nonmarketable Foreign Series 24,936.228 0 24,936.228
26 2001-02-28 Nonmarketable R.E.A. Series 1.053 0 1.053
27 2001-02-28 Nonmarketable State and Local Government Series 149,903.954 0 149,903.954
28 2001-02-28 Nonmarketable United States Savings Securities 184,692.62 0 184,692.62
29 2001-02-28 Nonmarketable Government Account Series 36,337.788 2,317,661.025 2,353,999.813
30 2001-02-28 Nonmarketable Other 3,072.503 0 3,072.503
31 2001-02-28 Total Nonmarketable _ 428,939.924 2,317,661.025 2,746,601.949
32 2001-02-28 Total Treasury Securities Outstanding _ 3,402,737.98 2,333,122.336 5,735,859.306
33 2001-03-31 Marketable Bills 712,032.108 0 712,032.108
34 2001-03-31 Marketable Notes 1,534,867.53 1 1,534,868.53
35 2001-03-31 Marketable Bonds 627,509.778 459.321 627,969.099
36 2001-03-31 Marketable Inflation-Indexed Notes 88,803.725 0 88,803.725
37 2001-03-31 Marketable Inflation-Indexed Bonds 39,195.425 0 39,195.425
38 2001-03-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
39 2001-03-31 Total Marketable _ 3,002,408.566 15,460.311 3,017,868.867
40 2001-03-31 Nonmarketable Domestic Series 29,995.778 0 29,995.778
41 2001-03-31 Nonmarketable Foreign Series 24,736.228 0 24,736.228
42 2001-03-31 Nonmarketable R.E.A. Series 1.053 0 1.053
43 2001-03-31 Nonmarketable State and Local Government Series 152,887.23 0 152,887.23
44 2001-03-31 Nonmarketable United States Savings Securities 184,814.768 0 184,814.768
45 2001-03-31 Nonmarketable Government Account Series 37,047.177 2,323,250.613 2,360,297.79
46 2001-03-31 Nonmarketable Other 3,138.118 0 3,138.118
47 2001-03-31 Total Nonmarketable _ 432,621.352 2,323,250.613 2,755,870.965
48 2001-03-31 Total Public Debt Outstanding _ 3,435,028.918 2,338,710.924 5,773,739.832
49 2001-04-30 Marketable Bills 619,071.523 40.1 619,111.623
50 2001-04-30 Marketable Notes 1,492,282.394 1 1,492,283.394
51 2001-04-30 Marketable Bonds 622,497.752 459.321 622,957.073
52 2001-04-30 Marketable Inflation-Indexed Notes 89,164.83 0 89,164.83
53 2001-04-30 Marketable Inflation-Indexed Bonds 39,354.948 0 39,354.948
54 2001-04-30 Marketable Federal Financing Bank 0 14,999.99 14,999.99
55 2001-04-30 Total Marketable _ 2,862,371.447 15,500.411 2,877,871.838
56 2001-04-30 Nonmarketable Domestic Series 29,995.18 0 29,995.18
57 2001-04-30 Nonmarketable Foreign Series 24,536.228 0 24,536.228
58 2001-04-30 Nonmarketable R.E.A. Series 1.053 0 1.053
59 2001-04-30 Nonmarketable State and Local Government Series 154,746.358 0 154,746.358
60 2001-04-30 Nonmarketable United States Savings Securities 185,197.953 0 185,197.953
61 2001-04-30 Nonmarketable Government Account Series 37,758.878 2,347,868.117 2,385,626.995
62 2001-04-30 Nonmarketable Other 3,371.822 0 3,371.822
63 2001-04-30 Total Nonmarketable _ 435,608.472 2,347,868.117 2,783,475.589
64 2001-04-30 Total Public Debt Outstanding _ 3,297,979.919 2,363,367.528 5,661,348.427
65 2001-05-31 Marketable Bills 618,460.23 37.1 618,497.33
66 2001-05-31 Marketable Notes 1,474,376.008 1 1,474,377.008
67 2001-05-31 Marketable Bonds 618,263.695 459.321 618,723.016
68 2001-05-31 Marketable Inflation-Indexed Notes 89,372.823 0 89,372.823
69 2001-05-31 Marketable Inflation-Indexed Bonds 39,446.778 0 39,446.778
70 2001-05-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
71 2001-05-31 Total Marketable _ 2,839,919.534 15,497.411 2,855,416.925
72 2001-05-31 Nonmarketable Domestic Series 29,995.18 0 29,995.18
73 2001-05-31 Nonmarketable Foreign Series 24,186.228 0 24,186.228
74 2001-05-31 Nonmarketable R.E.A. Series 1.053 0 1.053
75 2001-05-31 Nonmarketable State and Local Government Series 155,954.79 0 155,954.79
76 2001-05-31 Nonmarketable United States Savings Securities 185,346.531 0 185,346.531
77 2001-05-31 Nonmarketable Government Account Series 38,148.979 2,363,759.8146 2,401,908.7936
78 2001-05-31 Nonmarketable Other 3,371.822 0 3,371.822
79 2001-05-31 Total Nonmarketable _ 437,004.583 2,363,759.8146 2,800,765.3976
80 2001-05-31 Total Public Debt Outstanding _ 3,276,924.117 2,379,258.2256 5,656,182.3226
81 2001-06-30 Marketable Bills 620,044.461 37.1 620,080.561
82 2001-06-30 Marketable Notes 1,474,373.456 1 1,474,374.456
83 2001-06-30 Marketable Bonds 616,496.241 459.321 616,955.562
84 2001-06-30 Marketable Inflation-Indexed Notes 89,722.924 0 89,722.924
85 2001-06-30 Marketable Inflation-Indexed Bonds 39,601.383 0 39,601.383
86 2001-06-30 Marketable Federal Financing Bank 0 14,999.99 14,999.99
87 2001-06-30 Total Marketable _ 2,840,238.465 15,497.411 2,855,734.856
88 2001-06-30 Nonmarketable Domestic Series 29,995.18 0 29,995.18
89 2001-06-30 Nonmarketable Foreign Series 24,036.228 0 24,036.228
90 2001-06-30 Nonmarketable R.E.A. Series 1.053 0 1.053
91 2001-06-30 Nonmarketable State and Local Government Series 153,322.432 0 153,322.432
92 2001-06-30 Nonmarketable United States Savings Securities 185,517.237 0 185,517.237
93 2001-06-30 Nonmarketable Government Account Series 38,189.959 2,436,545.03 2,474,735.989
94 2001-06-30 Nonmarketable Other 3,471.936 0 3,471.936
95 2001-06-30 Total Nonmarketable _ 434,535.025 2,436,545.03 2,871,080.055
96 2001-06-30 Total Public Debt Outstanding _ 3,274,773.49 2,452,042.441 5,726,814.911
97 2001-07-31 Marketable Bills 653,045.625 35.6 653,081.225
98 2001-07-31 Marketable Notes 1,437,087.666 1 1,437,088.666
99 2001-07-31 Marketable Bonds 612,243.839 459.321 612,703.16
100 2001-07-31 Marketable Inflation-Indexed Notes 95,231.614 0 95,231.614
101 2001-07-31 Marketable Inflation-Indexed Bonds 39,779.901 0 39,779.901
102 2001-07-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
103 2001-07-31 Total Marketable _ 2,837,388.645 15,495.911 2,852,884.536
104 2001-07-31 Nonmarketable Domestic Series 29,995.18 0 29,995.18
105 2001-07-31 Nonmarketable Foreign Series 22,213.057 0 22,213.057
106 2001-07-31 Nonmarketable R.E.A. Series 1.053 0 1.053
107 2001-07-31 Nonmarketable State and Local Government Series 149,095.07 0 149,095.07
108 2001-07-31 Nonmarketable United States Savings Securities 185,816.262 0 185,816.262
109 2001-07-31 Nonmarketable Government Account Series 38,240.792 2,436,585.126 2,474,825.918
110 2001-07-31 Nonmarketable Other 3,471.643 0 3,471.643
111 2001-07-31 Total Nonmarketable _ 428,834.057 2,436,585.126 2,865,419.183
112 2001-07-31 Total Public Debt Outstanding _ 3,266,221.702 2,452,081.037 5,718,302.719
113 2001-08-31 Marketable Bills 732,583.949 34.6 732,618.549
114 2001-08-31 Marketable Notes 1,432,960.156 1 1,432,961.156
115 2001-08-31 Marketable Bonds 612,541.834 459.321 613,001.155
116 2001-08-31 Marketable Inflation-Indexed Notes 95,400.878 0 95,400.878
117 2001-08-31 Marketable Inflation-Indexed Bonds 39,850.545 0 39,850.545
118 2001-08-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
119 2001-08-31 Total Marketable _ 2,913,337.362 15,494.911 2,928,832.253
120 2001-08-31 Nonmarketable Domestic Series 29,995.18 0 29,995.18
121 2001-08-31 Nonmarketable Foreign Series 21,718.983 0 21,718.983
122 2001-08-31 Nonmarketable R.E.A. Series 1.053 0 1.053
123 2001-08-31 Nonmarketable State and Local Government Series 147,293.415 0 147,293.415
124 2001-08-31 Nonmarketable United States Savings Securities 186,010.532 0 186,010.532
125 2001-08-31 Nonmarketable Government Account Series 38,989.588 2,413,563.467 2,452,553.055
126 2001-08-31 Nonmarketable Other 3,471.379 0 3,471.379
127 2001-08-31 Total Nonmarketable _ 427,481.13 2,413,563.467 2,841,043.597
128 2001-08-31 Total Public Debt Outstanding _ 3,340,818.492 2,429,058.378 5,769,875.85
129 2001-09-30 Marketable Bills 734,856.49 31.6 734,888.09
130 2001-09-30 Marketable Notes 1,432,947.267 9.5 1,432,956.767
131 2001-09-30 Marketable Bonds 612,529.574 459.321 612,988.895
132 2001-09-30 Marketable Inflation-Indexed Notes 95,147.359 0 95,147.359
133 2001-09-30 Marketable Inflation-Indexed Bonds 39,744.497 0 39,744.497
134 2001-09-30 Marketable Federal Financing Bank 0 14,999.99 14,999.99
135 2001-09-30 Total Marketable _ 2,915,225.187 15,500.411 2,930,725.578
136 2001-09-30 Nonmarketable Domestic Series 29,995.18 0 29,995.18
137 2001-09-30 Nonmarketable Foreign Series 18,268.983 0 18,268.983
138 2001-09-30 Nonmarketable R.E.A. Series 1.053 0 1.053
139 2001-09-30 Nonmarketable State and Local Government Series 146,363.737 0 146,363.737
140 2001-09-30 Nonmarketable United States Savings Securities 186,463.784 0 186,463.784
141 2001-09-30 Nonmarketable Government Account Series 39,487.952 2,452,653.413 2,492,141.365
142 2001-09-30 Nonmarketable Other 3,504.256 0 3,504.256
143 2001-09-30 Total Nonmarketable _ 424,084.945 2,452,653.413 2,876,738.358
144 2001-09-30 Total Public Debt Outstanding _ 3,339,310.132 2,468,152.824 5,807,462.936
145 2001-10-31 Marketable Bills 736,217.384 33.6 736,250.984
146 2001-10-31 Marketable Notes 1,419,620.131 8 1,419,628.131
147 2001-10-31 Marketable Bonds 610,022.795 459.321 610,482.116
148 2001-10-31 Marketable Inflation-Indexed Notes 95,138.268 0 95,138.268
149 2001-10-31 Marketable Inflation-Indexed Bonds 44,753.0748 0 44,753.0748
150 2001-10-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
151 2001-10-31 Total Marketable _ 2,905,751.6528 15,500.911 2,921,252.5438
152 2001-10-31 Nonmarketable Domestic Series 29,995.18 0 29,995.18
153 2001-10-31 Nonmarketable Foreign Series 16,040.797 0 16,040.797
154 2001-10-31 Nonmarketable R.E.A. Series 1.053 0 1.053
155 2001-10-31 Nonmarketable State and Local Government Series 148,631.389 0 148,631.389
156 2001-10-31 Nonmarketable United States Savings Securities 188,447.656 0 188,447.656
157 2001-10-31 Nonmarketable Government Account Series 40,620.834 2,467,443.117 2,508,063.951
158 2001-10-31 Nonmarketable Other 3,550.263 0 3,550.263
159 2001-10-31 Total Nonmarketable _ 427,288.172 2,467,443.117 2,894,731.289
160 2001-10-31 Total Public Debt Outstanding _ 3,333,038.8248 2,482,944.028 5,815,982.8328
161 2001-11-30 Marketable Bills 813,365.37 29.6 813,394.97
162 2001-11-30 Marketable Notes 1,415,453.387 8 1,415,461.387
163 2001-11-30 Marketable Bonds 606,558.967 459.321 607,018.288
164 2001-11-30 Marketable Inflation-Indexed Notes 95,552.464 0 95,552.464
165 2001-11-30 Marketable Inflation-Indexed Bonds 44,948.382 0 44,948.382
166 2001-11-30 Marketable Federal Financing Bank 0 14,999.99 14,999.99
167 2001-11-30 Total Marketable _ 2,975,877.57 15,496.911 2,991,375.461
168 2001-11-30 Nonmarketable Domestic Series 29,995.18 0 29,995.18
169 2001-11-30 Nonmarketable Foreign Series 15,453.909 0 15,453.909
170 2001-11-30 Nonmarketable R.E.A. Series 1.053 0 1.053
171 2001-11-30 Nonmarketable State and Local Government Series 148,208.83 0 148,208.83
172 2001-11-30 Nonmarketable United States Savings Securities 189,872.527 0 189,872.527
173 2001-11-30 Nonmarketable Government Account Series 41,068.768 2,469,373.195 2,510,441.963
174 2001-11-30 Nonmarketable Other 3,548.235 0 3,548.235
175 2001-11-30 Total Nonmarketable _ 428,148.502 2,469,373.195 2,897,521.697
176 2001-11-30 Total Public Debt Outstanding _ 3,404,027.072 2,484,870.106 5,888,897.158
177 2001-12-31 Marketable Bills 811,213.763 32.6 811,246.363
178 2001-12-31 Marketable Notes 1,413,951.037 8 1,413,959.037
179 2001-12-31 Marketable Bonds 602,271.86 459.321 602,731.181
180 2001-12-31 Marketable Inflation-Indexed Notes 95,255.65 0 95,255.65
181 2001-12-31 Marketable Inflation-Indexed Bonds 44,808.383 0 44,808.383
182 2001-12-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
183 2001-12-31 Total Marketable _ 2,967,500.693 15,499.911 2,983,000.584
184 2001-12-31 Nonmarketable Domestic Series 29,995.18 0 29,995.18
185 2001-12-31 Nonmarketable Foreign Series 15,411.909 0 15,411.909
186 2001-12-31 Nonmarketable R.E.A. Series 1.053 0 1.053
187 2001-12-31 Nonmarketable State and Local Government Series 146,246.209 0 146,246.209
188 2001-12-31 Nonmarketable United States Savings Securities 190,390.288 0 190,390.288
189 2001-12-31 Nonmarketable Government Account Series 41,215.74 2,533,539.683 2,574,756.423
190 2001-12-31 Nonmarketable Other 3,637.652 0 3,637.652
191 2001-12-31 Total Nonmarketable _ 426,898.031 2,533,539.683 2,960,437.714
192 2001-12-31 Total Public Debt Outstanding _ 3,394,398.724 2,549,039.594 5,943,439.298
193 2002-01-31 Marketable Bonds 602,270.767 459.321 602,730.088
194 2002-01-31 Marketable Inflation-Indexed Notes 101,094.051 0 101,094.051
195 2002-01-31 Marketable Inflation-Indexed Bonds 44,732.819 0 44,732.819
196 2002-01-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
197 2002-01-31 Total Marketable _ 2,952,685.059 15,500.911 2,968,185.95
198 2002-01-31 Nonmarketable Domestic Series 29,995.18 0 29,995.18
199 2002-01-31 Nonmarketable Foreign Series 16,411.91 0 16,411.91
200 2002-01-31 Nonmarketable R.E.A. Series 1.053 0 1.053
201 2002-01-31 Nonmarketable State and Local Government Series 143,196.149 0 143,196.149
202 2002-01-31 Nonmarketable United States Savings Securities 190,946.991 0 190,946.991
203 2002-01-31 Nonmarketable Government Account Series 42,018.508 2,542,802.645 2,584,822.153
204 2002-01-31 Nonmarketable Other 3,668.906 0 3,668.906
205 2002-01-31 Total Nonmarketable _ 426,238.697 2,542,802.645 2,969,043.342
206 2002-01-31 Total Public Debt Outstanding _ 3,378,923.756 2,558,303.556 5,937,229.292
207 2002-01-31 Marketable Bills 792,693.318 33.6 792,726.918
208 2002-01-31 Marketable Notes 1,411,894.104 8 1,411,902.104
209 2002-02-28 Marketable Bills 833,210.597 33.6 833,244.197
210 2002-02-28 Marketable Notes 1,443,237 8 1,443,245
211 2002-02-28 Marketable Inflation-Indexed Bonds 44,579.477 0 44,579.477
212 2002-02-28 Marketable Federal Financing Bank 0 14,999.99 14,999.99
213 2002-02-28 Marketable Bonds 596,364.597 459.321 596,823.918
214 2002-02-28 Marketable Inflation-Indexed Notes 100,726.93 0 100,726.93
215 2002-02-28 Total Marketable _ 3,018,118.601 15,500.911 3,033,620.492
216 2002-02-28 Nonmarketable Domestic Series 29,995.18 0 29,995.18
217 2002-02-28 Nonmarketable Foreign Series 14,778.256 0 14,778.256
218 2002-02-28 Nonmarketable R.E.A. Series 1.053 0 1.053
219 2002-02-28 Nonmarketable Government Account Series 42,343.804 2,545,708.023 2,588,052.827
220 2002-02-28 Nonmarketable Other 3,668.616 0 3,668.616
221 2002-02-28 Nonmarketable State and Local Government Series 141,823.362 0 141,823.362
222 2002-02-28 Nonmarketable United States Savings Securities 191,514.125 0 191,514.125
223 2002-02-28 Total Nonmarketable _ 424,125.396 2,545,708.023 2,969,833.419
224 2002-02-28 Total Public Debt Outstanding _ 3,442,243.997 2,561,208.934 6,003,452.911
225 2002-03-31 Marketable Bills 834,378.034 31 834,409.034
226 2002-03-31 Marketable Notes 1,443,241.603 8 1,443,249.603
227 2002-03-31 Marketable Bonds 596,325.15 459.321 596,784.471
228 2002-03-31 Marketable Inflation-Indexed Notes 100,920.893 0 100,920.893
229 2002-03-31 Marketable Inflation-Indexed Bonds 44,660.714 0 44,660.714
230 2002-03-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
231 2002-03-31 Total Marketable _ 3,019,527.394 15,498.311 3,035,024.685
232 2002-03-31 Nonmarketable Government Account Series 43,268.632 2,546,397.043 2,589,664.675
233 2002-03-31 Nonmarketable Other 3,751.351 0 3,751.351
234 2002-03-31 Nonmarketable State and Local Government Series 141,053.063 0 141,053.063
235 2002-03-31 Nonmarketable United States Savings Securities 191,962.283 0 191,962.283
236 2002-03-31 Nonmarketable Foreign Series 14,578.256 0 14,578.256
237 2002-03-31 Nonmarketable R.E.A. Series 1.053 0 1.053
238 2002-03-31 Nonmarketable Domestic Series 29,995.18 0 29,995.18
239 2002-03-31 Total Nonmarketable _ 424,609.818 2,546,397.043 2,971,006.861
240 2002-03-31 Total Public Debt Outstanding _ 3,444,137.212 2,561,895.354 6,006,031.546
241 2002-04-30 Marketable Bills 793,469.045 34 793,503.045
242 2002-04-30 Marketable Notes 1,445,361.0727 15.95 1,445,377.0227
243 2002-04-30 Marketable Inflation-Indexed Bonds 44,551.761 0 44,551.761
244 2002-04-30 Marketable Federal Financing Bank 0 14,999.99 14,999.99
245 2002-04-30 Marketable Bonds 592,710.0003 309.921 593,019.9213
246 2002-04-30 Marketable Inflation-Indexed Notes 101,297.892 0 101,297.892
247 2002-04-30 Total Marketable _ 2,977,389.771 15,359.861 2,992,748.637
248 2002-04-30 Nonmarketable Domestic Series 29,995.18 0 29,995.18
249 2002-04-30 Nonmarketable State and Local Government Series 140,295.182 0 140,295.182
250 2002-04-30 Nonmarketable United States Savings Securities 192,405.681 0 192,405.681
251 2002-04-30 Nonmarketable Government Account Series 43,562.465 2,566,980.583417 2,610,543.048417
252 2002-04-30 Nonmarketable Other 3,909.91 0 3,909.91
253 2002-04-30 Nonmarketable Foreign Series 14,778.256 0 14,778.256
254 2002-04-30 Nonmarketable R.E.A. Series 1.053 0 1.053
255 2002-04-30 Total Nonmarketable _ 424,946.727 2,566,980.583417 2,991,928.310417
256 2002-04-30 Total Public Debt Outstanding _ 3,402,337.498 2,582,340.444417 5,984,676.947417
257 2002-05-31 Marketable Bills 816,096.063 34 816,130.063
258 2002-05-31 Marketable Notes 1,474,312.969 15.95 1,474,328.919
259 2002-05-31 Marketable Bonds 592,705.4819 309.921 593,015.4029
260 2002-05-31 Marketable Inflation-Indexed Notes 101,862.751 0 101,862.751
261 2002-05-31 Marketable Inflation-Indexed Bonds 44,800.178 0 44,800.178
262 2002-05-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
263 2002-05-31 Total Marketable _ 3,029,777.4429 15,359.861 3,045,137.3039
264 2002-05-31 Nonmarketable Domestic Series 29,995.18 0 29,995.18
265 2002-05-31 Nonmarketable Foreign Series 14,378.256 0 14,378.256
266 2002-05-31 Nonmarketable R.E.A. Series 1.053 0 1.053
267 2002-05-31 Nonmarketable State and Local Government Series 146,379.612 0 146,379.612
268 2002-05-31 Nonmarketable United States Savings Securities 192,594.4695 0 192,594.4695
269 2002-05-31 Nonmarketable Government Account Series 16,855.649 2,570,135.6 2,586,992.249
270 2002-05-31 Nonmarketable Other 3,854.255 0 3,854.255
271 2002-05-31 Total Nonmarketable _ 404,059.4745 2,570,135.6 2,974,195.0745
272 2002-05-31 Total Public Debt Outstanding _ 3,433,835.9174 2,585,496.461 6,019,332.3784
273 2002-06-30 Marketable Bills 822,439.41 33 822,472.41
274 2002-06-30 Marketable Notes 1,474,295.693 26 1,474,321.693
275 2002-06-30 Marketable Inflation-Indexed Bonds 45,050.492 0 45,050.492
276 2002-06-30 Marketable Federal Financing Bank 0 14,999.99 14,999.99
277 2002-06-30 Marketable Bonds 592,704.369 309.921 593,014.29
278 2002-06-30 Marketable Inflation-Indexed Notes 102,432.001 0 102,432.001
279 2002-06-30 Total Marketable _ 3,036,921.965 15,368.911 3,052,290.876
280 2002-06-30 Nonmarketable State and Local Government Series 142,746.209 0 142,746.209
281 2002-06-30 Nonmarketable United States Savings Securities 192,771.285 0 192,771.285
282 2002-06-30 Nonmarketable Foreign Series 13,318.586 0 13,318.586
283 2002-06-30 Nonmarketable R.E.A. Series 1.053 0 1.053
284 2002-06-30 Nonmarketable Government Account Series 44,419.881 2,646,952.675 2,691,372.556
285 2002-06-30 Nonmarketable Other 3,973.113 0 3,973.113
286 2002-06-30 Nonmarketable Domestic Series 29,995.18 0 29,995.18
287 2002-06-30 Total Nonmarketable _ 427,225.307 2,646,952.675 3,074,177.982
288 2002-06-30 Total Public Debt Outstanding _ 3,464,147.272 2,662,320.586 6,126,468.858
289 2002-07-31 Marketable Bills 862,246.052 31.255 862,277.307
290 2002-07-31 Marketable Notes 1,486,931.899 25.95 1,486,957.849
291 2002-07-31 Marketable Inflation-Indexed Bonds 45,058.867 0 45,058.867
292 2002-07-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
293 2002-07-31 Marketable Bonds 592,701.788 309.921 593,011.709
294 2002-07-31 Marketable Inflation-Indexed Notes 93,585.677 0 93,585.677
295 2002-07-31 Total Marketable _ 3,080,525.283 15,367.116 3,095,892.399
296 2002-07-31 Nonmarketable R.E.A. Series 1.053 0 1.053
297 2002-07-31 Nonmarketable State and Local Government Series 134,840.366 0 134,840.366
298 2002-07-31 Nonmarketable Domestic Series 29,995.18 0 29,995.18
299 2002-07-31 Nonmarketable Foreign Series 12,918.586 0 12,918.586
300 2002-07-31 Nonmarketable United States Savings Securities 192,957.55 0 192,957.55
301 2002-07-31 Nonmarketable Government Account Series 45,242.45 2,643,922.304 2,689,162.754
302 2002-07-31 Nonmarketable Other 3,972.837 0 3,972.837
303 2002-07-31 Total Nonmarketable _ 419,927.022 2,643,922.304 3,063,849.326
304 2002-07-31 Total Public Debt Outstanding _ 3,500,452.305 2,659,289.42 6,159,740.725
305 2002-08-31 Marketable Bills 890,698.339 31.255 890,729.594
306 2002-08-31 Marketable Notes 1,508,126.953 25.95 1,508,152.903
307 2002-08-31 Marketable Bonds 592,698.788 309.921 593,008.709
308 2002-08-31 Marketable Inflation-Indexed Notes 93,635.916 0 93,635.916
309 2002-08-31 Marketable Inflation-Indexed Bonds 45,083.148 0 45,083.148
310 2002-08-31 Marketable Federal Financing Bank 0 14,999.99 14,999.99
311 2002-08-31 Total Marketable _ 3,130,243.144 15,367.116 3,145,611.26
312 2002-08-31 Nonmarketable Foreign Series 12,718.585 0 12,718.585
313 2002-08-31 Nonmarketable R.E.A. Series 1.053 0 1.053
314 2002-08-31 Nonmarketable Domestic Series 29,995.18 0 29,995.18
315 2002-08-31 Nonmarketable State and Local Government Series 141,630.597 0 141,630.597
316 2002-08-31 Nonmarketable United States Savings Securities 193,091.562 0 193,091.562
317 2002-08-31 Nonmarketable Government Account Series 46,624.217 2,636,838.21475 2,683,462.43175
318 2002-08-31 Nonmarketable Other 3,972.522 0 3,972.522
319 2002-08-31 Total Nonmarketable _ 428,032.716 2,636,838.21475 3,064,870.93075
320 2002-08-31 Total Public Debt Outstanding _ 3,558,276.86 2,652,205.33075 6,210,482.19075
321 2002-09-30 Marketable Bills 868,219.678 30.255 868,249.933
322 2002-09-30 Marketable Notes 1,521,571.714 24.95 1,521,596.664
323 2002-09-30 Marketable Bonds 592,694.88 309.921 593,004.801
324 2002-09-30 Marketable Inflation-Indexed Notes 93,738.309 0 93,738.309
325 2002-09-30 Marketable Inflation-Indexed Bonds 45,132.221 0 45,132.221
326 2002-09-30 Marketable Federal Financing Bank 0 14,999.99 14,999.99
327 2002-09-30 Total Marketable _ 3,121,356.802 15,365.116 3,136,721.918
328 2002-09-30 Nonmarketable Domestic Series 29,995.18 0 29,995.18
329 2002-09-30 Nonmarketable Foreign Series 12,518.585 0 12,518.585
330 2002-09-30 Nonmarketable R.E.A. Series 1.053 0 1.053
331 2002-09-30 Nonmarketable State and Local Government Series 144,285.791 0 144,285.791
332 2002-09-30 Nonmarketable United States Savings Securities 193,312.075 0 193,312.075
333 2002-09-30 Nonmarketable Government Account Series 47,604.837 2,659,691.468 2,707,295.305
334 2002-09-30 Nonmarketable Other 4,105.831 0 4,105.831
335 2002-09-30 Total Nonmarketable _ 431,823.352 2,659,691.468 3,091,513.82
336 2002-09-30 Total Public Debt Outstanding _ 3,553,180.154 2,675,055.584 6,228,235.738
337 2002-10-31 Marketable Bills 881,840.163 27 881,867.163
338 2002-10-31 Marketable Notes 1,527,415.233 26 1,527,441.233
339 2002-10-31 Marketable Bonds 592,689.016 309.921 592,998.937
340 2002-10-31 Marketable Inflation-Indexed Notes 101,076.172 0 101,076.172
341 2002-10-31 Marketable Inflation-Indexed Bonds 45,279.702 0 45,279.702
342 2002-10-31 Total Marketable _ 3,148,300.286 362.921 3,148,663.207
343 2002-10-31 Total Nonmarketable _ 438,223.1009 2,695,641.496 3,133,864.5969
344 2002-10-31 Total Public Debt Outstanding _ 3,586,524.3869 2,696,004.417 6,282,527.8039
345 2002-10-31 Nonmarketable Domestic Series 29,995.18 0 29,995.18
346 2002-10-31 Nonmarketable Foreign Series 12,718.585 0 12,718.585
347 2002-10-31 Nonmarketable R.E.A. Series 1.053 0 1.053
348 2002-10-31 Nonmarketable State and Local Government Series 149,572.847 0 149,572.847
349 2002-10-31 Nonmarketable United States Savings Securities 193,854.8329 0 193,854.8329
350 2002-10-31 Nonmarketable Government Account Series 47,985.809 2,695,641.496 2,743,628.305
351 2002-10-31 Nonmarketable Other 4,094.794 0 4,094.794
352 2002-11-30 Marketable Bills 901,417.467 26.107 901,443.574
