US Personal Saving Rate (1959–2026)

Monthly US personal saving rate as a % of disposable income, from the Federal Reserve, covering 67 years of economic cycles. Source: https://fred.stlouisfed.org/graph/fredgraph.csv?id=PSAVERT
# date
saving_rate_pct
1 1959-01-01 11.3
2 1959-02-01 10.6
3 1959-03-01 10.3
4 1959-04-01 11.2
5 1959-05-01 10.6
6 1959-06-01 10.5
7 1959-07-01 10.7
8 1959-08-01 9.6
9 1959-09-01 8.7
10 1959-10-01 9.4
11 1959-11-01 10.1
12 1959-12-01 11.0
13 1960-01-01 10.9
14 1960-02-01 10.6
15 1960-03-01 9.4
16 1960-04-01 8.4
17 1960-05-01 10.4
18 1960-06-01 10.4
19 1960-07-01 10.4
20 1960-08-01 10.3
21 1960-09-01 10.0
22 1960-10-01 9.8
23 1960-11-01 9.8
24 1960-12-01 10.4
25 1961-01-01 11.1
26 1961-02-01 11.1
27 1961-03-01 10.4
28 1961-04-01 10.6
29 1961-05-01 10.8
30 1961-06-01 11.5
31 1961-07-01 12.0
32 1961-08-01 11.7
33 1961-09-01 11.3
34 1961-10-01 11.7
35 1961-11-01 11.6
36 1961-12-01 11.6
37 1962-01-01 11.3
38 1962-02-01 11.8
39 1962-03-01 11.6
40 1962-04-01 11.7
41 1962-05-01 11.1
42 1962-06-01 11.5
43 1962-07-01 11.6
44 1962-08-01 11.4
45 1962-09-01 10.4
46 1962-10-01 11.3
47 1962-11-01 10.4
48 1962-12-01 10.3
49 1963-01-01 10.9
50 1963-02-01 10.7
51 1963-03-01 10.6
52 1963-04-01 10.7
53 1963-05-01 10.9
54 1963-06-01 10.5
55 1963-07-01 10.1
56 1963-08-01 10.2
57 1963-09-01 11.0
58 1963-10-01 11.5
59 1963-11-01 11.0
60 1963-12-01 10.7
61 1964-01-01 10.7
62 1964-02-01 10.4
63 1964-03-01 12.1
64 1964-04-01 12.4
65 1964-05-01 11.7
66 1964-06-01 11.5
67 1964-07-01 11.2
68 1964-08-01 11.1
69 1964-09-01 11.8
70 1964-10-01 11.2
71 1964-11-01 12.5
72 1964-12-01 12.5
73 1965-01-01 12.1
74 1965-02-01 10.7
75 1965-03-01 10.8
76 1965-04-01 10.2
77 1965-05-01 11.2
78 1965-06-01 12.1
79 1965-07-01 11.9
80 1965-08-01 11.7
81 1965-09-01 12.5
82 1965-10-01 10.9
83 1965-11-01 11.5
84 1965-12-01 11.7
85 1966-01-01 11.2
86 1966-02-01 11.0
87 1966-03-01 10.7
88 1966-04-01 10.3
89 1966-05-01 11.2
90 1966-06-01 11.4
91 1966-07-01 10.9
92 1966-08-01 11.2
93 1966-09-01 11.0
94 1966-10-01 11.6
95 1966-11-01 11.8
96 1966-12-01 11.6
97 1967-01-01 12.1
98 1967-02-01 12.6
99 1967-03-01 12.8
100 1967-04-01 11.9
101 1967-05-01 12.0
102 1967-06-01 11.9
103 1967-07-01 12.6
104 1967-08-01 12.6
105 1967-09-01 11.9
106 1967-10-01 12.9
107 1967-11-01 12.8
108 1967-12-01 11.8
109 1968-01-01 11.7
110 1968-02-01 12.3
111 1968-03-01 11.7
112 1968-04-01 12.3
113 1968-05-01 12.0
114 1968-06-01 11.7
115 1968-07-01 10.7
116 1968-08-01 10.5
117 1968-09-01 10.6
118 1968-10-01 10.8
119 1968-11-01 10.6
120 1968-12-01 11.1
121 1969-01-01 10.3
122 1969-02-01 9.7
123 1969-03-01 10.2
124 1969-04-01 9.7
125 1969-05-01 10.1
126 1969-06-01 11.1
127 1969-07-01 11.8
128 1969-08-01 11.5
129 1969-09-01 11.6
130 1969-10-01 11.4
131 1969-11-01 11.6
132 1969-12-01 11.8
133 1970-01-01 11.8
134 1970-02-01 11.7
135 1970-03-01 12.4
136 1970-04-01 13.3
137 1970-05-01 12.4
138 1970-06-01 12.3
139 1970-07-01 13.5
140 1970-08-01 13.4
141 1970-09-01 12.9
142 1970-10-01 13.1
143 1970-11-01 13.6
144 1970-12-01 13.2
145 1971-01-01 13.3
146 1971-02-01 13.3
147 1971-03-01 13.5
148 1971-04-01 13.2
149 1971-05-01 13.6
150 1971-06-01 14.7
151 1971-07-01 13.8
152 1971-08-01 13.6
153 1971-09-01 13.3
154 1971-10-01 13.3
155 1971-11-01 13.1
156 1971-12-01 13.0
157 1972-01-01 12.5
158 1972-02-01 12.8
159 1972-03-01 11.8
160 1972-04-01 11.5
161 1972-05-01 11.7
162 1972-06-01 11.7
163 1972-07-01 11.7
164 1972-08-01 12.0
165 1972-09-01 12.2
166 1972-10-01 13.0
167 1972-11-01 13.6
168 1972-12-01 13.7
169 1973-01-01 12.4
170 1973-02-01 12.5
171 1973-03-01 12.7
172 1973-04-01 13.2
173 1973-05-01 13.2
174 1973-06-01 13.6
175 1973-07-01 13.2
176 1973-08-01 13.9
177 1973-09-01 13.1
178 1973-10-01 14.4
179 1973-11-01 14.4
180 1973-12-01 14.8
181 1974-01-01 14.3
182 1974-02-01 14.2
183 1974-03-01 13.4
184 1974-04-01 13.1
185 1974-05-01 12.8
186 1974-06-01 12.8
187 1974-07-01 12.8
188 1974-08-01 12.1
189 1974-09-01 12.9
190 1974-10-01 13.4
191 1974-11-01 13.8
192 1974-12-01 14.0
193 1975-01-01 13.2
194 1975-02-01 12.5
195 1975-03-01 12.7
196 1975-04-01 14.2
197 1975-05-01 17.3
198 1975-06-01 14.3
199 1975-07-01 12.6
200 1975-08-01 13.0
201 1975-09-01 13.0
202 1975-10-01 13.4
203 1975-11-01 12.7
204 1975-12-01 12.0
205 1976-01-01 11.7
206 1976-02-01 12.3
207 1976-03-01 12.2
208 1976-04-01 11.7
209 1976-05-01 12.3
210 1976-06-01 11.4
211 1976-07-01 11.7
212 1976-08-01 11.7
213 1976-09-01 11.4
214 1976-10-01 11.1
215 1976-11-01 11.4
216 1976-12-01 10.6
217 1977-01-01 10.6
218 1977-02-01 9.3
219 1977-03-01 10.5
220 1977-04-01 10.5
221 1977-05-01 10.3
222 1977-06-01 10.6
223 1977-07-01 10.5
224 1977-08-01 10.9
225 1977-09-01 11.1
226 1977-10-01 11.0
227 1977-11-01 11.2
228 1977-12-01 11.4
229 1978-01-01 11.9
230 1978-02-01 11.1
231 1978-03-01 11.0
232 1978-04-01 10.8
233 1978-05-01 10.3
234 1978-06-01 10.0
235 1978-07-01 10.9
236 1978-08-01 10.5
237 1978-09-01 10.6
238 1978-10-01 10.7
239 1978-11-01 10.5
240 1978-12-01 10.4
241 1979-01-01 11.1
242 1979-02-01 11.0
243 1979-03-01 11.2
244 1979-04-01 11.0
245 1979-05-01 10.3
246 1979-06-01 9.8
247 1979-07-01 10.6
248 1979-08-01 9.7
249 1979-09-01 9.4
250 1979-10-01 9.7
251 1979-11-01 9.7
252 1979-12-01 10.1
253 1980-01-01 9.9
254 1980-02-01 10.1
255 1980-03-01 10.3
256 1980-04-01 11.4
257 1980-05-01 11.5
258 1980-06-01 11.3
259 1980-07-01 11.4
260 1980-08-01 11.4
261 1980-09-01 11.7
262 1980-10-01 11.3
263 1980-11-01 11.6
264 1980-12-01 11.4
265 1981-01-01 10.9
266 1981-02-01 10.8
267 1981-03-01 10.8
268 1981-04-01 10.8
269 1981-05-01 10.9
270 1981-06-01 10.8
271 1981-07-01 12.3
272 1981-08-01 12.0
273 1981-09-01 12.3
274 1981-10-01 12.9
275 1981-11-01 13.0
276 1981-12-01 12.4
277 1982-01-01 12.6
278 1982-02-01 12.0
279 1982-03-01 12.1
280 1982-04-01 12.8
281 1982-05-01 12.2
282 1982-06-01 12.2
283 1982-07-01 12.5
284 1982-08-01 12.5
285 1982-09-01 11.7
286 1982-10-01 11.2
287 1982-11-01 10.9
288 1982-12-01 10.9
289 1983-01-01 11.1
290 1983-02-01 11.2
291 1983-03-01 10.7
292 1983-04-01 10.3
293 1983-05-01 9.9
294 1983-06-01 9.2
295 1983-07-01 9.7
296 1983-08-01 9.2
297 1983-09-01 9.6
298 1983-10-01 9.7
299 1983-11-01 10.3
300 1983-12-01 10.1
301 1984-01-01 9.9
302 1984-02-01 11.6
303 1984-03-01 11.4
304 1984-04-01 11.4
305 1984-05-01 11.0
306 1984-06-01 11.0
307 1984-07-01 11.4
308 1984-08-01 11.7
309 1984-09-01 11.7
310 1984-10-01 11.6
311 1984-11-01 10.7
312 1984-12-01 11.1
313 1985-01-01 10.2
314 1985-02-01 8.9
315 1985-03-01 8.6
316 1985-04-01 9.8
317 1985-05-01 11.0
318 1985-06-01 9.6
319 1985-07-01 9.1
320 1985-08-01 8.1
321 1985-09-01 7.3
322 1985-10-01 9.1
323 1985-11-01 9.0
324 1985-12-01 8.6
325 1986-01-01 8.7
326 1986-02-01 9.3
327 1986-03-01 9.9
328 1986-04-01 9.7
329 1986-05-01 9.3
330 1986-06-01 9.4
331 1986-07-01 9.3
332 1986-08-01 8.9
333 1986-09-01 7.1
334 1986-10-01 8.3
335 1986-11-01 8.6
336 1986-12-01 6.8
337 1987-01-01 9.4
338 1987-02-01 8.2
339 1987-03-01 8.1
340 1987-04-01 4.1
341 1987-05-01 7.8
342 1987-06-01 7.3
343 1987-07-01 7.1
344 1987-08-01 6.8
345 1987-09-01 7.2
346 1987-10-01 7.9
347 1987-11-01 8.2
348 1987-12-01 8.4
349 1988-01-01 7.9
350 1988-02-01 8.4
351 1988-03-01 8.0
352 1988-04-01 8.7
353 1988-05-01 8.3
354 1988-06-01 8.4
355 1988-07-01 8.6
356 1988-08-01 8.4
357 1988-09-01 8.8
358 1988-10-01 8.6
359 1988-11-01 8.4
360 1988-12-01 8.3
361 1989-01-01 8.5
362 1989-02-01 8.9
363 1989-03-01 9.4
364 1989-04-01 8.3
365 1989-05-01 8.0
366 1989-06-01 8.1
367 1989-07-01 8.1
368 1989-08-01 7.5
369 1989-09-01 7.9
370 1989-10-01 8.4
371 1989-11-01 8.5
372 1989-12-01 7.7
373 1990-01-01 7.9
374 1990-02-01 8.5
375 1990-03-01 8.3
376 1990-04-01 8.7
377 1990-05-01 8.7
378 1990-06-01 8.6
379 1990-07-01 8.7
380 1990-08-01 8.1
381 1990-09-01 8.1
382 1990-10-01 7.9
383 1990-11-01 8.0
384 1990-12-01 8.8
385 1991-01-01 9.4
386 1991-02-01 9.0
387 1991-03-01 8.1
388 1991-04-01 8.7
389 1991-05-01 8.5
390 1991-06-01 9.0
391 1991-07-01 8.4
392 1991-08-01 8.7
393 1991-09-01 8.9
394 1991-10-01 9.4
395 1991-11-01 9.1
396 1991-12-01 9.8
397 1992-01-01 9.5
398 1992-02-01 9.8
399 1992-03-01 9.7
400 1992-04-01 9.8
401 1992-05-01 9.8
402 1992-06-01 10.0
403 1992-07-01 9.5
404 1992-08-01 9.6
405 1992-09-01 8.6
406 1992-10-01 7.9
407 1992-11-01 7.9
408 1992-12-01 10.5
409 1993-01-01 8.5
410 1993-02-01 8.8
411 1993-03-01 8.8
412 1993-04-01 8.7
413 1993-05-01 8.2
414 1993-06-01 7.7
415 1993-07-01 7.5
416 1993-08-01 7.6
417 1993-09-01 6.8
418 1993-10-01 6.2
419 1993-11-01 6.2
420 1993-12-01 9.0
421 1994-01-01 7.0
422 1994-02-01 6.4
423 1994-03-01 6.7
424 1994-04-01 6.3
425 1994-05-01 7.5
426 1994-06-01 6.8
427 1994-07-01 6.9
428 1994-08-01 6.4
429 1994-09-01 6.7
430 1994-10-01 7.0
431 1994-11-01 6.9
432 1994-12-01 7.0
433 1995-01-01 7.3
434 1995-02-01 7.7
435 1995-03-01 7.4
436 1995-04-01 6.8
437 1995-05-01 7.0
438 1995-06-01 6.5
439 1995-07-01 6.9
440 1995-08-01 6.6
441 1995-09-01 6.6
442 1995-10-01 7.0
443 1995-11-01 6.4
444 1995-12-01 6.0
445 1996-01-01 6.5
446 1996-02-01 6.6
447 1996-03-01 6.4
448 1996-04-01 5.5
449 1996-05-01 6.5
450 1996-06-01 6.9
451 1996-07-01 6.5
452 1996-08-01 6.4
453 1996-09-01 6.4
454 1996-10-01 6.1
455 1996-11-01 6.2
456 1996-12-01 6.1
457 1997-01-01 5.9
458 1997-02-01 6.0
459 1997-03-01 6.1
460 1997-04-01 6.2
461 1997-05-01 6.5
462 1997-06-01 6.3
463 1997-07-01 5.8
464 1997-08-01 5.7
465 1997-09-01 5.9
466 1997-10-01 5.9
467 1997-11-01 6.1
468 1997-12-01 6.1
469 1998-01-01 7.0
470 1998-02-01 7.0
471 1998-03-01 7.1
472 1998-04-01 6.9
473 1998-05-01 6.6
474 1998-06-01 6.5
475 1998-07-01 6.6
476 1998-08-01 6.5
477 1998-09-01 6.1
478 1998-10-01 5.9
479 1998-11-01 6.0
480 1998-12-01 5.5
481 1999-01-01 6.1
482 1999-02-01 6.0
483 1999-03-01 5.6
484 1999-04-01 4.7
485 1999-05-01 4.4
486 1999-06-01 4.3
487 1999-07-01 4.4
488 1999-08-01 4.3
489 1999-09-01 3.7
490 1999-10-01 4.0
491 1999-11-01 4.1
492 1999-12-01 3.7
493 2000-01-01 4.5
494 2000-02-01 4.0
495 2000-03-01 3.8
496 2000-04-01 4.3
497 2000-05-01 4.3
498 2000-06-01 4.3
499 2000-07-01 4.7
500 2000-08-01 4.8
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/us-personal-saving-rate-1959-2026?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.