US National Debt to the Penny (1993–2026)
Daily record of total U.S. debt outstanding, public holdings, and intragovernmental holdings from April 1993 to July 2026. Source: https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/debt_to_penny
1–500 of 8361
Rows per page:
1 / 17
| # | record_date | debt_held_public_amt | intragov_hold_amt | tot_pub_debt_out_amt |
|---|---|---|---|---|
| 1 | 1993-04-01 | null | null | 4,225,873,987,843.44 |
| 2 | 1993-04-02 | null | null | 4,233,931,445,349.25 |
| 3 | 1993-04-05 | null | null | 4,234,896,272,588.71 |
| 4 | 1993-04-06 | null | null | 4,235,831,062,753.04 |
| 5 | 1993-04-07 | null | null | 4,246,168,040,810.56 |
| 6 | 1993-04-08 | null | null | 4,242,020,324,803.27 |
| 7 | 1993-04-09 | null | null | 4,238,714,749,237.27 |
| 8 | 1993-04-12 | null | null | 4,241,098,341,044.86 |
| 9 | 1993-04-13 | null | null | 4,242,477,932,899.60 |
| 10 | 1993-04-14 | null | null | 4,244,194,263,335.02 |
| 11 | 1993-04-15 | null | null | 4,249,993,950,091.44 |
| 12 | 1993-04-16 | null | null | 4,251,467,295,773.57 |
| 13 | 1993-04-19 | null | null | 4,253,000,590,694.58 |
| 14 | 1993-04-20 | null | null | 4,254,483,393,350.16 |
| 15 | 1993-04-21 | null | null | 4,257,525,633,707.19 |
| 16 | 1993-04-22 | null | null | 4,228,120,864,442.92 |
| 17 | 1993-04-23 | null | null | 4,230,203,486,737.45 |
| 18 | 1993-04-26 | null | null | 4,232,458,084,694.47 |
| 19 | 1993-04-27 | null | null | 4,234,898,715,570.45 |
| 20 | 1993-04-28 | null | null | 4,238,574,107,662.18 |
| 21 | 1993-04-29 | null | null | 4,237,170,727,243.28 |
| 22 | 1993-04-30 | null | null | 4,254,084,170,636.01 |
| 23 | 1993-05-03 | null | null | 4,238,348,617,824.55 |
| 24 | 1993-05-04 | null | null | 4,240,752,224,351.55 |
| 25 | 1993-05-05 | null | null | 4,243,812,928,219.24 |
| 26 | 1993-05-06 | null | null | 4,244,489,820,621.44 |
| 27 | 1993-05-07 | null | null | 4,240,467,481,424.38 |
| 28 | 1993-05-10 | null | null | 4,239,181,013,973.83 |
| 29 | 1993-05-11 | null | null | 4,241,563,251,233.22 |
| 30 | 1993-05-12 | null | null | 4,245,569,745,868.36 |
| 31 | 1993-05-13 | null | null | 4,247,268,504,239.08 |
| 32 | 1993-05-14 | null | null | 4,247,908,515,485.90 |
| 33 | 1993-05-17 | null | null | 4,282,840,338,892.20 |
| 34 | 1993-05-18 | null | null | 4,284,319,830,220.98 |
| 35 | 1993-05-19 | null | null | 4,285,942,530,790.21 |
| 36 | 1993-05-20 | null | null | 4,287,296,327,978.00 |
| 37 | 1993-05-21 | null | null | 4,287,849,937,583.96 |
| 38 | 1993-05-24 | null | null | 4,289,248,864,590.92 |
| 39 | 1993-05-25 | null | null | 4,289,997,991,055.52 |
| 40 | 1993-05-26 | null | null | 4,293,295,034,918.79 |
| 41 | 1993-05-27 | null | null | 4,295,640,444,150.75 |
| 42 | 1993-05-28 | null | null | 4,296,278,014,612.43 |
| 43 | 1993-06-01 | null | null | 4,304,846,924,516.35 |
| 44 | 1993-06-02 | null | null | 4,301,597,684,725.47 |
| 45 | 1993-06-03 | null | null | 4,294,168,230,173.50 |
| 46 | 1993-06-04 | null | null | 4,301,347,713,341.66 |
| 47 | 1993-06-07 | null | null | 4,301,281,229,791.00 |
| 48 | 1993-06-08 | null | null | 4,303,726,252,363.71 |
| 49 | 1993-06-09 | null | null | 4,300,363,069,605.66 |
| 50 | 1993-06-10 | null | null | 4,298,707,666,818.39 |
| 51 | 1993-06-11 | null | null | 4,300,437,428,305.74 |
| 52 | 1993-06-14 | null | null | 4,301,108,267,950.79 |
| 53 | 1993-06-15 | null | null | 4,301,302,751,632.55 |
| 54 | 1993-06-16 | null | null | 4,302,702,770,198.75 |
| 55 | 1993-06-17 | null | null | 4,296,788,021,011.13 |
| 56 | 1993-06-18 | null | null | 4,296,985,941,229.90 |
| 57 | 1993-06-21 | null | null | 4,298,022,359,229.61 |
| 58 | 1993-06-22 | null | null | 4,299,889,449,998.07 |
| 59 | 1993-06-23 | null | null | 4,302,429,272,488.54 |
| 60 | 1993-06-24 | null | null | 4,304,357,332,097.66 |
| 61 | 1993-06-25 | null | null | 4,305,268,550,989.52 |
| 62 | 1993-06-28 | null | null | 4,308,429,367,169.37 |
| 63 | 1993-06-29 | null | null | 4,309,613,793,364.13 |
| 64 | 1993-06-30 | null | null | 4,351,950,333,834.76 |
| 65 | 1993-07-01 | null | null | 4,346,364,235,426.75 |
| 66 | 1993-07-02 | null | null | 4,336,425,589,564.94 |
| 67 | 1993-07-06 | null | null | 4,337,115,603,632.49 |
| 68 | 1993-07-07 | null | null | 4,337,775,212,166.64 |
| 69 | 1993-07-08 | null | null | 4,340,814,508,845.90 |
| 70 | 1993-07-09 | null | null | 4,336,575,146,686.68 |
| 71 | 1993-07-12 | null | null | 4,333,686,507,733.04 |
| 72 | 1993-07-13 | null | null | 4,335,589,907,030.89 |
| 73 | 1993-07-14 | null | null | 4,336,911,526,100.26 |
| 74 | 1993-07-15 | null | null | 4,333,088,457,842.09 |
| 75 | 1993-07-16 | null | null | 4,334,092,903,543.66 |
| 76 | 1993-07-19 | null | null | 4,334,398,784,435.69 |
| 77 | 1993-07-20 | null | null | 4,335,488,071,744.30 |
| 78 | 1993-07-21 | null | null | 4,336,608,558,720.53 |
| 79 | 1993-07-22 | null | null | 4,340,981,032,082.67 |
| 80 | 1993-07-23 | null | null | 4,342,543,241,528.91 |
| 81 | 1993-07-26 | null | null | 4,343,781,271,134.35 |
| 82 | 1993-07-27 | null | null | 4,346,077,874,112.13 |
| 83 | 1993-07-28 | null | null | 4,348,145,703,496.26 |
| 84 | 1993-07-29 | null | null | 4,352,487,844,872.15 |
| 85 | 1993-07-30 | null | null | 4,350,260,845,100.30 |
| 86 | 1993-08-02 | null | null | 4,360,010,907,754.76 |
| 87 | 1993-08-03 | null | null | 4,352,794,596,878.03 |
| 88 | 1993-08-04 | null | null | 4,355,231,149,967.19 |
| 89 | 1993-08-05 | null | null | 4,359,518,864,582.46 |
| 90 | 1993-08-06 | null | null | 4,355,101,320,997.57 |
| 91 | 1993-08-09 | null | null | 4,351,854,475,662.86 |
| 92 | 1993-08-10 | null | null | 4,353,854,475,662.86 |
| 93 | 1993-08-11 | null | null | 4,355,722,017,571.74 |
| 94 | 1993-08-12 | null | null | 4,359,136,129,737.25 |
| 95 | 1993-08-13 | null | null | 4,359,628,169,239.52 |
| 96 | 1993-08-16 | null | null | 4,374,900,792,622.60 |
| 97 | 1993-08-17 | null | null | 4,375,854,177,681.80 |
| 98 | 1993-08-18 | null | null | 4,376,450,226,589.55 |
| 99 | 1993-08-19 | null | null | 4,377,925,283,974.00 |
| 100 | 1993-08-20 | null | null | 4,378,964,399,702.83 |
| 101 | 1993-08-23 | null | null | 4,380,315,357,481.31 |
| 102 | 1993-08-24 | null | null | 4,381,417,735,543.13 |
| 103 | 1993-08-25 | null | null | 4,383,913,192,933.69 |
| 104 | 1993-08-26 | null | null | 4,386,242,601,442.26 |
| 105 | 1993-08-27 | null | null | 4,387,152,370,132.05 |
| 106 | 1993-08-30 | null | null | 4,387,703,056,421.76 |
| 107 | 1993-08-31 | null | null | 4,403,247,046,170.58 |
| 108 | 1993-09-01 | null | null | 4,398,851,455,983.04 |
| 109 | 1993-09-02 | null | null | 4,399,264,114,272.59 |
| 110 | 1993-09-03 | null | null | 4,390,740,764,704.03 |
| 111 | 1993-09-07 | null | null | 4,390,677,349,818.20 |
| 112 | 1993-09-08 | null | null | 4,391,317,318,053.12 |
| 113 | 1993-09-09 | null | null | 4,389,196,193,736.30 |
| 114 | 1993-09-10 | null | null | 4,384,113,738,028.86 |
| 115 | 1993-09-13 | null | null | 4,385,326,046,894.20 |
| 116 | 1993-09-14 | null | null | 4,387,136,569,001.27 |
| 117 | 1993-09-15 | null | null | 4,388,002,889,928.69 |
| 118 | 1993-09-16 | null | null | 4,388,881,973,462.74 |
| 119 | 1993-09-17 | null | null | 4,389,958,226,339.71 |
| 120 | 1993-09-20 | null | null | 4,390,873,657,386.08 |
| 121 | 1993-09-21 | null | null | 4,392,902,007,724.38 |
| 122 | 1993-09-22 | null | null | 4,395,747,736,884.79 |
| 123 | 1993-09-23 | null | null | 4,380,953,238,289.83 |
| 124 | 1993-09-24 | null | null | 4,381,848,418,221.23 |
| 125 | 1993-09-27 | null | null | 4,384,313,074,547.91 |
| 126 | 1993-09-28 | null | null | 4,386,348,704,685.85 |
| 127 | 1993-09-29 | null | null | 4,387,836,063,260.07 |
| 128 | 1993-09-30 | null | null | 4,411,488,883,139.38 |
| 129 | 1993-10-01 | null | null | 4,406,339,573,433.47 |
| 130 | 1993-10-04 | null | null | 4,407,769,734,324.50 |
| 131 | 1993-10-05 | null | null | 4,407,913,021,123.68 |
| 132 | 1993-10-06 | null | null | 4,404,063,184,112.24 |
| 133 | 1993-10-07 | null | null | 4,399,632,555,295.61 |
| 134 | 1993-10-08 | null | null | 4,400,577,921,150.46 |
| 135 | 1993-10-12 | null | null | 4,401,394,660,183.90 |
| 136 | 1993-10-13 | null | null | 4,403,484,617,386.01 |
| 137 | 1993-10-14 | null | null | 4,407,559,575,803.59 |
| 138 | 1993-10-15 | null | null | 4,401,817,309,864.52 |
| 139 | 1993-10-18 | null | null | 4,401,988,615,772.60 |
| 140 | 1993-10-19 | null | null | 4,403,899,372,803.47 |
| 141 | 1993-10-20 | null | null | 4,405,120,107,183.66 |
| 142 | 1993-10-21 | null | null | 4,410,416,970,918.07 |
| 143 | 1993-10-22 | null | null | 4,410,675,644,206.33 |
| 144 | 1993-10-25 | null | null | 4,411,590,498,137.31 |
| 145 | 1993-10-26 | null | null | 4,413,051,004,954.02 |
| 146 | 1993-10-27 | null | null | 4,415,934,724,518.77 |
| 147 | 1993-10-28 | null | null | 4,420,682,377,339.12 |
| 148 | 1993-10-29 | null | null | 4,422,511,446,437.79 |
| 149 | 1993-11-01 | null | null | 4,432,423,020,228.89 |
| 150 | 1993-11-02 | null | null | 4,432,981,908,566.84 |
| 151 | 1993-11-03 | null | null | 4,424,959,774,661.34 |
| 152 | 1993-11-04 | null | null | 4,429,229,286,675.85 |
| 153 | 1993-11-05 | null | null | 4,429,513,344,083.03 |
| 154 | 1993-11-08 | null | null | 4,427,227,098,976.32 |
| 155 | 1993-11-09 | null | null | 4,423,280,357,586.04 |
| 156 | 1993-11-10 | null | null | 4,436,706,568,254.08 |
| 157 | 1993-11-12 | null | null | 4,441,829,747,363.07 |
| 158 | 1993-11-15 | null | null | 4,459,587,095,853.55 |
| 159 | 1993-11-16 | null | null | 4,461,657,354,035.12 |
| 160 | 1993-11-17 | null | null | 4,462,811,124,306.37 |
| 161 | 1993-11-18 | null | null | 4,468,602,585,525.90 |
| 162 | 1993-11-19 | null | null | 4,469,104,230,006.99 |
| 163 | 1993-11-22 | null | null | 4,446,980,042,700.48 |
| 164 | 1993-11-23 | null | null | 4,469,257,508,771.35 |
| 165 | 1993-11-24 | null | null | 4,471,916,289,052.68 |
| 166 | 1993-11-26 | null | null | 4,475,896,342,183.87 |
| 167 | 1993-11-29 | null | null | 4,476,471,414,720.95 |
| 168 | 1993-11-30 | null | null | 4,493,535,023,468.35 |
| 169 | 1993-12-01 | null | null | 4,487,484,404,600.98 |
| 170 | 1993-12-02 | null | null | 4,492,557,369,352.72 |
| 171 | 1993-12-03 | null | null | 4,481,375,688,607.10 |
| 172 | 1993-12-06 | null | null | 4,484,408,014,063.05 |
| 173 | 1993-12-07 | null | null | 4,485,193,684,299.35 |
| 174 | 1993-12-08 | null | null | 4,483,205,207,438.03 |
| 175 | 1993-12-09 | null | null | 4,482,214,842,220.22 |
| 176 | 1993-12-10 | null | null | 4,482,979,344,725.28 |
| 177 | 1993-12-13 | null | null | 4,483,553,424,318.94 |
| 178 | 1993-12-14 | null | null | 4,484,920,299,350.18 |
| 179 | 1993-12-15 | null | null | 4,483,566,978,158.40 |
| 180 | 1993-12-16 | null | null | 4,475,488,749,387.26 |
| 181 | 1993-12-17 | null | null | 4,474,428,988,250.30 |
| 182 | 1993-12-20 | null | null | 4,475,119,374,002.10 |
| 183 | 1993-12-21 | null | null | 4,476,108,119,844.42 |
| 184 | 1993-12-22 | null | null | 4,477,483,761,876.61 |
| 185 | 1993-12-23 | null | null | 4,482,639,255,164.41 |
| 186 | 1993-12-24 | null | null | 4,482,898,206,840.89 |
| 187 | 1993-12-27 | null | null | 4,484,993,187,841.98 |
| 188 | 1993-12-28 | null | null | 4,484,718,968,501.49 |
| 189 | 1993-12-29 | null | null | 4,487,921,628,155.12 |
| 190 | 1993-12-30 | null | null | 4,495,714,265,970.33 |
| 191 | 1993-12-31 | null | null | 4,535,687,054,406.14 |
| 192 | 1994-01-03 | null | null | 4,512,315,337,989.71 |
| 193 | 1994-01-04 | null | null | 4,514,021,907,284.23 |
| 194 | 1994-01-05 | null | null | 4,516,387,819,244.73 |
| 195 | 1994-01-06 | null | null | 4,517,953,822,941.37 |
| 196 | 1994-01-07 | null | null | 4,514,706,278,334.71 |
| 197 | 1994-01-10 | null | null | 4,516,730,850,698.17 |
| 198 | 1994-01-11 | null | null | 4,518,782,808,146.08 |
| 199 | 1994-01-12 | null | null | 4,522,329,377,063.55 |
| 200 | 1994-01-13 | null | null | 4,523,919,573,223.95 |
| 201 | 1994-01-14 | null | null | 4,522,212,573,499.07 |
| 202 | 1994-01-18 | null | null | 4,514,736,514,189.77 |
| 203 | 1994-01-19 | null | null | 4,515,987,114,436.01 |
| 204 | 1994-01-20 | null | null | 4,500,676,535,249.79 |
| 205 | 1994-01-21 | null | null | 4,503,707,505,503.35 |
| 206 | 1994-01-24 | null | null | 4,506,790,072,963.29 |
| 207 | 1994-01-25 | null | null | 4,508,807,864,929.16 |
| 208 | 1994-01-26 | null | null | 4,511,229,509,376.83 |
| 209 | 1994-01-27 | null | null | 4,514,178,001,553.17 |
| 210 | 1994-01-28 | null | null | 4,512,950,244,156.40 |
| 211 | 1994-01-31 | null | null | 4,526,307,553,267.04 |
| 212 | 1994-02-01 | null | null | 4,522,736,108,206.24 |
| 213 | 1994-02-02 | null | null | 4,524,359,010,160.50 |
| 214 | 1994-02-03 | null | null | 4,515,062,063,163.40 |
| 215 | 1994-02-04 | null | null | 4,516,285,879,522.82 |
| 216 | 1994-02-07 | null | null | 4,517,324,862,004.37 |
| 217 | 1994-02-08 | null | null | 4,516,106,312,578.34 |
| 218 | 1994-02-09 | null | null | 4,518,431,105,010.62 |
| 219 | 1994-02-10 | null | null | 4,515,952,312,710.58 |
| 220 | 1994-02-11 | null | null | 4,514,954,984,591.65 |
| 221 | 1994-02-14 | null | null | 4,516,567,931,824.39 |
| 222 | 1994-02-15 | null | null | 4,536,507,851,740.00 |
| 223 | 1994-02-16 | null | null | 4,537,893,543,117.78 |
| 224 | 1994-02-17 | null | null | 4,538,441,806,791.77 |
| 225 | 1994-02-18 | null | null | 4,539,326,517,316.73 |
| 226 | 1994-02-22 | null | null | 4,540,131,894,166.17 |
| 227 | 1994-02-23 | null | null | 4,541,171,125,410.40 |
| 228 | 1994-02-24 | null | null | 4,541,554,540,331.42 |
| 229 | 1994-02-25 | null | null | 4,543,467,032,059.70 |
| 230 | 1994-02-28 | null | null | 4,559,540,702,805.73 |
| 231 | 1994-03-01 | null | null | 4,554,537,138,169.09 |
| 232 | 1994-03-02 | null | null | 4,554,851,980,565.91 |
| 233 | 1994-03-03 | null | null | 4,546,225,105,029.18 |
| 234 | 1994-03-04 | null | null | 4,546,834,147,895.68 |
| 235 | 1994-03-07 | null | null | 4,547,792,538,698.51 |
| 236 | 1994-03-08 | null | null | 4,545,813,542,657.08 |
| 237 | 1994-03-09 | null | null | 4,542,638,243,462.87 |
| 238 | 1994-03-10 | null | null | 4,546,800,625,410.70 |
| 239 | 1994-03-11 | null | null | 4,547,623,290,595.66 |
| 240 | 1994-03-14 | null | null | 4,548,393,027,513.76 |
| 241 | 1994-03-15 | null | null | 4,549,059,128,033.88 |
| 242 | 1994-03-16 | null | null | 4,550,473,471,421.39 |
| 243 | 1994-03-17 | null | null | 4,553,032,198,636.19 |
| 244 | 1994-03-18 | null | null | 4,554,110,591,484.90 |
| 245 | 1994-03-21 | null | null | 4,555,501,220,614.40 |
| 246 | 1994-03-22 | null | null | 4,557,219,560,535.33 |
| 247 | 1994-03-23 | null | null | 4,559,372,110,731.72 |
| 248 | 1994-03-24 | null | null | 4,556,298,849,924.14 |
| 249 | 1994-03-25 | null | null | 4,556,330,513,271.10 |
| 250 | 1994-03-28 | null | null | 4,557,424,052,378.25 |
| 251 | 1994-03-29 | null | null | 4,558,844,772,680.34 |
| 252 | 1994-03-30 | null | null | 4,558,423,582,325.07 |
| 253 | 1994-03-31 | null | null | 4,575,869,228,916.28 |
| 254 | 1994-04-01 | null | null | 4,560,799,553,874.03 |
| 255 | 1994-04-04 | null | null | 4,562,450,501,164.20 |
| 256 | 1994-04-05 | null | null | 4,563,212,317,758.84 |
| 257 | 1994-04-06 | null | null | 4,560,263,556,328.42 |
| 258 | 1994-04-07 | null | null | 4,559,253,243,772.91 |
| 259 | 1994-04-08 | null | null | 4,560,730,816,474.55 |
| 260 | 1994-04-11 | null | null | 4,561,843,058,631.29 |
| 261 | 1994-04-12 | null | null | 4,565,109,054,876.30 |
| 262 | 1994-04-13 | null | null | 4,567,991,735,352.46 |
| 263 | 1994-04-14 | null | null | 4,567,340,404,084.08 |
| 264 | 1994-04-15 | null | null | 4,561,678,898,469.51 |
| 265 | 1994-04-18 | null | null | 4,563,273,358,539.03 |
| 266 | 1994-04-19 | null | null | 4,565,951,484,411.43 |
| 267 | 1994-04-20 | null | null | 4,569,088,240,246.36 |
| 268 | 1994-04-21 | null | null | 4,555,161,011,185.26 |
| 269 | 1994-04-22 | null | null | 4,556,260,606,187.54 |
| 270 | 1994-04-25 | null | null | 4,558,348,698,138.33 |
| 271 | 1994-04-26 | null | null | 4,561,450,751,567.66 |
| 272 | 1994-04-27 | null | null | 4,562,362,531,539.75 |
| 273 | 1994-04-28 | null | null | 4,564,294,768,449.74 |
| 274 | 1994-04-29 | null | null | 4,568,703,508,047.36 |
| 275 | 1994-05-02 | null | null | 4,577,740,134,850.29 |
| 276 | 1994-05-03 | null | null | 4,569,523,962,905.25 |
| 277 | 1994-05-04 | null | null | 4,572,994,578,427.95 |
| 278 | 1994-05-05 | null | null | 4,573,713,001,135.78 |
| 279 | 1994-05-06 | null | null | 4,571,838,912,004.05 |
| 280 | 1994-05-09 | null | null | 4,569,344,570,621.63 |
| 281 | 1994-05-10 | null | null | 4,571,812,500,249.97 |
| 282 | 1994-05-11 | null | null | 4,575,658,788,945.38 |
| 283 | 1994-05-12 | null | null | 4,577,406,243,429.53 |
| 284 | 1994-05-13 | null | null | 4,579,501,883,465.93 |
| 285 | 1994-05-16 | null | null | 4,587,879,355,962.65 |
| 286 | 1994-05-17 | null | null | 4,588,708,682,253.76 |
| 287 | 1994-05-18 | null | null | 4,590,201,572,619.26 |
| 288 | 1994-05-19 | null | null | 4,588,986,595,041.71 |
| 289 | 1994-05-20 | null | null | 4,589,268,567,599.52 |
| 290 | 1994-05-23 | null | null | 4,590,487,523,297.75 |
| 291 | 1994-05-24 | null | null | 4,591,881,334,308.86 |
| 292 | 1994-05-25 | null | null | 4,594,145,784,621.78 |
| 293 | 1994-05-26 | null | null | 4,596,085,184,159.39 |
| 294 | 1994-05-27 | null | null | 4,596,836,893,746.15 |
| 295 | 1994-05-31 | null | null | 4,609,296,212,021.38 |
| 296 | 1994-06-01 | null | null | 4,603,368,349,595.98 |
| 297 | 1994-06-02 | null | null | 4,602,360,218,238.55 |
| 298 | 1994-06-03 | null | null | 4,605,744,020,105.63 |
| 299 | 1994-06-06 | null | null | 4,605,340,458,317.52 |
| 300 | 1994-06-07 | null | null | 4,606,571,769,797.43 |
| 301 | 1994-06-08 | null | null | 4,605,625,636,684.88 |
| 302 | 1994-06-09 | null | null | 4,601,856,248,523.77 |
| 303 | 1994-06-10 | null | null | 4,603,988,548,096.54 |
| 304 | 1994-06-13 | null | null | 4,604,542,562,566.93 |
| 305 | 1994-06-14 | null | null | 4,605,761,962,704.33 |
| 306 | 1994-06-15 | null | null | 4,607,232,272,443.64 |
| 307 | 1994-06-16 | null | null | 4,592,643,332,050.47 |
| 308 | 1994-06-17 | null | null | 4,591,908,053,316.92 |
| 309 | 1994-06-20 | null | null | 4,592,530,655,789.90 |
| 310 | 1994-06-21 | null | null | 4,594,504,756,753.85 |
| 311 | 1994-06-22 | null | null | 4,597,074,632,951.03 |
| 312 | 1994-06-23 | null | null | 4,598,157,611,751.62 |
| 313 | 1994-06-24 | null | null | 4,600,321,064,126.02 |
| 314 | 1994-06-27 | null | null | 4,601,447,421,459.43 |
| 315 | 1994-06-28 | null | null | 4,603,689,750,246.51 |
| 316 | 1994-06-29 | null | null | 4,604,969,673,918.82 |
| 317 | 1994-06-30 | null | null | 4,645,801,898,177.58 |
| 318 | 1994-07-01 | null | null | 4,626,913,964,549.58 |
| 319 | 1994-07-05 | null | null | 4,627,743,677,493.56 |
| 320 | 1994-07-06 | null | null | 4,628,084,320,614.18 |
| 321 | 1994-07-07 | null | null | 4,623,725,224,671.35 |
| 322 | 1994-07-08 | null | null | 4,618,832,031,822.90 |
| 323 | 1994-07-11 | null | null | 4,620,363,003,746.37 |
| 324 | 1994-07-12 | null | null | 4,621,828,111,034.37 |
| 325 | 1994-07-13 | null | null | 4,624,337,130,856.67 |
| 326 | 1994-07-14 | null | null | 4,624,995,772,750.82 |
| 327 | 1994-07-15 | null | null | 4,624,151,825,603.72 |
| 328 | 1994-07-18 | null | null | 4,624,283,138,985.72 |
| 329 | 1994-07-19 | null | null | 4,625,471,848,736.48 |
| 330 | 1994-07-20 | null | null | 4,626,395,216,597.95 |
| 331 | 1994-07-21 | null | null | 4,628,451,509,457.37 |
| 332 | 1994-07-22 | null | null | 4,629,650,492,223.25 |
| 333 | 1994-07-25 | null | null | 4,631,353,530,795.77 |
| 334 | 1994-07-26 | null | null | 4,632,296,732,963.69 |
| 335 | 1994-07-27 | null | null | 4,634,714,547,116.98 |
| 336 | 1994-07-28 | null | null | 4,638,859,244,759.68 |
| 337 | 1994-07-29 | null | null | 4,636,361,778,400.62 |
| 338 | 1994-08-01 | null | null | 4,646,032,422,560.35 |
| 339 | 1994-08-02 | null | null | 4,648,620,283,828.45 |
| 340 | 1994-08-03 | null | null | 4,640,189,985,631.40 |
| 341 | 1994-08-04 | null | null | 4,643,454,831,491.69 |
| 342 | 1994-08-05 | null | null | 4,646,465,314,008.39 |
| 343 | 1994-08-08 | null | null | 4,644,723,889,704.80 |
| 344 | 1994-08-09 | null | null | 4,641,220,157,276.19 |
| 345 | 1994-08-10 | null | null | 4,644,509,290,127.79 |
| 346 | 1994-08-11 | null | null | 4,654,161,184,155.52 |
| 347 | 1994-08-12 | null | null | 4,645,748,084,784.22 |
| 348 | 1994-08-15 | null | null | 4,666,432,889,364.19 |
| 349 | 1994-08-16 | null | null | 4,667,394,077,182.19 |
| 350 | 1994-08-17 | null | null | 4,668,682,813,919.54 |
| 351 | 1994-08-18 | null | null | 4,670,703,740,629.23 |
| 352 | 1994-08-19 | null | null | 4,671,523,175,439.78 |
| 353 | 1994-08-22 | null | null | 4,672,637,285,384.26 |
| 354 | 1994-08-23 | null | null | 4,674,171,453,528.20 |
| 355 | 1994-08-24 | null | null | 4,676,085,711,642.38 |
| 356 | 1994-08-25 | null | null | 4,676,656,525,304.23 |
| 357 | 1994-08-26 | null | null | 4,677,400,450,613.70 |
| 358 | 1994-08-29 | null | null | 4,677,964,690,032.83 |
| 359 | 1994-08-30 | null | null | 4,678,494,437,271.59 |
| 360 | 1994-08-31 | null | null | 4,691,991,360,873.49 |
| 361 | 1994-09-01 | null | null | 4,685,830,467,765.89 |
| 362 | 1994-09-02 | null | null | 4,675,955,137,914.09 |
| 363 | 1994-09-06 | null | null | 4,683,566,734,793.49 |
| 364 | 1994-09-07 | null | null | 4,683,503,948,591.25 |
| 365 | 1994-09-08 | null | null | 4,679,340,393,862.28 |
| 366 | 1994-09-09 | null | null | 4,679,665,237,940.93 |
| 367 | 1994-09-12 | null | null | 4,680,078,443,187.46 |
| 368 | 1994-09-13 | null | null | 4,681,594,117,770.50 |
| 369 | 1994-09-14 | null | null | 4,683,788,161,664.83 |
| 370 | 1994-09-15 | null | null | 4,683,900,250,184.36 |
| 371 | 1994-09-16 | null | null | 4,681,046,608,542.73 |
| 372 | 1994-09-19 | null | null | 4,682,002,443,828.35 |
| 373 | 1994-09-20 | null | null | 4,683,866,175,111.68 |
| 374 | 1994-09-21 | null | null | 4,685,968,520,515.35 |
| 375 | 1994-09-22 | null | null | 4,666,416,745,637.56 |
| 376 | 1994-09-23 | null | null | 4,667,471,330,077.67 |
| 377 | 1994-09-26 | null | null | 4,668,220,908,307.74 |
| 378 | 1994-09-27 | null | null | 4,670,105,589,039.37 |
| 379 | 1994-09-28 | null | null | 4,672,476,525,565.65 |
| 380 | 1994-09-29 | null | null | 4,669,822,761,500.75 |
| 381 | 1994-09-30 | null | null | 4,692,749,910,013.32 |
| 382 | 1994-10-03 | null | null | 4,686,470,224,029.22 |
| 383 | 1994-10-04 | null | null | 4,692,027,127,611.35 |
| 384 | 1994-10-05 | null | null | 4,692,972,690,839.51 |
| 385 | 1994-10-06 | null | null | 4,690,448,546,845.94 |
| 386 | 1994-10-07 | null | null | 4,684,785,137,237.74 |
| 387 | 1994-10-11 | null | null | 4,685,664,185,141.19 |
| 388 | 1994-10-12 | null | null | 4,686,726,849,470.32 |
| 389 | 1994-10-13 | null | null | 4,690,873,758,923.63 |
| 390 | 1994-10-14 | null | null | 4,691,919,831,834.43 |
| 391 | 1994-10-17 | null | null | 4,700,603,544,181.15 |
| 392 | 1994-10-18 | null | null | 4,702,052,606,831.60 |
| 393 | 1994-10-19 | null | null | 4,705,194,536,137.76 |
| 394 | 1994-10-20 | null | null | 4,709,360,839,619.99 |
| 395 | 1994-10-21 | null | null | 4,709,803,766,992.14 |
| 396 | 1994-10-24 | null | null | 4,710,155,051,219.92 |
| 397 | 1994-10-25 | null | null | 4,711,435,322,242.80 |
| 398 | 1994-10-26 | null | null | 4,713,110,339,296.37 |
| 399 | 1994-10-27 | null | null | 4,716,777,169,470.40 |
| 400 | 1994-10-28 | null | null | 4,717,703,762,076.80 |
| 401 | 1994-10-31 | null | null | 4,734,167,494,604.92 |
| 402 | 1994-11-01 | null | null | 4,728,710,245,046.54 |
| 403 | 1994-11-02 | null | null | 4,730,360,777,169.90 |
| 404 | 1994-11-03 | null | null | 4,723,728,720,887.67 |
| 405 | 1994-11-04 | null | null | 4,723,801,456,779.97 |
| 406 | 1994-11-07 | null | null | 4,726,116,254,881.86 |
| 407 | 1994-11-08 | null | null | 4,724,108,775,861.09 |
| 408 | 1994-11-09 | null | null | 4,720,918,598,570.58 |
| 409 | 1994-11-10 | null | null | 4,725,484,112,561.45 |
| 410 | 1994-11-14 | null | null | 4,726,480,696,541.79 |
| 411 | 1994-11-15 | null | null | 4,747,133,143,337.40 |
| 412 | 1994-11-16 | null | null | 4,748,423,409,957.24 |
| 413 | 1994-11-17 | null | null | 4,752,751,947,096.51 |
| 414 | 1994-11-18 | null | null | 4,752,721,904,129.25 |
| 415 | 1994-11-21 | null | null | 4,752,358,787,370.99 |
| 416 | 1994-11-22 | null | null | 4,753,349,619,728.80 |
| 417 | 1994-11-23 | null | null | 4,756,352,531,994.98 |
| 418 | 1994-11-25 | null | null | 4,757,937,384,552.14 |
