US Lightning Strike Density by State

Mean and max lightning strokes per km² per year for all 50 US states and DC, ranked with regional classification.
# rank
state
abbrev
region
mean_strokes_per_km2_yr
max_strokes_per_km2_yr
ratio_vs_california
1 1 Louisiana LA South 6.938 9.748 70.8
2 2 Florida FL South 5.412 7.786 55.2
3 3 Mississippi MS South 4.562 8.647 46.6
4 4 Arkansas AR South 4.3 6.098 43.9
5 5 Oklahoma OK South 4.078 6.26 41.6
6 6 Alabama AL South 4.019 9.114 41.0
7 7 Texas TX South 3.68 8.834 37.6
8 8 Missouri MO Midwest 3.535 4.255 36.1
9 9 Kansas KS Midwest 2.692 5.191 27.5
10 10 Illinois IL Midwest 2.689 4.072 27.4
11 11 Tennessee TN South 2.64 4.078 26.9
12 12 Iowa IA Midwest 2.597 3.599 26.5
13 13 Georgia GA South 2.592 4.631 26.4
14 14 Kentucky KY South 2.414 3.508 24.6
15 15 Indiana IN Midwest 2.177 3.236 22.2
16 16 South Carolina SC South 2.116 4.179 21.6
17 17 Nebraska NE Midwest 1.736 3.32 17.7
18 18 New Mexico NM West 1.558 2.903 15.9
19 19 Ohio OH Midwest 1.417 2.385 14.5
20 20 West Virginia WV South 1.263 1.894 12.9
21 21 North Carolina NC South 1.254 2.635 12.8
22 22 Wisconsin WI Midwest 1.196 1.89 12.2
23 23 South Dakota SD Midwest 1.117 1.707 11.4
24 24 Colorado CO West 1.099 2.089 11.2
25 25 Minnesota MN Midwest 1.059 2.002 10.8
26 26 Maryland MD South 0.964 1.138 9.8
27 27 Virginia VA South 0.891 1.431 9.1
28 28 District of Columbia DC South 0.849 0.849 8.7
29 29 Arizona AZ West 0.793 2.033 8.1
30 30 North Dakota ND Midwest 0.79 1.046 8.1
31 31 Wyoming WY West 0.743 1.543 7.6
32 32 Delaware DE South 0.712 0.808 7.3
33 33 Michigan MI Midwest 0.688 1.57 7.0
34 34 Pennsylvania PA Northeast 0.66 1.205 6.7
35 35 New Jersey NJ Northeast 0.603 0.872 6.2
36 36 Hawaii HI West 0.508 0.851 5.2
37 37 Montana MT West 0.474 1.156 4.8
38 38 Utah UT West 0.457 1.11 4.7
39 39 Connecticut CT Northeast 0.356 0.432 3.6
40 40 New York NY Northeast 0.339 0.701 3.5
41 41 Massachusetts MA Northeast 0.336 0.376 3.4
42 42 Rhode Island RI Northeast 0.287 0.287 2.9
43 43 Idaho ID West 0.232 0.443 2.4
44 44 Vermont VT Northeast 0.227 0.336 2.3
45 45 New Hampshire NH Northeast 0.211 0.347 2.2
46 46 Nevada NV West 0.185 0.442 1.9
47 47 Maine ME Northeast 0.148 0.226 1.5
48 48 Oregon OR West 0.115 0.284 1.2
49 49 California CA West 0.098 0.34 1.0
50 50 Washington WA West 0.08 0.216 0.8
51 51 Alaska AK West 0.011 0.044 0.1
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/us-lightning-strike-density-by-state?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters — free, no account needed.