US Fatal Police Shootings (2015–2024)
10,430 fatal police shootings in the United States tracked by The Washington Post, including race, armed status, state, and body camera data.
1–250 of 10430
Rows per page:
1 / 42
| # | id | date | threat_type | flee_status | armed_with | city | county | state | latitude | longitude | location_precision | name | age | gender | race | race_source | was_mental_illness_related | body_camera | agency_ids |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2015-01-02 | point | not | gun | Shelton | Mason | WA | 47.246826 | -123.121592 | not_available | Tim Elliot | 53 | male | A | not_available | True | False | 73 |
| 2 | 4 | 2015-01-02 | point | not | gun | Aloha | Washington | OR | 45.4874214 | -122.8916961 | not_available | Lewis Lee Lembke | 47 | male | W | not_available | False | False | 70 |
| 3 | 5 | 2015-01-03 | move | not | unarmed | Wichita | Sedgwick | KS | 37.694766 | -97.280554 | not_available | John Paul Quintero | 23 | male | H | not_available | False | False | 238 |
| 4 | 8 | 2015-01-04 | point | not | replica | San Francisco | San Francisco | CA | 37.76291 | -122.422001 | not_available | Matthew Hoffman | 32 | male | W | not_available | True | False | 196 |
| 5 | 9 | 2015-01-04 | point | not | other | Evans | Weld | CO | 40.383937 | -104.692261 | not_available | Michael Rodriguez | 39 | male | H | not_available | False | False | 473 |
| 6 | 11 | 2015-01-04 | attack | not | gun | Guthrie | Logan | OK | 35.876991 | -97.423454 | not_available | Kenneth Joe Brown | 18 | male | W | not_available | False | False | 101 |
| 7 | 13 | 2015-01-05 | shoot | car | gun | Chandler | Maricopa | AZ | 33.327887 | -111.840959 | not_available | Kenneth Arnold Buck | 22 | male | H | not_available | False | False | 195 |
| 8 | 15 | 2015-01-06 | point | not | gun | Assaria | Saline | KS | 38.703755 | -97.563904 | not_available | Brock Nichols | 35 | male | W | not_available | False | False | 490 |
| 9 | 16 | 2015-01-06 | accident | not | unarmed | Burlington | Des Moines | IA | 40.80925 | -91.118875 | not_available | Autumn Steele | 34 | female | W | not_available | False | True | 287 |
| 10 | 17 | 2015-01-06 | point | not | replica | Knoxville | Allegheny | PA | 40.412936 | -79.991408 | not_available | Leslie Sapp III | 47 | male | B | not_available | False | False | 26,254 |
| 11 | 19 | 2015-01-06 | attack | not | knife | Stockton | San Joaquin | CA | 37.929798 | -121.298909 | not_available | Patrick Wetter | 25 | male | W | not_available | False | False | 168 |
| 12 | 21 | 2015-01-07 | point | not | gun | Freeport | Brazoria | TX | 28.954889 | -95.368801 | not_available | Ron Sneed | 31 | male | B | not_available | False | False | 246 |
| 13 | 22 | 2015-01-07 | threat | not | knife | Columbus | Franklin | OH | 39.99874 | -82.885407 | not_available | Hashim Hanif Ibn Abdul-Rasheed | 41 | male | B | not_available | True | False | 90 |
| 14 | 25 | 2015-01-07 | point | car | gun | Des Moines | Polk | IA | 41.581526 | -93.608994 | not_available | Nicholas Ryan Brickman | 30 | male | W | not_available | False | False | 115 |
| 15 | 27 | 2015-01-07 | shoot | foot | gun | New Orleans | Orleans | LA | 30.021509 | -90.012433 | not_available | Omarr Julian Maximillian Jackson | 37 | male | B | not_available | False | True | 145 |
| 16 | 29 | 2015-01-08 | undetermined | not | Huntley | Yellowstone | MT | 45.85939 | -108.315018 | not_available | Loren Simpson | 28 | male | W | not_available | False | False | 254 | |
| 17 | 32 | 2015-01-08 | attack | not | blunt_object | Salt Lake City | Salt Lake | UT | 40.771699 | -111.871568 | not_available | James Dudley Barker | 42 | male | W | not_available | False | True | 250 |
| 18 | 36 | 2015-01-08 | attack | not | unarmed | Strong | Union | AR | 33.111333 | -92.358981 | not_available | Artago Damon Howard | 36 | male | B | not_available | False | False | 249 |
| 19 | 37 | 2015-01-08 | shoot | not | gun | Syracuse | Davis | UT | 41.083187 | -112.083141 | not_available | Thomas Hamby | 49 | male | W | not_available | False | True | 491;492 |
| 20 | 38 | 2015-01-09 | shoot | not | gun | England | Lonoke | AR | 34.542149 | -91.965797 | not_available | Jimmy Foreman | 71 | male | W | not_available | False | False | 289 |
| 21 | 325 | 2015-01-09 | point | not | gun | El Paso | El Paso | TX | 31.857692 | -106.438816 | not_available | Andy Martinez | 33 | male | H | not_available | False | False | 110 |
| 22 | 42 | 2015-01-11 | point | not | gun | Arcola | Douglas | IL | 39.691905 | -88.30361 | not_available | Tommy Smith | 39 | male | W | not_available | True | False | 290 |
| 23 | 43 | 2015-01-11 | point | not | gun | South Gate | Los Angeles | CA | 33.950769 | -118.18265 | not_available | Brian Barbosa | 23 | male | H | not_available | False | False | 494 |
| 24 | 45 | 2015-01-11 | point | foot | gun | North Las Vegas | Clark | NV | 36.185136 | -115.116317 | not_available | Salvador Figueroa | 29 | male | H | not_available | False | False | 493 |
| 25 | 46 | 2015-01-13 | shoot | foot | gun | Albuquerque | Bernalillo | NM | 35.094656 | -106.586248 | not_available | John Edward O'Keefe | 34 | male | W | not_available | False | True | 508 |
| 26 | 48 | 2015-01-13 | threat | not | knife | Jourdanton | Atascosa | TX | 28.911926 | -98.542476 | not_available | Richard McClendon | 43 | male | W | not_available | True | False | 292 |
| 27 | 49 | 2015-01-14 | attack | not | St. Paul | Ramsey | MN | 44.957673 | -93.094123 | not_available | Marcus Golden | 24 | male | B | not_available | False | False | 63 | |
| 28 | 50 | 2015-01-14 | attack | not | Franklin County | Franklin | MO | 38.31704 | -90.794297 | not_available | Michael Goebel | 29 | male | W | not_available | False | False | 278 | |
| 29 | 51 | 2015-01-14 | shoot | not | gun | Chesapeake | Chesapeake City | VA | 36.782704 | -76.347536 | not_available | Mario Jordan | 34 | male | B | not_available | True | False | 1,237 |
| 30 | 52 | 2015-01-14 | attack | not | knife | Old Bridge | Middlesex | NJ | 40.405205 | -74.301213 | not_available | Talbot Schroeder | 75 | male | W | not_available | False | False | 293 |
| 31 | 54 | 2015-01-14 | point | not | gun | Lake Jackson | Brazoria | TX | 29.031478 | -95.427894 | not_available | Robert Edwards | 68 | male | W | not_available | False | False | 227 |
| 32 | 55 | 2015-01-14 | attack | not | knife | Draper | Salt Lake | UT | 40.539832 | -111.88737 | not_available | Jeffrey R. Nielson | 34 | male | W | not_available | False | True | 228;229 |
| 33 | 56 | 2015-01-15 | shoot | foot | gun | Indianapolis | Marion | IN | 39.826282 | -85.99107 | not_available | Donte Sowell | 27 | male | B | not_available | False | False | 77 |
| 34 | 57 | 2015-01-15 | point | not | gun | Aurora | Arapahoe | CO | 39.725675 | -104.772395 | not_available | Kavonda Earl Payton | 39 | male | B | not_available | False | False | 21 |
| 35 | 60 | 2015-01-15 | point | not | gun | Bloomington | Hennepin | MN | 44.825491 | -93.357998 | not_available | Quincy Reed Reindl | 24 | male | W | not_available | True | False | 139 |
| 36 | 63 | 2015-01-15 | threat | not | knife | Fairfield | Solano | CA | 38.265646 | -121.997297 | not_available | Jose Ceja | 36 | male | H | not_available | True | False | 114 |
| 37 | 64 | 2015-01-15 | point | not | gun | Evangeline Parish | Evangeline | LA | 30.748486 | -92.440665 | not_available | Nathan Massey | 33 | male | W | not_available | False | False | 509 |
| 38 | 67 | 2015-01-16 | shoot | car | gun | Mabank | Van Zandt | TX | 32.407111 | -96.068594 | not_available | Scott Hall | 41 | male | W | not_available | False | False | 119 |
| 39 | 68 | 2015-01-16 | threat | not | knife | Fremont | Alameda | CA | 37.588029 | -122.05951 | not_available | Zaki Shinwary | 48 | male | O | not_available | False | False | 120 |
| 40 | 74 | 2015-01-17 | point | foot | gun | Muskogee | Muskogee | OK | 35.766225 | -95.394405 | not_available | Terence Walker | 21 | male | B | not_available | False | True | 125 |
| 41 | 75 | 2015-01-17 | point | not | gun | Los Angeles | Los Angeles | CA | 34.038256 | -118.232686 | not_available | Pablo Meza | 24 | male | H | not_available | False | False | 38 |
| 42 | 78 | 2015-01-17 | attack | not | knife | Fort Worth | Tarrant | TX | 32.810519 | -97.333804 | not_available | Daniel Brumley | 27 | male | H | not_available | False | False | 116 |
| 43 | 80 | 2015-01-18 | point | not | gun | Maricopa | Pinal | AZ | 33.084657 | -112.041995 | not_available | Jonathan Guillory | 32 | male | W | not_available | True | False | 127 |
| 44 | 83 | 2015-01-18 | point | not | gun | Gunlock | Magoffin | KY | 37.565241 | -82.920878 | not_available | Carter Castle | 67 | male | W | not_available | True | False | 130 |
| 45 | 84 | 2015-01-19 | attack | not | knife | Weymouth | Norfolk | MA | 42.256717 | -70.931608 | not_available | Paul Campbell | 49 | male | W | not_available | False | False | 108 |
| 46 | 85 | 2015-01-20 | threat | car | Scottsdale | Maricopa | AZ | 33.509395 | -111.908609 | not_available | Dewayne Carr | 42 | male | B | not_available | False | False | 510 | |
| 47 | 86 | 2015-01-21 | shoot | not | gun | Hemet | Riverside | CA | 33.741702 | -116.958179 | not_available | Todd Allen Hodge | 36 | male | W | not_available | False | False | 267 |
| 48 | 88 | 2015-01-21 | shoot | foot | gun | Chapeno | Starr | TX | 26.558696 | -99.123302 | not_available | Miguel Angel de Santos-Rodriguez | 36 | male | H | not_available | False | False | 2,195 |
| 49 | 90 | 2015-01-21 | point | not | gun | St. Louis | St. Louis City | MO | 38.664913 | -90.250128 | not_available | Isaac Holmes | 19 | male | B | not_available | False | False | 134 |
| 50 | 98 | 2015-01-21 | shoot | not | gun | Derry | Rockingham | NH | 42.908098 | -71.336722 | not_available | Andrew Toto | 54 | male | W | not_available | True | False | 133 |
| 51 | 99 | 2015-01-22 | point | car | replica | Sierra Blanca | Hudspeth | TX | 31.080258 | -105.028485 | not_available | Tiano Meton | 25 | male | B | not_available | False | False | 2,195 |
| 52 | 100 | 2015-01-22 | threat | not | knife | Longview | Gregg | TX | 32.495318 | -94.746459 | not_available | Kristiana Coignard | 17 | female | W | not_available | True | False | 111 |
| 53 | 101 | 2015-01-23 | threat | not | Fort Lauderdale | Broward | FL | 26.149665 | -80.212207 | not_available | Demaris Turner | 29 | male | B | not_available | False | False | 148 | |
| 54 | 102 | 2015-01-23 | threat | not | knife | Levelland | Hockley | TX | 33.577557 | -102.369147 | not_available | Jose Antonio Espinoza Ruiz | 56 | male | H | not_available | False | False | 147 |
| 55 | 336 | 2015-01-23 | point | not | gun | Austin | Travis | TX | 30.167126 | -97.788524 | not_available | Robert Francis Mesch | 61 | male | W | not_available | True | False | 141 |
| 56 | 105 | 2015-01-24 | shoot | not | gun | Rexburg | Madison | ID | 43.825778 | -111.780411 | not_available | Daryl Myler | 45 | male | W | not_available | False | False | 150 |
| 57 | 107 | 2015-01-24 | threat | not | knife | Baltimore | Baltimore City | MD | 39.284239 | -76.647576 | not_available | Darin Hutchins | 26 | male | B | not_available | True | False | 149 |
| 58 | 341 | 2015-01-24 | shoot | not | gun | Fort Worth | Tarrant | TX | 32.67783 | -97.380045 | not_available | Wendell King | 40 | male | W | not_available | False | False | 116 |
| 59 | 108 | 2015-01-25 | shoot | car | gun | Pueblo | Pueblo | CO | 38.285393 | -104.573574 | not_available | Orlando Jude Lopez | 26 | male | H | not_available | False | False | 151 |
| 60 | 110 | 2015-01-25 | point | not | gun | Winslow | Camden | NJ | 39.749036 | -74.928751 | not_available | William Campbell | 59 | male | False | False | 52 | ||
| 61 | 20 | 2015-01-26 | threat | not | vehicle | Denver | Denver | CO | 39.754033 | -104.909385 | not_available | Jessie Hernandez | 17 | female | H | not_available | False | False | 106 |
| 62 | 324 | 2015-01-26 | shoot | not | gun | New Hope | Hennepin | MN | 45.035723 | -93.385761 | not_available | Raymond Kmetz | 68 | male | W | not_available | True | False | 1953;109 |
| 63 | 352 | 2015-01-26 | flee | car | unarmed | Tahoka | Lynn | TX | 33.16618 | -101.666311 | not_available | Joshua Omar Garcia | 24 | male | H | not_available | False | False | 179 |
| 64 | 353 | 2015-01-26 | threat | not | knife | Wasco | Kern | CA | 35.589237 | -119.335135 | not_available | David Garcia | 34 | male | H | not_available | True | False | 180 |
| 65 | 111 | 2015-01-27 | attack | not | knife | Omaha | Douglas | NE | 41.242784 | -95.990449 | not_available | Tiffany Terry | 39 | female | W | not_available | True | False | 158 |
| 66 | 348 | 2015-01-27 | threat | not | Phoenix | Maricopa | AZ | 33.494985 | -112.112983 | not_available | Nicolas Leland Tewa | 26 | male | N | not_available | False | False | 80 | |
| 67 | 349 | 2015-01-27 | shoot | not | gun | Morenci | Greenlee | AZ | 33.053857 | -109.32633 | not_available | Chris Ingram | 29 | male | W | not_available | False | False | 174;175 |
| 68 | 350 | 2015-01-27 | shoot | not | gun | Columbus | Franklin | OH | 39.87932 | -82.996643 | not_available | Jermonte Fletcher | 33 | male | B | not_available | False | False | 3,084 |
| 69 | 345 | 2015-01-28 | shoot | not | gun | Sunset | Montague | TX | 33.470281 | -97.827708 | not_available | Alan Lance Alverson | 45 | male | W | not_available | False | False | 166 |
| 70 | 346 | 2015-01-28 | attack | not | blunt_object | Stockton | San Joaquin | CA | 38.02921 | -121.315657 | not_available | Matautu Nuu | 35 | male | A | not_available | True | False | 168 |
| 71 | 347 | 2015-01-28 | shoot | not | gun | Rosenberg | Fort Bend | TX | 29.557915 | -95.784456 | not_available | Cody Karasek | 26 | male | W | not_available | False | False | 171 |
| 72 | 112 | 2015-01-29 | shoot | not | gun | Wyoming | Kent | MI | 42.89423 | -85.659753 | not_available | Alan James | 31 | male | W | not_available | True | False | 512;511 |
| 73 | 342 | 2015-01-29 | move | foot | unarmed | Stillwater | Payne | OK | 36.121177 | -97.050127 | not_available | Ralph Willis | 42 | male | W | not_available | False | False | 164 |
| 74 | 113 | 2015-01-30 | point | foot | gun | Billings | Yellowstone | MT | 45.789929 | -108.51273 | not_available | John Barry Marshall | 48 | male | W | not_available | False | False | 105 |
| 75 | 338 | 2015-01-31 | point | not | gun | Houston | Harris | TX | 29.86129 | -95.720377 | not_available | Victor Manuel Reyes | 31 | male | H | not_available | False | False | 160 |
| 76 | 339 | 2015-01-31 | threat | not | knife | Randallstown | Baltimore | MD | 39.380084 | -76.820805 | not_available | Edward Donnell Bright Sr. | 54 | male | B | not_available | True | False | 128 |
| 77 | 114 | 2015-02-02 | flee | foot | unarmed | Hummelstown | Dauphin | PA | 40.273404 | -76.712841 | not_available | David Kassick | 59 | male | W | not_available | False | False | 303 |
| 78 | 115 | 2015-02-02 | shoot | not | gun | Apple Valley | San Bernardino | CA | 34.417432 | -117.176872 | not_available | Francis Murphy Rose III | 42 | male | W | not_available | True | False | 236 |
| 79 | 528 | 2015-02-02 | shoot | not | gun | Bay City | Bay | MI | 43.598911 | -83.872836 | not_available | Jacob Haglund | 17 | male | W | not_available | False | False | 569 |
| 80 | 117 | 2015-02-03 | point | foot | gun | St. Louis | St. Louis | MO | 38.74984 | -90.209533 | not_available | Ledarius D. Williams | 23 | male | B | not_available | False | False | 134 |
| 81 | 118 | 2015-02-03 | point | car | gun | Emeryville | Alameda | CA | 37.826664 | -122.28415 | not_available | Yuvette Henderson | 38 | female | B | not_available | False | False | 307 |
| 82 | 119 | 2015-02-03 | threat | not | knife | Antioch | Contra Costa | CA | 37.999348 | -121.818442 | not_available | Dewayne Deshawn Ward Jr. | 29 | male | B | not_available | True | False | 204 |
| 83 | 120 | 2015-02-03 | point | not | gun | Douglas | Coffee | GA | 31.523448 | -82.845223 | not_available | Anthony Purvis | 45 | male | W | not_available | True | False | 305 |
| 84 | 116 | 2015-02-04 | attack | not | unarmed | Tallahassee | Leon | FL | 30.465764 | -84.330427 | not_available | Jeremy Lett | 28 | male | B | not_available | False | False | 311 |
| 85 | 123 | 2015-02-04 | point | not | gun | Orlando | Orange | FL | 28.499573 | -81.305522 | not_available | Izzy Colon | 37 | male | H | not_available | False | False | 482 |
| 86 | 124 | 2015-02-04 | point | car | gun | Tempe | Maricopa | AZ | 33.378178 | -111.978345 | not_available | Salvador Muna | 28 | male | H | not_available | False | False | 247;195;2267;319 |
| 87 | 125 | 2015-02-04 | accident | not | unarmed | Tempe | Maricopa | AZ | 33.378178 | -111.978345 | not_available | Joaquin Hernandez | 28 | male | H | not_available | False | False | 247;195;2267;319 |
| 88 | 126 | 2015-02-04 | point | car | gun | Lorena | McLennan | TX | 31.397087 | -97.207888 | not_available | Jimmy Ray Robinson Jr. Jr. | 51 | male | B | not_available | False | False | 521 |
| 89 | 127 | 2015-02-04 | threat | not | knife | Memphis | Shelby | TN | 35.164432 | -89.932323 | not_available | Markell Atkins | 36 | male | B | not_available | False | False | 1,409 |
| 90 | 128 | 2015-02-05 | flee | car | replica | Chino | San Bernardino | CA | 33.953297 | -117.650399 | not_available | Paul Alfred Eugene Johnson | 59 | male | W | not_available | False | False | 315 |
| 91 | 129 | 2015-02-06 | shoot | not | gun | Oklahoma City | Oklahoma | OK | 35.404233 | -97.515092 | not_available | Herbert Hill | 25 | male | B | not_available | False | False | 23 |
| 92 | 532 | 2015-02-07 | point | not | replica | Calimesa | Riverside | CA | 33.993874 | -117.057442 | not_available | John Sawyer | 26 | male | W | not_available | False | False | 267 |
| 93 | 554 | 2015-02-07 | point | not | gun | Gastonia | Gaston | NC | 35.265999 | -81.227419 | not_available | James Allen | 74 | male | B | not_available | False | False | 317 |
| 94 | 131 | 2015-02-08 | shoot | car | gun | Anchorage | Anchorage | AK | 61.207695 | -149.858767 | not_available | John Martin Whittaker | 33 | male | W | not_available | False | False | 208 |
| 95 | 132 | 2015-02-08 | shoot | not | gun | Austin | Travis | TX | 30.243993 | -97.89063 | not_available | Sawyer Flache | 27 | male | W | not_available | False | False | 141 |
| 96 | 133 | 2015-02-08 | shoot | not | gun | New City | Rockland | NY | 41.152031 | -74.00091 | not_available | Vincent Cordaro | 57 | male | W | not_available | True | False | 325 |
| 97 | 134 | 2015-02-08 | shoot | not | gun | Orange County | Orange | FL | 28.482014 | -81.329358 | not_available | Joseph Paffen | 46 | male | W | not_available | False | False | 326 |
| 98 | 135 | 2015-02-08 | point | not | gun | Nocona | Montague | TX | 33.787111 | -97.712082 | not_available | Larry Hostetter | 41 | male | W | not_available | False | False | 328 |
| 99 | 136 | 2015-02-09 | point | not | gun | Smyrna | Aroostook | ME | 46.159452 | -68.103745 | not_available | Kenneth Kreyssig | 61 | male | W | not_available | True | False | 513;514 |
| 100 | 137 | 2015-02-09 | shoot | not | gun | Dallas | Dallas | TX | 32.655099 | -96.750514 | not_available | Desmond Luster | 45 | male | B | not_available | False | False | 330 |
| 101 | 138 | 2015-02-10 | flee | foot | unarmed | Pasco | Franklin | WA | 46.228334 | -119.101408 | not_available | Antonio Zambrano-Montes | 35 | male | H | not_available | True | False | 331 |
| 102 | 139 | 2015-02-10 | point | not | gun | Whitehaven | Shelby | TN | 35.024626 | -90.054309 | not_available | Anthony Bess | 49 | male | B | not_available | False | False | 31 |
| 103 | 140 | 2015-02-10 | point | car | gun | New Castle | Garfield | CO | 39.572635 | -107.45411 | not_available | Brian Fritze | 45 | male | W | not_available | True | False | 335 |
| 104 | 141 | 2015-02-11 | threat | not | knife | San Jose | Santa Clara | CA | 37.316219 | -121.875651 | not_available | Phillip Watkins | 23 | male | B | not_available | True | False | 92 |
| 105 | 142 | 2015-02-11 | point | foot | replica | Dadeville | Tallapoosa | AL | 32.864135 | -85.72364 | not_available | Fletcher Ray Stewart | 46 | male | W | not_available | True | True | 338 |
| 106 | 145 | 2015-02-13 | attack | car | San Bernardino | San Bernardino | CA | 34.164632 | -117.333459 | not_available | Jonathan Larry Harden | 23 | male | W | not_available | False | False | 595 | |
| 107 | 146 | 2015-02-13 | point | car | gun | Kansas City | Wyandotte | KS | 39.071462 | -94.640238 | not_available | Andres Lara-Rodriguez | 21 | male | H | not_available | False | False | 200;2169 |
| 108 | 147 | 2015-02-13 | move | not | unarmed | Reading | Berks | PA | 40.328755 | -75.907947 | not_available | Richard Carlin | 35 | male | H | not_available | False | False | 19 |
| 109 | 148 | 2015-02-13 | point | not | gun | McLemoresville | Carroll | TN | 35.94982 | -88.571903 | not_available | Matthew D. Belk | 27 | male | W | not_available | False | False | 339 |
| 110 | 154 | 2015-02-13 | threat | not | knife | San Manuel | Pinal | AZ | 32.614424 | -110.6283242 | not_available | Daniel Mejia | 37 | male | H | not_available | True | False | 348 |
| 111 | 149 | 2015-02-14 | shoot | car | gun | Essex | Baltimore | MD | 39.298901 | -76.439504 | not_available | Jason C. Hendrix | 16 | male | W | not_available | True | False | 128 |
| 112 | 155 | 2015-02-14 | shoot | not | gun | Laredo | Webb | TX | 27.553541 | -99.47401 | not_available | Roy Joy Day | 51 | male | W | not_available | False | False | 203 |
| 113 | 150 | 2015-02-15 | threat | not | unarmed | Miami Gardens | Miami-Dade | FL | 25.950868 | -80.207524 | not_available | Lavall Hall | 25 | male | B | not_available | True | False | 346 |
| 114 | 151 | 2015-02-15 | shoot | foot | gun | Iuka | Tishomingo | MS | 34.804241 | -88.204544 | not_available | Howard Brent Means Jr. | 34 | male | W | not_available | False | False | 347 |
| 115 | 153 | 2015-02-15 | threat | not | knife | Colton | Clackamas | OR | 45.175076 | -122.43747 | not_available | Bruce Steward | 34 | male | W | not_available | True | False | 277 |
| 116 | 156 | 2015-02-16 | point | not | gun | Marana | Pima | AZ | 32.358795 | -111.089809 | not_available | Lawrence Caldwell | 56 | male | W | not_available | False | False | 215 |
| 117 | 157 | 2015-02-16 | point | not | gun | Boise | Ada | ID | 43.578926 | -116.222359 | not_available | Michael K. Casper | 26 | male | W | not_available | False | False | 349 |
| 118 | 158 | 2015-02-16 | point | not | replica | Provo | Utah | UT | 40.1025309 | -111.6238217 | not_available | Cody Evans | 24 | male | W | not_available | True | False | 53 |
| 119 | 130 | 2015-02-17 | point | not | gun | Gaston County | Gaston | NC | 35.228567 | -81.169415 | not_available | Betty Sexton | 43 | female | W | not_available | False | False | 317 |
| 120 | 159 | 2015-02-17 | flee | foot | unarmed | Springfield | Greene | MO | 37.22525 | -93.319432 | not_available | Michael Ireland | 31 | male | W | not_available | False | False | 350 |
| 121 | 160 | 2015-02-17 | point | not | gun | Eaton Rapids Township | Eaton | MI | 42.514069 | -84.700777 | not_available | Matthew Lundy | 32 | male | W | not_available | False | False | 352 |
| 122 | 161 | 2015-02-17 | point | foot | replica | Tewksbury | Middlesex | MA | 42.614279 | -71.283913 | not_available | Douglas Sparks | 30 | male | W | not_available | False | False | 515 |
| 123 | 162 | 2015-02-17 | threat | not | Del Rio | Val Verde | TX | 29.368635 | -100.830582 | not_available | Pedro Juan Saldivar | 50 | male | H | not_available | False | False | 353 | |
| 124 | 163 | 2015-02-18 | threat | not | knife | Charlotte | Mecklenburg | NC | 35.249899 | -80.819062 | not_available | Janisha Fonville | 20 | female | B | not_available | True | False | 354 |
| 125 | 165 | 2015-02-20 | move | not | unarmed | Euless | Tarrant | TX | 32.873841 | -97.099857 | not_available | Ruben Villalpando | 31 | male | H | not_available | False | False | 1142;518 |
| 126 | 166 | 2015-02-20 | shoot | not | gun | Homewood | Jefferson | AL | 33.482154 | -86.823544 | not_available | Stanley Lamar Grant | 38 | male | B | not_available | False | False | 516 |
| 127 | 255 | 2015-02-20 | point | not | gun | Birmingham | Jefferson | AL | 33.564085 | -86.724055 | not_available | Douglas Harris | 77 | male | B | not_available | True | False | 517 |
| 128 | 584 | 2015-02-20 | point | car | gun | Houston | Harris | TX | 29.983431 | -95.401484 | not_available | Alejandro Salazar | male | H | not_available | False | False | 1,173 | |
| 129 | 167 | 2015-02-21 | point | not | gun | Ruidoso | Lincoln | NM | 33.448276 | -105.665221 | not_available | Jason Moncrief Carter | 41 | male | W | not_available | False | False | 81 |
| 130 | 168 | 2015-02-21 | attack | not | knife | Indianapolis | Marion | IN | 39.792772 | -85.99188 | not_available | Kent Norman | 51 | male | W | not_available | False | False | 77 |
| 131 | 170 | 2015-02-22 | point | not | gun | Palm Bay | Brevard | FL | 27.989686 | -80.645496 | not_available | Bradford Leonard | 50 | male | W | not_available | False | False | 206 |
| 132 | 172 | 2015-02-23 | point | not | gun | Denham Springs | Livingston | LA | 30.454942 | -90.956482 | not_available | Robert Kohl | 47 | male | W | not_available | True | False | 214 |
| 133 | 174 | 2015-02-23 | threat | not | knife | Powder Springs | Cobb | GA | 33.911411 | -84.69472 | not_available | Michael Wayne Smashey | 37 | male | W | not_available | False | False | 363;364;1399 |
| 134 | 175 | 2015-02-23 | shoot | foot | gun | Clarkesville | Habersham | GA | 34.631146 | -83.597835 | not_available | Anthony Giaquinta | 41 | male | W | not_available | False | False | 367 |
| 135 | 176 | 2015-02-23 | shoot | not | gun | Millbrook | Elmore | AL | 32.530105 | -86.362488 | not_available | A'Donte Washington | 16 | male | B | not_available | False | False | 370 |
| 136 | 266 | 2015-02-23 | attack | car | knife | Allentown | Lehigh | PA | 40.631809 | -75.432531 | not_available | Jerome Nichols | 42 | male | W | not_available | False | False | 19;1746;18 |
| 137 | 371 | 2015-02-23 | move | not | unarmed | Omaha | Douglas | NE | 41.244051 | -95.933308 | not_available | Daniel Elrod | 39 | male | W | not_available | False | False | 158 |
| 138 | 177 | 2015-02-24 | attack | not | knife | Green Bay | Brown | WI | 44.526743 | -88.058383 | not_available | Joseph Biegert | 30 | male | W | not_available | True | False | 371 |
| 139 | 178 | 2015-02-25 | threat | car | Oklahoma City | Oklahoma | OK | 35.497367 | -97.552124 | not_available | Glenn Lewis | 27 | male | B | not_available | False | False | 23 | |
| 140 | 179 | 2015-02-25 | shoot | not | gun | Las Vegas | Clark | NV | 36.241326 | -115.055218 | not_available | Francis Spivey | 43 | male | W | not_available | True | False | 375 |
| 141 | 180 | 2015-02-26 | threat | not | unarmed | Terre Haute | Vigo | IN | 39.462937 | -87.378833 | not_available | Alexander Phillip Long | 31 | male | W | not_available | False | False | 377;3612 |
| 142 | 181 | 2015-02-26 | point | foot | gun | Lakeland | Polk | FL | 28.103782 | -81.950414 | not_available | David Cuevas | 42 | male | H | not_available | False | False | 379 |
| 143 | 182 | 2015-02-26 | threat | not | knife | San Francisco | San Francisco | CA | 37.750904 | -122.413943 | not_available | Amilcar Perez-Lopez | 21 | male | H | not_available | False | False | 196 |
| 144 | 183 | 2015-02-26 | move | not | unarmed | Gulfport | Harrison | MS | 30.424762 | -89.092452 | not_available | Rodney Biggs | 49 | male | W | not_available | False | False | 392 |
| 145 | 184 | 2015-02-26 | point | car | gun | Sylvester | Worth | GA | 31.550067 | -83.902277 | not_available | Crystal Lee Miley Harry | 34 | female | W | not_available | False | False | 393 |
| 146 | 185 | 2015-02-27 | threat | not | unarmed | Santa Ana | Orange | CA | 33.747056 | -117.879136 | not_available | Ernesto Javiar Canepa Diaz | 27 | male | H | not_available | False | False | 33 |
| 147 | 186 | 2015-02-28 | shoot | not | gun | Pelzer | Greenville | SC | 34.632654 | -82.407687 | not_available | Chazsten Freeman | 24 | male | W | not_available | False | False | 395 |
| 148 | 187 | 2015-02-28 | attack | not | unarmed | Roxand Township | Eaton | MI | 42.75564 | -84.836983 | not_available | Deven Guilford | 17 | male | W | not_available | False | True | 352 |
| 149 | 188 | 2015-02-28 | move | car | unarmed | St Louis | St. Louis City | MO | 38.597794 | -90.232134 | not_available | Thomas Allen Jr. | 34 | male | B | not_available | False | False | 167 |
| 150 | 189 | 2015-02-28 | threat | not | knife | Tucson | Pima | AZ | 32.229651 | -110.989562 | not_available | Jessica Uribe | 28 | female | H | not_available | False | False | 397 |
| 151 | 190 | 2015-02-28 | shoot | car | gun | Columbia | Boone | MO | 38.946463 | -92.293625 | not_available | Cornelius J. Parker | 28 | male | B | not_available | False | False | 398 |
| 152 | 191 | 2015-02-28 | shoot | car | gun | Tarboro | Edgecombe | NC | 35.917642 | -77.54755 | not_available | Ian Sherrod | 40 | male | B | not_available | True | False | 400;399 |
| 153 | 192 | 2015-02-28 | shoot | car | gun | La Paz County | La Paz | AZ | 33.619301 | -114.450926 | not_available | Stephanie Hill | 37 | female | W | not_available | False | False | 267 |
