US Census Adult Income Data (1994)
Demographics, education, and occupation for 32,561 adults from the 1994 Census, with income above or below $50K.
1–250 of 32561
Rows per page:
1 / 131
| # | age | workclass | fnlwgt | education | education-num | marital-status | occupation | relationship | race | sex | capital-gain | capital-loss | hours-per-week | country | salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | State-gov | 77,516 | Bachelors | 13 | Never-married | Adm-clerical | Not-in-family | White | Male | 2,174 | 0 | 40 | United-States | <=50K |
| 2 | 50 | Self-emp-not-inc | 83,311 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 13 | United-States | <=50K |
| 3 | 38 | Private | 215,646 | HS-grad | 9 | Divorced | Handlers-cleaners | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 4 | 53 | Private | 234,721 | 11th | 7 | Married-civ-spouse | Handlers-cleaners | Husband | Black | Male | 0 | 0 | 40 | United-States | <=50K |
| 5 | 28 | Private | 338,409 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Wife | Black | Female | 0 | 0 | 40 | Cuba | <=50K |
| 6 | 37 | Private | 284,582 | Masters | 14 | Married-civ-spouse | Exec-managerial | Wife | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 7 | 49 | Private | 160,187 | 9th | 5 | Married-spouse-absent | Other-service | Not-in-family | Black | Female | 0 | 0 | 16 | Jamaica | <=50K |
| 8 | 52 | Self-emp-not-inc | 209,642 | HS-grad | 9 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 45 | United-States | >50K |
| 9 | 31 | Private | 45,781 | Masters | 14 | Never-married | Prof-specialty | Not-in-family | White | Female | 14,084 | 0 | 50 | United-States | >50K |
| 10 | 42 | Private | 159,449 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 5,178 | 0 | 40 | United-States | >50K |
| 11 | 37 | Private | 280,464 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Husband | Black | Male | 0 | 0 | 80 | United-States | >50K |
| 12 | 30 | State-gov | 141,297 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | Asian-Pac-Islander | Male | 0 | 0 | 40 | India | >50K |
| 13 | 23 | Private | 122,272 | Bachelors | 13 | Never-married | Adm-clerical | Own-child | White | Female | 0 | 0 | 30 | United-States | <=50K |
| 14 | 32 | Private | 205,019 | Assoc-acdm | 12 | Never-married | Sales | Not-in-family | Black | Male | 0 | 0 | 50 | United-States | <=50K |
| 15 | 40 | Private | 121,772 | Assoc-voc | 11 | Married-civ-spouse | Craft-repair | Husband | Asian-Pac-Islander | Male | 0 | 0 | 40 | ? | >50K |
| 16 | 34 | Private | 245,487 | 7th-8th | 4 | Married-civ-spouse | Transport-moving | Husband | Amer-Indian-Eskimo | Male | 0 | 0 | 45 | Mexico | <=50K |
| 17 | 25 | Self-emp-not-inc | 176,756 | HS-grad | 9 | Never-married | Farming-fishing | Own-child | White | Male | 0 | 0 | 35 | United-States | <=50K |
| 18 | 32 | Private | 186,824 | HS-grad | 9 | Never-married | Machine-op-inspct | Unmarried | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 19 | 38 | Private | 28,887 | 11th | 7 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 20 | 43 | Self-emp-not-inc | 292,175 | Masters | 14 | Divorced | Exec-managerial | Unmarried | White | Female | 0 | 0 | 45 | United-States | >50K |
| 21 | 40 | Private | 193,524 | Doctorate | 16 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 60 | United-States | >50K |
| 22 | 54 | Private | 302,146 | HS-grad | 9 | Separated | Other-service | Unmarried | Black | Female | 0 | 0 | 20 | United-States | <=50K |
| 23 | 35 | Federal-gov | 76,845 | 9th | 5 | Married-civ-spouse | Farming-fishing | Husband | Black | Male | 0 | 0 | 40 | United-States | <=50K |
| 24 | 43 | Private | 117,037 | 11th | 7 | Married-civ-spouse | Transport-moving | Husband | White | Male | 0 | 2,042 | 40 | United-States | <=50K |
| 25 | 59 | Private | 109,015 | HS-grad | 9 | Divorced | Tech-support | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 26 | 56 | Local-gov | 216,851 | Bachelors | 13 | Married-civ-spouse | Tech-support | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 27 | 19 | Private | 168,294 | HS-grad | 9 | Never-married | Craft-repair | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 28 | 54 | ? | 180,211 | Some-college | 10 | Married-civ-spouse | ? | Husband | Asian-Pac-Islander | Male | 0 | 0 | 60 | South | >50K |
| 29 | 39 | Private | 367,260 | HS-grad | 9 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 0 | 80 | United-States | <=50K |
| 30 | 49 | Private | 193,366 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 31 | 23 | Local-gov | 190,709 | Assoc-acdm | 12 | Never-married | Protective-serv | Not-in-family | White | Male | 0 | 0 | 52 | United-States | <=50K |
| 32 | 20 | Private | 266,015 | Some-college | 10 | Never-married | Sales | Own-child | Black | Male | 0 | 0 | 44 | United-States | <=50K |
| 33 | 45 | Private | 386,940 | Bachelors | 13 | Divorced | Exec-managerial | Own-child | White | Male | 0 | 1,408 | 40 | United-States | <=50K |
| 34 | 30 | Federal-gov | 59,951 | Some-college | 10 | Married-civ-spouse | Adm-clerical | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 35 | 22 | State-gov | 311,512 | Some-college | 10 | Married-civ-spouse | Other-service | Husband | Black | Male | 0 | 0 | 15 | United-States | <=50K |
| 36 | 48 | Private | 242,406 | 11th | 7 | Never-married | Machine-op-inspct | Unmarried | White | Male | 0 | 0 | 40 | Puerto-Rico | <=50K |
| 37 | 21 | Private | 197,200 | Some-college | 10 | Never-married | Machine-op-inspct | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 38 | 19 | Private | 544,091 | HS-grad | 9 | Married-AF-spouse | Adm-clerical | Wife | White | Female | 0 | 0 | 25 | United-States | <=50K |
| 39 | 31 | Private | 84,154 | Some-college | 10 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 38 | ? | >50K |
| 40 | 48 | Self-emp-not-inc | 265,477 | Assoc-acdm | 12 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 41 | 31 | Private | 507,875 | 9th | 5 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 0 | 43 | United-States | <=50K |
| 42 | 53 | Self-emp-not-inc | 88,506 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 43 | 24 | Private | 172,987 | Bachelors | 13 | Married-civ-spouse | Tech-support | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 44 | 49 | Private | 94,638 | HS-grad | 9 | Separated | Adm-clerical | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 45 | 25 | Private | 289,980 | HS-grad | 9 | Never-married | Handlers-cleaners | Not-in-family | White | Male | 0 | 0 | 35 | United-States | <=50K |
| 46 | 57 | Federal-gov | 337,895 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | Black | Male | 0 | 0 | 40 | United-States | >50K |
| 47 | 53 | Private | 144,361 | HS-grad | 9 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 0 | 38 | United-States | <=50K |
| 48 | 44 | Private | 128,354 | Masters | 14 | Divorced | Exec-managerial | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 49 | 41 | State-gov | 101,603 | Assoc-voc | 11 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 50 | 29 | Private | 271,466 | Assoc-voc | 11 | Never-married | Prof-specialty | Not-in-family | White | Male | 0 | 0 | 43 | United-States | <=50K |
| 51 | 25 | Private | 32,275 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Wife | Other | Female | 0 | 0 | 40 | United-States | <=50K |
| 52 | 18 | Private | 226,956 | HS-grad | 9 | Never-married | Other-service | Own-child | White | Female | 0 | 0 | 30 | ? | <=50K |
| 53 | 47 | Private | 51,835 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Wife | White | Female | 0 | 1,902 | 60 | Honduras | >50K |
| 54 | 50 | Federal-gov | 251,585 | Bachelors | 13 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 0 | 55 | United-States | >50K |
| 55 | 47 | Self-emp-inc | 109,832 | HS-grad | 9 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 0 | 60 | United-States | <=50K |
| 56 | 43 | Private | 237,993 | Some-college | 10 | Married-civ-spouse | Tech-support | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 57 | 46 | Private | 216,666 | 5th-6th | 3 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 0 | 40 | Mexico | <=50K |
| 58 | 35 | Private | 56,352 | Assoc-voc | 11 | Married-civ-spouse | Other-service | Husband | White | Male | 0 | 0 | 40 | Puerto-Rico | <=50K |
| 59 | 41 | Private | 147,372 | HS-grad | 9 | Married-civ-spouse | Adm-clerical | Husband | White | Male | 0 | 0 | 48 | United-States | <=50K |
| 60 | 30 | Private | 188,146 | HS-grad | 9 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 5,013 | 0 | 40 | United-States | <=50K |
| 61 | 30 | Private | 59,496 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | White | Male | 2,407 | 0 | 40 | United-States | <=50K |
| 62 | 32 | ? | 293,936 | 7th-8th | 4 | Married-spouse-absent | ? | Not-in-family | White | Male | 0 | 0 | 40 | ? | <=50K |
| 63 | 48 | Private | 149,640 | HS-grad | 9 | Married-civ-spouse | Transport-moving | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 64 | 42 | Private | 116,632 | Doctorate | 16 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 45 | United-States | >50K |
| 65 | 29 | Private | 105,598 | Some-college | 10 | Divorced | Tech-support | Not-in-family | White | Male | 0 | 0 | 58 | United-States | <=50K |
| 66 | 36 | Private | 155,537 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 67 | 28 | Private | 183,175 | Some-college | 10 | Divorced | Adm-clerical | Not-in-family | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 68 | 53 | Private | 169,846 | HS-grad | 9 | Married-civ-spouse | Adm-clerical | Wife | White | Female | 0 | 0 | 40 | United-States | >50K |
| 69 | 49 | Self-emp-inc | 191,681 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 50 | United-States | >50K |
| 70 | 25 | ? | 200,681 | Some-college | 10 | Never-married | ? | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 71 | 19 | Private | 101,509 | Some-college | 10 | Never-married | Prof-specialty | Own-child | White | Male | 0 | 0 | 32 | United-States | <=50K |
| 72 | 31 | Private | 309,974 | Bachelors | 13 | Separated | Sales | Own-child | Black | Female | 0 | 0 | 40 | United-States | <=50K |
| 73 | 29 | Self-emp-not-inc | 162,298 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 70 | United-States | >50K |
| 74 | 23 | Private | 211,678 | Some-college | 10 | Never-married | Machine-op-inspct | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 75 | 79 | Private | 124,744 | Some-college | 10 | Married-civ-spouse | Prof-specialty | Other-relative | White | Male | 0 | 0 | 20 | United-States | <=50K |
| 76 | 27 | Private | 213,921 | HS-grad | 9 | Never-married | Other-service | Own-child | White | Male | 0 | 0 | 40 | Mexico | <=50K |
| 77 | 40 | Private | 32,214 | Assoc-acdm | 12 | Married-civ-spouse | Adm-clerical | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 78 | 67 | ? | 212,759 | 10th | 6 | Married-civ-spouse | ? | Husband | White | Male | 0 | 0 | 2 | United-States | <=50K |
| 79 | 18 | Private | 309,634 | 11th | 7 | Never-married | Other-service | Own-child | White | Female | 0 | 0 | 22 | United-States | <=50K |
| 80 | 31 | Local-gov | 125,927 | 7th-8th | 4 | Married-civ-spouse | Farming-fishing | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 81 | 18 | Private | 446,839 | HS-grad | 9 | Never-married | Sales | Not-in-family | White | Male | 0 | 0 | 30 | United-States | <=50K |
| 82 | 52 | Private | 276,515 | Bachelors | 13 | Married-civ-spouse | Other-service | Husband | White | Male | 0 | 0 | 40 | Cuba | <=50K |
| 83 | 46 | Private | 51,618 | HS-grad | 9 | Married-civ-spouse | Other-service | Wife | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 84 | 59 | Private | 159,937 | HS-grad | 9 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 48 | United-States | <=50K |
| 85 | 44 | Private | 343,591 | HS-grad | 9 | Divorced | Craft-repair | Not-in-family | White | Female | 14,344 | 0 | 40 | United-States | >50K |
| 86 | 53 | Private | 346,253 | HS-grad | 9 | Divorced | Sales | Own-child | White | Female | 0 | 0 | 35 | United-States | <=50K |
| 87 | 49 | Local-gov | 268,234 | HS-grad | 9 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 88 | 33 | Private | 202,051 | Masters | 14 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 89 | 30 | Private | 54,334 | 9th | 5 | Never-married | Sales | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 90 | 43 | Federal-gov | 410,867 | Doctorate | 16 | Never-married | Prof-specialty | Not-in-family | White | Female | 0 | 0 | 50 | United-States | >50K |
| 91 | 57 | Private | 249,977 | Assoc-voc | 11 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 92 | 37 | Private | 286,730 | Some-college | 10 | Divorced | Craft-repair | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 93 | 28 | Private | 212,563 | Some-college | 10 | Divorced | Machine-op-inspct | Unmarried | Black | Female | 0 | 0 | 25 | United-States | <=50K |
| 94 | 30 | Private | 117,747 | HS-grad | 9 | Married-civ-spouse | Sales | Wife | Asian-Pac-Islander | Female | 0 | 1,573 | 35 | ? | <=50K |
| 95 | 34 | Local-gov | 226,296 | Bachelors | 13 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 96 | 29 | Local-gov | 115,585 | Some-college | 10 | Never-married | Handlers-cleaners | Not-in-family | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 97 | 48 | Self-emp-not-inc | 191,277 | Doctorate | 16 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 1,902 | 60 | United-States | >50K |
| 98 | 37 | Private | 202,683 | Some-college | 10 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 48 | United-States | >50K |
| 99 | 48 | Private | 171,095 | Assoc-acdm | 12 | Divorced | Exec-managerial | Unmarried | White | Female | 0 | 0 | 40 | England | <=50K |
| 100 | 32 | Federal-gov | 249,409 | HS-grad | 9 | Never-married | Other-service | Own-child | Black | Male | 0 | 0 | 40 | United-States | <=50K |
| 101 | 76 | Private | 124,191 | Masters | 14 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 102 | 44 | Private | 198,282 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 15,024 | 0 | 60 | United-States | >50K |
| 103 | 47 | Self-emp-not-inc | 149,116 | Masters | 14 | Never-married | Prof-specialty | Not-in-family | White | Female | 0 | 0 | 50 | United-States | <=50K |
| 104 | 20 | Private | 188,300 | Some-college | 10 | Never-married | Tech-support | Own-child | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 105 | 29 | Private | 103,432 | HS-grad | 9 | Never-married | Craft-repair | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 106 | 32 | Self-emp-inc | 317,660 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 7,688 | 0 | 40 | United-States | >50K |
| 107 | 17 | ? | 304,873 | 10th | 6 | Never-married | ? | Own-child | White | Female | 34,095 | 0 | 32 | United-States | <=50K |
| 108 | 30 | Private | 194,901 | 11th | 7 | Never-married | Handlers-cleaners | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 109 | 31 | Local-gov | 189,265 | HS-grad | 9 | Never-married | Adm-clerical | Not-in-family | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 110 | 42 | Private | 124,692 | HS-grad | 9 | Married-civ-spouse | Handlers-cleaners | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 111 | 24 | Private | 432,376 | Bachelors | 13 | Never-married | Sales | Other-relative | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 112 | 38 | Private | 65,324 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 113 | 56 | Self-emp-not-inc | 335,605 | HS-grad | 9 | Married-civ-spouse | Other-service | Husband | White | Male | 0 | 1,887 | 50 | Canada | >50K |
| 114 | 28 | Private | 377,869 | Some-college | 10 | Married-civ-spouse | Sales | Wife | White | Female | 4,064 | 0 | 25 | United-States | <=50K |
| 115 | 36 | Private | 102,864 | HS-grad | 9 | Never-married | Machine-op-inspct | Own-child | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 116 | 53 | Private | 95,647 | 9th | 5 | Married-civ-spouse | Handlers-cleaners | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 117 | 56 | Self-emp-inc | 303,090 | Some-college | 10 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 118 | 49 | Local-gov | 197,371 | Assoc-voc | 11 | Married-civ-spouse | Craft-repair | Husband | Black | Male | 0 | 0 | 40 | United-States | >50K |
| 119 | 55 | Private | 247,552 | Some-college | 10 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 56 | United-States | <=50K |
| 120 | 22 | Private | 102,632 | HS-grad | 9 | Never-married | Craft-repair | Not-in-family | White | Male | 0 | 0 | 41 | United-States | <=50K |
| 121 | 21 | Private | 199,915 | Some-college | 10 | Never-married | Other-service | Own-child | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 122 | 40 | Private | 118,853 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 60 | United-States | <=50K |
| 123 | 30 | Private | 77,143 | Bachelors | 13 | Never-married | Exec-managerial | Own-child | Black | Male | 0 | 0 | 40 | Germany | <=50K |
| 124 | 29 | State-gov | 267,989 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 50 | United-States | >50K |
| 125 | 19 | Private | 301,606 | Some-college | 10 | Never-married | Other-service | Own-child | Black | Male | 0 | 0 | 35 | United-States | <=50K |
| 126 | 47 | Private | 287,828 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Wife | White | Female | 0 | 0 | 40 | United-States | >50K |
| 127 | 20 | Private | 111,697 | Some-college | 10 | Never-married | Adm-clerical | Own-child | White | Female | 0 | 1,719 | 28 | United-States | <=50K |
| 128 | 31 | Private | 114,937 | Assoc-acdm | 12 | Married-civ-spouse | Adm-clerical | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 129 | 35 | ? | 129,305 | HS-grad | 9 | Married-civ-spouse | ? | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 130 | 39 | Private | 365,739 | Some-college | 10 | Divorced | Craft-repair | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 131 | 28 | Private | 69,621 | Assoc-acdm | 12 | Never-married | Sales | Not-in-family | White | Female | 0 | 0 | 60 | United-States | <=50K |
| 132 | 24 | Private | 43,323 | HS-grad | 9 | Never-married | Other-service | Not-in-family | White | Female | 0 | 1,762 | 40 | United-States | <=50K |
| 133 | 38 | Self-emp-not-inc | 120,985 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 4,386 | 0 | 35 | United-States | <=50K |
| 134 | 37 | Private | 254,202 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 135 | 46 | Private | 146,195 | Assoc-acdm | 12 | Divorced | Tech-support | Not-in-family | Black | Female | 0 | 0 | 36 | United-States | <=50K |
| 136 | 38 | Federal-gov | 125,933 | Masters | 14 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | Iran | >50K |
| 137 | 43 | Self-emp-not-inc | 56,920 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 60 | United-States | <=50K |
| 138 | 27 | Private | 163,127 | Assoc-voc | 11 | Married-civ-spouse | Adm-clerical | Wife | White | Female | 0 | 0 | 35 | United-States | <=50K |
| 139 | 20 | Private | 34,310 | Some-college | 10 | Never-married | Sales | Own-child | White | Male | 0 | 0 | 20 | United-States | <=50K |
| 140 | 49 | Private | 81,973 | Some-college | 10 | Married-civ-spouse | Craft-repair | Husband | Asian-Pac-Islander | Male | 0 | 0 | 40 | United-States | >50K |
| 141 | 61 | Self-emp-inc | 66,614 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 142 | 27 | Private | 232,782 | Some-college | 10 | Never-married | Sales | Own-child | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 143 | 19 | Private | 316,868 | Some-college | 10 | Never-married | Other-service | Own-child | White | Male | 0 | 0 | 30 | Mexico | <=50K |
| 144 | 45 | Private | 196,584 | Assoc-voc | 11 | Never-married | Prof-specialty | Not-in-family | White | Female | 0 | 1,564 | 40 | United-States | >50K |
| 145 | 70 | Private | 105,376 | Some-college | 10 | Never-married | Tech-support | Other-relative | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 146 | 31 | Private | 185,814 | HS-grad | 9 | Never-married | Transport-moving | Unmarried | Black | Female | 0 | 0 | 30 | United-States | <=50K |
| 147 | 22 | Private | 175,374 | Some-college | 10 | Married-civ-spouse | Other-service | Husband | White | Male | 0 | 0 | 24 | United-States | <=50K |
| 148 | 36 | Private | 108,293 | HS-grad | 9 | Widowed | Other-service | Unmarried | White | Female | 0 | 0 | 24 | United-States | <=50K |
| 149 | 64 | Private | 181,232 | 11th | 7 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 2,179 | 40 | United-States | <=50K |
| 150 | 43 | ? | 174,662 | Some-college | 10 | Divorced | ? | Not-in-family | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 151 | 47 | Local-gov | 186,009 | Some-college | 10 | Divorced | Adm-clerical | Unmarried | White | Female | 0 | 0 | 38 | Mexico | <=50K |
| 152 | 34 | Private | 198,183 | HS-grad | 9 | Never-married | Adm-clerical | Not-in-family | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 153 | 33 | Private | 163,003 | Bachelors | 13 | Never-married | Exec-managerial | Other-relative | Asian-Pac-Islander | Female | 0 | 0 | 40 | Philippines | <=50K |
| 154 | 21 | Private | 296,158 | HS-grad | 9 | Never-married | Craft-repair | Own-child | White | Male | 0 | 0 | 35 | United-States | <=50K |
| 155 | 52 | ? | 252,903 | HS-grad | 9 | Divorced | ? | Not-in-family | White | Male | 0 | 0 | 45 | United-States | >50K |
| 156 | 48 | Private | 187,715 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 46 | United-States | <=50K |
| 157 | 23 | Private | 214,542 | Bachelors | 13 | Never-married | Handlers-cleaners | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 158 | 71 | Self-emp-not-inc | 494,223 | Some-college | 10 | Separated | Sales | Unmarried | Black | Male | 0 | 1,816 | 2 | United-States | <=50K |
| 159 | 29 | Private | 191,535 | HS-grad | 9 | Divorced | Craft-repair | Not-in-family | White | Male | 0 | 0 | 60 | United-States | <=50K |
| 160 | 42 | Private | 228,456 | Bachelors | 13 | Separated | Other-service | Other-relative | Black | Male | 0 | 0 | 50 | United-States | <=50K |
| 161 | 68 | ? | 38,317 | 1st-4th | 2 | Divorced | ? | Not-in-family | White | Female | 0 | 0 | 20 | United-States | <=50K |
| 162 | 25 | Private | 252,752 | HS-grad | 9 | Never-married | Other-service | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 163 | 44 | Self-emp-inc | 78,374 | Masters | 14 | Divorced | Exec-managerial | Unmarried | Asian-Pac-Islander | Female | 0 | 0 | 40 | United-States | <=50K |
| 164 | 28 | Private | 88,419 | HS-grad | 9 | Never-married | Exec-managerial | Not-in-family | Asian-Pac-Islander | Female | 0 | 0 | 40 | England | <=50K |
| 165 | 45 | Self-emp-not-inc | 201,080 | Masters | 14 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 166 | 36 | Private | 207,157 | Some-college | 10 | Divorced | Other-service | Unmarried | White | Female | 0 | 0 | 40 | Mexico | <=50K |
| 167 | 39 | Federal-gov | 235,485 | Assoc-acdm | 12 | Never-married | Exec-managerial | Not-in-family | White | Male | 0 | 0 | 42 | United-States | <=50K |
| 168 | 46 | State-gov | 102,628 | Masters | 14 | Widowed | Protective-serv | Unmarried | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 169 | 18 | Private | 25,828 | 11th | 7 | Never-married | Handlers-cleaners | Own-child | White | Male | 0 | 0 | 16 | United-States | <=50K |
| 170 | 66 | Local-gov | 54,826 | Assoc-voc | 11 | Widowed | Prof-specialty | Not-in-family | White | Female | 0 | 0 | 20 | United-States | <=50K |
| 171 | 27 | Private | 124,953 | HS-grad | 9 | Never-married | Other-service | Not-in-family | White | Male | 0 | 1,980 | 40 | United-States | <=50K |
| 172 | 28 | State-gov | 175,325 | HS-grad | 9 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 173 | 51 | Private | 96,062 | Some-college | 10 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 1,977 | 40 | United-States | >50K |
| 174 | 27 | Private | 428,030 | Bachelors | 13 | Never-married | Craft-repair | Not-in-family | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 175 | 28 | State-gov | 149,624 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 176 | 27 | Private | 253,814 | HS-grad | 9 | Married-spouse-absent | Sales | Unmarried | White | Female | 0 | 0 | 25 | United-States | <=50K |
| 177 | 21 | Private | 312,956 | HS-grad | 9 | Never-married | Craft-repair | Own-child | Black | Male | 0 | 0 | 40 | United-States | <=50K |
| 178 | 34 | Private | 483,777 | HS-grad | 9 | Never-married | Handlers-cleaners | Not-in-family | Black | Male | 0 | 0 | 40 | United-States | <=50K |
| 179 | 18 | Private | 183,930 | HS-grad | 9 | Never-married | Other-service | Own-child | White | Male | 0 | 0 | 12 | United-States | <=50K |
| 180 | 33 | Private | 37,274 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 65 | United-States | <=50K |
| 181 | 44 | Local-gov | 181,344 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Husband | Black | Male | 0 | 0 | 38 | United-States | >50K |
