US Births by Day of Year (1994–2014)

Average daily births and percent deviation from the mean for each of the 366 calendar days, based on US data from 1994 to 2014.
# month
day
avg_births
pct_vs_mean
1 1 1 7,792 -30.0
2 1 2 9,307 -16.39
3 1 3 10,813 -2.86
4 1 4 11,019 -1.01
5 1 5 10,953 -1.6
6 1 6 10,911 -1.98
7 1 7 10,925 -1.85
8 1 8 10,610 -4.68
9 1 9 10,624 -4.55
10 1 10 11,023 -0.97
11 1 11 10,975 -1.4
12 1 12 10,934 -1.77
13 1 13 10,622 -4.57
14 1 14 10,976 -1.4
15 1 15 10,546 -5.25
16 1 16 10,623 -4.57
17 1 17 10,901 -2.06
18 1 18 10,883 -2.23
19 1 19 10,691 -3.96
20 1 20 10,825 -2.75
21 1 21 10,824 -2.76
22 1 22 10,673 -4.12
23 1 23 10,865 -2.39
24 1 24 11,049 -0.74
25 1 25 10,951 -1.62
26 1 26 10,843 -2.59
27 1 27 10,823 -2.77
28 1 28 10,835 -2.66
29 1 29 10,567 -5.06
30 1 30 10,752 -3.41
31 1 31 10,883 -2.23
32 2 1 10,929 -1.82
33 2 2 10,949 -1.64
34 2 3 10,843 -2.59
35 2 4 10,905 -2.03
36 2 5 10,685 -4.01
37 2 6 10,794 -3.03
38 2 7 11,149 0.16
39 2 8 11,063 -0.61
40 2 9 10,893 -2.14
41 2 10 11,015 -1.04
42 2 11 11,015 -1.04
43 2 12 10,898 -2.09
44 2 13 10,604 -4.73
45 2 14 11,636 4.54
46 2 15 11,188 0.51
47 2 16 10,948 -1.65
48 2 17 10,854 -2.49
49 2 18 10,940 -1.72
50 2 19 10,673 -4.12
51 2 20 10,886 -2.2
52 2 21 11,008 -1.1
53 2 22 11,111 -0.18
54 2 23 10,927 -1.84
55 2 24 10,904 -2.04
56 2 25 10,974 -1.41
57 2 26 10,727 -3.63
58 2 27 10,858 -2.46
59 2 28 11,053 -0.7
60 2 29 10,462 -6.01
61 3 1 11,129 -0.02
62 3 2 10,802 -2.96
63 3 3 11,074 -0.51
64 3 4 10,989 -1.28
65 3 5 10,979 -1.37
66 3 6 10,921 -1.89
67 3 7 11,087 -0.39
68 3 8 10,976 -1.39
69 3 9 10,765 -3.29
70 3 10 10,940 -1.72
71 3 11 10,931 -1.79
72 3 12 11,003 -1.15
73 3 13 10,654 -4.28
74 3 14 11,119 -0.11
75 3 15 11,011 -1.08
76 3 16 10,773 -3.21
77 3 17 11,137 0.05
78 3 18 10,954 -1.59
79 3 19 10,914 -1.95
80 3 20 11,003 -1.15
81 3 21 11,181 0.45
82 3 22 10,967 -1.47
83 3 23 10,739 -3.52
84 3 24 10,921 -1.88
85 3 25 10,974 -1.41
86 3 26 10,888 -2.18
87 3 27 10,895 -2.12
88 3 28 11,045 -0.77
89 3 29 10,873 -2.32
90 3 30 10,714 -3.75
91 3 31 10,779 -3.17
92 4 1 10,300 -7.47
93 4 2 11,004 -1.14
94 4 3 10,899 -2.09
95 4 4 11,219 0.79
96 4 5 10,900 -2.08
97 4 6 10,639 -4.42
98 4 7 10,859 -2.44
99 4 8 10,890 -2.16
100 4 9 10,830 -2.7
101 4 10 10,826 -2.74
102 4 11 11,059 -0.65
103 4 12 10,953 -1.6
104 4 13 10,389 -6.67
105 4 14 10,812 -2.87
106 4 15 10,883 -2.23
107 4 16 10,909 -1.99
108 4 17 10,897 -2.11
109 4 18 11,004 -1.14
110 4 19 10,891 -2.16
111 4 20 10,714 -3.75
112 4 21 10,817 -2.83
113 4 22 10,877 -2.28
114 4 23 10,864 -2.4
115 4 24 10,845 -2.57
116 4 25 10,996 -1.21
117 4 26 10,882 -2.24
118 4 27 10,664 -4.19
119 4 28 10,803 -2.95
120 4 29 10,735 -3.56
121 4 30 10,731 -3.6
122 5 1 11,002 -1.16
123 5 2 11,113 -0.16
124 5 3 10,903 -2.05
125 5 4 10,717 -3.72
126 5 5 11,073 -0.53
127 5 6 10,949 -1.63
128 5 7 10,945 -1.67
129 5 8 10,955 -1.58
130 5 9 11,040 -0.81
131 5 10 11,071 -0.54
132 5 11 10,744 -3.48
133 5 12 11,016 -1.04
134 5 13 10,697 -3.9
135 5 14 11,070 -0.55
136 5 15 11,157 0.23
137 5 16 11,283 1.37
138 5 17 11,122 -0.08
139 5 18 10,899 -2.08
140 5 19 10,999 -1.19
141 5 20 11,193 0.55
142 5 21 11,254 1.11
143 5 22 11,288 1.41
144 5 23 11,525 3.54
145 5 24 11,367 2.12
146 5 25 10,827 -2.73
147 5 26 10,401 -6.56
148 5 27 10,693 -3.93
149 5 28 10,797 -3.0
150 5 29 10,782 -3.14
151 5 30 10,901 -2.07
152 5 31 10,719 -3.7
153 6 1 11,164 0.29
154 6 2 11,345 1.92
155 6 3 11,256 1.12
156 6 4 11,221 0.81
157 6 5 11,164 0.3
158 6 6 11,240 0.98
159 6 7 11,160 0.26
160 6 8 11,025 -0.96
161 6 9 11,083 -0.43
162 6 10 11,222 0.82
163 6 11 11,160 0.26
164 6 12 11,196 0.58
165 6 13 11,041 -0.81
166 6 14 11,288 1.41
167 6 15 11,078 -0.48
168 6 16 11,265 1.2
169 6 17 11,253 1.09
170 6 18 11,339 1.87
171 6 19 11,176 0.4
172 6 20 11,502 3.33
173 6 21 11,298 1.5
174 6 22 11,130 -0.01
175 6 23 11,244 1.01
176 6 24 11,328 1.77
177 6 25 11,406 2.47
178 6 26 11,374 2.19
179 6 27 11,590 4.13
180 6 28 11,557 3.82
181 6 29 11,351 1.98
182 6 30 11,547 3.74
183 7 1 11,860 6.55
184 7 2 11,828 6.26
185 7 3 11,304 1.55
186 7 4 8,796 -20.97
187 7 5 10,404 -6.53
188 7 6 11,487 3.2
189 7 7 12,108 8.78
190 7 8 11,944 7.3
191 7 9 11,769 5.73
192 7 10 11,738 5.45
193 7 11 11,794 5.96
194 7 12 11,565 3.9
195 7 13 11,181 0.45
196 7 14 11,680 4.93
197 7 15 11,754 5.6
198 7 16 11,768 5.72
199 7 17 11,718 5.28
200 7 18 11,772 5.76
201 7 19 11,545 3.72
202 7 20 11,428 2.67
203 7 21 11,664 4.78
204 7 22 11,686 4.99
205 7 23 11,699 5.1
206 7 24 11,607 4.28
207 7 25 11,768 5.72
208 7 26 11,581 4.04
209 7 27 11,410 2.51
210 7 28 11,614 4.34
211 7 29 11,593 4.15
212 7 30 11,599 4.21
213 7 31 11,516 3.46
214 8 1 11,775 5.78
215 8 2 11,580 4.03
216 8 3 11,332 1.81
217 8 4 11,569 3.93
218 8 5 11,610 4.31
219 8 6 11,586 4.09
220 8 7 11,589 4.12
221 8 8 11,951 7.36
222 8 9 11,721 5.3
223 8 10 11,491 3.23
224 8 11 11,608 4.29
225 8 12 11,749 5.55
226 8 13 11,468 3.02
227 8 14 11,692 5.04
228 8 15 11,921 7.1
229 8 16 11,788 5.9
230 8 17 11,548 3.75
231 8 18 11,681 4.94
232 8 19 11,637 4.54
233 8 20 11,771 5.75
234 8 21 11,643 4.6
235 8 22 11,825 6.24
236 8 23 11,655 4.71
237 8 24 11,452 2.88
238 8 25 11,576 4.0
239 8 26 11,620 4.39
240 8 27 11,737 5.45
241 8 28 11,855 6.5
242 8 29 11,924 7.13
243 8 30 11,800 6.01
244 8 31 11,555 3.81
245 9 1 10,930 -1.81
246 9 2 11,000 -1.18
247 9 3 11,119 -0.11
248 9 4 11,216 0.77
249 9 5 11,431 2.7
250 9 6 11,293 1.46
251 9 7 11,398 2.4
252 9 8 11,992 7.73
253 9 9 12,301 10.51
254 9 10 12,143 9.09
255 9 11 11,503 3.34
256 9 12 12,224 9.82
257 9 13 11,801 6.02
258 9 14 11,882 6.75
259 9 15 12,087 8.59
260 9 16 12,072 8.46
261 9 17 12,148 9.14
262 9 18 12,055 8.3
263 9 19 12,229 9.87
264 9 20 12,107 8.77
265 9 21 11,813 6.13
266 9 22 11,920 7.08
267 9 23 11,974 7.57
268 9 24 11,945 7.31
269 9 25 11,866 6.61
270 9 26 11,993 7.74
271 9 27 11,861 6.56
272 9 28 11,554 3.8
273 9 29 11,572 3.96
274 9 30 11,489 3.21
275 10 1 11,720 5.29
276 10 2 11,572 3.96
277 10 3 11,674 4.88
278 10 4 11,490 3.22
279 10 5 11,272 1.27
280 10 6 11,335 1.83
281 10 7 11,324 1.74
282 10 8 11,309 1.6
283 10 9 11,137 0.05
284 10 10 11,556 3.81
285 10 11 11,268 1.23
286 10 12 11,014 -1.05
287 10 13 10,768 -3.26
288 10 14 11,149 0.16
289 10 15 11,261 1.17
290 10 16 11,115 -0.14
291 10 17 11,296 1.48
292 10 18 11,149 0.16
293 10 19 10,850 -2.52
294 10 20 11,065 -0.59
295 10 21 11,057 -0.67
296 10 22 11,156 0.22
297 10 23 11,046 -0.76
298 10 24 11,276 1.3
299 10 25 11,183 0.46
300 10 26 10,928 -1.82
301 10 27 11,032 -0.89
302 10 28 11,102 -0.26
303 10 29 11,012 -1.07
304 10 30 10,815 -2.84
305 10 31 9,978 -10.36
306 11 1 11,350 1.96
307 11 2 11,081 -0.45
308 11 3 11,130 -0.01
309 11 4 11,129 -0.02
310 11 5 11,191 0.54
311 11 6 11,081 -0.45
312 11 7 11,308 1.59
313 11 8 11,180 0.44
314 11 9 10,927 -1.84
315 11 10 11,039 -0.82
316 11 11 11,141 0.09
317 11 12 11,077 -0.49
318 11 13 10,742 -3.5
319 11 14 11,240 0.97
320 11 15 11,229 0.88
321 11 16 11,022 -0.98
322 11 17 11,125 -0.05
323 11 18 11,173 0.38
324 11 19 11,255 1.12
325 11 20 11,442 2.79
326 11 21 11,567 3.92
327 11 22 10,664 -4.19
328 11 23 9,883 -11.22
329 11 24 10,015 -10.03
330 11 25 9,954 -10.58
331 11 26 10,044 -9.76
332 11 27 9,718 -12.69
333 11 28 10,096 -9.3
334 11 29 10,764 -3.3
335 11 30 10,855 -2.48
336 12 1 11,251 1.07
337 12 2 11,182 0.46
338 12 3 11,142 0.09
339 12 4 10,981 -1.35
340 12 5 11,132 0.0
341 12 6 10,958 -1.55
342 12 7 10,741 -3.51
343 12 8 10,893 -2.14
344 12 9 10,849 -2.54
345 12 10 10,951 -1.62
346 12 11 10,883 -2.23
347 12 12 11,440 2.77
348 12 13 10,855 -2.48
349 12 14 10,952 -1.61
350 12 15 11,191 0.54
351 12 16 11,352 1.98
352 12 17 11,481 3.14
353 12 18 11,675 4.89
354 12 19 11,935 7.22
355 12 20 12,009 7.89
356 12 21 11,680 4.93
357 12 22 11,388 2.31
358 12 23 10,338 -7.13
359 12 24 8,069 -27.51
360 12 25 6,574 -40.94
361 12 26 9,543 -14.27
362 12 27 11,665 4.8
363 12 28 11,855 6.5
364 12 29 11,956 7.41
365 12 30 11,889 6.81
366 12 31 10,394 -6.62
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/us-births-by-day-of-year-1994-2014?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.