US 30-Year Fixed Mortgage Rate (1971–2026)

Weekly 30-year fixed mortgage rates from April 1971 through July 2026, showing 55 years of US housing finance history. Source: https://fred.stlouisfed.org/graph/fredgraph.csv?id=MORTGAGE30US
# date
mortgage_rate_pct
1 1971-04-02 7.33
2 1971-04-09 7.31
3 1971-04-16 7.31
4 1971-04-23 7.31
5 1971-04-30 7.29
6 1971-05-07 7.38
7 1971-05-14 7.42
8 1971-05-21 7.44
9 1971-05-28 7.46
10 1971-06-04 7.52
11 1971-06-11 7.52
12 1971-06-18 7.54
13 1971-06-25 7.54
14 1971-07-02 7.54
15 1971-07-09 7.54
16 1971-07-16 7.60
17 1971-07-23 7.65
18 1971-07-30 7.69
19 1971-08-06 7.66
20 1971-08-13 7.73
21 1971-08-20 7.71
22 1971-08-27 7.69
23 1971-09-03 7.71
24 1971-09-10 7.67
25 1971-09-17 7.70
26 1971-09-24 7.67
27 1971-10-01 7.67
28 1971-10-08 7.63
29 1971-10-15 7.63
30 1971-10-22 7.58
31 1971-10-29 7.63
32 1971-11-05 7.59
33 1971-11-12 7.56
34 1971-11-19 7.54
35 1971-11-26 7.51
36 1971-12-03 7.49
37 1971-12-10 7.47
38 1971-12-17 7.48
39 1971-12-24 7.48
40 1971-12-31 7.48
41 1972-01-07 7.46
42 1972-01-14 7.46
43 1972-01-21 7.43
44 1972-01-28 7.40
45 1972-02-04 7.35
46 1972-02-11 7.33
47 1972-02-18 7.31
48 1972-02-25 7.31
49 1972-03-03 7.32
50 1972-03-10 7.32
51 1972-03-17 7.31
52 1972-03-24 7.31
53 1972-03-31 7.23
54 1972-04-07 7.25
55 1972-04-14 7.29
56 1972-04-21 7.29
57 1972-04-28 7.33
58 1972-05-05 7.33
59 1972-05-12 7.38
60 1972-05-19 7.38
61 1972-05-26 7.40
62 1972-06-02 7.36
63 1972-06-09 7.38
64 1972-06-16 7.38
65 1972-06-23 7.36
66 1972-06-30 7.38
67 1972-07-07 7.38
68 1972-07-14 7.40
69 1972-07-21 7.40
70 1972-07-28 7.40
71 1972-08-04 7.35
72 1972-08-11 7.41
73 1972-08-18 7.42
74 1972-08-25 7.42
75 1972-09-01 7.42
76 1972-09-08 7.42
77 1972-09-15 7.42
78 1972-09-22 7.41
79 1972-09-29 7.43
80 1972-10-06 7.41
81 1972-10-13 7.41
82 1972-10-20 7.44
83 1972-10-27 7.42
84 1972-11-03 7.43
85 1972-11-10 7.42
86 1972-11-17 7.42
87 1972-11-24 7.44
88 1972-12-01 7.45
89 1972-12-08 7.43
90 1972-12-15 7.43
91 1972-12-22 7.45
92 1972-12-29 7.45
93 1973-01-05 7.44
94 1973-01-12 7.44
95 1973-01-19 7.44
96 1973-01-26 7.43
97 1973-02-02 7.43
98 1973-02-09 7.43
99 1973-02-16 7.45
100 1973-02-23 7.45
101 1973-03-02 7.45
102 1973-03-09 7.45
103 1973-03-16 7.45
104 1973-03-23 7.45
105 1973-03-30 7.49
106 1973-04-06 7.51
107 1973-04-13 7.54
108 1973-04-20 7.56
109 1973-04-27 7.56
110 1973-05-04 7.58
111 1973-05-11 7.64
112 1973-05-18 7.69
113 1973-05-24 7.70
114 1973-06-01 7.70
115 1973-06-08 7.73
116 1973-06-15 7.73
117 1973-06-22 7.75
118 1973-06-29 7.76
119 1973-07-06 7.89
120 1973-07-13 8.01
121 1973-07-20 8.12
122 1973-07-27 8.18
123 1973-08-03 8.26
124 1973-08-10 8.40
125 1973-08-17 8.55
126 1973-08-24 8.61
127 1973-08-31 8.66
128 1973-09-07 8.77
129 1973-09-14 8.81
130 1973-09-21 8.83
131 1973-09-28 8.85
132 1973-10-05 8.82
133 1973-10-12 8.83
134 1973-10-19 8.75
135 1973-10-26 8.68
136 1973-11-02 8.62
137 1973-11-09 8.59
138 1973-11-16 8.58
139 1973-11-23 8.57
140 1973-11-30 8.55
141 1973-12-07 8.53
142 1973-12-14 8.53
143 1973-12-21 8.53
144 1973-12-28 8.56
145 1974-01-04 8.56
146 1974-01-11 8.53
147 1974-01-18 8.55
148 1974-01-25 8.52
149 1974-02-01 8.48
150 1974-02-08 8.46
151 1974-02-15 8.46
152 1974-02-22 8.42
153 1974-03-01 8.41
154 1974-03-08 8.41
155 1974-03-15 8.40
156 1974-03-22 8.40
157 1974-03-29 8.41
158 1974-04-05 8.44
159 1974-04-12 8.53
160 1974-04-19 8.63
161 1974-04-26 8.73
162 1974-05-03 8.87
163 1974-05-10 8.98
164 1974-05-17 8.97
165 1974-05-24 9.01
166 1974-05-31 9.03
167 1974-06-07 9.06
168 1974-06-14 9.11
169 1974-06-21 9.07
170 1974-06-28 9.10
171 1974-07-05 9.14
172 1974-07-12 9.19
173 1974-07-19 9.37
174 1974-07-26 9.42
175 1974-08-02 9.47
176 1974-08-09 9.50
177 1974-08-16 9.60
178 1974-08-23 9.62
179 1974-08-30 9.74
180 1974-09-06 9.88
181 1974-09-13 9.92
182 1974-09-20 10.00
183 1974-09-27 10.03
184 1974-10-04 10.02
185 1974-10-11 9.96
186 1974-10-18 9.99
187 1974-10-25 9.94
188 1974-11-01 9.87
189 1974-11-08 9.81
190 1974-11-15 9.81
191 1974-11-22 9.73
192 1974-11-29 9.72
193 1974-12-06 9.69
194 1974-12-13 9.63
195 1974-12-20 9.58
196 1974-12-27 9.56
197 1975-01-03 9.60
198 1975-01-10 9.49
199 1975-01-17 9.43
200 1975-01-24 9.35
201 1975-01-31 9.29
202 1975-02-07 9.20
203 1975-02-14 9.13
204 1975-02-21 9.07
205 1975-02-28 9.02
206 1975-03-07 9.00
207 1975-03-14 8.89
208 1975-03-21 8.86
209 1975-03-28 8.86
210 1975-04-04 8.83
211 1975-04-11 8.81
212 1975-04-18 8.80
213 1975-04-25 8.84
214 1975-05-02 8.92
215 1975-05-09 8.88
216 1975-05-16 8.92
217 1975-05-23 8.92
218 1975-05-30 8.89
219 1975-06-06 8.89
220 1975-06-13 8.90
221 1975-06-20 8.88
222 1975-06-27 8.90
223 1975-07-03 8.88
224 1975-07-11 8.90
225 1975-07-18 8.89
226 1975-07-25 8.89
227 1975-08-01 8.89
228 1975-08-08 8.89
229 1975-08-15 8.93
230 1975-08-22 8.98
231 1975-08-29 9.02
232 1975-09-05 9.08
233 1975-09-12 9.16
234 1975-09-19 9.14
235 1975-09-26 9.14
236 1975-10-03 9.20
237 1975-10-10 9.21
238 1975-10-17 9.21
239 1975-10-24 9.26
240 1975-10-31 9.24
241 1975-11-07 9.19
242 1975-11-14 9.16
243 1975-11-21 9.12
244 1975-11-28 9.11
245 1975-12-05 9.11
246 1975-12-12 9.11
247 1975-12-19 9.08
248 1975-12-26 9.09
249 1976-01-02 9.10
250 1976-01-09 9.07
251 1976-01-16 9.01
252 1976-01-23 9.00
253 1976-01-30 8.90
254 1976-02-06 8.86
255 1976-02-13 8.83
256 1976-02-20 8.81
257 1976-02-27 8.75
258 1976-03-05 8.77
259 1976-03-12 8.75
260 1976-03-19 8.75
261 1976-03-26 8.75
262 1976-04-02 8.70
263 1976-04-09 8.70
264 1976-04-16 8.75
265 1976-04-23 8.75
266 1976-04-30 8.75
267 1976-05-07 8.75
268 1976-05-14 8.75
269 1976-05-21 8.78
270 1976-05-28 8.78
271 1976-06-04 8.78
272 1976-06-11 8.83
273 1976-06-18 8.88
274 1976-06-25 8.90
275 1976-07-02 8.93
276 1976-07-09 8.93
277 1976-07-16 8.93
278 1976-07-23 8.90
279 1976-07-30 8.98
280 1976-08-06 9.00
281 1976-08-13 9.00
282 1976-08-20 9.00
283 1976-08-27 9.00
284 1976-09-03 9.00
285 1976-09-10 8.97
286 1976-09-17 8.97
287 1976-09-24 8.97
288 1976-10-01 8.90
289 1976-10-08 8.95
290 1976-10-15 8.95
291 1976-10-22 8.95
292 1976-10-29 8.90
293 1976-11-05 8.85
294 1976-11-12 8.80
295 1976-11-19 8.80
296 1976-11-26 8.80
297 1976-12-03 8.80
298 1976-12-10 8.80
299 1976-12-17 8.80
300 1976-12-24 8.78
301 1976-12-31 8.78
302 1977-01-07 8.70
303 1977-01-14 8.73
304 1977-01-21 8.73
305 1977-01-28 8.73
306 1977-02-04 8.68
307 1977-02-11 8.70
308 1977-02-18 8.65
309 1977-02-25 8.65
310 1977-03-04 8.65
311 1977-03-11 8.70
312 1977-03-18 8.70
313 1977-03-25 8.70
314 1977-04-01 8.70
315 1977-04-08 8.75
316 1977-04-15 8.75
317 1977-04-22 8.78
318 1977-04-29 8.78
319 1977-05-06 8.78
320 1977-05-13 8.83
321 1977-05-20 8.85
322 1977-05-27 8.85
323 1977-06-03 8.85
324 1977-06-10 8.85
325 1977-06-17 8.85
326 1977-06-24 8.88
327 1977-07-01 8.95
328 1977-07-08 8.93
329 1977-07-15 8.95
330 1977-07-22 8.95
331 1977-07-29 8.93
332 1977-08-05 8.95
333 1977-08-12 8.95
334 1977-08-19 8.93
335 1977-08-26 8.93
336 1977-09-02 8.88
337 1977-09-09 8.90
338 1977-09-16 8.90
339 1977-09-23 8.90
340 1977-09-30 8.90
341 1977-10-07 8.93
342 1977-10-14 8.93
343 1977-10-21 8.93
344 1977-10-28 8.90
345 1977-11-04 8.90
346 1977-11-11 8.93
347 1977-11-18 8.93
348 1977-11-25 8.93
349 1977-12-02 8.95
350 1977-12-09 8.95
351 1977-12-16 8.95
352 1977-12-23 8.95
353 1977-12-30 9.00
354 1978-01-06 9.00
355 1978-01-13 9.03
356 1978-01-20 8.98
357 1978-01-27 9.05
358 1978-02-03 9.13
359 1978-02-10 9.15
360 1978-02-17 9.15
361 1978-02-24 9.15
362 1978-03-03 9.15
363 1978-03-10 9.15
364 1978-03-17 9.23
365 1978-03-24 9.23
366 1978-03-31 9.25
367 1978-04-07 9.28
368 1978-04-14 9.33
369 1978-04-21 9.38
370 1978-04-28 9.43
371 1978-05-05 9.48
372 1978-05-12 9.55
373 1978-05-19 9.58
374 1978-05-26 9.68
375 1978-06-02 9.68
376 1978-06-09 9.70
377 1978-06-16 9.73
378 1978-06-23 9.70
379 1978-06-30 9.73
380 1978-07-07 9.73
381 1978-07-14 9.73
382 1978-07-21 9.75
383 1978-07-28 9.75
384 1978-08-04 9.78
385 1978-08-11 9.78
386 1978-08-18 9.78
387 1978-08-25 9.80
388 1978-09-01 9.75
389 1978-09-08 9.75
390 1978-09-15 9.75
391 1978-09-22 9.75
392 1978-09-29 9.78
393 1978-10-06 9.85
394 1978-10-13 9.85
395 1978-10-20 9.85
396 1978-10-27 9.88
397 1978-11-03 9.90
398 1978-11-10 10.05
399 1978-11-17 10.20
400 1978-11-24 10.28
401 1978-12-01 10.30
402 1978-12-08 10.35
403 1978-12-15 10.35
404 1978-12-22 10.35
405 1978-12-29 10.38
406 1979-01-05 10.38
407 1979-01-12 10.38
408 1979-01-19 10.40
409 1979-01-26 10.40
410 1979-02-02 10.40
411 1979-02-09 10.43
412 1979-02-16 10.40
413 1979-02-23 10.40
414 1979-03-02 10.43
415 1979-03-09 10.40
416 1979-03-16 10.40
417 1979-03-23 10.45
418 1979-03-30 10.45
419 1979-04-06 10.48
420 1979-04-13 10.48
421 1979-04-20 10.50
422 1979-04-27 10.53
423 1979-05-04 10.60
424 1979-05-11 10.68
425 1979-05-18 10.73
426 1979-05-25 10.75
427 1979-06-01 10.90
428 1979-06-08 11.03
429 1979-06-15 11.05
430 1979-06-22 11.10
431 1979-06-29 11.10
432 1979-07-06 11.13
433 1979-07-13 11.08
434 1979-07-20 11.08
435 1979-07-27 11.08
436 1979-08-03 11.08
437 1979-08-10 11.08
438 1979-08-17 11.08
439 1979-08-24 11.10
440 1979-08-31 11.13
441 1979-09-07 11.20
442 1979-09-14 11.30
443 1979-09-21 11.35
444 1979-09-28 11.35
445 1979-10-05 11.35
446 1979-10-12 11.45
447 1979-10-19 11.75
448 1979-10-26 12.00
449 1979-11-02 12.80
450 1979-11-09 12.85
451 1979-11-16 12.80
452 1979-11-23 12.80
453 1979-11-30 12.90
454 1979-12-07 12.90
455 1979-12-14 12.90
456 1979-12-21 12.90
457 1979-12-28 12.90
458 1980-01-04 12.85
459 1980-01-11 12.90
460 1980-01-18 12.87
461 1980-01-25 12.89
462 1980-02-01 12.85
463 1980-02-08 12.85
464 1980-02-15 12.88
465 1980-02-22 13.03
466 1980-02-29 13.59
467 1980-03-07 14.00
468 1980-03-14 15.40
469 1980-03-21 15.70
470 1980-03-28 16.03
471 1980-04-04 16.35
472 1980-04-11 16.35
473 1980-04-18 16.35
474 1980-04-25 16.25
475 1980-05-02 15.90
476 1980-05-09 14.68
477 1980-05-16 14.15
478 1980-05-23 13.38
479 1980-05-30 13.20
480 1980-06-06 13.06
481 1980-06-13 12.85
482 1980-06-20 12.58
483 1980-06-27 12.35
484 1980-07-04 12.18
485 1980-07-11 12.23
486 1980-07-18 12.18
487 1980-07-25 12.18
488 1980-08-01 12.25
489 1980-08-08 12.25
490 1980-08-15 12.55
491 1980-08-22 12.80
492 1980-08-29 12.95
493 1980-09-05 13.03
494 1980-09-12 13.08
495 1980-09-19 13.25
496 1980-09-26 13.43
497 1980-10-03 13.60
498 1980-10-10 13.73
499 1980-10-17 13.78
500 1980-10-24 13.85
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/us-30-year-fixed-mortgage-rate-1971-2026?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.