Urban Population Share by Country (1960–2024)
Share of population living in urban areas for 230 countries and regions from 1960 to 2024, sourced from World Bank data.
1–500 of 14950
Rows per page:
1 / 30
| # | Entity | Code | Year | Urban population (% of total population) |
|---|---|---|---|---|
| 1 | Afghanistan | AFG | 1960 | 8.122552 |
| 2 | Afghanistan | AFG | 1961 | 8.389595 |
| 3 | Afghanistan | AFG | 1962 | 8.662664 |
| 4 | Afghanistan | AFG | 1963 | 8.942709 |
| 5 | Afghanistan | AFG | 1964 | 9.231134 |
| 6 | Afghanistan | AFG | 1965 | 9.529344 |
| 7 | Afghanistan | AFG | 1966 | 9.838739 |
| 8 | Afghanistan | AFG | 1967 | 10.1607275 |
| 9 | Afghanistan | AFG | 1968 | 10.496712 |
| 10 | Afghanistan | AFG | 1969 | 10.848095 |
| 11 | Afghanistan | AFG | 1970 | 11.229766 |
| 12 | Afghanistan | AFG | 1971 | 11.666036 |
| 13 | Afghanistan | AFG | 1972 | 12.161984 |
| 14 | Afghanistan | AFG | 1973 | 12.691691 |
| 15 | Afghanistan | AFG | 1974 | 13.234771 |
| 16 | Afghanistan | AFG | 1975 | 13.770839 |
| 17 | Afghanistan | AFG | 1976 | 14.279508 |
| 18 | Afghanistan | AFG | 1977 | 14.740396 |
| 19 | Afghanistan | AFG | 1978 | 15.133115 |
| 20 | Afghanistan | AFG | 1979 | 15.437601 |
| 21 | Afghanistan | AFG | 1980 | 15.681 |
| 22 | Afghanistan | AFG | 1981 | 15.903757 |
| 23 | Afghanistan | AFG | 1982 | 16.107378 |
| 24 | Afghanistan | AFG | 1983 | 16.293665 |
| 25 | Afghanistan | AFG | 1984 | 16.464426 |
| 26 | Afghanistan | AFG | 1985 | 16.621466 |
| 27 | Afghanistan | AFG | 1986 | 16.76659 |
| 28 | Afghanistan | AFG | 1987 | 16.901604 |
| 29 | Afghanistan | AFG | 1988 | 17.02831 |
| 30 | Afghanistan | AFG | 1989 | 17.14852 |
| 31 | Afghanistan | AFG | 1990 | 17.264034 |
| 32 | Afghanistan | AFG | 1991 | 17.37666 |
| 33 | Afghanistan | AFG | 1992 | 17.488203 |
| 34 | Afghanistan | AFG | 1993 | 17.600468 |
| 35 | Afghanistan | AFG | 1994 | 17.71526 |
| 36 | Afghanistan | AFG | 1995 | 17.834385 |
| 37 | Afghanistan | AFG | 1996 | 17.959648 |
| 38 | Afghanistan | AFG | 1997 | 18.092857 |
| 39 | Afghanistan | AFG | 1998 | 18.235815 |
| 40 | Afghanistan | AFG | 1999 | 18.390327 |
| 41 | Afghanistan | AFG | 2000 | 18.558199 |
| 42 | Afghanistan | AFG | 2001 | 18.741238 |
| 43 | Afghanistan | AFG | 2002 | 18.941248 |
| 44 | Afghanistan | AFG | 2003 | 19.160034 |
| 45 | Afghanistan | AFG | 2004 | 19.399359 |
| 46 | Afghanistan | AFG | 2005 | 19.70591 |
| 47 | Afghanistan | AFG | 2006 | 20.110453 |
| 48 | Afghanistan | AFG | 2007 | 20.590658 |
| 49 | Afghanistan | AFG | 2008 | 21.124147 |
| 50 | Afghanistan | AFG | 2009 | 21.688547 |
| 51 | Afghanistan | AFG | 2010 | 22.26148 |
| 52 | Afghanistan | AFG | 2011 | 22.82057 |
| 53 | Afghanistan | AFG | 2012 | 23.34344 |
| 54 | Afghanistan | AFG | 2013 | 23.807714 |
| 55 | Afghanistan | AFG | 2014 | 24.191017 |
| 56 | Afghanistan | AFG | 2015 | 24.464912 |
| 57 | Afghanistan | AFG | 2016 | 24.658834 |
| 58 | Afghanistan | AFG | 2017 | 24.835281 |
| 59 | Afghanistan | AFG | 2018 | 24.999165 |
| 60 | Afghanistan | AFG | 2019 | 25.143726 |
| 61 | Afghanistan | AFG | 2020 | 25.26221 |
| 62 | Afghanistan | AFG | 2021 | 25.347862 |
| 63 | Afghanistan | AFG | 2022 | 25.393925 |
| 64 | Afghanistan | AFG | 2023 | 25.473053 |
| 65 | Afghanistan | AFG | 2024 | 25.700735 |
| 66 | Albania | ALB | 1960 | 30.842068 |
| 67 | Albania | ALB | 1961 | 30.982752 |
| 68 | Albania | ALB | 1962 | 31.07319 |
| 69 | Albania | ALB | 1963 | 31.139805 |
| 70 | Albania | ALB | 1964 | 31.190632 |
| 71 | Albania | ALB | 1965 | 31.233706 |
| 72 | Albania | ALB | 1966 | 31.277061 |
| 73 | Albania | ALB | 1967 | 31.328732 |
| 74 | Albania | ALB | 1968 | 31.396753 |
| 75 | Albania | ALB | 1969 | 31.490166 |
| 76 | Albania | ALB | 1970 | 31.619013 |
| 77 | Albania | ALB | 1971 | 31.783218 |
| 78 | Albania | ALB | 1972 | 31.975458 |
| 79 | Albania | ALB | 1973 | 32.189064 |
| 80 | Albania | ALB | 1974 | 32.417366 |
| 81 | Albania | ALB | 1975 | 32.653698 |
| 82 | Albania | ALB | 1976 | 32.891396 |
| 83 | Albania | ALB | 1977 | 33.123787 |
| 84 | Albania | ALB | 1978 | 33.344204 |
| 85 | Albania | ALB | 1979 | 33.545956 |
| 86 | Albania | ALB | 1980 | 33.73294 |
| 87 | Albania | ALB | 1981 | 33.90863 |
| 88 | Albania | ALB | 1982 | 34.07898 |
| 89 | Albania | ALB | 1983 | 34.249268 |
| 90 | Albania | ALB | 1984 | 34.42477 |
| 91 | Albania | ALB | 1985 | 34.610767 |
| 92 | Albania | ALB | 1986 | 34.812542 |
| 93 | Albania | ALB | 1987 | 35.035366 |
| 94 | Albania | ALB | 1988 | 35.284523 |
| 95 | Albania | ALB | 1989 | 35.56699 |
| 96 | Albania | ALB | 1990 | 35.89705 |
| 97 | Albania | ALB | 1991 | 36.282413 |
| 98 | Albania | ALB | 1992 | 36.718426 |
| 99 | Albania | ALB | 1993 | 37.201626 |
| 100 | Albania | ALB | 1994 | 37.728535 |
| 101 | Albania | ALB | 1995 | 38.295685 |
| 102 | Albania | ALB | 1996 | 38.899605 |
| 103 | Albania | ALB | 1997 | 39.536823 |
| 104 | Albania | ALB | 1998 | 40.203876 |
| 105 | Albania | ALB | 1999 | 40.897285 |
| 106 | Albania | ALB | 2000 | 41.613583 |
| 107 | Albania | ALB | 2001 | 42.354515 |
| 108 | Albania | ALB | 2002 | 43.152042 |
| 109 | Albania | ALB | 2003 | 44.02951 |
| 110 | Albania | ALB | 2004 | 44.978493 |
| 111 | Albania | ALB | 2005 | 45.993767 |
| 112 | Albania | ALB | 2006 | 47.070107 |
| 113 | Albania | ALB | 2007 | 48.202282 |
| 114 | Albania | ALB | 2008 | 49.38507 |
| 115 | Albania | ALB | 2009 | 50.613243 |
| 116 | Albania | ALB | 2010 | 51.881577 |
| 117 | Albania | ALB | 2011 | 53.291737 |
| 118 | Albania | ALB | 2012 | 53.863754 |
| 119 | Albania | ALB | 2013 | 54.297966 |
| 120 | Albania | ALB | 2014 | 54.732582 |
| 121 | Albania | ALB | 2015 | 55.15793 |
| 122 | Albania | ALB | 2016 | 55.57387 |
| 123 | Albania | ALB | 2017 | 55.980278 |
| 124 | Albania | ALB | 2018 | 56.377 |
| 125 | Albania | ALB | 2019 | 56.76391 |
| 126 | Albania | ALB | 2020 | 57.140858 |
| 127 | Albania | ALB | 2021 | 57.507717 |
| 128 | Albania | ALB | 2022 | 57.86435 |
| 129 | Albania | ALB | 2023 | 58.21061 |
| 130 | Albania | ALB | 2024 | 58.546364 |
| 131 | Algeria | DZA | 1960 | 31.341293 |
| 132 | Algeria | DZA | 1961 | 32.88297 |
| 133 | Algeria | DZA | 1962 | 34.51176 |
| 134 | Algeria | DZA | 1963 | 36.055668 |
| 135 | Algeria | DZA | 1964 | 37.378387 |
| 136 | Algeria | DZA | 1965 | 38.343605 |
| 137 | Algeria | DZA | 1966 | 38.83832 |
| 138 | Algeria | DZA | 1967 | 39.101685 |
| 139 | Algeria | DZA | 1968 | 39.311665 |
| 140 | Algeria | DZA | 1969 | 39.47407 |
| 141 | Algeria | DZA | 1970 | 39.602924 |
| 142 | Algeria | DZA | 1971 | 39.712254 |
| 143 | Algeria | DZA | 1972 | 39.81607 |
| 144 | Algeria | DZA | 1973 | 39.928406 |
| 145 | Algeria | DZA | 1974 | 40.063282 |
| 146 | Algeria | DZA | 1975 | 40.234715 |
| 147 | Algeria | DZA | 1976 | 40.456734 |
| 148 | Algeria | DZA | 1977 | 40.77373 |
| 149 | Algeria | DZA | 1978 | 41.262012 |
| 150 | Algeria | DZA | 1979 | 41.948483 |
| 151 | Algeria | DZA | 1980 | 42.7837 |
| 152 | Algeria | DZA | 1981 | 43.731106 |
| 153 | Algeria | DZA | 1982 | 44.754143 |
| 154 | Algeria | DZA | 1983 | 45.81626 |
| 155 | Algeria | DZA | 1984 | 46.8809 |
| 156 | Algeria | DZA | 1985 | 47.91151 |
| 157 | Algeria | DZA | 1986 | 48.87153 |
| 158 | Algeria | DZA | 1987 | 49.732536 |
| 159 | Algeria | DZA | 1988 | 50.5447 |
| 160 | Algeria | DZA | 1989 | 51.34849 |
| 161 | Algeria | DZA | 1990 | 52.142128 |
| 162 | Algeria | DZA | 1991 | 52.92718 |
| 163 | Algeria | DZA | 1992 | 53.70523 |
| 164 | Algeria | DZA | 1993 | 54.47785 |
| 165 | Algeria | DZA | 1994 | 55.24662 |
| 166 | Algeria | DZA | 1995 | 56.01312 |
| 167 | Algeria | DZA | 1996 | 56.778915 |
| 168 | Algeria | DZA | 1997 | 57.54559 |
| 169 | Algeria | DZA | 1998 | 58.3147 |
| 170 | Algeria | DZA | 1999 | 59.084465 |
| 171 | Algeria | DZA | 2000 | 59.852123 |
| 172 | Algeria | DZA | 2001 | 60.617718 |
| 173 | Algeria | DZA | 2002 | 61.381268 |
| 174 | Algeria | DZA | 2003 | 62.14279 |
| 175 | Algeria | DZA | 2004 | 62.902313 |
| 176 | Algeria | DZA | 2005 | 63.659855 |
| 177 | Algeria | DZA | 2006 | 64.415436 |
| 178 | Algeria | DZA | 2007 | 65.169075 |
| 179 | Algeria | DZA | 2008 | 65.90149 |
| 180 | Algeria | DZA | 2009 | 66.509735 |
| 181 | Algeria | DZA | 2010 | 67.123505 |
| 182 | Algeria | DZA | 2011 | 67.7344 |
| 183 | Algeria | DZA | 2012 | 68.342125 |
| 184 | Algeria | DZA | 2013 | 68.94638 |
| 185 | Algeria | DZA | 2014 | 69.546875 |
| 186 | Algeria | DZA | 2015 | 70.14331 |
| 187 | Algeria | DZA | 2016 | 70.735374 |
| 188 | Algeria | DZA | 2017 | 71.32279 |
| 189 | Algeria | DZA | 2018 | 71.90525 |
| 190 | Algeria | DZA | 2019 | 72.48245 |
| 191 | Algeria | DZA | 2020 | 73.054115 |
| 192 | Algeria | DZA | 2021 | 73.61992 |
| 193 | Algeria | DZA | 2022 | 74.17959 |
| 194 | Algeria | DZA | 2023 | 74.73281 |
| 195 | Algeria | DZA | 2024 | 75.27929 |
| 196 | American Samoa | ASM | 1960 | 37.630733 |
| 197 | American Samoa | ASM | 1961 | 38.152584 |
| 198 | American Samoa | ASM | 1962 | 39.287296 |
| 199 | American Samoa | ASM | 1963 | 40.897182 |
| 200 | American Samoa | ASM | 1964 | 42.852543 |
| 201 | American Samoa | ASM | 1965 | 45.023674 |
| 202 | American Samoa | ASM | 1966 | 47.28087 |
| 203 | American Samoa | ASM | 1967 | 49.494423 |
| 204 | American Samoa | ASM | 1968 | 51.534634 |
| 205 | American Samoa | ASM | 1969 | 53.2718 |
| 206 | American Samoa | ASM | 1970 | 54.596966 |
| 207 | American Samoa | ASM | 1971 | 55.67812 |
| 208 | American Samoa | ASM | 1972 | 56.664803 |
| 209 | American Samoa | ASM | 1973 | 57.572422 |
| 210 | American Samoa | ASM | 1974 | 58.424484 |
| 211 | American Samoa | ASM | 1975 | 59.24449 |
| 212 | American Samoa | ASM | 1976 | 60.055943 |
| 213 | American Samoa | ASM | 1977 | 60.882343 |
| 214 | American Samoa | ASM | 1978 | 61.747196 |
| 215 | American Samoa | ASM | 1979 | 62.674 |
| 216 | American Samoa | ASM | 1980 | 63.683834 |
| 217 | American Samoa | ASM | 1981 | 64.75948 |
| 218 | American Samoa | ASM | 1982 | 65.88018 |
| 219 | American Samoa | ASM | 1983 | 67.040405 |
| 220 | American Samoa | ASM | 1984 | 68.23378 |
| 221 | American Samoa | ASM | 1985 | 69.45392 |
| 222 | American Samoa | ASM | 1986 | 70.69445 |
| 223 | American Samoa | ASM | 1987 | 71.94899 |
| 224 | American Samoa | ASM | 1988 | 73.21116 |
| 225 | American Samoa | ASM | 1989 | 74.47458 |
| 226 | American Samoa | ASM | 1990 | 75.75476 |
| 227 | American Samoa | ASM | 1991 | 77.188644 |
| 228 | American Samoa | ASM | 1992 | 78.82002 |
| 229 | American Samoa | ASM | 1993 | 80.55353 |
| 230 | American Samoa | ASM | 1994 | 82.306366 |
| 231 | American Samoa | ASM | 1995 | 83.99578 |
| 232 | American Samoa | ASM | 1996 | 85.53898 |
| 233 | American Samoa | ASM | 1997 | 86.853195 |
| 234 | American Samoa | ASM | 1998 | 87.855644 |
| 235 | American Samoa | ASM | 1999 | 88.463554 |
| 236 | American Samoa | ASM | 2000 | 88.60758 |
| 237 | American Samoa | ASM | 2001 | 88.55344 |
| 238 | American Samoa | ASM | 2002 | 88.43301 |
| 239 | American Samoa | ASM | 2003 | 88.257225 |
| 240 | American Samoa | ASM | 2004 | 88.03615 |
| 241 | American Samoa | ASM | 2005 | 87.77984 |
| 242 | American Samoa | ASM | 2006 | 87.49836 |
| 243 | American Samoa | ASM | 2007 | 87.20179 |
| 244 | American Samoa | ASM | 2008 | 86.90018 |
| 245 | American Samoa | ASM | 2009 | 86.6036 |
| 246 | American Samoa | ASM | 2010 | 86.31907 |
| 247 | American Samoa | ASM | 2011 | 86.028496 |
| 248 | American Samoa | ASM | 2012 | 85.71612 |
| 249 | American Samoa | ASM | 2013 | 85.38464 |
| 250 | American Samoa | ASM | 2014 | 85.03514 |
| 251 | American Samoa | ASM | 2015 | 84.66867 |
| 252 | American Samoa | ASM | 2016 | 84.286285 |
| 253 | American Samoa | ASM | 2017 | 83.88904 |
| 254 | American Samoa | ASM | 2018 | 83.478 |
| 255 | American Samoa | ASM | 2019 | 83.054214 |
| 256 | American Samoa | ASM | 2020 | 82.62408 |
| 257 | American Samoa | ASM | 2021 | 82.21271 |
| 258 | American Samoa | ASM | 2022 | 81.7948 |
| 259 | American Samoa | ASM | 2023 | 81.372154 |
| 260 | American Samoa | ASM | 2024 | 80.9447 |
| 261 | Andorra | AND | 1960 | 58.45 |
| 262 | Andorra | AND | 1961 | 60.209396 |
| 263 | Andorra | AND | 1962 | 62.036148 |
| 264 | Andorra | AND | 1963 | 63.91841 |
| 265 | Andorra | AND | 1964 | 65.84434 |
| 266 | Andorra | AND | 1965 | 67.802086 |
| 267 | Andorra | AND | 1966 | 69.77981 |
| 268 | Andorra | AND | 1967 | 71.76566 |
| 269 | Andorra | AND | 1968 | 73.74779 |
| 270 | Andorra | AND | 1969 | 75.714355 |
| 271 | Andorra | AND | 1970 | 77.65351 |
| 272 | Andorra | AND | 1971 | 79.55341 |
| 273 | Andorra | AND | 1972 | 81.402214 |
| 274 | Andorra | AND | 1973 | 83.188065 |
| 275 | Andorra | AND | 1974 | 84.899124 |
| 276 | Andorra | AND | 1975 | 86.523544 |
| 277 | Andorra | AND | 1976 | 88.04948 |
| 278 | Andorra | AND | 1977 | 89.46507 |
| 279 | Andorra | AND | 1978 | 90.7585 |
| 280 | Andorra | AND | 1979 | 91.9179 |
| 281 | Andorra | AND | 1980 | 92.93143 |
| 282 | Andorra | AND | 1981 | 93.78725 |
| 283 | Andorra | AND | 1982 | 94.4735 |
| 284 | Andorra | AND | 1983 | 94.978355 |
| 285 | Andorra | AND | 1984 | 95.28995 |
| 286 | Andorra | AND | 1985 | 95.39645 |
| 287 | Andorra | AND | 1986 | 95.39218 |
| 288 | Andorra | AND | 1987 | 95.377365 |
| 289 | Andorra | AND | 1988 | 95.34898 |
| 290 | Andorra | AND | 1989 | 95.30401 |
| 291 | Andorra | AND | 1990 | 94.76589 |
| 292 | Andorra | AND | 1991 | 94.31356 |
| 293 | Andorra | AND | 1992 | 94.0108 |
| 294 | Andorra | AND | 1993 | 93.75904 |
| 295 | Andorra | AND | 1994 | 93.544365 |
| 296 | Andorra | AND | 1995 | 93.35286 |
| 297 | Andorra | AND | 1996 | 93.17061 |
| 298 | Andorra | AND | 1997 | 92.9837 |
| 299 | Andorra | AND | 1998 | 92.77824 |
| 300 | Andorra | AND | 1999 | 92.54028 |
| 301 | Andorra | AND | 2000 | 92.255936 |
| 302 | Andorra | AND | 2001 | 91.89497 |
| 303 | Andorra | AND | 2002 | 91.46053 |
| 304 | Andorra | AND | 2003 | 90.988754 |
| 305 | Andorra | AND | 2004 | 90.51577 |
| 306 | Andorra | AND | 2005 | 89.95636 |
| 307 | Andorra | AND | 2006 | 89.37892 |
| 308 | Andorra | AND | 2007 | 89.05 |
| 309 | Andorra | AND | 2008 | 88.940735 |
| 310 | Andorra | AND | 2009 | 88.84433 |
| 311 | Andorra | AND | 2010 | 88.760475 |
| 312 | Andorra | AND | 2011 | 88.688835 |
| 313 | Andorra | AND | 2012 | 88.6291 |
| 314 | Andorra | AND | 2013 | 88.58094 |
| 315 | Andorra | AND | 2014 | 88.544044 |
| 316 | Andorra | AND | 2015 | 88.51808 |
| 317 | Andorra | AND | 2016 | 88.50275 |
| 318 | Andorra | AND | 2017 | 88.4977 |
| 319 | Andorra | AND | 2018 | 88.5081 |
| 320 | Andorra | AND | 2019 | 88.53918 |
| 321 | Andorra | AND | 2020 | 88.590775 |
| 322 | Andorra | AND | 2021 | 88.662735 |
| 323 | Andorra | AND | 2022 | 88.754875 |
| 324 | Andorra | AND | 2023 | 88.82016 |
| 325 | Andorra | AND | 2024 | 88.885 |
| 326 | Angola | AGO | 1960 | 10.387104 |
| 327 | Angola | AGO | 1961 | 10.810545 |
| 328 | Angola | AGO | 1962 | 11.20706 |
| 329 | Angola | AGO | 1963 | 11.58172 |
| 330 | Angola | AGO | 1964 | 11.94518 |
| 331 | Angola | AGO | 1965 | 12.308095 |
| 332 | Angola | AGO | 1966 | 12.681118 |
| 333 | Angola | AGO | 1967 | 13.074905 |
| 334 | Angola | AGO | 1968 | 13.500111 |
| 335 | Angola | AGO | 1969 | 13.967388 |
| 336 | Angola | AGO | 1970 | 14.489036 |
| 337 | Angola | AGO | 1971 | 15.075862 |
| 338 | Angola | AGO | 1972 | 15.762586 |
| 339 | Angola | AGO | 1973 | 16.54503 |
| 340 | Angola | AGO | 1974 | 17.41637 |
| 341 | Angola | AGO | 1975 | 18.36978 |
| 342 | Angola | AGO | 1976 | 19.398432 |
| 343 | Angola | AGO | 1977 | 20.495504 |
| 344 | Angola | AGO | 1978 | 21.654171 |
| 345 | Angola | AGO | 1979 | 22.867605 |
| 346 | Angola | AGO | 1980 | 24.128983 |
| 347 | Angola | AGO | 1981 | 25.431475 |
| 348 | Angola | AGO | 1982 | 26.768261 |
| 349 | Angola | AGO | 1983 | 28.132513 |
| 350 | Angola | AGO | 1984 | 29.517406 |
| 351 | Angola | AGO | 1985 | 30.916115 |
| 352 | Angola | AGO | 1986 | 32.321815 |
| 353 | Angola | AGO | 1987 | 33.727676 |
| 354 | Angola | AGO | 1988 | 35.12688 |
| 355 | Angola | AGO | 1989 | 36.512596 |
| 356 | Angola | AGO | 1990 | 37.878002 |
| 357 | Angola | AGO | 1991 | 39.21627 |
| 358 | Angola | AGO | 1992 | 40.520576 |
| 359 | Angola | AGO | 1993 | 41.784096 |
| 360 | Angola | AGO | 1994 | 43 |
| 361 | Angola | AGO | 1995 | 44.211002 |
| 362 | Angola | AGO | 1996 | 45.4556 |
| 363 | Angola | AGO | 1997 | 46.72065 |
| 364 | Angola | AGO | 1998 | 47.993008 |
| 365 | Angola | AGO | 1999 | 49.259525 |
| 366 | Angola | AGO | 2000 | 50.507065 |
| 367 | Angola | AGO | 2001 | 51.72248 |
| 368 | Angola | AGO | 2002 | 52.892624 |
| 369 | Angola | AGO | 2003 | 54.004356 |
| 370 | Angola | AGO | 2004 | 55.04453 |
| 371 | Angola | AGO | 2005 | 56 |
| 372 | Angola | AGO | 2006 | 56.8939 |
| 373 | Angola | AGO | 2007 | 57.756462 |
| 374 | Angola | AGO | 2008 | 58.585175 |
| 375 | Angola | AGO | 2009 | 59.377533 |
| 376 | Angola | AGO | 2010 | 60.131027 |
| 377 | Angola | AGO | 2011 | 60.843163 |
| 378 | Angola | AGO | 2012 | 61.51142 |
| 379 | Angola | AGO | 2013 | 62.13331 |
| 380 | Angola | AGO | 2014 | 62.723114 |
| 381 | Angola | AGO | 2015 | 63.51568 |
| 382 | Angola | AGO | 2016 | 64.29923 |
| 383 | Angola | AGO | 2017 | 65.08505 |
| 384 | Angola | AGO | 2018 | 65.873215 |
| 385 | Angola | AGO | 2019 | 66.66378 |
| 386 | Angola | AGO | 2020 | 67.456825 |
| 387 | Angola | AGO | 2021 | 68.25242 |
| 388 | Angola | AGO | 2022 | 69.05062 |
| 389 | Angola | AGO | 2023 | 69.8515 |
| 390 | Angola | AGO | 2024 | 70.655136 |
| 391 | Antigua and Barbuda | ATG | 1960 | 39.56577 |
| 392 | Antigua and Barbuda | ATG | 1961 | 39.33181 |
| 393 | Antigua and Barbuda | ATG | 1962 | 38.82722 |
| 394 | Antigua and Barbuda | ATG | 1963 | 38.12616 |
| 395 | Antigua and Barbuda | ATG | 1964 | 37.29956 |
| 396 | Antigua and Barbuda | ATG | 1965 | 36.41836 |
| 397 | Antigua and Barbuda | ATG | 1966 | 35.553505 |
| 398 | Antigua and Barbuda | ATG | 1967 | 34.775925 |
| 399 | Antigua and Barbuda | ATG | 1968 | 34.156567 |
| 400 | Antigua and Barbuda | ATG | 1969 | 33.76636 |
| 401 | Antigua and Barbuda | ATG | 1970 | 33.66759 |
| 402 | Antigua and Barbuda | ATG | 1971 | 33.684605 |
| 403 | Antigua and Barbuda | ATG | 1972 | 33.723606 |
| 404 | Antigua and Barbuda | ATG | 1973 | 33.78203 |
| 405 | Antigua and Barbuda | ATG | 1974 | 33.85754 |
| 406 | Antigua and Barbuda | ATG | 1975 | 33.947815 |
| 407 | Antigua and Barbuda | ATG | 1976 | 34.05052 |
| 408 | Antigua and Barbuda | ATG | 1977 | 34.163334 |
| 409 | Antigua and Barbuda | ATG | 1978 | 34.283924 |
| 410 | Antigua and Barbuda | ATG | 1979 | 34.40996 |
| 411 | Antigua and Barbuda | ATG | 1980 | 34.53912 |
| 412 | Antigua and Barbuda | ATG | 1981 | 34.669067 |
| 413 | Antigua and Barbuda | ATG | 1982 | 34.79748 |
| 414 | Antigua and Barbuda | ATG | 1983 | 34.92203 |
| 415 | Antigua and Barbuda | ATG | 1984 | 35.040386 |
| 416 | Antigua and Barbuda | ATG | 1985 | 35.150223 |
| 417 | Antigua and Barbuda | ATG | 1986 | 35.249207 |
| 418 | Antigua and Barbuda | ATG | 1987 | 35.335014 |
| 419 | Antigua and Barbuda | ATG | 1988 | 35.405315 |
| 420 | Antigua and Barbuda | ATG | 1989 | 35.457783 |
| 421 | Antigua and Barbuda | ATG | 1990 | 35.49009 |
| 422 | Antigua and Barbuda | ATG | 1991 | 35.499268 |
| 423 | Antigua and Barbuda | ATG | 1992 | 35.426495 |
| 424 | Antigua and Barbuda | ATG | 1993 | 35.241817 |
| 425 | Antigua and Barbuda | ATG | 1994 | 34.962254 |
| 426 | Antigua and Barbuda | ATG | 1995 | 34.604588 |
| 427 | Antigua and Barbuda | ATG | 1996 | 34.18562 |
| 428 | Antigua and Barbuda | ATG | 1997 | 33.722145 |
| 429 | Antigua and Barbuda | ATG | 1998 | 33.230953 |
| 430 | Antigua and Barbuda | ATG | 1999 | 32.728844 |
| 431 | Antigua and Barbuda | ATG | 2000 | 32.23261 |
| 432 | Antigua and Barbuda | ATG | 2001 | 31.755434 |
| 433 | Antigua and Barbuda | ATG | 2002 | 31.228037 |
| 434 | Antigua and Barbuda | ATG | 2003 | 30.600374 |
| 435 | Antigua and Barbuda | ATG | 2004 | 29.905567 |
| 436 | Antigua and Barbuda | ATG | 2005 | 29.1738 |
| 437 | Antigua and Barbuda | ATG | 2006 | 28.435257 |
| 438 | Antigua and Barbuda | ATG | 2007 | 27.720127 |
| 439 | Antigua and Barbuda | ATG | 2008 | 27.05859 |
| 440 | Antigua and Barbuda | ATG | 2009 | 26.480835 |
| 441 | Antigua and Barbuda | ATG | 2010 | 26.017044 |
| 442 | Antigua and Barbuda | ATG | 2011 | 25.69469 |
| 443 | Antigua and Barbuda | ATG | 2012 | 25.455563 |
| 444 | Antigua and Barbuda | ATG | 2013 | 25.247566 |
| 445 | Antigua and Barbuda | ATG | 2014 | 25.089973 |
| 446 | Antigua and Barbuda | ATG | 2015 | 25 |
| 447 | Antigua and Barbuda | ATG | 2016 | 24.92398 |
| 448 | Antigua and Barbuda | ATG | 2017 | 24.850027 |
| 449 | Antigua and Barbuda | ATG | 2018 | 24.778143 |
| 450 | Antigua and Barbuda | ATG | 2019 | 24.708338 |
| 451 | Antigua and Barbuda | ATG | 2020 | 24.640615 |
| 452 | Antigua and Barbuda | ATG | 2021 | 24.574984 |
| 453 | Antigua and Barbuda | ATG | 2022 | 24.511448 |
| 454 | Antigua and Barbuda | ATG | 2023 | 24.450016 |
| 455 | Antigua and Barbuda | ATG | 2024 | 24.390692 |
| 456 | Argentina | ARG | 1960 | 71.72389 |
| 457 | Argentina | ARG | 1961 | 72.43548 |
| 458 | Argentina | ARG | 1962 | 73.17288 |
| 459 | Argentina | ARG | 1963 | 73.927376 |
| 460 | Argentina | ARG | 1964 | 74.687965 |
| 461 | Argentina | ARG | 1965 | 75.44365 |
| 462 | Argentina | ARG | 1966 | 76.18344 |
| 463 | Argentina | ARG | 1967 | 76.89634 |
| 464 | Argentina | ARG | 1968 | 77.57135 |
| 465 | Argentina | ARG | 1969 | 78.19747 |
| 466 | Argentina | ARG | 1970 | 78.76184 |
| 467 | Argentina | ARG | 1971 | 79.26922 |
| 468 | Argentina | ARG | 1972 | 79.736496 |
| 469 | Argentina | ARG | 1973 | 80.17259 |
| 470 | Argentina | ARG | 1974 | 80.58359 |
| 471 | Argentina | ARG | 1975 | 80.975586 |
| 472 | Argentina | ARG | 1976 | 81.35466 |
| 473 | Argentina | ARG | 1977 | 81.726906 |
| 474 | Argentina | ARG | 1978 | 82.09842 |
| 475 | Argentina | ARG | 1979 | 82.47528 |
| 476 | Argentina | ARG | 1980 | 82.86395 |
| 477 | Argentina | ARG | 1981 | 83.26898 |
| 478 | Argentina | ARG | 1982 | 83.69052 |
| 479 | Argentina | ARG | 1983 | 84.122246 |
| 480 | Argentina | ARG | 1984 | 84.558075 |
| 481 | Argentina | ARG | 1985 | 84.99196 |
| 482 | Argentina | ARG | 1986 | 85.417816 |
| 483 | Argentina | ARG | 1987 | 85.82959 |
| 484 | Argentina | ARG | 1988 | 86.221214 |
| 485 | Argentina | ARG | 1989 | 86.58662 |
| 486 | Argentina | ARG | 1990 | 86.91973 |
| 487 | Argentina | ARG | 1991 | 87.21503 |
| 488 | Argentina | ARG | 1992 | 87.48159 |
| 489 | Argentina | ARG | 1993 | 87.730774 |
| 490 | Argentina | ARG | 1994 | 87.964584 |
| 491 | Argentina | ARG | 1995 | 88.18537 |
| 492 | Argentina | ARG | 1996 | 88.39547 |
| 493 | Argentina | ARG | 1997 | 88.597244 |
| 494 | Argentina | ARG | 1998 | 88.79303 |
| 495 | Argentina | ARG | 1999 | 88.985176 |
| 496 | Argentina | ARG | 2000 | 89.176025 |
| 497 | Argentina | ARG | 2001 | 89.36829 |
| 498 | Argentina | ARG | 2002 | 89.56167 |
| 499 | Argentina | ARG | 2003 | 89.75247 |
| 500 | Argentina | ARG | 2004 | 89.93972 |
Double-click to expand