Undergraduate Ad Campaign Performance by Channel
Daily records from Nov 2025 to Jan 2026 span Google, Meta, TikTok, Snapchat and Spotify, with campaign metrics ready to filter and compare.
1–100 of 2820
Rows per page:
1 / 29
| # | Ads_Manager | Channel | Sub_Channel | Date | Year_number | Month_name | Month_number | Month_Day_number | Week_start | Week_end | Week_number | WeekDay_name | WeekDay_number | Day_number | Campaign | Topic | CAH3_Label | CAH3_Code | CAH2_Label | CAH2_Code | CAH1_Label | CAH1_Code | Ad_Group_Keyword_Type | End_Date | Budget | +10 cols → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spotify Ads | Spotify | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | B | Apply | null | 2026-01-15 | 0 | £2000 | Apply | 2026-01-15 | 2,000 | |||||||||
| 2 | Google Ads | Google Performance Max | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | B | Apply | null | 2026-01-30 | 650 | £5000 | Apply | 2026-01-30 | 5,000 | |||||||||
| 3 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | B | Generic Terms | null | 2026-01-30 | 50 | £6000 | Generic Terms | Broad Match | 2026-01-30 | 6,000 | ||||||||
| 4 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | B | Generic Terms | null | 2026-01-30 | 50 | £6000 | Generic Terms | Exact Match | 2026-01-30 | 6,000 | ||||||||
| 5 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | B | Generic Terms | null | 2026-01-30 | 50 | £6000 | Generic Terms | Phrase Match | 2026-01-30 | 6,000 | ||||||||
| 6 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | B | Own Terms | null | 2026-01-30 | 100 | £6000 | Own Terms | Exact Match | 2026-01-30 | 6,000 | ||||||||
| 7 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | B | Own Terms | null | 2026-01-30 | 100 | £6000 | Own Terms | Phrase Match | 2026-01-30 | 6,000 | ||||||||
| 8 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | B | Own Terms | null | 2026-01-30 | 100 | £6000 | Own Terms | Broad Match | 2026-01-30 | 6,000 | ||||||||
| 9 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | C | Apply | null | 2026-01-15 | 20 | £4000 | Apply | Exact Match | 2026-01-15 | 4,000 | ||||||||
| 10 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | C | Apply | null | 2026-01-15 | 20 | £4000 | Apply | Phrase Match | 2026-01-15 | 4,000 | ||||||||
| 11 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | C | Apply | null | 2026-01-15 | 20 | £4000 | Apply | Broad Match | 2026-01-15 | 4,000 | ||||||||
| 12 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Biomedical Sciences | null | 2026-01-15 | 15 | £2000 | Biomedical Sciences | biomedical sciences (non-specific) | CAH02-05-03 | medical sciences | CAH02-05 | subjects allied to medicine | CAH02 | Phrase Match | 2026-01-15 | 2,000 | ||
| 13 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Biomedical Sciences | null | 2026-01-15 | 15 | £2000 | Biomedical Sciences | biomedical sciences (non-specific) | CAH02-05-03 | medical sciences | CAH02-05 | subjects allied to medicine | CAH02 | Exact Match | 2026-01-15 | 2,000 | ||
| 14 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Business | null | 2026-01-15 | 10 | £2000 | Business | business studies | CAH17-01-02 | business and management | CAH17-01 | business and management | CAH17 | Phrase Match | 2026-01-15 | 2,000 | ||
| 15 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Business | null | 2026-01-15 | 10 | £2000 | Business | business studies | CAH17-01-02 | business and management | CAH17-01 | business and management | CAH17 | Exact Match | 2026-01-15 | 2,000 | ||
| 16 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Computer Science | null | 2026-01-15 | 15 | £2000 | Computer Science | computer science | CAH11-01-01 | computing | CAH11-01 | computing | CAH11 | Phrase Match | 2026-01-15 | 2,000 | ||
| 17 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Computer Science | null | 2026-01-15 | 15 | £2000 | Computer Science | computer science | CAH11-01-01 | computing | CAH11-01 | computing | CAH11 | Exact Match | 2026-01-15 | 2,000 | ||
| 18 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Criminology | null | 2026-01-15 | 10 | £1200 | Criminology | sociology | CAH15-01-02 | sociology, social policy and anthropology | CAH15-01 | social sciences | CAH15 | Phrase Match | 2026-01-15 | 1,200 | ||
| 19 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Criminology | null | 2026-01-15 | 10 | £1200 | Criminology | sociology | CAH15-01-02 | sociology, social policy and anthropology | CAH15-01 | social sciences | CAH15 | Exact Match | 2026-01-15 | 1,200 | ||
| 20 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Design | null | 2026-01-15 | 10 | £2000 | Design | design studies | CAH25-01-03 | creative arts and design | CAH25-01 | design, and creative and performing arts | CAH25 | Exact Match | 2026-01-15 | 2,000 | ||
| 21 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Design | null | 2026-01-15 | 10 | £2000 | Design | design studies | CAH25-01-03 | creative arts and design | CAH25-01 | design, and creative and performing arts | CAH25 | Phrase Match | 2026-01-15 | 2,000 | ||
| 22 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Engineering | null | 2026-01-15 | 15 | £2000 | Engineering | engineering (non-specific) | CAH10-01-01 | engineering | CAH10-01 | engineering and technology | CAH10 | Phrase Match | 2026-01-15 | 2,000 | ||
| 23 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Engineering | null | 2026-01-15 | 15 | £2000 | Engineering | engineering (non-specific) | CAH10-01-01 | engineering | CAH10-01 | engineering and technology | CAH10 | Exact Match | 2026-01-15 | 2,000 | ||
| 24 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Game Design | null | 2026-01-15 | 10 | £1200 | Game Design | design studies | CAH25-01-03 | creative arts and design | CAH25-01 | design, and creative and performing arts | CAH25 | Phrase Match | 2026-01-15 | 1,200 | ||
| 25 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Game Design | null | 2026-01-15 | 10 | £1200 | Game Design | design studies | CAH25-01-03 | creative arts and design | CAH25-01 | design, and creative and performing arts | CAH25 | Exact Match | 2026-01-15 | 1,200 | ||
| 26 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Law | null | 2026-01-15 | 15 | £2000 | Law | law | CAH16-01-01 | law | CAH16-01 | law | CAH16 | Phrase Match | 2026-01-15 | 2,000 | ||
| 27 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Law | null | 2026-01-15 | 15 | £2000 | Law | law | CAH16-01-01 | law | CAH16-01 | law | CAH16 | Exact Match | 2026-01-15 | 2,000 | ||
| 28 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Nursing | null | 2026-01-15 | 15 | £1200 | Nursing | nursing (non-specific) | CAH02-04-01 | nursing and midwifery | CAH02-04 | subjects allied to medicine | CAH02 | Phrase Match | 2026-01-15 | 1,200 | ||
| 29 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Nursing | null | 2026-01-15 | 15 | £1200 | Nursing | nursing (non-specific) | CAH02-04-01 | nursing and midwifery | CAH02-04 | subjects allied to medicine | CAH02 | Exact Match | 2026-01-15 | 1,200 | ||
| 30 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Occupational Therapy | null | 2026-01-15 | 15 | £2000 | Occupational Therapy | counselling, psychotherapy and occupational therapy | CAH02-06-07 | allied health | CAH02-06 | subjects allied to medicine | CAH02 | Phrase Match | 2026-01-15 | 2,000 | ||
| 31 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Occupational Therapy | null | 2026-01-15 | 15 | £2000 | Occupational Therapy | counselling, psychotherapy and occupational therapy | CAH02-06-07 | allied health | CAH02-06 | subjects allied to medicine | CAH02 | Exact Match | 2026-01-15 | 2,000 | ||
| 32 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Physiotherapy | null | 2026-01-15 | 15 | £2000 | Physiotherapy | physiotherapy | CAH02-06-05 | allied health | CAH02-06 | subjects allied to medicine | CAH02 | Phrase Match | 2026-01-15 | 2,000 | ||
| 33 | Google Ads | Google Search | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | Physiotherapy | null | 2026-01-15 | 15 | £2000 | Physiotherapy | physiotherapy | CAH02-06-05 | allied health | CAH02-06 | subjects allied to medicine | CAH02 | Exact Match | 2026-01-15 | 2,000 | ||
| 34 | Meta Ads | Meta | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | B | Apply | Parents | 2026-01-30 | 150 | £2000 | Apply | 2026-01-30 | 2,000 | |||||||||
| 35 | Meta Ads | Meta | Audience Network | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | S | All Subjects | null | 2026-01-30 | 100 | £2500 | All Subjects | 2026-01-30 | 2,500 | ||||||||
| 36 | Snapchat Ads | Snapchat | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | B | Apply | null | 2026-01-15 | 0 | £3500 | Apply | 2026-01-15 | 3,500 | |||||||||
| 37 | TikTok Ads | TikTok | 2026-01-13 | 2026 | January | 1 | 13 | 2026-01-12 | 2026-01-18 | 2 | Tuesday | 2 | 13 | UG-PRE26 | B | Apply | null | 2026-01-15 | 0 | £3500 | Apply | 2026-01-15 | 3,500 | |||||||||
| 38 | Snapchat Ads | Snapchat | 2025-11-16 | 2025 | November | 11 | 16 | 2025-11-10 | 2025-11-16 | 45 | Sunday | 7 | 320 | UG-PRE26 | B | Apply | null | 2026-01-15 | 0 | £3500 | Apply | 2026-01-15 | 3,500 | |||||||||
| 39 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Generic Terms | null | 2026-01-30 | 50 | £6000 | Generic Terms | Broad Match | 2026-01-30 | 6,000 | ||||||||
| 40 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Generic Terms | null | 2026-01-30 | 50 | £6000 | Generic Terms | Exact Match | 2026-01-30 | 6,000 | ||||||||
| 41 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Generic Terms | null | 2026-01-30 | 50 | £6000 | Generic Terms | Phrase Match | 2026-01-30 | 6,000 | ||||||||
| 42 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Own Terms | null | 2026-01-30 | 100 | £6000 | Own Terms | Phrase Match | 2026-01-30 | 6,000 | ||||||||
| 43 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Own Terms | null | 2026-01-30 | 100 | £6000 | Own Terms | Exact Match | 2026-01-30 | 6,000 | ||||||||
| 44 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Own Terms | null | 2026-01-30 | 100 | £6000 | Own Terms | Broad Match | 2026-01-30 | 6,000 | ||||||||
| 45 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | C | Apply | null | 2026-01-15 | 20 | £4000 | Apply | Exact Match | 2026-01-15 | 4,000 | ||||||||
| 46 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | C | Apply | null | 2026-01-15 | 20 | £4000 | Apply | Phrase Match | 2026-01-15 | 4,000 | ||||||||
| 47 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | C | Apply | null | 2026-01-15 | 20 | £4000 | Apply | Broad Match | 2026-01-15 | 4,000 | ||||||||
| 48 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Biomedical Sciences | null | 2026-01-15 | 15 | £2000 | Biomedical Sciences | biomedical sciences (non-specific) | CAH02-05-03 | medical sciences | CAH02-05 | subjects allied to medicine | CAH02 | Exact Match | 2026-01-15 | 2,000 | ||
| 49 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Biomedical Sciences | null | 2026-01-15 | 15 | £2000 | Biomedical Sciences | biomedical sciences (non-specific) | CAH02-05-03 | medical sciences | CAH02-05 | subjects allied to medicine | CAH02 | Phrase Match | 2026-01-15 | 2,000 | ||
| 50 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Business | null | 2026-01-15 | 10 | £2000 | Business | business studies | CAH17-01-02 | business and management | CAH17-01 | business and management | CAH17 | Phrase Match | 2026-01-15 | 2,000 | ||
| 51 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Computer Science | null | 2026-01-15 | 15 | £2000 | Computer Science | computer science | CAH11-01-01 | computing | CAH11-01 | computing | CAH11 | Exact Match | 2026-01-15 | 2,000 | ||
| 52 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Computer Science | null | 2026-01-15 | 15 | £2000 | Computer Science | computer science | CAH11-01-01 | computing | CAH11-01 | computing | CAH11 | Phrase Match | 2026-01-15 | 2,000 | ||
| 53 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Criminology | null | 2026-01-15 | 10 | £1200 | Criminology | sociology | CAH15-01-02 | sociology, social policy and anthropology | CAH15-01 | social sciences | CAH15 | Phrase Match | 2026-01-15 | 1,200 | ||
| 54 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Criminology | null | 2026-01-15 | 10 | £1200 | Criminology | sociology | CAH15-01-02 | sociology, social policy and anthropology | CAH15-01 | social sciences | CAH15 | Exact Match | 2026-01-15 | 1,200 | ||
| 55 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Design | null | 2026-01-15 | 10 | £2000 | Design | design studies | CAH25-01-03 | creative arts and design | CAH25-01 | design, and creative and performing arts | CAH25 | Phrase Match | 2026-01-15 | 2,000 | ||
| 56 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Design | null | 2026-01-15 | 10 | £2000 | Design | design studies | CAH25-01-03 | creative arts and design | CAH25-01 | design, and creative and performing arts | CAH25 | Exact Match | 2026-01-15 | 2,000 | ||
| 57 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Engineering | null | 2026-01-15 | 15 | £2000 | Engineering | engineering (non-specific) | CAH10-01-01 | engineering | CAH10-01 | engineering and technology | CAH10 | Exact Match | 2026-01-15 | 2,000 | ||
| 58 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Engineering | null | 2026-01-15 | 15 | £2000 | Engineering | engineering (non-specific) | CAH10-01-01 | engineering | CAH10-01 | engineering and technology | CAH10 | Phrase Match | 2026-01-15 | 2,000 | ||
| 59 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Game Design | null | 2026-01-15 | 10 | £1200 | Game Design | design studies | CAH25-01-03 | creative arts and design | CAH25-01 | design, and creative and performing arts | CAH25 | Exact Match | 2026-01-15 | 1,200 | ||
| 60 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Game Design | null | 2026-01-15 | 10 | £1200 | Game Design | design studies | CAH25-01-03 | creative arts and design | CAH25-01 | design, and creative and performing arts | CAH25 | Phrase Match | 2026-01-15 | 1,200 | ||
| 61 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Law | null | 2026-01-15 | 15 | £2000 | Law | law | CAH16-01-01 | law | CAH16-01 | law | CAH16 | Phrase Match | 2026-01-15 | 2,000 | ||
| 62 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Law | null | 2026-01-15 | 15 | £2000 | Law | law | CAH16-01-01 | law | CAH16-01 | law | CAH16 | Exact Match | 2026-01-15 | 2,000 | ||
| 63 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Nursing | null | 2026-01-15 | 15 | £1200 | Nursing | nursing (non-specific) | CAH02-04-01 | nursing and midwifery | CAH02-04 | subjects allied to medicine | CAH02 | Phrase Match | 2026-01-15 | 1,200 | ||
| 64 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Nursing | null | 2026-01-15 | 15 | £1200 | Nursing | nursing (non-specific) | CAH02-04-01 | nursing and midwifery | CAH02-04 | subjects allied to medicine | CAH02 | Exact Match | 2026-01-15 | 1,200 | ||
| 65 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Occupational Therapy | null | 2026-01-15 | 15 | £2000 | Occupational Therapy | counselling, psychotherapy and occupational therapy | CAH02-06-07 | allied health | CAH02-06 | subjects allied to medicine | CAH02 | Phrase Match | 2026-01-15 | 2,000 | ||
| 66 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Occupational Therapy | null | 2026-01-15 | 15 | £2000 | Occupational Therapy | counselling, psychotherapy and occupational therapy | CAH02-06-07 | allied health | CAH02-06 | subjects allied to medicine | CAH02 | Exact Match | 2026-01-15 | 2,000 | ||
| 67 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Physiotherapy | null | 2026-01-15 | 15 | £2000 | Physiotherapy | physiotherapy | CAH02-06-05 | allied health | CAH02-06 | subjects allied to medicine | CAH02 | Phrase Match | 2026-01-15 | 2,000 | ||
| 68 | Google Ads | Google Search | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | S | Physiotherapy | null | 2026-01-15 | 15 | £2000 | Physiotherapy | physiotherapy | CAH02-06-05 | allied health | CAH02-06 | subjects allied to medicine | CAH02 | Exact Match | 2026-01-15 | 2,000 | ||
| 69 | Meta Ads | Meta | Audience Network | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | Parents | 2026-01-30 | 150 | £2000 | Apply | 2026-01-30 | 2,000 | ||||||||
| 70 | Meta Ads | Meta | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | Parents | 2026-01-30 | 150 | £2000 | Apply | 2026-01-30 | 2,000 | |||||||||
| 71 | Meta Ads | Meta | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | Parents | 2026-01-30 | 150 | £2000 | Apply | 2026-01-30 | 2,000 | |||||||||
| 72 | Meta Ads | Meta | Audience Network | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | Parents | 2026-01-30 | 150 | £2000 | Apply | 2026-01-30 | 2,000 | ||||||||
| 73 | Meta Ads | Meta | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | Parents | 2026-01-30 | 150 | £2000 | Apply | 2026-01-30 | 2,000 | |||||||||
| 74 | Meta Ads | Meta | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | Parents | 2026-01-30 | 150 | £2000 | Apply | 2026-01-30 | 2,000 | |||||||||
| 75 | Meta Ads | Meta | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | null | 2026-01-30 | 50 | £2500 | Apply | 2026-01-30 | 2,500 | |||||||||
| 76 | Meta Ads | Meta | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | null | 2026-01-30 | 50 | £2500 | Apply | 2026-01-30 | 2,500 | |||||||||
| 77 | Meta Ads | Meta | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | null | 2026-01-30 | 50 | £2500 | Apply | 2026-01-30 | 2,500 | |||||||||
| 78 | Meta Ads | Meta | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | null | 2026-01-30 | 50 | £2500 | Apply | 2026-01-30 | 2,500 | |||||||||
| 79 | Meta Ads | Meta | Audience Network | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | null | 2026-01-30 | 50 | £2500 | Apply | 2026-01-30 | 2,500 | ||||||||
| 80 | Meta Ads | Meta | Audience Network | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | B | Apply | null | 2026-01-30 | 50 | £2500 | Apply | 2026-01-30 | 2,500 | ||||||||
| 81 | Meta Ads | Meta | 2025-12-06 | 2025 | December | 12 | 6 | 2025-12-01 | 2025-12-07 | 48 | Saturday | 6 | 340 | UG-PRE26 | R | Apply | Website Visitors | 2026-01-30 | 50 | £1000 | Apply | 2026-01-30 | 1,000 | |||||||||
