Athabasca University Undergraduate Course Completions by Faculty (FY 2025)

Pass, fail, withdrawal, and contract-expiry rates for 205 undergraduate courses across four faculties.
# course_faculty
course_id
total_course_completions
pass_pct
fail_pct
contract_expired_pct
withdrawal_pct
early_withdrawal_pct
1 Business ACCT250 458 38.9 5.0 35.2 16.4 4.6
2 Business ACCT253 1,503 38.5 3.4 37.2 15.3 5.6
3 Business ACCT351 496 44.2 6.3 24.4 19.0 6.3
4 Business ACCT352 301 57.5 2.3 16.3 16.3 7.6
5 Business ACCT355 417 45.3 7.2 24.0 19.7 3.8
6 Business ACCT356 124 68.5 1.6 12.1 15.3 2.4
7 Business ACCT451 315 54.0 3.2 23.5 13.3 6.0
8 Business ACCT460 217 62.7 3.7 17.5 12.4 3.7
9 Business ADMN201 501 40.9 1.8 38.1 12.4 6.8
10 Business ADMN232 737 45.9 2.8 31.9 14.0 5.4
11 Business ADMN233 841 62.5 1.1 25.1 7.4 3.9
12 Business ADMN368 249 77.9 0.8 7.2 9.6 4.4
13 Business ADMN404 359 83.0 1.1 7.2 7.5 1.1
14 Business ADMN417 362 63.8 2.8 17.4 13.0 3.0
15 Business BTMA320 158 57.6 3.2 19.0 15.8 4.4
16 Business CMIS245 1,168 69.5 1.5 18.4 6.3 4.4
17 Business CMIS311 180 76.7 7.8 7.8 7.8
18 Business CMIS351 530 63.0 1.9 17.2 13.4 4.5
19 Business COMM243 612 66.8 1.3 21.4 8.0 2.5
20 Business ECON247 841 50.3 5.1 25.3 13.8 5.5
21 Business ECON248 686 53.2 9.0 22.7 10.5 4.5
22 Business ECON401 148 61.5 3.4 20.9 12.2 2.0
23 Business ENTP212 218 59.2 1.4 22.0 8.3 9.2
24 Business FNCE249 502 72.3 0.6 16.5 5.6 5.0
25 Business FNCE300 122 76.2 4.1 8.2 9.8 1.6
26 Business FNCE370 310 51.3 9.7 13.5 20.0 5.5
27 Business FNCE371 124 60.5 8.9 12.9 12.9 4.8
28 Business HRMT208 150 70.7 6.7 12.0 8.0 2.7
29 Business HRMT300 152 76.3 12.5 7.2 3.9
30 Business HRMT301 159 73.0 1.3 16.4 5.7 3.8
31 Business MGSC301 556 56.3 6.5 21.8 12.2 3.2
32 Business MGSC312 359 65.5 2.5 13.9 12.0 6.1
33 Business MGSC368 273 71.4 4.4 10.6 8.1 5.5
34 Business MGSC369 116 75.9 12.9 6.9 4.3
35 Business MKTG396 545 40.0 9.5 30.8 14.9 4.8
36 Business MKTG420 124 54.8 4.0 17.7 19.4 4.0
37 Business ORGB326 124 87.9 7.3 4.0 0.8
38 Business ORGB327 109 73.4 10.1 12.8 3.7
39 Business ORGB364 447 70.9 3.4 15.4 7.4 2.9
40 Business TAXX301 255 39.2 7.1 21.2 28.2 4.3
41 Business TAXX401 154 44.2 5.2 26.0 19.5 5.2
42 Health Disciplines HLST320 328 65.9 2.1 13.1 14.3 4.6
43 Health Disciplines NURS250 186 93.0 1.6 0.5 4.8
44 Health Disciplines NURS316 259 76.1 11.2 3.9 8.1 0.8
45 Health Disciplines NURS317 238 88.7 3.4 1.7 4.6 1.7
46 Health Disciplines NURS322 248 87.5 2.4 0.8 6.9 2.4
47 Health Disciplines NURS324 251 94.4 0.4 1.2 3.6 0.4
48 Health Disciplines NURS326 155 94.2 2.6 1.9 1.3
49 Health Disciplines NURS328 304 89.1 1.3 3.0 5.3 1.3
50 Health Disciplines NURS400 216 90.7 1.9 0.5 6.0 0.9
51 Health Disciplines NURS401 205 91.7 6.3 0.5 1.5
52 Health Disciplines NURS432 233 93.1 0.4 1.3 4.3 0.9
53 Health Disciplines NURS434 296 88.9 2.0 1.7 5.7 1.7
54 Health Disciplines NURS435 157 99.4 0.6
55 Health Disciplines NURS436 260 92.7 0.8 1.5 3.1 1.9
56 Health Disciplines NURS437 172 99.4 0.6
57 Health Disciplines NURS438 199 97.5 1.0 1.0 0.5
58 Health Disciplines NURS441 189 98.9 1.1
59 Humanities & Social Sciences ANTH275 109 50.5 27.5 13.8 8.3
60 Humanities & Social Sciences ANTH354 102 62.7 21.6 11.8 3.9
61 Humanities & Social Sciences CLST201 408 75.2 15.0 4.9 4.9
62 Humanities & Social Sciences CMNS202 284 74.3 2.1 14.1 6.0 3.5
63 Humanities & Social Sciences CMNS301 181 71.8 11.6 10.5 6.1
64 Humanities & Social Sciences CMNS302 220 78.6 0.5 9.1 7.3 4.5
65 Humanities & Social Sciences CMNS419 143 79.7 7.0 9.8 3.5
66 Humanities & Social Sciences CMNS455 193 76.7 10.4 8.8 4.1
67 Humanities & Social Sciences CRJS352 132 53.0 28.8 12.9 5.3
68 Humanities & Social Sciences CRJS360 286 55.6 4.2 23.1 12.2 4.9
69 Humanities & Social Sciences CRJS370 111 69.4 17.1 10.8 2.7
70 Humanities & Social Sciences CRJS495 110 70.9 0.9 18.2 3.6 6.4
71 Humanities & Social Sciences ECON330 101 79.2 10.9 5.9 4.0
72 Humanities & Social Sciences EDPY200 175 57.7 1.1 21.1 14.9 5.1
73 Humanities & Social Sciences EDPY351 197 80.2 2.5 6.6 7.1 3.6
74 Humanities & Social Sciences EDPY389 145 79.3 12.4 4.8 3.4
75 Humanities & Social Sciences EDPY478 131 82.4 9.9 2.3 5.3
76 Humanities & Social Sciences EDUC201 117 53.0 23.1 17.9 6.0
77 Humanities & Social Sciences EDUC317 202 66.8 1.0 15.8 11.9 4.5
78 Humanities & Social Sciences ENGL155 242 44.2 4.1 26.0 17.8 7.9
79 Humanities & Social Sciences ENGL211 540 54.8 2.6 17.0 16.5 9.1
80 Humanities & Social Sciences ENGL212 260 53.1 4.2 22.3 15.0 5.4
81 Humanities & Social Sciences ENGL255 2,624 49.6 2.0 26.5 15.2 6.7
82 Humanities & Social Sciences FREN100 234 33.8 3.4 35.0 17.1 10.7
83 Humanities & Social Sciences HIST201 119 44.5 31.9 17.6 5.9
84 Humanities & Social Sciences HIST224 139 48.9 2.2 27.3 16.5 5.0
85 Humanities & Social Sciences HIST225 106 47.2 1.9 25.5 17.9 7.5
86 Humanities & Social Sciences HRMT386 553 60.6 2.5 19.5 13.7 3.6
87 Humanities & Social Sciences HSRV201 384 66.7 18.8 8.9 5.7
88 Humanities & Social Sciences HSRV306 129 69.8 1.6 14.0 5.4 9.3
89 Humanities & Social Sciences HSRV311 161 79.5 13.0 6.8 0.6
90 Humanities & Social Sciences IDRL215 328 48.2 5.5 27.4 12.2 6.7
91 Humanities & Social Sciences IDRL308 216 73.6 1.9 14.4 5.6 4.6
92 Humanities & Social Sciences IDRL316 144 72.9 0.7 14.6 9.0 2.8
93 Humanities & Social Sciences IDRL320 135 74.8 13.3 8.9 3.0
94 Humanities & Social Sciences INST203 466 52.1 0.6 23.4 15.9 7.9
95 Humanities & Social Sciences INST301 339 79.1 11.2 5.6 4.1
96 Humanities & Social Sciences INST348 184 75.0 12.0 6.0 7.1
97 Humanities & Social Sciences LGST230 101 43.6 2.0 28.7 22.8 3.0
98 Humanities & Social Sciences LGST369 486 49.8 3.7 26.1 16.3 4.1
99 Humanities & Social Sciences MUSI267 153 59.5 19.6 13.7 7.2
100 Humanities & Social Sciences PHIL152 273 60.1 0.4 24.2 11.4 4.0
101 Humanities & Social Sciences PHIL231 145 52.4 0.7 23.4 19.3 4.1
102 Humanities & Social Sciences PHIL252 858 58.9 0.3 24.7 11.7 4.4
103 Humanities & Social Sciences PHIL333 443 60.5 0.2 25.1 11.7 2.5
104 Humanities & Social Sciences PHIL335 150 64.0 0.7 10.7 18.0 6.7
105 Humanities & Social Sciences PHIL337 237 69.6 19.8 8.9 1.7
106 Humanities & Social Sciences PHIL371 216 70.8 15.3 10.2 3.7
107 Humanities & Social Sciences POLI277 159 34.0 1.9 38.4 18.9 6.9
108 Humanities & Social Sciences POLI393 100 88.0 4.0 3.0 5.0
109 Humanities & Social Sciences PSYC200 203 58.6 22.7 8.9 9.9
110 Humanities & Social Sciences PSYC228 512 53.1 0.8 24.8 12.3 9.0
111 Humanities & Social Sciences PSYC289 1,301 48.8 7.1 24.6 12.5 7.0
112 Humanities & Social Sciences PSYC290 1,141 52.9 6.7 22.2 12.9 5.3
113 Humanities & Social Sciences PSYC300 238 63.0 0.4 17.6 13.0 5.9
114 Humanities & Social Sciences PSYC302 556 53.2 9.9 14.7 14.7 7.4
115 Humanities & Social Sciences PSYC304 497 60.8 2.0 19.3 11.1 6.8
116 Humanities & Social Sciences PSYC315 133 57.9 6.0 21.1 7.5 7.5
117 Humanities & Social Sciences PSYC323 574 69.2 0.5 13.6 9.6 7.1
118 Humanities & Social Sciences PSYC333 134 42.5 11.2 23.9 13.4 9.0
119 Humanities & Social Sciences PSYC345 196 57.1 19.9 17.3 5.6
120 Humanities & Social Sciences PSYC347 100 49.0 5.0 25.0 13.0 8.0
121 Humanities & Social Sciences PSYC350 177 59.3 0.6 27.1 10.7 2.3
122 Humanities & Social Sciences PSYC355 544 66.9 3.5 14.5 9.7 5.3
123 Humanities & Social Sciences PSYC356 482 72.6 0.6 10.8 10.2 5.8
124 Humanities & Social Sciences PSYC365 152 54.6 6.6 15.8 14.5 8.6
125 Humanities & Social Sciences PSYC375 436 52.5 9.4 17.0 15.6 5.5
126 Humanities & Social Sciences PSYC379 422 73.0 1.2 12.1 6.9 6.9
127 Humanities & Social Sciences PSYC381 171 66.7 2.9 13.5 13.5 3.5
128 Humanities & Social Sciences PSYC387 428 68.0 3.5 11.4 11.0 6.1
129 Humanities & Social Sciences PSYC388 450 61.8 2.7 16.2 12.9 6.4
130 Humanities & Social Sciences PSYC389 260 70.8 0.8 12.3 8.1 8.1
131 Humanities & Social Sciences PSYC395 221 61.5 1.8 18.6 12.7 5.4
132 Humanities & Social Sciences PSYC405 108 67.6 3.7 9.3 15.7 3.7
133 Humanities & Social Sciences PSYC406 268 57.1 2.2 19.4 11.9 9.3
134 Humanities & Social Sciences PSYC426 129 76.7 1.6 13.2 6.2 2.3
135 Humanities & Social Sciences PSYC435 361 66.2 3.3 14.4 11.1 5.0
136 Humanities & Social Sciences PSYC450 185 48.1 11.9 21.6 10.8 7.6
137 Humanities & Social Sciences PSYC469 134 82.8 6.7 6.0 4.5
138 Humanities & Social Sciences PSYC478 420 77.4 10.2 4.5 7.9
139 Humanities & Social Sciences SOCI216 111 51.4 26.1 17.1 5.4
140 Humanities & Social Sciences SOCI287 320 60.6 0.9 21.9 9.7 6.9
141 Humanities & Social Sciences SOCI288 141 58.9 0.7 21.3 13.5 5.7
142 Humanities & Social Sciences SOCI290 124 70.2 16.1 8.1 5.6
143 Humanities & Social Sciences SOCI301 557 62.1 3.1 17.6 10.4 6.8
144 Humanities & Social Sciences SOCI305 110 56.4 1.8 24.5 10.0 7.3
145 Humanities & Social Sciences SOCI321 315 70.2 3.8 12.1 9.2 4.8
146 Humanities & Social Sciences SOCI365 127 77.2 1.6 11.8 6.3 3.1
147 Humanities & Social Sciences SOSC366 421 62.2 3.6 16.2 13.3 4.8
148 Humanities & Social Sciences SPAN200 194 33.5 4.6 21.1 27.3 13.4
149 Humanities & Social Sciences WGST201 210 54.8 0.5 23.3 14.8 6.7
150 Humanities & Social Sciences WGST303 124 69.4 16.9 10.5 3.2
151 Humanities & Social Sciences WGST322 116 76.7 11.2 10.3 1.7
152 Humanities & Social Sciences WGST333 128 71.1 14.8 13.3 0.8
153 Science & Technology ARCH200 126 35.7 34.1 23.0 7.1
154 Science & Technology ASTR205 204 38.2 9.3 21.1 23.5 7.8
155 Science & Technology BIOL204 614 33.6 4.4 27.2 25.4 9.4
156 Science & Technology BIOL230 336 47.9 2.1 14.6 22.0 13.4
157 Science & Technology BIOL235 1,828 38.9 3.1 25.5 23.7 8.8
158 Science & Technology BIOL310 170 82.4 1.2 5.9 5.9 4.7
159 Science & Technology BIOL325 133 62.4 4.5 12.0 9.8 11.3
160 Science & Technology BIOL341 103 42.7 11.7 21.4 13.6 10.7
161 Science & Technology BIOL401 117 61.5 8.5 13.7 10.3 6.0
162 Science & Technology CHEM217 323 30.0 10.8 22.9 33.1 3.1
163 Science & Technology CHEM218 107 38.3 33.6 8.4 17.8 1.9
164 Science & Technology CHEM301 239 60.3 4.2 13.8 13.8 7.9
165 Science & Technology CHEM350 220 45.9 5.5 13.2 16.8 18.6
166 Science & Technology COMP200 674 42.3 2.2 32.8 13.6 9.1
167 Science & Technology COMP206 173 56.1 0.6 24.3 12.1 6.9
168 Science & Technology COMP210 647 71.4 1.4 11.3 9.1 6.8
169 Science & Technology COMP214 156 62.8 17.3 12.2 7.7
170 Science & Technology COMP218 179 33.0 16.2 22.9 17.9 10.1
171 Science & Technology COMP266 226 49.1 4.4 24.3 16.8 5.3
172 Science & Technology COMP268 329 40.7 5.2 25.8 22.8 5.5
173 Science & Technology COMP272 277 44.4 8.3 22.4 17.3 7.6
174 Science & Technology COMP283 124 79.8 0.8 8.1 9.7 1.6
175 Science & Technology COMP308 103 55.3 6.8 14.6 17.5 5.8
176 Science & Technology COMP314 223 52.5 6.3 14.3 18.4 8.5
177 Science & Technology COMP347 157 67.5 3.2 9.6 17.8 1.9
178 Science & Technology COMP361 190 51.1 5.8 20.5 18.4 4.2
179 Science & Technology COMP372 114 74.6 1.8 8.8 10.5 4.4
180 Science & Technology COMP378 156 67.3 3.2 16.7 10.3 2.6
181 Science & Technology COMP400 101 83.2 3.0 5.0 5.9 3.0
182 Science & Technology COMP482 115 66.1 7.0 10.4 10.4 6.1
183 Science & Technology COMP494 154 73.4 0.6 13.0 6.5 6.5
184 Science & Technology ENSC200 107 56.1 2.8 20.6 11.2 9.3
185 Science & Technology GEOL200 125 43.2 3.2 19.2 17.6 16.8
186 Science & Technology HLST200 440 59.8 3.4 16.6 13.2 7.0
187 Science & Technology MATH209 217 42.4 2.3 23.5 21.2 10.6
188 Science & Technology MATH215 1,569 45.1 3.2 20.8 21.7 9.2
189 Science & Technology MATH216 552 42.2 5.4 26.3 19.2 6.9
190 Science & Technology MATH244 498 59.2 5.0 18.7 12.9 4.2
191 Science & Technology MATH260 149 34.9 2.7 26.8 22.1 13.4
192 Science & Technology MATH265 835 36.4 3.8 29.2 20.7 9.8
193 Science & Technology MATH266 311 57.2 3.5 19.9 11.3 8.0
194 Science & Technology MATH270 563 51.2 0.5 24.5 15.8 8.0
195 Science & Technology MATH271 146 68.5 0.7 12.3 10.3 8.2
196 Science & Technology MATH309 107 56.1 20.6 12.1 11.2
197 Science & Technology MATH315 162 50.0 0.6 21.0 16.7 11.7
198 Science & Technology MATH365 106 70.8 15.1 10.4 3.8
199 Science & Technology MATH376 133 58.6 18.8 11.3 11.3
200 Science & Technology MATH476 108 80.6 7.4 7.4 3.7 0.9
201 Science & Technology NUTR330 241 61.4 4.6 13.7 11.2 9.1
202 Science & Technology NUTR331 430 57.7 3.0 16.3 18.1 4.9
203 Science & Technology PHYS200 491 36.9 9.4 23.4 21.0 9.4
204 Science & Technology PHYS201 112 52.7 4.5 9.8 19.6 13.4
205 Science & Technology SCIE326 261 53.3 6.9 19.5 15.7 4.6
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/undergraduate-course-completions-by-faculty-fy-2025?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.