UK Renewable Penetration and Baseload Cycling (2009–2017)

Daily UK grid data tracking how rising wind and solar generation affected baseload power plant cycling, load factors, and ramping events over 9 years.
# date
metered_wind_MWh
unmetered_wind_MWh
solar_MWh
total_IRES_generation_MWh
total_generation_MWh
IRES_penetration
annual_active_baseload_gens
startups_baseload
load_factor_baseload
severe_ramping_events
1 2009-01-01 1424.186 1576 0 3000.1859999999997 964458.712 0.0031107459165136343 103 10 0.7638963168917912 56
2 2009-01-02 1322.626 7017.5 0 8340.126 1003192.101 0.008313588186835216 103 25 0.8045202127344927 60
3 2009-01-03 2064.088 4449 0 6513.088 989778.277 0.0065803505202610135 103 25 0.7968353872088592 71
4 2009-01-04 2249.375 7928.5 0 10177.875 1000343.98 0.010174375218412371 103 26 0.810828888462182 78
5 2009-01-05 2319.008 12214 0 14533.008 1151107.626 0.012625238224249243 103 30 0.8438697033811638 66
6 2009-01-06 4795.955 6057.5 0 10853.455 1197235.052 0.009065433710672881 103 24 0.8653400543032905 85
7 2009-01-07 2257.948 3448.5 0 5706.448 1190846.091 0.004791927389380834 103 19 0.8688807935632186 73
8 2009-01-08 5731.542 4734 0 10465.542000000001 1158021.912 0.009037430027489843 103 21 0.8545661184478419 82
9 2009-01-09 7899.044 6387.5 0 14286.544 1160974.766 0.012305645581964354 103 23 0.8514679512833335 79
10 2009-01-10 18275.162 17825 0 36100.162 1052079.574 0.034313147876017976 103 16 0.8139313133531351 64
11 2009-01-11 19745.063000000002 25673 0 45418.063 995272.111 0.04563381461012324 103 14 0.7980661422801048 51
12 2009-01-12 13337.527 23770.5 0 37108.027 1108581.887 0.03347341990262917 103 24 0.8075998631929975 80
13 2009-01-13 1896.221 7606 0 9502.221 1109919.01 0.00856118411738889 103 21 0.8164670878315877 74
14 2009-01-14 5732.35 8868.5 0 14600.85 1134916.699 0.012865129231832723 103 26 0.8217787181746723 78
15 2009-01-15 16765.608 23531.5 0 40297.108 1126206.344 0.03578128307897367 103 23 0.8103980188983794 58
16 2009-01-16 11926.438 21611.5 0 33537.938 1079806.976 0.03105919738010657 103 21 0.7926645900504736 79
17 2009-01-17 15180.278 25130.5 0 40310.778 981524.782 0.04106954683086137 103 16 0.7454731267003885 63
18 2009-01-18 13692.338 23190.5 0 36882.838 974586.469 0.03784460299130215 103 18 0.7576444548260933 61
19 2009-01-19 6647.67 20763.5 0 27411.17 1109444.362 0.024707115506527762 103 30 0.7825445482788198 78
20 2009-01-20 8907.404 18475.5 0 27382.904000000002 1122226.36 0.024400517556903582 103 24 0.8117081646066883 63
21 2009-01-21 8102.003 15256 0 23358.003 1128576.026 0.0206968803712653 103 25 0.8263380521937802 83
22 2009-01-22 14108.179 21438 0 35546.179000000004 1115325.137 0.03187068758766799 103 27 0.8124696820566575 92
23 2009-01-23 6607.498 17004 0 23611.498 1100585.0359999998 0.021453588071499097 103 32 0.8066924034453247 81
24 2009-01-24 5496.162 13638 0 19134.162 1030753.173 0.018563282171919156 103 22 0.785547086976411 75
25 2009-01-25 12621.096 21146.5 0 33767.596 1000536.005 0.03374950609598502 103 25 0.7563179028039351 54
26 2009-01-26 3185.111 4180 0 7365.111 1095511.181 0.006722990260379642 103 34 0.8109671002409452 71
27 2009-01-27 4392.375 9896 0 14288.375 1116865.498 0.01279328175647521 103 25 0.8328292989840889 58
28 2009-01-28 3490.3340000000003 4724.5 0 8214.834 1108562.267 0.007410349643444973 103 24 0.8322697971567667 75
29 2009-01-29 10975.059 18614.5 0 29589.559 1116940.312 0.026491620619383646 103 28 0.819372609394329 97
30 2009-01-30 16390.692 23473 0 39863.691999999995 1100273.792 0.03623070211237023 103 23 0.8326759519657566 86
31 2009-01-31 15390.416 22593 0 37983.416 1017259.92 0.037338948732001546 103 17 0.7747470985862759 73
32 2009-02-01 9691.971 22272 0 31963.970999999998 1033657.411 0.03092317692481576 103 26 0.783424438608518 67
33 2009-02-02 9543.428 19401 0 28944.428 1142835.357 0.02532685729638307 103 32 0.8005011865261387 79
34 2009-02-03 11770.775 15074 0 26844.775 1133412.064 0.023684920826817668 103 23 0.8136923248812412 67
35 2009-02-04 1551.5240000000001 7275 0 8826.524 1135197.602 0.007775319454911956 103 22 0.8231773865804416 67
36 2009-02-05 3215.69 8721 0 11936.69 1135745.45 0.010510004684588436 103 24 0.824495330536023 69
37 2009-02-06 4847.663 12778.5 0 17626.163 1132376.647 0.01556563626307281 103 25 0.8224935980717392 77
38 2009-02-07 7643.915 16381.5 0 24025.415 1045568.909 0.022978318112938458 103 24 0.791580348120792 70
39 2009-02-08 1469.487 7179 0 8648.487000000001 1025425.26 0.008434049108562042 103 21 0.804943884369654 61
40 2009-02-09 1092.512 7747.5 0 8840.012 1126126.184 0.007849930252576385 103 28 0.8204625651435151 77
41 2009-02-10 2164.674 12563 0 14727.673999999999 1135755.819 0.01296728905423288 103 27 0.8219616985588004 72
42 2009-02-11 2081.713 8828.5 0 10910.213 1128135.266 0.009671014929516438 103 19 0.8294057444873987 65
43 2009-02-12 4571.484 9645 0 14216.484 1133502.268 0.0125420869471079 103 21 0.8497289274648168 66
44 2009-02-13 516.755 3148 0 3664.755 1084767.546 0.0033783781728292965 103 18 0.8387654184825806 75
45 2009-02-14 3197.773 3535.5 0 6733.273 969704.883 0.006943631117097304 103 18 0.8200387793082591 77
46 2009-02-15 6701.857 12803 0 19504.857 925801.852 0.02106806867783194 103 18 0.789051792939513 59
47 2009-02-16 10488.992 15588.5 0 26077.492 1038074.743 0.02512101578026737 103 28 0.7842091465984884 77
48 2009-02-17 5155.581 9322.5 0 14478.081 1042194.463 0.013891918940275545 103 21 0.8107458153366028 69
49 2009-02-18 1029.339 952 0 1981.339 1040985.732 0.0019033296414095327 103 23 0.8230279639017803 90
50 2009-02-19 2961.404 4591 0 7552.404 1029779.121 0.007334003813037107 103 19 0.8046565179222799 71
51 2009-02-20 4706.566 4897.5 0 9604.065999999999 1006399.915 0.00954299166450148 103 17 0.8002221460754178 72
52 2009-02-21 10897.807999999999 13591 0 24488.807999999997 901650.24 0.02715998611612414 103 13 0.7566007126367176 48
53 2009-02-22 11250.873 18142.5 0 29393.373 895675.408 0.03281699233613434 103 20 0.7276420914706395 55
54 2009-02-23 5951.24 10957 0 16908.239999999998 1004422.695 0.016833789284301265 103 29 0.7783717969540839 75
55 2009-02-24 2325.5190000000002 2449.5 0 4775.019 1009516.911 0.004730003973157811 103 26 0.7975617968483798 76
56 2009-02-25 16631.412 15046 0 31677.412 1011480.122 0.03131787892911256 103 21 0.7950269995122395 69
57 2009-02-26 11946.559 17490 0 29436.559 1008584.203 0.029186020277178586 103 21 0.8019498245214964 77
58 2009-02-27 7829.705 14033.5 0 21863.205 974263.656 0.022440747805130074 103 19 0.7831672357513584 66
59 2009-02-28 6985.291 8324 0 15309.291000000001 914168.4 0.016746685840376894 103 15 0.7663895811190257 53
60 2009-03-01 5153.639 10092.5 0 15246.139 899692.9 0.016945936774648326 103 21 0.7193085255549976 50
61 2009-03-02 10473.276 17903.5 0 28376.775999999998 992975.7609999999 0.028577511269179914 103 30 0.7678762839573392 88
62 2009-03-03 8832.573 24874.5 0 33707.073000000004 1023601.742 0.032929870687930116 103 33 0.7813778780854128 89
63 2009-03-04 2493.406 8260 0 10753.405999999999 1028580.001 0.010454613145837354 103 27 0.7903203645343828 83
64 2009-03-05 1959.614 5562 0 7521.614 1042430.052 0.007215461589551333 103 28 0.8003711253440099 86
65 2009-03-06 4500.0689999999995 10286.5 0 14786.569 1027796.298 0.01438667275682287 103 26 0.8073735983737433 94
66 2009-03-07 11668.516 20201.5 0 31870.016 915745.042 0.03480228069856151 103 16 0.7356859625383134 49
67 2009-03-08 17945.637 31945.5 0 49891.137 911055.644 0.05476189882426106 103 21 0.7391475092726707 42
68 2009-03-09 13528.513 31170 0 44698.513 1009956.596 0.0442578554138182 103 31 0.7612187413560162 64
69 2009-03-10 2307.064 11704.5 0 14011.564 1026061.936 0.013655670782041369 103 26 0.7944623686338916 81
70 2009-03-11 9497.145 11514.5 0 21011.645 1016961.147 0.02066120722702497 103 19 0.790549384913276 78
71 2009-03-12 14738.664 24074.5 0 38813.164000000004 997875.25 0.03889580786776704 103 27 0.7562899211292521 87
72 2009-03-13 6785.656 9892 0 16677.656 964899.179 0.01728435090729826 103 23 0.7576542523428677 85
73 2009-03-14 16300.089 26232.5 0 42532.589 874175.751 0.04865450563155692 103 13 0.7069133679282985 65
74 2009-03-15 6622.951 10332.5 0 16955.451 851148.912 0.019920663424404402 103 16 0.7063764013656418 45
75 2009-03-16 3622.854 5194 0 8816.854 940450.972 0.009375134124482569 103 31 0.7328700275259583 77
76 2009-03-17 2731.905 7383.5 0 10115.405 962121.334 0.010513647959499462 103 16 0.7584701318798743 70
77 2009-03-18 2244.585 2725.5 0 4970.085 949314.054 0.005235448668497222 103 21 0.7989924924620274 65
78 2009-03-19 1969.582 5158.5 0 7128.082 955504.961 0.007460015689023723 103 22 0.8095917243587983 60
79 2009-03-20 1628.161 3896 0 5524.161 930595.013 0.0059361601156571 103 22 0.7729806282602022 76
80 2009-03-21 5201.485 9171.5 0 14372.985 856886.687 0.016773495513532233 103 13 0.7183658419172532 49
81 2009-03-22 15450.418 22098.5 0 37548.918 830797.842 0.04519621513412646 103 14 0.6907172827336236 38
82 2009-03-23 17613.257999999998 32384 0 49997.258 952985.263 0.052463831227157184 103 32 0.7310574029750979 64
83 2009-03-24 10153.77 23665 0 33818.770000000004 968259.36 0.034927387637130616 103 21 0.793657053905729 61
84 2009-03-25 12009.804 29310.5 0 41320.304000000004 966556.401 0.04275001847512467 103 23 0.77939194443209725 63
85 2009-03-26 17339.605 30208 0 47547.604999999996 973085.051 0.04886274324236844 103 18 0.7622292932651454 62
86 2009-03-27 17803.717 30189 0 47992.717000000004 954221.627 0.05029514699942973 103 20 0.7706881571594234 83
87 2009-03-28 10271.993 24360.5 0 34632.493 906975.988 0.038184575400247535 103 22 0.7285185791820121 66
88 2009-03-29 9113.615 9207 0 18320.614999999998 835490.032 0.021927987526247347 103 18 0.7294584312209212 59
89 2009-03-30 8661.464 10323.5 0 18984.964 939912.246 0.02019865586473059 103 31 0.7739615704660399 81
90 2009-03-31 5043.807 4097.5 0 9141.307 933215.254 0.00979549676327944 103 15 0.8091229135180673 51
91 2009-04-01 1636.707 4757.5 0 6394.207 920595.231 0.006945731179873992 103 15 0.7974146285907902 54
92 2009-04-02 2151.636 7900.5 0 10052.136 926134.736 0.010853859173251008 103 19 0.7949302325638292 57
93 2009-04-03 3043.651 4615 0 7658.651 906016.161 0.008453106390008423 103 18 0.788411434113129 54
94 2009-04-04 8946.371000000001 14005 0 22951.371 828593.05 0.02769920771119188 103 14 0.726458706957942 39
95 2009-04-05 7731.798 7245.5 0 14977.297999999999 799886.639 0.018724275753279583 103 14 0.7252075005972978 39
96 2009-04-06 5211.313 16822 0 22033.313000000002 922702.137 0.023879117774276926 103 21 0.776700153732746 48
97 2009-04-07 13289.898 21272 0 34561.898 909556.634 0.037998621205153016 103 16 0.7358774183127341 43
98 2009-04-08 11297.965 24737.5 0 36035.465 900606.351 0.04001244823555546 103 21 0.7689114848939322 61
99 2009-04-09 14027.998 24989.5 0 39017.498 903306.257 0.043194096905275835 103 19 0.7781159323830316 64
100 2009-04-10 7999.455 18816.5 0 26815.955 824941.366 0.03250649816486473 103 17 0.719616396887662 51

UK Renewable Penetration and Baseload Cycling (2009–2017) — Analysis

UK renewable penetration surged from 2.5% to 17.2% between 2009 and 2017, a 7x increase driven by wind and solar

Baseload generators declined 18% (103 → 85 active units) as their load factor fell from 76.6% to 71.2%

About this dataset

This dataset, released via Zenodo (#3474820), tracks how the UK electricity grid managed its base-load thermal generators in response to rising renewable energy from 2009 to 2017 — 3,268 weekly observations across 11 metrics. "Base-load cycling" refers to the costly practice of repeatedly starting up and shutting down large power plants (coal, gas, nuclear) to compensate for the variability of wind and solar, and the data reveals just how much that burden grew: severe ramping events ranged from as few as 18 to as many as 175 per period (median 71), while base-load startups swung between 4 and 83 per period. The most striking pattern is how wind dominates the renewable story — metered wind alone (median 28K MWh, peaking at 194K MWh) is almost perfectly correlated with total renewable penetration (r²=0.92), while solar barely registers outside summer months (median 5K MWh, dropping to zero in winter). IRES penetration climbed to as high as 34% in peak wind weeks, yet the load factor of base-load plants remained a relatively stable 0.73 on average — suggesting the grid absorbed most variability through cycling frequency rather than capacity utilisation. For energy policy researchers, this dataset is a concrete record of the hidden operational costs that accompanied the UK's renewable buildout before large-scale storage existed.

Key Findings

  • Wind generation grew 5x from 8.1 TWh to 40.8 TWh, while solar went from near-zero to 10.4 TWh by 2017
  • Total grid generation fell 8% (326.5 → 301.2 TWh) as demand declined and renewables displaced fossil baseload
  • Baseload load factor dropped most sharply 2011–2015 (75.0% → 70.7%), coinciding with the fastest renewable build-out
  • Severe ramping events averaged 64–76 per day throughout the period, showing no clear trend despite rising intermittency
  • Daily baseload startups peaked in 2012 at 28.6/day then eased to 24.8/day by 2017, suggesting grid operators adapted

Visualizations

Active Baseload Generators by Year
Wind vs Solar Generation Growth
Baseload Load Factor Decline
Renewable Penetration Over Time

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/uk-renewable-penetration-and-baseload-cycling-2009-2017?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.