UK Renewable Penetration and Baseload Cycling (2009–2017)

Daily UK grid data tracking how rising wind and solar generation affected baseload power plant cycling, load factors, and ramping events over 9 years.
# date
metered_wind_MWh
unmetered_wind_MWh
solar_MWh
total_IRES_generation_MWh
total_generation_MWh
IRES_penetration
annual_active_baseload_gens
startups_baseload
load_factor_baseload
severe_ramping_events
1 2009-01-01 1,424.186 1,576 0 3,000.1859999999997 964,458.712 0.0031107459165136343 103 10 0.7638963168917912 56
2 2009-01-02 1,322.626 7,017.5 0 8,340.126 1,003,192.101 0.008313588186835216 103 25 0.8045202127344927 60
3 2009-01-03 2,064.088 4,449 0 6,513.088 989,778.277 0.0065803505202610135 103 25 0.7968353872088592 71
4 2009-01-04 2,249.375 7,928.5 0 10,177.875 1,000,343.98 0.010174375218412371 103 26 0.810828888462182 78
5 2009-01-05 2,319.008 12,214 0 14,533.008 1,151,107.626 0.012625238224249243 103 30 0.8438697033811638 66
6 2009-01-06 4,795.955 6,057.5 0 10,853.455 1,197,235.052 0.009065433710672881 103 24 0.8653400543032905 85
7 2009-01-07 2,257.948 3,448.5 0 5,706.448 1,190,846.091 0.004791927389380834 103 19 0.8688807935632186 73
8 2009-01-08 5,731.542 4,734 0 10,465.542000000001 1,158,021.912 0.009037430027489843 103 21 0.8545661184478419 82
9 2009-01-09 7,899.044 6,387.5 0 14,286.544 1,160,974.766 0.012305645581964354 103 23 0.8514679512833335 79
10 2009-01-10 18,275.162 17,825 0 36,100.162 1,052,079.574 0.034313147876017976 103 16 0.8139313133531351 64
11 2009-01-11 19,745.063000000002 25,673 0 45,418.063 995,272.111 0.04563381461012324 103 14 0.7980661422801048 51
12 2009-01-12 13,337.527 23,770.5 0 37,108.027 1,108,581.887 0.03347341990262917 103 24 0.8075998631929975 80
13 2009-01-13 1,896.221 7,606 0 9,502.221 1,109,919.01 0.00856118411738889 103 21 0.8164670878315877 74
14 2009-01-14 5,732.35 8,868.5 0 14,600.85 1,134,916.699 0.012865129231832723 103 26 0.8217787181746723 78
15 2009-01-15 16,765.608 23,531.5 0 40,297.108 1,126,206.344 0.03578128307897367 103 23 0.8103980188983794 58
16 2009-01-16 11,926.438 21,611.5 0 33,537.938 1,079,806.976 0.03105919738010657 103 21 0.7926645900504736 79
17 2009-01-17 15,180.278 25,130.5 0 40,310.778 981,524.782 0.04106954683086137 103 16 0.7454731267003885 63
18 2009-01-18 13,692.338 23,190.5 0 36,882.838 974,586.469 0.03784460299130215 103 18 0.7576444548260933 61
19 2009-01-19 6,647.67 20,763.5 0 27,411.17 1,109,444.362 0.024707115506527762 103 30 0.7825445482788198 78
20 2009-01-20 8,907.404 18,475.5 0 27,382.904000000002 1,122,226.36 0.024400517556903582 103 24 0.8117081646066883 63
21 2009-01-21 8,102.003 15,256 0 23,358.003 1,128,576.026 0.0206968803712653 103 25 0.8263380521937802 83
22 2009-01-22 14,108.179 21,438 0 35,546.179000000004 1,115,325.137 0.03187068758766799 103 27 0.8124696820566575 92
23 2009-01-23 6,607.498 17,004 0 23,611.498 1,100,585.0359999998 0.021453588071499097 103 32 0.8066924034453247 81
24 2009-01-24 5,496.162 13,638 0 19,134.162 1,030,753.173 0.018563282171919156 103 22 0.785547086976411 75
25 2009-01-25 12,621.096 21,146.5 0 33,767.596 1,000,536.005 0.03374950609598502 103 25 0.7563179028039351 54
26 2009-01-26 3,185.111 4,180 0 7,365.111 1,095,511.181 0.006722990260379642 103 34 0.8109671002409452 71
27 2009-01-27 4,392.375 9,896 0 14,288.375 1,116,865.498 0.01279328175647521 103 25 0.8328292989840889 58
28 2009-01-28 3,490.3340000000003 4,724.5 0 8,214.834 1,108,562.267 0.007410349643444973 103 24 0.8322697971567667 75
29 2009-01-29 10,975.059 18,614.5 0 29,589.559 1,116,940.312 0.026491620619383646 103 28 0.819372609394329 97
30 2009-01-30 16,390.692 23,473 0 39,863.691999999995 1,100,273.792 0.03623070211237023 103 23 0.8326759519657566 86
31 2009-01-31 15,390.416 22,593 0 37,983.416 1,017,259.92 0.037338948732001546 103 17 0.7747470985862759 73
32 2009-02-01 9,691.971 22,272 0 31,963.970999999998 1,033,657.411 0.03092317692481576 103 26 0.783424438608518 67
33 2009-02-02 9,543.428 19,401 0 28,944.428 1,142,835.357 0.02532685729638307 103 32 0.8005011865261387 79
34 2009-02-03 11,770.775 15,074 0 26,844.775 1,133,412.064 0.023684920826817668 103 23 0.8136923248812412 67
35 2009-02-04 1,551.5240000000001 7,275 0 8,826.524 1,135,197.602 0.007775319454911956 103 22 0.8231773865804416 67
36 2009-02-05 3,215.69 8,721 0 11,936.69 1,135,745.45 0.010510004684588436 103 24 0.824495330536023 69
37 2009-02-06 4,847.663 12,778.5 0 17,626.163 1,132,376.647 0.01556563626307281 103 25 0.8224935980717392 77
38 2009-02-07 7,643.915 16,381.5 0 24,025.415 1,045,568.909 0.022978318112938458 103 24 0.791580348120792 70
39 2009-02-08 1,469.487 7,179 0 8,648.487000000001 1,025,425.26 0.008434049108562042 103 21 0.804943884369654 61
40 2009-02-09 1,092.512 7,747.5 0 8,840.012 1,126,126.184 0.007849930252576385 103 28 0.8204625651435151 77
41 2009-02-10 2,164.674 12,563 0 14,727.673999999999 1,135,755.819 0.01296728905423288 103 27 0.8219616985588004 72
42 2009-02-11 2,081.713 8,828.5 0 10,910.213 1,128,135.266 0.009671014929516438 103 19 0.8294057444873987 65
43 2009-02-12 4,571.484 9,645 0 14,216.484 1,133,502.268 0.0125420869471079 103 21 0.8497289274648168 66
44 2009-02-13 516.755 3,148 0 3,664.755 1,084,767.546 0.0033783781728292965 103 18 0.8387654184825806 75
45 2009-02-14 3,197.773 3,535.5 0 6,733.273 969,704.883 0.006943631117097304 103 18 0.8200387793082591 77
46 2009-02-15 6,701.857 12,803 0 19,504.857 925,801.852 0.02106806867783194 103 18 0.789051792939513 59
47 2009-02-16 10,488.992 15,588.5 0 26,077.492 1,038,074.743 0.02512101578026737 103 28 0.7842091465984884 77
48 2009-02-17 5,155.581 9,322.5 0 14,478.081 1,042,194.463 0.013891918940275545 103 21 0.8107458153366028 69
49 2009-02-18 1,029.339 952 0 1,981.339 1,040,985.732 0.0019033296414095327 103 23 0.8230279639017803 90
50 2009-02-19 2,961.404 4,591 0 7,552.404 1,029,779.121 0.007334003813037107 103 19 0.8046565179222799 71
51 2009-02-20 4,706.566 4,897.5 0 9,604.065999999999 1,006,399.915 0.00954299166450148 103 17 0.8002221460754178 72
52 2009-02-21 10,897.807999999999 13,591 0 24,488.807999999997 901,650.24 0.02715998611612414 103 13 0.7566007126367176 48
53 2009-02-22 11,250.873 18,142.5 0 29,393.373 895,675.408 0.03281699233613434 103 20 0.7276420914706395 55
54 2009-02-23 5,951.24 10,957 0 16,908.239999999998 1,004,422.695 0.016833789284301265 103 29 0.7783717969540839 75
55 2009-02-24 2,325.5190000000002 2,449.5 0 4,775.019 1,009,516.911 0.004730003973157811 103 26 0.7975617968483798 76
56 2009-02-25 16,631.412 15,046 0 31,677.412 1,011,480.122 0.03131787892911256 103 21 0.7950269995122395 69
57 2009-02-26 11,946.559 17,490 0 29,436.559 1,008,584.203 0.029186020277178586 103 21 0.8019498245214964 77
58 2009-02-27 7,829.705 14,033.5 0 21,863.205 974,263.656 0.022440747805130074 103 19 0.7831672357513584 66
59 2009-02-28 6,985.291 8,324 0 15,309.291000000001 914,168.4 0.016746685840376894 103 15 0.7663895811190257 53
60 2009-03-01 5,153.639 10,092.5 0 15,246.139 899,692.9 0.016945936774648326 103 21 0.7193085255549976 50
61 2009-03-02 10,473.276 17,903.5 0 28,376.775999999998 992,975.7609999999 0.028577511269179914 103 30 0.7678762839573392 88
62 2009-03-03 8,832.573 24,874.5 0 33,707.073000000004 1,023,601.742 0.032929870687930116 103 33 0.7813778780854128 89
63 2009-03-04 2,493.406 8,260 0 10,753.405999999999 1,028,580.001 0.010454613145837354 103 27 0.7903203645343828 83
64 2009-03-05 1,959.614 5,562 0 7,521.614 1,042,430.052 0.007215461589551333 103 28 0.8003711253440099 86
65 2009-03-06 4,500.0689999999995 10,286.5 0 14,786.569 1,027,796.298 0.01438667275682287 103 26 0.8073735983737433 94
66 2009-03-07 11,668.516 20,201.5 0 31,870.016 915,745.042 0.03480228069856151 103 16 0.7356859625383134 49
67 2009-03-08 17,945.637 31,945.5 0 49,891.137 911,055.644 0.05476189882426106 103 21 0.7391475092726707 42
68 2009-03-09 13,528.513 31,170 0 44,698.513 1,009,956.596 0.0442578554138182 103 31 0.7612187413560162 64
69 2009-03-10 2,307.064 11,704.5 0 14,011.564 1,026,061.936 0.013655670782041369 103 26 0.7944623686338916 81
70 2009-03-11 9,497.145 11,514.5 0 21,011.645 1,016,961.147 0.02066120722702497 103 19 0.790549384913276 78
71 2009-03-12 14,738.664 24,074.5 0 38,813.164000000004 997,875.25 0.03889580786776704 103 27 0.7562899211292521 87
72 2009-03-13 6,785.656 9,892 0 16,677.656 964,899.179 0.01728435090729826 103 23 0.7576542523428677 85
73 2009-03-14 16,300.089 26,232.5 0 42,532.589 874,175.751 0.04865450563155692 103 13 0.7069133679282985 65
74 2009-03-15 6,622.951 10,332.5 0 16,955.451 851,148.912 0.019920663424404402 103 16 0.7063764013656418 45
75 2009-03-16 3,622.854 5,194 0 8,816.854 940,450.972 0.009375134124482569 103 31 0.7328700275259583 77
76 2009-03-17 2,731.905 7,383.5 0 10,115.405 962,121.334 0.010513647959499462 103 16 0.7584701318798743 70
77 2009-03-18 2,244.585 2,725.5 0 4,970.085 949,314.054 0.005235448668497222 103 21 0.7989924924620274 65
78 2009-03-19 1,969.582 5,158.5 0 7,128.082 955,504.961 0.007460015689023723 103 22 0.8095917243587983 60
79 2009-03-20 1,628.161 3,896 0 5,524.161 930,595.013 0.0059361601156571 103 22 0.7729806282602022 76
80 2009-03-21 5,201.485 9,171.5 0 14,372.985 856,886.687 0.016773495513532233 103 13 0.7183658419172532 49
81 2009-03-22 15,450.418 22,098.5 0 37,548.918 830,797.842 0.04519621513412646 103 14 0.6907172827336236 38
82 2009-03-23 17,613.257999999998 32,384 0 49,997.258 952,985.263 0.052463831227157184 103 32 0.7310574029750979 64
83 2009-03-24 10,153.77 23,665 0 33,818.770000000004 968,259.36 0.034927387637130616 103 21 0.793657053905729 61
84 2009-03-25 12,009.804 29,310.5 0 41,320.304000000004 966,556.401 0.04275001847512467 103 23 0.77939194443209725 63
85 2009-03-26 17,339.605 30,208 0 47,547.604999999996 973,085.051 0.04886274324236844 103 18 0.7622292932651454 62
86 2009-03-27 17,803.717 30,189 0 47,992.717000000004 954,221.627 0.05029514699942973 103 20 0.7706881571594234 83
87 2009-03-28 10,271.993 24,360.5 0 34,632.493 906,975.988 0.038184575400247535 103 22 0.7285185791820121 66
88 2009-03-29 9,113.615 9,207 0 18,320.614999999998 835,490.032 0.021927987526247347 103 18 0.7294584312209212 59
89 2009-03-30 8,661.464 10,323.5 0 18,984.964 939,912.246 0.02019865586473059 103 31 0.7739615704660399 81
90 2009-03-31 5,043.807 4,097.5 0 9,141.307 933,215.254 0.00979549676327944 103 15 0.8091229135180673 51
91 2009-04-01 1,636.707 4,757.5 0 6,394.207 920,595.231 0.006945731179873992 103 15 0.7974146285907902 54
92 2009-04-02 2,151.636 7,900.5 0 10,052.136 926,134.736 0.010853859173251008 103 19 0.7949302325638292 57
93 2009-04-03 3,043.651 4,615 0 7,658.651 906,016.161 0.008453106390008423 103 18 0.788411434113129 54
94 2009-04-04 8,946.371000000001 14,005 0 22,951.371 828,593.05 0.02769920771119188 103 14 0.726458706957942 39
95 2009-04-05 7,731.798 7,245.5 0 14,977.297999999999 799,886.639 0.018724275753279583 103 14 0.7252075005972978 39
96 2009-04-06 5,211.313 16,822 0 22,033.313000000002 922,702.137 0.023879117774276926 103 21 0.776700153732746 48
97 2009-04-07 13,289.898 21,272 0 34,561.898 909,556.634 0.037998621205153016 103 16 0.7358774183127341 43
98 2009-04-08 11,297.965 24,737.5 0 36,035.465 900,606.351 0.04001244823555546 103 21 0.7689114848939322 61
99 2009-04-09 14,027.998 24,989.5 0 39,017.498 903,306.257 0.043194096905275835 103 19 0.7781159323830316 64
100 2009-04-10 7,999.455 18,816.5 0 26,815.955 824,941.366 0.03250649816486473 103 17 0.719616396887662 51
101 2009-04-11 6,479.33 4,044.5 0 10,523.83 780,556.817 0.013482465043925175 103 16 0.7268036381071207 36
102 2009-04-12 944.595 868 0 1,812.595 752,295.31 0.002409419513727927 103 15 0.7412127838922615 40
103 2009-04-13 4,145.5 5,106 0 9,251.5 764,166.645 0.01210665246976332 103 16 0.7366868831621809 26
104 2009-04-14 3,941.583 6,767 0 10,708.583 871,395.817 0.01228899977609142 103 23 0.7771187982294997 42
105 2009-04-15 8,477.548 20,735.5 0 29,213.048000000003 891,796.095 0.03275754195806386 103 20 0.7818404004213213 46
106 2009-04-16 13,016.384 14,638.5 0 27,654.884 905,078.559 0.03055523051010647 103 19 0.798888757604647 48
107 2009-04-17 11,836.828 15,697.5 0 27,534.328 896,082.182 0.030727458433048055 103 19 0.8022307921499219 52
108 2009-04-18 2,016.266 11,128.5 0 13,144.766 811,507.306 0.016197963841868356 103 12 0.7801592502840566 32
109 2009-04-19 414.181 4,456.5 0 4,870.681 783,710.677 0.006214896827289236 103 19 0.7458644796656841 31
110 2009-04-20 678.322 1,536.5 0 2,214.822 871,006.995 0.0025428291767048325 103 24 0.7696255274512553 51
111 2009-04-21 6,234.12 4,503.5 0 10,737.619999999999 868,219.972 0.012367395759470044 103 19 0.80898979232047 54
112 2009-04-22 6,829.188 5,979.5 0 12,808.688 861,137.976 0.014874141376851785 103 21 0.7700539206911642 53
113 2009-04-23 5,194.059 11,855.5 0 17,049.559 858,678.514 0.019855578918095536 103 19 0.7825153403683648 50
114 2009-04-24 7,346.6140000000005 21,494 0 28,840.614 845,925.299 0.03409357071374219 103 17 0.7641379266767102 50
115 2009-04-25 2,755.789 14,689.5 0 17,445.289 774,452.004 0.022525978252875695 103 12 0.6912364641600446 30
116 2009-04-26 6,301.456 5,967 0 12,268.456 750,456.066 0.01634800031052051 103 11 0.7275098283335996 28
117 2009-04-27 3,801.1440000000002 12,045 0 15,846.144 871,252.371 0.018187777189991716 103 22 0.7694420170135942 45
118 2009-04-28 4,929.502 3,492 0 8,421.502 880,493.174 0.009564528435515163 103 18 0.789126841225968 55
119 2009-04-29 8,086.429 8,630 0 16,716.429 862,588.064 0.01937938825919112 103 23 0.7924935513326599 60
120 2009-04-30 7,231.017 12,103 0 19,334.017 873,330.005 0.022138271775054837 103 18 0.802903085340885 61
121 2009-05-01 10,825.058 14,313 0 25,138.058 863,959.925 0.029096324114801966 103 15 0.8027105756862829 51
122 2009-05-02 6,541.482 6,681 0 13,222.482 766,975.648 0.017239767695988176 103 9 0.7885920247235151 31
123 2009-05-03 8,167.588 17,232 0 25,399.588 737,465.191 0.03444174492569372 103 9 0.769837288453402 29
124 2009-05-04 15,517.898 21,834.5 0 37,352.398 757,913.192 0.04928321395413843 103 16 0.7695279135258026 34
125 2009-05-05 11,741.753 24,624 0 36,365.753 865,694.744 0.04200759361431447 103 24 0.7809347056006241 71
126 2009-05-06 10,237.258 28,434.5 0 38,671.758 889,159.566 0.043492483777653024 103 17 0.7702407705755465 64
127 2009-05-07 17,845.902 30,624.5 0 48,470.402 878,006.6 0.05520505426724583 103 21 0.7469303870429856 78
128 2009-05-08 16,020.009 32,754 0 48,774.009 881,269.655 0.05534515879818873 103 21 0.7535843458465113 68
129 2009-05-09 9,137.811 19,030.5 0 28,168.311 783,769.899 0.035939516222732615 103 10 0.7844478697249883 32
130 2009-05-10 915.656 5,649 0 6,564.656 758,867.749 0.0086505929506829 103 12 0.7664284014209031 28
131 2009-05-11 2,126.0570000000002 21,915 0 24,041.057 868,781.753 0.027672147713719304 103 22 0.7642687386169013 57
132 2009-05-12 7,503.161 26,219.5 0 33,722.661 889,825.127 0.03789807679818419 103 23 0.7894056694075641 65
133 2009-05-13 12,261.844000000001 25,696 0 37,957.844 914,480.039 0.04150756974587173 103 22 0.7918579898793796 65
134 2009-05-14 10,100.56 16,705 0 26,805.559999999998 905,912.253 0.029589576596664044 103 24 0.7724529347807675 52
135 2009-05-15 11,724.155 16,414 0 28,138.155 893,534.225 0.031490853078403346 103 24 0.7879306963812099 55
136 2009-05-16 10,955.265 25,815 0 36,770.265 788,755.848 0.04661805689711983 103 11 0.7414255852858842 32
137 2009-05-17 6,481.549 19,963 0 26,444.549 774,708.965 0.03413481732459363 103 15 0.7569157968453638 47
138 2009-05-18 6,733.476 27,583.5 0 34,316.976 885,750.663 0.03874338166879815 103 29 0.7659964939568661 58
139 2009-05-19 5,573.6269999999995 21,880.5 0 27,454.127 890,175.064 0.030841267195954616 103 27 0.7680086297572204 56
140 2009-05-20 4,832.0070000000005 14,186.5 0 19,018.507 889,049.84 0.02139194693516845 103 22 0.8017527429986611 68
141 2009-05-21 3,243.284 8,566 0 11,809.284 884,902.268 0.013345297471878554 103 23 0.7766478998830838 69
142 2009-05-22 2,014.203 8,254.5 0 10,268.703 867,492.621 0.011837222301859787 103 16 0.7841392284563558 46
143 2009-05-23 8,388.082 8,328 0 16,716.082000000002 764,667.84 0.021860579359529494 103 11 0.7110207558734882 31
144 2009-05-24 6,322.388 5,164.5 0 11,486.887999999999 721,638.71 0.015917782459314023 103 16 0.6787721378179055 18
145 2009-05-25 2,289.387 3,038.5 0 5,327.887000000001 722,198.933 0.007377312201041428 103 20 0.7196789593960793 40
146 2009-05-26 9,564.365 24,042 0 33,606.365 832,100.749 0.04038737501484931 103 25 0.726382933002132 59
147 2009-05-27 8,280.432999999999 26,514 0 34,794.433 867,395.215 0.04011370180316247 103 21 0.74975024666105 54
148 2009-05-28 4,296.179 9,312.5 0 13,608.679 848,707 0.016034602047585327 103 27 0.7569316393221055 63
149 2009-05-29 3,468.86 7,488.5 0 10,957.36 828,628.21 0.013223493803089327 103 18 0.7483293189542846 61
150 2009-05-30 5,201.828 16,726.5 0 21,928.328 745,695.9130000001 0.02940652834180144 103 15 0.71035571030154665 31
151 2009-05-31 1,125.992 13,168 0 14,293.992 730,113.592 0.019577764551464483 103 10 0.7311361299203539 33
152 2009-06-01 463.96 9,323.5 0 9,787.46 846,144.601 0.011567124565272738 103 26 0.7540807191616127 58
153 2009-06-02 1,149.443 5,450 0 6,599.443 854,100.031 0.007726779956058801 103 26 0.7521822876119538 66
154 2009-06-03 1,541.642 6,140 0 7,681.642 852,195.243 0.00901394611516272 103 22 0.75144833903193 65
155 2009-06-04 822.357 5,207.5 0 6,029.857 835,057.185 0.007220891105798939 103 20 0.7504654354021533 53
156 2009-06-05 4,390.598 4,951 0 9,341.598 831,228.343 0.011238305429149689 103 21 0.7547205148851874 60
157 2009-06-06 8,548.546 16,052 0 24,600.546000000002 772,651.986 0.03183910278592101 103 13 0.7330625720747173 46
158 2009-06-07 4,005.001 13,808.5 0 17,813.501 756,226.053 0.023555788549379692 103 14 0.7294544370398067 44
159 2009-06-08 2,050.729 6,894 0 8,944.729 836,601.102 0.010691749005131002 103 28 0.7540927280522467 60
160 2009-06-09 1,488.26 9,406 0 10,894.26 852,803.502 0.012774642663228652 103 21 0.776212597766721 60
161 2009-06-10 843.788 2,083 0 2,926.788 861,018.529 0.0033992160463715178 103 24 0.759272212126925 62
162 2009-06-11 3,437.032 9,678.5 0 13,115.532 858,752.605 0.015272771137620014 103 17 0.7554254856990645 55
163 2009-06-12 781.422 2,736.5 0 3,517.922 846,573.426 0.004155483614247065 103 22 0.7406001979443446 67
164 2009-06-13 1,848.039 6,011 0 7,859.039 757,373.587 0.01037670065988187 103 9 0.7281122627540739 28
165 2009-06-14 678.486 1,774.5 0 2,452.986 726,091.106 0.0033783446453619 103 17 0.6958298374049049 43
166 2009-06-15 1,412.697 1,613 0 3,025.697 819,834.399 0.0036906197198978475 103 26 0.7276626065671966 54
167 2009-06-16 2,585.641 5,441.5 0 8,027.141 828,542.581 0.009688266100110067 103 22 0.7691185182931468 71
168 2009-06-17 10,858.603 25,251.5 0 36,110.103 842,484.811 0.042861429106524275 103 28 0.7424823766467012 80
169 2009-06-18 13,493.256 22,129 0 35,622.256 822,869.36 0.04329029337050538 103 28 0.7427944340678873 76
170 2009-06-19 12,517.532000000001 25,812 0 38,329.532 806,740.889 0.047511577165143544 103 22 0.7494980696740285 68
171 2009-06-20 4,565.553 11,525 0 16,090.553 739,502.239 0.021758626480642747 103 13 0.753459245879399 44
172 2009-06-21 1,203.46 2,539 0 3,742.46 713,400.198 0.005245947520749077 103 16 0.7314457481525197 39
173 2009-06-22 1,998.2259999999999 2,148.5 0 4,146.726 803,823.156 0.005158754097897622 103 33 0.7393557857779669 55
174 2009-06-23 751.292 2,710.5 0 3,461.792 837,416.904 0.004133893146250604 103 24 0.7777299409151087 76
175 2009-06-24 2,654.782 11,634 0 14,288.782 831,161.853 0.017191335175484768 103 29 0.7420038422522024 72
176 2009-06-25 4,996.562 15,774 0 20,770.561999999998 831,398.717 0.024982672663903086 103 27 0.7737208544550673 71
177 2009-06-26 6,462.110000000001 9,148 0 15,610.11 814,929.153 0.019155174339431195 103 24 0.7759913721365997 65
178 2009-06-27 3,564.869 2,502 0 6,066.869000000001 731,170.166 0.008297478866226062 103 13 0.7273712200260433 36
179 2009-06-28 2,028.949 1,794.5 0 3,823.449 719,176.77 0.005316424500196245 103 14 0.7028069189604853 38
180 2009-06-29 1,530.014 2,587 0 4,117.014 816,027.892 0.005045187842672417 103 35 0.7451312638931952 63
181 2009-06-30 1,152.005 2,399 0 3,551.005 840,643.294 0.004224151938574793 103 23 0.7770785044126737 70
182 2009-07-01 349.012 1,814 0 2,163.012 843,519.375 0.002564270678429882 103 29 0.7473042206939211 79
183 2009-07-02 1,418.441 6,433 0 7,851.441 853,177.168 0.009202591553645514 103 25 0.7510117191174558 69
184 2009-07-03 2,620.938 9,948 0 12,568.938 830,273.121 0.015138317358583982 103 18 0.7550618418228205 50
185 2009-07-04 2,564.9590000000003 7,406.5 0 9,971.459 749,892.479 0.013297184968833378 103 15 0.7002766592200702 45
186 2009-07-05 1,954.091 7,959.5 0 9,913.591 730,747.004 0.013566379260858387 103 15 0.7292493560888369 47
187 2009-07-06 779.929 15,343.5 0 16,123.429 821,973.243 0.019615515635464546 103 29 0.7293876982650209 54
188 2009-07-07 3,992.9260000000004 13,998.5 0 17,991.426 824,782.94 0.02181352829630545 103 20 0.7627143108922289 59
189 2009-07-08 3,465.9 17,653.5 0 21,119.4 835,702.17 0.025271443294206115 103 19 0.7712322163624384 51
190 2009-07-09 5,086.522 15,943.5 0 21,030.022 833,965.702 0.025216890754099622 103 22 0.7373522606809244 49
191 2009-07-10 1,501.932 11,549 0 13,050.932 816,068.599 0.015992444772403257 103 21 0.7352695689523658 64
192 2009-07-11 2,930.138 8,025.5 0 10,955.637999999999 744,117.07 0.014723003196257814 103 12 0.7416149397845653 32
193 2009-07-12 5,613.151 20,037 0 25,650.150999999998 730,670.654 0.035104942096114346 103 16 0.7379337066384739 34
194 2009-07-13 1,709.089 11,556.5 0 13,265.589 829,999.264 0.015982651521965686 103 28 0.7471689874991322 52
195 2009-07-14 1,698.552 11,850 0 13,548.552 836,901.017 0.016188953920222085 103 16 0.7525095203330121 36
196 2009-07-15 1,304.106 15,183.5 0 16,487.606 820,691.308 0.020089899623988706 103 21 0.7651255250479768 62
197 2009-07-16 559.679 6,453 0 7,012.679 825,935.155 0.008490592702764903 103 20 0.7671211634557885 55
198 2009-07-17 7,069.246 21,094 0 28,163.246 824,889.957 0.03414182190122118 103 18 0.75593208498823 44
199 2009-07-18 6,812.34 27,214 0 34,026.34 754,713.06 0.04508513473981753 103 13 0.7452572300815864 30
200 2009-07-19 7,589.1320000000005 19,002 0 26,591.132 739,649.215 0.03595100415269149 103 18 0.7393887077410236 43
201 2009-07-20 9,482.891 16,111 0 25,593.891 816,043.418 0.03136339370609322 103 29 0.7497677976904447 47
202 2009-07-21 6,315.951 15,852 0 22,167.951 826,120.717 0.026833791410656515 103 22 0.7646389496372812 52
203 2009-07-22 5,032.2519999999995 23,787.5 0 28,819.752 820,426.549 0.03512776620299254 103 19 0.7826333030067969 50
204 2009-07-23 5,215.083 14,475 0 19,690.083 810,393.376 0.024296944648274123 103 22 0.7603076934209183 54
205 2009-07-24 4,918.097 16,413.5 0 21,331.597 807,000.687 0.02643318319752558 103 18 0.7590422979048441 42
206 2009-07-25 1,513.1599999999999 7,504.5 0 9,017.66 733,615.295 0.01229208286885567 103 11 0.7542611686855077 32
207 2009-07-26 10,685.992 20,899.5 0 31,585.492 725,926.377 0.043510599698183994 103 14 0.7109887350301268 51
208 2009-07-27 7,683.89 19,453 0 27,136.89 800,658.032 0.03389323395933908 103 24 0.7046282287963959 45
209 2009-07-28 11,605.417 23,198 0 34,803.417 821,409.486 0.042370361668796215 103 24 0.7207356305660267 60
210 2009-07-29 5,740 17,503.5 0 23,243.5 842,780.933 0.02757952759711995 103 26 0.7506653642126944 71
211 2009-07-30 7,835.796 25,055 0 32,890.796 841,162.581 0.03910159194302059 103 24 0.755487462181582 57
212 2009-07-31 9,099.791 13,932.5 0 23,032.290999999997 829,984.349 0.02775027146927562 103 23 0.7660472621412932 52
213 2009-08-01 12,939.213 21,353.5 0 34,292.713 758,533.934 0.04520920088461066 103 16 0.7019996766890639 39
214 2009-08-02 7,384.949 10,110 0 17,494.949 720,567.077 0.024279417639837573 103 12 0.7236316816905587 31
215 2009-08-03 7,819.676 12,607 0 20,426.676 793,984.406 0.025726797460553653 103 27 0.739686421280056 44
216 2009-08-04 10,926.6 20,937.5 0 31,864.1 821,337.157 0.03879539568912989 103 27 0.7513342925169149 60
217 2009-08-05 9,669.435 14,045.5 0 23,714.934999999998 817,032.399 0.029025697180461503 103 20 0.777971059491051 47
218 2009-08-06 2,558.17 2,431 0 4,989.17 816,946.429 0.006107095671018595 103 18 0.7715382042974723 38
219 2009-08-07 497.31 2,526.5 0 3,023.81 797,256.353 0.003792770027635013 103 16 0.7903992710795285 44
220 2009-08-08 3,424.762 2,610 0 6,034.762000000001 736,163.104 0.008197588234468214 103 10 0.7449287401178829 27
221 2009-08-09 1,596.658 1,743.5 0 3,340.158 724,747.518 0.00460871947408311 103 15 0.7447018419476786 45
222 2009-08-10 1,694.6879999999999 10,104 0 11,798.688 836,353.358 0.014107300326042333 103 27 0.7630808748889 51
223 2009-08-11 5,268.763 8,495 0 13,763.762999999999 839,130.22 0.016402416063623592 103 21 0.7696582633980533 53
224 2009-08-12 5,700.673 13,341.5 0 19,042.173 861,038.946 0.022115344594412806 103 21 0.7750247079734759 53
225 2009-08-13 932.6500000000001 2,605.5 0 3,538.15 842,897.338 0.0041976049045251585 103 20 0.7973212787335341 55
226 2009-08-14 7,261.112 12,808.5 0 20,069.612 823,229.337 0.024379126323579987 103 17 0.7752248041786137 52
227 2009-08-15 15,399.172 28,043.5 0 43,442.672 762,783.886 0.056952791999593966 103 10 0.7079011472439231 29
228 2009-08-16 14,410.888 19,411.5 0 33,822.388 736,861.808 0.045900584930302156 103 17 0.7191817047496775 43
229 2009-08-17 4,032.025 9,235.5 0 13,267.525 839,779.235 0.01579882479470929 103 30 0.7218389981958183 54
230 2009-08-18 5,976.623 10,609.5 0 16,586.123 837,920.981 0.019794376052268824 103 25 0.7529934447725071 75
