UK General Election Voting Intention Polls (2025-2026)

Weekly voting intention polling data for UK political parties including Conservative, Labour, Reform UK, Lib Dem, and others from January 2025 to April 2026.
# If there were a general election held tomorrow, which party would you vote for?
2025-01-13
2025-01-20
2025-01-27
2025-02-03
2025-02-10
2025-02-17
2025-02-24
2025-03-03
2025-03-10
2025-03-17
2025-03-24
2025-03-31
2025-04-07
2025-04-14
2025-04-22
2025-04-28
2025-05-06
2025-05-12
2025-05-19
2025-05-27
2025-06-02
2025-06-09
2025-06-16
2025-06-23
2025-06-30
2025-07-07
2025-07-14
2025-07-21
2025-07-28
2025-08-04
2025-08-11
2025-08-18
2025-08-26
2025-09-01
2025-09-08
2025-09-15
2025-09-22
2025-09-29
2025-10-06
2025-10-13
2025-10-20
2025-10-27
2025-11-03
2025-11-10
2025-11-17
2025-11-24
2025-12-01
2025-12-08
2025-12-15
2025-12-22
2026-01-05
2026-01-12
2026-01-19
2026-01-26
2026-02-02
2026-02-09
2026-02-16
2026-02-23
2026-03-02
2026-03-10
2026-03-16
2026-03-23
2026-03-30
2026-04-07
1 Con 0.22 0.22 0.22 0.21 0.21 0.21 0.22 0.21 0.22 0.22 0.22 0.21 0.22 0.21 0.2 0.2 0.17 0.18 0.16 0.19 0.18 0.17 0.17 0.17 0.17 0.16 0.17 0.17 0.17 0.17 0.17 0.18 0.17 0.17 0.17 0.17 0.16 0.16 0.17 0.17 0.17 0.17 0.16 0.18 0.17 0.18 0.19 0.18 0.17 0.19 0.19 0.2 0.18 0.17 0.18 0.18 0.18 0.18 0.16 0.19 0.17 0.17 0.19 0.19
2 Lab 0.26 0.26 0.27 0.24 0.25 0.25 0.24 0.26 0.24 0.26 0.23 0.24 0.24 0.24 0.23 0.23 0.22 0.23 0.22 0.21 0.22 0.23 0.24 0.23 0.24 0.24 0.22 0.23 0.22 0.21 0.21 0.21 0.2 0.2 0.22 0.2 0.21 0.22 0.2 0.2 0.2 0.17 0.2 0.19 0.19 0.19 0.19 0.19 0.18 0.2 0.17 0.19 0.19 0.21 0.19 0.19 0.19 0.18 0.16 0.17 0.17 0.19 0.18 0.16
3 Lib Dem 0.14 0.14 0.14 0.14 0.14 0.14 0.16 0.14 0.15 0.14 0.16 0.14 0.17 0.14 0.16 0.15 0.16 0.16 0.17 0.15 0.17 0.15 0.15 0.16 0.16 0.15 0.16 0.15 0.14 0.15 0.16 0.15 0.16 0.15 0.15 0.15 0.14 0.15 0.17 0.16 0.15 0.15 0.15 0.14 0.13 0.15 0.14 0.14 0.14 0.15 0.16 0.16 0.14 0.14 0.14 0.14 0.13 0.14 0.14 0.14 0.14 0.13 0.12 0.13
4 SNP 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.04 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.04 0.03 0.03
5 Plaid Cymru 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01
6 Reform UK 0.25 0.24 0.23 0.25 0.26 0.27 0.25 0.25 0.23 0.24 0.22 0.23 0.23 0.23 0.24 0.26 0.29 0.28 0.29 0.29 0.28 0.29 0.27 0.27 0.26 0.26 0.28 0.27 0.29 0.27 0.28 0.28 0.28 0.29 0.27 0.29 0.29 0.29 0.27 0.27 0.26 0.27 0.27 0.26 0.27 0.25 0.26 0.27 0.28 0.25 0.26 0.24 0.24 0.25 0.26 0.27 0.24 0.24 0.23 0.23 0.25 0.23 0.23 0.24
7 Green 0.08 0.09 0.09 0.09 0.09 0.09 0.08 0.09 0.09 0.09 0.1 0.11 0.09 0.11 0.1 0.09 0.1 0.09 0.1 0.11 0.09 0.1 0.1 0.1 0.1 0.11 0.12 0.11 0.11 0.11 0.1 0.1 0.11 0.1 0.12 0.1 0.12 0.11 0.12 0.13 0.15 0.16 0.16 0.15 0.17 0.16 0.16 0.15 0.17 0.15 0.15 0.14 0.17 0.16 0.17 0.16 0.17 0.17 0.21 0.19 0.19 0.18 0.19 0.16
8 Other 0.02 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.03 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.03 0.02 0.02 0.02 0.01 0.02 0.03 0.02 0.03 0.03 0.03 0.04 0.04 0.05 0.04 0.04 0.05 0.03 0.04 0.03 0.03 0.03 0.03 0.02 0.03 0.02 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.04 0.04 0.05 0.04 0.04 0.04 0.05 0.07
9 Unweighted base 1691 1829 1869 1836 1770 1820 1795 1644 1726 1721 1694 1735 1775 1774 1521 1693 1637 1698 1679 1524 1660 1611 1665 1794 1713 1780 1637 1686 1637 1813 1827 1743 1763 1815 1874 1759 1726 1909 1721 1671 1704 1736 1696 1717 1675 1712 1730 1662 1656 1666 1760 1640 1686 1761 1701 1840 1759 1712 1545 1635 1686 1723 3450 1702
10 Base 1691 1829 1869 1836 1770 1820 1795 1644 1726 1721 1694 1735 1775 1774 1521 1693 1637 1698 1679 1524 1660 1611 1665 1794 1713 1780 1637 1686 1637 1813 1827 1743 1763 1815 1874 1759 1726 1909 1721 1671 1704 1736 1696 1717 1675 1712 1730 1662 1656 1666 1760 1640 1686 1761 1701 1840 1759 1712 1545 1635 1686 1723 3450 1702

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/uk-general-election-voting-intention-polls-2025-2026?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Upload your own dataset

Explore any CSV with AI insights, charts & filters — free, no account needed.

Upload a dataset

CSV, TSV, or Excel — we'll generate insights automatically.

Drop a file here or click to browse
Uploading...