UK General Election Voting Intention Polls (2025-2026)
Weekly voting intention polling data for UK political parties including Conservative, Labour, Reform UK, Lib Dem, and others from January 2025 to April 2026.
1–10 of 10
Rows per page:
1 / 1
| # | If there were a general election held tomorrow, which party would you vote for? | 2025-01-13 | 2025-01-20 | 2025-01-27 | 2025-02-03 | 2025-02-10 | 2025-02-17 | 2025-02-24 | 2025-03-03 | 2025-03-10 | 2025-03-17 | 2025-03-24 | 2025-03-31 | 2025-04-07 | 2025-04-14 | 2025-04-22 | 2025-04-28 | 2025-05-06 | 2025-05-12 | 2025-05-19 | 2025-05-27 | 2025-06-02 | 2025-06-09 | 2025-06-16 | 2025-06-23 | +40 cols → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Con | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | 0.22 | 0.21 | 0.22 | 0.22 | 0.22 | 0.21 | 0.22 | 0.21 | 0.2 | 0.2 | 0.17 | 0.18 | 0.16 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 | |
| 2 | Lab | 0.26 | 0.26 | 0.27 | 0.24 | 0.25 | 0.25 | 0.24 | 0.26 | 0.24 | 0.26 | 0.23 | 0.24 | 0.24 | 0.24 | 0.23 | 0.23 | 0.22 | 0.23 | 0.22 | 0.21 | 0.22 | 0.23 | 0.24 | 0.23 | |
| 3 | Lib Dem | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.16 | 0.14 | 0.15 | 0.14 | 0.16 | 0.14 | 0.17 | 0.14 | 0.16 | 0.15 | 0.16 | 0.16 | 0.17 | 0.15 | 0.17 | 0.15 | 0.15 | 0.16 | |
| 4 | SNP | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.03 | |
| 5 | Plaid Cymru | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | |
| 6 | Reform UK | 0.25 | 0.24 | 0.23 | 0.25 | 0.26 | 0.27 | 0.25 | 0.25 | 0.23 | 0.24 | 0.22 | 0.23 | 0.23 | 0.23 | 0.24 | 0.26 | 0.29 | 0.28 | 0.29 | 0.29 | 0.28 | 0.29 | 0.27 | 0.27 | |
| 7 | Green | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.1 | 0.11 | 0.09 | 0.11 | 0.1 | 0.09 | 0.1 | 0.09 | 0.1 | 0.11 | 0.09 | 0.1 | 0.1 | 0.1 | |
| 8 | Other | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.03 | |
| 9 | Unweighted base | 1,691 | 1,829 | 1,869 | 1,836 | 1,770 | 1,820 | 1,795 | 1,644 | 1,726 | 1,721 | 1,694 | 1,735 | 1,775 | 1,774 | 1,521 | 1,693 | 1,637 | 1,698 | 1,679 | 1,524 | 1,660 | 1,611 | 1,665 | 1,794 | |
| 10 | Base | 1,691 | 1,829 | 1,869 | 1,836 | 1,770 | 1,820 | 1,795 | 1,644 | 1,726 | 1,721 | 1,694 | 1,735 | 1,775 | 1,774 | 1,521 | 1,693 | 1,637 | 1,698 | 1,679 | 1,524 | 1,660 | 1,611 | 1,665 | 1,794 |
Double-click to expand