U.S. Presidential Executive Orders by President (1789–2025)
Total executive orders and annualized rate for all 46 U.S. presidents from Washington through Trump, with party and term type.
1–47 of 47
Rows per page:
1 / 1
| # | President | Party | Term Start | Term End | Years in Office | Executive Orders | Avg EO Per Year | Term Type |
|---|---|---|---|---|---|---|---|---|
| 1 | George Washington | Federalist | 1,789 | 1,797 | 7.85 | 8 | 1.0 | Two-Term |
| 2 | John Adams | Federalist | 1,797 | 1,801 | 4.0 | 1 | 0.25 | Single-Term |
| 3 | Thomas Jefferson | Democratic-Republican | 1,801 | 1,809 | 8.0 | 4 | 0.5 | Two-Term |
| 4 | James Madison | Democratic-Republican | 1,809 | 1,817 | 8.0 | 1 | 0.13 | Two-Term |
| 5 | James Monroe | Democratic-Republican | 1,817 | 1,825 | 8.0 | 1 | 0.13 | Two-Term |
| 6 | John Quincy Adams | Democratic-Republican | 1,825 | 1,829 | 4.0 | 3 | 0.75 | Single-Term |
| 7 | Andrew Jackson | Democrat | 1,829 | 1,837 | 8.0 | 12 | 1.5 | Two-Term |
| 8 | Martin Van Buren | Democrat | 1,837 | 1,841 | 4.0 | 10 | 2.5 | Single-Term |
| 9 | William Henry Harrison | Whig | 1,841 | 1,841 | 0.08 | 0 | 0 | Single-Term |
| 10 | John Tyler | Whig | 1,841 | 1,845 | 3.92 | 17 | 4.3 | Partial-Term |
| 11 | James K. Polk | Democrat | 1,845 | 1,849 | 4.0 | 18 | 4.5 | Single-Term |
| 12 | Zachary Taylor | Whig | 1,849 | 1,850 | 1.35 | 5 | 3.7 | Single-Term |
| 13 | Millard Fillmore | Whig | 1,850 | 1,853 | 2.65 | 12 | 4.5 | Partial-Term |
| 14 | Franklin Pierce | Democrat | 1,853 | 1,857 | 4.0 | 35 | 9 | Single-Term |
| 15 | James Buchanan | Democrat | 1,857 | 1,861 | 4.0 | 16 | 4 | Single-Term |
| 16 | Abraham Lincoln | Republican | 1,861 | 1,865 | 4.12 | 48 | 12 | Two-Term |
| 17 | Andrew Johnson | Democrat | 1,865 | 1,869 | 3.89 | 79 | 20 | Partial-Term |
| 18 | Ulysses S. Grant | Republican | 1,869 | 1,877 | 8.0 | 217 | 27 | Two-Term |
| 19 | Rutherford B. Hayes | Republican | 1,877 | 1,881 | 4.0 | 92 | 23 | Single-Term |
| 20 | James Garfield | Republican | 1,881 | 1,881 | 0.55 | 6 | 11 | Single-Term |
| 21 | Chester Arthur | Republican | 1,881 | 1,885 | 3.46 | 96 | 28 | Partial-Term |
| 22 | Grover Cleveland 1st | Democrat | 1,885 | 1,889 | 4.0 | 113 | 28 | Single-Term |
| 23 | Benjamin Harrison | Republican | 1,889 | 1,893 | 4.0 | 143 | 36 | Single-Term |
| 24 | Grover Cleveland 2nd | Democrat | 1,893 | 1,897 | 4.0 | 140 | 35 | Single-Term |
| 25 | William McKinley | Republican | 1,897 | 1,901 | 4.53 | 185 | 41 | Two-Term |
| 26 | Theodore Roosevelt | Republican | 1,901 | 1,909 | 7.47 | 1,081 | 145 | Two-Term |
| 27 | William Howard Taft | Republican | 1,909 | 1,913 | 4.0 | 724 | 181 | Single-Term |
| 28 | Woodrow Wilson | Democrat | 1,913 | 1,921 | 8.0 | 1,803 | 225 | Two-Term |
| 29 | Warren G. Harding | Republican | 1,921 | 1,923 | 2.41 | 522 | 217 | Single-Term |
| 30 | Calvin Coolidge | Republican | 1,923 | 1,929 | 5.59 | 1,203 | 215 | Partial+Full Term |
| 31 | Herbert Hoover | Republican | 1,929 | 1,933 | 4.0 | 1,003 | 251 | Single-Term |
| 32 | Franklin D. Roosevelt | Democrat | 1,933 | 1,945 | 12.12 | 3,726 | 307 | Four-Term |
| 33 | Harry S. Truman | Democrat | 1,945 | 1,953 | 7.78 | 907 | 117 | Two-Term |
| 34 | Dwight D. Eisenhower | Republican | 1,953 | 1,961 | 8.0 | 484 | 61 | Two-Term |
| 35 | John F. Kennedy | Democrat | 1,961 | 1,963 | 2.84 | 214 | 75 | Single-Term |
| 36 | Lyndon B. Johnson | Democrat | 1,963 | 1,969 | 5.17 | 325 | 63 | Partial+Full Term |
| 37 | Richard Nixon | Republican | 1,969 | 1,974 | 5.55 | 346 | 62 | Two-Term |
| 38 | Gerald R. Ford | Republican | 1,974 | 1,977 | 2.45 | 169 | 69 | Partial-Term |
| 39 | Jimmy Carter | Democrat | 1,977 | 1,981 | 4.0 | 320 | 80 | Single-Term |
| 40 | Ronald Reagan | Republican | 1,981 | 1,989 | 8.0 | 381 | 48 | Two-Term |
| 41 | George H.W. Bush | Republican | 1,989 | 1,993 | 4.0 | 166 | 42 | Single-Term |
| 42 | Bill Clinton | Democrat | 1,993 | 2,001 | 8.0 | 364 | 46 | Two-Term |
| 43 | George W. Bush | Republican | 2,001 | 2,009 | 8.0 | 291 | 36 | Two-Term |
| 44 | Barack Obama | Democrat | 2,009 | 2,017 | 8.0 | 277 | 35 | Two-Term |
| 45 | Donald Trump 1st | Republican | 2,017 | 2,021 | 4.0 | 220 | 55 | Single-Term |
| 46 | Joe Biden | Democrat | 2,021 | 2,025 | 4.0 | 162 | 41 | Single-Term |
| 47 | Donald Trump 2nd | Republican | 2,025 | 2,029 | 1.17 | 254 | 214 | In Office |
Double-click to expand