U.S. Net Electricity Generation by Energy Source (2015–2025)

Annual and monthly U.S. electricity generation by fuel type from EIA, showing coal's decline, natural gas dominance, and solar's rapid rise.
# Period
Coal
Petroleum Liquids
Petroleum Coke
Natural Gas
Other Fossil Gas
Nuclear
Hydroelectric Conventional
Solar
Renewable Sources Excluding Hydroelectric and Solar
Hydroelectric Pumped Storage
Other
Total Generation at Utility Scale Facilities
Estimated Solar Photovoltaic
Estimated Total Solar Photovoltaic
Estimated Total Solar
1 Annual Totals
2 2,015 1,352,398 17,372 10,877 1,334,668 13,117 797,178 249,080 24,893 270,268 -5,091 13,955 4,078,714 14,139 35,805 39,032
3 2,016 1,239,149 13,008 11,197 1,379,271 12,807 805,694 267,812 36,054 305,579 -6,686 13,689 4,077,574 18,812 51,483 54,866
4 2,017 1,205,835 12,414 8,976 1,297,703 12,469 804,950 300,333 53,287 332,963 -6,495 13,008 4,035,443 23,990 74,008 77,277
5 2,018 1,149,487 16,245 8,981 1,471,843 13,463 807,084 292,524 63,825 350,467 -5,905 12,973 4,180,988 29,539 89,773 93,365
6 2,019 964,957 11,522 6,819 1,588,533 12,591 809,409 287,874 71,937 368,862 -5,261 13,331 4,130,574 34,957 103,676 106,894
7 2,020 773,393 9,662 7,679 1,626,790 11,818 789,879 285,274 89,199 408,539 -5,321 12,855 4,009,767 41,522 127,588 130,721
8 2,021 897,999 11,663 7,511 1,579,190 11,397 779,645 251,585 115,258 448,424 -5,112 12,140 4,109,699 49,164 161,499 164,422
9 2,022 831,512 15,805 7,126 1,687,065 11,722 771,537 254,789 143,792 502,234 -6,028 11,114 4,230,668 61,282 202,075 205,074
10 2,023 675,115 11,397 4,836 1,806,063 11,778 774,873 245,002 165,530 484,708 -5,990 9,957 4,183,270 73,406 236,090 238,937
11 2,024 652,156 11,456 3,629 1,869,902 10,845 781,865 242,896 219,834 513,733 -5,852 8,170 4,308,634 83,918 300,634 303,752
12 2,025 737,151 14,370 4,889 1,807,338 10,697 784,781 247,023 295,671 526,246 -5,320 6,654 4,429,502 93,148 385,965 388,820
13 Year 2023
14 January 61,357 983 421 138,503 945 70,870 22,754 7,806 44,043 -620 889 347,950 3,989 11,711 11,795
15 February 46,374 1,233 395 125,036 891 60,807 19,961 9,435 46,467 -456 778 310,922 4,387 13,713 13,822
16 March 50,096 924 314 133,699 1,028 62,820 21,331 12,213 49,007 -519 790 331,704 6,005 18,064 18,218
17 April 40,233 868 301 120,012 866 56,662 19,820 15,062 47,626 -290 744 301,903 6,742 21,509 21,803
18 May 43,804 880 330 137,394 1,011 61,155 27,651 17,281 37,570 -459 857 327,474 7,543 24,525 24,824
19 June 57,772 878 389 161,981 974 64,819 21,572 17,834 32,728 -551 838 359,234 7,405 24,874 25,239
20 July 78,903 964 651 199,522 1,046 69,888 21,978 18,894 33,394 -656 872 425,455 7,720 26,234 26,614
21 August 78,112 958 651 199,221 1,088 69,744 21,293 17,744 33,882 -653 865 422,905 7,504 24,938 25,248
22 Sept 59,959 894 592 166,311 983 65,560 16,916 15,583 33,470 -553 775 360,490 6,604 21,894 22,187
23 October 50,933 990 293 140,825 924 61,436 15,673 14,121 41,060 -372 837 326,718 6,076 19,910 20,196
24 November 51,209 906 179 135,531 959 62,258 17,026 10,446 41,774 -347 844 320,785 4,938 15,218 15,384
25 December 56,365 920 318 148,029 1,062 68,854 19,028 9,113 43,688 -514 869 347,732 4,494 13,500 13,606
26 Year 2024
27 January 75,618 1,469 360 161,667 1,074 69,080 21,554 9,583 40,334 -414 799 381,122 4,726 14,230 14,309
28 February 44,137 740 217 131,845 931 64,584 20,795 12,540 46,108 -404 720 322,214 5,342 17,763 17,882
29 March 38,505 784 207 131,137 882 63,346 23,363 16,019 50,354 -349 689 324,938 7,113 22,911 23,132
30 April 37,246 866 278 121,532 913 57,542 20,916 19,241 51,940 -338 644 310,780 7,832 26,741 27,073
31 May 45,812 850 304 143,993 889 64,973 24,477 22,371 44,360 -284 738 348,485 8,539 30,496 30,910
32 June 61,339 890 389 169,156 941 68,192 22,397 24,459 43,755 -579 694 391,632 8,553 32,598 33,012
33 July 71,565 997 451 205,959 949 69,851 21,384 24,484 33,593 -639 723 429,317 8,778 32,901 33,262
34 August 68,760 993 432 202,915 911 69,760 20,491 24,328 34,653 -798 682 423,127 8,412 32,387 32,741
35 Sept 54,559 839 236 169,671 836 62,660 15,911 20,538 34,165 -637 619 359,397 7,511 27,714 28,049
36 October 46,890 929 232 146,711 801 58,773 15,352 19,828 44,334 -439 570 333,980 6,736 26,331 26,564
37 November 44,924 875 220 137,687 800 61,904 16,723 13,841 45,214 -490 652 322,351 5,393 19,098 19,234
38 December 62,800 1,224 304 147,630 919 71,200 19,533 12,601 44,923 -481 639 361,292 4,984 17,465 17,585
39 Year 2025
40 January 83,153 2,751 538 157,001 1,104 71,739 21,431 15,454 49,002 -467 640 402,345 5,397 20,763 20,851
41 February 62,306 1,182 336 131,374 1,111 61,829 19,543 16,448 44,290 -410 584 338,592 5,805 22,114 22,253
42 March 49,215 857 412 118,118 772 62,457 22,451 23,238 55,917 -399 590 333,629 7,961 31,029 31,199
43 April 45,526 856 319 114,642 648 57,893 22,839 26,781 50,648 -259 584 320,478 8,758 35,240 35,538
44 May 48,778 763 344 135,072 634 62,145 24,356 29,746 41,911 -271 556 344,034 9,306 38,721 39,051
45 June 64,502 1,115 417 164,793 962 66,222 22,159 32,034 40,959 -420 542 393,285 9,423 41,070 41,458
46 July 80,260 1,107 567 201,991 887 70,781 19,982 33,424 37,224 -486 582 446,320 9,857 42,913 43,281
47 August 69,728 1,019 501 192,894 864 70,705 20,098 31,809 32,693 -568 499 420,242 9,319 40,791 41,128
48 Sept 58,302 907 390 167,876 963 65,458 15,285 28,149 30,805 -457 467 368,145 8,176 36,069 36,325
49 October 54,019 942 437 143,985 1,086 59,222 16,545 24,605 44,429 -513 497 345,253 7,589 31,960 32,195
50 November 54,490 981 334 131,565 867 63,809 18,415 18,592 45,989 -610 554 334,986 5,987 24,450 24,580
51 December 66,871 1,890 293 148,027 800 72,521 23,920 15,392 52,379 -462 561 382,194 5,569 20,846 20,962
52 Year to Date
53 2,023 675,115 11,397 4,836 1,806,063 11,778 774,873 245,002 165,530 484,708 -5,990 9,957 4,183,270 73,406 236,090 238,937
54 2,024 652,156 11,456 3,629 1,869,902 10,845 781,865 242,896 219,834 513,733 -5,852 8,170 4,308,634 83,918 300,634 303,752
55 2,025 737,151 14,370 4,889 1,807,338 10,697 784,781 247,023 295,671 526,246 -5,320 6,654 4,429,502 93,148 385,965 388,820
56 Rolling 12 Months Ending in December
57 2,024 652,156 11,456 3,629 1,869,902 10,845 781,865 242,896 219,834 513,733 -5,852 8,170 4,308,634 83,918 300,634 303,752
58 2,025 737,151 14,370 4,889 1,807,338 10,697 784,781 247,023 295,671 526,246 -5,320 6,654 4,429,502 93,148 385,965 388,820
59 Coal includes anthracite, bituminous, subbituminous, lignite, and waste coal; synthetic coal and refined coal; and beginning in 2011, coal-derived synthesis gas. Prior to 2011 coal-derived synthesis gas was included in Other Fossil Gas. Petroleum Liquids includes distillate and residual fuel oils, jet fuel, kerosene, waste oil, and beginning in 2011, propane. Prior to 2011 propane was included in Other Fossil Gas. Petroleum Coke includes petroleum coke-derived synthesis gas. Prior to 2011, petroleum coke-derived synthesis gas was included in Other Fossil Gas. Other Fossil Gas includes gaseous propane, blast furnace gas, other manufactured and waste gases derived from fossil fuels other than hydrogen. See the Technical Notes for fuel conversion factors. Renewable Sources include wood, black liquor, other wood waste, biogenic municipal solid waste, landfill gas, sludge waste, agriculture byproducts, other biomass, geothermal, solar thermal, photovoltaic energy, and wind. Other includes hydrogen, non-biogenic municipal solid waste, batteries, purchased steam, sulfur, tire-derived fuel, and other miscellaneous energy sources. Notes: Beginning with 2001 data, non-biogenic municipal solid waste and tire-derived fuels are reclassified as non-renewable energy sources and included in Other. Biogenic municipal solid waste is included in Other Renewable Sources. See Glossary for definitions. Values for 2024 and prior years are final. Values for 2025 are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms. Totals may not equal sum of components because of independent rounding. NM=Not meaningful due to large standard error. W=Withheld to avoid disclosure of individual company data. Displayed values of zero may represent small values that round to zero. The Excel version of this table provides additional precision which may be accessed by selecting individual cells. Sources: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report; U.S. Energy Information Administration, Form EIA-906, Power Plant Report; U.S. Energy Information Administration, Form EIA-920 Combined Heat and Power Plant Report; and predecessor forms. Beginning with 2008 data, the Form EIA-923, Power Plant Operations Report, replaced the following: Form EIA-906, Power Plant Report; Form EIA-920, Combined Heat and Power Plant Report; Form EIA-423, Monthly Cost and Quality of Fuels for Electric Plants Report; and Federal Energy Regulatory Commission, FERC Form 423, Monthly Report of Cost and Quality of Fuels for Electric Plants. Estimated small scale solar photovoltaic generation and small scale solar photovoltaic capacity are based on data from Form EIA-861M, Form EIA-861 and from estimation methods described in the technical notes.
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/u-s-net-electricity-generation-by-energy-source-2015-2025?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.