U.S. Net Electricity Generation by Energy Source (2015–2025)

Annual and monthly U.S. electricity generation by fuel type from EIA, showing coal's decline, natural gas dominance, and solar's rapid rise.
# Period
Coal
Petroleum Liquids
Petroleum Coke
Natural Gas
Other Fossil Gas
Nuclear
Hydroelectric Conventional
Solar
Renewable Sources Excluding Hydroelectric and Solar
Hydroelectric Pumped Storage
Other
Total Generation at Utility Scale Facilities
Estimated Solar Photovoltaic
Estimated Total Solar Photovoltaic
Estimated Total Solar
1 Annual Totals
2 2015 1352398 17372 10877 1334668 13117 797178 249080 24893 270268 -5091 13955 4078714 14139 35805 39032
3 2016 1239149 13008 11197 1379271 12807 805694 267812 36054 305579 -6686 13689 4077574 18812 51483 54866
4 2017 1205835 12414 8976 1297703 12469 804950 300333 53287 332963 -6495 13008 4035443 23990 74008 77277
5 2018 1149487 16245 8981 1471843 13463 807084 292524 63825 350467 -5905 12973 4180988 29539 89773 93365
6 2019 964957 11522 6819 1588533 12591 809409 287874 71937 368862 -5261 13331 4130574 34957 103676 106894
7 2020 773393 9662 7679 1626790 11818 789879 285274 89199 408539 -5321 12855 4009767 41522 127588 130721
8 2021 897999 11663 7511 1579190 11397 779645 251585 115258 448424 -5112 12140 4109699 49164 161499 164422
9 2022 831512 15805 7126 1687065 11722 771537 254789 143792 502234 -6028 11114 4230668 61282 202075 205074
10 2023 675115 11397 4836 1806063 11778 774873 245002 165530 484708 -5990 9957 4183270 73406 236090 238937
11 2024 652156 11456 3629 1869902 10845 781865 242896 219834 513733 -5852 8170 4308634 83918 300634 303752
12 2025 737151 14370 4889 1807338 10697 784781 247023 295671 526246 -5320 6654 4429502 93148 385965 388820
13 Year 2023
14 January 61357 983 421 138503 945 70870 22754 7806 44043 -620 889 347950 3989 11711 11795
15 February 46374 1233 395 125036 891 60807 19961 9435 46467 -456 778 310922 4387 13713 13822
16 March 50096 924 314 133699 1028 62820 21331 12213 49007 -519 790 331704 6005 18064 18218
17 April 40233 868 301 120012 866 56662 19820 15062 47626 -290 744 301903 6742 21509 21803
18 May 43804 880 330 137394 1011 61155 27651 17281 37570 -459 857 327474 7543 24525 24824
19 June 57772 878 389 161981 974 64819 21572 17834 32728 -551 838 359234 7405 24874 25239
20 July 78903 964 651 199522 1046 69888 21978 18894 33394 -656 872 425455 7720 26234 26614
21 August 78112 958 651 199221 1088 69744 21293 17744 33882 -653 865 422905 7504 24938 25248
22 Sept 59959 894 592 166311 983 65560 16916 15583 33470 -553 775 360490 6604 21894 22187
23 October 50933 990 293 140825 924 61436 15673 14121 41060 -372 837 326718 6076 19910 20196
24 November 51209 906 179 135531 959 62258 17026 10446 41774 -347 844 320785 4938 15218 15384
25 December 56365 920 318 148029 1062 68854 19028 9113 43688 -514 869 347732 4494 13500 13606
26 Year 2024
27 January 75618 1469 360 161667 1074 69080 21554 9583 40334 -414 799 381122 4726 14230 14309
28 February 44137 740 217 131845 931 64584 20795 12540 46108 -404 720 322214 5342 17763 17882
29 March 38505 784 207 131137 882 63346 23363 16019 50354 -349 689 324938 7113 22911 23132
30 April 37246 866 278 121532 913 57542 20916 19241 51940 -338 644 310780 7832 26741 27073
31 May 45812 850 304 143993 889 64973 24477 22371 44360 -284 738 348485 8539 30496 30910
32 June 61339 890 389 169156 941 68192 22397 24459 43755 -579 694 391632 8553 32598 33012
33 July 71565 997 451 205959 949 69851 21384 24484 33593 -639 723 429317 8778 32901 33262
34 August 68760 993 432 202915 911 69760 20491 24328 34653 -798 682 423127 8412 32387 32741
35 Sept 54559 839 236 169671 836 62660 15911 20538 34165 -637 619 359397 7511 27714 28049
36 October 46890 929 232 146711 801 58773 15352 19828 44334 -439 570 333980 6736 26331 26564
37 November 44924 875 220 137687 800 61904 16723 13841 45214 -490 652 322351 5393 19098 19234
38 December 62800 1224 304 147630 919 71200 19533 12601 44923 -481 639 361292 4984 17465 17585
39 Year 2025
40 January 83153 2751 538 157001 1104 71739 21431 15454 49002 -467 640 402345 5397 20763 20851
41 February 62306 1182 336 131374 1111 61829 19543 16448 44290 -410 584 338592 5805 22114 22253
42 March 49215 857 412 118118 772 62457 22451 23238 55917 -399 590 333629 7961 31029 31199
43 April 45526 856 319 114642 648 57893 22839 26781 50648 -259 584 320478 8758 35240 35538
44 May 48778 763 344 135072 634 62145 24356 29746 41911 -271 556 344034 9306 38721 39051
45 June 64502 1115 417 164793 962 66222 22159 32034 40959 -420 542 393285 9423 41070 41458
46 July 80260 1107 567 201991 887 70781 19982 33424 37224 -486 582 446320 9857 42913 43281
47 August 69728 1019 501 192894 864 70705 20098 31809 32693 -568 499 420242 9319 40791 41128
48 Sept 58302 907 390 167876 963 65458 15285 28149 30805 -457 467 368145 8176 36069 36325
49 October 54019 942 437 143985 1086 59222 16545 24605 44429 -513 497 345253 7589 31960 32195
50 November 54490 981 334 131565 867 63809 18415 18592 45989 -610 554 334986 5987 24450 24580
51 December 66871 1890 293 148027 800 72521 23920 15392 52379 -462 561 382194 5569 20846 20962
52 Year to Date
53 2023 675115 11397 4836 1806063 11778 774873 245002 165530 484708 -5990 9957 4183270 73406 236090 238937
54 2024 652156 11456 3629 1869902 10845 781865 242896 219834 513733 -5852 8170 4308634 83918 300634 303752
55 2025 737151 14370 4889 1807338 10697 784781 247023 295671 526246 -5320 6654 4429502 93148 385965 388820
56 Rolling 12 Months Ending in December
57 2024 652156 11456 3629 1869902 10845 781865 242896 219834 513733 -5852 8170 4308634 83918 300634 303752
58 2025 737151 14370 4889 1807338 10697 784781 247023 295671 526246 -5320 6654 4429502 93148 385965 388820
59 Coal includes anthracite, bituminous, subbituminous, lignite, and waste coal; synthetic coal and refined coal; and beginning in 2011, coal-derived synthesis gas. Prior to 2011 coal-derived synthesis gas was included in Other Fossil Gas. Petroleum Liquids includes distillate and residual fuel oils, jet fuel, kerosene, waste oil, and beginning in 2011, propane. Prior to 2011 propane was included in Other Fossil Gas. Petroleum Coke includes petroleum coke-derived synthesis gas. Prior to 2011, petroleum coke-derived synthesis gas was included in Other Fossil Gas. Other Fossil Gas includes gaseous propane, blast furnace gas, other manufactured and waste gases derived from fossil fuels other than hydrogen. See the Technical Notes for fuel conversion factors. Renewable Sources include wood, black liquor, other wood waste, biogenic municipal solid waste, landfill gas, sludge waste, agriculture byproducts, other biomass, geothermal, solar thermal, photovoltaic energy, and wind. Other includes hydrogen, non-biogenic municipal solid waste, batteries, purchased steam, sulfur, tire-derived fuel, and other miscellaneous energy sources. Notes: Beginning with 2001 data, non-biogenic municipal solid waste and tire-derived fuels are reclassified as non-renewable energy sources and included in Other. Biogenic municipal solid waste is included in Other Renewable Sources. See Glossary for definitions. Values for 2024 and prior years are final. Values for 2025 are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms. Totals may not equal sum of components because of independent rounding. NM=Not meaningful due to large standard error. W=Withheld to avoid disclosure of individual company data. Displayed values of zero may represent small values that round to zero. The Excel version of this table provides additional precision which may be accessed by selecting individual cells. Sources: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report; U.S. Energy Information Administration, Form EIA-906, Power Plant Report; U.S. Energy Information Administration, Form EIA-920 Combined Heat and Power Plant Report; and predecessor forms. Beginning with 2008 data, the Form EIA-923, Power Plant Operations Report, replaced the following: Form EIA-906, Power Plant Report; Form EIA-920, Combined Heat and Power Plant Report; Form EIA-423, Monthly Cost and Quality of Fuels for Electric Plants Report; and Federal Energy Regulatory Commission, FERC Form 423, Monthly Report of Cost and Quality of Fuels for Electric Plants. Estimated small scale solar photovoltaic generation and small scale solar photovoltaic capacity are based on data from Form EIA-861M, Form EIA-861 and from estimation methods described in the technical notes.

U.S. Net Electricity Generation by Energy Source (2015–2025) — Analysis

Coal generation fell 52% from 2015 to 2024 while total solar (utility + small-scale) surged 678%, growing from 39 TWh to 304 TWh

Natural gas now generates 43% of all U.S. electricity, up from 33% in 2015

Key Trends

  • Coal collapsed from 1,352 TWh (2015) to 652 TWh (2024) — a 52% decline in just 9 years
  • Natural gas filled the gap, rising 40% from 1,335 TWh to 1,870 TWh and becoming the dominant fuel source
  • Solar is the fastest-growing source: total estimated solar output grew nearly 8× from 39 TWh to 304 TWh
  • Nuclear held remarkably steady at ~780–810 TWh throughout the decade, serving as a reliable baseload
  • Total U.S. generation grew only 6% over the period, meaning the shift is substitution, not just addition

Key Findings

  • Natural gas surpassed coal in 2016 and by 2025 generates 41% of U.S. utility-scale electricity vs. coal's 17%
  • Coal's share of generation dropped from 33% in 2015 to 17% in 2025, a decline of 615,247 thousand MWh annually
  • Nuclear generation held remarkably steady at ~780,000–810,000 thousand MWh throughout the decade, acting as a reliable baseload
  • Wind and other renewables nearly doubled from 270,000 to 526,000 thousand MWh, while hydro stayed flat around 250,000–300,000
  • Total U.S. generation grew only 9% over the decade (4.08M → 4.43M thousand MWh), meaning the fuel mix shift was driven by substitution, not growth

Visualizations

Solar Generation Growth (Utility + Small-Scale)
2024 Generation Mix
Coal vs. Solar: The Energy Transition
Generation by Major Source (2015–2025)

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/u-s-net-electricity-generation-by-energy-source-2015-2025?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.