Transport Energy Research Citations (1965–2025)
1,000 Google Scholar publications on transport energy and renewable infrastructure, with citation counts, authors, and publication metadata.
1–100 of 1000
Rows per page:
1 / 10
| # | Cites | Authors | Title | Year | Source | Publisher | ArticleURL | CitesURL | GSRank | QueryDate | Type | DOI | ISSN | CitationURL | Volume | Issue | StartPage | EndPage | ECC | CitesPerYear | CitesPerAuthor | AuthorCount | Age | Abstract | FullTextURL | +1 cols → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | Houda Achour, Mounir Belloumi | Investigating the causal relationship between transport infrastructure, transport energy consumption and economic growth in Tunisia | 2,016 | Renewable and Sustainable Energy Reviews | Elsevier BV | https://doi.org/10.1016/j.rser.2015.12.023 | 1 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.rser.2015.12.023 | 1364-0321 | 56 | 988 | 998 | 149 | 16.56 | 75 | 2 | 9 | https://api.elsevier.com/content/arti... | |||||
| 2 | 0 | Hartmut Dumke | Governance Approaches to Raise the Renewable Energy Source Share in Mega Transport Infrastructure | 2,015 | Mega Transport Infrastructure Planning | Springer International Publishing | https://doi.org/10.1007/978-3-319-16396-3_9 | 2 | 2025-10-16 08:00:31 | book-chapter | 10.1007/978-3-319-16396-3_9 | 137 | 147 | 0 | 0.00 | 0 | 1 | 10 | https://link.springer.com/content/pdf... | |||||||
| 3 | 0 | Ruifeng Shi, Li Ji, Han Liu, Zhe Zhang | Sustainable Transition in Transport Energy Consumption: The Charging/Discharging Infrastructure and Self-Containing Transport Energy System of New Energy Vehicles | 2,025 | Sustainability | MDPI AG | https://doi.org/10.3390/su17041735 | 3 | 2025-10-16 08:00:31 | journal-article | 10.3390/su17041735 | 2071-1050 | 17 | 4 | 1,735 | 1,735 | 0 | 0.00 | 0 | 4 | 1 | This Editorial is part of a collection titled “Sustainable Transition in Transport Energy Consumption: The Charging/Discharging Infrastructure and Self-Containing Transport Energy System of New Energy Vehicles”, providing a complement and introduction to the Special Issue to help readers better understand the collection papers’ contributions [...] | https://www.mdpi.com/2071-1050/17/4/1735/pdf | |||
| 4 | 40 | Antonello Ignazio Croce, Giuseppe Musolino, Corrado Rindone, Antonino Vitetta | Sustainable mobility and energy resources: A quantitative assessment of transport services with electrical vehicles | 2,019 | Renewable and Sustainable Energy Reviews | Elsevier BV | https://doi.org/10.1016/j.rser.2019.06.043 | 4 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.rser.2019.06.043 | 1364-0321 | 113 | 109,236 | 109,236 | 40 | 6.67 | 10 | 4 | 6 | https://api.elsevier.com/content/arti... | |||||
| 5 | 0 | Umar Umar | NAVIGATING THE NEXUS: ENERGY LAW, POLITICS, AND RENEWABLE ENERGY INTEGRATION IN NIGERIA’S TRANSPORT INDUSTRY | 2,025 | Nigerian Journal of Logistics and Transport | Boldscholar | https://doi.org/10.61955/vsrmnm | 5 | 2025-10-16 08:00:31 | journal-article | 10.61955/vsrmnm | 2714-2248 | 0 | 0.00 | 0 | 1 | 1 | https://boldscholar.com//images/Journ... | ||||||||
| 6 | 12 | AbuBakr S. Bahaj | World's first solar powered transport refrigeration system | 1,998 | Renewable Energy | Elsevier BV | https://doi.org/10.1016/s0960-1481(98)00227-4 | 6 | 2025-10-16 08:00:31 | journal-article | 10.1016/s0960-1481(98)00227-4 | 0960-1481 | 15 | 1 | 572 | 576 | 12 | 0.44 | 12 | 1 | 27 | https://api.elsevier.com/content/arti... | ||||
| 7 | 0 | Pradosh Kumar Sharma, Avinash A Rakh | Electrification of Ambulances and Emergency Medical Transport Using Solar and Hybrid Energy Systems | 2,025 | Renewable Energy Solutions for Smart Healthcare Infrastructure Sustainable Medical Facilities | RADemics Research Institute | https://doi.org/10.71443/9789349552920-13 | 7 | 2025-10-16 08:00:31 | book-chapter | 10.71443/9789349552920-13 | 374 | 402 | 0 | 0.00 | 0 | 2 | 1 | The electrification of ambulances and emergency medical transport systems using solar and hybrid energy solutions presents a transformative opportunity for sustainable, resilient, and lowemission healthcare delivery. As the demand for mobile healthcare infrastructure increases, especially in rural, disaster-prone, and underserved regions, integrating renewable energy into transport platforms becomes crucial for ensuring uninterrupted critical care. This book chapter explores advanced architectures and energy management strategies that enable reliable onboard power generation and distribution using solar photovoltaic systems, battery storage, and hybrid auxiliary sources. It emphasizes the role of intelligent control algorithms, real-time energy allocation, and autonomous power source coordination to maintain operational efficiency across varying conditions, the chapter investigates predictive load management through machine learning, the integration of fail-safe and redundancy mechanisms, and thermal optimization to enhance energy system resilience during extended standby and emergency deployments. Remote fault detection and predictive maintenance frameworks are also addressed, showcasing how sensor networks and IoT-driven diagnostics can improve vehicle uptime and reduce unexpected failures. By presenting a comprehensive analysis of the technical, operational, and safety considerations associated with renewable-powered ambulances, this chapter contributes to the ongoing evolution of green healthcare mobility. The findings underscore the potential of clean energy technologies to not only reduce carbon emissions but also to enhance the reliability, autonomy, and responsiveness of emergency medical services in diverse environments. | |||||||
| 8 | 1 | MJ Booysen, Chris Abraham, Arnold Rix, Innocent Ndibatya | Walking on sunshine: Pairing electric vehicles with solar energy for sustainable informal public transport in Uganda | 2,021 | Open Engineering Inc | https://doi.org/10.31224/osf.io/7a6k2 | 8 | 2025-10-16 08:00:31 | posted-content | 10.31224/osf.io/7a6k2 | 1 | 0.25 | 0 | 4 | 4 | <p>Minibus taxi public transport is a seemingly chaotic phenomenon in the developing cities of the Global South with unique mobility and operational characteristics. Eventually this wide-spread fleet of minibus taxis will have to transition to electric vehicles. This paper examines the impact of this inevitable evolution on a city-wide scale in Kampala, Uganda. We present a generic simulation environment to assess the grid impact and charging opportunities, given the unique paratransit mobility patterns. We used floating car data to assess the energy requirements of electric minibus taxis, which will have a knock-on effect on the region's already fragile electrical grid. We used spatio-temporal and solar photovoltaic analyses to assess the informal and formal stops that would be needed for the taxis to recharge from solar PV in the region's abundant sunshine. The results showed energy demand from a median of 224 kWh/day to a maximum of 491 kWh/day, with a median charging potential (stationary time) across taxis of 8 h/day to 12 h/day. The potential for charging from solar PV was 0.24 kWh/m^2 to 0.52 kWh/m^2. Our simulator and results will allow traffic planners and grid operators to assess and plan for looming electric vehicle roll-outs to the most-used mode of transport in Africa.</p> | ||||||||||
| 9 | 8 | Izuchukwu Francis Okafor, Godwin Ogechi Unachukwu, Anthony Okay Odukwe | Measuring energy efficiency of the public passenger road transport vehicles in Nigeria | 2,014 | Transport Policy | Elsevier BV | https://doi.org/10.1016/j.tranpol.2014.05.014 | 9 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.tranpol.2014.05.014 | 0967-070X | 35 | 319 | 325 | 8 | 0.73 | 3 | 3 | 11 | https://api.elsevier.com/content/arti... | |||||
| 10 | 74 | Jing Dong, Zhenhong Lin | Within-day recharge of plug-in hybrid electric vehicles: Energy impact of public charging infrastructure | 2,012 | Transportation Research Part D: Transport and Environment | Elsevier BV | https://doi.org/10.1016/j.trd.2012.04.003 | 10 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.trd.2012.04.003 | 1361-9209 | 17 | 5 | 405 | 412 | 74 | 5.69 | 37 | 2 | 13 | https://api.elsevier.com/content/arti... | ||||
| 11 | 0 | 2,015 | Publications Office of the European Union | https://doi.org/10.3030/653670 | 11 | 2025-10-16 08:00:31 | grant | 10.3030/653670 | 0 | 0.00 | 0 | 0 | 10 | |||||||||||||
| 12 | 0 | Liam Lidstone | 2,014 | Institution of Engineering and Technology (IET) | https://doi.org/10.1049/iet-tv.51.17979 | 12 | 2025-10-16 08:00:31 | component | 10.1049/iet-tv.51.17979 | 0 | 0.00 | 0 | 1 | 11 | ||||||||||||
| 13 | 25 | Dirk Aßmann, Niklas Sieber | Transport in Developing Countries: Renewable Energy versus Energy Reduction? | 2,005 | Transport Reviews | Informa UK Limited | https://doi.org/10.1080/01441640500361066 | 13 | 2025-10-16 08:00:31 | journal-article | 10.1080/01441640500361066 | 0144-1647 | 25 | 6 | 719 | 738 | 25 | 1.25 | 13 | 2 | 20 | http://www.tandfonline.com/doi/pdf/10... | ||||
| 14 | 0 | Alikhan Tuganbayev | Sustainable Transport and Urban Mobility. Kazakhstan's Car-Dependent Urban Design Contrasts with Denmark's Investment in Bicycle and Public Transport Infrastructure | 2,025 | Elsevier BV | https://doi.org/10.2139/ssrn.5161252 | 14 | 2025-10-16 08:00:31 | posted-content | 10.2139/ssrn.5161252 | 0 | 0.00 | 0 | 1 | 1 | |||||||||||
| 15 | 71 | Giacomo Dalla Chiara, Anne Goodchild | Do commercial vehicles cruise for parking? Empirical evidence from Seattle | 2,020 | Transport Policy | Elsevier BV | https://doi.org/10.1016/j.tranpol.2020.06.013 | 15 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.tranpol.2020.06.013 | 0967-070X | 97 | 26 | 36 | 71 | 14.20 | 36 | 2 | 5 | https://api.elsevier.com/content/arti... | |||||
| 16 | 0 | Interface Engineering using Vapor Transport Deposited Perovskite Films for Solar Cells | 2,025 | Office of Scientific and Technical Information (OSTI) | https://doi.org/10.2172/2574358 | 16 | 2025-10-16 08:00:31 | report | 10.2172/2574358 | 0 | 0.00 | 0 | 0 | 1 | ||||||||||||
| 17 | 0 | 2,017 | Publications Office of the European Union | https://doi.org/10.3030/790471 | 17 | 2025-10-16 08:00:31 | grant | 10.3030/790471 | 0 | 0.00 | 0 | 0 | 8 | |||||||||||||
| 18 | 0 | Stanislav Kubaľák, Ambróz Hájnik, Veronika Harantová | Preference for public transport vehicles in selected area of Púchov | 2,021 | International Conference on Road and Rail Infrastructure | University of Zagreb Faculty of Civil Engineering | https://doi.org/10.5592/co/cetra.2020.1110 | 18 | 2025-10-16 08:00:31 | proceedings-article | 10.5592/co/cetra.2020.1110 | 1848-9850 | 6 | 465 | 471 | 0 | 0.00 | 0 | 3 | 4 | The paper deals with ensuring the preference for public transport vehicles in the selected area of Púchov.The main aim of the paper is to analyze the current traffic situation within the selected area in the cadastral area of Púchov, near the "Nástupište, MŠK (Makyta)" bus stop, focusing on the delay of public transport vehicles due to the large number of bus lines arriving and departing from the stop; and emerging delays of these vehicles at entry and exit. Moreover, the partial aims of the paper are to evaluate traffic surveys, to design alternative solutions to the new organization of transport, and to select the optimal option which will predict the most significant time savings of public passenger vehicles. The necessary basis of the paper was the elaboration of several traffic surveys. The application of preferential tools enables to improve the throughput and fluency of problematic sections, to eliminate large delays achieved in the most stressed sections, to improve conditions for passengers, to increase attractiveness for public transport, also to observe timetables, reduce road accidents and driving safety, and ultimately reducing financial costs. | https://master.grad.hr/cetra/ocs/publ... | ||||
| 19 | 33 | Shyi-Min Lu | A low-carbon transport infrastructure in Taiwan based on the implementation of energy-saving measures | 2,016 | Renewable and Sustainable Energy Reviews | Elsevier BV | https://doi.org/10.1016/j.rser.2015.12.242 | 19 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.rser.2015.12.242 | 1364-0321 | 58 | 499 | 509 | 33 | 3.67 | 33 | 1 | 9 | https://api.elsevier.com/content/arti... | |||||
| 20 | 0 | Devakirubakaran S, Bharatiraja C | Sustainable mobility: harnessing renewable energy for electric vehicle charging infrastructure | 2,024 | Renewable Energy for Plug-In Electric Vehicles | Elsevier | https://doi.org/10.1016/b978-0-443-28... | 20 | 2025-10-16 08:00:31 | book-chapter | 10.1016/b978-0-443-28955-2.00005-6 | 59 | 80 | 0 | 0.00 | 0 | 2 | 1 | https://api.elsevier.com/content/arti... | |||||||
| 21 | 43 | M.J. Booysen, C.J. Abraham, A.J. Rix, I. Ndibatya | Walking on sunshine: Pairing electric vehicles with solar energy for sustainable informal public transport in Uganda | 2,022 | Energy Research & Social Science | Elsevier BV | https://doi.org/10.1016/j.erss.2021.102403 | 21 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.erss.2021.102403 | 2214-6296 | 85 | 102,403 | 102,403 | 43 | 14.33 | 11 | 4 | 3 | https://api.elsevier.com/content/arti... | |||||
| 22 | 0 | Energy Transport Infrastructure for a Decarbonized Economy | 2,025 | Elsevier | https://doi.org/10.1016/c2022-0-03250-5 | 22 | 2025-10-16 08:00:31 | edited-book | 10.1016/c2022-0-03250-5 | 0 | 0.00 | 0 | 0 | 1 | https://api.elsevier.com/content/arti... | |||||||||||
| 23 | 1 | Jisoo Shim, Doosam Song | Unveiling energy inefficiencies: A study on building energy consumption in single-person households | 2,025 | Renewable and Sustainable Energy Reviews | Elsevier BV | https://doi.org/10.1016/j.rser.2025.115546 | 23 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.rser.2025.115546 | 1364-0321 | 214 | 115,546 | 115,546 | 1 | 1.00 | 1 | 2 | 1 | https://api.elsevier.com/content/arti... | |||||
| 24 | 62 | Karin Kolbe | Mitigating urban heat island effect and carbon dioxide emissions through different mobility concepts: Comparison of conventional vehicles with electric vehicles, hydrogen vehicles and public transportation | 2,019 | Transport Policy | Elsevier BV | https://doi.org/10.1016/j.tranpol.2019.05.007 | 24 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.tranpol.2019.05.007 | 0967-070X | 80 | 1 | 11 | 62 | 10.33 | 62 | 1 | 6 | https://api.elsevier.com/content/arti... | |||||
| 25 | 28 | Philipp Hanemann, Thomas Bruckner | Effects of electric vehicles on the spot market price | 2,018 | Energy | Elsevier BV | https://doi.org/10.1016/j.energy.2018.07.180 | 25 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.energy.2018.07.180 | 0360-5442 | 162 | 255 | 266 | 28 | 4.00 | 14 | 2 | 7 | https://api.elsevier.com/content/arti... | |||||
| 26 | 0 | Bahman Abbasi | Zero Liquid Discharge Water Desalination Process Using Humidification-Dehumidification in a Thermally-Actuated Transport Reactor | 2,023 | Office of Scientific and Technical Information (OSTI) | https://doi.org/10.2172/2525450 | 26 | 2025-10-16 08:00:31 | report | 10.2172/2525450 | 0 | 0.00 | 0 | 1 | 2 | |||||||||||
| 27 | 0 | Public transport. Service interface for real-time information relating to public transport operations | 2,015 | BSI British Standards | https://doi.org/10.3403/30285299u | 27 | 2025-10-16 08:00:31 | standard | 10.3403/30285299u | 0 | 0.00 | 0 | 0 | 10 | ||||||||||||
| 28 | 2 | Daniel K. Jonsson | Indirect energy associated with Swedish road transport | 2,007 | European Journal of Transport and Infrastructure Research | TU Delft OPEN Publishing | https://doi.org/10.18757/ejtir.2007.7.3.3388 | 28 | 2025-10-16 08:00:31 | journal-article | 10.18757/ejtir.2007.7.3.3388 | 1567-7141 | 2 | 0.11 | 2 | 1 | 18 | Typically when transport systems are considered from an energy or environmental perspective it is primarily the energy use associated with the propulsion of vehicles that is addressed. There are however other significant energy categories associated with transport systems, labelled as indirect energy – construction, operation, maintenance and demolition of infrastructure; manufacturing, service and scrapping of vehicles; and fuel production. In this paper the indirect energy is calculated to slightly more than 45% of the total energy use in the Swedish road transport sector. In detail, infrastructural energy stands for approximately 22%, vehicular energy at least 14%, and fuel production about 9% of the total energy use. In conclusion, the insight into the significance of the indirect transport energy should have implications on transport policy, for example, the design of means of control to reduce energy use and environmental impact. Four scenarios involving energy-saving measures are tested, and even though direct energy use remains the single largest item, policy-makers concerned with reducing road sector CO2-emissions cannot focus exclusively on the consumption of petrol and diesel for propulsion, but should also give heed to the energy use associated with infrastructure and vehicles. | https://journals.open.tudelft.nl/ejti... | |||||||
| 29 | 6 | D. Goulding, D. Fitzpatrick, R. O'Connor, J.D. Browne, N.M. Power | Introducing gaseous transport fuel to Ireland: A strategic infrastructure framework | 2,019 | Renewable Energy | Elsevier BV | https://doi.org/10.1016/j.renene.2019.01.009 | 29 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.renene.2019.01.009 | 0960-1481 | 136 | 548 | 557 | 6 | 1.00 | 1 | 5 | 6 | https://api.elsevier.com/content/arti... | |||||
| 30 | 11 | Sebin Choi, Sungmin Yoon | Change-point model-based clustering for urban building energy analysis | 2,024 | Renewable and Sustainable Energy Reviews | Elsevier BV | https://doi.org/10.1016/j.rser.2024.114514 | 30 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.rser.2024.114514 | 1364-0321 | 199 | 114,514 | 114,514 | 11 | 11.00 | 6 | 2 | 1 | https://api.elsevier.com/content/arti... | |||||
| 31 | 2 | Transport performance indicators | 2,017 | ITF Transport Statistics | OECD | https://doi.org/10.1787/2122fa17-en | 31 | 2025-10-16 08:00:31 | dataset | 10.1787/2122fa17-en | 2 | 0.25 | 0 | 0 | 8 | |||||||||||
| 32 | 0 | Public transport. Service interface for real-time information relating to public transport operations | 2,015 | BSI British Standards | https://doi.org/10.3403/30152104u | 32 | 2025-10-16 08:00:31 | standard | 10.3403/30152104u | 0 | 0.00 | 0 | 0 | 10 | ||||||||||||
| 33 | 10 | Mohammed Mahedi Hasan, Mohamed El Baghdadi, Omar Hegazy | Energy Management Strategy in Electric Buses for Public Transport using ECO-driving | 2,020 | 2020 Fifteenth International Conference on Ecological Vehicles and Renewable Energies (EVER) | IEEE | https://doi.org/10.1109/ever48776.202... | 33 | 2025-10-16 08:00:31 | proceedings-article | 10.1109/ever48776.2020.9243130 | 1 | 8 | 10 | 2.00 | 3 | 3 | 5 | http://xplorestaging.ieee.org/ielx7/9... | |||||||
| 34 | 1 | Ewelina Sendek-Matysiak | E-Mobility as a Concept of Public Transport Development in Poland | 2,021 | Lecture Notes in Intelligent Transportation and Infrastructure | Springer International Publishing | https://doi.org/10.1007/978-3-030-67431-1_2 | 34 | 2025-10-16 08:00:31 | book-chapter | 10.1007/978-3-030-67431-1_2 | 2523-3440 | 13 | 26 | 1 | 0.25 | 1 | 1 | 4 | https://link.springer.com/content/pdf... | ||||||
| 35 | 0 | Public transport. Service interface for real-time information relating to public transport operations | 2,022 | BSI British Standards | https://doi.org/10.3403/30437181 | 35 | 2025-10-16 08:00:31 | standard | 10.3403/30437181 | 0 | 0.00 | 0 | 0 | 3 | ||||||||||||
| 36 | 0 | CO2 transport and storage infrastructure | 2,009 | Natural Resources Canada/CMSS/Information Management | https://doi.org/10.4095/261728 | 36 | 2025-10-16 08:00:31 | report | 10.4095/261728 | 0 | 0.00 | 0 | 0 | 16 | The Alberta Saline Aquifer Project (ASAP) is an industry initiative led by Enbridge to identify deep saline aquifers in Alberta that could be used in a carbon sequestration pilot project. ASAP's purpose is to: locate CO2 storage sites along anticipated pipeline routes to enhanced oil recovery (EOR) projects; collect CO2 from existing and future emissions locations; and develop the capability to simultaneously provide CO2 to EOR projects and store excess CO2 in saline aquifers. Enbridge will work collaboratively with EPCOR to provide transport and storage of the CO2 captured (1 Mt or more per year) in its CCS projects. | |||||||||||
| 37 | 44 | Vincenzo Franzitta, Domenico Curto, Daniele Milone, Marco Trapanese | Energy Saving in Public Transport Using Renewable Energy | 2,017 | Sustainability | MDPI AG | https://doi.org/10.3390/su9010106 | 37 | 2025-10-16 08:00:31 | journal-article | 10.3390/su9010106 | 2071-1050 | 9 | 1 | 106 | 106 | 44 | 5.50 | 11 | 4 | 8 | Hydrogen produced by renewable sources represents an interesting way to reduce the energetic dependence on fossil fuels in the transportation sector. This paper shows a feasibility study for the production, storage and distribution of hydrogen in the western Sicilian context, using three different renewable sources: wind, biomass and sea wave. The objective of this study is the evaluation of the hydrogen demand, needed to replace all diesel supplied buses with electrical buses equipped with fuel cells. An economic analysis is presented with the evaluation of the avoidable greenhouse gas emissions. Four different scenarios correlate the hydrogen demand for urban transport to the renewable energy resources present in the territories and to the modern technologies available for the production of hydrogen. The study focuses on the possibility of tapping into the potential of renewable energies (wind, biomass and sea wave) for the production of hydrogen by electrolysis. The use of hydrogen would reduce significantly the emissions of particulate and greenhouse gases in the urban districts under analysis. | https://www.mdpi.com/2071-1050/9/1/106/pdf | |||
| 38 | 0 | Energy Balance: Cumulative Fossil Fuel Demand and Solar Energy Conversion Efficiency of Transport Biofuels | 2,008 | Green Energy and Technology | Springer London | https://doi.org/10.1007/978-1-84882-138-5_2 | 38 | 2025-10-16 08:00:31 | book-chapter | 10.1007/978-1-84882-138-5_2 | 1865-3529 | 49 | 74 | 0 | 0.00 | 0 | 0 | 17 | http://link.springer.com/content/pdf/... | |||||||
| 39 | 14 | Ying Lu, Sidun Fang, Tao Niu, Ruijin Liao | Energy-transport scheduling for green vehicles in seaport areas: A review on operation models | 2,023 | Renewable and Sustainable Energy Reviews | Elsevier BV | https://doi.org/10.1016/j.rser.2023.113443 | 39 | 2025-10-16 08:00:31 | journal-article | 10.1016/j.rser.2023.113443 | 1364-0321 | 184 | 113,443 | 113,443 | 14 | 7.00 | 4 | 4 | 2 | https://api.elsevier.com/content/arti... | |||||
| 40 | 0 | Public transport. Service interface for real-time information relating to public transport operations | 2,013 | BSI British Standards | https://doi.org/10.3403/30152104 | 40 | 2025-10-16 08:00:31 | standard | 10.3403/30152104 | 0 | 0.00 | 0 | 0 | 12 | ||||||||||||
| 41 | 2 | J. Redgate, A. Al-Habaibeh, A. Williams, M. Kansara | Sustainable transport system using renewable energy and efficient electric vehicles | 2,006 | WIT Transactions on The Built Environment, Vol 89 | WIT Press | https://doi.org/10.2495/ut060041 | 41 | 2025-10-16 08:00:31 | proceedings-article | 10.2495/ut060041 | 1743-3509 | 1 | 33 | 41 | 2 | 0.11 | 1 | 4 | 19 | http://www.witpress.com/Secure/elibra... | |||||
| 42 | 0 | G. Tuff, M. Joss, J. Batterbee, L. Lidstone | The Energy Infrastructure ?Roadmap? for Transport | 2,013 | Hybrid and Electric Vehicles Conference 2013 (HEVC 2013) | Institution of Engineering and Technology | https://doi.org/10.1049/cp.2013.1902 | 42 | 2025-10-16 08:00:31 | proceedings-article | 10.1049/cp.2013.1902 | 6 | 6 | 0 | 0.00 | 0 | 4 | 12 | ||||||||
| 43 | 0 | Glykeria Myrovali, Maria Morfoulaki | Promoting Public and Active Transport Based Intermodal Mobility; The Adriatic – Ionian Experience | 2,023 | Lecture Notes in Intelligent Transportation and Infrastructure | Springer Nature Switzerland | https://doi.org/10.1007/978-3-031-23721-8_66 | 43 | 2025-10-16 08:00:31 | book-chapter | 10.1007/978-3-031-23721-8_66 | 2523-3440 | 777 | 790 | 0 | 0.00 | 0 | 2 | 2 | https://link.springer.com/content/pdf... | ||||||
| 44 | 1 | V. Goldenberg | RENEWABLE ENERGY IN RAILWAY TRANSPORT | 2,017 | World of Transport and Transportation | FSBEO HPE Moscow State University of Railway Engineering (MIIT) | https://doi.org/10.30932/1992-3252-20... | 44 | 2025-10-16 08:00:31 | journal-article | 10.30932/1992-3252-2017-15-1-6 | 1992-3252 | 15 | 1 | 64 | 74 | 1 | 0.13 | 1 | 1 | 8 | [For the English abstract and full text of the article please see the attached PDF-File (English version follows Russian version)].ABSTRACT The advantage of using electric energy for rail passenger transport has long been evident. But because of this, more and more importance is paid to saving energy, searching for cheaper and more affordable sources. From this point of view, the author of the article approaches the analysis of the growing opportunities in recent years for the use of renewable energy sources in rail transport and the trends in their development, distinguishing hydrogen fuel cells, photoelectric installations, wind, solar, and our planet. A special place is given to the problems of energy storage, to variants of its rational redistribution on the network. At the same time, research, design and implementation practices of a number of countries are shown. Keywords: railways, power supply, renewable energy sources, search, development, energy culture. | https://mirtr.elpub.ru/jour/article/v... | |||
| 45 | 4 | William R. Black | Sustainable Transport and Potential Mobility | 2,002 | European Journal of Transport and Infrastructure Research | TU Delft OPEN Publishing | https://doi.org/10.18757/ejtir.2002.2.4.3722 | 45 | 2025-10-16 08:00:31 | journal-article | 10.18757/ejtir.2002.2.4.3722 | 1567-7141 | 4 | 0.17 | 4 | 1 | 23 | Any index that seeks to assess transport sustainability for areas will soon confront the problem that these areas must also have some reasonable level of mobility. Implicitly the impacts on sustainability are the least where the economy has not yet developed. As a result there is a need to explicitly consider the level of potential mobility that the economy is capable of supporting. An index is proposed here that is based on the difference between the level of sustainability and the level of potential mobility, standardized for population size and units of measurement. The index is illustrated for a number of different policy and regulatory situations. More important than the index developed are the limitations of this or other measurement systems in this area. These range from how one can allocate aviation fuels to specific countries to how one can translate current environmental targets into index values. There will have to be considered in the development of any future indices in this area. | https://journals.open.tudelft.nl/ejti... | |||||||
| 46 | 0 | Stephen Smyth, Gerard O’Dea, Olivier Mainardis, Alan Lynch, Peter Adams, Mike Evans | Reducing Carbon Through Transport Investment – Transport Infrastructure Ireland Pavement Renewal Programme | 2,025 | Lecture Notes in Mobility | Springer Nature Switzerland | https://doi.org/10.1007/978-3-031-95284-5_120 | 46 | 2025-10-16 08:00:31 | book-chapter | 10.1007/978-3-031-95284-5_120 | 2196-5544 | 859 | 867 | 0 | 0.00 | 0 | 6 | 1 | Abstract: Transport Infrastructure Ireland’s (TII) purpose is “ | https://link.springer.com/content/pdf... | |||||
| 47 | 0 | Roberto Ulises Estrada Meza | Analysis of public transport fares in Guadalajara, Mexico | 2,023 | Transport, Mobility & Society | AG Editor (Argentina) | https://doi.org/10.56294/tms202372 | 47 | 2025-10-16 08:00:31 | journal-article | 10.56294/tms202372 | 3072-8398 | 2 | 72 | 72 | 0 | 0.00 | 0 | 1 | 2 | The study analysed public transport fares in the Guadalajara Metropolitan Area (AMG), with an emphasis on their economic and social dimensions. It started from the fact that, until 2018, there was no formal methodology for calculating this fare, and the only ruling issued by the then Jalisco Institute of Mobility and Transport (IMTJ) focused solely on Trunk Line 05 of the General Transport Programme. Based on this context, the work explored international references such as the IDB, ECLAC and UITP, which offered conceptual frameworks on how to structure fares that were efficient, sustainable and fair.The research incorporated social justice theories, such as those of Rawls, Sen and Veblen, to argue that public transport should be understood as a right and not just as an economic good. It also addressed the economics of transport, considering concepts such as demand elasticity, joint costs, diminishing returns and marginal pricing. The technical fare was conceived as one that reflected actual operating costs, while the social fare should be adjusted to the population's ability to pay. The study proposed a replicable methodology for calculating the technical fare, considering variables such as travel speed, cost per kilometre and demand elasticity. Finally, it concluded that a fair fare system should balance operational efficiency and social equity, and that the state had a responsibility to guarantee universal access to public transport as part of its social function. | https://tms.ageditor.ar/index.php/tms... | ||||
| 48 | 0 | Tourism Demand for Public Transport | 2,017 | Tourism, Public Transport and Sustainable Mobility | Channel View Publications | https://doi.org/10.2307/jj.22730615.8 | 48 | 2025-10-16 08:00:31 | book-chapter | 10.2307/jj.22730615.8 | 41 | 68 | 0 | 0.00 | 0 | 0 | 8 | |||||||||
| 49 | 0 | Transport performance indicators (Edition 2022) | 2,023 | ITF Transport Statistics | OECD | https://doi.org/10.1787/c6a670b0-en | 49 | 2025-10-16 08:00:31 | dataset | 10.1787/c6a670b0-en | 0 | 0.00 | 0 | 0 | 2 | |||||||||||
| 50 | 0 | Transport performance indicators (Edition 2017) | 2,018 | ITF Transport Statistics | OECD | https://doi.org/10.1787/55a7b4d5-en | 50 | 2025-10-16 08:00:31 | dataset | 10.1787/55a7b4d5-en | 0 | 0.00 | 0 | 0 | 7 | |||||||||||
| 51 | 1 | Transport performance indicators (Edition 2020) | 2,021 | ITF Transport Statistics | OECD | https://doi.org/10.1787/384644f7-en | 51 | 2025-10-16 08:00:31 | dataset | 10.1787/384644f7-en | 1 | 0.25 | 0 | 0 | 4 | |||||||||||
