Tokyo Daily Climate History (2001–2025)
25 years of daily Tokyo weather: max/min temperature (°C), precipitation (mm), and wind speed (m/s), 2001 through 2025. Source: https://power.larc.nasa.gov/api/temporal/daily/point
1–500 of 9131
Rows per page:
1 / 19
| # | date | max_temperature_c | min_temperature_c | precipitation_mm | wind_speed_m_s |
|---|---|---|---|---|---|
| 1 | 2001-01-01 | 6.32 | -2.01 | 0.07 | 3.67 |
| 2 | 2001-01-02 | 9.74 | -1.76 | 0.07 | 3.53 |
| 3 | 2001-01-03 | 7.17 | -1.69 | 0.05 | 3.6 |
| 4 | 2001-01-04 | 6.07 | -2.99 | 0.05 | 3.38 |
| 5 | 2001-01-05 | 6.38 | -2.96 | 0.01 | 2.66 |
| 6 | 2001-01-06 | 4.01 | -3.85 | 0.01 | 3.16 |
| 7 | 2001-01-07 | 2.33 | -4.49 | 7.23 | 1.8 |
| 8 | 2001-01-08 | 5.03 | -2.51 | 25.08 | 5.19 |
| 9 | 2001-01-09 | 6.3 | -4.17 | 5.32 | 1.47 |
| 10 | 2001-01-10 | 12.67 | 0.61 | 21.5 | 4.05 |
| 11 | 2001-01-11 | 11.06 | -1.19 | 0.04 | 1.83 |
| 12 | 2001-01-12 | 7.04 | -2.2 | 0.08 | 2.57 |
| 13 | 2001-01-13 | 2.32 | -2.55 | 0.0 | 1.14 |
| 14 | 2001-01-14 | 1.7 | -4.66 | 0.07 | 3.0 |
| 15 | 2001-01-15 | 1.55 | -5.63 | 0.02 | 2.61 |
| 16 | 2001-01-16 | 2.91 | -5.76 | 0.0 | 1.95 |
| 17 | 2001-01-17 | 4.39 | -4.55 | 0.0 | 2.61 |
| 18 | 2001-01-18 | 7.34 | -4.97 | 0.01 | 2.32 |
| 19 | 2001-01-19 | 3.54 | -4.22 | 0.06 | 2.78 |
| 20 | 2001-01-20 | 4.42 | -3.75 | 13.39 | 1.72 |
| 21 | 2001-01-21 | 6.06 | -3.43 | 0.22 | 3.11 |
| 22 | 2001-01-22 | 4.91 | -4.38 | 0.01 | 2.27 |
| 23 | 2001-01-23 | 5.82 | -2.75 | 0.05 | 2.49 |
| 24 | 2001-01-24 | 5.61 | -5.0 | 0.0 | 2.1 |
| 25 | 2001-01-25 | 4.01 | -1.56 | 15.76 | 1.38 |
| 26 | 2001-01-26 | 4.15 | -0.54 | 14.83 | 4.66 |
| 27 | 2001-01-27 | 1.83 | -0.65 | 46.15 | 6.39 |
| 28 | 2001-01-28 | 4.04 | -3.88 | 0.11 | 2.02 |
| 29 | 2001-01-29 | 3.58 | -5.15 | 0.0 | 2.14 |
| 30 | 2001-01-30 | 4.82 | -7.03 | 0.0 | 2.0 |
| 31 | 2001-01-31 | 5.33 | -5.84 | 0.06 | 1.57 |
| 32 | 2001-02-01 | 3.69 | 0.02 | 8.25 | 1.99 |
| 33 | 2001-02-02 | 4.25 | -4.61 | 0.0 | 3.08 |
| 34 | 2001-02-03 | 5.89 | -4.87 | 0.0 | 2.66 |
| 35 | 2001-02-04 | 4.77 | -3.35 | 0.0 | 2.44 |
| 36 | 2001-02-05 | 7.86 | -1.21 | 0.0 | 1.13 |
| 37 | 2001-02-06 | 8.82 | -0.19 | 0.07 | 2.09 |
| 38 | 2001-02-07 | 3.58 | -0.24 | 11.66 | 2.62 |
| 39 | 2001-02-08 | 5.61 | -3.14 | 0.83 | 3.4 |
| 40 | 2001-02-09 | 5.54 | -3.93 | 0.0 | 2.0 |
| 41 | 2001-02-10 | 7.47 | -1.98 | 0.0 | 2.06 |
| 42 | 2001-02-11 | 7.53 | -2.86 | 0.05 | 2.44 |
| 43 | 2001-02-12 | 3.15 | -2.31 | 0.0 | 2.75 |
| 44 | 2001-02-13 | 4.28 | -2.43 | 0.05 | 2.48 |
| 45 | 2001-02-14 | 3.48 | -3.49 | 0.42 | 3.22 |
| 46 | 2001-02-15 | 5.51 | -4.31 | 0.28 | 1.92 |
| 47 | 2001-02-16 | 7.91 | -3.23 | 1.86 | 4.0 |
| 48 | 2001-02-17 | 6.54 | -5.66 | 0.0 | 1.91 |
| 49 | 2001-02-18 | 9.3 | -0.81 | 0.0 | 1.14 |
| 50 | 2001-02-19 | 11.57 | -0.04 | 0.02 | 2.58 |
| 51 | 2001-02-20 | 10.17 | -1.89 | 0.05 | 2.31 |
| 52 | 2001-02-21 | 12.65 | -1.54 | 0.16 | 2.5 |
| 53 | 2001-02-22 | 15.92 | 2.09 | 0.14 | 2.01 |
| 54 | 2001-02-23 | 14.94 | 0.76 | 1.79 | 1.92 |
| 55 | 2001-02-24 | 8.3 | 1.45 | 15.33 | 3.89 |
| 56 | 2001-02-25 | 6.85 | -2.55 | 0.25 | 3.79 |
| 57 | 2001-02-26 | 7.48 | -3.94 | 0.0 | 3.17 |
| 58 | 2001-02-27 | 11.24 | -2.08 | 0.0 | 1.75 |
| 59 | 2001-02-28 | 12.58 | -0.02 | 2.91 | 3.18 |
| 60 | 2001-03-01 | 7.26 | 1.57 | 27.63 | 4.29 |
| 61 | 2001-03-02 | 6.31 | -2.66 | 6.68 | 4.76 |
| 62 | 2001-03-03 | 6.65 | -3.46 | 0.2 | 1.39 |
| 63 | 2001-03-04 | 12.47 | 1.07 | 23.25 | 4.23 |
| 64 | 2001-03-05 | 8.4 | -0.48 | 0.27 | 4.7 |
| 65 | 2001-03-06 | 13.85 | -1.5 | 0.01 | 1.92 |
| 66 | 2001-03-07 | 13.56 | -0.53 | 0.0 | 4.17 |
| 67 | 2001-03-08 | 8.27 | -1.93 | 0.53 | 2.31 |
| 68 | 2001-03-09 | 4.57 | -3.28 | 0.04 | 3.61 |
| 69 | 2001-03-10 | 7.97 | -3.15 | 0.09 | 2.86 |
| 70 | 2001-03-11 | 5.65 | -3.37 | 0.0 | 3.3 |
| 71 | 2001-03-12 | 6.72 | -2.69 | 0.24 | 1.76 |
| 72 | 2001-03-13 | 6.96 | -3.71 | 0.14 | 4.11 |
| 73 | 2001-03-14 | 12.41 | -2.55 | 0.01 | 3.79 |
| 74 | 2001-03-15 | 18.26 | 1.64 | 1.19 | 4.78 |
| 75 | 2001-03-16 | 11.19 | -1.51 | 0.0 | 2.45 |
| 76 | 2001-03-17 | 11.2 | 1.78 | 2.83 | 1.6 |
| 77 | 2001-03-18 | 15.68 | 4.17 | 2.47 | 2.75 |
| 78 | 2001-03-19 | 16.45 | 2.59 | 0.0 | 2.34 |
| 79 | 2001-03-20 | 17.18 | 3.98 | 0.0 | 2.99 |
| 80 | 2001-03-21 | 18.29 | 4.24 | 0.0 | 2.44 |
| 81 | 2001-03-22 | 14.57 | 3.25 | 0.04 | 2.15 |
| 82 | 2001-03-23 | 13.04 | 5.52 | 0.06 | 2.39 |
| 83 | 2001-03-24 | 15.89 | 3.76 | 0.11 | 1.64 |
| 84 | 2001-03-25 | 16.2 | 10.22 | 6.2 | 1.97 |
| 85 | 2001-03-26 | 16.88 | 3.5 | 15.29 | 4.08 |
| 86 | 2001-03-27 | 15.51 | 1.96 | 0.0 | 1.68 |
| 87 | 2001-03-28 | 15.52 | 2.38 | 0.08 | 2.71 |
| 88 | 2001-03-29 | 9.9 | 1.35 | 25.33 | 3.4 |
| 89 | 2001-03-30 | 10.49 | -0.84 | 0.65 | 2.54 |
| 90 | 2001-03-31 | 2.82 | -2.57 | 9.7 | 2.88 |
| 91 | 2001-04-01 | 10.21 | -3.24 | 0.03 | 1.81 |
| 92 | 2001-04-02 | 14.48 | 0.19 | 0.45 | 3.68 |
| 93 | 2001-04-03 | 19.1 | 3.66 | 5.51 | 4.21 |
| 94 | 2001-04-04 | 12.03 | 0.9 | 1.36 | 3.36 |
| 95 | 2001-04-05 | 16.18 | 1.82 | 0.0 | 3.36 |
| 96 | 2001-04-06 | 17.93 | 4.25 | 0.0 | 2.29 |
| 97 | 2001-04-07 | 18.24 | 7.02 | 0.0 | 1.49 |
| 98 | 2001-04-08 | 18.84 | 10.5 | 0.0 | 1.43 |
| 99 | 2001-04-09 | 19.28 | 10.75 | 0.0 | 1.78 |
| 100 | 2001-04-10 | 19.86 | 11.26 | 0.01 | 3.51 |
| 101 | 2001-04-11 | 18.82 | 11.9 | 0.03 | 3.28 |
| 102 | 2001-04-12 | 20.75 | 7.22 | 0.4 | 3.43 |
| 103 | 2001-04-13 | 19.17 | 5.36 | 0.01 | 1.87 |
| 104 | 2001-04-14 | 18.11 | 5.43 | 0.78 | 3.16 |
| 105 | 2001-04-15 | 20.89 | 6.05 | 0.05 | 2.0 |
| 106 | 2001-04-16 | 19.56 | 5.63 | 0.0 | 2.11 |
| 107 | 2001-04-17 | 20.68 | 7.75 | 0.0 | 2.24 |
| 108 | 2001-04-18 | 17.73 | 10.54 | 1.34 | 1.81 |
| 109 | 2001-04-19 | 19.04 | 10.68 | 2.32 | 3.57 |
| 110 | 2001-04-20 | 21.76 | 8.39 | 0.04 | 2.76 |
| 111 | 2001-04-21 | 7.99 | 5.78 | 1.54 | 3.77 |
| 112 | 2001-04-22 | 17.72 | 3.43 | 2.96 | 4.39 |
| 113 | 2001-04-23 | 17.9 | 1.3 | 0.0 | 3.44 |
| 114 | 2001-04-24 | 18.97 | 7.55 | 0.1 | 4.2 |
| 115 | 2001-04-25 | 13.4 | 8.5 | 7.04 | 3.15 |
| 116 | 2001-04-26 | 16.6 | 6.87 | 0.21 | 2.35 |
| 117 | 2001-04-27 | 17.98 | 8.19 | 0.0 | 2.0 |
| 118 | 2001-04-28 | 20.55 | 6.87 | 0.08 | 2.31 |
| 119 | 2001-04-29 | 19.65 | 12.53 | 9.44 | 2.36 |
| 120 | 2001-04-30 | 15.61 | 10.06 | 18.11 | 3.42 |
| 121 | 2001-05-01 | 16.69 | 6.51 | 0.06 | 3.57 |
| 122 | 2001-05-02 | 12.51 | 8.27 | 6.4 | 2.45 |
| 123 | 2001-05-03 | 13.58 | 7.86 | 23.18 | 4.06 |
| 124 | 2001-05-04 | 18.47 | 6.8 | 0.04 | 1.98 |
| 125 | 2001-05-05 | 19.27 | 9.28 | 0.0 | 1.49 |
| 126 | 2001-05-06 | 20.39 | 12.02 | 0.0 | 2.81 |
| 127 | 2001-05-07 | 21.26 | 11.88 | 0.14 | 4.64 |
| 128 | 2001-05-08 | 19.89 | 14.17 | 12.58 | 3.4 |
| 129 | 2001-05-09 | 24.93 | 15.12 | 1.93 | 2.28 |
| 130 | 2001-05-10 | 22.46 | 13.55 | 0.26 | 1.79 |
| 131 | 2001-05-11 | 22.15 | 10.38 | 0.3 | 1.97 |
| 132 | 2001-05-12 | 21.73 | 8.85 | 0.0 | 1.86 |
| 133 | 2001-05-13 | 23.66 | 9.64 | 0.11 | 1.86 |
| 134 | 2001-05-14 | 24.45 | 11.46 | 0.0 | 2.7 |
| 135 | 2001-05-15 | 22.34 | 13.75 | 0.08 | 2.87 |
| 136 | 2001-05-16 | 23.15 | 15.22 | 5.6 | 2.17 |
| 137 | 2001-05-17 | 23.12 | 8.74 | 0.01 | 2.46 |
| 138 | 2001-05-18 | 23.22 | 10.79 | 0.05 | 3.55 |
| 139 | 2001-05-19 | 23.25 | 13.67 | 0.57 | 4.19 |
| 140 | 2001-05-20 | 27.65 | 12.67 | 0.0 | 2.41 |
| 141 | 2001-05-21 | 25.69 | 16.26 | 0.0 | 2.0 |
| 142 | 2001-05-22 | 22.99 | 16.06 | 4.66 | 1.62 |
| 143 | 2001-05-23 | 20.44 | 16.77 | 40.35 | 3.98 |
| 144 | 2001-05-24 | 23.3 | 16.45 | 19.37 | 3.38 |
| 145 | 2001-05-25 | 27.53 | 15.36 | 3.0 | 1.7 |
| 146 | 2001-05-26 | 27.95 | 16.52 | 0.11 | 2.71 |
| 147 | 2001-05-27 | 19.39 | 15.83 | 7.75 | 1.3 |
| 148 | 2001-05-28 | 22.49 | 14.93 | 3.6 | 1.65 |
| 149 | 2001-05-29 | 21.82 | 14.46 | 3.93 | 2.39 |
| 150 | 2001-05-30 | 21.17 | 15.67 | 9.64 | 2.06 |
| 151 | 2001-05-31 | 28.06 | 16.41 | 16.82 | 2.21 |
| 152 | 2001-06-01 | 23.04 | 14.93 | 0.01 | 1.6 |
| 153 | 2001-06-02 | 25.45 | 13.83 | 0.08 | 1.55 |
| 154 | 2001-06-03 | 25.04 | 13.18 | 0.0 | 2.43 |
| 155 | 2001-06-04 | 28.87 | 16.72 | 0.0 | 1.59 |
| 156 | 2001-06-05 | 25.11 | 16.38 | 1.26 | 1.88 |
| 157 | 2001-06-06 | 21.33 | 16.91 | 12.58 | 1.1 |
| 158 | 2001-06-07 | 26.95 | 16.98 | 8.2 | 1.98 |
| 159 | 2001-06-08 | 24.97 | 15.91 | 0.23 | 1.74 |
| 160 | 2001-06-09 | 24.81 | 16.29 | 0.56 | 1.71 |
| 161 | 2001-06-10 | 24.06 | 15.97 | 3.33 | 2.04 |
| 162 | 2001-06-11 | 26.3 | 16.52 | 1.59 | 1.68 |
| 163 | 2001-06-12 | 20.92 | 14.22 | 4.18 | 2.16 |
| 164 | 2001-06-13 | 24.58 | 16.05 | 3.94 | 2.07 |
| 165 | 2001-06-14 | 20.44 | 17.15 | 50.93 | 2.28 |
| 166 | 2001-06-15 | 20.71 | 16.07 | 23.25 | 3.72 |
| 167 | 2001-06-16 | 22.16 | 15.09 | 1.46 | 2.27 |
| 168 | 2001-06-17 | 25.37 | 16.11 | 0.06 | 1.69 |
| 169 | 2001-06-18 | 28.01 | 17.36 | 0.03 | 2.16 |
| 170 | 2001-06-19 | 26.43 | 19.25 | 9.9 | 5.47 |
| 171 | 2001-06-20 | 27.06 | 20.07 | 12.08 | 3.61 |
| 172 | 2001-06-21 | 19.71 | 17.24 | 3.27 | 2.24 |
| 173 | 2001-06-22 | 22.9 | 16.47 | 2.97 | 1.74 |
| 174 | 2001-06-23 | 26.46 | 17.65 | 0.26 | 1.69 |
| 175 | 2001-06-24 | 29.78 | 19.77 | 1.16 | 1.64 |
| 176 | 2001-06-25 | 30.67 | 21.45 | 0.41 | 2.36 |
| 177 | 2001-06-26 | 31.33 | 22.94 | 0.04 | 1.28 |
| 178 | 2001-06-27 | 28.51 | 22.42 | 0.5 | 2.28 |
| 179 | 2001-06-28 | 29.56 | 20.16 | 0.0 | 1.21 |
| 180 | 2001-06-29 | 31.34 | 21.26 | 0.65 | 1.1 |
| 181 | 2001-06-30 | 26.59 | 21.79 | 2.97 | 2.85 |
| 182 | 2001-07-01 | 31.99 | 20.22 | 0.05 | 3.14 |
| 183 | 2001-07-02 | 29.1 | 19.22 | 0.0 | 2.21 |
| 184 | 2001-07-03 | 30.4 | 19.96 | 0.03 | 2.61 |
| 185 | 2001-07-04 | 34.38 | 22.63 | 0.01 | 1.0 |
| 186 | 2001-07-05 | 32.45 | 21.86 | 0.0 | 2.04 |
| 187 | 2001-07-06 | 33.24 | 23.52 | 1.17 | 1.39 |
| 188 | 2001-07-07 | 26.77 | 19.57 | 0.05 | 2.12 |
| 189 | 2001-07-08 | 27.86 | 17.39 | 0.0 | 1.56 |
| 190 | 2001-07-09 | 30.2 | 19.56 | 0.0 | 1.28 |
| 191 | 2001-07-10 | 29.49 | 19.61 | 0.0 | 2.02 |
| 192 | 2001-07-11 | 30.75 | 18.51 | 0.02 | 3.76 |
| 193 | 2001-07-12 | 32.1 | 23.08 | 0.3 | 5.43 |
| 194 | 2001-07-13 | 33.58 | 24.09 | 0.45 | 4.76 |
| 195 | 2001-07-14 | 33.15 | 24.06 | 0.17 | 1.93 |
| 196 | 2001-07-15 | 31.61 | 23.97 | 0.06 | 3.08 |
| 197 | 2001-07-16 | 30.27 | 24.09 | 1.58 | 4.76 |
| 198 | 2001-07-17 | 30.7 | 24.17 | 6.53 | 2.47 |
| 199 | 2001-07-18 | 31.51 | 23.34 | 3.53 | 1.45 |
| 200 | 2001-07-19 | 29.92 | 22.53 | 2.93 | 1.93 |
| 201 | 2001-07-20 | 32.49 | 21.15 | 0.51 | 2.3 |
| 202 | 2001-07-21 | 31.73 | 23.48 | 0.59 | 3.15 |
| 203 | 2001-07-22 | 33.52 | 23.31 | 0.7 | 3.15 |
| 204 | 2001-07-23 | 35.02 | 24.58 | 0.0 | 1.78 |
| 205 | 2001-07-24 | 36.6 | 25.22 | 0.18 | 1.85 |
| 206 | 2001-07-25 | 30.82 | 24.57 | 12.47 | 2.45 |
| 207 | 2001-07-26 | 28.44 | 21.66 | 7.96 | 3.84 |
| 208 | 2001-07-27 | 28.14 | 19.02 | 0.16 | 4.68 |
| 209 | 2001-07-28 | 27.91 | 18.29 | 0.04 | 2.63 |
| 210 | 2001-07-29 | 30.61 | 19.42 | 0.02 | 2.04 |
| 211 | 2001-07-30 | 31.98 | 20.66 | 0.04 | 3.22 |
| 212 | 2001-07-31 | 33.52 | 23.29 | 1.35 | 2.18 |
| 213 | 2001-08-01 | 35.42 | 23.57 | 3.37 | 1.39 |
| 214 | 2001-08-02 | 31.6 | 22.87 | 0.33 | 2.54 |
| 215 | 2001-08-03 | 33.34 | 22.11 | 0.2 | 1.92 |
| 216 | 2001-08-04 | 36.06 | 23.0 | 1.02 | 1.81 |
| 217 | 2001-08-05 | 29.25 | 20.95 | 0.73 | 2.92 |
| 218 | 2001-08-06 | 28.87 | 19.85 | 0.08 | 2.17 |
| 219 | 2001-08-07 | 27.93 | 20.29 | 0.79 | 2.09 |
| 220 | 2001-08-08 | 30.34 | 20.18 | 0.17 | 1.88 |
| 221 | 2001-08-09 | 32.61 | 21.53 | 0.03 | 2.34 |
| 222 | 2001-08-10 | 30.75 | 24.46 | 0.1 | 2.3 |
| 223 | 2001-08-11 | 27.61 | 23.38 | 3.11 | 2.21 |
| 224 | 2001-08-12 | 29.8 | 22.31 | 2.85 | 1.76 |
| 225 | 2001-08-13 | 32.79 | 21.81 | 0.52 | 1.79 |
| 226 | 2001-08-14 | 34.32 | 22.75 | 0.01 | 1.64 |
| 227 | 2001-08-15 | 30.47 | 22.82 | 0.12 | 2.1 |
| 228 | 2001-08-16 | 31.87 | 21.14 | 0.5 | 2.71 |
| 229 | 2001-08-17 | 31.74 | 19.79 | 0.03 | 3.14 |
| 230 | 2001-08-18 | 30.1 | 19.3 | 3.91 | 4.46 |
| 231 | 2001-08-19 | 28.52 | 17.89 | 0.88 | 3.08 |
| 232 | 2001-08-20 | 27.38 | 17.9 | 0.27 | 1.53 |
| 233 | 2001-08-21 | 27.41 | 20.55 | 51.42 | 3.89 |
| 234 | 2001-08-22 | 29.07 | 24.83 | 61.29 | 4.99 |
| 235 | 2001-08-23 | 31.95 | 22.62 | 0.24 | 1.19 |
| 236 | 2001-08-24 | 29.65 | 21.54 | 0.06 | 1.55 |
| 237 | 2001-08-25 | 30.82 | 20.46 | 0.08 | 1.56 |
| 238 | 2001-08-26 | 29.57 | 22.61 | 3.75 | 1.7 |
| 239 | 2001-08-27 | 28.87 | 22.55 | 12.56 | 1.51 |
| 240 | 2001-08-28 | 29.23 | 21.31 | 4.89 | 1.46 |
| 241 | 2001-08-29 | 28.44 | 20.77 | 12.75 | 1.91 |
| 242 | 2001-08-30 | 28.34 | 20.73 | 5.15 | 1.69 |
| 243 | 2001-08-31 | 24.79 | 20.35 | 7.92 | 1.28 |
| 244 | 2001-09-01 | 26.26 | 19.44 | 0.59 | 2.1 |
| 245 | 2001-09-02 | 26.03 | 18.61 | 0.27 | 2.08 |
| 246 | 2001-09-03 | 23.46 | 18.7 | 16.66 | 2.25 |
| 247 | 2001-09-04 | 23.84 | 16.98 | 8.19 | 4.25 |
| 248 | 2001-09-05 | 25.06 | 16.49 | 0.25 | 2.56 |
| 249 | 2001-09-06 | 25.93 | 16.0 | 0.07 | 1.41 |
| 250 | 2001-09-07 | 26.72 | 18.49 | 1.71 | 1.84 |
| 251 | 2001-09-08 | 28.63 | 19.39 | 3.72 | 2.88 |
| 252 | 2001-09-09 | 27.33 | 23.21 | 17.13 | 4.44 |
| 253 | 2001-09-10 | 26.32 | 23.85 | 62.57 | 6.15 |
| 254 | 2001-09-11 | 28.33 | 22.99 | 59.86 | 2.99 |
| 255 | 2001-09-12 | 29.99 | 21.27 | 0.01 | 1.2 |
| 256 | 2001-09-13 | 26.42 | 20.6 | 0.9 | 1.54 |
| 257 | 2001-09-14 | 27.49 | 21.45 | 2.08 | 1.67 |
| 258 | 2001-09-15 | 27.61 | 20.91 | 0.52 | 1.79 |
| 259 | 2001-09-16 | 28.75 | 21.75 | 2.51 | 1.5 |
| 260 | 2001-09-17 | 27.46 | 19.18 | 0.06 | 2.41 |
| 261 | 2001-09-18 | 28.54 | 20.4 | 0.03 | 2.89 |
| 262 | 2001-09-19 | 27.76 | 17.98 | 0.24 | 1.94 |
| 263 | 2001-09-20 | 23.12 | 18.0 | 2.34 | 3.05 |
| 264 | 2001-09-21 | 22.71 | 15.01 | 8.28 | 2.38 |
| 265 | 2001-09-22 | 17.34 | 8.73 | 5.02 | 4.56 |
| 266 | 2001-09-23 | 19.62 | 7.6 | 0.0 | 2.8 |
| 267 | 2001-09-24 | 22.73 | 8.68 | 0.0 | 1.73 |
| 268 | 2001-09-25 | 24.08 | 10.25 | 0.0 | 1.64 |
| 269 | 2001-09-26 | 24.34 | 12.69 | 0.0 | 1.28 |
| 270 | 2001-09-27 | 24.18 | 17.84 | 0.01 | 1.24 |
| 271 | 2001-09-28 | 23.42 | 11.9 | 1.81 | 2.51 |
| 272 | 2001-09-29 | 19.26 | 10.05 | 0.0 | 2.07 |
| 273 | 2001-09-30 | 19.35 | 11.63 | 19.18 | 1.2 |
| 274 | 2001-10-01 | 24.84 | 15.93 | 50.8 | 4.52 |
| 275 | 2001-10-02 | 25.68 | 12.79 | 0.42 | 2.95 |
| 276 | 2001-10-03 | 23.6 | 11.12 | 0.0 | 2.6 |
| 277 | 2001-10-04 | 22.63 | 10.39 | 0.14 | 1.61 |
| 278 | 2001-10-05 | 24.33 | 17.09 | 1.88 | 1.77 |
| 279 | 2001-10-06 | 23.4 | 16.41 | 0.03 | 1.49 |
| 280 | 2001-10-07 | 19.99 | 13.51 | 0.02 | 3.24 |
| 281 | 2001-10-08 | 18.41 | 12.09 | 9.37 | 3.82 |
| 282 | 2001-10-09 | 21.29 | 14.53 | 2.28 | 4.2 |
| 283 | 2001-10-10 | 21.12 | 14.13 | 103.08 | 3.5 |
| 284 | 2001-10-11 | 24.87 | 15.37 | 2.93 | 2.61 |
| 285 | 2001-10-12 | 24.08 | 12.84 | 0.0 | 1.64 |
| 286 | 2001-10-13 | 23.98 | 11.79 | 0.0 | 1.7 |
| 287 | 2001-10-14 | 22.5 | 11.37 | 0.0 | 1.51 |
| 288 | 2001-10-15 | 20.22 | 9.97 | 0.0 | 2.43 |
| 289 | 2001-10-16 | 21.48 | 9.52 | 2.87 | 2.37 |
| 290 | 2001-10-17 | 19.25 | 13.95 | 20.37 | 2.54 |
| 291 | 2001-10-18 | 13.52 | 8.5 | 23.57 | 4.13 |
| 292 | 2001-10-19 | 17.75 | 6.3 | 0.0 | 2.14 |
| 293 | 2001-10-20 | 17.59 | 7.46 | 0.0 | 1.96 |
| 294 | 2001-10-21 | 18.03 | 10.1 | 0.05 | 1.08 |
| 295 | 2001-10-22 | 19.04 | 10.94 | 10.22 | 1.1 |
| 296 | 2001-10-23 | 23.78 | 13.11 | 3.19 | 2.52 |
| 297 | 2001-10-24 | 19.42 | 11.6 | 0.0 | 1.43 |
| 298 | 2001-10-25 | 20.2 | 11.92 | 0.0 | 1.89 |
| 299 | 2001-10-26 | 17.88 | 9.87 | 0.02 | 2.19 |
| 300 | 2001-10-27 | 19.32 | 8.55 | 0.04 | 1.44 |
| 301 | 2001-10-28 | 18.62 | 10.64 | 23.68 | 3.54 |
| 302 | 2001-10-29 | 20.04 | 10.07 | 4.48 | 3.84 |
| 303 | 2001-10-30 | 13.49 | 7.5 | 0.05 | 1.91 |
| 304 | 2001-10-31 | 18.32 | 9.06 | 0.01 | 1.57 |
| 305 | 2001-11-01 | 19.26 | 12.22 | 0.0 | 2.2 |
| 306 | 2001-11-02 | 20.36 | 11.28 | 0.0 | 1.5 |
| 307 | 2001-11-03 | 15.17 | 8.38 | 25.51 | 3.04 |
| 308 | 2001-11-04 | 16.75 | 5.57 | 4.65 | 3.21 |
| 309 | 2001-11-05 | 17.63 | 4.81 | 8.94 | 2.48 |
| 310 | 2001-11-06 | 21.26 | 7.2 | 28.12 | 4.47 |
| 311 | 2001-11-07 | 14.12 | 3.49 | 0.02 | 2.44 |
| 312 | 2001-11-08 | 15.08 | 3.93 | 0.3 | 1.96 |
| 313 | 2001-11-09 | 13.37 | 7.99 | 18.69 | 3.09 |
| 314 | 2001-11-10 | 10.37 | 5.56 | 13.0 | 3.79 |
| 315 | 2001-11-11 | 15.02 | 3.22 | 0.01 | 1.7 |
| 316 | 2001-11-12 | 10.32 | 5.27 | 6.16 | 2.26 |
| 317 | 2001-11-13 | 12.88 | 3.1 | 0.53 | 1.95 |
| 318 | 2001-11-14 | 12.64 | 3.08 | 0.05 | 2.26 |
| 319 | 2001-11-15 | 13.29 | 1.56 | 0.0 | 1.78 |
| 320 | 2001-11-16 | 15.19 | 3.3 | 0.03 | 1.68 |
| 321 | 2001-11-17 | 16.26 | 4.17 | 0.0 | 2.18 |
| 322 | 2001-11-18 | 12.43 | 3.38 | 0.0 | 1.56 |
| 323 | 2001-11-19 | 13.08 | 2.53 | 0.0 | 1.25 |
| 324 | 2001-11-20 | 13.8 | 2.98 | 0.0 | 1.25 |
| 325 | 2001-11-21 | 14.43 | 4.01 | 0.0 | 1.39 |
| 326 | 2001-11-22 | 16.59 | 4.2 | 0.01 | 1.5 |
| 327 | 2001-11-23 | 16.77 | 4.3 | 0.0 | 1.61 |
| 328 | 2001-11-24 | 16.15 | 4.65 | 0.0 | 1.78 |
| 329 | 2001-11-25 | 18.17 | 3.21 | 0.0 | 1.52 |
| 330 | 2001-11-26 | 13.56 | 4.25 | 0.0 | 1.95 |
| 331 | 2001-11-27 | 10.64 | 1.64 | 0.0 | 1.98 |
| 332 | 2001-11-28 | 13.82 | 1.26 | 0.0 | 1.53 |
| 333 | 2001-11-29 | 14.78 | 3.35 | 0.62 | 1.87 |
| 334 | 2001-11-30 | 17.71 | 3.94 | 4.44 | 3.32 |
| 335 | 2001-12-01 | 12.63 | 1.75 | 0.0 | 1.4 |
| 336 | 2001-12-02 | 14.51 | 4.07 | 0.0 | 1.68 |
| 337 | 2001-12-03 | 15.98 | 5.39 | 0.03 | 1.54 |
| 338 | 2001-12-04 | 8.83 | 3.9 | 10.75 | 2.2 |
| 339 | 2001-12-05 | 9.26 | 3.65 | 0.03 | 1.04 |
| 340 | 2001-12-06 | 11.25 | 3.88 | 6.13 | 1.65 |
| 341 | 2001-12-07 | 10.14 | 1.54 | 0.04 | 3.02 |
| 342 | 2001-12-08 | 10.02 | 0.3 | 0.0 | 1.55 |
| 343 | 2001-12-09 | 10.51 | 0.46 | 0.12 | 2.92 |
| 344 | 2001-12-10 | 8.38 | -1.59 | 1.34 | 3.63 |
| 345 | 2001-12-11 | 7.77 | -1.95 | 0.0 | 3.12 |
| 346 | 2001-12-12 | 10.91 | -1.92 | 0.0 | 1.91 |
| 347 | 2001-12-13 | 16.0 | 5.5 | 16.48 | 2.85 |
| 348 | 2001-12-14 | 8.8 | -0.58 | 0.01 | 2.88 |
| 349 | 2001-12-15 | 7.62 | -1.27 | 0.13 | 3.97 |
| 350 | 2001-12-16 | 8.56 | -1.35 | 0.0 | 2.0 |
| 351 | 2001-12-17 | 10.5 | -0.27 | 0.0 | 1.5 |
| 352 | 2001-12-18 | 7.49 | -1.64 | 0.0 | 2.42 |
| 353 | 2001-12-19 | 8.33 | -1.84 | 0.0 | 2.03 |
