Tallest Buildings in the World by City (Top 40)
The 40 tallest buildings globally ranked by height in meters, showing city, country, floors, and year completed — dominated by China and the 2010s construction boom.
1–40 of 40
Rows per page:
1 / 1
| # | city | country | tallest_building | height_m | floors | year_completed |
|---|---|---|---|---|---|---|
| 1 | Dubai | United Arab Emirates | Burj Khalifa | 828 | 163 | 2010 |
| 2 | Kuala Lumpur | Malaysia | Merdeka 118 | 678.9 | 118 | 2024 |
| 3 | Shanghai | China | Shanghai Tower | 632 | 128 | 2015 |
| 4 | Mecca | Saudi Arabia | Makkah Royal Clock Tower | 601 | 120 | 2012 |
| 5 | Shenzhen | China | Ping An International Finance Centre | 599.1 | 115 | 2017 |
| 6 | Seoul | South Korea | Lotte World Tower | 554.5 | 123 | 2017 |
| 7 | New York City | United States | One World Trade Center | 541.3 | 104 | 2014 |
| 8 | Guangzhou | China | Guangzhou CTF Finance Centre | 530 | 111 | 2016 |
| 9 | Tianjin | China | Tianjin CTF Finance Centre | 530 | 97 | 2019 |
| 10 | Beijing | China | CITIC Tower | 527.7 | 109 | 2018 |
| 11 | Taipei | Taiwan | Taipei 101 | 508 | 101 | 2004 |
| 12 | Hong Kong | Hong Kong | International Commerce Centre | 484 | 108 | 2010 |
| 13 | Wuhan | China | Wuhan Greenland Center | 475.6 | 101 | 2023 |
| 14 | Saint Petersburg | Russia | Lakhta Center | 462 | 87 | 2019 |
| 15 | Ho Chi Minh City | Vietnam | Landmark 81 | 461.2 | 81 | 2018 |
| 16 | Chongqing | China | Chongqing International Land-Sea Center | 458 | 98 | 2026 |
| 17 | Changsha | China | Changsha IFS Tower T1 | 452.1 | 94 | 2018 |
| 18 | Nanjing | China | Zifeng Tower | 450 | 89 | 2010 |
| 19 | Suzhou | China | Suzhou IFS | 450 | 95 | 2019 |
| 20 | Chicago | United States | Willis Tower | 442.1 | 108 | 1974 |
| 21 | Jinan | China | Shandong International Financial Center | 428 | 88 | 2026 |
| 22 | Haikou | China | Hainan Center Tower 1 | 428 | 94 | 2026 |
| 23 | Dongguan | China | Minying International Trade Center 1 | 422.6 | 85 | 2021 |
| 24 | Kuwait City | Kuwait | Al Hamra Tower | 412.6 | 80 | 2011 |
| 25 | Busan | South Korea | Haeundae LCT The Sharp Landmark Tower | 411.6 | 101 | 2019 |
| 26 | Ningbo | China | Ningbo Central Plaza | 409 | 80 | 2024 |
| 27 | Nanning | China | Guangxi China Resources Tower | 402.7 | 86 | 2020 |
| 28 | Guiyang | China | Guiyang International Financial Center T1 | 401 | 79 | 2020 |
| 29 | New Administrative Capital | Egypt | Iconic Tower | 393.8 | 77 | 2023 |
| 30 | Riyadh | Saudi Arabia | Public Investment Fund Tower | 385 | 72 | 2021 |
| 31 | Dalian | China | Eton Place Dalian Tower 1 | 383.2 | 80 | 2016 |
| 32 | Jakarta | Indonesia | Autograph Tower | 382.9 | 75 | 2022 |
| 33 | Abu Dhabi | United Arab Emirates | Burj Mohammed bin Rashid | 381.2 | 88 | 2014 |
| 34 | Moscow | Russia | Federation Tower (East Tower) | 373.7 | 93 | 2016 |
| 35 | Qingdao | China | Haitian Center Tower 2 | 368.9 | 73 | 2021 |
| 36 | Istanbul | Turkey | CBRT Tower | 352 | 59 | 2024 |
| 37 | Toronto | Canada | SkyTower at Pinnacle One Yonge | 351.4 | 106 | 2026 |
| 38 | Shenyang | China | Forum 66 Tower 1 | 350.6 | 68 | 2015 |
| 39 | Xi'an | China | Xi'an Glory International Financial Center | 350 | 75 | 2021 |
| 40 | Kunming | China | Spring City 66 | 349 | 61 | 2019 |
Double-click to expand