Sydney Daily Climate History (2001–2025)

Daily maximum and minimum temperature, precipitation, and wind speed for Sydney across 9,131 days from 2001 through 2025. Source: https://power.larc.nasa.gov/api/temporal/daily/point
# date
max_temperature_c
min_temperature_c
precipitation_mm
wind_speed_m_s
1 2001-01-01 24.08 19.41 0.03 3.29
2 2001-01-02 27.15 19.31 0.0 3.65
3 2001-01-03 29.66 20.49 0.0 3.07
4 2001-01-04 27.91 22.21 0.49 2.92
5 2001-01-05 28.6 21.89 1.42 3.46
6 2001-01-06 25.6 21.6 0.27 3.86
7 2001-01-07 25.65 21.36 0.78 3.38
8 2001-01-08 23.55 20.33 2.09 4.84
9 2001-01-09 21.55 19.62 0.18 5.19
10 2001-01-10 22.41 19.23 0.06 3.19
11 2001-01-11 25.88 19.04 0.0 2.94
12 2001-01-12 28.52 20.38 0.0 2.67
13 2001-01-13 23.82 21.52 0.05 4.08
14 2001-01-14 26.0 20.97 0.01 2.34
15 2001-01-15 37.88 20.45 0.22 3.66
16 2001-01-16 23.28 20.14 0.91 3.87
17 2001-01-17 24.53 20.94 8.73 4.07
18 2001-01-18 22.4 20.02 17.58 4.06
19 2001-01-19 23.97 20.07 1.49 3.15
20 2001-01-20 25.45 20.4 0.06 3.55
21 2001-01-21 27.04 20.48 0.03 2.13
22 2001-01-22 28.96 21.57 0.09 2.63
23 2001-01-23 32.37 22.78 0.02 2.2
24 2001-01-24 30.4 22.97 0.13 2.32
25 2001-01-25 27.99 23.06 2.73 2.56
26 2001-01-26 28.27 23.33 3.28 2.47
27 2001-01-27 28.24 23.14 7.12 2.56
28 2001-01-28 24.31 22.0 4.65 3.92
29 2001-01-29 25.77 21.95 0.28 3.37
30 2001-01-30 24.9 21.15 27.02 3.36
31 2001-01-31 22.53 21.04 45.21 4.52
32 2001-02-01 23.54 20.87 20.23 4.77
33 2001-02-02 24.15 21.8 4.21 4.49
34 2001-02-03 25.28 22.04 0.57 3.96
35 2001-02-04 27.74 22.25 4.39 2.2
36 2001-02-05 25.6 21.72 13.35 3.63
37 2001-02-06 22.91 21.45 28.08 4.69
38 2001-02-07 23.3 20.41 2.97 3.07
39 2001-02-08 24.57 19.73 0.01 3.21
40 2001-02-09 26.13 19.95 0.05 3.05
41 2001-02-10 25.15 21.48 3.3 2.75
42 2001-02-11 22.84 20.49 2.65 3.34
43 2001-02-12 25.29 21.32 0.11 1.91
44 2001-02-13 28.9 21.55 0.18 2.47
45 2001-02-14 24.6 21.81 4.89 2.81
46 2001-02-15 21.76 20.59 4.5 4.54
47 2001-02-16 21.5 18.84 0.75 4.82
48 2001-02-17 22.79 19.79 0.03 3.16
49 2001-02-18 23.7 20.21 0.01 2.78
50 2001-02-19 23.81 20.09 0.0 2.03
51 2001-02-20 23.62 20.64 2.35 3.45
52 2001-02-21 25.55 21.54 7.89 2.27
53 2001-02-22 26.17 20.83 0.48 2.5
54 2001-02-23 26.45 21.74 0.06 1.99
55 2001-02-24 27.21 21.8 0.0 2.69
56 2001-02-25 26.7 22.97 0.19 2.66
57 2001-02-26 28.73 22.19 0.03 2.39
58 2001-02-27 27.37 23.18 1.62 2.0
59 2001-02-28 29.94 22.91 7.41 2.25
60 2001-03-01 23.67 22.03 7.45 4.31
61 2001-03-02 24.58 21.45 11.13 2.4
62 2001-03-03 23.68 20.66 2.17 3.08
63 2001-03-04 23.06 20.25 0.16 3.8
64 2001-03-05 23.11 21.21 2.2 5.32
65 2001-03-06 24.01 21.23 7.32 4.85
66 2001-03-07 23.71 21.6 10.68 4.34
67 2001-03-08 23.96 21.91 7.86 4.98
68 2001-03-09 23.2 21.94 12.08 4.97
69 2001-03-10 24.68 21.75 5.96 3.72
70 2001-03-11 23.77 21.37 22.89 2.9
71 2001-03-12 26.08 20.66 6.73 2.67
72 2001-03-13 21.63 19.44 1.63 2.87
73 2001-03-14 23.32 20.08 0.91 3.62
74 2001-03-15 24.13 20.13 0.01 3.42
75 2001-03-16 24.6 19.9 0.14 3.92
76 2001-03-17 23.84 18.1 3.56 4.65
77 2001-03-18 23.14 17.06 0.03 2.92
78 2001-03-19 24.03 18.87 0.05 2.77
79 2001-03-20 25.75 20.5 0.01 2.2
80 2001-03-21 24.07 19.75 1.64 3.53
81 2001-03-22 23.51 16.73 0.02 2.94
82 2001-03-23 26.7 17.49 0.0 2.12
83 2001-03-24 25.69 19.0 0.04 2.06
84 2001-03-25 24.46 21.28 2.18 2.08
85 2001-03-26 26.09 19.4 0.0 2.16
86 2001-03-27 25.06 17.17 0.01 2.47
87 2001-03-28 19.86 17.62 0.22 4.58
88 2001-03-29 21.14 18.44 0.16 3.5
89 2001-03-30 22.21 18.67 0.39 2.62
90 2001-03-31 23.64 19.19 0.06 2.15
91 2001-04-01 24.54 18.49 0.01 2.69
92 2001-04-02 22.5 18.83 8.05 3.62
93 2001-04-03 20.55 18.4 0.35 2.97
94 2001-04-04 23.88 17.93 0.0 2.64
95 2001-04-05 24.13 16.68 0.0 1.94
96 2001-04-06 24.97 18.44 0.04 2.11
97 2001-04-07 24.33 19.6 0.0 2.9
98 2001-04-08 24.81 20.21 0.23 3.92
99 2001-04-09 24.48 19.27 0.65 2.44
100 2001-04-10 21.52 19.6 10.27 3.75
101 2001-04-11 25.2 16.9 0.92 3.63
102 2001-04-12 18.06 14.27 0.54 6.54
103 2001-04-13 20.29 17.33 0.1 3.51
104 2001-04-14 22.94 17.09 0.02 2.26
105 2001-04-15 25.1 15.23 0.01 1.73
106 2001-04-16 24.55 18.94 0.0 1.85
107 2001-04-17 26.37 18.41 0.02 2.08
108 2001-04-18 24.92 19.82 0.0 2.05
109 2001-04-19 27.11 17.93 0.12 2.61
110 2001-04-20 21.54 19.12 20.86 3.05
111 2001-04-21 20.92 18.58 19.72 1.81
112 2001-04-22 20.35 17.83 11.31 2.83
113 2001-04-23 21.12 15.52 0.19 3.06
114 2001-04-24 21.03 14.52 0.23 4.01
115 2001-04-25 22.24 16.02 0.0 2.62
116 2001-04-26 23.21 16.33 0.0 1.63
117 2001-04-27 23.74 18.03 0.08 1.45
118 2001-04-28 20.74 17.36 1.74 4.34
119 2001-04-29 19.94 17.46 2.25 4.02
120 2001-04-30 20.22 17.92 10.07 4.31
121 2001-05-01 19.39 17.87 12.47 3.83
122 2001-05-02 19.26 17.33 1.0 4.39
123 2001-05-03 19.74 15.95 0.01 2.47
124 2001-05-04 20.6 17.37 0.11 1.53
125 2001-05-05 19.13 16.89 14.06 2.53
126 2001-05-06 18.32 15.71 15.75 6.14
127 2001-05-07 18.31 17.17 13.72 7.06
128 2001-05-08 18.63 17.14 18.15 6.15
129 2001-05-09 18.91 17.29 4.0 5.99
130 2001-05-10 18.84 16.09 0.54 5.04
131 2001-05-11 18.16 14.9 0.0 4.18
132 2001-05-12 17.83 14.24 0.02 2.0
133 2001-05-13 19.15 14.93 0.0 1.97
134 2001-05-14 19.68 15.84 0.0 1.67
135 2001-05-15 20.09 17.1 0.03 3.09
136 2001-05-16 22.4 15.42 0.0 3.59
137 2001-05-17 19.5 14.68 0.01 3.38
138 2001-05-18 16.27 14.01 3.23 4.87
139 2001-05-19 16.25 15.27 2.8 4.53
140 2001-05-20 18.19 14.55 0.0 2.23
141 2001-05-21 18.52 15.44 0.05 2.77
142 2001-05-22 17.97 15.45 2.46 3.94
143 2001-05-23 17.22 15.19 1.45 2.13
144 2001-05-24 18.42 12.93 0.0 3.75
145 2001-05-25 17.26 12.57 0.0 2.67
146 2001-05-26 17.44 12.55 0.03 2.36
147 2001-05-27 18.16 13.1 0.3 1.91
148 2001-05-28 16.5 13.07 13.02 4.32
149 2001-05-29 16.84 15.02 9.17 5.23
150 2001-05-30 17.1 14.09 1.01 3.6
151 2001-05-31 17.13 13.45 0.36 3.1
152 2001-06-01 16.91 14.06 6.39 2.58
153 2001-06-02 18.04 14.61 0.45 2.65
154 2001-06-03 17.95 11.67 0.02 2.27
155 2001-06-04 18.33 15.29 0.02 1.58
156 2001-06-05 18.92 14.88 0.15 2.11
157 2001-06-06 19.68 15.43 0.02 2.82
158 2001-06-07 19.19 15.43 0.32 3.16
159 2001-06-08 20.99 16.64 0.35 3.41
160 2001-06-09 19.41 14.99 1.39 2.61
161 2001-06-10 18.52 14.29 2.95 3.59
162 2001-06-11 18.19 15.53 3.36 3.28
163 2001-06-12 18.9 13.47 0.02 2.56
164 2001-06-13 19.2 14.48 1.49 3.79
165 2001-06-14 17.72 11.67 0.05 4.94
166 2001-06-15 15.41 10.94 0.01 5.32
167 2001-06-16 16.65 12.27 0.02 5.86
168 2001-06-17 17.26 13.46 0.0 3.95
169 2001-06-18 17.24 13.86 0.02 2.13
170 2001-06-19 17.8 13.34 0.0 2.02
171 2001-06-20 16.46 11.2 0.0 2.99
172 2001-06-21 18.05 11.61 0.11 3.84
173 2001-06-22 18.0 13.01 0.0 3.04
174 2001-06-23 18.68 11.43 0.0 2.55
175 2001-06-24 19.48 11.93 0.0 2.84
176 2001-06-25 18.22 11.74 0.0 2.43
177 2001-06-26 19.0 11.5 0.06 3.06
178 2001-06-27 17.29 14.71 0.22 2.73
179 2001-06-28 18.48 12.15 0.0 2.03
180 2001-06-29 17.64 13.23 0.05 1.66
181 2001-06-30 17.27 13.69 0.02 2.5
182 2001-07-01 17.42 14.46 0.07 1.91
183 2001-07-02 16.43 14.68 0.73 0.91
184 2001-07-03 16.56 12.93 0.45 4.09
185 2001-07-04 17.34 13.67 0.3 4.16
186 2001-07-05 17.29 13.41 0.09 2.72
187 2001-07-06 14.39 10.28 3.37 3.17
188 2001-07-07 14.71 10.09 0.02 2.95
189 2001-07-08 13.47 9.47 0.16 2.15
190 2001-07-09 15.46 11.35 5.65 4.03
191 2001-07-10 17.91 14.07 13.54 3.19
192 2001-07-11 17.03 15.15 13.84 2.71
193 2001-07-12 16.49 14.77 4.9 2.61
194 2001-07-13 18.42 11.45 1.12 2.47
195 2001-07-14 18.28 13.35 0.11 3.11
196 2001-07-15 17.6 12.38 0.01 3.75
197 2001-07-16 16.8 12.17 0.02 4.1
198 2001-07-17 16.25 10.93 0.01 4.46
199 2001-07-18 16.69 11.54 0.0 3.72
200 2001-07-19 15.56 12.44 0.0 4.34
201 2001-07-20 16.87 12.73 0.04 4.64
202 2001-07-21 16.5 14.23 0.25 4.02
203 2001-07-22 15.79 13.94 2.95 2.5
204 2001-07-23 15.99 14.6 1.2 1.62
205 2001-07-24 15.85 14.87 4.74 2.33
206 2001-07-25 16.36 14.85 8.38 2.78
207 2001-07-26 16.96 14.66 22.69 2.77
208 2001-07-27 16.4 14.64 10.18 5.33
209 2001-07-28 15.19 14.42 6.18 9.59
210 2001-07-29 17.17 15.27 1.57 7.34
211 2001-07-30 16.8 15.56 0.72 3.37
212 2001-07-31 17.96 14.35 0.12 2.45
213 2001-08-01 19.73 12.12 0.37 4.38
214 2001-08-02 15.78 10.69 0.0 2.85
215 2001-08-03 16.9 13.06 0.03 2.21
216 2001-08-04 19.6 12.71 0.07 3.34
217 2001-08-05 21.17 11.35 0.01 3.74
218 2001-08-06 16.77 12.1 0.1 4.47
219 2001-08-07 16.05 11.03 0.0 2.99
220 2001-08-08 15.88 11.43 1.13 5.16
221 2001-08-09 17.59 11.81 0.0 4.06
222 2001-08-10 19.19 11.77 0.01 2.58
223 2001-08-11 19.23 12.7 0.0 2.6
224 2001-08-12 18.45 13.39 0.07 2.2
225 2001-08-13 18.02 14.6 4.05 2.05
226 2001-08-14 17.89 14.94 0.67 1.76
227 2001-08-15 20.35 12.1 0.0 2.28
228 2001-08-16 21.7 13.07 0.0 3.85
229 2001-08-17 19.49 11.13 0.7 5.77
230 2001-08-18 15.88 11.05 0.24 5.96
231 2001-08-19 17.64 10.37 0.0 3.83
232 2001-08-20 18.68 11.85 0.09 4.26
233 2001-08-21 15.35 11.58 0.37 4.41
234 2001-08-22 15.76 11.36 0.63 5.86
235 2001-08-23 14.34 10.88 0.02 4.37
236 2001-08-24 15.92 12.31 0.0 2.44
237 2001-08-25 19.43 10.29 0.01 2.91
238 2001-08-26 18.8 9.73 3.85 3.43
239 2001-08-27 13.54 9.21 18.35 5.74
240 2001-08-28 16.43 12.44 4.84 4.54
241 2001-08-29 15.19 13.67 15.75 5.81
242 2001-08-30 16.56 13.42 2.04 4.5
243 2001-08-31 15.66 12.65 0.7 2.08
244 2001-09-01 17.7 12.68 2.46 3.47
245 2001-09-02 18.01 11.26 1.44 3.91
246 2001-09-03 19.43 12.5 0.08 3.61
247 2001-09-04 19.22 13.13 0.3 2.32
248 2001-09-05 15.92 13.82 1.19 4.56
249 2001-09-06 17.92 13.45 0.14 2.37
250 2001-09-07 20.09 14.25 0.86 3.79
251 2001-09-08 22.07 15.3 0.14 4.45
252 2001-09-09 19.42 14.08 0.51 4.17
253 2001-09-10 18.33 13.47 0.17 2.63
254 2001-09-11 19.13 14.91 1.29 2.91
255 2001-09-12 18.62 15.16 12.08 4.93
256 2001-09-13 19.39 14.26 0.15 3.52
257 2001-09-14 20.97 13.99 0.32 2.21
258 2001-09-15 20.91 13.63 0.02 2.39
259 2001-09-16 23.56 13.32 0.0 1.82
260 2001-09-17 19.43 13.38 0.97 3.18
261 2001-09-18 21.0 17.13 0.17 3.28
262 2001-09-19 22.76 16.95 0.0 3.07
263 2001-09-20 23.44 17.26 1.76 2.22
264 2001-09-21 21.18 17.48 0.27 2.24
265 2001-09-22 21.84 16.33 0.0 2.66
266 2001-09-23 22.31 15.99 0.0 3.0
267 2001-09-24 24.85 16.13 0.0 2.64
268 2001-09-25 25.21 16.75 2.91 3.19
269 2001-09-26 17.46 15.24 2.85 6.2
270 2001-09-27 18.15 14.84 0.17 4.59
271 2001-09-28 19.19 15.85 0.26 2.26
272 2001-09-29 21.81 14.9 0.0 3.06
273 2001-09-30 23.11 15.92 0.0 3.56
274 2001-10-01 24.24 16.6 2.32 3.35
275 2001-10-02 22.02 18.01 18.96 2.1
276 2001-10-03 22.8 15.69 3.55 2.92
277 2001-10-04 20.19 13.7 0.57 2.29
278 2001-10-05 18.78 13.57 0.67 2.59
279 2001-10-06 23.39 13.42 0.46 2.45
280 2001-10-07 18.7 13.43 0.05 4.98
281 2001-10-08 18.0 13.71 0.75 6.4
282 2001-10-09 17.53 13.65 0.03 3.91
283 2001-10-10 19.88 14.98 0.02 2.57
284 2001-10-11 18.22 16.36 9.83 4.28
285 2001-10-12 21.67 13.62 0.09 3.71
286 2001-10-13 23.23 13.86 3.58 2.53
287 2001-10-14 20.69 14.76 3.41 3.7
288 2001-10-15 20.8 14.03 0.21 2.32
289 2001-10-16 22.29 14.11 0.19 2.02
290 2001-10-17 22.75 15.57 0.06 2.09
291 2001-10-18 23.45 15.91 0.01 2.68
292 2001-10-19 19.15 13.78 0.87 4.52
293 2001-10-20 16.47 12.08 0.21 4.97
294 2001-10-21 18.99 14.09 0.0 2.95
295 2001-10-22 21.16 14.04 0.0 3.43
296 2001-10-23 22.71 14.91 0.01 3.41
297 2001-10-24 25.56 17.65 1.55 2.05
298 2001-10-25 25.79 17.85 0.18 1.64
299 2001-10-26 25.4 16.41 0.33 1.75
300 2001-10-27 21.66 15.83 0.0 2.37
301 2001-10-28 24.82 14.37 0.0 2.08
302 2001-10-29 25.96 16.97 0.0 2.01
303 2001-10-30 22.07 16.66 0.0 2.61
304 2001-10-31 23.5 16.83 0.0 3.9
305 2001-11-01 21.25 16.06 0.0 2.5
306 2001-11-02 19.25 15.65 0.09 3.48
307 2001-11-03 18.82 15.47 0.24 3.11
308 2001-11-04 20.94 15.25 0.0 3.78
309 2001-11-05 22.88 16.86 0.36 3.63
310 2001-11-06 23.67 18.6 12.58 2.79
311 2001-11-07 19.54 16.33 9.9 5.12
312 2001-11-08 17.34 15.16 0.75 4.05
313 2001-11-09 21.25 15.09 2.25 2.76
314 2001-11-10 23.39 15.85 0.0 2.45
315 2001-11-11 22.55 15.94 1.25 3.17
316 2001-11-12 20.41 11.14 7.32 4.49
317 2001-11-13 21.45 14.51 0.57 4.23
318 2001-11-14 20.78 16.17 0.1 2.47
319 2001-11-15 23.27 17.05 1.73 3.07
320 2001-11-16 19.99 17.38 0.56 3.55
321 2001-11-17 25.6 17.33 0.05 3.5
322 2001-11-18 27.79 15.51 10.08 4.89
323 2001-11-19 16.44 14.69 12.02 8.42
324 2001-11-20 16.96 16.04 4.53 7.9
325 2001-11-21 17.91 15.86 3.44 7.81
326 2001-11-22 18.95 15.75 0.05 3.76
327 2001-11-23 21.01 15.69 0.09 3.81
328 2001-11-24 25.11 17.94 2.28 2.65
329 2001-11-25 27.55 19.35 0.29 2.17
330 2001-11-26 29.14 19.71 0.28 2.6
331 2001-11-27 21.04 17.72 0.48 4.26
332 2001-11-28 21.02 17.27 0.06 3.09
333 2001-11-29 23.11 17.23 0.01 3.03
334 2001-11-30 28.64 18.92 1.59 2.21
335 2001-12-01 23.3 18.73 0.35 3.52
336 2001-12-02 24.11 18.54 0.0 2.62
337 2001-12-03 31.7 20.62 2.18 2.43
338 2001-12-04 24.19 17.23 0.37 4.36
339 2001-12-05 19.87 17.08 0.11 4.0
340 2001-12-06 23.01 17.19 0.08 2.82
341 2001-12-07 27.57 17.25 7.96 2.69
342 2001-12-08 18.44 16.57 5.39 4.16
343 2001-12-09 21.99 16.62 0.04 3.07
344 2001-12-10 27.02 18.51 0.06 3.44
345 2001-12-11 23.77 17.57 0.06 4.46
346 2001-12-12 20.78 17.21 0.34 3.07
347 2001-12-13 24.39 18.94 0.11 3.98
348 2001-12-14 24.63 19.97 1.06 2.5
349 2001-12-15 21.52 18.53 4.38 3.61
350 2001-12-16 21.73 18.07 0.2 3.33
351 2001-12-17 22.28 18.67 0.29 2.94
352 2001-12-18 23.92 19.56 3.88 3.6
353 2001-12-19 25.09 19.88 0.4 2.23
354 2001-12-20 28.71 20.07 0.07 2.13
355 2001-12-21 25.52 20.85 1.54 2.75
356 2001-12-22 23.92 20.37 0.56 3.27
357 2001-12-23 25.97 19.78 0.18 2.98
358 2001-12-24 30.74 21.04 0.46 2.26
359 2001-12-25 30.29 20.31 0.0 3.56
360 2001-12-26 25.94 18.99 0.06 3.06
361 2001-12-27 21.42 16.95 0.01 3.48
362 2001-12-28 25.38 17.62 0.0 2.82
363 2001-12-29 27.96 20.64 0.0 2.47
364 2001-12-30 32.35 21.48 0.0 2.42
365 2001-12-31 29.91 20.61 0.43 2.1
366 2002-01-01 32.16 22.96 0.0 2.07
367 2002-01-02 30.03 22.58 0.0 3.46
368 2002-01-03 27.06 19.12 0.0 4.08
369 2002-01-04 27.2 20.4 0.0 3.19
370 2002-01-05 24.88 21.03 0.02 3.42
371 2002-01-06 25.38 21.46 7.92 3.9
372 2002-01-07 29.88 22.9 15.15 3.53
373 2002-01-08 29.35 20.7 0.0 3.28
374 2002-01-09 22.98 19.69 0.32 3.59
375 2002-01-10 22.47 19.05 0.02 4.28
376 2002-01-11 23.36 19.32 0.01 3.43
377 2002-01-12 23.01 18.9 0.87 4.44
378 2002-01-13 23.5 17.8 0.11 3.25
379 2002-01-14 22.12 19.31 0.3 4.09
380 2002-01-15 22.3 18.71 11.19 2.9
381 2002-01-16 19.89 17.41 11.66 3.57
382 2002-01-17 22.12 17.31 0.21 2.55
383 2002-01-18 23.17 18.48 0.0 2.87
384 2002-01-19 24.37 19.75 1.15 4.07
385 2002-01-20 25.16 20.09 0.16 4.19
386 2002-01-21 28.31 20.94 2.78 3.41
387 2002-01-22 28.39 21.7 0.47 2.53
388 2002-01-23 24.9 21.74 1.23 2.87
389 2002-01-24 23.79 20.04 6.06 2.56
390 2002-01-25 24.5 19.6 3.23 2.89
391 2002-01-26 24.9 20.33 0.14 2.84
392 2002-01-27 24.8 20.65 0.02 2.67
393 2002-01-28 25.71 21.18 0.01 3.03
394 2002-01-29 25.3 21.06 2.7 2.57
395 2002-01-30 25.45 21.4 1.44 2.12
396 2002-01-31 24.61 21.15 8.81 3.76
397 2002-02-01 23.85 21.05 22.36 3.79
398 2002-02-02 24.84 21.46 2.5 2.05
399 2002-02-03 22.5 21.09 5.22 4.16
400 2002-02-04 21.25 19.53 55.43 4.67
401 2002-02-05 20.32 19.13 71.34 5.51
402 2002-02-06 21.02 19.49 15.12 4.23
403 2002-02-07 21.79 19.62 20.52 4.29
404 2002-02-08 24.87 19.37 7.46 3.01
405 2002-02-09 23.41 16.42 0.48 4.3
406 2002-02-10 23.75 18.81 1.5 2.62
407 2002-02-11 21.07 16.67 4.62 5.86
408 2002-02-12 21.32 17.39 2.8 4.3
409 2002-02-13 21.95 19.21 2.52 2.79
410 2002-02-14 23.63 19.69 0.0 2.55
411 2002-02-15 23.72 19.7 7.77 3.42
412 2002-02-16 27.82 20.98 11.86 2.66
413 2002-02-17 25.46 22.76 7.24 1.34
414 2002-02-18 22.64 21.18 8.16 2.99
415 2002-02-19 23.8 20.73 2.94 3.02
416 2002-02-20 25.81 21.13 0.69 2.93
417 2002-02-21 25.71 21.57 0.42 2.05
418 2002-02-22 22.85 17.22 0.0 3.55
419 2002-02-23 23.3 20.1 0.12 2.48
420 2002-02-24 23.77 20.69 0.38 3.24
421 2002-02-25 23.62 21.07 10.52 3.55
422 2002-02-26 24.96 21.01 8.12 2.8
423 2002-02-27 24.62 20.23 5.43 3.32
424 2002-02-28 22.76 19.94 1.34 2.78
425 2002-03-01 22.25 18.74 0.03 3.45
426 2002-03-02 23.82 19.51 0.07 1.79
427 2002-03-03 23.22 20.49 5.58 2.68
428 2002-03-04 23.09 20.15 4.58 2.81
429 2002-03-05 22.59 19.91 2.43 2.5
430 2002-03-06 23.99 20.5 0.02 1.98
431 2002-03-07 26.77 19.3 0.61 2.95
432 2002-03-08 22.83 20.2 4.75 5.32
433 2002-03-09 21.88 19.66 0.32 3.89
434 2002-03-10 22.31 19.36 0.53 2.84
435 2002-03-11 22.85 19.28 0.04 1.82
436 2002-03-12 23.85 17.41 2.61 2.75
437 2002-03-13 21.63 19.42 0.88 3.5
438 2002-03-14 22.75 18.93 0.27 2.28
439 2002-03-15 24.48 19.39 0.02 2.04
440 2002-03-16 29.25 20.09 0.0 1.82
441 2002-03-17 30.77 20.97 0.0 2.5
442 2002-03-18 27.33 20.56 0.0 2.82
443 2002-03-19 27.61 21.65 0.02 2.55
444 2002-03-20 30.99 20.99 0.05 1.2
445 2002-03-21 22.83 18.8 9.35 3.81
446 2002-03-22 22.11 19.24 0.29 3.62
447 2002-03-23 23.63 20.04 0.36 3.34
448 2002-03-24 24.28 19.75 0.01 2.88
449 2002-03-25 25.19 19.18 0.02 2.93
450 2002-03-26 26.23 20.31 12.67 3.49
451 2002-03-27 24.66 20.23 3.36 2.14
452 2002-03-28 21.98 20.45 21.91 2.67
453 2002-03-29 21.79 19.62 23.27 2.75
454 2002-03-30 19.52 18.57 10.0 5.9
455 2002-03-31 20.54 17.99 1.33 4.42
456 2002-04-01 21.25 19.4 0.48 3.29
457 2002-04-02 21.17 18.59 0.21 2.55
458 2002-04-03 23.23 16.59 0.0 3.26
459 2002-04-04 23.76 16.52 1.92 4.09
460 2002-04-05 19.43 16.93 0.01 3.42
461 2002-04-06 21.44 16.92 0.01 2.07
462 2002-04-07 21.26 18.19 0.04 1.96
463 2002-04-08 22.25 17.95 0.01 2.15
464 2002-04-09 23.46 17.78 0.0 2.8
465 2002-04-10 24.0 18.47 0.05 2.92
466 2002-04-11 23.67 19.61 1.74 2.46
467 2002-04-12 24.06 19.21 0.2 2.76
468 2002-04-13 24.4 18.66 0.76 2.76
469 2002-04-14 20.47 19.14 7.07 3.08
470 2002-04-15 22.1 19.01 1.21 1.85
471 2002-04-16 22.41 18.87 1.54 1.47
472 2002-04-17 20.74 18.68 14.78 2.01
473 2002-04-18 21.15 18.65 1.08 4.42
474 2002-04-19 24.14 17.71 0.01 2.42
475 2002-04-20 23.87 17.12 0.1 2.05
476 2002-04-21 23.2 18.61 1.95 3.02
477 2002-04-22 21.54 18.89 5.04 5.51
478 2002-04-23 22.08 18.44 0.25 2.78
479 2002-04-24 24.5 17.39 0.0 1.47
480 2002-04-25 24.35 18.53 0.02 2.26
481 2002-04-26 23.67 18.24 0.29 3.03
482 2002-04-27 19.24 17.43 0.21 4.27
483 2002-04-28 19.96 16.64 0.55 3.37
484 2002-04-29 19.96 17.56 1.23 2.94
485 2002-04-30 20.13 17.18 1.63 1.95
486 2002-05-01 20.71 16.75 0.03 2.01
487 2002-05-02 20.33 16.81 0.47 2.47
488 2002-05-03 21.0 17.82 1.01 2.0
489 2002-05-04 21.89 17.37 0.15 1.54
490 2002-05-05 21.48 16.98 0.2 1.94
491 2002-05-06 22.95 15.28 0.02 1.79
492 2002-05-07 22.91 15.47 0.0 1.8
493 2002-05-08 23.07 16.06 0.01 2.71
494 2002-05-09 22.02 14.84 0.05 2.56
495 2002-05-10 21.02 16.69 0.07 3.96
496 2002-05-11 19.79 16.49 0.28 4.3
497 2002-05-12 20.38 15.61 0.0 2.05
498 2002-05-13 20.85 14.42 1.18 3.0
499 2002-05-14 17.62 16.41 6.68 3.17
500 2002-05-15 19.03 16.45 1.89 2.26
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/sydney-daily-climate-history-2001-2025?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.