Swiss Breeding Bird Survey (1999–2025)

Annual bird species counts from 267 Swiss survey sites across elevation bands, tracking biodiversity changes over 27 years.
# samplearea_id
x-koord
y-koord
lon
lat
year
route_length
median_elevation
n_visits
n_recorded_species
1 268 2725500 1182500 9.08215883922678 46.78184626768944 1999 4444 1550 3 27
2 268 2725500 1182500 9.08215883922678 46.78184626768944 2000 4444 1550 3 25
3 268 2725500 1182500 9.08215883922678 46.78184626768944 2001 4444 1550 3 30
4 268 2725500 1182500 9.08215883922678 46.78184626768944 2002 4444 1550 3 31
5 268 2725500 1182500 9.08215883922678 46.78184626768944 2003 4444 1550 3 29
6 268 2725500 1182500 9.08215883922678 46.78184626768944 2004 4444 1550 3 29
7 268 2725500 1182500 9.08215883922678 46.78184626768944 2005 4444 1550 3 38
8 268 2725500 1182500 9.08215883922678 46.78184626768944 2006 4444 1550 3 27
9 268 2725500 1182500 9.08215883922678 46.78184626768944 2007 4444 1550 3 29
10 268 2725500 1182500 9.08215883922678 46.78184626768944 2008 4444 1550 3 39
11 268 2725500 1182500 9.08215883922678 46.78184626768944 2009 4444 1550 3 30
12 268 2725500 1182500 9.08215883922678 46.78184626768944 2010 4444 1550 3 37
13 268 2725500 1182500 9.08215883922678 46.78184626768944 2011 4444 1550 3 44
14 268 2725500 1182500 9.08215883922678 46.78184626768944 2012 4444 1550 3 36
15 268 2725500 1182500 9.08215883922678 46.78184626768944 2013 4444 1550 3 37
16 268 2725500 1182500 9.08215883922678 46.78184626768944 2014 4444 1550 3 33
17 268 2725500 1182500 9.08215883922678 46.78184626768944 2015 4444 1550 3 35
18 268 2725500 1182500 9.08215883922678 46.78184626768944 2016 4444 1550 3 34
19 268 2725500 1182500 9.08215883922678 46.78184626768944 2017 4444 1550 3 42
20 268 2725500 1182500 9.08215883922678 46.78184626768944 2018 4444 1550 3 31
21 268 2725500 1182500 9.08215883922678 46.78184626768944 2019 4444 1550 3 42
22 268 2725500 1182500 9.08215883922678 46.78184626768944 2020 4444 1550 3 33
23 268 2725500 1182500 9.08215883922678 46.78184626768944 2021 4444 1550 3 37
24 268 2725500 1182500 9.08215883922678 46.78184626768944 2022 4444 1550 3 31
25 268 2725500 1182500 9.08215883922678 46.78184626768944 2023 4444 1550 3 32
26 268 2725500 1182500 9.08215883922678 46.78184626768944 2024 4444 1550 3 33
27 268 2725500 1182500 9.08215883922678 46.78184626768944 2025 4444 1550 3 42
28 269 2497500 1118500 6.11045818981122 46.21012758376561 1999 6232 450 3 29
29 269 2497500 1118500 6.11045818981122 46.21012758376561 2000 6232 450 3 28
30 269 2497500 1118500 6.11045818981122 46.21012758376561 2001 6232 450 3 32
31 269 2497500 1118500 6.11045818981122 46.21012758376561 2002 6232 450 3 28
32 269 2497500 1118500 6.11045818981122 46.21012758376561 2003 6232 450 3 30
33 269 2497500 1118500 6.11045818981122 46.21012758376561 2004 6232 450 3 29
34 269 2497500 1118500 6.11045818981122 46.21012758376561 2005 6232 450 3 26
35 269 2497500 1118500 6.11045818981122 46.21012758376561 2006 6232 450 3 28
36 269 2497500 1118500 6.11045818981122 46.21012758376561 2007 6232 450 3 29
37 269 2497500 1118500 6.11045818981122 46.21012758376561 2008 6232 450 3 31
38 269 2497500 1118500 6.11045818981122 46.21012758376561 2009 6232 450 3 37
39 269 2497500 1118500 6.11045818981122 46.21012758376561 2010 6232 450 3 30
40 269 2497500 1118500 6.11045818981122 46.21012758376561 2011 6232 450 3 27
41 269 2497500 1118500 6.11045818981122 46.21012758376561 2012 6232 450 3 28
42 269 2497500 1118500 6.11045818981122 46.21012758376561 2013 6232 450 3 27
43 269 2497500 1118500 6.11045818981122 46.21012758376561 2014 6232 450 3 30
44 269 2497500 1118500 6.11045818981122 46.21012758376561 2015 6232 450 3 26
45 269 2497500 1118500 6.11045818981122 46.21012758376561 2016 6232 450 3 30
46 269 2497500 1118500 6.11045818981122 46.21012758376561 2017 6232 450 3 27
47 269 2497500 1118500 6.11045818981122 46.21012758376561 2018 6232 450 3 29
48 269 2497500 1118500 6.11045818981122 46.21012758376561 2019 6232 450 3 29
49 269 2497500 1118500 6.11045818981122 46.21012758376561 2020 6232 450 3 29
50 269 2497500 1118500 6.11045818981122 46.21012758376561 2021 6232 450 3 26
51 269 2497500 1118500 6.11045818981122 46.21012758376561 2022 6232 450 3 29
52 269 2497500 1118500 6.11045818981122 46.21012758376561 2023 6232 450 3 28
53 269 2497500 1118500 6.11045818981122 46.21012758376561 2024 6232 450 3 25
54 269 2497500 1118500 6.11045818981122 46.21012758376561 2025 6232 450 3 27
55 270 2725500 1214500 9.09098377353426 47.069629298517235 1999 4081 1350 3 37
56 270 2725500 1214500 9.09098377353426 47.069629298517235 2000 4081 1350 3 37
57 270 2725500 1214500 9.09098377353426 47.069629298517235 2001 4081 1350 3 42
58 270 2725500 1214500 9.09098377353426 47.069629298517235 2002 4081 1350 3 46
59 270 2725500 1214500 9.09098377353426 47.069629298517235 2003 4081 1350 3 42
60 270 2725500 1214500 9.09098377353426 47.069629298517235 2004 4081 1350 3 41
61 270 2725500 1214500 9.09098377353426 47.069629298517235 2005 4081 1350 3 40
62 270 2725500 1214500 9.09098377353426 47.069629298517235 2006 4081 1350 3 41
63 270 2725500 1214500 9.09098377353426 47.069629298517235 2007 4081 1350 3 40
64 270 2725500 1214500 9.09098377353426 47.069629298517235 2008 4081 1350 3 42
65 270 2725500 1214500 9.09098377353426 47.069629298517235 2009 4081 1350 3 40
66 270 2725500 1214500 9.09098377353426 47.069629298517235 2010 4081 1350 3 45
67 270 2725500 1214500 9.09098377353426 47.069629298517235 2011 4081 1350 3 42
68 270 2725500 1214500 9.09098377353426 47.069629298517235 2012 4081 1350 3 41
69 270 2725500 1214500 9.09098377353426 47.069629298517235 2013 4081 1350 3 44
70 270 2725500 1214500 9.09098377353426 47.069629298517235 2014 4081 1350 3 40
71 270 2725500 1214500 9.09098377353426 47.069629298517235 2015 4081 1350 3 36
72 270 2725500 1214500 9.09098377353426 47.069629298517235 2016 4081 1350 3 34
73 270 2725500 1214500 9.09098377353426 47.069629298517235 2017 4081 1350 3 37
74 270 2725500 1214500 9.09098377353426 47.069629298517235 2018 4081 1350 3 36
75 270 2725500 1214500 9.09098377353426 47.069629298517235 2019 4081 1350 3 39
76 270 2725500 1214500 9.09098377353426 47.069629298517235 2020 4081 1350 3 43
77 270 2725500 1214500 9.09098377353426 47.069629298517235 2021 4081 1350 3 45
78 270 2725500 1214500 9.09098377353426 47.069629298517235 2022 4081 1350 3 41
79 270 2725500 1214500 9.09098377353426 47.069629298517235 2023 4081 1350 3 42
80 270 2725500 1214500 9.09098377353426 47.069629298517235 2024 4081 1350 3 44
81 270 2725500 1214500 9.09098377353426 47.069629298517235 2025 4081 1350 3 43
82 271 2503500 1134500 6.184874430439903 46.35492740208998 1999 4483 450 3 38
83 271 2503500 1134500 6.184874430439903 46.35492740208998 2000 4483 450 3 32
84 271 2503500 1134500 6.184874430439903 46.35492740208998 2001 4483 450 3 34
85 271 2503500 1134500 6.184874430439903 46.35492740208998 2002 4483 450 3 32
86 271 2503500 1134500 6.184874430439903 46.35492740208998 2003 4483 450 3 37
87 271 2503500 1134500 6.184874430439903 46.35492740208998 2004 4483 450 3 37
88 271 2503500 1134500 6.184874430439903 46.35492740208998 2005 4483 450 3 34
89 271 2503500 1134500 6.184874430439903 46.35492740208998 2006 4483 450 3 34
90 271 2503500 1134500 6.184874430439903 46.35492740208998 2007 4483 450 3 33
91 271 2503500 1134500 6.184874430439903 46.35492740208998 2008 4483 450 3 33
92 271 2503500 1134500 6.184874430439903 46.35492740208998 2009 4483 450 3 33
93 271 2503500 1134500 6.184874430439903 46.35492740208998 2010 4483 450 3 37
94 271 2503500 1134500 6.184874430439903 46.35492740208998 2011 4483 450 3 32
95 271 2503500 1134500 6.184874430439903 46.35492740208998 2012 4483 450 3 34
96 271 2503500 1134500 6.184874430439903 46.35492740208998 2013 4483 450 3 31
97 271 2503500 1134500 6.184874430439903 46.35492740208998 2014 4483 450 3 32
98 271 2503500 1134500 6.184874430439903 46.35492740208998 2015 4483 450 3 32
99 271 2503500 1134500 6.184874430439903 46.35492740208998 2016 4483 450 3 33
100 271 2503500 1134500 6.184874430439903 46.35492740208998 2017 4483 450 3 36

Swiss Breeding Bird Survey (1999–2025) — Analysis

Alpine sites (2000m+) gained 31% more bird species since 1999 — the strongest increase of any elevation band

Average species per site rose from 31.4 to 35.9 across all 267 Swiss monitoring sites over 27 years

About this dataset

The Swiss Common Breeding Bird Survey tracks annual species counts across 267 fixed survey routes distributed throughout Switzerland, spanning elevations from 250 m to over 3,000 m — a range that captures everything from lowland agricultural plains to alpine tundra. Collected over 27 years (1999–2025) and published via Zenodo, the dataset records 7,113 route-year observations covering the number of bird species detected, visit frequency, route length (median ~5 km), and precise GPS coordinates. The most striking pattern is a clear elevation penalty on biodiversity: median elevation is moderately negatively correlated with both survey visits (r²=0.48) and species richness (r²=0.40), meaning higher-altitude routes are not only harder to survey but consistently host fewer species. Survey effort itself matters enormously — routes with more visits record significantly more species (r²=0.54), with counts ranging from just 3 to 64 species per route, underscoring that detectability is as important as true abundance. This long-running dataset is invaluable for tracking how climate change and land-use shifts are pushing (or squeezing) bird communities up and down the Swiss altitudinal gradient.

Key Findings

  • Bird diversity is rising across Switzerland: average recorded species per site increased 14% from 31.4 (1999) to 35.9 (2025)
  • The gain is elevation-dependent — alpine sites above 2000m saw a 31% increase vs. only 7% at low elevations, consistent with uphill range shifts
  • Mid-elevation sites (1000–1499m) host the richest communities at 39.7 species on average, edging out lowland sites at 37.9
  • Species diversity drops sharply above the treeline: alpine sites average just 15.6 species, less than half the mid-elevation average
  • The 267 monitoring routes have been surveyed consistently for up to 27 years, making this one of Europe's longest-running bird biodiversity datasets

Visualizations

Species Increase by Elevation (1999–2025)
Average Species by Elevation Band
Species Trends by Elevation Band
Average Species per Site Over Time

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/swiss-breeding-bird-survey-1999-2025?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.