Swiss Arabian Fragrance Wholesale Catalog – KSA & Qatar
B2B price list and inventory for Swiss Arabian fragrances across Saudi Arabia and Qatar, with 200+ SKUs in 4 price tiers across 6 promotional campaigns.
1–226 of 226
Rows per page:
1 / 1
| # | Item number | Product name | Unit | Stock Type | Category | RSP | Dis% | Column1 |
|---|---|---|---|---|---|---|---|---|
| 1 | ECAS140401N | ESSENCE OF CASABLANCA 1404 100ML EXTRAIT DE PARFUM SA | PCS | SPRAY | A | 390 | 0.25 | 36 |
| 2 | EOTA140401 | ENIGMA OF TAIF 1404 100ML EXTRAIT DE PARFUM SA | PCS | SPRAY | A | 390 | 0.25 | 0 |
| 3 | SVAL140401N | SPIRIT OF VALENCIA 1404 100ML EXTRAIT DE PARFUM SA | PCS | SPRAY | A | 390 | 0.25 | 36 |
| 4 | OUD7108001N | OUD07 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | A | 250 | 0.25 | 0 |
| 5 | SOAH098501 | SHAGHAF OUD AHMAR 985 75ML EDP SA | PCS | SPRAY | A | 240 | 0.25 | 0 |
| 6 | SORO098501 | SHAGHAF OUD ROYALE 985 75ML EDP SA | PCS | SPRAY | A | 240 | 0.25 | 0 |
| 7 | INC1108001 | INCENSE 01 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | A | 230 | 0.25 | 0 |
| 8 | MUS1108001N | MUSK01 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | A | 230 | 0.25 | 0 |
| 9 | MUS7108001N | MUSK07 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | A | 230 | 0.25 | 0 |
| 10 | ROS1108001N | ROSE01 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | A | 230 | 0.25 | 0 |
| 11 | TOB1108001 | TOBACCO 01 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | A | 230 | 0.25 | 0 |
| 12 | VAN1108001 | VANILLA 01 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | A | 230 | 0.25 | 0 |
| 13 | CASA104301 | CASABLANCA 1043 100ML EDP SA | PCS | SPRAY | A | 200 | 0.25 | 0 |
| 14 | SOAS098501 | SHAGHAF OUD ASWAD 985 75ML EDP SA | PCS | SPRAY | A | 160 | 0.25 | 0 |
| 15 | SNBL142001 | SHAGHAF NECTAR BLUSH 1420 25ML MINI EDP SA | PCS | SPRAY | B | 110 | 0.3 | 0 |
| 16 | SAIN098501 | SHAGHAF AMBER INFUSION 985 75ML EDP SA | PCS | SPRAY | B | 240 | 0.3 | 0 |
| 17 | SOEL098501N | SHAGHAF OUD ELIXIR 985 75ML EDP SA | PCS | SPRAY | B | 240 | 0.3 | 0 |
| 18 | SOTO098501 | SHAGHAF OUD TONKA 985 75ML EDP SA | PCS | SPRAY | B | 240 | 0.3 | 36 |
| 19 | MU74108001N | MUSK74 POUDRE 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | B | 230 | 0.3 | 0 |
| 20 | VALE104301 | VALENCIA 1043 100ML EDP SA | PCS | SPRAY | B | 200 | 0.3 | 0 |
| 21 | HAWA108001N | HAWA 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | B | 190 | 0.3 | 0 |
| 22 | SOUD098501 | SHAGHAF OUD 985 75ML EDP SA | PCS | SPRAY | B | 160 | 0.3 | 0 |
| 23 | MUS7108076 | MUSK 07 50ML EDP + 300ML BODY LOTION GSET SA | PCS | GSET | B | 280 | 0.3 | 0 |
| 24 | ROS1108076 | ROSE 01 50ML EDP + 300ML BODY LOTION GSET SA | PCS | GSET | B | 280 | 0.3 | 0 |
| 25 | GPAC142102 | GSET SOTO + SORO + SVTO + SAIN 25ML MINI SA | PCS | GSET | B | 280 | 0.3 | 0 |
| 26 | GPAC142101 | GSET SOAH + SOAZ + SOEL + SAIN 25ML MINI SA | PCS | GSET | B | 280 | 0.3 | 0 |
| 27 | SOAH098574 | SHAGHAF OUD AHMAR 75ML EDP + 300ML BODY LOTION GSET SA | PCS | GSET | B | 270 | 0.3 | 0 |
| 28 | SOTO098574 | SHAGHAF OUD TONKA 75ML EDP + 300ML BODY LOTION GSET SA | PCS | GSET | B | 270 | 0.3 | 0 |
| 29 | MMAL020705 | MUKHALAT MALAKI 207 25ML CPO SA | PCS | CPO | B | 165 | 0.3 | 0 |
| 30 | MMUS020704 | MUSK MALAKI 207 25ML CPO SA | PCS | CPO | B | 165 | 0.3 | 0 |
| 31 | MUS7107301 | MUSK 07 1073 12ML CPO SA | PCS | CPO | B | 120 | 0.3 | 0 |
| 32 | ECAS107301 | ESSENCE OF CASABLANCA 1073 12ML CPO SA | PCS | CPO | B | 120 | 0.3 | 0 |
| 33 | ROS1107301 | ROSE 01 1073 12ML CPO SA | PCS | CPO | B | 120 | 0.3 | 0 |
| 34 | SOAH107301 | SHAGHAF OUD AHMAR 1073 12ML CPO SA | PCS | CPO | B | 110 | 0.3 | 72 |
| 35 | SHAG107301 | SHAGHAF OUD 1073 12ML CPO SA | PCS | CPO | B | 100 | 0.3 | 72 |
| 36 | SMUS107301N | SECRET MUSK 1073 12ML CPO SA | PCS | CPO | B | 100 | 0.3 | 72 |
| 37 | AMAA099601 | AMAALI 996 15ML CPO SA | PCS | CPO | B | 80 | 0.3 | 0 |
| 38 | LAYA099601 | LAYALI 996 15ML CPO SA | PCS | CPO | B | 80 | 0.3 | 0 |
| 39 | LBLA099601 | LAYALI BLANC 996 15ML CPO SA | PCS | CPO | B | 80 | 0.3 | 72 |
| 40 | LNOI099601 | LAYALI NOIR 996 15ML CPO SA | PCS | CPO | B | 80 | 0.3 | 72 |
| 41 | LROU099601 | LAYALI ROUGE 996 15ML CPO SA | PCS | CPO | B | 80 | 0.3 | 0 |
| 42 | LRUB099601 | LAYALI RUBIS 996 15ML CPO SA | PCS | CPO | B | 80 | 0.3 | 72 |
| 43 | LSOL099601 | LAYALI SOLEIL 996 15ML CPO SA | PCS | CPO | B | 80 | 0.3 | 72 |
| 44 | YULA107901 | YULALI 1079 15ML CPO SA | PCS | CPO | B | 80 | 0.3 | 0 |
| 45 | CMUB094501 | COCOA MUBAKHAR 945 CPO 20ML SA | PCS | CPO | B | 40 | 0.3 | 72 |
| 46 | SAIN142001 | SHAGHAF AMBER INFUSION 1420 25ML MINI EDP SA | PCS | SPRAY | C | 390 | 0.5 | 0 |
| 47 | SOAH142001 | SHAGHAF OUD AHMAR 1420 25ML MINI EDP SA | PCS | SPRAY | C | 390 | 0.5 | 0 |
| 48 | SOAZ142001 | SHAGHAF OUD AZRAQ 1420 25ML MINI EDP SA | PCS | SPRAY | C | 390 | 0.5 | 0 |
| 49 | SOEL142001 | SHAGHAF OUD ELIXIR 1420 25ML MINI EDP SA | PCS | SPRAY | C | 390 | 0.5 | 0 |
| 50 | SORO142001 | SHAGHAF OUD ROYALE 1420 25ML MINI EDP SA | PCS | SPRAY | C | 390 | 0.5 | 0 |
| 51 | SOTO142001 | SHAGHAF OUD TONKA 1420 25ML MINI EDP SA | PCS | SPRAY | C | 390 | 0.5 | 0 |
| 52 | SVTO142001 | SHAGHAF VANILLA TOFFEE 1420 25ML MINI EDP SA | PCS | SPRAY | C | 390 | 0.5 | 0 |
| 53 | ODUB140401N | OPULENCE OF DUBAI 1404 100ML EXTRAIT DE PARFUM SA | PCS | SPRAY | C | 390 | 0.5 | 36 |
| 54 | PVEN140401N | PASSION OF VENICE 1404 100ML EXTRAIT DE PARFUM SA | PCS | SPRAY | C | 390 | 0.5 | 36 |
| 55 | SBAL140401 | SOUL OF BALI 1404 100ML EXTRAIT DE PARFUM SA | PCS | SPRAY | C | 390 | 0.5 | 0 |
| 56 | AGHU099001 | ATTAR AL GHUTRA 990 100ML EDP SA | PCS | SPRAY | C | 280 | 0.5 | 0 |
| 57 | ARSH099001 | AREEJ AL SHEILA 990 100ML EDP SA | PCS | SPRAY | C | 280 | 0.5 | 0 |
| 58 | SGHU099001 | SHUMOUKH AL GHUTRA 990 (M) 100ML EDP SA | PCS | SPRAY | C | 280 | 0.5 | 0 |
| 59 | SSHE099001 | SEHR AL SHEILA 990 (W) 100ML EDP SA | PCS | SPRAY | C | 280 | 0.5 | 0 |
| 60 | OUD1108001N | OUD01 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | C | 250 | 0.5 | 0 |
| 61 | SOAZ098501 | SHAGHAF OUD AZRAQ 985 75ML EDP SA | PCS | SPRAY | C | 240 | 0.5 | 0 |
| 62 | SVTO098501 | SHAGHAF VANILLA TOFFEE 985 75ML EDP SA | PCS | SPRAY | C | 240 | 0.5 | 36 |
| 63 | GHAR108001N | GHARAAM 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | C | 190 | 0.5 | 0 |
| 64 | WAJD108001N | WAJD 1080 50ML EXTRAIT DE PARFUM SA | PCS | SPRAY | C | 190 | 0.5 | 0 |
| 65 | IPRI107001 | INTENSE PRIDE 1070 100ML EDP SA | PCS | SPRAY | C | 170 | 0.5 | 0 |
| 66 | PCOD107001 | PRIMAL CODE 1070 100ML EDP SA | PCS | SPRAY | C | 170 | 0.5 | 0 |
| 67 | PINS107001 | PURE INSTINCT 1070 100ML EDP SA | PCS | SPRAY | C | 170 | 0.5 | 0 |
| 68 | RMYS107001 | ROYAL MYSTERY 1070 100ML EDP SA | PCS | SPRAY | C | 160 | 0.5 | 0 |
| 69 | KASH032601 | KASHKHA 326 50ML EDP SA | PCS | SPRAY | C | 140 | 0.5 | 0 |
| 70 | RAKA039401 | RAKAAN 394 50ML EDP SA | PCS | SPRAY | C | 140 | 0.5 | 0 |
| 71 | AAPR141301 | AMBER AND APRICOT 1413 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 48 |
| 72 | BCED141201 | BERGAMOT AND CEDARWOOD 1412 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 48 |
| 73 | BPAT141201 | BERGAMOT AND PATCHOULI 1412 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 48 |
| 74 | CAPP141201 | CARDAMOM AND APPLE 1412 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 48 |
| 75 | EDGE098401 | EDGE 984 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 0 |
| 76 | EDGE098402 | EDGE (W) 984 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 0 |
| 77 | EINT098401 | EDGE INTENSE (M) 984 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 0 |
| 78 | EINT098402 | EDGE INTENSE (W) 984 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 0 |
| 79 | IBER141301 | IRIS AND BERRY 1413 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 48 |
| 80 | JHON141301 | JASMINE AND HONEY 1413 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 48 |
| 81 | JVAN141301 | JASMINE AND VANILLA 1413 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 48 |
| 82 | LOUD141201 | LEATHER AND OUD 1412 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 0 |
| 83 | MWOO141201 | MINT AND WOOD 1412 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 48 |
| 84 | OLYC141301 | OUD AND LYCHEE 1413 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 0 |
| 85 | RPAT141301 | ROSE AND PATCHOULI 1413 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 48 |
| 86 | VORA141201 | VETIVER AND ORANGE 1412 100ML EDP SA | PCS | SPRAY | C | 120 | 0.5 | 0 |
| 87 | LAYA106401 | LAYALI 1064 50ML EDP SA | PCS | SPRAY | C | 80 | 0.5 | 0 |
| 88 | SHAG098501 | SHAGHAF (M) 985 75ML EDP SA | PCS | SPRAY | C | 80 | 0.5 | 0 |
| 89 | SHAG098502 | SHAGHAF (W) 985 75ML EDP SA | PCS | SPRAY | C | 80 | 0.5 | 0 |
| 90 | CASA109701 | CASABLANCA 1097 50ML HPER SA | PCS | HMIST | C | 100 | 0.5 | 0 |
| 91 | GHAR109701 | GHARAAM 1097 50ML HPER SA | PCS | HMIST | C | 100 | 0.5 | 0 |
| 92 | MUS7109701 | MUSK 07 1097 50ML HPER SA | PCS | HMIST | C | 100 | 0.5 | 0 |
| 93 | ROS1109701 | ROSE 01 1097 50ML HPER SA | PCS | HMIST | C | 100 | 0.5 | 0 |
| 94 | SOUD109701 | SHAGHAF OUD 1097 50ML HPER SA | PCS | HMIST | C | 100 | 0.5 | 0 |
| 95 | DCAM094201 | DEHN EL OUD CAMBODI 942 3ML CPO SA | PCS | DOOD | C | 240 | 0.5 | 0 |
| 96 | DMUB094901 | DEHN EL OUD MUBARAK 949 6ML CPO SA | PCS | DOOD | C | 130 | 0.5 | 0 |
| 97 | DSHA094901 | DEHN EL OUD SHAHEEN 949 6ML CPO SA | PCS | DOOD | C | 130 | 0.5 | 0 |
| 98 | OMAL020701 | OUD MALAKI 207 25ML CPO SA | PCS | CPO | C | 165 | 0.5 | 0 |
| 99 | RMAL020705 | ROSE MALAKI 207 25ML CPO SA | PCS | CPO | C | 165 | 0.5 | 0 |
| 100 | KASH036001 | KASHKHA 360 20ML CPO SA | PCS | CPO | C | 140 | 0.5 | 0 |
| 101 | GHAR107301 | GHARAAM 1073 12ML CPO SA | PCS | CPO | C | 120 | 0.5 | 0 |
| 102 | HAWA107301 | HAWA 1073 12ML CPO SA | PCS | CPO | C | 120 | 0.5 | 0 |
| 103 | SOAZ107301 | SHAGHAF OUD AZRAQ 1073 12ML CPO SA | PCS | CPO | C | 110 | 0.5 | 72 |
| 104 | SOTO107301 | SHAGHAF OUD TONKA 1073 12ML CPO SA | PCS | CPO | C | 110 | 0.5 | 0 |
| 105 | PMUS107301N | PRIVATE MUSK 1073 12ML CPO SA | PCS | CPO | C | 100 | 0.5 | 72 |
| 106 | POUD107301N | PRIVATE OUD 1073 12ML CPO SA | PCS | CPO | C | 100 | 0.5 | 72 |
| 107 | SOUD107301N | SECRET OUD 1073 12ML CPO SA | PCS | CPO | C | 100 | 0.5 | 72 |
| 108 | JAMI101301 | JAMILA 1013 15ML CPO SA | PCS | CPO | C | 80 | 0.5 | 0 |
| 109 | RASH037201 | RASHEEQA 372 20ML CPO SA | PCS | CPO | C | 70 | 0.5 | 0 |
| 110 | RASH098201 | RASHEEQA 982 50ML EDP SA | PCS | CPO | C | 70 | 0.5 | 0 |
| 111 | RNOI037201 | RASHEEQA NOIR 372 20ML CPO SA | PCS | CPO | C | 70 | 0.5 | 72 |
| 112 | RROU037201 | RASHEEQA ROUGE 372 20ML CPO SA | PCS | CPO | C | 70 | 0.5 | 72 |
| 113 | AMUB094501 | ATTAR MUBAKHAR 945 20ML CPO SA | PCS | CPO | C | 40 | 0.5 | 0 |
| 114 | NONY037801 | NOORA ONYX 378 20ML CPO SA | PCS | CPO | C | 40 | 0.5 | 0 |
| 115 | NOOR037801 | NOORA 378 20ML CPO SA | PCS | CPO | C | 40 | 0.5 | 0 |
| 116 | ZAHR032801 | ZAHRA 328 30ML CPO SA | PCS | CPO | C | 40 | 0.5 | 0 |
| 117 | ZCAN032801 | ZAHRA CANDY 328 30ML CPO SA | PCS | CPO | C | 40 | 0.5 | 144 |
| 118 | DJAZ103001 | DUKHOON AL JAZEERA 1030 70 GM | PCS | BAKHOOR | C | 295 | 0.5 | 0 |
| 119 | OU74108001 | OUD74 1080 50ML EDP SA | PCS | SPRAY | D | 270 | 0.5 | 0 |
| 120 | OUD7108074 | OUD 07 1080EXPS 30ML EDP SA | PCS | SPRAY | D | 265 | 0.5 | 32 |
| 121 | AMB1108001 | AMBER01 1080 50ML EDP SA | PCS | SPRAY | D | 230 | 0.5 | 0 |
| 122 | AMB7108001 | AMBER07 1080 50ML EDP SA | PCS | SPRAY | D | 230 | 0.5 | 0 |
| 123 | HAYA108001 | HAYAAM 1080 50ML EDP SA | PCS | SPRAY | D | 190 | 0.5 | 0 |
| 124 | ISHQ108001 | ISHQ 1080 50ML EDP SA | PCS | SPRAY | D | 190 | 0.5 | 0 |
| 125 | WALA108001 | WALAA 1080 50ML EDP SA | PCS | SPRAY | D | 190 | 0.5 | 0 |
| 126 | OUD1108075 | OUD 01 1080RS 3X10ML EDP SA | PCS | SPRAY | D | 165 | 0.5 | 54 |
| 127 | OUD7108075 | OUD 07 1080RS 3X10ML EDP SA | PCS | SPRAY | D | 165 | 0.5 | 54 |
| 128 | WSPI107001 | WILD SPIRIT 1070 100ML EDP SA | PCS | SPRAY | D | 160 | 0.5 | 0 |
| 129 | DMAL035501 | DEHN EL OOD MALAKI 355 100ML EDP SA | PCS | SPRAY | D | 150 | 0.5 | 0 |
| 130 | SOAB098501 | SHAGHAF OUD ABYAD 985 75ML EDP SA | PCS | SPRAY | D | 150 | 0.5 | 0 |
| 131 | NOUF091901 | NOUF 919 50ML EDP SA | PCS | SPRAY | D | 140 | 0.5 | 0 |
| 132 | GHAR108075 | GHARAAM 1080RS 3X10ML EDP SA | PCS | SPRAY | D | 125 | 0.5 | 54 |
| 133 | KENZ095801 | KENZY 958 100ML EDP SA | PCS | SPRAY | D | 70 | 0.5 | 0 |
| 134 | RAAQ095801 | RAAQI 958 100ML EDP SA | PCS | SPRAY | D | 70 | 0.5 | 0 |
| 135 | MWAT107801 | MUATTAR AL WATTAN 1078 50GM SA | PCS | MUATTAR | D | 60 | 0.5 | 0 |
| 136 | BROS107501 | BERRIES AND ROSE 1075 300ML FARASH SA | PCS | FARASH | D | 49 | 0.5 | 48 |
| 137 | MMUS107501 | MANDARIN AND MUSK 1075 300ML FARASH SA | PCS | FARASH | D | 49 | 0.5 | 0 |
| 138 | ORAS107501 | OUD AND RASPBERRY 1075 300ML FARASH SA | PCS | FARASH | D | 49 | 0.5 | 48 |
| 139 | RINC107501 | ROSE AND INCENSE 1075 300ML FARASH SA | PCS | FARASH | D | 49 | 0.5 | 48 |
| 140 | SPAT107501 | SANDALWOOD AND PATCHOULI 1075 300ML FARASH SA | PCS | FARASH | D | 49 | 0.5 | 48 |
| 141 | VPEA107501 | VIOLET AND PEACH 1075 300ML FARASH SA | PCS | FARASH | D | 49 | 0.5 | 48 |
| 142 | WNER107501 | WOOD AND NEROLI 1075 300ML FARASH SA | PCS | FARASH | D | 49 | 0.5 | 48 |
| 143 | DOCM141001 | DEHN EL OUDH CAMBODIAN MUATTAQ 1410 3ML DOOD SA | PCS | DOOD | D | 375 | 0.5 | 0 |
| 144 | DOMS141001 | DEHN EL OUDH MALAYSIAN SPECIAL 1410 3ML DOOD SA | PCS | DOOD | D | 350 | 0.5 | 0 |
| 145 | DOHQ141001 | DEHN EL OUDH HINDI QADEEM 1410 3ML DOOD SA | PCS | DOOD | D | 280 | 0.5 | 0 |
| 146 | DOSM141001 | DEHN EL OUDH SEUFI MUATTAQ 1410 3ML DOOD SA | PCS | DOOD | D | 200 | 0.5 | 0 |
| 147 | PFRA107301 | PRIVATE FRANKINCENSE 1073 12ML CPO SA | PCS | CPO | D | 100 | 0.5 | 72 |
| 148 | SFRA107301 | SECRET FRANKINCENSE 1073 12ML CPO SA | PCS | CPO | D | 100 | 0.5 | 72 |
| 149 | SROS107301 | SECRET ROSE 1073 12ML CPO SA | PCS | CPO | D | 100 | 0.5 | 72 |
| 150 | AMAA107301 | AMAANI 1073 12ML CPO SA | PCS | CPO | D | 90 | 0.5 | 0 |
| 151 | MDKH140301N | MUKHALAT DEHN EL OUD KHALIS 1403 12ML CPO SA | PCS | CPO | D | 60 | 0.5 | 96 |
| 152 | PMUS140301N | PINK MUSK 1403 12ML CPO SA | PCS | CPO | D | 50 | 0.5 | 96 |
| 153 | CULL140301N | CULLINAN 1403 12ML CPO SA | PCS | CPO | D | 50 | 0.5 | 0 |
| 154 | TSUN140301 | TUSCAN SUN 1403 12ML CPO SA | PCS | CPO | D | 50 | 0.5 | 96 |
| 155 | MARA140301N | MUKHALAT EL ARAIS 1403 12ML CPO SA | PCS | CPO | D | 40 | 0.5 | 0 |
| 156 | MDHA140301N | MUKHALAT DHAHABI 1403 12ML CPO SA | PCS | CPO | D | 40 | 0.5 | 0 |
| 157 | BBRE140301N | BLUE BREEZE 1403 12ML CPO SA | PCS | CPO | D | 35 | 0.5 | 0 |
| 158 | CHIC140301N | CHIC 1403 12ML CPO SA | PCS | CPO | D | 35 | 0.5 | 96 |
| 159 | DAWN140301N | DAWN 1403 12ML CPO SA | PCS | CPO | D | 35 | 0.5 | 0 |
| 160 | DREA140301N | DREAMGIRL 1403 12ML CPO SA | PCS | CPO | D | 35 | 0.5 | 0 |
| 161 | GRAT140301N | GRATIFY 1403 12ML CPO SA | PCS | CPO | D | 35 | 0.5 | 0 |
| 162 | OOUD140301N | OPULENT OUD 1403 12ML CPO SA | PCS | CPO | D | 35 | 0.5 | 96 |
| 163 | SMUS140301N | SOIE MUSK 1403 12ML CPO SA | PCS | CPO | D | 35 | 0.5 | 96 |
| 164 | WCOM140501 | WHEN THE MORNING COMES 1405 225GMS CAND SA | PCS | CAND | D | 40 | 0.5 | 24 |
| 165 | DANG101401 | DUKHOON ANGHAM 1014 96GM SA | PCS | BAKHOOR | D | 165 | 0.5 | 0 |
| 166 | BKAS038203 | DUKHOON KASHKHA 382 18 TABLETS SA | PCS | BAKHOOR | D | 130 | 0.5 | 0 |
| 167 | BMAL091801 | BAKHOOR MALAKI 918 18 TABLETS SA | PCS | BAKHOOR | D | 130 | 0.5 | 0 |
| 168 | BBAI033201 | DUKHOON BAIT AL ARAB 332 40 TABLETS SA | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 169 | SOSE104403 | SCENT OF SEDUCTION 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 170 | MOUD104403 | MANGO OUD 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 171 | SBTL104403 | SUMMER BY THE LAKE 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 24 |
| 172 | MILO104403 | MADLY IN LOVE 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 173 | DSOU104903 | DUKHOON SAWALEF OUD 1049 125GM BAKH SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 174 | DANA104903 | DUKHOON ANAQA 1049 125GM BAKH SW | PCS | BAKHOOR | D | 60 | 0.5 | 12 |
| 175 | ASPI104403 | ANGEL SPIRIT 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 24 |
| 176 | SODU104403 | SOUL OF DUBAI 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 177 | DPOU104903 | DUKHOON PRETTY OUD 1049 125GM BAKH SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 178 | ANAQ240201 | ANAQA COLLECTION 2402 2PCS GSET SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 179 | MAMB104403 | MAJESTIC AMBER 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 24 |
| 180 | OOOC240301 | OBSESSION OF OUD COLLECTION 2403 4PCS GSET SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 181 | POUD104403 | PRETTY OUD 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 182 | PSMO140301 | PINK SMOKE 1403 12ML CPO SA | PCS | BAKHOOR | D | 60 | 0.5 | 96 |
| 183 | MHAN140301 | MUKHALAT HANAN 1403 12ML CPO SA | PCS | BAKHOOR | D | 60 | 0.5 | 96 |
| 184 | AAUR140301 | AMBER AURA 1403 12ML CPO SA | PCS | BAKHOOR | D | 60 | 0.5 | 96 |
| 185 | MLEA104403 | MOROCCAN LEATHER 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 24 |
| 186 | MANA104803 | MUATTAR ANAQA 1048 50GM MUAT SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 187 | MHAI151101 | MUATTAR HAIBAH 1511 50GMS SA | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 188 | MARE104402 | MUSK AL REEM EDP 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 189 | SOCO240301 | SAWALEF OUD COLLECTION 2403 4PCS GSET SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 190 | MIED098401 | MISS EDGE 984 100ML EDP SA | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 191 | MSOU104803 | MUATTAR SAWALEF OUD 1048 50GM MUAT SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 192 | OOOU104403 | OBSESSION OF OUD 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 193 | MOUD105303 | MANGO OUD 1053 3ML CPO SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 194 | ILLU104402 | ILLUSION 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 195 | ISAF104403 | IMPRESSIVE SAFFRON 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 196 | TAMU104402 | TAMUH 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 197 | HAYA107301 | HAYAA 1073 12ML CPO SA | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 198 | MOOO104803 | MUATTAR OBSESSION OF OUD 1048 50GM MUAT SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 199 | DREE104903 | DUKHOON AL REEM 1049 125GM BAKH SW | PCS | BAKHOOR | D | 60 | 0.5 | 12 |
| 200 | GBLO104403 | GLAMOROUS BLOOM 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 24 |
| 201 | CULL140301 | CULLINAN 1403 12ML CPO SA | PCS | BAKHOOR | D | 60 | 0.5 | 96 |
| 202 | MANG101402 | OUD MUATTAR ANGHAM 1014 50GM SA | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 203 | MASS104402 | MASSIVE 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 204 | RETA240201 | RETAL COLLECTION 2402 2PCS GSET SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 205 | ROS1108075 | ROSE 01 1080RS 3X10ML EDP SA | PCS | BAKHOOR | D | 60 | 0.5 | 54 |
| 206 | BROS240201 | BLACK ROSE COLLECTION 2402 2PCS GSET SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 207 | DHIN104901 | DUKHOON HIND 1049 150GM SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 208 | DOOO104903 | DUKHOON OBSESSION OF OUD 1049 125GM BAKH SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 209 | DRAM104903 | DUKHOON RAMSA 1049 125GM BAKH SW | PCS | BAKHOOR | D | 60 | 0.5 | 12 |
| 210 | EMPI104402 | EMPIRE 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 211 | MNAS101401 | OUD MUATTAR AL NASEEM 1014 50GM SA | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 212 | POOU104403 | PASSION OF OUD 1044 80ML EDP SW | PCS | BAKHOOR | D | 60 | 0.5 | 24 |
| 213 | SOUD107301 | SECRET OUD 1073 12ML CPO SA | PCS | BAKHOOR | D | 60 | 0.5 | 0 |
| 214 | SULT140301 | SULTAN 1403 12ML CPO SA | PCS | BAKHOOR | D | 60 | 0.5 | 96 |
