Social Media Self-Censorship Survey (MTurk, 2022)
Survey of 50 MTurk workers on self-censorship fears, personality traits, and political orientation, showing right-leaning respondents worry 2.6x more about being cancelled.
1–50 of 50
Rows per page:
1 / 1
| # | Timestamp | Please read the information and consent form here: https://drive.google.com/file/d/1kRdjSTpTlS2eKOMMpfCXFSTewLr0nlDU/view?usp=sharing | I consider myself a frequent social media user. | I worry about the employment-related repercussions that can come from my social media posts. | I am concerned my social media posts can damage my friendships. | I fear legal consequences for my social media posts. | IÕve faced consequences / been ÒcancelledÓ for content IÕve posted on social media. | I worry that my post on social media can jeopardize my romantic relationships. | I worry about being banned or cancelled if I donÕt restrain myself in terms of what I post. | Select the option the best completes the image | Select the option the best completes the image | Select the option the best completes the image | Select the option the best completes the image | Select the option the best completes the image | Select the option the best completes the image | Select the option the best completes the image | Select the option the best completes the image | Select the option the best completes the image | I see myself as extraverted, enthusiastic. | I see myself as critical, quarrelsome. | I see myself as dependable, self-disciplined. | I see myself as anxious, easily upset. | I see myself as open to new experiences, complex. | I see myself as reserved, quiet. | I see myself as sympathetic, warm. | +42 cols → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-10-2022 0:32:04 | I've read the information consent form and give my consent to take part in the survey. | Yes | Neither Agree nor Disagree | Neither Agree nor Disagree | Agree a Little | Neither Agree nor Disagree | Rarely | Rarely | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Agree a Little | Neither Agree nor Disagree | Neither Agree nor Disagree | Neither Agree nor Disagree | Agree a Little | Agree a Little | Agree a Little | |
| 2 | 3-10-2022 0:34:14 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Moderately | Agree Strongly | Agree Moderately | Agree Moderately | Occasionally | Frequently | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree a Little | Agree Moderately | Agree a Little | Agree a Little | Agree Strongly | Agree Moderately | Agree Moderately | |
| 3 | 3-10-2022 0:41:53 | I've read the information consent form and give my consent to take part in the survey. | Yes | Neither Agree nor Disagree | Disagree Moderately | Agree Moderately | Disagree Strongly | Never | Never | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Neither Agree nor Disagree | Neither Agree nor Disagree | Agree a Little | Disagree Strongly | Agree Strongly | Neither Agree nor Disagree | Agree a Little | |
| 4 | 3-10-2022 0:46:00 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Agree Strongly | Agree a Little | Agree a Little | Frequently | Occasionally | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Agree a Little | Agree a Little | Agree a Little | Neither Agree nor Disagree | Neither Agree nor Disagree | Neither Agree nor Disagree | Neither Agree nor Disagree | |
| 5 | 3-10-2022 0:48:59 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Moderately | Agree Strongly | Agree Moderately | Agree a Little | Frequently | Frequently | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Moderately | Agree a Little | Agree Moderately | Agree Strongly | Agree a Little | Agree Moderately | Agree Strongly | |
| 6 | 3-10-2022 1:25:56 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Agree a Little | Neither Agree nor Disagree | Neither Agree nor Disagree | Never | Never | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Agree Moderately | Neither Agree nor Disagree | Agree a Little | Disagree Moderately | Agree Moderately | Neither Agree nor Disagree | Neither Agree nor Disagree | |
| 7 | 3-10-2022 1:26:41 | I've read the information consent form and give my consent to take part in the survey. | Yes | Neither Agree nor Disagree | Disagree a Little | Agree a Little | Disagree a Little | Occasionally | Rarely | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Neither Agree nor Disagree | Disagree a Little | Neither Agree nor Disagree | Agree a Little | Disagree a Little | Neither Agree nor Disagree | Disagree a Little | |
| 8 | 3-10-2022 1:27:29 | I've read the information consent form and give my consent to take part in the survey. | Yes | Neither Agree nor Disagree | Disagree a Little | Disagree a Little | Neither Agree nor Disagree | Occasionally | Occasionally | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Neither Agree nor Disagree | Neither Agree nor Disagree | Neither Agree nor Disagree | Neither Agree nor Disagree | Agree a Little | Agree a Little | Neither Agree nor Disagree | |
| 9 | 3-10-2022 1:29:58 | I've read the information consent form and give my consent to take part in the survey. | Yes | Neither Agree nor Disagree | Neither Agree nor Disagree | Agree a Little | Neither Agree nor Disagree | Occasionally | Occasionally | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Agree a Little | Neither Agree nor Disagree | Agree a Little | Disagree a Little | Agree Moderately | Neither Agree nor Disagree | Agree a Little | |
| 10 | 3-10-2022 1:31:04 | I've read the information consent form and give my consent to take part in the survey. | Yes | Neither Agree nor Disagree | Agree a Little | Neither Agree nor Disagree | Neither Agree nor Disagree | Rarely | Occasionally | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Neither Agree nor Disagree | Disagree a Little | Disagree a Little | Agree a Little | Neither Agree nor Disagree | Neither Agree nor Disagree | Agree a Little | |
| 11 | 3-11-2022 19:38:24 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Moderately | Agree Strongly | Agree a Little | Neither Agree nor Disagree | Frequently | Very Frequently | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree a Little | Agree Moderately | Agree Strongly | Agree a Little | Agree Strongly | Disagree a Little | Agree a Little | |
| 12 | 3-11-2022 19:43:03 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Neither Agree nor Disagree | Disagree Strongly | Disagree Strongly | Rarely | Never | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Strongly | Disagree Strongly | Agree Strongly | Disagree Moderately | Neither Agree nor Disagree | Disagree Strongly | Agree Strongly | |
| 13 | 3-11-2022 19:49:39 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Strongly | Disagree Strongly | Disagree Strongly | Disagree Strongly | Never | Never | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Moderately | Disagree Strongly | Agree Strongly | Disagree a Little | Agree Strongly | Disagree Moderately | Agree Strongly | |
| 14 | 3-11-2022 19:55:47 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Neither Agree nor Disagree | Disagree a Little | Disagree Moderately | Never | Occasionally | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Agree a Little | Disagree Moderately | Agree Strongly | Disagree Strongly | Neither Agree nor Disagree | Disagree Strongly | Neither Agree nor Disagree | |
| 15 | 3-11-2022 19:59:23 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Strongly | Disagree Strongly | Disagree Strongly | Disagree Strongly | Never | Never | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Moderately | Neither Agree nor Disagree | Neither Agree nor Disagree | Agree Strongly | Agree a Little | Agree Moderately | Agree Strongly | |
| 16 | 3-11-2022 20:05:39 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Moderately | Disagree Strongly | Disagree Strongly | Disagree Strongly | Occasionally | Never | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Disagree Moderately | Agree a Little | Disagree Strongly | Agree Moderately | Agree a Little | Agree Strongly | Agree a Little | |
| 17 | 3-11-2022 20:14:02 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Agree Moderately | Disagree Strongly | Disagree Strongly | Occasionally | Rarely | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Strongly | Disagree Strongly | Agree Strongly | Disagree Strongly | Agree Strongly | Disagree Strongly | Agree Strongly | |
| 18 | 3-11-2022 21:18:11 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Strongly | Agree Moderately | Agree Moderately | Disagree Moderately | Frequently | Very Frequently | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Moderately | Disagree Moderately | Agree Moderately | Disagree Moderately | Agree Moderately | Disagree Moderately | Agree Strongly | |
| 19 | 3-11-2022 21:26:27 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Strongly | Disagree Strongly | Disagree Strongly | Disagree Strongly | Never | Never | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Strongly | Disagree Strongly | Agree Strongly | Disagree Strongly | Agree Moderately | Agree Moderately | Agree Moderately | |
| 20 | 3-11-2022 21:30:39 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Strongly | Disagree Moderately | Disagree Strongly | Disagree Strongly | Rarely | Very Rarely | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Strongly | Neither Agree nor Disagree | Agree a Little | Agree a Little | Agree a Little | Agree Strongly | Agree Moderately | |
| 21 | 3-11-2022 22:53:32 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Strongly | Agree Strongly | Agree Strongly | Agree Strongly | Always | Always | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Strongly | Agree Strongly | Agree Strongly | Agree Strongly | Agree Strongly | Agree Strongly | Agree Strongly | |
| 22 | 3-11-2022 22:54:35 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Strongly | Agree Strongly | Neither Agree nor Disagree | Disagree Strongly | Rarely | Always | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Moderately | Disagree Strongly | Agree Strongly | Disagree Strongly | Agree Strongly | Agree Strongly | Agree Strongly | |
| 23 | 3-11-2022 23:14:02 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Moderately | Agree Strongly | Agree a Little | Neither Agree nor Disagree | Frequently | Very Frequently | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Agree a Little | Agree Moderately | Agree Strongly | Agree a Little | Neither Agree nor Disagree | Agree a Little | Agree Moderately | |
| 24 | 3-11-2022 23:15:35 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree a Little | Disagree Moderately | Disagree Moderately | Disagree Strongly | Never | Very Rarely | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Strongly | Disagree Strongly | Agree Strongly | Disagree Moderately | Agree Moderately | Disagree Strongly | Agree Strongly | |
| 25 | 3-11-2022 23:32:10 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree a Little | Agree Moderately | Disagree Moderately | Agree a Little | Very Rarely | Frequently | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Strongly | Agree a Little | Neither Agree nor Disagree | Agree Moderately | Disagree a Little | Agree Moderately | Agree a Little | |
| 26 | 3-11-2022 23:39:26 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Disagree Strongly | Disagree Strongly | Disagree Strongly | Never | Never | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Disagree Strongly | Disagree Moderately | Agree Moderately | Agree a Little | Agree a Little | Agree Strongly | Agree Strongly | |
| 27 | 3-11-2022 23:51:06 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Strongly | Disagree Strongly | Disagree Strongly | Disagree Strongly | Never | Occasionally | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Strongly | Disagree Strongly | Agree Strongly | Disagree Strongly | Agree Strongly | Agree Strongly | Neither Agree nor Disagree | |
| 28 | 3-11-2022 23:58:17 | I've read the information consent form and give my consent to take part in the survey. | No | Disagree Moderately | Disagree Moderately | Disagree Strongly | Disagree Strongly | Never | Never | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Moderately | Disagree Moderately | Agree a Little | Neither Agree nor Disagree | Neither Agree nor Disagree | Agree Moderately | Agree a Little | |
| 29 | 3-12-2022 0:01:27 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Strongly | Disagree Strongly | Agree Strongly | Disagree Strongly | Very Rarely | Frequently | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Disagree Strongly | Agree Moderately | Disagree Strongly | Agree Moderately | Disagree Strongly | Agree Strongly | Agree Moderately | |
| 30 | 3-12-2022 2:50:52 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Agree a Little | Agree Moderately | Agree a Little | Occasionally | Occasionally | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree a Little | Agree a Little | Neither Agree nor Disagree | Agree a Little | Agree a Little | Agree Moderately | Disagree a Little | |
| 31 | 3-12-2022 13:00:48 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Agree Moderately | Disagree Moderately | Disagree Strongly | Very Rarely | Very Rarely | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree a Little | Disagree a Little | Agree a Little | Agree a Little | Agree Moderately | Disagree Moderately | Agree a Little | |
| 32 | 3-12-2022 13:05:16 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree a Little | Disagree a Little | Disagree Moderately | Disagree Moderately | Very Rarely | Always | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Moderately | Agree Strongly | Agree Strongly | Disagree Moderately | Neither Agree nor Disagree | Agree a Little | Agree a Little | |
| 33 | 3-12-2022 13:05:32 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Moderately | Agree a Little | Disagree Strongly | Disagree Strongly | Never | Never | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree a Little | Disagree Strongly | Agree Moderately | Agree a Little | Agree Strongly | Agree a Little | Agree Moderately | |
| 34 | 3-12-2022 13:06:40 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Moderately | Disagree Moderately | Disagree Moderately | Disagree Moderately | Rarely | Very Rarely | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Agree Strongly | Disagree Moderately | Agree Strongly | Disagree Strongly | Agree Strongly | Disagree Strongly | Agree Strongly | |
| 35 | 3-12-2022 13:06:57 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Strongly | Neither Agree nor Disagree | Agree Moderately | Neither Agree nor Disagree | Very Frequently | Rarely | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Strongly | Disagree Strongly | Agree Strongly | Disagree Strongly | Neither Agree nor Disagree | Agree Strongly | Neither Agree nor Disagree | |
| 36 | 3-12-2022 13:14:07 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Strongly | Disagree Strongly | Disagree Strongly | Disagree Strongly | Very Rarely | Very Rarely | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Moderately | Disagree Moderately | Agree Strongly | Disagree Moderately | Agree Strongly | Disagree Moderately | Agree Strongly | |
| 37 | 3-12-2022 13:33:14 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Agree Moderately | Disagree Moderately | Disagree Moderately | Rarely | Rarely | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Moderately | Disagree Moderately | Agree Moderately | Agree Moderately | Agree Moderately | Agree Moderately | Agree Moderately | |
| 38 | 3-12-2022 13:59:57 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Agree Moderately | Neither Agree nor Disagree | Neither Agree nor Disagree | Rarely | Never | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Strongly | Disagree Strongly | Agree Strongly | Disagree Strongly | Agree Strongly | Agree Strongly | Agree a Little | |
| 39 | 3-12-2022 14:25:21 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Strongly | Disagree Moderately | Disagree Strongly | Disagree Strongly | Never | Very Rarely | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Moderately | Disagree Strongly | Agree a Little | Disagree Strongly | Agree Strongly | Disagree Moderately | Neither Agree nor Disagree | |
| 40 | 3-12-2022 14:36:25 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Agree a Little | Neither Agree nor Disagree | Disagree Strongly | Frequently | Occasionally | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Strongly | Disagree Strongly | Agree a Little | Disagree a Little | Agree Moderately | Agree Strongly | Agree Strongly | |
| 41 | 3-12-2022 15:57:55 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Strongly | Neither Agree nor Disagree | Disagree a Little | Disagree Moderately | Never | Occasionally | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Neither Agree nor Disagree | Disagree Strongly | Neither Agree nor Disagree | Disagree Moderately | Agree a Little | Agree Strongly | Agree Moderately | |
| 42 | 3-12-2022 15:59:40 | I've read the information consent form and give my consent to take part in the survey. | No | Agree Strongly | Agree a Little | Disagree a Little | Disagree Strongly | Never | Occasionally | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Strongly | Disagree a Little | Agree Moderately | Agree a Little | Agree a Little | Agree Strongly | Agree a Little | |
| 43 | 3-12-2022 16:06:33 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Moderately | Agree a Little | Agree Moderately | Agree a Little | Very Frequently | Frequently | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Agree Moderately | Agree Moderately | Agree a Little | Disagree a Little | Agree Moderately | Neither Agree nor Disagree | Agree Moderately | |
| 44 | 3-12-2022 16:06:47 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Moderately | Agree Strongly | Disagree Strongly | Disagree Strongly | Never | Occasionally | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Strongly | Disagree Strongly | Agree Moderately | Disagree a Little | Agree a Little | Agree Strongly | Agree Strongly | |
| 45 | 3-12-2022 16:06:52 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Moderately | Agree Strongly | Disagree a Little | Disagree Strongly | Never | Occasionally | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree a Little | Disagree Strongly | Agree Strongly | Disagree Moderately | Agree a Little | Disagree a Little | Agree Moderately | |
| 46 | 3-12-2022 16:18:53 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Strongly | Disagree Strongly | Disagree Strongly | Disagree Strongly | Never | Never | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Strongly | Disagree Strongly | Agree Strongly | Disagree Strongly | Agree Strongly | Disagree Strongly | Agree Strongly | |
| 47 | 3-12-2022 16:21:27 | I've read the information consent form and give my consent to take part in the survey. | No | Neither Agree nor Disagree | Disagree a Little | Disagree Moderately | Disagree Moderately | Very Rarely | Rarely | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Disagree Moderately | Disagree Moderately | Agree a Little | Neither Agree nor Disagree | Neither Agree nor Disagree | Agree Strongly | Agree Moderately | |
| 48 | 3-12-2022 16:35:59 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree a Little | Agree a Little | Disagree a Little | Neither Agree nor Disagree | Occasionally | Rarely | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree a Little | Disagree a Little | Agree Moderately | Disagree Moderately | Agree Moderately | Disagree a Little | Agree a Little | |
| 49 | 3-12-2022 17:21:25 | I've read the information consent form and give my consent to take part in the survey. | Yes | Disagree Strongly | Disagree Strongly | Disagree Strongly | Disagree Strongly | Never | Never | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Agree Strongly | Disagree Strongly | Agree Strongly | Disagree Strongly | Agree a Little | Disagree Strongly | Agree Moderately | |
| 50 | 3-12-2022 17:28:56 | I've read the information consent form and give my consent to take part in the survey. | Yes | Agree Strongly | Agree a Little | Disagree Moderately | Disagree Strongly | Occasionally | Very Rarely | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Agree Moderately | Disagree Strongly | Agree Strongly | Disagree Strongly | Agree Strongly | Disagree Moderately | Agree Strongly |
Double-click to expand