SNF Full Inventory Ranked by Gross Profit
5,870 health and wellness products from 213 vendors ranked by gross profit, with unit cost, retail, margin, and revenue data.
1–250 of 5870
Rows per page:
1 / 24
| # | product_full_name | vendor_full_name | # of units sold | Revenue | Unit Cost | Unit Retail | Unit Margin | Gross Margin | Gross Profit | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trio Spirulina 250 gm | Avery Haynes | 792 | 35,675.94 | 22.5 | 47.75 | 25.25 | 52.88 | 18,865.44 | 6 |
| 2 | GOC Herbal Tonic 20s | God's Own Concentrates | 372 | 11,140 | 11 | 30 | 19 | 63.33 | 7,054.96 | 14 |
| 3 | ASTA C60 50 ml | Mladin Diklich | 78 | 12,390 | 80 | 160 | 80 | 50 | 6,195 | 3 |
| 4 | DrG 100mg Chews | Dr. Good Dabs | 2,041 | 10,355.02 | 2.4 | 5.5 | 3.1 | 56.36 | 5,836.09 | 162 |
| 5 | Mt. Lehman Water -20L | Country Fountain | 1,054 | 9,456.3 | 3.5 | 9 | 5.5 | 61.11 | 5,778.74 | 10 |
| 6 | Colloidal Silver 10ppm -1L | Healthco Enterprises | 333 | 7,255.4 | 6 | 22 | 16 | 72.73 | 5,276.85 | -2 |
| 7 | Vita Biosa 1 L | Biosa | 194 | 10,117.99 | 25.7 | 51.95 | 26.25 | 50.53 | 5,112.62 | 1 |
| 8 | Modifilan Seaweed Extract -90s | Pacific Standard Distributors | 222 | 10,025.02 | 28.12 | 56.25 | 28.13 | 50.01 | 5,013.51 | 11 |
| 9 | Neumi Nutriswish -295ml | Nature's Vision Distributors | 123 | 12,055 | 64.13 | 100 | 35.87 | 35.87 | 4,324.13 | 6 |
| 10 | SF Stone Clns Max 6's | Shael Stonebridge | 86 | 10,165.8 | 75 | 125 | 50 | 40 | 4,066.32 | 2 |
| 11 | HumA Natu Eye Drops 60ml | The Goodly Company | 213 | 7,064 | 20 | 40 | 20 | 50 | 3,532 | 15 |
| 12 | LifeWave x39 Patches | LifeWave | 39 | 7,779.5 | 115.5 | 210 | 94.5 | 45 | 3,500.78 | 2 |
| 13 | PDB Kava -100ml | Eclectic Echinacia Inc. | 150 | 6,844.22 | 21.75 | 43.5 | 21.75 | 50 | 3,422.11 | 2 |
| 14 | Colloidal Silver 10ppm -1L | Healthco Enterprises | 215 | 4,699.19 | 6 | 22 | 16 | 72.73 | 3,417.72 | -2 |
| 15 | SF Stone Clns Max 3's | Shael Stonebridge | 105 | 7,850 | 50 | 85 | 35 | 41.18 | 3,232.63 | 4 |
| 16 | LifeWave x39 Patches | LifeWave | 34 | 7,027 | 115.5 | 210 | 94.5 | 45 | 3,162.15 | 2 |
| 17 | SF Stone Clns Gntl 6's | Shael Stonebridge | 65 | 7,726.85 | 75 | 125 | 50 | 40 | 3,090.74 | 3 |
| 18 | Cerra Water Filter -3 Pack | Innovative Ionizing Technol | 64 | 5,799.01 | 49.35 | 99.95 | 50.6 | 50.63 | 2,936.04 | 7 |
| 19 | Vita Biosa 500 ml | Biosa | 183 | 5,599.7 | 15.4 | 30.95 | 15.55 | 50.24 | 2,813.29 | 0 |
| 20 | TRIO Chlorella -250g | Avery Haynes | 83 | 4,569 | 27.5 | 57 | 29.5 | 51.75 | 2,364.46 | 13 |
| 21 | HumA Fulvic Conc 120ml | The Goodly Company | 100 | 4,477.5 | 22 | 45 | 23 | 51.11 | 2,288.45 | 3 |
| 22 | TH EMP Plus 120's | The Synergy Group of Canada | 88 | 5,711.14 | 40.81 | 67.95 | 27.14 | 39.94 | 2,281.03 | 12 |
| 23 | Therapain Roll-on | MT Distributing Ltd. | 309 | 5,515.77 | 11.5 | 19.25 | 7.75 | 40.26 | 2,220.65 | 10 |
| 24 | SF Stone Clns Gentle 3's | Shael Stonebridge | 65 | 4,841.25 | 50 | 85 | 35 | 41.18 | 1,993.63 | 6 |
| 25 | UHTCO Camu Camu C++ -120s | UHTCO Corporation | 170 | 5,240.97 | 19.92 | 32 | 12.08 | 37.75 | 1,978.47 | 0 |
| 26 | PH Raw Gelet Maca 250 gm | UHTCO Corporation | 143 | 4,503.3 | 17.61 | 30 | 12.39 | 41.3 | 1,859.86 | 3 |
| 27 | SNF Org Moringa Lf Pwd 454 gm | Advantage Health Matters | 173 | 2,752.18 | 5.45 | 15.95 | 10.5 | 65.83 | 1,811.76 | 1 |
| 28 | Organic Sulfur MSM - 454g | Natural Health Organic Sulfur | 92 | 4,247.7 | 28 | 48 | 20 | 41.67 | 1,770.02 | 1 |
| 29 | DrG Gummies 100mg -10 pack | Dr. Good Dabs | 78 | 3,044.29 | 21.5 | 50 | 28.5 | 57 | 1,735.25 | 6 |
| 30 | AOR PS-100 -120 v-caps | Advanced Ortho Research | 51 | 4,157.52 | 51.86 | 86.5 | 34.64 | 40.05 | 1,665.09 | 5 |
| 31 | MH Water Distiller HD SS/Bl | The Water Guy | 11 | 4,150 | 247.48 | 400 | 152.52 | 38.13 | 1,582.4 | 0 |
| 32 | PDB Lion's Mane -100ml | Eclectic Echinacia Inc. | 95 | 3,032.55 | 16.5 | 33 | 16.5 | 50 | 1,516.28 | 2 |
| 33 | HO LIV GREAT 60's | HealthOlogy | 91 | 3,762.71 | 26.99 | 44.95 | 17.96 | 39.96 | 1,503.58 | 1 |
| 34 | HumA Fulvic Acid 500ml | The Goodly Company | 21 | 2,985 | 74.5 | 150 | 75.5 | 50.33 | 1,502.35 | 1 |
| 35 | GOC Fenben 45's | God's Own Concentrates | 36 | 2,860 | 39 | 80 | 41 | 51.25 | 1,465.75 | 2 |
| 36 | Neumi Skin Care -100ml | Nature's Vision Distributors | 42 | 3,940 | 64.13 | 100 | 35.87 | 35.87 | 1,413.28 | 3 |
| 37 | RF Ultragest 100s | Vitamost Corp. | 57 | 2,795.92 | 21.76 | 43.95 | 22.19 | 50.49 | 1,411.66 | 0 |
| 38 | DrG 500mg Squares | Dr. Good Dabs | 144 | 2,818 | 10 | 20 | 10 | 50 | 1,409 | 1 |
| 39 | CP Mag Bis 240 x 200 mg | CanPrev Natural Health | 85 | 3,435.8 | 24.58 | 41 | 16.42 | 40.05 | 1,376.04 | 12 |
| 40 | GOC IV 12 50S | God's Own Concentrates | 17 | 2,720 | 80 | 160 | 80 | 50 | 1,360 | 2 |
| 41 | SM Col/Ionic Silver 500 ml | Mladdin Diklich | 109 | 2,551.89 | 12 | 24.95 | 12.95 | 51.9 | 1,324.43 | 10 |
| 42 | AOR Gandha- 600 240's | Advanced Ortho Research | 57 | 3,275.65 | 35.64 | 59.5 | 23.86 | 40.1 | 1,313.54 | 11 |
| 43 | Salus Beet Crystals 200 gm | HealthOlogy | 181 | 5,156.77 | 25.45 | 34 | 8.55 | 25.15 | 1,296.93 | 2 |
| 44 | LC Neurotransmitter Spprt -90s | Life Choice Ltd. | 31 | 3,145.55 | 71.98 | 119.95 | 47.97 | 39.99 | 1,257.91 | 3 |
| 45 | DrG Edible Oil | Dr. Good Dabs | 92 | 2,469 | 15 | 30 | 15 | 50 | 1,234.5 | 10 |
| 46 | STR Heart Drops Cn 225ml | Strauss Naturals | 20 | 3,459.52 | 115.99 | 180 | 64.01 | 35.56 | 1,230.21 | 0 |
| 47 | LC DMSO Liquid 118ml | Life Choice Ltd. | 68 | 2,954.27 | 26.5 | 44.5 | 18 | 40.45 | 1,195 | 3 |
| 48 | Alpha MCT Oil 1L | Granola King | 92 | 2,939.08 | 20.66 | 34.5 | 13.84 | 40.12 | 1,179.16 | 3 |
| 49 | Naka Nattokinase -150 DR vcaps | Naka Herbs & Vitamins Ltd. | 36 | 2,457.5 | 36.5 | 70 | 33.5 | 47.86 | 1,176.16 | 4 |
| 50 | TH Freeminos 180's | The Synergy Group of Canada | 45 | 2,928.62 | 40.81 | 67.95 | 27.14 | 39.94 | 1,169.69 | 2 |
| 51 | NCO BroGen10 240's | Newco Natural Technology | 29 | 2,856.06 | 65.49 | 110 | 44.51 | 40.46 | 1,155.56 | 0 |
| 52 | Xenex Lugols 100 ml | Xenex Laboratories Inc | 85 | 2,200.23 | 13.95 | 28 | 14.05 | 50.18 | 1,104.08 | 0 |
| 53 | PH Raw Cacao Pwd 250 gm | UHTCO Corporation | 216 | 2,746.63 | 10.5 | 17.5 | 7 | 40 | 1,098.65 | 3 |
| 54 | Dave's Farm Fresh Eggs -30 | David Lange | 189.64 | 4,191.2 | 17 | 23 | 6 | 26.09 | 1,093.48 | 16 |
| 55 | MC St Lucia Sea Moss, C/S | Healthco Enterprises | 65.2 | 2,020.15 | 14.32 | 31 | 16.68 | 53.81 | 1,087.04 | -8.3 |
| 56 | HumaLife Humic Conc 120 ml | The Goodly Company | 47 | 2,101.5 | 22 | 45 | 23 | 51.11 | 1,074.08 | 7 |
| 57 | HO GUT-FX 180 gm | HealthOlogy | 67 | 2,663.17 | 26.99 | 44.95 | 17.96 | 39.96 | 1,064.2 | 0 |
| 58 | STR Heart Drops 225ml | Strauss Naturals | 18 | 2,778.86 | 115.99 | 180 | 64.01 | 35.56 | 988.16 | 2 |
| 59 | RF FLW 300s | Vitamost Corp. | 22 | 1,921.3 | 39.52 | 79.95 | 40.43 | 50.57 | 971.6 | 0 |
| 60 | HIW Brain Mend 60's | Health Is Wealth | 42 | 2,363.2 | 36 | 59.95 | 23.95 | 39.95 | 944.1 | 2 |
| 61 | Naka Berberine 500mg -150s | Naka Herbs & Vitamins Ltd. | 32 | 1,877 | 30 | 60 | 30 | 50 | 938.5 | 9 |
| 62 | Cerra Water Pitcher | Innovative Ionizing Technol | 22 | 1,983.4 | 47.6 | 89.95 | 42.35 | 47.08 | 933.78 | 9 |
| 63 | AOR Gandha-600 120's | Advanced Ortho Research | 60 | 2,351.85 | 24.28 | 40 | 15.72 | 39.3 | 924.28 | 8 |
| 64 | NAHS Oil of Oregano SS -30ml | North American Herb & Spice | 41 | 2,282.46 | 39.26 | 65.5 | 26.24 | 40.06 | 914.35 | 8 |
| 65 | TH Nascent Iodine 30 ml | The Synergy Group of Canada | 47 | 2,224.87 | 28.74 | 47.95 | 19.21 | 40.06 | 891.28 | 4 |
| 66 | NG Diatom Earth 280G | Nature's Gaia | 77 | 1,566 | 10.49 | 24 | 13.51 | 56.29 | 881.5 | 11 |
| 67 | Naka Nattokinase 100 mg 75 Vcp | Naka Herbs & Vitamins Ltd. | 44 | 1,747.95 | 20.5 | 41 | 20.5 | 50 | 873.98 | 4 |
| 68 | AOR PS-100 -60 v-caps | Advanced Ortho Research | 39 | 2,124.57 | 33.36 | 55.75 | 22.39 | 40.16 | 853.23 | 6 |
| 69 | JCP Whey Iso Van 2.2KG | Just Clean Protein | 17 | 2,101.79 | 82 | 136.75 | 54.75 | 40.04 | 841.56 | 2 |
| 70 | HA Green Power Blend -454g | Harmonic Arts | 37 | 2,094.62 | 35 | 58.5 | 23.5 | 40.17 | 841.41 | 3 |
| 71 | NCO BroGen10 120s | Newco Natural Technology | 31 | 2,038.44 | 41.19 | 70 | 28.81 | 41.16 | 839.02 | 4 |
| 72 | AP Alk Pitcher Filter | Alkaline Planet Ltd. | 98 | 2,041.13 | 15 | 25 | 10 | 40 | 816.45 | 3 |
| 73 | AO Aronia Juice 700 ml | Aronia Original | 79 | 2,000.51 | 16.22 | 26.95 | 10.73 | 39.81 | 796.4 | 4 |
| 74 | NR Ox Bile 60x500mg | New Roots Herbal | 39 | 2,024.9 | 32.65 | 53 | 20.35 | 38.4 | 777.56 | 1 |
| 75 | Golden Drops -30ml | Elixearth | 13 | 1,145 | 30 | 90 | 60 | 66.67 | 763.37 | 1 |
| 76 | LC Laktokhan Probiotic Complex | Life Choice Ltd. | 40 | 1,875.85 | 30 | 50 | 20 | 40 | 750.34 | 3 |
| 77 | MedC K+A+D 30ml | Good Vibes Juice Co | 82 | 1,418.34 | 8.27 | 17.5 | 9.23 | 52.74 | 748.03 | 3 |
| 78 | Water Purification Kit | Real Raw Food | 25 | 1,115.5 | 16 | 45 | 29 | 64.44 | 718.83 | -1 |
| 79 | LC Fiery Male - 90 caps | Life Choice Ltd. | 27 | 1,748.57 | 39.95 | 66.75 | 26.8 | 40.15 | 702.05 | 3 |
| 80 | HIW Lion's Mane 60's | Health Is Wealth | 58 | 1,621.6 | 17 | 29.95 | 12.95 | 43.24 | 701.18 | 8 |
| 81 | NS Progesterone Cream -52ml | Healthco Enterprises | 10 | 1,400 | 70 | 140 | 70 | 50 | 700 | 2 |
| 82 | AO EPA 3X Omega3 240s | VIVO Brands Inc | 30 | 1,844.75 | 39 | 62.5 | 23.5 | 37.6 | 693.63 | 3 |
| 83 | PDB 7 Mushroom -100ml | Eclectic Echinacia Inc. | 37 | 1,240.8 | 16.5 | 37 | 20.5 | 55.41 | 687.53 | 3 |
| 84 | Forta 10's | MJM Novelty Sales Inc. | 24 | 1,361.68 | 30 | 59.95 | 29.95 | 49.96 | 680.3 | 1 |
| 85 | CP Magnesium Gentle - 120s | CanPrev Natural Health | 58 | 1,657.69 | 17.2 | 29 | 11.8 | 40.69 | 674.51 | 12 |
| 86 | GOC Fenben 90's | God's Own Concentrates | 12 | 1,386 | 62 | 120 | 58 | 48.33 | 669.85 | 2 |
| 87 | Naka Pro L-Threonate Mag -120s | Naka Herbs & Vitamins Ltd. | 25 | 1,672.35 | 42 | 70 | 28 | 40 | 668.94 | 6 |
| 88 | AH Maca x 6 Pwd 454 g | Advantage Health Matters | 58 | 1,154.5 | 8.51 | 19.95 | 11.44 | 57.34 | 661.99 | 30 |
| 89 | HA Green Power Blend - 150g | Harmonic Arts | 61 | 1,631.64 | 16.29 | 27.25 | 10.96 | 40.22 | 656.25 | 1 |
| 90 | NAHS SS Oil of Oregano -13.5ml | North American Herb & Spice | 41 | 1,304.05 | 15 | 30 | 15 | 50 | 652.02 | 18 |
| 91 | PD Milk Thistle Tinct -100ml | Eclectic Echinacia Inc. | 44 | 1,298 | 15.75 | 31.5 | 15.75 | 50 | 649 | 3 |
| 92 | CP Mag Bis-Glyc 240 G | CanPrev Natural Health | 35 | 1,602.11 | 30.13 | 50.5 | 20.37 | 40.34 | 646.29 | 10 |
| 93 | Humalife Cell Defence -500ml | The Goodly Company | 7 | 975 | 50.66 | 150 | 99.34 | 66.23 | 645.74 | 4 |
| 94 | LifeWave X49 Patches | LifeWave | 7 | 1,407 | 115.5 | 210 | 94.5 | 45 | 633.15 | 1 |
| 95 | PreCardix 60's | Nature's Vision Distributors | 32 | 1,550.94 | 30 | 49.95 | 19.95 | 39.94 | 619.45 | 5 |
| 96 | AO 5X Hi EPA Om3 240's | VIVO Brands Inc | 18 | 1,638.49 | 58.8 | 94.5 | 35.7 | 37.78 | 619.02 | 1 |
| 97 | HA Lion's Mane DE Powder -45g | Harmonic Arts | 43 | 1,537.7 | 22.15 | 37 | 14.85 | 40.14 | 617.23 | 1 |
| 98 | Naka Org Castor Oil 500 ml | Naka Herbs & Vitamins Ltd. | 132 | 3,637.51 | 24.58 | 29.5 | 4.92 | 16.68 | 606.74 | 8 |
| 99 | MedC Plus Mag Citrus 600g | Good Vibes Juice Co | 22 | 1,266.53 | 31.39 | 60 | 28.61 | 47.68 | 603.88 | 1 |
| 100 | Medi-C Plus w/ Mag Berry 1 kg | Good Vibes Juice Co | 17 | 1,276.46 | 43.77 | 82.5 | 38.73 | 46.95 | 599.3 | 3 |
| 101 | TT Psyllium Husk 454 gm | Trade Technocrats | 56 | 1,093.87 | 9.5 | 21 | 11.5 | 54.76 | 599 | 0 |
| 102 | Therapain Spray | MT Distributing Ltd. | 82 | 1,487.75 | 11.5 | 19.25 | 7.75 | 40.26 | 598.97 | 15 |
| 103 | JCP Whey Iso Van 908G | Just Clean Protein | 23 | 1,479.76 | 44 | 73.5 | 29.5 | 40.14 | 593.98 | 2 |
| 104 | CP L-Glutamine 450 gm | CanPrev Natural Health | 33 | 1,461.82 | 26.44 | 44.5 | 18.06 | 40.58 | 593.21 | 8 |
| 105 | Naka Mag Citrate Berry -600g | Naka Herbs & Vitamins Ltd. | 31 | 1,178.17 | 20 | 40 | 20 | 50 | 589.08 | 10 |
| 106 | TH Bonus EMP Plus 150's | The Synergy Group of Canada | 23 | 1,474.5 | 40.81 | 67.95 | 27.14 | 39.94 | 588.92 | 6 |
| 107 | GUAY Bluephoria 458 ml | Horizon Wellness | 446 | 1,555.74 | 2.47 | 3.95 | 1.48 | 37.47 | 582.94 | 14 |
| 108 | IT Ionic Magnesium 480ml | InnoTech Nutrition | 34 | 1,306.1 | 21.95 | 39 | 17.05 | 43.72 | 571.03 | 4 |
| 109 | Vitality C60 50 ml | Mladdin Diklich | 6 | 1,050 | 80 | 175 | 95 | 54.29 | 570.04 | 0 |
| 110 | Naka Berberine 500mg -90s | Naka Herbs & Vitamins Ltd. | 28 | 1,131.3 | 21 | 42 | 21 | 50 | 565.65 | 5 |
| 111 | MedC Plus Mag Berry 600g | Good Vibes Juice Co | 21 | 1,175.93 | 31.39 | 60 | 28.61 | 47.68 | 560.68 | 1 |
| 112 | Snore No More 100 ml | Arraby's Aromatherapy Ltd | 45 | 1,174.74 | 14.2 | 26.95 | 12.75 | 47.31 | 555.77 | 3 |
| 113 | PI Magnesium - 480 ml | Nature's Vision Distributors | 41 | 1,373.5 | 19.99 | 33.5 | 13.51 | 40.33 | 553.93 | 0 |
| 114 | HumA Humic Powder 1.5lbs | The Goodly Company | 21 | 1,085 | 24.5 | 50 | 25.5 | 51 | 553.35 | 5 |
| 115 | Provita DR Natto 120's | Ecotrend | 19 | 1,089 | 29.77 | 60 | 30.23 | 50.38 | 548.64 | 9 |
| 116 | BO Nutra Cleanse 1kg | Nutrancleanse | 29 | 1,386.45 | 30.25 | 49.95 | 19.7 | 39.44 | 546.82 | 4 |
| 117 | IT CardioFlex Grape 300 G | InnoTech Nutrition | 27 | 1,356.17 | 31.95 | 53.5 | 21.55 | 40.28 | 546.27 | 6 |
| 118 | Humalife Humic Acid -3 lbs | The Goodly Company | 13 | 1,092.25 | 42.5 | 85 | 42.5 | 50 | 546.12 | 3 |
| 119 | PDB Ashwagandha -100ml | Eclectic Echinacia Inc. | 36 | 1,091.5 | 16.5 | 33 | 16.5 | 50 | 545.75 | 7 |
| 120 | PD Kava Tincture -250 ml | Eclectic Echinacia Inc. | 13 | 1,089.02 | 53.75 | 107.5 | 53.75 | 50 | 544.51 | 2 |
| 121 | LifeWave X49 Patches | LifeWave | 6 | 1,207.5 | 115.5 | 210 | 94.5 | 45 | 543.38 | 1 |
| 122 | SB CBD Isolate 1800mg -30ml | Sunnyside Botanicals | 11 | 949.5 | 39 | 90 | 51 | 56.67 | 538.08 | 0 |
| 123 | AO EPA 3X Omega3 120s | VIVO Brands Inc | 38 | 1,391.17 | 23.4 | 38 | 14.6 | 38.42 | 534.49 | 2 |
| 124 | Water Bottle Deposit 20L | Aqua Zone | 90 | 1,056 | 6 | 12 | 6 | 50 | 528 | -6 |
| 125 | AO EPA 3X Omega3 450ml | VIVO Brands Inc | 21 | 1,312 | 39 | 65 | 26 | 40 | 524.8 | 0 |
| 126 | Nu Anti-Inflamation & Pain-1lb | Healthco Enterprises | 7 | 1,042.5 | 75 | 150 | 75 | 50 | 521.25 | 5 |
| 127 | Vit Plus H2O2 29% 4L | Vitality Plus | 15 | 1,291.95 | 52 | 87 | 35 | 40.23 | 519.75 | 1 |
| 128 | DrD's Chews -25mg | Dr. Good Dabs | 354 | 866 | 1 | 2.5 | 1.5 | 60 | 519.6 | 49 |
| 129 | MacaPro XPresso -340g | UHTCO Corporation | 47 | 1,744.06 | 25.75 | 36.5 | 10.75 | 29.45 | 513.63 | 3 |
| 130 | Naka Mag Citrate Berry -300g | Naka Herbs & Vitamins Ltd. | 40 | 1,024.7 | 13 | 26 | 13 | 50 | 512.35 | 20 |
| 131 | PH Cacao Nibs w/ Yacon Choc | UHTCO Corporation | 164 | 1,248 | 4.61 | 7.75 | 3.14 | 40.52 | 505.69 | 11 |
| 132 | JCP Whey Iso Choc 2.2KG | Just Clean Protein | 10 | 1,246.68 | 82 | 136.75 | 54.75 | 40.04 | 499.17 | 2 |
| 133 | HA Shilajit 454 gm | Harmonic Arts | 6 | 1,234.75 | 130.62 | 218 | 87.38 | 40.08 | 494.89 | 2 |
| 134 | HA 5 Muchroom DE Powder -45g | Harmonic Arts | 34 | 1,223.6 | 22.15 | 37 | 14.85 | 40.14 | 491.15 | 8 |
| 135 | HF Chlorophyll Unfl 500ml | Good Vibes Juice Co | 38 | 849.42 | 10.25 | 24 | 13.75 | 57.29 | 486.63 | -1 |
| 136 | HW Oregano Oil 30 ml | Hedd Wyn Essentials | 58 | 1,670.87 | 21.95 | 30.95 | 9 | 29.08 | 485.89 | 21 |
| 137 | CP D3 & K2 240's | CanPrev Natural Health | 26 | 1,205.03 | 30.74 | 51.5 | 20.76 | 40.31 | 485.75 | 5 |
| 138 | Organic Chews -50mg | Dr. Good Dabs | 246 | 850.02 | 1.5 | 3.5 | 2 | 57.14 | 485.7 | 18 |
| 139 | The S*** -50ml | Elixearth | 17 | 850 | 22 | 50 | 28 | 56 | 476 | 9 |
| 140 | LC DMSO Gel 100g | Life Choice Ltd. | 28 | 1,176.8 | 25.7 | 43 | 17.3 | 40.23 | 473.43 | 1 |
| 141 | PJ MorgenStund 2000 gm | You In Focus Products Corp. | 26 | 1,172.15 | 31.78 | 53 | 21.22 | 40.04 | 469.33 | 2 |
| 142 | PN Betaine HCL - 120 V-Caps | Prairie Naturals Inc. | 34 | 1,219.2 | 22.99 | 37 | 14.01 | 37.86 | 461.59 | 10 |
| 143 | AO Hi EPA Om 3 Lm 450 ml | VIVO Brands Inc | 13 | 1,209.22 | 58.8 | 95 | 36.2 | 38.11 | 460.83 | 1 |
| 144 | GUAY Classic Gold 355 ml | Horizon Wellness | 374 | 1,128.03 | 2.29 | 3.85 | 1.56 | 40.52 | 457.08 | 20 |
| 145 | NAHS Black Seed Oil -120ml | North American Herb & Spice | 47 | 1,126.55 | 14.27 | 24 | 9.73 | 40.54 | 456.7 | 5 |
| 146 | Enerex Serrapeptase -180 caps | Enerex Botanicals Ltd. | 27 | 1,365 | 35 | 52.5 | 17.5 | 33.33 | 454.95 | 0 |
| 147 | BC Buzz Bee Pollen -250g | B.C. Buzz Honey Corporation | 45 | 1,128.81 | 16 | 26.75 | 10.75 | 40.19 | 453.67 | 8 |
| 148 | Sam's Pasture Raised Eggs -12 | Healthco Enterprises | 150 | 1,800 | 9 | 12 | 3 | 25 | 450 | -4 |
| 149 | SB CBD Isolate 1200mg -30ml | Sunnyside Botanicals | 11 | 766.5 | 29 | 70 | 41 | 58.57 | 448.94 | -1 |
| 150 | SB FS CBD 1800mg -30ml | Sunnyside Botanicals | 8 | 800 | 44 | 100 | 56 | 56 | 448 | 2 |
| 151 | STR Heart Drops 100ml | Strauss Naturals | 14 | 1,249.72 | 60.99 | 95 | 34.01 | 35.8 | 447.4 | 2 |
| 152 | HW Oregano Oil 50 ml | Hedd Wyn Essentials | 36 | 1,532.17 | 33.95 | 47.95 | 14 | 29.2 | 447.39 | 0 |
| 153 | JCP Whey Iso Straw 2.2KG | Just Clean Protein | 10 | 1,111.54 | 82 | 136.75 | 54.75 | 40.04 | 445.06 | 5 |
| 154 | AO 5X Hi DHA Om 3 240's | VIVO Brands Inc | 13 | 1,173.82 | 58.8 | 94.5 | 35.7 | 37.78 | 443.47 | 2 |
| 155 | Copper Bottle -30 oz. | Tara Handicraft | 15 | 887 | 30.07 | 60 | 29.93 | 49.88 | 442.44 | 0 |
| 156 | PN Berberine -120s | Platinum Naturals | 36 | 2,209.36 | 50 | 62.5 | 12.5 | 20 | 441.87 | 2 |
| 157 | CP Mag Bis Pwdr 120 G | CanPrev Natural Health | 47 | 1,068.35 | 13.52 | 23 | 9.48 | 41.22 | 440.37 | 8 |
| 158 | Jov Einkorn Cookie 250g | Horizon Wellness | 105 | 1,030.71 | 5.71 | 9.95 | 4.24 | 42.61 | 439.19 | 9 |
| 159 | NCO BroFus Oint Lav 15 ml | Newco Natural Technology | 31 | 1,094.9 | 22.49 | 37.5 | 15.01 | 40.03 | 438.29 | -1 |
| 160 | Provita Ashwagandha -60s | Ecotrend | 32 | 872.85 | 13.96 | 28 | 14.04 | 50.14 | 437.65 | 0 |
| 161 | Vit Plus H2O2 29% 1L | Vitality Plus | 38 | 1,083 | 17 | 28.5 | 11.5 | 40.35 | 436.99 | 7 |
| 162 | NUT Pump Seed Choc 80 G | Nutrika | 210 | 1,371.37 | 4.75 | 6.95 | 2.2 | 31.65 | 434.04 | 138 |
| 163 | HW Oregano Oil 15 ml | Hedd Wyn Essentials | 72 | 1,396.15 | 14.45 | 20.95 | 6.5 | 31.03 | 433.23 | 8 |
| 164 | C P Collagen Ful Spec 250 gm | CanPrev Natural Health | 25 | 1,056.76 | 27.05 | 45.5 | 18.45 | 40.55 | 428.52 | 5 |
| 165 | NAHS Black Seed Oil -355ml | North American Herb & Spice | 24 | 1,069.12 | 32.06 | 53.5 | 21.44 | 40.07 | 428.4 | 3 |
| 166 | HA Shilajit -50g | Harmonic Arts | 30 | 1,063.22 | 21.22 | 35.5 | 14.28 | 40.23 | 427.73 | 19 |
| 167 | CP L-Glycine 450 gm | CanPrev Natural Health | 26 | 1,063.95 | 24.59 | 41 | 16.41 | 40.02 | 425.79 | 8 |
| 168 | Provita DR Natto 60's | Ecotrend | 26 | 849.21 | 16.72 | 33.5 | 16.78 | 50.09 | 425.37 | 8 |
| 169 | CP Mag Bis 60 x 200 mg | CanPrev Natural Health | 68 | 1,048.11 | 9.22 | 15.5 | 6.28 | 40.52 | 424.69 | 11 |
| 170 | DG Gum Spirit Turpentine-118ml | Diamond G Forest Products LLC | 27 | 794.71 | 14 | 29.95 | 15.95 | 53.26 | 423.26 | 4 |
| 171 | Hubner Silicea Gel - 500 ml | Naka Herbs & Vitamins Ltd. | 28 | 1,049.48 | 27.5 | 46 | 18.5 | 40.22 | 422.1 | 1 |
| 172 | CP Sleep-Restore 90's | CanPrev Natural Health | 31 | 1,048.99 | 21.52 | 36 | 14.48 | 40.22 | 421.9 | 7 |
| 173 | GOC GHB 100 ml | God's Own Concentrates | 7 | 840 | 60 | 120 | 60 | 50 | 420 | 8 |
| 174 | PN Beef Bone Brth 300 gm | Prairie Naturals Inc. | 20 | 1,043.52 | 34.99 | 58.5 | 23.51 | 40.19 | 419.39 | 2 |
| 175 | PN Vigor Force - 120 softgels | Prairie Naturals Inc. | 13 | 1,047.41 | 53.99 | 90 | 36.01 | 40.01 | 419.07 | 2 |
| 176 | RegX Astaxanthin 12mg 60s | Ecotrend | 13 | 770.55 | 27.6 | 60 | 32.4 | 54 | 416.1 | 1 |
| 177 | Humalife Poison Control -120ml | The Goodly Company | 18 | 810 | 22 | 45 | 23 | 51.11 | 413.99 | 2 |
| 178 | Naka B12 Drops -100ml | Naka Herbs & Vitamins Ltd. | 28 | 827.5 | 15 | 30 | 15 | 50 | 413.75 | 4 |
| 179 | Can-da CB2 Dog Ease 240ml | Nature's Vision Distributors | 32 | 1,032.5 | 21 | 35 | 14 | 40 | 413 | 3 |
| 180 | HO STRESS FX 60'S | HealthOlogy | 27 | 1,030.83 | 23.99 | 39.95 | 15.96 | 39.95 | 411.82 | 0 |
