SNF Full Inventory Ranked by Gross Profit
5,870 health and wellness products from 213 vendors ranked by gross profit, with unit cost, retail, margin, and revenue data.
1–100 of 5870
Rows per page:
1 / 59
| # | product_full_name | vendor_full_name | # of units sold | Revenue | Unit Cost | Unit Retail | Unit Margin | Gross Margin | Gross Profit | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trio Spirulina 250 gm | Avery Haynes | 792 | 35,675.94 | 22.5 | 47.75 | 25.25 | 52.88 | 18,865.44 | 6 |
| 2 | GOC Herbal Tonic 20s | God's Own Concentrates | 372 | 11,140 | 11 | 30 | 19 | 63.33 | 7,054.96 | 14 |
| 3 | ASTA C60 50 ml | Mladin Diklich | 78 | 12,390 | 80 | 160 | 80 | 50 | 6,195 | 3 |
| 4 | DrG 100mg Chews | Dr. Good Dabs | 2,041 | 10,355.02 | 2.4 | 5.5 | 3.1 | 56.36 | 5,836.09 | 162 |
| 5 | Mt. Lehman Water -20L | Country Fountain | 1,054 | 9,456.3 | 3.5 | 9 | 5.5 | 61.11 | 5,778.74 | 10 |
| 6 | Colloidal Silver 10ppm -1L | Healthco Enterprises | 333 | 7,255.4 | 6 | 22 | 16 | 72.73 | 5,276.85 | -2 |
| 7 | Vita Biosa 1 L | Biosa | 194 | 10,117.99 | 25.7 | 51.95 | 26.25 | 50.53 | 5,112.62 | 1 |
| 8 | Modifilan Seaweed Extract -90s | Pacific Standard Distributors | 222 | 10,025.02 | 28.12 | 56.25 | 28.13 | 50.01 | 5,013.51 | 11 |
| 9 | Neumi Nutriswish -295ml | Nature's Vision Distributors | 123 | 12,055 | 64.13 | 100 | 35.87 | 35.87 | 4,324.13 | 6 |
| 10 | SF Stone Clns Max 6's | Shael Stonebridge | 86 | 10,165.8 | 75 | 125 | 50 | 40 | 4,066.32 | 2 |
| 11 | HumA Natu Eye Drops 60ml | The Goodly Company | 213 | 7,064 | 20 | 40 | 20 | 50 | 3,532 | 15 |
| 12 | LifeWave x39 Patches | LifeWave | 39 | 7,779.5 | 115.5 | 210 | 94.5 | 45 | 3,500.78 | 2 |
| 13 | PDB Kava -100ml | Eclectic Echinacia Inc. | 150 | 6,844.22 | 21.75 | 43.5 | 21.75 | 50 | 3,422.11 | 2 |
| 14 | Colloidal Silver 10ppm -1L | Healthco Enterprises | 215 | 4,699.19 | 6 | 22 | 16 | 72.73 | 3,417.72 | -2 |
| 15 | SF Stone Clns Max 3's | Shael Stonebridge | 105 | 7,850 | 50 | 85 | 35 | 41.18 | 3,232.63 | 4 |
| 16 | LifeWave x39 Patches | LifeWave | 34 | 7,027 | 115.5 | 210 | 94.5 | 45 | 3,162.15 | 2 |
| 17 | SF Stone Clns Gntl 6's | Shael Stonebridge | 65 | 7,726.85 | 75 | 125 | 50 | 40 | 3,090.74 | 3 |
| 18 | Cerra Water Filter -3 Pack | Innovative Ionizing Technol | 64 | 5,799.01 | 49.35 | 99.95 | 50.6 | 50.63 | 2,936.04 | 7 |
| 19 | Vita Biosa 500 ml | Biosa | 183 | 5,599.7 | 15.4 | 30.95 | 15.55 | 50.24 | 2,813.29 | 0 |
| 20 | TRIO Chlorella -250g | Avery Haynes | 83 | 4,569 | 27.5 | 57 | 29.5 | 51.75 | 2,364.46 | 13 |
| 21 | HumA Fulvic Conc 120ml | The Goodly Company | 100 | 4,477.5 | 22 | 45 | 23 | 51.11 | 2,288.45 | 3 |
| 22 | TH EMP Plus 120's | The Synergy Group of Canada | 88 | 5,711.14 | 40.81 | 67.95 | 27.14 | 39.94 | 2,281.03 | 12 |
| 23 | Therapain Roll-on | MT Distributing Ltd. | 309 | 5,515.77 | 11.5 | 19.25 | 7.75 | 40.26 | 2,220.65 | 10 |
| 24 | SF Stone Clns Gentle 3's | Shael Stonebridge | 65 | 4,841.25 | 50 | 85 | 35 | 41.18 | 1,993.63 | 6 |
| 25 | UHTCO Camu Camu C++ -120s | UHTCO Corporation | 170 | 5,240.97 | 19.92 | 32 | 12.08 | 37.75 | 1,978.47 | 0 |
| 26 | PH Raw Gelet Maca 250 gm | UHTCO Corporation | 143 | 4,503.3 | 17.61 | 30 | 12.39 | 41.3 | 1,859.86 | 3 |
| 27 | SNF Org Moringa Lf Pwd 454 gm | Advantage Health Matters | 173 | 2,752.18 | 5.45 | 15.95 | 10.5 | 65.83 | 1,811.76 | 1 |
| 28 | Organic Sulfur MSM - 454g | Natural Health Organic Sulfur | 92 | 4,247.7 | 28 | 48 | 20 | 41.67 | 1,770.02 | 1 |
| 29 | DrG Gummies 100mg -10 pack | Dr. Good Dabs | 78 | 3,044.29 | 21.5 | 50 | 28.5 | 57 | 1,735.25 | 6 |
| 30 | AOR PS-100 -120 v-caps | Advanced Ortho Research | 51 | 4,157.52 | 51.86 | 86.5 | 34.64 | 40.05 | 1,665.09 | 5 |
| 31 | MH Water Distiller HD SS/Bl | The Water Guy | 11 | 4,150 | 247.48 | 400 | 152.52 | 38.13 | 1,582.4 | 0 |
| 32 | PDB Lion's Mane -100ml | Eclectic Echinacia Inc. | 95 | 3,032.55 | 16.5 | 33 | 16.5 | 50 | 1,516.28 | 2 |
| 33 | HO LIV GREAT 60's | HealthOlogy | 91 | 3,762.71 | 26.99 | 44.95 | 17.96 | 39.96 | 1,503.58 | 1 |
| 34 | HumA Fulvic Acid 500ml | The Goodly Company | 21 | 2,985 | 74.5 | 150 | 75.5 | 50.33 | 1,502.35 | 1 |
| 35 | GOC Fenben 45's | God's Own Concentrates | 36 | 2,860 | 39 | 80 | 41 | 51.25 | 1,465.75 | 2 |
| 36 | Neumi Skin Care -100ml | Nature's Vision Distributors | 42 | 3,940 | 64.13 | 100 | 35.87 | 35.87 | 1,413.28 | 3 |
| 37 | RF Ultragest 100s | Vitamost Corp. | 57 | 2,795.92 | 21.76 | 43.95 | 22.19 | 50.49 | 1,411.66 | 0 |
| 38 | DrG 500mg Squares | Dr. Good Dabs | 144 | 2,818 | 10 | 20 | 10 | 50 | 1,409 | 1 |
| 39 | CP Mag Bis 240 x 200 mg | CanPrev Natural Health | 85 | 3,435.8 | 24.58 | 41 | 16.42 | 40.05 | 1,376.04 | 12 |
| 40 | GOC IV 12 50S | God's Own Concentrates | 17 | 2,720 | 80 | 160 | 80 | 50 | 1,360 | 2 |
| 41 | SM Col/Ionic Silver 500 ml | Mladdin Diklich | 109 | 2,551.89 | 12 | 24.95 | 12.95 | 51.9 | 1,324.43 | 10 |
| 42 | AOR Gandha- 600 240's | Advanced Ortho Research | 57 | 3,275.65 | 35.64 | 59.5 | 23.86 | 40.1 | 1,313.54 | 11 |
| 43 | Salus Beet Crystals 200 gm | HealthOlogy | 181 | 5,156.77 | 25.45 | 34 | 8.55 | 25.15 | 1,296.93 | 2 |
| 44 | LC Neurotransmitter Spprt -90s | Life Choice Ltd. | 31 | 3,145.55 | 71.98 | 119.95 | 47.97 | 39.99 | 1,257.91 | 3 |
| 45 | DrG Edible Oil | Dr. Good Dabs | 92 | 2,469 | 15 | 30 | 15 | 50 | 1,234.5 | 10 |
| 46 | STR Heart Drops Cn 225ml | Strauss Naturals | 20 | 3,459.52 | 115.99 | 180 | 64.01 | 35.56 | 1,230.21 | 0 |
| 47 | LC DMSO Liquid 118ml | Life Choice Ltd. | 68 | 2,954.27 | 26.5 | 44.5 | 18 | 40.45 | 1,195 | 3 |
| 48 | Alpha MCT Oil 1L | Granola King | 92 | 2,939.08 | 20.66 | 34.5 | 13.84 | 40.12 | 1,179.16 | 3 |
| 49 | Naka Nattokinase -150 DR vcaps | Naka Herbs & Vitamins Ltd. | 36 | 2,457.5 | 36.5 | 70 | 33.5 | 47.86 | 1,176.16 | 4 |
| 50 | TH Freeminos 180's | The Synergy Group of Canada | 45 | 2,928.62 | 40.81 | 67.95 | 27.14 | 39.94 | 1,169.69 | 2 |
| 51 | NCO BroGen10 240's | Newco Natural Technology | 29 | 2,856.06 | 65.49 | 110 | 44.51 | 40.46 | 1,155.56 | 0 |
| 52 | Xenex Lugols 100 ml | Xenex Laboratories Inc | 85 | 2,200.23 | 13.95 | 28 | 14.05 | 50.18 | 1,104.08 | 0 |
| 53 | PH Raw Cacao Pwd 250 gm | UHTCO Corporation | 216 | 2,746.63 | 10.5 | 17.5 | 7 | 40 | 1,098.65 | 3 |
| 54 | Dave's Farm Fresh Eggs -30 | David Lange | 189.64 | 4,191.2 | 17 | 23 | 6 | 26.09 | 1,093.48 | 16 |
| 55 | MC St Lucia Sea Moss, C/S | Healthco Enterprises | 65.2 | 2,020.15 | 14.32 | 31 | 16.68 | 53.81 | 1,087.04 | -8.3 |
| 56 | HumaLife Humic Conc 120 ml | The Goodly Company | 47 | 2,101.5 | 22 | 45 | 23 | 51.11 | 1,074.08 | 7 |
| 57 | HO GUT-FX 180 gm | HealthOlogy | 67 | 2,663.17 | 26.99 | 44.95 | 17.96 | 39.96 | 1,064.2 | 0 |
| 58 | STR Heart Drops 225ml | Strauss Naturals | 18 | 2,778.86 | 115.99 | 180 | 64.01 | 35.56 | 988.16 | 2 |
| 59 | RF FLW 300s | Vitamost Corp. | 22 | 1,921.3 | 39.52 | 79.95 | 40.43 | 50.57 | 971.6 | 0 |
| 60 | HIW Brain Mend 60's | Health Is Wealth | 42 | 2,363.2 | 36 | 59.95 | 23.95 | 39.95 | 944.1 | 2 |
| 61 | Naka Berberine 500mg -150s | Naka Herbs & Vitamins Ltd. | 32 | 1,877 | 30 | 60 | 30 | 50 | 938.5 | 9 |
| 62 | Cerra Water Pitcher | Innovative Ionizing Technol | 22 | 1,983.4 | 47.6 | 89.95 | 42.35 | 47.08 | 933.78 | 9 |
| 63 | AOR Gandha-600 120's | Advanced Ortho Research | 60 | 2,351.85 | 24.28 | 40 | 15.72 | 39.3 | 924.28 | 8 |
| 64 | NAHS Oil of Oregano SS -30ml | North American Herb & Spice | 41 | 2,282.46 | 39.26 | 65.5 | 26.24 | 40.06 | 914.35 | 8 |
| 65 | TH Nascent Iodine 30 ml | The Synergy Group of Canada | 47 | 2,224.87 | 28.74 | 47.95 | 19.21 | 40.06 | 891.28 | 4 |
| 66 | NG Diatom Earth 280G | Nature's Gaia | 77 | 1,566 | 10.49 | 24 | 13.51 | 56.29 | 881.5 | 11 |
| 67 | Naka Nattokinase 100 mg 75 Vcp | Naka Herbs & Vitamins Ltd. | 44 | 1,747.95 | 20.5 | 41 | 20.5 | 50 | 873.98 | 4 |
| 68 | AOR PS-100 -60 v-caps | Advanced Ortho Research | 39 | 2,124.57 | 33.36 | 55.75 | 22.39 | 40.16 | 853.23 | 6 |
| 69 | JCP Whey Iso Van 2.2KG | Just Clean Protein | 17 | 2,101.79 | 82 | 136.75 | 54.75 | 40.04 | 841.56 | 2 |
| 70 | HA Green Power Blend -454g | Harmonic Arts | 37 | 2,094.62 | 35 | 58.5 | 23.5 | 40.17 | 841.41 | 3 |
| 71 | NCO BroGen10 120s | Newco Natural Technology | 31 | 2,038.44 | 41.19 | 70 | 28.81 | 41.16 | 839.02 | 4 |
| 72 | AP Alk Pitcher Filter | Alkaline Planet Ltd. | 98 | 2,041.13 | 15 | 25 | 10 | 40 | 816.45 | 3 |
| 73 | AO Aronia Juice 700 ml | Aronia Original | 79 | 2,000.51 | 16.22 | 26.95 | 10.73 | 39.81 | 796.4 | 4 |
| 74 | NR Ox Bile 60x500mg | New Roots Herbal | 39 | 2,024.9 | 32.65 | 53 | 20.35 | 38.4 | 777.56 | 1 |
| 75 | Golden Drops -30ml | Elixearth | 13 | 1,145 | 30 | 90 | 60 | 66.67 | 763.37 | 1 |
| 76 | LC Laktokhan Probiotic Complex | Life Choice Ltd. | 40 | 1,875.85 | 30 | 50 | 20 | 40 | 750.34 | 3 |
| 77 | MedC K+A+D 30ml | Good Vibes Juice Co | 82 | 1,418.34 | 8.27 | 17.5 | 9.23 | 52.74 | 748.03 | 3 |
| 78 | Water Purification Kit | Real Raw Food | 25 | 1,115.5 | 16 | 45 | 29 | 64.44 | 718.83 | -1 |
| 79 | LC Fiery Male - 90 caps | Life Choice Ltd. | 27 | 1,748.57 | 39.95 | 66.75 | 26.8 | 40.15 | 702.05 | 3 |
| 80 | HIW Lion's Mane 60's | Health Is Wealth | 58 | 1,621.6 | 17 | 29.95 | 12.95 | 43.24 | 701.18 | 8 |
| 81 | NS Progesterone Cream -52ml | Healthco Enterprises | 10 | 1,400 | 70 | 140 | 70 | 50 | 700 | 2 |
| 82 | AO EPA 3X Omega3 240s | VIVO Brands Inc | 30 | 1,844.75 | 39 | 62.5 | 23.5 | 37.6 | 693.63 | 3 |
| 83 | PDB 7 Mushroom -100ml | Eclectic Echinacia Inc. | 37 | 1,240.8 | 16.5 | 37 | 20.5 | 55.41 | 687.53 | 3 |
| 84 | Forta 10's | MJM Novelty Sales Inc. | 24 | 1,361.68 | 30 | 59.95 | 29.95 | 49.96 | 680.3 | 1 |
| 85 | CP Magnesium Gentle - 120s | CanPrev Natural Health | 58 | 1,657.69 | 17.2 | 29 | 11.8 | 40.69 | 674.51 | 12 |
| 86 | GOC Fenben 90's | God's Own Concentrates | 12 | 1,386 | 62 | 120 | 58 | 48.33 | 669.85 | 2 |
| 87 | Naka Pro L-Threonate Mag -120s | Naka Herbs & Vitamins Ltd. | 25 | 1,672.35 | 42 | 70 | 28 | 40 | 668.94 | 6 |
| 88 | AH Maca x 6 Pwd 454 g | Advantage Health Matters | 58 | 1,154.5 | 8.51 | 19.95 | 11.44 | 57.34 | 661.99 | 30 |
| 89 | HA Green Power Blend - 150g | Harmonic Arts | 61 | 1,631.64 | 16.29 | 27.25 | 10.96 | 40.22 | 656.25 | 1 |
| 90 | NAHS SS Oil of Oregano -13.5ml | North American Herb & Spice | 41 | 1,304.05 | 15 | 30 | 15 | 50 | 652.02 | 18 |
| 91 | PD Milk Thistle Tinct -100ml | Eclectic Echinacia Inc. | 44 | 1,298 | 15.75 | 31.5 | 15.75 | 50 | 649 | 3 |
| 92 | CP Mag Bis-Glyc 240 G | CanPrev Natural Health | 35 | 1,602.11 | 30.13 | 50.5 | 20.37 | 40.34 | 646.29 | 10 |
| 93 | Humalife Cell Defence -500ml | The Goodly Company | 7 | 975 | 50.66 | 150 | 99.34 | 66.23 | 645.74 | 4 |
| 94 | LifeWave X49 Patches | LifeWave | 7 | 1,407 | 115.5 | 210 | 94.5 | 45 | 633.15 | 1 |
| 95 | PreCardix 60's | Nature's Vision Distributors | 32 | 1,550.94 | 30 | 49.95 | 19.95 | 39.94 | 619.45 | 5 |
| 96 | AO 5X Hi EPA Om3 240's | VIVO Brands Inc | 18 | 1,638.49 | 58.8 | 94.5 | 35.7 | 37.78 | 619.02 | 1 |
| 97 | HA Lion's Mane DE Powder -45g | Harmonic Arts | 43 | 1,537.7 | 22.15 | 37 | 14.85 | 40.14 | 617.23 | 1 |
| 98 | Naka Org Castor Oil 500 ml | Naka Herbs & Vitamins Ltd. | 132 | 3,637.51 | 24.58 | 29.5 | 4.92 | 16.68 | 606.74 | 8 |
| 99 | MedC Plus Mag Citrus 600g | Good Vibes Juice Co | 22 | 1,266.53 | 31.39 | 60 | 28.61 | 47.68 | 603.88 | 1 |
| 100 | Medi-C Plus w/ Mag Berry 1 kg | Good Vibes Juice Co | 17 | 1,276.46 | 43.77 | 82.5 | 38.73 | 46.95 | 599.3 | 3 |
Double-click to expand