SleepClass_Winter2020_ActigraphyPlusCBS

# Variable Description (The total amount of sleep in a day divided by a 24 hour period) x 100 The amount of time in a day where there was movement Time it took at night from attempting to sleep (no movement measured by watch), to when person was in stage 2 The mean amount of time spent awake during each wake episode (The total amount of time asleep divided by the amount of time in bed) x 100 The amount of time spent asleep during the night The amount of time (in seconds) from when the person was attempting to sleep (no movement measured by watch) to when they were in Stage 1 The number of "episodes" during the full day (awake and asleep) that the person was awake Total amount of time the person was awake during a 24 hour period Amount of time the person was awake after beginning their sleep episode
1 Participant New ID PercentSleep ActivityMeanMinutes LatencytoPersistentSleepSeconds MeanWakeEpisodeDuringSleepSeconds SleepEfficiencyPercentage TotalSleepTimeMinutes SleepOnsetLatencySeconds WakeEpisodesTotalNumber TotalWakeTimeMinutes WakeAfterSleepOnsetSeconds General General General General
2 1 37.57 144.26 145.14 35.78 47.62 438.63 70.13 22.5 813.13 540.25 77.4155145719249 77.4155145719249 77.4155145719249 77.4155145719249
3 2 33.73 112.51 448.5 49.92 61.74 390.38 184.25 20 870.63 348 79.4978278052429 79.4978278052429 79.4978278052429 79.4978278052429
4 3 31.72 139.66 403.63 27.83 62.31 388.5 115.63 38.13 873.63 358.25 81.1991340724414 81.1991340724414 81.1991340724414 81.1991340724414
5 4 36.47 126.14 345.38 38.53 63.57 486.38 241.63 26.88 753.38 369.38 83.3645959191398 83.3645959191398 83.3645959191398 83.3645959191398
6 5 36.71 108.62 433.75 30.39 63.59 441.75 62.13 28 817.63 323.38 83.9962805188985 83.9962805188985 83.9962805188985 83.9962805188985
7 6 36.69 110.34 465.86 31.44 64.27 490.13 135.13 28.5 769.63 301 85.248087550888 85.248087550888 85.248087550888 85.248087550888
8 7 31.37 151.16 383.14 42.63 64.41 430.75 231.63 20.5 826.13 272.88 85.4042116848705 85.4042116848705 85.4042116848705 85.4042116848705
9 8 31.94 147.26 347.63 62.27 64.48 330.38 284.88 16.13 927.5 259.75 86.0905024523345 86.0905024523345 86.0905024523345 86.0905024523345
10 9 51.77 51.56 203.29 42.42 65.51 740.86 60.86 15.29 692.86 410.29 86.3300884102534 86.3300884102534 86.3300884102534 86.3300884102534
11 10 57.27 77.15 135.14 32.01 65.91 818 135.14 18.57 614.57 413 86.3616300682919 86.3616300682919 86.3616300682919 86.3616300682919
12 11 42.47 94.26 330.38 38.8 66.75 558.38 63.75 18.25 684.5 304.25 86.3693463080818 86.3693463080818 86.3693463080818 86.3693463080818
13 12 59.82 37.33 88.14 26.6 66.84 855 48.14 20.71 577.57 411.43 86.9595619249605 86.9595619249605 86.9595619249605 86.9595619249605
14 13 29.89 157.97 604.57 55.02 67.24 401.88 406.88 17.88 857 256.75 89.1620742681294 89.1620742681294 89.1620742681294 89.1620742681294
15 14 34.77 123.14 422.25 34.52 68 414.75 184.88 28.88 849.88 276.63 89.2100133154143 89.2100133154143 89.2100133154143 89.2100133154143
16 15 37.8 110.66 419.88 34.8 68.17 480.25 217.38 22.5 777.25 319.88 89.4134543216559 89.4134543216559 89.4134543216559 89.4134543216559
17 16 31.87 137.07 536.57 77.96 68.46 440.13 246.38 12 815.13 299.75 90.8577166425461 90.8577166425461 90.8577166425461 90.8577166425461
18 17 33.66 120.99 538.86 37.34 69.5 447.75 179.25 25.38 812.38 251.63 91.1643834994923 91.1643834994923 91.1643834994923 91.1643834994923
19 18 34.67 135.64 482 44.46 69.76 404 192 20.75 852.75 207.75 91.9627929980151 91.9627929980151 91.9627929980151 91.9627929980151
20 19 31.82 130.4 631.43 27.18 69.84 435.13 243.63 31.25 820.75 195.63 91.9901608848627 91.9901608848627 91.9901608848627 91.9901608848627
21 20 37.79 124.73 446.38 42.83 70.2 432.88 282.63 18.5 826.25 218.38 92.8463086725711 92.8463086725711 92.8463086725711 92.8463086725711
22 21 36.28 120.8 493.38 46.62 70.3 440.13 306.88 17.63 815.5 202.25 92.9559688424118 92.9559688424118 92.9559688424118 92.9559688424118
23 22 52.03 48.65 267.43 46.66 70.54 740.5 105.86 16.14 689.71 378.57 93.0175389346402 93.0175389346402 93.0175389346402 93.0175389346402
24 23 35.59 143.71 451.5 21.65 71.37 457.13 222.75 47 801.5 242.88 93.0540208099503 93.0540208099503 93.0540208099503 93.0540208099503
25 24 33.94 136.14 545.14 34.33 71.55 459.75 345.75 26.38 798.38 208.88 93.9127966486703 93.9127966486703 93.9127966486703 93.9127966486703
26 25 61.36 29.77 228.86 21.5 72.23 877.07 112.86 25.86 555.29 337.71 95.2552189303702 95.2552189303702 95.2552189303702 95.2552189303702
27 26 43.5 116.99 413 50.22 72.46 556.13 327 14.63 705 212.25 95.94 95.94 95.94 95.94
28 27 42.39 107.68 312.75 34.3 72.93 528.5 176.25 25.88 735.38 242.75 96.34 96.34 96.34 96.34
29 28 41.56 111.33 492.88 34.65 74.01 507.25 195.38 22.75 743.5 172.38 96.4103870569672 96.4103870569672 96.4103870569672 96.4103870569672
30 29 60.64 73.2 247.57 40.99 75.45 871.71 47.43 14.71 566.29 304 97.2027332410624 97.2027332410624 97.2027332410624 97.2027332410624
31 30 55.97 51.81 308.14 52.75 75.48 800.36 169 11 632.57 256.86 98.2747450261579 98.2747450261579 98.2747450261579 98.2747450261579
32 31 33.41 126.89 495.43 71.86 75.65 415.25 246.5 11.63 841.5 179.88 99.39 99.39 99.39 99.39
33 32 37.04 135.42 635 99.1 77.19 528.71 326.29 16.29 898.57 210.57 100.02 100.02 100.02 100.02
34 33 39.2 130.18 530.86 43.03 77.28 550.13 162.25 18.75 710.75 169 100.02 100.02 100.02 100.02
35 34 33.07 129.47 519.38 47.32 78.21 411.75 446.5 20.25 836.25 129.75 100.1323441278532 100.1323441278532 100.1323441278532 100.1323441278532
36 35 56.03 90.95 251.67 41.76 78.22 729.2 39.67 17.8 611.6 208.6 100.66 100.66 100.66 100.66
37 36 51.7 55.72 432.29 43.14 78.48 741.14 323.57 15.14 693.86 224.14 101.08 101.08 101.08 101.08
38 37 51.95 53.92 338.29 77.03 79.01 747.14 264.43 7.86 690.57 199.14 101.13 101.13 101.13 101.13
39 38 35.88 134.84 442.38 31.66 79.29 432.25 223 30.63 829.38 138 102.238543114124 102.238543114124 102.238543114124 102.238543114124
40 39 59.02 40.94 352.71 21.51 79.64 845.64 47.43 25.29 588.29 221.86 102.57 102.57 102.57 102.57
41 40 51.8 104.01 347.43 34.19 79.77 744.29 213.43 18.43 693.57 181.86 103.49 103.49 103.49 103.49
42 41 57.95 34.64 294.75 20.77 80.19 700 165.88 28 605.13 181.38 103.87 103.87 103.87 103.87
43 42 60.91 75.55 297.73 28.95 80.68 803.67 175 12.87 538.27 145.4 104.09 104.09 104.09 104.09
44 43 51.65 97.57 413 45.72 80.97 743.43 217 13.57 695.57 175.71 104.31 104.31 104.31 104.31
45 44 49.04 104.86 442.13 33.52 81.46 605.13 295.88 18.75 649.75 151 104.94 104.94 104.94 104.94
46 45 55.7 46.81 416.71 29.22 82.65 800.21 130.43 20.86 636.71 172.71 105.04 105.04 105.04 105.04
47 46 55.28 97.65 399.57 125.38 82.67 787.57 351.29 11.71 643.14 159.29 105.26 105.26 105.26 105.26
48 47 30.45 133.02 754.71 65.22 83.16 402.88 255.75 22.63 857.63 87 106.75 106.75 106.75 106.75
49 48 35.16 154.68 599.14 65.13 83.58 485.25 276.38 18.13 771.75 118.63 108.43 108.43 108.43 108.43
50 49 44.47 111.77 471.75 48.13 83.69 494 433.5 14.63 746.25 150 108.62 108.62 108.62 108.62
51 50 30.4 140.99 640.5 93.65 84.15 377.5 462.75 10 883.75 104.38 109.02 109.02 109.02 109.02
52 51 56.18 87.21 330.13 67.72 84.32 681.38 296.75 8.5 566.25 109 109.27 109.27 109.27 109.27
53 52 63.9 75.98 309.8 40.44 85.55 856.53 183 16.73 485.2 111.47 109.97 109.97 109.97 109.97
54 53 53.28 53.04 512.71 48.19 87.64 765.14 471 13.14 671.57 137.57 110.7 110.7 110.7 110.7
55 54 63.76 66.74 313.07 50.97 87.66 879.6 169 9.47 461.6 99 110.78 110.78 110.78 110.78
56 55 83.17 34.07 59.93 8.19 90.06 1130 221.62130434782608 16.2 212.27 94.67 111.73 111.73 111.73 111.73
57 56 88.03 11.4 36.43 21.71 91.55 1264.43 30.86 8.86 171.71 117.43 111.92 111.92 111.92 111.92
58 57 37.24 135.27 575.13 55.78 91.89 496.38 438.5 15.63 743.38 51 113.38 113.38 113.38 113.38
59 58 34.23 135.33 678.38 83.29 92.87 432.13 337.75 10.75 815.5 29.75 117.37 117.37 117.37 117.37
60
Correlations 5 Columns that move together (r² > 0.25)
Outliers 7 Values > 3σ from the mean
Data Quality 15 Missing or empty values
Add a description...

This dataset contains 60 records across 15 fields: Variable Description, (The total amount of sleep in a day divided by a 24 hour period) x 100, The amount of time in a day where there was movement, Time it took at night from attempting to sleep (no movement measured by watch), to when person was in stage 2, The mean amount of time spent awake during each wake episode, (The total amount of time asleep divided by the amount of time in bed) x 100, and 9 more.