Prediction Market Trades With Trader PnL and Returns
3,500 trades from a prediction market including datetime, dollars traded, basis point returns, PnL, trader name, buy/sell side, size, price, and outcome.
1–250 of 3500
Rows per page:
1 / 14
| # | datetime_et | dollars_traded | bps_return | pnl | trader_name | side | size | price | outcome | title | right_direction |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-25 05:47:12 EST | 5,003.24175 | -10.010010010009731 | -5.008249999999862 | Liquidpapercut | SELL | 5,008.25 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 2 | 2026-02-25 05:26:42 EST | 2.10789 | -10.010010010010278 | -0.00211 | 0x3468375cbCe77260779805706a06A5D326163965-1768125473045 | SELL | 2.11 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 3 | 2026-02-25 04:37:54 EST | 299.69001000000003 | -10.010010010009331 | -0.2999899999999798 | yamutha | SELL | 299.99 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 4 | 2026-02-25 04:07:20 EST | 2,584.8525600000003 | -10.010010010009188 | -2.5874399999997877 | Dapsy | SELL | 2,587.44 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 5 | 2026-02-25 03:54:22 EST | 104.895 | -10.01001001001039 | -0.1050000000000039 | lranon2nd | SELL | 105.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 6 | 2026-02-25 03:33:06 EST | 34.455510000000004 | -10.010010010009468 | -0.0344899999999981 | gavinfunda | SELL | 34.49 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 7 | 2026-02-25 03:24:14 EST | 1.04895 | -10.010010010009967 | -0.0010499999999999 | anon_0x14 | SELL | 1.05 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 8 | 2026-02-25 03:18:26 EST | 19.98 | -10.010010010009797 | -0.0199999999999995 | HE110W0R1D | SELL | 20.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 9 | 2026-02-25 03:13:44 EST | 1.04895 | -10.010010010009967 | -0.0010499999999999 | anon_0xbc | SELL | 1.05 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 10 | 2026-02-25 03:08:34 EST | 4.995 | -10.010010010009797 | -0.0049999999999998 | ralphi031 | SELL | 5.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 11 | 2026-02-25 03:06:30 EST | 9.99 | -10.010010010009797 | -0.0099999999999997 | Cameronda2 | SELL | 10.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 12 | 2026-02-25 03:06:30 EST | 9.99 | -10.010010010009797 | -0.0099999999999997 | Darrenh54 | SELL | 10.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 13 | 2026-02-25 03:06:30 EST | 9.99 | -10.010010010009797 | -0.0099999999999997 | Lancej6 | SELL | 10.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 14 | 2026-02-25 03:06:28 EST | 5.83416 | -10.010010010010124 | -0.00584 | Kaitlynd2 | SELL | 5.84 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 15 | 2026-02-25 03:06:28 EST | 9.99 | -10.010010010009797 | -0.0099999999999997 | Moiraf2 | SELL | 10.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 16 | 2026-02-25 03:06:28 EST | 9.99 | -10.010010010009797 | -0.0099999999999997 | Laraj6 | SELL | 10.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 17 | 2026-02-25 03:06:28 EST | 9.99 | -10.010010010009797 | -0.0099999999999997 | Sabinef76 | SELL | 10.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 18 | 2026-02-25 03:06:28 EST | 9.99 | -10.010010010009797 | -0.0099999999999997 | Spencerr2 | SELL | 10.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 19 | 2026-02-25 03:06:28 EST | 9.99 | -10.010010010009797 | -0.0099999999999997 | 0x4F8b81702DDf94c8A34Ea69605ce4536a6A3376c-1765634148714 | SELL | 10.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 20 | 2026-02-25 03:06:28 EST | 9.99 | -10.010010010009797 | -0.0099999999999997 | Calebf6 | SELL | 10.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 21 | 2026-02-25 03:06:28 EST | 9.99 | -10.010010010009797 | -0.0099999999999997 | Harveyd2 | SELL | 10.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 22 | 2026-02-25 03:06:26 EST | 4.995 | -10.010010010009797 | -0.0049999999999998 | longshot- | SELL | 5.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 23 | 2026-02-25 03:02:52 EST | 14.275709999999998 | -10.010010010010571 | -0.0142900000000008 | 1356789 | SELL | 14.29 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 24 | 2026-02-25 03:02:22 EST | 2.6773200000000004 | -10.010010010009236 | -0.0026799999999997 | highrisk-v2 | SELL | 2.68 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 25 | 2026-02-25 03:02:18 EST | 22.12785 | -10.010010010009962 | -0.0221499999999998 | anon_0x64 | SELL | 22.15 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 26 | 2026-02-25 03:01:46 EST | 10.21977 | -10.010010010009973 | -0.0102299999999999 | Top777 | SELL | 10.23 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 27 | 2026-02-25 03:01:34 EST | 14.47551 | -10.010010010010244 | -0.0144900000000003 | ChiangWan-an | SELL | 14.49 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 28 | 2026-02-25 03:01:30 EST | 4.37562 | -10.010010010010635 | -0.0043800000000002 | cry.eth2 | SELL | 4.38 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 29 | 2026-02-25 03:01:30 EST | 94.02588 | -10.01001001001041 | -0.0941200000000037 | cry.eth2 | SELL | 94.12 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 30 | 2026-02-25 03:01:28 EST | 58.587 | -70.49345417925544 | -0.4130000000000038 | vesper-123 | SELL | 59.0 | 0.993 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 31 | 2026-02-25 03:01:22 EST | 72.37755 | 10.010010010010488 | 0.0724500000000034 | 0x31A8fl8DEAfA62FbF9cc89F6f5d95aAb53970936 | BUY | 72.45 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 32 | 2026-02-25 03:01:22 EST | 47.50245 | -10.01001001001024 | -0.047550000000001 | cry.eth2 | SELL | 47.55 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 33 | 2026-02-25 03:00:50 EST | 38.91105 | -10.010010010009962 | -0.0389499999999998 | cry.eth2 | SELL | 38.95 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 34 | 2026-02-25 03:00:50 EST | 1.04895 | -10.010010010009967 | -0.0010499999999999 | 0xBeF18598EC64508C2482dd07f4f12CCa06B9d41C-1768802346973 | SELL | 1.05 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 35 | 2026-02-25 03:00:46 EST | 39.96 | 10.010010010009797 | 0.0399999999999991 | neetbets | BUY | 40.0 | 0.999 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 36 | 2026-02-25 03:00:26 EST | 9,496.312869999998 | 38.50666095419125 | 36.56713000000127 | neetbets | BUY | 9,532.88 | 0.9961641046567248 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 37 | 2026-02-25 02:49:28 EST | 2.719998999999999 | -10,000.0 | -2.719998999999999 | zzzzzzzzzzzz23 | BUY | 36.756755 | 0.0739999763308812 | No | Will Player 167 win Beast Games: Season 2? | False |
| 38 | 2026-02-25 02:49:04 EST | 28.44 | -548.5232067510557 | -1.5600000000000025 | daroghi | SELL | 30.0 | 0.948 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 39 | 2026-02-25 02:49:02 EST | 2.822679999999997 | 10,000.0 | 2.822679999999997 | DB012 | SELL | 54.09 | 0.0521848770567572 | No | Will Player 167 win Beast Games: Season 2? | True |
| 40 | 2026-02-25 02:41:14 EST | 1.848 | 10,000.0 | 1.848 | DB012 | SELL | 24.0 | 0.077 | No | Will Player 167 win Beast Games: Season 2? | True |
| 41 | 2026-02-25 02:40:14 EST | 5.339998999999994 | -10,000.0 | -5.339998999999994 | balthazar | BUY | 68.461537 | 0.0779999870584266 | No | Will Player 167 win Beast Games: Season 2? | False |
| 42 | 2026-02-25 02:40:14 EST | 7.8 | -10,000.0 | -7.8 | influenz.eth | BUY | 100.0 | 0.078 | No | Will Player 167 win Beast Games: Season 2? | False |
| 43 | 2026-02-25 02:38:58 EST | 1.649998999999999 | -10,000.0 | -1.649998999999999 | balthazar | BUY | 21.153845 | 0.0779999569818158 | No | Will Player 167 win Beast Games: Season 2? | False |
| 44 | 2026-02-25 02:38:28 EST | 7.8 | -10,000.0 | -7.8 | 0x651590733386EDeF39A10D4A655D4f2D47660262-1772002718763 | BUY | 100.0 | 0.078 | No | Will Player 167 win Beast Games: Season 2? | False |
| 45 | 2026-02-25 02:37:58 EST | 9.999998999999995 | -10,000.0 | -9.999998999999995 | 0xe87d5abFFC7004F12C8A231B974f0B6d6A0175eC-1772004288357 | BUY | 128.205127 | 0.0779999929331999 | No | Will Player 167 win Beast Games: Season 2? | False |
| 46 | 2026-02-25 02:37:36 EST | 5.852 | -10,000.0 | -5.852 | 0x651590733386EDeF39A10D4A655D4f2D47660262-1772002718763 | BUY | 76.0 | 0.077 | No | Will Player 167 win Beast Games: Season 2? | False |
| 47 | 2026-02-25 02:27:44 EST | 27.459999999999997 | -10,000.0 | -27.459999999999997 | kubickk | BUY | 352.051281 | 0.0780000002329206 | No | Will Player 167 win Beast Games: Season 2? | False |
| 48 | 2026-02-25 02:11:08 EST | 1.56 | -10,000.0 | -1.56 | BishopIsHere | BUY | 20.0 | 0.078 | No | Will Player 167 win Beast Games: Season 2? | False |
| 49 | 2026-02-25 02:07:12 EST | 18.86 | -604.4538706256631 | -1.1400000000000006 | daroghi | SELL | 20.0 | 0.943 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 50 | 2026-02-25 01:56:44 EST | 99.99999999999996 | -10,000.0 | -99.99999999999996 | blankslate | BUY | 1,264.435375 | 0.0790866832557575 | No | Will Player 167 win Beast Games: Season 2? | False |
| 51 | 2026-02-25 01:55:38 EST | 99.999999 | -10,000.0 | -99.999999 | blankslate | BUY | 1,424.446196 | 0.0702027210861392 | No | Will Player 167 win Beast Games: Season 2? | False |
| 52 | 2026-02-25 01:53:42 EST | 715.9999919999999 | 526.5833578389213 | 37.70336800000007 | 0x8771EcBeA4a449b5f1CBf0682CbDd07dE13A94AE-1769239102343 | BUY | 753.70336 | 0.9499758525688408 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 53 | 2026-02-25 01:49:20 EST | 1.899999 | -10,000.0 | -1.899999 | influenz.eth | BUY | 28.085734 | 0.0676499677736747 | No | Will Player 167 win Beast Games: Season 2? | False |
| 54 | 2026-02-25 01:44:08 EST | 188.99998899999997 | 531.8852690515247 | 10.05263100000002 | 0x8771EcBeA4a449b5f1CBf0682CbDd07dE13A94AE-1769239102343 | BUY | 199.05262 | 0.9494976202774924 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 55 | 2026-02-25 01:43:34 EST | 5.099993 | 582.0106027596493 | 0.2968249999999992 | 0x67c2354182b2367f94A1bDfB3426d89EFE0BE23e-1770519035357 | BUY | 5.396818 | 0.9449999981470564 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 56 | 2026-02-25 01:40:44 EST | 192.999988 | 604.4538717795147 | 11.665958999999988 | 0x8771EcBeA4a449b5f1CBf0682CbDd07dE13A94AE-1769239102343 | BUY | 204.665947 | 0.9429999998973938 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 57 | 2026-02-25 01:10:18 EST | 12.498479999999994 | 10,000.0 | 12.498479999999994 | leobardo | SELL | 235.61 | 0.0530473239675735 | No | Will Player 167 win Beast Games: Season 2? | True |
| 58 | 2026-02-25 00:52:48 EST | 3.96492 | -10,000.0 | -3.96492 | ZXWP | BUY | 53.58 | 0.074 | No | Will Player 167 win Beast Games: Season 2? | False |
| 59 | 2026-02-25 00:52:30 EST | 23.0823 | -787.4865156418548 | -1.8176999999999983 | cry.eth2 | SELL | 24.9 | 0.927 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 60 | 2026-02-25 00:52:30 EST | 11.124 | -787.4865156418549 | -0.8759999999999994 | cry.eth2 | SELL | 12.0 | 0.927 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 61 | 2026-02-25 00:52:28 EST | 16.24204 | -799.1360691144707 | -1.2979599999999998 | cry.eth2 | SELL | 17.54 | 0.926 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 62 | 2026-02-25 00:51:52 EST | 1.87775 | -810.8108108108108 | -0.15225 | cry.eth2 | SELL | 2.03 | 0.925 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 63 | 2026-02-25 00:37:58 EST | 4.62 | -822.5108225108223 | -0.3799999999999999 | 0x2aEA970d14031F0CE0BFF95be320058EA4C3D332-1760346904389 | SELL | 5.0 | 0.924 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 64 | 2026-02-25 00:36:28 EST | 1.00023 | -10,000.0 | -1.00023 | dougmacray | BUY | 12.99 | 0.077 | No | Will Player 167 win Beast Games: Season 2? | False |
| 65 | 2026-02-25 00:34:40 EST | 24.16192 | 562.0745371228766 | 1.3580799999999975 | DigitalMint | BUY | 25.52 | 0.9467836990595612 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 66 | 2026-02-25 00:02:34 EST | 1.1004 | 10,000.0 | 1.1004 | daroghi | SELL | 10.48 | 0.105 | No | Will Player 167 win Beast Games: Season 2? | True |
| 67 | 2026-02-25 00:02:32 EST | 1.0254399999999992 | -10,000.0 | -1.0254399999999992 | lockg | BUY | 10.52 | 0.0974752851711026 | No | Will Player 167 win Beast Games: Season 2? | False |
| 68 | 2026-02-24 23:45:10 EST | 142.84999 | 738.5815707792485 | 10.550636999999996 | 0xA1F3Cf8Ba7410956a2955D5300A9be7Ff1dBc07E-1767992471439 | BUY | 153.400627 | 0.9312216826858212 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 69 | 2026-02-24 23:43:32 EST | 1,301.199993 | 508.5589022132749 | 66.1736840000001 | 0xA1F3Cf8Ba7410956a2955D5300A9be7Ff1dBc07E-1767992471439 | BUY | 1,367.373677 | 0.9516052670070524 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 70 | 2026-02-24 23:39:16 EST | 111.38934999999996 | 10,000.0 | 111.38934999999996 | leobardo | SELL | 1,576.71 | 0.0706466946997228 | No | Will Player 167 win Beast Games: Season 2? | True |
| 71 | 2026-02-24 23:17:36 EST | 69.50072 | -1,479.0177713266855 | -10.27928 | Oxhunt2049 | SELL | 79.78 | 0.8711546753572323 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 72 | 2026-02-24 23:15:14 EST | 4.67392 | -1,467.8899082568817 | -0.6860800000000005 | Ozyman | SELL | 5.36 | 0.872 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 73 | 2026-02-24 23:05:48 EST | 5.622099999999994 | 10,000.0 | 5.622099999999994 | grak | SELL | 70.0 | 0.0803157142857142 | No | Will Player 167 win Beast Games: Season 2? | True |
| 74 | 2026-02-24 23:03:22 EST | 926.74882 | -1,324.7514035140607 | -122.77117999999996 | nicolasname | SELL | 1,049.52 | 0.8830215908224712 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 75 | 2026-02-24 23:00:40 EST | 35.51 | -10,000.0 | -35.51 | influenz.eth | BUY | 443.875 | 0.08 | No | Will Player 167 win Beast Games: Season 2? | False |
| 76 | 2026-02-24 23:00:40 EST | 23.699999999999992 | -10,000.0 | -23.699999999999992 | influenz.eth | BUY | 296.5 | 0.0799325463743676 | No | Will Player 167 win Beast Games: Season 2? | False |
| 77 | 2026-02-24 22:59:58 EST | 5.660999999999997 | -10,000.0 | -5.660999999999997 | spamabunch | BUY | 73.0 | 0.0775479452054794 | No | Will Player 167 win Beast Games: Season 2? | False |
| 78 | 2026-02-24 22:56:46 EST | 5.817199999999996 | -10,000.0 | -5.817199999999996 | spamabunch | BUY | 76.7 | 0.0758435462842242 | No | Will Player 167 win Beast Games: Season 2? | False |
| 79 | 2026-02-24 22:56:30 EST | 6.975 | -10,000.0 | -6.975 | PCMTest | BUY | 93.0 | 0.075 | No | Will Player 167 win Beast Games: Season 2? | False |
| 80 | 2026-02-24 22:45:54 EST | 1.099998 | 683.7648795725073 | 0.0752139999999998 | Cromvalis | BUY | 1.175212 | 0.9359996324067488 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 81 | 2026-02-24 22:15:18 EST | 307.54879999999997 | 730.004474086715 | 22.45120000000003 | oreola | BUY | 330.0 | 0.9319660606060606 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 82 | 2026-02-24 22:12:16 EST | 1,667.70718 | 793.2616803868418 | 132.29282000000012 | oreola | BUY | 1,800.0 | 0.9265039888888889 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 83 | 2026-02-24 21:52:18 EST | 9.999998999999994 | -10,000.0 | -9.999998999999994 | fivefourfive | BUY | 109.156738 | 0.0916113762945169 | No | Will Player 167 win Beast Games: Season 2? | False |
| 84 | 2026-02-24 21:17:10 EST | 12.946229999999996 | -10,000.0 | -12.946229999999996 | spamabunch | BUY | 138.0 | 0.0938132608695652 | No | Will Player 167 win Beast Games: Season 2? | False |
| 85 | 2026-02-24 21:08:08 EST | 1.95852 | 10,000.0 | 1.95852 | Gemini13 | SELL | 25.77 | 0.076 | No | Will Player 167 win Beast Games: Season 2? | True |
| 86 | 2026-02-24 21:06:54 EST | 3.7929999999999993 | -10,000.0 | -3.7929999999999993 | spamabunch | BUY | 41.0 | 0.0925121951219512 | No | Will Player 167 win Beast Games: Season 2? | False |
| 87 | 2026-02-24 21:01:34 EST | 1.0999999999999996 | -10,000.0 | -1.0999999999999996 | shipbets | BUY | 12.087911 | 0.0910000081900007 | No | Will Player 167 win Beast Games: Season 2? | False |
| 88 | 2026-02-24 21:00:34 EST | 1.729 | -10,000.0 | -1.729 | anon_0xb9 | BUY | 19.0 | 0.091 | No | Will Player 167 win Beast Games: Season 2? | False |
| 89 | 2026-02-24 20:58:42 EST | 1.88 | -10,000.0 | -1.88 | anon_0xb9 | BUY | 20.0 | 0.094 | No | Will Player 167 win Beast Games: Season 2? | False |
| 90 | 2026-02-24 20:58:38 EST | 1.786 | -10,000.0 | -1.786 | anon_0xb9 | BUY | 19.0 | 0.094 | No | Will Player 167 win Beast Games: Season 2? | False |
| 91 | 2026-02-24 20:57:56 EST | 18.3465 | -1,037.5275938189852 | -1.903500000000001 | anon_0x59 | SELL | 20.25 | 0.906 | Yes | Will Player 167 win Beast Games: Season 2? | False |
| 92 | 2026-02-24 20:55:36 EST | 1.9999989999999983 | -10,000.0 | -1.9999989999999983 | influenz.eth | BUY | 21.276594 | 0.0939999607079967 | No | Will Player 167 win Beast Games: Season 2? | False |
| 93 | 2026-02-24 20:51:58 EST | 22.56 | -10,000.0 | -22.56 | spamabunch | BUY | 240.0 | 0.094 | No | Will Player 167 win Beast Games: Season 2? | False |
| 94 | 2026-02-24 20:51:32 EST | 10.152 | -10,000.0 | -10.152 | oliman2 | BUY | 108.0 | 0.094 | No | Will Player 167 win Beast Games: Season 2? | False |
| 95 | 2026-02-24 20:51:06 EST | 1.86 | -10,000.0 | -1.86 | anon_0xb9 | BUY | 20.0 | 0.093 | No | Will Player 167 win Beast Games: Season 2? | False |
| 96 | 2026-02-24 20:51:00 EST | 2.5049999999999977 | -10,000.0 | -2.5049999999999977 | oliman2 | BUY | 27.0 | 0.0927777777777777 | No | Will Player 167 win Beast Games: Season 2? | False |
| 97 | 2026-02-24 20:50:44 EST | 1.62 | -10,000.0 | -1.62 | AlphaPengu1n | BUY | 18.0 | 0.09 | No | Will Player 167 win Beast Games: Season 2? | False |
| 98 | 2026-02-24 20:50:26 EST | 1.7799999999999998 | -10,000.0 | -1.7799999999999998 | anon_0xb9 | BUY | 20.0 | 0.089 | No | Will Player 167 win Beast Games: Season 2? | False |
| 99 | 2026-02-24 20:48:36 EST | 1.7622 | -10,000.0 | -1.7622 | anon_0xb9 | BUY | 19.8 | 0.089 | No | Will Player 167 win Beast Games: Season 2? | False |
| 100 | 2026-02-24 20:45:50 EST | 7.199993 | 752.6882317802249 | 0.5419349999999996 | anon_0xf6 | BUY | 7.741928 | 0.9299999948333284 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 101 | 2026-02-24 20:45:40 EST | 8.08 | -10,000.0 | -8.08 | spamabunch | BUY | 101.0 | 0.08 | No | Will Player 167 win Beast Games: Season 2? | False |
| 102 | 2026-02-24 20:43:32 EST | 2.889988 | 752.6882464563862 | 0.2175259999999998 | anon_0xf6 | BUY | 3.107514 | 0.9299999935639872 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 103 | 2026-02-24 20:43:20 EST | 1.1632 | -10,000.0 | -1.1632 | anon_0xb9 | BUY | 14.54 | 0.08 | No | Will Player 167 win Beast Games: Season 2? | False |
| 104 | 2026-02-24 20:42:48 EST | 125.189998 | 747.8197259816244 | 9.361955000000007 | wizard-0123 | BUY | 134.551953 | 0.9304212626330292 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 105 | 2026-02-24 20:39:44 EST | 2.889988 | 764.2626889800227 | 0.2208709999999998 | anon_0xf6 | BUY | 3.110859 | 0.9289999964639992 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 106 | 2026-02-24 20:39:38 EST | 2.889988 | 764.2626889800227 | 0.2208709999999998 | anon_0xf6 | BUY | 3.110859 | 0.9289999964639992 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 107 | 2026-02-24 20:39:34 EST | 1.6 | -10,000.0 | -1.6 | anon_0xb9 | BUY | 20.0 | 0.08 | No | Will Player 167 win Beast Games: Season 2? | False |
| 108 | 2026-02-24 20:39:28 EST | 1.6 | -10,000.0 | -1.6 | anon_0xb9 | BUY | 20.0 | 0.08 | No | Will Player 167 win Beast Games: Season 2? | False |
| 109 | 2026-02-24 20:39:20 EST | 2.889988 | 752.6882464563862 | 0.2175259999999998 | anon_0xf6 | BUY | 3.107514 | 0.9299999935639872 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 110 | 2026-02-24 20:39:08 EST | 1.388 | -10,000.0 | -1.388 | anon_0xb9 | BUY | 17.35 | 0.08 | No | Will Player 167 win Beast Games: Season 2? | False |
| 111 | 2026-02-24 19:44:46 EST | 9.649997999999998 | 752.6882388991181 | 0.726344000000001 | anon_0xf6 | BUY | 10.376342 | 0.9299999942176154 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 112 | 2026-02-24 19:44:44 EST | 4.589988 | 752.6882423222016 | 0.3454829999999997 | JQ-Auto-Market-Maker-Gen1.3 | BUY | 4.935471 | 0.9299999939215527 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 113 | 2026-02-24 19:44:36 EST | 91.3 | -10,000.0 | -91.3 | 0x482D37676c6f5A3F1424862F47efE14CFa3af7b0-1770340899387 | BUY | 1,141.25 | 0.08 | No | Will Player 167 win Beast Games: Season 2? | False |
| 114 | 2026-02-24 19:38:36 EST | 6.6681 | 752.6881720430108 | 0.5019 | aix11 | BUY | 7.17 | 0.93 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 115 | 2026-02-24 19:38:30 EST | 6.6681 | 752.6881720430108 | 0.5019 | lynn1 | BUY | 7.17 | 0.93 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 116 | 2026-02-24 19:38:20 EST | 6.6681 | 752.6881720430108 | 0.5019 | jacke2 | BUY | 7.17 | 0.93 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 117 | 2026-02-24 19:03:38 EST | 1.027 | -10,000.0 | -1.027 | rated | BUY | 13.0 | 0.079 | No | Will Player 167 win Beast Games: Season 2? | False |
| 118 | 2026-02-24 18:59:28 EST | 1.501 | -10,000.0 | -1.501 | rated | BUY | 19.0 | 0.079 | No | Will Player 167 win Beast Games: Season 2? | False |
| 119 | 2026-02-24 18:59:02 EST | 1.989999 | -10,000.0 | -1.989999 | 0xd93F01Da64F3E4334C97A1cA891Aa12382E553d2-1771924614558 | BUY | 25.189872 | 0.0789999647477367 | No | Will Player 167 win Beast Games: Season 2? | False |
| 120 | 2026-02-24 18:55:34 EST | 4.4299870000000015 | 729.6138792280852 | 0.3232179999999989 | anon_0xf6 | BUY | 4.753205 | 0.9319999873769385 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 121 | 2026-02-24 18:55:20 EST | 4.0 | -10,000.0 | -4.0 | rated | BUY | 50.0 | 0.08 | No | Will Player 167 win Beast Games: Season 2? | False |
| 122 | 2026-02-24 18:55:20 EST | 7.899998999999997 | -10,000.0 | -7.899998999999997 | balthazar | BUY | 100.084555 | 0.0789332479921602 | No | Will Player 167 win Beast Games: Season 2? | False |
| 123 | 2026-02-24 18:52:18 EST | 1.19171 | 10,000.0 | 1.19171 | zachatron | SELL | 17.3 | 0.0688849710982659 | No | Will Player 167 win Beast Games: Season 2? | True |
| 124 | 2026-02-24 18:51:50 EST | 2.8899990000000004 | 741.1386647538621 | 0.2141889999999997 | anon_0xf6 | BUY | 3.104188 | 0.9309999909799278 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 125 | 2026-02-24 18:51:50 EST | 2.8899990000000004 | 741.1386647538621 | 0.2141889999999997 | anon_0xf6 | BUY | 3.104188 | 0.9309999909799278 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 126 | 2026-02-24 18:51:38 EST | 5.41 | -10,000.0 | -5.41 | balthazar | BUY | 67.625 | 0.08 | No | Will Player 167 win Beast Games: Season 2? | False |
| 127 | 2026-02-24 18:51:06 EST | 1.59015 | -10,000.0 | -1.59015 | 0x8F34e45Fe06d6faD7D9d9d2738859a4022C02f50-1769571271220 | BUY | 20.0 | 0.0795075 | No | Will Player 167 win Beast Games: Season 2? | False |
| 128 | 2026-02-24 18:51:04 EST | 4.559998999999999 | -10,000.0 | -4.559998999999999 | balthazar | BUY | 58.953036 | 0.077349688996509 | No | Will Player 167 win Beast Games: Season 2? | False |
| 129 | 2026-02-24 18:49:38 EST | 5.359985999999999 | 729.6138460063149 | 0.3910720000000003 | anon_0xdb | BUY | 5.751058 | 0.9319999902626612 | Yes | Will Player 167 win Beast Games: Season 2? | True |
| 130 | 2026-02-24 18:42:58 EST | 1.4 | -10,000.0 | -1.4 | anon_0xb9 | BUY | 20.0 | 0.07 | No | Will Player 167 win Beast Games: Season 2? | False |
