PPFAS Flexi Cap Fund Portfolio Report (April 30, 2026)
Monthly portfolio holdings of Parag Parikh Flexi Cap Fund showing equity, money market, and other instrument allocations with market values in Rs. lakhs.
1–250 of 306
Rows per page:
1 / 2
| # | Name of the Instrument | ISIN | Industry / Rating | Quantity | Market/Fair Value (Rs. in Lakhs) | % to Net Assets | YTM~ | YTC^ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity & Equity related | ||||||||||||
| 2 | (a) Listed / awaiting listing on Stock Exchanges | ||||||||||||
| 3 | HDFC Bank Limited | INE040A01034 | Banks | 145,007,203 | 1,119,020.59 | 0.0794 | |||||||
| 4 | Power Grid Corporation of India Limited | INE752E01010 | Power | 309,434,264 | 985,083.98 | 0.0699 | |||||||
| 5 | Coal India Limited | INE522F01014 | Consumable Fuels | 174,142,417 | 838,408.67 | 0.0595 | |||||||
| 6 | ITC Limited | INE154A01025 | Diversified FMCG | 243,200,889 | 765,839.6 | 0.0543 | |||||||
| 7 | ICICI Bank Limited | INE090A01021 | Banks | 54,846,183 | 692,926.68 | 0.0492 | |||||||
| 8 | Bajaj Holdings & Investment Limited | INE118A01012 | Finance | 6,054,746 | 621,640.77 | 0.0441 | |||||||
| 9 | Kotak Mahindra Bank Limited | INE237A01036 | Banks | 148,339,325 | 568,584.63 | 0.0403 | |||||||
| 10 | Mahindra & Mahindra Limited | INE101A01026 | Automobiles | 16,026,000 | 496,405.35 | 0.0352 | |||||||
| 11 | HCL Technologies Limited | INE860A01027 | IT - Software | 40,299,975 | 483,237 | 0.0343 | |||||||
| 12 | Infosys Limited | INE009A01021 | IT - Software | 36,169,670 | 427,453.16 | 0.0303 | |||||||
| 13 | Axis Bank Limited | INE238A01034 | Banks | 33,244,875 | 421,644.75 | 0.0299 | |||||||
| 14 | Maruti Suzuki India Limited | INE585B01010 | Automobiles | 3,039,945 | 404,738.28 | 0.0287 | |||||||
| 15 | Bharti Airtel Limited | INE397D01024 | Telecom - Services | 21,167,034 | 399,379.6 | 0.0283 | |||||||
| 16 | Tata Consultancy Services Limited | INE467B01029 | IT - Software | 15,874,545 | 392,720.37 | 0.0279 | |||||||
| 17 | Dr. Reddy's Laboratories Limited | INE089A01031 | Pharmaceuticals & Biotechnology | 14,298,956 | 189,160.89 | 0.0134 | |||||||
| 18 | Cipla Limited | INE059A01026 | Pharmaceuticals & Biotechnology | 14,344,551 | 187,856.24 | 0.0133 | |||||||
| 19 | Zydus Lifesciences Limited | INE010B01027 | Pharmaceuticals & Biotechnology | 19,200,553 | 171,249.73 | 0.0121 | |||||||
| 20 | Zydus Wellness Limited | INE768C01028 | Food Products | 22,157,154 | 112,680.21 | 0.008 | |||||||
| 21 | Indian Energy Exchange Limited | INE022Q01020 | Capital Markets | 80,755,676 | 101,098.03 | 0.0072 | |||||||
| 22 | EID Parry India Limited | INE126A01031 | Food Products | 8,256,209 | 69,682.4 | 0.0049 | |||||||
| 23 | Indraprastha Gas Limited | INE203G01027 | Gas | 37,868,936 | 62,870.01 | 0.0045 | |||||||
| 24 | Narayana Hrudayalaya Limited | INE410P01011 | Healthcare Services | 1,995,914 | 35,259.82 | 0.0025 | |||||||
| 25 | The Great Eastern Shipping Company Limited | INE017A01032 | Transport Services | 2,205,298 | 34,773.14 | 0.0025 | |||||||
| 26 | Central Depository Services (India) Limited | INE736A01011 | Capital Markets | 2,264,603 | 28,805.75 | 0.002 | |||||||
| 27 | CMS Info System Limited | INE925R01014 | Commercial Services & Supplies | 6,957,544 | 20,201.23 | 0.0014 | |||||||
| 28 | ICRA Limited | INE725G01011 | Capital Markets | 287,393 | 15,582.45 | 0.0011 | |||||||
| 29 | Maharashtra Scooters Limited | INE288A01013 | Finance | 80,662 | 9,876.26 | 0.0007 | |||||||
| 30 | Mahanagar Gas Limited | INE002S01010 | Gas | 375,782 | 4,267.57 | 0.0003 | |||||||
| 31 | Indus Towers Limited | INE121J01017 | Telecom - Services | 865,823 | 3,549.44 | 0.0003 | |||||||
| 32 | CIE Automotive India Limited | INE536H01010 | Auto Components | 464,063 | 2,198.5 | 0.0002 | |||||||
| 33 | Swaraj Engines Limited | INE277A01016 | Industrial Products | 47,293 | 1,871.38 | 0.0001 | |||||||
| 34 | Nesco Limited | INE317F01035 | Commercial Services & Supplies | 151,687 | 1,862.26 | 0.0001 | |||||||
| 35 | Sub Total | 9,669,928.74 | 0.6859 | ||||||||||
| 36 | Arbitrage | ||||||||||||
| 37 | Reliance Industries Limited | INE002A01018 | Petroleum Products | 2,017,500 | 28,866.39 | 0.002 | |||||||
| 38 | Titan Company Limited | INE280A01028 | Consumer Durables | 273,350 | 11,986.94 | 0.0009 | |||||||
| 39 | Sun Pharmaceutical Industries Limited | INE044A01036 | Pharmaceuticals & Biotechnology | 540,050 | 9,765.72 | 0.0007 | |||||||
| 40 | Hindalco Industries Limited | INE038A01020 | Non - Ferrous Metals | 380,800 | 3,952.7 | 0.0003 | |||||||
| 41 | IndusInd Bank Limited | INE095A01012 | Banks | 199,500 | 1,827.52 | 0.0001 | |||||||
| 42 | Bharat Electronics Limited | INE263A01024 | Aerospace & Defense | 49,875 | 215.11 | $0.00% | |||||||
| 43 | Sub Total | 56,614.38 | 0.004 | ||||||||||
| 44 | (b) Reits | ||||||||||||
| 45 | Embassy Office Parks REIT | INE041025011 | Realty | 83,312,247 | 353,877.1 | 0.0251 | |||||||
| 46 | Brookfield India Real Estate Trust | INE0FDU25010 | Realty | 66,777,087 | 217,639.88 | 0.0154 | |||||||
| 47 | Mindspace Business Parks REIT | INE0CCU25019 | Realty | 870,684 | 4,066.96 | 0.0003 | |||||||
| 48 | Sub Total | 575,583.94 | 0.0408 | ||||||||||
| 49 | (c) Unlisted | NIL | NIL | ||||||||||
| 50 | Sub Total | NIL | NIL | ||||||||||
| 51 | Total | 10,302,127.06 | 0.7307 | ||||||||||
| 52 | Equity & Equity related Foreign Investments | ||||||||||||
| 53 | (a) Listed / awaiting listing on Stock Exchanges | ||||||||||||
| 54 | Alphabet Inc A | US02079K3059 | Computer Software: Programming, Data Processing ## | 1,889,757 | 690,210.19 | 0.049 | |||||||
| 55 | Amazon Com Inc | US0231351067 | Catalog/Specialty Distribution ## | 1,382,258 | 347,755.21 | 0.0247 | |||||||
| 56 | Meta Platforms Registered Shares A | US30303M1027 | Computer Software: Programming, Data Processing ## | 591,056 | 343,286.34 | 0.0244 | |||||||
| 57 | Microsoft Corp | US5949181045 | Computer Software: Prepackaged Software ## | 733,019 | 283,714.48 | 0.0201 | |||||||
| 58 | Sub Total | 1,664,966.22 | 0.1182 | ||||||||||
| 59 | Total | 1,664,966.22 | 0.1182 | ||||||||||
| 60 | Money Market Instruments | ||||||||||||
| 61 | Certificate of Deposit | ||||||||||||
| 62 | Kotak Mahindra Bank Limited (24/09/2026) | INE237AD6042 | CRISIL A1+ | 13,500 | 65,720.3 | 0.0047 | 0.0677 | ||||||
| 63 | Axis Bank Limited (11/08/2026) | INE238AD6BD9 | CRISIL A1+ | 13,000 | 63,793.15 | 0.0045 | 0.0677 | ||||||
| 64 | Bank of Baroda (16/09/2026) # | INE028A16KC6 | IND A1+ | 12,500 | 60,940.19 | 0.0043 | 0.0677 | ||||||
| 65 | Canara Bank (12/06/2026) | INE476A16E20 | CRISIL A1+ | 12,000 | 59,574.96 | 0.0042 | 0.0619995 | ||||||
| 66 | HDFC Bank Limited (10/09/2026) | INE040A16HL8 | CRISIL A1+ | 10,000 | 48,797.35 | 0.0035 | 0.068149 | ||||||
| 67 | National Bank For Agriculture and Rural Development (18/09/2026) | INE261F16AB5 | CRISIL A1+ | 10,000 | 48,724.5 | 0.0035 | 0.068251 | ||||||
| 68 | Kotak Mahindra Bank Limited (18/12/2026) | INE237AD6109 | CRISIL A1+ | 10,000 | 47,884.7 | 0.0034 | 0.0698 | ||||||
| 69 | Union Bank of India (25/06/2026) | INE692A16JQ1 | ICRA A1+ | 9,500 | 47,059.63 | 0.0033 | 0.062101 | ||||||
| 70 | Canara Bank (18/12/2026) | INE476A16F78 | CRISIL A1+ | 9,000 | 43,089.71 | 0.0031 | 0.07005 | ||||||
| 71 | HDFC Bank Limited (24/06/2026) | INE040A16HB9 | CRISIL A1+ | 8,000 | 39,634.96 | 0.0028 | 0.06225 | ||||||
| 72 | Canara Bank (11/11/2026) | INE476A16E38 | CRISIL A1+ | 8,000 | 38,564.2 | 0.0027 | 0.07005 | ||||||
| 73 | Union Bank of India (12/06/2026) | INE692A16KP1 | ICRA A1+ | 7,000 | 34,752.1 | 0.0025 | 0.061998 | ||||||
| 74 | Bank of Baroda (23/07/2026) | INE028A16JF1 | IND A1+ | 6,500 | 32,033.11 | 0.0023 | 0.064099 | ||||||
| 75 | Indian Bank (28/07/2026) | INE562A16PE9 | CRISIL A1+ | 6,000 | 29,540.61 | 0.0021 | 0.0645005 | ||||||
| 76 | Small Industries Dev Bank of India (24/09/2026) | INE556F16BK7 | CRISIL A1+ | 6,000 | 29,198.79 | 0.0021 | 0.0686 | ||||||
| 77 | Small Industries Dev Bank of India (13/10/2026) | INE556F16BL5 | CRISIL A1+ | 6,000 | 29,074.08 | 0.0021 | 0.07045 | ||||||
| 78 | Indian Bank (30/10/2026) | INE562A16PU5 | CRISIL A1+ | 6,000 | 28,997.97 | 0.0021 | 0.0693 | ||||||
| 79 | Indian Bank (22/01/2027) | INE562A16QG2 | CRISIL A1+ | 6,000 | 28,499.43 | 0.002 | 0.07225 | ||||||
| 80 | Indian Bank (12/06/2026) | INE562A16PB5 | CRISIL A1+ | 5,500 | 27,304.59 | 0.0019 | 0.062201 | ||||||
| 81 | Bank of Baroda (16/10/2026) | INE028A16KE2 | IND A1+ | 5,000 | 24,228.33 | 0.0017 | 0.069199 | ||||||
| 82 | National Bank For Agriculture and Rural Development (19/01/2027) | INE261F16AE9 | ICRA A1+ | 5,000 | 23,759.68 | 0.0017 | 0.07245 | ||||||
| 83 | Punjab National Bank (05/02/2027) # | INE160A16UE2 | CRISIL A1+ | 5,000 | 23,694.03 | 0.0017 | 0.07185 | ||||||
| 84 | National Bank For Agriculture and Rural Development (14/01/2027) | INE261F16AD1 | CRISIL A1+ | 4,500 | 21,403.89 | 0.0015 | 0.072449 | ||||||
| 85 | HDFC Bank Limited (12/06/2026) # | INE040A16HP9 | CARE A1+ | 4,000 | 19,857.76 | 0.0014 | 0.062249 | ||||||
| 86 | Bank of Baroda (15/12/2026) | INE028A16KW4 | IND A1+ | 4,000 | 19,162.12 | 0.0014 | 0.07 | ||||||
| 87 | Punjab National Bank (15/12/2026) | INE160A16TZ9 | CRISIL A1+ | 4,000 | 19,161.98 | 0.0014 | 0.070012 | ||||||
| 88 | Kotak Mahindra Bank Limited (08/01/2027) | INE237AD6117 | CRISIL A1+ | 4,000 | 19,057.9 | 0.0014 | 0.0716 | ||||||
| 89 | ICICI Bank Limited (27/01/2027) | INE090AD6279 | ICRA A1+ | 4,000 | 18,994.48 | 0.0013 | 0.0713 | ||||||
| 90 | Axis Bank Limited (25/06/2026) # | INE238AD6AZ4 | CRISIL A1+ | 3,500 | 17,334.92 | 0.0012 | 0.063198 | ||||||
| 91 | Bank of Baroda (25/11/2026) | INE028A16KK9 | IND A1+ | 3,500 | 16,828.7 | 0.0012 | 0.07 | ||||||
| 92 | Small Industries Dev Bank of India (16/12/2026) | INE556F16BT8 | CARE A1+ | 3,500 | 16,751.19 | 0.0012 | 0.07125 | ||||||
| 93 | Indian Bank (03/06/2026) | INE562A16QQ1 | CRISIL A1+ | 3,000 | 14,916.12 | 0.0011 | 0.062204 | ||||||
| 94 | Indian Bank (05/06/2026) # | INE562A16PZ4 | CRISIL A1+ | 3,000 | 14,911.07 | 0.0011 | 0.062205 | ||||||
| 95 | Small Industries Dev Bank of India (09/07/2026) | INE556F16BJ9 | CARE A1+ | 3,000 | 14,817.92 | 0.0011 | 0.065 | ||||||
| 96 | National Bank For Agriculture and Rural Development (22/01/2027) # | INE261F16AF6 | ICRA A1+ | 3,000 | 14,247.24 | 0.001 | 0.0725 | ||||||
| 97 | National Bank For Agriculture and Rural Development (28/01/2027) | INE261F16AH2 | CRISIL A1+ | 3,000 | 14,231.64 | 0.001 | 0.07245 | ||||||
| 98 | HDFC Bank Limited (19/05/2026) # | INE040A16GW7 | CRISIL A1+ | 2,500 | 12,462.83 | 0.0009 | 0.060492 | ||||||
| 99 | Axis Bank Limited (11/06/2026) | INE238AD6AT7 | CRISIL A1+ | 2,500 | 12,412.55 | 0.0009 | 0.062725 | ||||||
| 100 | Canara Bank (15/06/2026) # | INE476A16F52 | CRISIL A1+ | 2,000 | 9,924.14 | 0.0007 | 0.061999 | ||||||
| 101 | Axis Bank Limited (10/08/2026) | INE238AD6BC1 | CRISIL A1+ | 2,000 | 9,816.11 | 0.0007 | 0.0677 | ||||||
| 102 | HDFC Bank Limited (21/09/2026) | INE040A16HR5 | CRISIL A1+ | 2,000 | 9,739.95 | 0.0007 | 0.068149 | ||||||
| 103 | Small Industries Dev Bank of India (10/11/2026) | INE556F16BR2 | CARE A1+ | 2,000 | 9,636.94 | 0.0007 | 0.071249 | ||||||
| 104 | HDFC Bank Limited (13/11/2026) # | INE040A16HW5 | CRISIL A1+ | 2,000 | 9,632.75 | 0.0007 | 0.070999 | ||||||
| 105 | HDFC Bank Limited (22/01/2027) | INE040A16IK8 | CRISIL A1+ | 2,000 | 9,498.79 | 0.0007 | 0.072404 | ||||||
| 106 | Bank of Baroda (04/06/2026) | INE028A16LQ4 | CARE A1+ | 1,000 | 4,971.28 | 0.0004 | 0.062031 | ||||||
| 107 | Axis Bank Limited (27/11/2026) | INE238AD6BP3 | CRISIL A1+ | 1,000 | 4,804.3 | 0.0003 | 0.0708 | ||||||
| 108 | Sub Total | 1,209,442.94 | 0.0862 | ||||||||||
| 109 | Commercial Paper | ||||||||||||
| 110 | National Bank For Agriculture and Rural Development (25/06/2026) | INE261F14OH8 | CRISIL A1+ | 9,000 | 44,579.16 | 0.0032 | 0.062649 | ||||||
| 111 | Bajaj Finance Limited (18/06/2026) | INE296A14A81 | CRISIL A1+ | 6,000 | 29,744.58 | 0.0021 | 0.065298 | ||||||
| 112 | Bajaj Finance Limited (06/05/2026) | INE296A14A32 | CRISIL A1+ | 4,000 | 19,982.9 | 0.0014 | 0.0625 | ||||||
| 113 | Bajaj Finance Limited (26/05/2026) | INE296A14A73 | CRISIL A1+ | 4,000 | 19,912.04 | 0.0014 | 0.0645 | ||||||
| 114 | ICICI Securities Limited (15/06/2026) | INE763G14C53 | CRISIL A1+ | 2,500 | 12,398.51 | 0.0009 | 0.066393 | ||||||
| 115 | Bajaj Finance Limited (07/05/2026) # | INE296A14A40 | CRISIL A1+ | 2,000 | 9,989.74 | 0.0007 | 0.0625 | ||||||
| 116 | HDFC Securities Limited (12/05/2026) | INE700G14SA9 | CARE A1+ | 2,000 | 9,980.23 | 0.0007 | 0.065747 | ||||||
| 117 | HDFC Securities Limited (15/05/2026) | INE700G14SJ0 | CARE A1+ | 2,000 | 9,974.85 | 0.0007 | 0.065748 | ||||||
| 118 | Export Import Bank of India (27/05/2026) # | INE514E14TF6 | CRISIL A1+ | 2,000 | 9,956.95 | 0.0007 | 0.060697 | ||||||
| 119 | Small Industries Dev Bank of India (05/06/2026) | INE556F14MD4 | CRISIL A1+ | 2,000 | 9,939.95 | 0.0007 | 0.063 | ||||||
| 120 | Kotak Securities Limited (07/05/2026) | INE028E14UQ2 | ICRA A1+ | 1,500 | 7,492.09 | 0.0005 | 0.064247 | ||||||
| 121 | Kotak Securities Limited (04/06/2026) | INE028E14VI7 | CRISIL A1+ | 1,000 | 4,969.06 | 0.0004 | 0.066854 | ||||||
| 122 | Sub Total | 188,920.06 | 0.0134 | ||||||||||
| 123 | Treasury Bill | ||||||||||||
| 124 | 364 Days Tbill (MD 15/10/2026) | IN002025Z294 | Sovereign | 35,000,000 | 34,147.93 | 0.0024 | 0.054538 | ||||||
| 125 | 364 Days Tbill (MD 15/01/2027) | IN002025Z419 | Sovereign | 20,500,000 | 19,723.54 | 0.0014 | 0.055479 | ||||||
| 126 | 364 Days Tbill (MD 30/07/2026) | IN002025Z187 | Sovereign | 11,000,000 | 10,858.63 | 0.0008 | 0.0528 | ||||||
| 127 | Sub Total | 64,730.1 | 0.0046 | ||||||||||
| 128 | Total | 1,463,093.1 | 0.1042 | ||||||||||
| 129 | Others | ||||||||||||
| 130 | Mutual Fund Units | ||||||||||||
| 131 | Parag Parikh Liquid Fund- Direct Plan- Growth | INF879O01068 | 4,263,331.495 | 65,385.03 | 0.0046 | ||||||||
| 132 | Sub Total | 65,385.03 | 0.0046 | ||||||||||
| 133 | Total | 65,300.93 | 0.0046 | ||||||||||
| 134 | Reverse Repo / TREPS | ||||||||||||
| 135 | TRP_040526 | 602,264.41 | 0.0427 | 0.0526431682 | |||||||||
| 136 | Sub Total | 602,264.41 | 0.0427 | ||||||||||
| 137 | Total | 602,264.41 | 0.0427 | ||||||||||
| 138 | Net Receivables / (Payables) | -2,838.67 | -0.0004 | ||||||||||
| 139 | GRAND TOTAL | 14,094,913.05 | 1 | ||||||||||
| 140 | |||||||||||||
| 141 | Derivatives | ||||||||||||
| 142 | Name of the Instrument | Long / (Short) | Quantity | Market value (Rs. in Lakhs) | % to AUM | Notes & Symbols | |||||||
| 143 | Index / Stock Futures | ||||||||||||
| 144 | Reliance Industries Limited June 2026 Future | (Short) | -1,000,000 | -14,440 | -0.001 | ||||||||
| 145 | Reliance Industries Limited May 2026 Future | (Short) | -1,017,500 | -14,603.16 | -0.001 | ||||||||
| 146 | Titan Company Limited May 2026 Future | (Short) | -273,350 | -12,033.41 | -0.0009 | ||||||||
| 147 | Sun Pharmaceutical Industries Limited May 2026 Future | (Short) | -540,050 | -9,801.91 | -0.0007 | ||||||||
| 148 | Hindalco Industries Limited May 2026 Future | (Short) | -380,800 | -3,969.08 | -0.0003 | ||||||||
| 149 | IndusInd Bank Limited May 2026 Future | (Short) | -199,500 | -1,838.09 | -0.0001 | ||||||||
| 150 | Bharat Electronics Limited May 2026 Future | (Short) | -49,875 | -216.43 | $0.00% | ||||||||
| 151 | Sub Total | -56,902.08 | -0.004 | ||||||||||
| 152 | Total | -56,902.08 | -0.004 | ||||||||||
| 153 | |||||||||||||
| 154 | # Traded | ||||||||||||
| 155 | $ Less Than 0.01% of Net Asset Value | ||||||||||||
| 156 | ~ Yield to Maturity (YTM) as on April 30, 2026 | ||||||||||||
| 157 | ^ Pursuant to AMFI circular no. 135/BP/91/2020-21, Yield to Call (YTC) for AT-1 bonds and Tier-2 bonds as on April 30, 2026 | ||||||||||||
| 158 | |||||||||||||
| 159 | Notes & Symbols :- | ||||||||||||
| 160 | *Traded on US OTC Markets. Underlying shares are listed on Tokyo Stock Exchange | ||||||||||||
| 161 | ^ The Name of the Industry is in accordance with Industry Classification as recommended by AMFI. | ||||||||||||
| 162 | # The Name of the Industry is in accordance with Industry Classification for Foreign Securities is as per NASDAQ. | ||||||||||||
| 163 | |||||||||||||
| 164 | Notes: | ||||||||||||
| 165 | 1. Total value provided for securities classified as below investment grade or default and its percentage to NAV - NIL | ||||||||||||
| 166 | Name of security | ISIN Code | Net receivable/ market value | Net receivable/ market value | Total amount due (including principal and interest) | ||||||||
| 167 | (Rs. in Lakhs) | (as % to NAV) | (Rs. in Lakhs) | ||||||||||
| 168 | NIL | NIL | NIL | NIL | NIL | ||||||||
| 169 | |||||||||||||
| 170 | 2. Total value and percentage of Illiquid Equity Shares: Nil | ||||||||||||
| 171 | |||||||||||||
| 172 | 3. Plan wise per unit Net Asset Value are as follows: | ||||||||||||
| 173 | Plan / Option | 2026-03-31 00:00:00 | 2026-04-30 00:00:00 | ||||||||||
| 174 | Parag Parikh Flexi Cap Fund- Direct Plan Growth | 85.6779 | 91.2902 | ||||||||||
| 175 | Parag Parikh Flexi Cap Fund- Regular Plan Growth | 78.2643 | 83.3509 | ||||||||||
| 176 | Parag Parikh Flexi Cap Fund- Direct Plan - IDCW | 85.6779 | 91.2902 | ||||||||||
| 177 | Parag Parikh Flexi Cap Fund- Regular Plan - IDCW | 78.2643 | 83.3507 | ||||||||||
| 178 | |||||||||||||
| 179 | 4. Total Dividend (Net) declared during the period ended Apr 2026 - Nil | ||||||||||||
| 180 | |||||||||||||
| 181 | 5. Total Bonus declared during the period ended Apr 2026 - Nil | ||||||||||||
| 182 | |||||||||||||
| 183 | 6. Total outstanding exposure in derivative instruments as on 30 Apr 2026: Rs. (5690208541.25) | ||||||||||||
| 184 | (Gross exposure means sum of all long and short positions in derivatives) | ||||||||||||
| 185 | |||||||||||||
| 186 | 7. Total investment in Foreign Securities / ADRs / GDRs as on 30 Apr 2026: Rs. 166496622352.81 | ||||||||||||
| 187 | |||||||||||||
| 188 | 8. Total Commission paid in the month of Apr 2026: Rs.237782596.73 | ||||||||||||
| 189 | |||||||||||||
| 190 | 9. Total Brokerage paid for Buying/ Selling of Investment for Apr 2026 is Rs.29829586.90 | ||||||||||||
| 191 | |||||||||||||
| 192 | 10. Portfolio Turnover Ratio (Including Equity Arbitrage): 44.46 | ||||||||||||
| 193 | |||||||||||||
| 194 | 11. Portfolio Turnover Ratio (Excluding Equity Arbitrage): 17.91 | ||||||||||||
| 195 | |||||||||||||
| 196 | 12. Repo transactions in corporate debt securities during the period ending Apr 2026 is Nil. | ||||||||||||
| 197 | |||||||||||||
| 198 | 13. Deviation from the valuation prices given by valuation agencies: Nil | ||||||||||||
| 199 | |||||||||||||
| 200 | 14. Disclosure for investments in derivative instruments: | ||||||||||||
| 201 | |||||||||||||
| 202 | Underlying | Series | Long / Short | Futures Price when purchased ( Rs. Per unit) | Current price of the contract ( Rs. Per unit) | Margin maintained in Rs. Lakhs | |||||||
| 203 | Bharat Electronics Limited | MAY26 | Short | 439.9928858145 | 433.95 | 10,277.43 | |||||||
| 204 | Hindalco Industries Limited | MAY26 | Short | 1,042.9847 | 1,042.3 | ||||||||
| 205 | IndusInd Bank Limited | MAY26 | Short | 863.6234617544 | 921.35 | ||||||||
| 206 | Reliance Industries Limited | JUN26 | Short | 1,347.8604 | 1,444 | ||||||||
| 207 | Reliance Industries Limited | MAY26 | Short | 1,341.9574948403 | 1,435.2 | ||||||||
| 208 | Sun Pharmaceutical Industries Limited | MAY26 | Short | 1,633.8278 | 1,815 | ||||||||
| 209 | Titan Company Limited | MAY26 | Short | 4,419.6416 | 4,402.2 | ||||||||
| 210 | |||||||||||||
| 211 | Total %age of existing assets hedged through futures: (0.40%) | ||||||||||||
| 212 | |||||||||||||
| 213 | A. For the period 01-Apr-2026 to 30-Apr-2026, the following details specified for hedging transactions through futures which have been squared off/expired : | ||||||||||||
| 214 | Total Number of contracts where futures were bought (opening balance) | ||||||||||||
| 215 | Total Number of contracts where futures were bought | 8,004 | |||||||||||
| 216 | Total Number of contracts where futures were sold (opening balance) | 8,004 | |||||||||||
| 217 | Total Number of contracts where futures were sold | 0 | |||||||||||
| 218 | Gross Notional Value of contracts where futures were bought (opening balance) Rs. | 0 | |||||||||||
| 219 | Gross Notional Value of contracts where futures were bought Rs. | 5,357,773,624.82024 | |||||||||||
| 220 | Gross Notional Value of contracts where futures were sold (opening balance) Rs. | 5,340,883,600.89 | |||||||||||
| 221 | Gross Notional Value of contracts where futures were sold Rs. | 0 | |||||||||||
| 222 | Net Profit/Loss value on all contracts combined Rs. | -16,890,023.9302454 | |||||||||||
| 223 | Exposure created due to over hedging through futures (quantity of hedging position exceeding the quantity of existing position being hedged) is Nil. | ||||||||||||
| 224 | |||||||||||||
| 225 | B. For the period 01-Apr-2026 to 30-Apr-2026, the following details specified for Other than hedging transactions through futures which have been squared off/expired : | ||||||||||||
| 226 | Total Number of contracts where futures were bought (opening balance) | ||||||||||||
| 227 | Total Number of contracts where futures were bought | 16,779 | |||||||||||
| 228 | Total Number of contracts where futures were sold (opening balance) | 0 | |||||||||||
| 229 | Total Number of contracts where futures were sold | 16,779 | |||||||||||
| 230 | Gross Notional Value of contracts where futures were bought (opening balance) Rs. | 0 | |||||||||||
| 231 | Gross Notional Value of contracts where futures were bought Rs. | 7,383,579,888.13 | |||||||||||
| 232 | Gross Notional Value of contracts where futures were sold (opening balance) Rs. | 0 | |||||||||||
| 233 | Gross Notional Value of contracts where futures were sold Rs. | 7,383,711,439.69 | |||||||||||
| 234 | Net Profit/Loss value on all contracts combined Rs. | 131,551.56000042 | |||||||||||
| 235 | |||||||||||||
| 236 | Exposure created due to over hedging through futures (quantity of hedging position exceeding the quantity of existing position being hedged) is Nil. | ||||||||||||
| 237 | |||||||||||||
| 238 | C. Hedging Position through Put Option as on 30-Apr-2026 : Nil | ||||||||||||
| 239 | |||||||||||||
| 240 | D. Other than Hedging Positions through Options as on 30-Apr-2026 :Nil | ||||||||||||
| 241 | |||||||||||||
| 242 | Total exposure through options as a % of net assets : 0.00% | ||||||||||||
| 243 | |||||||||||||
| 244 | For the period 01-Apr-2026 to 30-Apr-2026, the following details specified for non-hedging transactions through options which have already been exercised/expired : | ||||||||||||
| 245 | Total Number of contracts entered into | 9,408 | |||||||||||
| 246 | Gross Notional Value of contracts entered into Rs. | 5,940,502,000 | |||||||||||
| 247 | Net Profit/Loss value on all contracts (treat premium paid as loss) Rs. | 15,214,892.14 | |||||||||||
| 248 | |||||||||||||
| 249 | E. Hedging Positions through swaps as on 30-Apr-2026: Nil | ||||||||||||
| 250 |
Double-click to expand