Polymarket Top 150 Prediction Markets by Trading Volume
The 150 highest-volume Polymarket prediction markets, totaling $15.0B in trades, spanning politics, sports, and economics.
1–150 of 150
Rows per page:
1 / 1
| # | question | category | volume_usd | final_yes_price_pct | resolved | resolved_outcome | end_date |
|---|---|---|---|---|---|---|---|
| 1 | Will Donald Trump win the 2024 US Presidential Election? | Trump | 1,531,479,284 | 100.0 | False | 2024-11-05 | |
| 2 | Will Kamala Harris win the 2024 US Presidential Election? | Trump | 1,037,039,118 | 0.0 | False | 2024-11-04 | |
| 3 | Will Donald Trump be inaugurated? | january 6 | 400,409,526 | 100.0 | False | 2025-01-20 | |
| 4 | Will the Sacramento Kings win the 2025 NBA Finals? | NBA | 378,011,506 | 0.0 | False | 2025-06-23 | |
| 5 | Will Nicolae Ciucă win the 2024 Romanian Presidential election? | eu | 326,507,670 | 0.0 | False | 2024-12-08 | |
| 6 | Will Zelenskyy wear a suit before July? | Celebrities | 242,231,180 | 0.0 | False | 2025-06-30 | |
| 7 | Will any other Republican Politician win the 2024 US Presidential Election? | Trump | 241,655,099 | 0.0 | False | 2024-11-05 | |
| 8 | Fed decreases interest rates by 50+ bps after January 2026 meeting? | Fed Rates | 235,065,166 | 0.0 | False | 2026-01-28 | |
| 9 | Fed increases interest rates by 25+ bps after January 2026 meeting? | Fed Rates | 216,455,743 | 0.0 | False | 2026-01-28 | |
| 10 | Will the Fed increase interest rates by 25+ bps after the March 2026 meeting? | Economy | 172,972,056 | 0.0 | False | 2026-03-18 | |
| 11 | Kamala Harris wins the popular vote? | Trump | 163,779,786 | 0.0 | False | 2024-11-05 | |
| 12 | Fed decreases interest rates by 50+ bps after December 2025 meeting? | Politics | 161,574,382 | 0.0 | False | 2025-12-10 | |
| 13 | US government shutdown Saturday? | Gov Shutdown | 157,296,576 | 100.0 | False | 2026-01-31 | |
| 14 | Will the Toronto Raptors win the 2025 NBA Finals? | NBA | 154,220,299 | 0.0 | False | 2025-06-23 | |
| 15 | Will Michelle Obama win the 2024 US Presidential Election? | Trump | 153,382,275 | 0.0 | False | 2024-11-05 | |
| 16 | Will Zohran Mamdani win the 2025 NYC mayoral election? | nyc | 143,254,859 | 100.0 | False | 2025-11-04 | |
| 17 | Will Robert F. Kennedy Jr. win the 2024 US Presidential Election? | Trump | 141,605,110 | 0.0 | False | 2024-11-05 | |
| 18 | Will the Panthers win Super Bowl 2025? | Sports | 139,314,923 | 0.0 | False | 2025-02-09 | |
| 19 | Fed increases interest rates by 25+ bps after November 2024 meeting? | Fed Rates | 133,955,589 | 0.0 | False | 2024-11-07 | |
| 20 | Fed increases interest rates by 25+ bps after December 2025 meeting? | Politics | 133,173,605 | 0.0 | False | 2025-12-10 | |
| 21 | Will Aston Villa win the UEFA Champions League? | Sports | 133,113,813 | 0.0 | False | 2025-05-31 | |
| 22 | Khamenei out as Supreme Leader of Iran by February 28? | Geopolitics | 131,114,970 | 100.0 | False | 2026-02-28 | |
| 23 | Will the Washington Wizards win the 2025 NBA Finals? | NBA | 130,194,075 | 0.0 | False | 2025-06-23 | |
| 24 | Will the Utah Jazz win the 2025 NBA Finals? | NBA | 129,911,351 | 0.0 | False | 2025-06-23 | |
| 25 | Will Trump nominate Judy Shelton as the next Fed chair? | Jerome Powell | 127,684,064 | 0.0 | False | 2026-12-31 | |
| 26 | Will the Raiders win Super Bowl 2025? | Sports | 123,969,933 | 0.0 | False | 2025-02-09 | |
| 27 | Will Donald Trump win the popular vote in the 2024 Presidential Election? | Trump | 119,932,620 | 100.0 | False | 2024-11-05 | |
| 28 | TikTok banned in the US before May 2025? | Culture | 119,653,357 | 100.0 | False | 2025-04-30 | |
| 29 | Will the Titans win Super Bowl 2025? | Sports | 119,500,829 | 0.0 | False | 2025-02-09 | |
| 30 | Will the Charlotte Hornets win the 2025 NBA Finals? | NBA | 116,668,813 | 0.0 | False | 2025-06-23 | |
| 31 | Will any other Democratic Politician win the 2024 US Presidential Election? | Trump | 116,558,196 | 0.0 | False | 2024-11-05 | |
| 32 | Will the Browns win Super Bowl 2025? | Sports | 115,257,552 | 0.0 | False | 2025-02-09 | |
| 33 | Will Frances Fitzgerald win the Irish Presidential Election? | Politics | 115,067,178 | 0.0 | False | 2025-11-11 | |
| 34 | Will the Democratic candidate win Pennsylvania by 1.5%-2.0%? | Politics | 109,063,759 | 0.0 | False | 2024-11-05 | |
| 35 | Will the Giants win Super Bowl 2025? | Sports | 107,857,306 | 0.0 | False | 2025-02-09 | |
| 36 | Will Nikki Haley win the 2024 US Presidential Election? | Trump | 107,529,158 | 0.0 | False | 2024-11-05 | |
| 37 | No change in Fed interest rates after January 2026 meeting? | Fed Rates | 106,767,096 | 100.0 | False | 2026-01-28 | |
| 38 | Fed increases interest rates by 25+ bps after October 2025 meeting? | All | 102,216,689 | 0.0 | False | 2025-10-29 | |
| 39 | Nottingham Forest wins the Premier League? | Soccer | 101,429,202 | 0.0 | False | 2025-05-25 | |
| 40 | Fed decreases interest rates by 25 bps after January 2026 meeting? | Fed Rates | 101,211,542 | 0.0 | False | 2026-01-28 | |
| 41 | Will Hillary Clinton win the 2024 US Presidential Election? | Trump | 93,307,167 | 0.0 | False | 2024-11-05 | |
| 42 | Will Gavin Newsom be D-nom for VP on Election Day? | USA Election | 92,886,849 | 0.0 | False | 2024-11-04 | |
| 43 | Will Chelsea win the 2025–26 English Premier League? | Sports | 91,279,169 | 0.0 | False | 2026-05-27 | |
| 44 | Will Trump release the Epstein files by December 19? | Epstein | 90,915,983 | 100.0 | False | ||
| 45 | US strikes Iran by February 28, 2026? | Geopolitics | 89,652,867 | 100.0 | False | 2026-01-31 | |
| 46 | Southampton wins the Premier League? | Soccer | 88,209,349 | 0.0 | False | 2025-05-25 | |
| 47 | Will Lee Jae-myung be elected the next president of South Korea? | Global Elections | 88,035,547 | 100.0 | False | 2025-06-03 | |
| 48 | Will the Fed decrease interest rates by 25 bps after the March 2026 meeting? | Economy | 87,103,283 | 0.0 | False | 2026-03-18 | |
| 49 | Will the Miami Heat win the 2025 NBA Finals? | NBA | 86,041,732 | 0.0 | False | 2025-06-23 | |
| 50 | Will Inter Milan win the UEFA Champions League? | Sports | 82,978,657 | 0.0 | False | 2025-05-31 | |
| 51 | Will Hunor Kelemen win the Romanian presidential election? | Romania | 80,897,096 | 0.0 | False | 2025-12-31 | |
| 52 | Will Eleven die in "Stranger Things: Season 5"? | Movies | 80,824,835 | 0.0 | False | 2025-12-31 | |
| 53 | Xi Jinping out in 2025? | Geopolitics | 78,655,911 | 0.0 | False | 2025-12-31 | |
| 54 | Will Trump launch a coin before the election? | Crypto | 76,899,060 | 100.0 | False | 2024-11-04 | |
| 55 | Will the Patriots win Super Bowl 2025? | Sports | 74,275,772 | 0.0 | False | 2025-02-09 | |
| 56 | Russia x Ukraine ceasefire in 2025? | 2025 Predictions | 73,752,993 | 0.0 | False | 2025-12-31 | |
| 57 | Will the Indiana Pacers win the 2025 NBA Finals? | NBA | 73,646,892 | 0.0 | False | 2025-06-23 | |
| 58 | Will Kim Moon-soo be elected the next president of South Korea? | Global Elections | 73,197,949 | 0.0 | False | 2025-06-03 | |
| 59 | Will Kamala Harris be inaugurated? | january 6 | 72,247,146 | 0.0 | False | 2024-12-20 | |
| 60 | Will Joe Biden win the 2024 US Presidential Election? | Trump | 72,176,112 | 0.0 | False | 2024-11-05 | |
| 61 | Will Real Betis win La Liga? | Sports | 71,762,810 | 0.0 | False | 2025-05-25 | |
| 62 | Will the Charlotte Hornets win the Eastern Conference? | Sports | 71,286,704 | 0.0 | False | 2025-06-05 | |
| 63 | Manchester United wins the Premier League? | Soccer | 71,063,868 | 0.0 | False | 2025-05-25 | |
| 64 | Will the Tennessee Titans win Super Bowl 2026? | Sports | 70,848,160 | 0.0 | False | 2026-02-08 | |
| 65 | Will Hillary Clinton win the popular vote in the 2024 Presidential Election? | Trump | 70,237,132 | 0.0 | False | 2024-11-05 | |
| 66 | Will the LA Clippers win the 2025 NBA Finals? | NBA | 69,838,997 | 0.0 | False | 2025-06-23 | |
| 67 | Will Red Star Belgrade win the UEFA Champions League? | Sports | 69,281,806 | 0.0 | False | 2025-05-31 | |
| 68 | Will Pierre Poilievre be the next Canadian Prime Minister? | Global Elections | 67,376,035 | 0.0 | False | 2025-10-20 | |
| 69 | No change in Fed interest rates after September 2025 meeting? | All | 67,368,762 | 0.0 | False | 2025-09-17 | |
| 70 | Brighton & Hove Albion wins the Premier League? | Soccer | 67,314,791 | 0.0 | False | 2025-05-25 | |
| 71 | Will Austin Scott be the first elected Speaker of the House for the 119th congress? | house | 67,258,993 | 0.0 | False | 2025-06-30 | |
| 72 | Fed increases interest rates by 25+ bps after September 2025 meeting? | All | 67,002,488 | 0.0 | False | 2025-09-17 | |
| 73 | Will Polymarket US go live in 2025? | Politics | 65,428,102 | 100.0 | False | 2025-12-31 | |
| 74 | Will Biden finish his term? | resign | 64,552,171 | 100.0 | False | 2025-01-20 | |
| 75 | Netanyahu out by March 31? | World | 64,413,918 | 0.9 | False | 2026-03-31 | |
| 76 | Will the Miami Dolphins win Super Bowl 2026? | Sports | 64,086,195 | 0.0 | False | 2026-02-08 | |
| 77 | Khamenei out as Supreme Leader of Iran by March 31? | Politics | 63,238,697 | 100.0 | False | 2026-03-31 | |
| 78 | Will the Atlanta Hawks win the 2025 NBA Finals? | NBA | 62,225,174 | 0.0 | False | 2025-06-23 | |
| 79 | Will the Detroit Pistons win the 2025 NBA Finals? | NBA | 61,077,508 | 0.0 | False | 2025-06-23 | |
| 80 | Will Curtis Sliwa win the 2025 NYC mayoral election? | nyc | 60,402,049 | 0.0 | False | 2025-11-04 | |
| 81 | Will the Detroit Pistons win the Eastern Conference? | Sports | 60,253,518 | 0.0 | False | 2025-06-05 | |
| 82 | Will the Carolina Panthers win Super Bowl 2026? | Sports | 60,236,453 | 0.0 | False | 2026-02-08 | |
| 83 | Will Trump nominate Kevin Warsh as the next Fed chair? | Jerome Powell | 59,907,150 | 100.0 | False | 2026-12-31 | |
| 84 | Will the New Orleans Pelicans win the 2025 NBA Finals? | NBA | 59,019,076 | 0.0 | False | 2025-06-23 | |
| 85 | Will Jack Bergman be the first elected Speaker of the House for the 119th congress? | house | 58,633,495 | 0.0 | False | 2025-06-30 | |
| 86 | Will Joe Biden win the 2024 Democratic Presidential Nomination? | Politics | 57,519,438 | 0.0 | False | 2024-08-19 | |
| 87 | Will the New York Jets win Super Bowl 2026? | Sports | 57,232,072 | 0.0 | False | 2026-02-08 | |
| 88 | Fed increases interest rates by 25+ bps after January 2025 meeting? | Macro Fed | 56,978,076 | 0.0 | False | 2025-01-31 | |
| 89 | Will the Brooklyn Nets win the 2025 NBA Finals? | NBA | 56,529,405 | 0.0 | False | 2025-06-23 | |
| 90 | Trump ends Ukraine war in first 90 days? | Trending Markets | 56,491,984 | 0.0 | False | 2025-04-20 | |
| 91 | Lighter market cap (FDV) >$1B one day after launch? | Featured | 55,056,697 | 100.0 | False | 2026-01-01 | |
| 92 | Fed decreases interest rates by 25 bps after December 2025 meeting? | Politics | 54,634,506 | 100.0 | False | 2025-12-10 | |
| 93 | Will Kamala Harris win the 2024 Democratic Presidential Nomination? | Politics | 54,563,172 | 100.0 | False | 2024-08-19 | |
| 94 | Will Gavin Newsom win the 2024 US Presidential Election? | Trump | 54,161,276 | 0.0 | False | 2024-11-05 | |
| 95 | Will Elise Stefanik be the first elected Speaker of the House for the 119th congress? | house | 54,151,183 | 0.0 | False | 2025-06-30 | |
| 96 | Will there be a US Government shutdown? | Politics | 53,500,373 | 100.0 | False | 2024-12-31 | |
| 97 | Will the Chicago Bulls win the 2025 NBA Finals? | NBA | 53,153,256 | 0.0 | False | 2025-06-23 | |
| 98 | Fed decreases interest rates by 50+ bps after October 2025 meeting? | All | 52,589,989 | 0.0 | False | 2025-10-29 | |
| 99 | Will Lee Jun-seok be elected the next president of South Korea? | Global Elections | 51,905,307 | 0.0 | False | 2025-06-03 | |
| 100 | Israel x Iran ceasefire before July? | Geopolitics | 51,779,894 | 100.0 | False | 2025-06-30 | |
| 101 | Fed decreases interest rates by 25 bps after October 2025 meeting? | All | 51,626,217 | 100.0 | False | 2025-10-29 | |
| 102 | Will the Cleveland Browns win Super Bowl 2026? | Sports | 51,375,598 | 0.0 | False | 2026-02-08 | |
| 103 | Will Paris Saint-Germain win the UEFA Champions League? | Sports | 51,320,576 | 100.0 | False | 2025-05-31 | |
| 104 | US x Venezuela military engagement by December 31? | World | 51,073,020 | 0.0 | False | 2025-12-31 | |
| 105 | Will Nicușor Dan win the Romanian presidential election? | Romania | 50,991,003 | 100.0 | False | 2025-12-31 | |
| 106 | Will New Hampshire be the closest state? | USA Election | 50,856,971 | 0.0 | False | 2024-11-05 | |
| 107 | Will the Las Vegas Raiders win Super Bowl 2026? | Sports | 50,242,113 | 0.0 | False | 2026-02-08 | |
| 108 | Fed decreases interest rates by 50+ bps after September 2025 meeting? | All | 49,890,284 | 0.0 | False | 2025-09-17 | |
| 109 | Will the Falcons win Super Bowl 2025? | Sports | 49,889,785 | 0.0 | False | 2025-02-09 | |
| 110 | Khamenei out as Supreme Leader of Iran by January 31? | Parent For Derivative | 49,748,804 | 0.0 | False | 2026-01-31 | |
| 111 | Will Jim Walden win the 2025 NYC mayoral election? | nyc | 49,207,581 | 0.0 | False | 2025-11-04 | |
| 112 | Will Jesus Christ return before 2027? | Culture | 48,909,361 | 3.9 | False | 2026-12-31 | |
| 113 | Fed decreases interest rates by 75+ bps after January 2025 meeting? | Macro Fed | 48,840,781 | 0.0 | False | 2025-01-31 | |
| 114 | Will Andrew Cuomo win the 2025 NYC mayoral election? | nyc | 48,755,937 | 0.0 | False | 2025-11-04 | |
| 115 | Will the New Orleans Saints win Super Bowl 2026? | Sports | 48,283,192 | 0.0 | False | 2026-02-08 | |
| 116 | Will the Democratic candidate win Nevada by 3.0%-4.0%? | Politics | 47,843,276 | 0.0 | False | 2024-11-05 | |
| 117 | Will RFK Jr. win the popular vote in the 2024 Presidential Election? | Trump | 47,770,370 | 0.0 | False | 2024-11-05 | |
| 118 | Everton wins the Premier League? | Soccer | 47,715,614 | 0.0 | False | 2025-05-25 | |
| 119 | Will the Iranian regime fall by March 31? | Israel | 47,699,817 | 1.2 | False | 2026-03-31 | |
| 120 | Will Michelle Obama win the 2024 Democratic Presidential Nomination? | Politics | 47,510,450 | 0.0 | False | 2024-08-19 | |
| 121 | Will Bayer Leverkusen win the UEFA Champions League? | Sports | 46,780,244 | 0.0 | False | 2025-05-31 | |
| 122 | Will Ron DeSantis win the 2024 US Presidential Election? | Trump | 46,309,049 | 0.0 | False | 2024-11-05 | |
| 123 | Will another team win La Liga? | Sports | 46,180,509 | 0.0 | False | 2025-05-25 | |
| 124 | No change in Fed interest rates after October 2025 meeting? | All | 46,052,653 | 0.0 | False | 2025-10-29 | |
| 125 | Fulham wins the Premier League? | Soccer | 45,980,562 | 0.0 | False | 2025-05-25 | |
| 126 | Will the Philadelphia Flyers win the 2025 Stanley Cup? | NHL | 45,686,975 | 0.0 | False | 2025-06-23 | |
| 127 | Bournemouth wins the Premier League? | Soccer | 45,034,352 | 0.0 | False | 2025-05-25 | |
| 128 | Will Keith Rabois be appointed as the next Florida senator? | Cabinet | 44,989,666 | 0.0 | False | 2025-06-30 | |
| 129 | No change in Fed interest rates after December 2025 meeting? | Politics | 44,523,455 | 0.0 | False | 2025-12-10 | |
| 130 | Will Satoshi move any Bitcoin in 2025? | Crypto | 44,180,791 | 0.0 | False | 2025-12-31 | |
| 131 | Will Chelsea Clinton win the 2028 Democratic presidential nomination? | World Elections | 44,081,513 | 0.8 | False | 2028-11-07 | |
| 132 | Will the San Jose Sharks win the 2025 Stanley Cup? | NHL | 43,862,428 | 0.0 | False | 2025-06-23 | |
| 133 | Fed increases interest rates by 25+ bps after July 2025 meeting? | Fed Rates | 43,479,262 | 0.0 | False | 2025-07-30 | |
| 134 | Will the Cardinals win Super Bowl 2025? | Sports | 43,228,740 | 0.0 | False | 2025-02-09 | |
| 135 | Will the Portland Trail Blazers win the 2025 NBA Finals? | NBA | 42,820,461 | 0.0 | False | 2025-06-23 | |
| 136 | Fed decreases interest rates by 50 bps after January 2025 meeting? | Macro Fed | 42,815,445 | 0.0 | False | 2025-01-31 | |
| 137 | Will the Arizona Cardinals win Super Bowl 2026? | Sports | 42,048,002 | 0.0 | False | 2026-02-08 | |
| 138 | Will Oprah Winfrey win the 2028 Democratic presidential nomination? | World Elections | 41,928,447 | 0.9 | False | 2028-11-07 | |
| 139 | US strikes Iran by January 31, 2026? | Geopolitics | 41,754,060 | 0.0 | False | 2026-01-31 | |
| 140 | Will Andrew Yang win the 2028 Democratic presidential nomination? | World Elections | 41,424,396 | 0.8 | False | 2028-11-07 | |
| 141 | Will Stade Brestois win the UEFA Champions League? | Sports | 41,179,694 | 0.0 | False | 2025-05-31 | |
| 142 | Fed decreases interest rates by 50+ bps after July 2025 meeting? | Fed Rates | 40,912,544 | 0.0 | False | 2025-07-30 | |
| 143 | Will Rafał Trzaskowski be the next President of Poland? | World | 40,863,065 | 0.0 | False | 2025-05-18 | |
| 144 | Will LeBron James win the 2028 US Presidential Election? | World Elections | 40,831,717 | 0.5 | False | 2028-11-07 | |
| 145 | Yoon out as president of South Korea before May? | Politics | 40,212,917 | 100.0 | False | 2025-04-30 | |
| 146 | Israel x Hezbollah Ceasefire in 2024? | Lebanon | 40,061,277 | 100.0 | False | 2024-12-31 | |
| 147 | Will the Cincinnati Bengals win Super Bowl 2026? | Sports | 39,998,043 | 0.0 | False | 2026-02-08 | |
| 148 | Leicester City wins the Premier League? | Soccer | 39,993,196 | 0.0 | False | 2025-05-25 | |
| 149 | Brentford wins the Premier League? | Soccer | 39,954,624 | 0.0 | False | 2025-05-25 | |
| 150 | Will Ron DeSantis win the popular vote in the 2024 Presidential Election? | Trump | 39,315,353 | 0.0 | False | 2024-11-05 |
Double-click to expand