Plastic Waste Per Capita by Country (2010)

Daily per capita plastic waste generation for 186 countries in 2010, measured in kilograms per person per day.
# Entity
Code
Year
Per capita plastic waste
1 Albania ALB 2010 0.069
2 Algeria DZA 2010 0.144
3 Angola AGO 2010 0.062
4 Anguilla AIA 2010 0.252
5 Antigua and Barbuda ATG 2010 0.66
6 Argentina ARG 2010 0.183
7 Aruba ABW 2010 0.252
8 Australia AUS 2010 0.112
9 Bahamas BHS 2010 0.39
10 Bahrain BHR 2010 0.132
11 Bangladesh BGD 2010 0.034
12 Barbados BRB 2010 0.57
13 Belgium BEL 2010 0.08
14 Belize BLZ 2010 0.172
15 Benin BEN 2010 0.043
16 Bermuda BMU 2010 0.252
17 Bosnia and Herzegovina BIH 2010 0.144
18 Brazil BRA 2010 0.165
19 British Virgin Islands VGB 2010 0.252
20 Brunei BRN 2010 0.026
21 Bulgaria BGR 2010 0.154
22 Cambodia KHM 2010 0.066
23 Cameroon CMR 2010 0.046
24 Canada CAN 2010 0.093
25 Cape Verde CPV 2010 0.065
26 Cayman Islands CYM 2010 0.252
27 Channel Islands OWID_CIS 2010 0.252
28 Chile CHL 2010 0.119
29 China CHN 2010 0.121
30 Christmas Island CXR 2010 0.252
31 Cocos Islands CCK 2010 0.252
32 Colombia COL 2010 0.144
33 Comoros COM 2010 0.201
34 Congo COG 2010 0.069
35 Cook Islands COK 2010 0.144
36 Costa Rica CRI 2010 0.258
37 Cote d'Ivoire CIV 2010 0.103
38 Croatia HRV 2010 0.252
39 Cuba CUB 2010 0.089
40 Curacao CUW 2010 0.252
41 Cyprus CYP 2010 0.248
42 Democratic Republic of Congo COD 2010 0.045
43 Denmark DNK 2010 0.047
44 Djibouti DJI 2010 0.103
45 Dominica DMA 2010 0.149
46 Dominican Republic DOM 2010 0.144
47 Ecuador ECU 2010 0.147
48 Egypt EGY 2010 0.178
49 El Salvador SLV 2010 0.147
50 Equatorial Guinea GNQ 2010 0.144
51 Eritrea ERI 2010 0.045
52 Estonia EST 2010 0.176
53 Falkland Islands FLK 2010 0.252
54 Faroe Islands FRO 2010 0.252
55 Fiji FJI 2010 0.189
56 Finland FIN 2010 0.234
57 France FRA 2010 0.192
58 French Guiana GUF 2010 0.144
59 French Polynesia PYF 2010 0.252
60 Gabon GAB 2010 0.054
61 Gambia GMB 2010 0.048
62 Georgia GEO 2010 0.068
63 Germany DEU 2010 0.485
64 Ghana GHA 2010 0.04
65 Gibraltar GIB 2010 0.252
66 Greece GRC 2010 0.2
67 Greenland GRL 2010 0.252
68 Grenada GRD 2010 0.325
69 Guadeloupe GLP 2010 0.144
70 Guam GUM 2010 0.252
71 Guatemala GTM 2010 0.28
72 Guernsey GGY 2010 0.252
73 Guinea GIN 2010 0.03
74 Guinea-Bissau GNB 2010 0.054
75 Guyana GUY 2010 0.586
76 Haiti HTI 2010 0.09
77 Honduras HND 2010 0.189
78 Hong Kong HKG 2010 0.398
79 Iceland ISL 2010 0.281
80 India IND 2010 0.01
81 Indonesia IDN 2010 0.057
82 Iran IRN 2010 0.144
83 Iraq IRQ 2010 0.103
84 Ireland IRL 2010 0.43
85 Israel ISR 2010 0.297
86 Italy ITA 2010 0.134
87 Jamaica JAM 2010 0.034
88 Japan JPN 2010 0.171
89 Jordan JOR 2010 0.144
90 Kenya KEN 2010 0.027
91 Kiribati KIR 2010 0.103
92 Kuwait KWT 2010 0.686
93 Latvia LVA 2010 0.124
94 Lebanon LBN 2010 0.094
95 Liberia LBR 2010 0.084
96 Libya LBY 2010 0.144
97 Lithuania LTU 2010 0.132
98 Macao MAC 2010 0.368
99 Madagascar MDG 2010 0.016
100 Malaysia MYS 2010 0.198
101 Maldives MDV 2010 0.322
102 Malta MLT 2010 0.214
103 Marshall Islands MHL 2010 0.192
104 Martinique MTQ 2010 0.252
105 Mauritania MRT 2010 0.045
106 Mauritius MUS 2010 0.23
107 Mexico MEX 2010 0.087
108 Micronesia (country) FSM 2010 0.103
109 Monaco MCO 2010 0.252
110 Montenegro MNE 2010 0.144
111 Montserrat MSR 2010 0.144
112 Morocco MAR 2010 0.073
113 Mozambique MOZ 2010 0.015
114 Myanmar MMR 2010 0.075
115 Namibia NAM 2010 0.144
116 Nauru NRU 2010 0.144
117 Netherlands NLD 2010 0.424
118 Netherlands Antilles ANT 2010 0.252
119 New Caledonia NCL 2010 0.252
120 New Zealand NZL 2010 0.331
121 Nicaragua NIC 2010 0.143
122 Nigeria NGA 2010 0.103
123 Niue NIU 2010 0.252
124 Norfolk Island NFK 2010 0.103
125 North Korea PRK 2010 0.054
126 Northern Mariana Islands MNP 2010 0.252
127 Norway NOR 2010 0.28
128 Oman OMN 2010 0.084
129 Pakistan PAK 2010 0.103
130 Palau PLW 2010 0.144
131 Palestine PSE 2010 0.063
132 Panama PAN 2010 0.145
133 Papua New Guinea PNG 2010 0.103
134 Peru PER 2010 0.144
135 Philippines PHL 2010 0.075
136 Poland POL 2010 0.097
137 Portugal PRT 2010 0.265
138 Puerto Rico PRI 2010 0.252
139 Qatar QAT 2010 0.16
140 Reunion REU 2010 0.144
141 Romania ROU 2010 0.042
142 Russia RUS 2010 0.112
143 Saint Helena SHN 2010 0.144
144 Saint Kitts and Nevis KNA 2010 0.654
145 Saint Lucia LCA 2010 0.522
146 Saint Pierre and Miquelon SPM 2010 0.252
147 Saint Vincent and the Grenadines VCT 2010 0.221
148 Samoa WSM 2010 0.103
149 Sao Tome and Principe STP 2010 0.103
150 Saudi Arabia SAU 2010 0.156
151 Senegal SEN 2010 0.103
152 Seychelles SYC 2010 0.358
153 Sierra Leone SLE 2010 0.041
154 Singapore SGP 2010 0.194
155 Sint Maarten (Dutch part) SXM 2010 0.252
156 Slovenia SVN 2010 0.145
157 Solomon Islands SLB 2010 0.103
158 Somalia SOM 2010 0.054
159 South Africa ZAF 2010 0.24
160 South Korea KOR 2010 0.112
161 Spain ESP 2010 0.277
162 Sri Lanka LKA 2010 0.357
163 Sudan SDN 2010 0.103
164 Suriname SUR 2010 0.163
165 Sweden SWE 2010 0.048
166 Syria SYR 2010 0.178
167 Taiwan TWN 2010 0.252
168 Tanzania TZA 2010 0.023
169 Thailand THA 2010 0.144
170 Togo TGO 2010 0.057
171 Tokelau TKL 2010 0.103
172 Tonga TON 2010 0.223
173 Trinidad and Tobago TTO 2010 0.29
174 Tunisia TUN 2010 0.144
175 Turkey TUR 2010 0.212
176 Turks and Caicos Islands TCA 2010 0.252
177 Tuvalu TUV 2010 0.144
178 Ukraine UKR 2010 0.103
179 United Arab Emirates ARE 2010 0.199
180 United Kingdom GBR 2010 0.215
181 United States USA 2010 0.335
182 Uruguay URY 2010 0.252
183 Vanuatu VUT 2010 0.295
184 Venezuela VEN 2010 0.252
185 Vietnam VNM 2010 0.103
186 Yemen YEM 2010 0.103
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/plastic-waste-per-capita-by-country-2010?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.