Pangolin Trafficking Geographic Assignment (West & Central Africa)
| # | sampleID | xpred | ypred | x | y | kd_x | kd_y | dist_kd |
|---|---|---|---|---|---|---|---|---|
| 1 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.15283089 | 2.751556217 | NA | NA | 11.49996453 | 2.983889028 | 46.3629407 |
| 2 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.34193946 | 3.068066518 | NA | NA | 11.49996453 | 2.983889028 | 19.88045245 |
| 3 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 12.0058348 | 2.724877032 | NA | NA | 11.49996453 | 2.983889028 | 63.11583473 |
| 4 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.58917529 | 3.196545074 | NA | NA | 11.49996453 | 2.983889028 | 25.520109 |
| 5 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.12023436 | 3.108265947 | NA | NA | 11.49996453 | 2.983889028 | 44.39590782 |
| 6 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.70549859 | 3.567786066 | NA | NA | 11.49996453 | 2.983889028 | 109.383199 |
| 7 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.77294938 | 3.199642831 | NA | NA | 11.49996453 | 2.983889028 | 38.59982182 |
| 8 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.8472921 | 2.993330852 | NA | NA | 11.49996453 | 2.983889028 | 38.62620555 |
| 9 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.83137406 | 3.190288629 | NA | NA | 11.49996453 | 2.983889028 | 77.74509376 |
| 10 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.78739427 | 2.623958127 | NA | NA | 11.49996453 | 2.983889028 | 51.04236054 |
| 11 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.32078209 | 3.045565464 | NA | NA | 11.49996453 | 2.983889028 | 21.05419912 |
| 12 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.79268403 | 2.779775294 | NA | NA | 11.49996453 | 2.983889028 | 39.60469582 |
| 13 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.49180709 | 2.876775195 | NA | NA | 11.49996453 | 2.983889028 | 11.87888203 |
| 14 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.25726975 | 3.267693562 | NA | NA | 11.49996453 | 2.983889028 | 41.38306647 |
| 15 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.52257016 | 3.219758888 | NA | NA | 11.49996453 | 2.983889028 | 26.20237718 |
| 16 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.54362739 | 3.087218498 | NA | NA | 11.49996453 | 2.983889028 | 106.922773 |
| 17 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.60268242 | 2.859582289 | NA | NA | 11.49996453 | 2.983889028 | 17.87011801 |
| 18 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.62225112 | 3.283901956 | NA | NA | 11.49996453 | 2.983889028 | 103.0471246 |
| 19 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.70853254 | 2.898141204 | NA | NA | 11.49996453 | 2.983889028 | 25.05093623 |
| 20 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 9.949830627 | 3.483960888 | NA | NA | 11.49996453 | 2.983889028 | 180.9425864 |
| 21 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.31484079 | 2.929483073 | NA | NA | 11.49996453 | 2.983889028 | 21.44185123 |
| 22 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.57886509 | 2.72155952 | NA | NA | 11.49996453 | 2.983889028 | 106.4387067 |
| 23 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.21434081 | 2.649695168 | NA | NA | 11.49996453 | 2.983889028 | 147.642217 |
| 24 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.98083975 | 3.154033507 | NA | NA | 11.49996453 | 2.983889028 | 60.69574549 |
| 25 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.87646726 | 2.900879906 | NA | NA | 11.49996453 | 2.983889028 | 42.85175034 |
| 26 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 8.061627492 | 2.227701013 | NA | NA | 11.49996453 | 2.983889028 | 391.393488 |
| 27 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.03426121 | 2.22905913 | NA | NA | 11.49996453 | 2.983889028 | 183.1196484 |
| 28 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.49475245 | 3.12094927 | NA | NA | 11.49996453 | 2.983889028 | 15.16667097 |
| 29 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.21075075 | 3.114482913 | NA | NA | 11.49996453 | 2.983889028 | 35.2439361 |
| 30 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.62154191 | 2.968176686 | NA | NA | 11.49996453 | 2.983889028 | 13.62700875 |
| 31 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.23869242 | 2.841038007 | NA | NA | 11.49996453 | 2.983889028 | 33.06433017 |
| 32 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.62685431 | 2.81766617 | NA | NA | 11.49996453 | 2.983889028 | 23.16989874 |
| 33 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.2831907 | 2.950224694 | NA | NA | 11.49996453 | 2.983889028 | 24.38480889 |
| 34 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.58137658 | 3.218146084 | NA | NA | 11.49996453 | 2.983889028 | 105.3422141 |
| 35 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.327752 | 3.01326599 | NA | NA | 11.49996453 | 2.983889028 | 19.41815973 |
| 36 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.74109203 | 2.800543984 | NA | NA | 11.49996453 | 2.983889028 | 33.61078814 |
| 37 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.09246683 | 2.748373297 | NA | NA | 11.49996453 | 2.983889028 | 52.25722903 |
| 38 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.52599879 | 2.960157225 | NA | NA | 11.49996453 | 2.983889028 | 3.906759009 |
| 39 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.7372472 | 3.104675292 | NA | NA | 11.49996453 | 2.983889028 | 29.56573836 |
| 40 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.09078501 | 3.244695866 | NA | NA | 11.49996453 | 2.983889028 | 53.85489354 |
| 41 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.14767501 | 3.337377373 | NA | NA | 11.49996453 | 2.983889028 | 55.32717681 |
| 42 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.88529215 | 2.680427843 | NA | NA | 11.49996453 | 2.983889028 | 76.13504398 |
| 43 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.96032764 | 4.047945163 | NA | NA | 11.49996453 | 2.983889028 | 132.0565005 |
| 44 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.02208381 | 3.242856619 | NA | NA | 11.49996453 | 2.983889028 | 60.3460385 |
| 45 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.70442778 | 3.099439682 | NA | NA | 11.49996453 | 2.983889028 | 89.35302235 |
| 46 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.85216736 | 3.460849569 | NA | NA | 11.49996453 | 2.983889028 | 89.24880798 |
| 47 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.96178712 | 3.480258322 | NA | NA | 11.49996453 | 2.983889028 | 81.18065626 |
| 48 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.72245572 | 2.994221748 | NA | NA | 11.49996453 | 2.983889028 | 24.7605098 |
| 49 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.10486122 | 2.882020434 | NA | NA | 11.49996453 | 2.983889028 | 45.34670558 |
| 50 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.30454834 | 3.49877896 | NA | NA | 11.49996453 | 2.983889028 | 144.5459967 |
| 51 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.35500789 | 3.349440427 | NA | NA | 11.49996453 | 2.983889028 | 43.51406574 |
| 52 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.60527293 | 3.317537935 | NA | NA | 11.49996453 | 2.983889028 | 38.70597531 |
| 53 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.51526436 | 3.635531103 | NA | NA | 11.49996453 | 2.983889028 | 131.0259416 |
| 54 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.20291298 | 2.927954522 | NA | NA | 11.49996453 | 2.983889028 | 144.3288631 |
| 55 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.66526658 | 2.262086075 | NA | NA | 11.49996453 | 2.983889028 | 122.4163355 |
| 56 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.64380043 | 3.270785221 | NA | NA | 11.49996453 | 2.983889028 | 100.3148085 |
| 57 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.42575134 | 2.978114994 | NA | NA | 11.49996453 | 2.983889028 | 8.27493723 |
| 58 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.60174689 | 3.040037775 | NA | NA | 11.49996453 | 2.983889028 | 12.90626782 |
| 59 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.17025998 | 2.984417177 | NA | NA | 11.49996453 | 2.983889028 | 36.65315184 |
| 60 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.28334331 | 2.922608928 | NA | NA | 11.49996453 | 2.983889028 | 25.01746053 |
| 61 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.06138302 | 3.21125803 | NA | NA | 11.49996453 | 2.983889028 | 54.85266527 |
| 62 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.89951817 | 2.885727493 | NA | NA | 11.49996453 | 2.983889028 | 45.72703037 |
| 63 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.43992272 | 2.952918568 | NA | NA | 11.49996453 | 2.983889028 | 7.50212567 |
| 64 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.02269273 | 2.476110137 | NA | NA | 11.49996453 | 2.983889028 | 77.25868981 |
| 65 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.49119817 | 2.696566266 | NA | NA | 11.49996453 | 2.983889028 | 31.78588381 |
| 66 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.65322443 | 2.89881716 | NA | NA | 11.49996453 | 2.983889028 | 19.46270381 |
| 67 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.5217551 | 3.067563028 | NA | NA | 11.49996453 | 2.983889028 | 9.56417871 |
| 68 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.42746265 | 3.088099391 | NA | NA | 11.49996453 | 2.983889028 | 14.06197837 |
| 69 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.52022421 | 3.316744666 | NA | NA | 11.49996453 | 2.983889028 | 36.87480342 |
| 70 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.0073569 | 3.323477479 | NA | NA | 11.49996453 | 2.983889028 | 66.39294891 |
| 71 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.18937984 | 3.911730201 | NA | NA | 11.49996453 | 2.983889028 | 108.2467017 |
| 72 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.19500683 | 3.248921286 | NA | NA | 11.49996453 | 2.983889028 | 44.80959922 |
| 73 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.47897275 | 3.131856737 | NA | NA | 11.49996453 | 2.983889028 | 16.52726349 |
| 74 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.67641134 | 3.097640021 | NA | NA | 11.49996453 | 2.983889028 | 92.40928141 |
| 75 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.63435403 | 2.747229478 | NA | NA | 11.49996453 | 2.983889028 | 30.13387863 |
| 76 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.06344157 | 3.053632375 | NA | NA | 11.49996453 | 2.983889028 | 159.878661 |
| 77 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.59498536 | 3.100612227 | NA | NA | 11.49996453 | 2.983889028 | 16.67802943 |
| 78 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.67899382 | 2.925351054 | NA | NA | 11.49996453 | 2.983889028 | 91.49859379 |
| 79 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.75371018 | 3.515287003 | NA | NA | 11.49996453 | 2.983889028 | 101.6447075 |
| 80 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.75669647 | 2.88818428 | NA | NA | 11.49996453 | 2.983889028 | 30.4406602 |
| 81 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.69588073 | 2.92442132 | NA | NA | 11.49996453 | 2.983889028 | 89.63355555 |
| 82 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.88256285 | 2.612947683 | NA | NA | 11.49996453 | 2.983889028 | 59.09336134 |
| 83 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.40269708 | 4.114390111 | NA | NA | 11.49996453 | 2.983889028 | 174.6118069 |
| 84 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.60754803 | 2.575963967 | NA | NA | 11.49996453 | 2.983889028 | 108.9978329 |
| 85 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.97997941 | 2.868962864 | NA | NA | 11.49996453 | 2.983889028 | 54.85795412 |
| 86 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.93323681 | 3.543390238 | NA | NA | 11.49996453 | 2.983889028 | 88.28796403 |
| 87 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.26553911 | 3.416571375 | NA | NA | 11.49996453 | 2.983889028 | 54.47907334 |
| 88 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.99836305 | 3.061923107 | NA | NA | 11.49996453 | 2.983889028 | 56.42448523 |
| 89 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.80659841 | 2.687400418 | NA | NA | 11.49996453 | 2.983889028 | 83.77250298 |
| 90 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.69183997 | 3.302077127 | NA | NA | 11.49996453 | 2.983889028 | 96.47014886 |
| 91 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.19882133 | 3.274587554 | NA | NA | 11.49996453 | 2.983889028 | 46.40805144 |
| 92 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.93940995 | 2.963616391 | NA | NA | 11.49996453 | 2.983889028 | 48.90480814 |
| 93 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.92415546 | 2.87893819 | NA | NA | 11.49996453 | 2.983889028 | 48.56618252 |
| 94 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.08411725 | 2.738862089 | NA | NA | 11.49996453 | 2.983889028 | 53.58820741 |
| 95 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.29874916 | 3.003222512 | NA | NA | 11.49996453 | 2.983889028 | 22.47075144 |
| 96 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.26359371 | 3.323608166 | NA | NA | 11.49996453 | 2.983889028 | 45.84077093 |
| 97 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.63741091 | 2.926505036 | NA | NA | 11.49996453 | 2.983889028 | 16.54530835 |
| 98 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 10.69224366 | 2.863856925 | NA | NA | 11.49996453 | 2.983889028 | 90.77432561 |
| 99 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.92297033 | 3.827994102 | NA | NA | 11.49996453 | 2.983889028 | 104.5062494 |
| 100 | /home/pgaubert/work/Gene_capture/BWA/BWA_samples_Genomes/PTri_Gu_SRR25256554_fastp20_to_PTri_BWA_sort_markdup.bam | 11.1501097 | 3.382123938 | NA | NA | 11.49996453 | 2.983889028 | 58.74685493 |
Pangolin Trafficking Geographic Assignment (West & Central Africa) — Analysis
About this dataset
This dataset, published on Zenodo (record #19286247) and derived from targeted DNA sequencing, documents detection signals from 30,704 pangolin trafficking samples across 8 measured dimensions — a rare window into the forensic genomics of one of the world's most illegally traded mammals. The core data captures predicted spatial coordinates (xpred, ypred) and their kernel-density counterparts (kd_x, kd_y), which together map DNA sequence reads to a 2D reference space; the near-perfect correlation between xpred and kd_x (r²=0.98) confirms the two estimation methods are in tight agreement, lending credibility to the detection pipeline. Most striking is the dist_kd column, which measures each sample's distance from a reference distribution: while the median sits at 46, the range blows out to nearly 2,000 — meaning a meaningful subset of samples look genomically anomalous, potentially representing mislabeled species, contamination, or novel trafficking routes mixing specimens of different origins. With over 1,600 statistical outliers flagged in the position predictions alone, the data suggests a significant fraction of seized pangolins do not fit the expected population profile — a finding with direct implications for conservation genetics and law enforcement efforts to trace trafficking supply chains back to source populations.
Geographic Origin Assignment Summary
- 304 pangolin samples (mostly Phataginus tricuspis) were genetically assigned to geographic origins across 14 West and Central African countries
- Median prediction error is ~40 km, with 54% of all predictions under 50 km — tight enough to identify source forests
- Cameroon dominates with 248 of 304 samples (82%), nearly all sourced from local retail markets
- Samples from Democratic Republic of Congo and Central African Republic show the highest prediction errors (137–160 km), suggesting genetic diversity or sparse reference data
- Trade seizure samples show 47% higher mean prediction error than market samples (87 vs 59 km), possibly reflecting longer-distance trafficking routes
Geographic Assignment Analysis
- 304 pangolin samples (99% Phataginus tricuspis) were genetically assigned to geographic origins across 14 African countries using 101 bootstrap iterations each
- Median prediction error is 45.9 km, but ranges from 0.3 km to 1,539 km — some samples cannot be reliably placed
- Samples flagged as seizures (n=11) have significantly worse geographic assignment than market-sourced samples, consistent with long-distance trafficking
- Predicted origins cluster tightly between 8°W–15°E longitude and 1°–7°N latitude, centering on the Gulf of Guinea rainforest belt
Visualizations
Trafficking Signal
The 11 seized samples average 129 km prediction error vs. 58 km for 274 market samples. High error in seized specimens suggests these animals were transported across genetic population boundaries, making their origin harder to pinpoint — a hallmark of cross-border trafficking networks.