Open Calls
Add a description...
1–219 of 219
Rows per page:
1 / 1
| # | Service Order ID | Sold-To Party | Pincode | Name | Posting Date | User Status | Category |
|---|---|---|---|---|---|---|---|
| 1 | 8,082,899,896 | 275,923,559 | 416,008 | SHA BHABUTMAL DEELIPKUMAR & CO | 01.08.2026 | Cancel | Demo(Home Delivery) |
| 2 | 8,082,900,914 | 275,897,968 | 416,012 | RAJAT SUNIL KUDALKAR | 02.08.2026 | Completed | Demo(Home Delivery) |
| 3 | 8,082,902,453 | 275,918,610 | 401,305 | RADIANT HOSPITAL | 02.08.2026 | Cancel | Std. Installation |
| 4 | 8,082,914,082 | 275,966,872 | 416,003 | ASHOK BHIKU KHADSARE | 02.08.2026 | Completed | Demo(Home Delivery) |
| 5 | 8,082,914,768 | 275,960,644 | 416,006 | MR VIVEK PRAKASH BHOPALE | 03.08.2026 | Completed | Demo(Home Delivery) |
| 6 | 8,082,914,998 | 275,965,710 | 416,005 | GURUMUKHDAS SALAMATRAI AND COMPANY | 03.08.2026 | Completed | Demo(Home Delivery) |
| 7 | 8,082,915,116 | 275,941,246 | 416,003 | ARCHANA SATISH PAWASKAR | 03.08.2026 | Completed | Demo(Home Delivery) |
| 8 | 8,082,915,507 | 275,968,218 | 416,003 | JAYASREE RAVIKUMAR | 03.08.2026 | Completed | Demo(Home Delivery) |
| 9 | 8,082,938,010 | 274,509,910 | 416,005 | SHWETA RAJU KESHARI | 03.08.2026 | Delivery Scheduled | Demo(Home Delivery) |
| 10 | 8,082,938,080 | 275,990,082 | 416,122 | DILIP JADHAV | 03.08.2026 | Cancel | Std. Installation |
| 11 | 8,082,938,081 | 275,977,395 | 416,113 | AMOL BIRAJDAR | 03.08.2026 | Cancel | Demo(Home Delivery) |
| 12 | 8,082,938,201 | 275,983,246 | 416,005 | ABHAY MEHTA | 04.08.2026 | Repaired By Vendor | Demo(Home Delivery) |
| 13 | 8,082,938,202 | 275,983,246 | 416,005 | ABHAY MEHTA | 04.08.2026 | Completed | Demo(Home Delivery) |
| 14 | 8,082,938,672 | 274,428,184 | 416,005 | SHWETA RAJU KESHARI | 04.08.2026 | Delivery Scheduled | Demo(Home Delivery) |
| 15 | 8,082,938,869 | 275,991,525 | 416,202 | ANUJ B KAMBLE | 04.08.2026 | Completed | Std. Installation |
| 16 | 8,082,957,929 | 276,043,259 | 416,004 | GULAB RAHIM GHORI | 05.08.2026 | Completed | Std. Installation |
| 17 | 8,082,958,008 | 276,043,259 | 416,004 | GULAB RAHIM GHORI | 05.08.2026 | Cancel | Demo(Home Delivery) |
| 18 | 8,082,968,636 | 275,918,610 | 401,305 | RADIANT HOSPITAL | 05.08.2026 | Technically Completed | Std. Installation |
| 19 | 8,082,976,336 | 276,079,532 | 415,409 | MOHD ASHRAF GANIE | 05.08.2026 | Completed | Demo(Home Delivery) |
| 20 | 8,082,976,624 | 276,079,349 | 416,006 | MR AJAY RAMDAS SORATE | 06.08.2026 | Completed | Demo(Home Delivery) |
| 21 | 8,082,976,625 | 276,063,504 | 416,003 | ROHIT MAHESH KESWANI | 06.08.2026 | Cancel | Demo(Home Delivery) |
| 22 | 8,082,976,723 | 276,063,071 | 416,122 | MANTHAN MARUTI KARANDE | 06.08.2026 | Completed | Std. Installation |
| 23 | 8,082,997,218 | 276,085,410 | 416,119 | KRITIKA JESWANI | 06.08.2026 | Completed | Demo(Home Delivery) |
| 24 | 8,082,997,325 | 275,972,082 | 416,008 | GAJENDRA GHATAGE | 06.08.2026 | Completed | Std. Installation |
| 25 | 8,082,997,356 | 275,972,082 | 416,008 | GAJENDRA GHATAGE | 06.08.2026 | Completed | Std. Installation |
| 26 | 8,082,997,395 | 275,955,234 | 416,008 | GAJENDRA GHATAGE | 06.08.2026 | Completed | Demo(Home Delivery) |
| 27 | 8,082,997,396 | 275,955,234 | 416,008 | GAJENDRA GHATAGE | 06.08.2026 | Completed | Demo(Home Delivery) |
| 28 | 8,082,997,987 | 276,105,518 | 416,118 | ROHAN KISHOR KHARGE | 07.08.2026 | Repaired By Vendor | Demo(Home Delivery) |
| 29 | 8,082,998,091 | 276,108,375 | 416,229 | MR RAJU TANAJI MANE | 07.08.2026 | Completed | Demo(Home Delivery) |
| 30 | 8,083,015,610 | 276,149,326 | 416,119 | LATA CHHABDIYA | 08.08.2026 | Completed | Demo(Home Delivery) |
| 31 | 8,083,015,621 | 276,156,949 | 416,003 | MR RAMJAN HASANSAB SHEKH | 08.08.2026 | Completed | Std. Installation |
| 32 | 8,083,015,769 | 276,138,779 | 416,234 | MR PRAJWAL ANIL PATIL | 08.08.2026 | Completed | Std. Installation |
| 33 | 8,083,015,907 | 276,159,329 | 415,409 | MOHD ASHRAF GANIE | 08.08.2026 | Completed | Std. Installation |
| 34 | 8,083,033,562 | 276,219,028 | 416,234 | JAYESH CHANDRAKANT KHOT | 08.08.2026 | Completed | Std. Installation |
| 35 | 8,083,035,014 | 276,199,517 | 416,002 | BHANUDAS NAGNATH KAMBLE | 08.08.2026 | Repaired By Vendor | Std. Installation |
| 36 | 8,083,035,253 | 276,163,099 | 416,003 | D R GAIKWAD | 08.08.2026 | Completed | Demo(Home Delivery) |
| 37 | 8,083,035,254 | 276,163,099 | 416,003 | D R GAIKWAD | 08.08.2026 | Completed | Std. Installation |
| 38 | 8,083,034,857 | 276,182,183 | 416,003 | K P G ASSOCIATES | 09.08.2026 | Completed | Std. Installation |
| 39 | 8,083,036,030 | 276,214,651 | 416,003 | AKSHHAY RAJENDRA CHHOUGULE | 09.08.2026 | Completed | Demo(Home Delivery) |
| 40 | 8,083,052,560 | 276,286,435 | 416,003 | NARAYAN PARJANE | 10.08.2026 | Cancel | Demo(Home Delivery) |
| 41 | 8,083,052,560 | 276,286,435 | 416,003 | NARAYAN PARJANE | 10.08.2026 | Cancel | Demo(Home Delivery) |
| 42 | 8,083,052,614 | 276,229,838 | 416,112 | UDDHAV PATIL | 10.08.2026 | Completed | Std. Installation |
| 43 | 8,083,052,910 | 276,283,688 | 416,003 | ANTIPAS BHINGARE | 10.08.2026 | Completed | Demo(Home Delivery) |
| 44 | 8,083,053,745 | 276,238,561 | 416,003 | PRASAD KULKARNI | 10.08.2026 | Completed | Std. Installation |
| 45 | 8,083,054,475 | 276,279,613 | 415,409 | SURENDER PAL | 10.08.2026 | Completed | Std. Installation |
| 46 | 8,083,055,059 | 276,249,453 | 415,022 | SANDIP DEVARUKHKAR | 10.08.2026 | Completed | Demo(Home Delivery) |
| 47 | 8,083,055,248 | 276,280,672 | 416,234 | SARITA ADIKRAO PATIL | 10.08.2026 | Completed | Demo(Home Delivery) |
| 48 | 8,083,055,667 | 276,272,149 | 416,111 | ABHIJEET RATAN PARGAVE | 10.08.2026 | Completed | Std. Installation |
| 49 | 8,083,056,232 | 276,280,758 | 416,202 | VINODI SANTOSH JADHAV | 10.08.2026 | Completed | Demo(Home Delivery) |
| 50 | 8,083,061,974 | 276,217,573 | 416,003 | MAHESH BALKRISHNA SAHASRABUDHE SAHASRABUDHE | 10.08.2026 | Cancel | Demo(Home Delivery) |
| 51 | 8,083,064,322 | 276,182,183 | 416,003 | K P G ASSOCIATES | 10.08.2026 | Completed | Std. Installation |
| 52 | 8,083,076,118 | 276,345,580 | 416,208 | MAMTA TRANSPORT AND EARTHMOVERS | 10.08.2026 | Repaired By Vendor | Std. Installation |
| 53 | 8,083,076,488 | 276,345,580 | 416,208 | MAMTA TRANSPORT AND EARTHMOVERS | 11.08.2026 | Repaired By Vendor | Std. Installation |
| 54 | 8,083,076,647 | 276,332,394 | 416,003 | AKSHHAY RAJENDRA CHHOUGULE | 11.08.2026 | Completed | Demo(Home Delivery) |
| 55 | 8,083,077,067 | 276,333,607 | 416,003 | ANKUSH RAMCHANDRA KAMBLE | 11.08.2026 | Cancel | Demo(Home Delivery) |
| 56 | 8,083,097,875 | 276,355,453 | 416,011 | RAM PATIL | 11.08.2026 | Completed | Std. Installation |
| 57 | 8,083,097,979 | 276,369,693 | 416,215 | PREM PANDURANG CHAVAN | 11.08.2026 | Cancel | Demo(Home Delivery) |
| 58 | 8,083,097,980 | 276,369,693 | 416,215 | PREM PANDURANG CHAVAN | 11.08.2026 | Repaired By Vendor | Demo(Home Delivery) |
| 59 | 8,083,097,997 | 276,370,691 | 416,003 | LEENA DESAI | 11.08.2026 | Completed | Demo(Home Delivery) |
| 60 | 8,083,098,005 | 276,380,313 | 416,003 | ADITYA PATIL | 11.08.2026 | Repaired By Vendor | Std. Installation |
| 61 | 8,083,098,024 | 276,370,729 | 416,008 | AJAY VISHWAS SHINDE | 11.08.2026 | Completed | Demo(Home Delivery) |
| 62 | 8,083,099,268 | 276,314,026 | 416,112 | RAMDAS SHIVAJI PATIL | 12.08.2026 | Completed | Std. Installation |
| 63 | 8,083,099,403 | 276,387,376 | 416,122 | JAYSING ASHOK PHADATARE | 12.08.2026 | Completed | Std. Installation |
| 64 | 8,083,099,628 | 276,378,932 | 416,002 | ASHLESHA NAROTE | 12.08.2026 | Completed | Demo(Home Delivery) |
| 65 | 8,083,099,718 | 276,379,424 | 416,002 | ARPITA DORLE | 12.08.2026 | Completed | Demo(Home Delivery) |
| 66 | 8,083,099,744 | 276,366,507 | 416,416 | VIKARAM VILAS MULE | 12.08.2026 | Technically Completed | Demo(Home Delivery) |
| 67 | 8,083,099,767 | 276,341,748 | 415,409 | PRATIKSHA CHAVAN | 12.08.2026 | Cancel | Demo(Home Delivery) |
| 68 | 8,083,112,727 | 276,217,573 | 416,003 | MAHESH BALKRISHNA SAHASRABUDHE | 12.08.2026 | Cancel | Demo(Home Delivery) |
| 69 | 8,083,121,057 | 276,400,901 | 416,005 | DILIP ASHOKRAO BHUINGADE | 12.08.2026 | Cancel | Std. Installation |
| 70 | 8,083,123,478 | 276,157,602 | 416,012 | VRUSHABH ROKHADE | 13.08.2026 | DOA | Demo(Home Delivery) |
| 71 | 8,083,124,376 | 276,433,737 | 416,008 | RAHUL MALI | 13.08.2026 | Completed | Demo(Home Delivery) |
| 72 | 8,083,136,475 | 276,134,076 | 416,003 | EKTA BHINGARDE | 13.08.2026 | Completed | Demo(Home Delivery) |
| 73 | 8,083,141,896 | 276,217,573 | 416,003 | MAHESH BALKRISHNA SAHASRABUDHE | 13.08.2026 | Repaired By Vendor | Std. Installation |
| 74 | 8,083,143,907 | 276,285,321 | 416,229 | SHREYAS KRISHNAT LAAD | 13.08.2026 | Completed | Std. Installation |
| 75 | 8,083,144,006 | 276,258,790 | 416,204 | PRAVIN GURAV | 13.08.2026 | Completed | Demo(Home Delivery) |
| 76 | 8,083,144,180 | 276,388,567 | 416,007 | Virednra Padwal | 13.08.2026 | Completed | Demo(Home Delivery) |
| 77 | 8,083,144,181 | 276,388,567 | 416,007 | Virednra Padwal | 13.08.2026 | Completed | Demo(Home Delivery) |
| 78 | 8,083,144,325 | 276,382,971 | 416,003 | AKASH VIJAY KOKATE | 13.08.2026 | Repaired By Vendor | Demo(Home Delivery) |
| 79 | 8,083,144,334 | 276,382,971 | 416,003 | AKASH VIJAY KOKATE | 13.08.2026 | Cancel | Std. Installation |
| 80 | 8,083,123,228 | 276,461,254 | 416,206 | DHONDIRAM BABAN BARGE | 13.08.2026 | Cancel | Demo(Home Delivery) |
| 81 | 8,083,123,957 | 276,461,362 | 416,206 | DHONDIRAM BABAN BARGE | 13.08.2026 | Cancel | Demo(Home Delivery) |
| 82 | 8,083,136,541 | 276,451,444 | 425,418 | SANDIP SHANTU GAVIT | 13.08.2026 | Cancel | Std. Installation |
| 83 | 8,083,143,184 | 276,538,052 | 415,101 | AJIT ANANDA MOLAKE | 13.08.2026 | Repaired By Vendor | Std. Installation |
| 84 | 8,083,144,052 | 276,514,798 | 416,122 | DR AKSHAY HIREMATH SWAMI | 13.08.2026 | Completed | Demo(Home Delivery) |
| 85 | 8,083,144,071 | 276,520,138 | 416,112 | SIMA BABU POWAR | 13.08.2026 | Cancel | Demo(Home Delivery) |
| 86 | 8,083,144,073 | 276,495,626 | 416,008 | MAYURI MANGESH SAVEKAR | 13.08.2026 | Completed | Demo(Home Delivery) |
| 87 | 8,083,144,241 | 276,522,089 | 416,236 | SAIPODDIN A SANADI | 13.08.2026 | Customer Deferment | Demo(Home Delivery) |
| 88 | 8,083,144,266 | 276,486,100 | 416,005 | ABHIJIT BHUSARE | 13.08.2026 | Completed | Demo(Home Delivery) |
| 89 | 8,083,144,267 | 276,486,100 | 416,005 | ABHIJIT BHUSARE | 13.08.2026 | Completed | Demo(Home Delivery) |
| 90 | 8,083,144,292 | 276,509,408 | 416,005 | MB ENTERPRISES | 13.08.2026 | Completed | Demo(Home Delivery) |
| 91 | 8,082,538,544 | 275,030,208 | 416,008 | KUMAR RATANLAL RATHOD | 14.07.2026 | Cancel | Std. Installation |
| 92 | 8,083,144,962 | 276,512,235 | 416,005 | MB ENTERPRISES | 14.08.2026 | Completed | Demo(Home Delivery) |
| 93 | 8,083,145,122 | 276,527,948 | 416,115 | YASIN SHAIKH | 14.08.2026 | Completed | Demo(Home Delivery) |
| 94 | 8,083,164,827 | 276,583,846 | 416,216 | SUNIL KORE | 14.08.2026 | Cancel | Demo(Home Delivery) |
| 95 | 8,083,164,860 | 276,601,263 | 416,002 | SANDEEP PANDHARINATH SHINGATE | 14.08.2026 | Completed | Demo(Home Delivery) |
| 96 | 8,083,164,873 | 276,576,479 | 416,216 | UMESH BABURAO CHOUGULE | 14.08.2026 | Customer Deferment | Std. Installation |
| 97 | 8,083,164,887 | 276,581,528 | 416,310 | AMIT MAHADEV SADIGALE | 14.08.2026 | Completed | Demo(Home Delivery) |
| 98 | 8,083,164,935 | 276,551,716 | 416,012 | VIJAY VASANTRAO PATIL | 14.08.2026 | Completed | Demo(Home Delivery) |
| 99 | 8,083,183,155 | 275,966,872 | 416,003 | ASHOK BHIKU KHADSARE | 15.08.2026 | Repaired By Vendor | Repair Order |
| 100 | 8,083,168,347 | 276,613,097 | 416,008 | DASTGIR MEHBUB NADAF | 15.08.2026 | Cancel | Demo(Home Delivery) |
| 101 | 8,083,168,352 | 276,573,412 | 416,003 | AARTI ARUN BODHALE | 15.08.2026 | Completed | Std. Installation |
| 102 | 8,083,168,499 | 276,625,474 | 416,010 | AMIT PANDURANG LAD | 15.08.2026 | Completed | Demo(Home Delivery) |
| 103 | 8,083,169,973 | 276,570,448 | 416,006 | SAURABH BAJARANG THOMBARE | 15.08.2026 | Cancel | Demo(Home Delivery) |
| 104 | 8,083,171,670 | 276,534,147 | 416,006 | RASIKA RAVIRAJ KHOT | 15.08.2026 | Repaired By Vendor | Demo(Home Delivery) |
| 105 | 8,083,180,579 | 276,660,810 | 416,006 | GIRISH PARAB | 15.08.2026 | Completed | Std. Installation |
| 106 | 8,083,180,651 | 276,652,471 | 416,003 | SARITA PARSAD SHINDE | 15.08.2026 | Cancel | Demo(Home Delivery) |
| 107 | 8,083,181,202 | 276,672,690 | 416,003 | MANDAR DIWAKAR WATVE | 15.08.2026 | Completed | Demo(Home Delivery) |
| 108 | 8,083,181,361 | 276,653,005 | 416,006 | ARYAN DIPAK HEGADE | 15.08.2026 | Technically Completed | Std. Installation |
| 109 | 8,083,181,365 | 276,678,695 | 416,003 | MR. PRAVINA VIJAY PATIL | 15.08.2026 | Completed | Demo(Home Delivery) |
| 110 | 8,083,181,369 | 276,651,903 | 416,122 | KAUSTUBH SHIVAJI PARTANGLE | 15.08.2026 | Completed | Demo(Home Delivery) |
| 111 | 8,083,185,166 | 276,708,159 | 416,234 | SAGAR ANIL KOTMIRE | 15.08.2026 | Cancel | Std. Installation |
| 112 | 8,083,185,197 | 276,706,446 | 416,003 | AMIT DESAI | 15.08.2026 | Cancel | Demo(Home Delivery) |
| 113 | 8,083,185,530 | 276,678,945 | 416,209 | SUNIL NALAWADE | 15.08.2026 | Technically Completed | Demo(Home Delivery) |
| 114 | 8,083,185,570 | 276,699,901 | 416,003 | SWAPNIL JAGDALE | 15.08.2026 | Cancel | Std. Installation |
| 115 | 8,083,187,383 | 276,708,236 | 416,013 | JAYASHRI ZAMARAO PATIL | 15.08.2026 | Cancel | Demo(Home Delivery) |
| 116 | 8,083,187,638 | 276,746,587 | 416,112 | OMKAR MADAN SANGAVKAR | 15.08.2026 | Completed | Std. Installation |
| 117 | 8,083,190,150 | 276,726,633 | 416,010 | SACHIN TARACHAND DHURVE | 15.08.2026 | Technically Completed | Demo(Home Delivery) |
| 118 | 8,083,191,392 | 276,716,008 | 416,013 | ANITA BASAPA GURAV | 15.08.2026 | Cancel | Std. Installation |
| 119 | 8,083,191,630 | 276,738,926 | 416,001 | RAMDAAS SARJERAO POUNDKAR | 15.08.2026 | Customer Deferment | Std. Installation |
| 120 | 8,083,191,651 | 276,738,926 | 416,001 | RAMDAAS SARJERAO POUNDKAR | 15.08.2026 | Customer Deferment | Std. Installation |
| 121 | 8,083,191,681 | 276,722,438 | 416,008 | HARIPRASAD VILAS PATIL | 15.08.2026 | Completed | Std. Installation |
| 122 | 8,083,192,110 | 276,702,707 | 416,205 | SANDIP VITTHAL PATIL | 15.08.2026 | Customer Deferment | Std. Installation |
| 123 | 8,083,192,172 | 276,724,371 | 416,122 | VARSHA RANJEET SANKPAL | 15.08.2026 | Cancel | Demo(Home Delivery) |
| 124 | 8,083,194,098 | 276,715,697 | 416,006 | TEJAS SHAHAJI PATIL | 15.08.2026 | Cancel | Std. Installation |
| 125 | 8,083,194,232 | 276,780,777 | 416,229 | AMAR BABASO KAMBLE | 15.08.2026 | Repaired By Vendor | Std. Installation |
| 126 | 8,083,194,749 | 276,779,222 | 416,008 | MR OMKAR AJIT KAWALE | 15.08.2026 | Repaired By Vendor | Std. Installation |
| 127 | 8,083,194,966 | 276,548,018 | 416,003 | MEGHANA V SWAMI | 15.08.2026 | Delivery Scheduled | Demo(Home Delivery) |
| 128 | 8,083,195,095 | 276,745,030 | 416,003 | UTTAM SUBHASH SAVADKAR | 15.08.2026 | Completed | Std. Installation |
| 129 | 8,083,211,270 | 276,824,437 | 416,006 | RAJENDRA YASHWANT WADKAR | 16.08.2026 | Cancel | Std. Installation |
| 130 | 8,083,211,740 | 276,822,528 | 416,229 | MACHINDRA RATNAKAR SUTAR | 16.08.2026 | Cancel | Demo(Home Delivery) |
| 131 | 8,083,211,771 | 276,822,528 | 416,229 | MACHINDRA RATNAKAR SUTAR | 16.08.2026 | Completed | Std. Installation |
| 132 | 8,083,211,903 | 276,839,383 | 416,112 | PRANAV TODAKAR | 16.08.2026 | Cancel | Std. Installation |
| 133 | 8,083,212,135 | 276,799,591 | 416,010 | Tushar Bhambore | 16.08.2026 | Completed | Demo(Home Delivery) |
| 134 | 8,083,212,308 | 276,805,294 | 416,003 | AANCHAL NAGDEV | 16.08.2026 | Completed | Demo(Home Delivery) |
| 135 | 8,083,216,326 | 276,820,356 | 415,001 | KETAKI CONFECTIONERIES PRIVATE LIMITED | 16.08.2026 | Cancel | Std. Installation |
| 136 | 8,083,220,015 | 276,799,952 | 416,003 | IMARAN PAILAWAN | 16.08.2026 | Completed | Demo(Home Delivery) |
| 137 | 8,083,220,464 | 276,851,001 | 416,003 | SAGAR JADHAV | 16.08.2026 | Technically Completed | Std. Installation |
| 138 | 8,083,220,718 | 276,818,618 | 416,006 | DIGVIJAY SANTOSH PATIL | 16.08.2026 | Technically Completed | Demo(Home Delivery) |
| 139 | 8,083,222,872 | 276,861,742 | 415,001 | SANDIP GURAV AND ASSOCIATES | 16.08.2026 | Technically Completed | Demo(Home Delivery) |
| 140 | 8,083,224,373 | 276,809,382 | 416,002 | JITENDRA SASHIKANT DORLE | 16.08.2026 | Completed | Demo(Home Delivery) |
| 141 | 8,083,224,483 | 276,865,288 | 416,003 | SANDIP GURAV AND ASSOCIATES | 16.08.2026 | Request For Validation | Std. Installation |
| 142 | 8,083,224,505 | 276,830,718 | 416,006 | KELSONS METALLURGICAL EQIPMENTS | 16.08.2026 | Repaired By Vendor | Std. Installation |
| 143 | 8,083,224,545 | 276,870,687 | 416,003 | SANDIP GURAV AND ASSOCIATES | 16.08.2026 | Customer Deferment | Std. Installation |
| 144 | 8,083,224,613 | 276,792,002 | 416,234 | NIVAS VITTHAL YADAV | 16.08.2026 | Completed | Demo(Home Delivery) |
| 145 | 8,083,225,047 | 276,883,987 | 416,121 | PRITI RAHUL MHALUNGE | 16.08.2026 | Released to WFM | Std. Installation |
| 146 | 8,083,225,285 | 276,873,433 | 416,003 | SANDIP GURAV AND ASSOCIATES | 16.08.2026 | Request For Validation | Std. Installation |
| 147 | 8,083,225,288 | 276,859,032 | 416,008 | MEGHA SHAHA | 16.08.2026 | Completed | Std. Installation |
| 148 | 8,083,225,379 | 276,861,104 | 416,003 | SHRIKANT SAGAONKAR | 16.08.2026 | Cancel | Demo(Home Delivery) |
| 149 | 8,083,225,421 | 276,852,997 | 416,213 | MANSING PATIL | 16.08.2026 | Repaired By Vendor | Std. Installation |
| 150 | 8,083,227,544 | 276,884,316 | 416,005 | MADHUKAR DNYANU WAGHMODE | 16.08.2026 | Completed | Std. Installation |
| 151 | 8,083,227,836 | 276,896,398 | 416,230 | SURESH RAJARAM JADHAV | 16.08.2026 | Completed | Std. Installation |
| 152 | 8,083,228,710 | 276,893,586 | 416,003 | MAULI INFOTECH | 16.08.2026 | Customer Deferment | Std. Installation |
| 153 | 8,083,230,505 | 276,907,893 | 416,005 | POOJA NIKHIL NARASGONDA | 16.08.2026 | Cancel | Demo(Home Delivery) |
| 154 | 8,083,230,859 | 276,903,902 | 416,012 | KISHOR TUKARAM SUTAR | 16.08.2026 | Completed | Std. Installation |
| 155 | 8,083,231,076 | 276,902,199 | 416,010 | MR SAGAR KRUSHNAT NIGAVEKAR | 16.08.2026 | Completed | Std. Installation |
| 156 | 8,083,210,918 | 276,341,748 | 415,409 | PRATIKSHA CHAVAN | 16.08.2026 | Completed | Demo(Home Delivery) |
| 157 | 8,083,196,573 | 276,645,427 | 416,122 | MR GEETA JAWAHAR BAGADE | 16.08.2026 | Cancel | Std. Installation |
| 158 | 8,083,198,292 | 276,760,706 | 416,013 | MS RAJNANDINI BHIKAJI KAMBALE | 16.08.2026 | In Process. | Demo(Home Delivery) |
| 159 | 8,083,198,471 | 276,770,892 | 416,122 | AKSHAY ANANDA GHUGARE | 16.08.2026 | Completed | Std. Installation |
| 160 | 8,083,198,924 | 276,741,451 | 416,216 | PRAVIN KRUSHANA LAGARE | 16.08.2026 | Completed | Std. Installation |
| 161 | 8,083,200,719 | 276,748,130 | 416,010 | MR MUBIN MURAD SHAIKH | 16.08.2026 | Cancel | Std. Installation |
| 162 | 8,083,202,826 | 276,765,700 | 416,012 | UTTAM SUTAR | 16.08.2026 | Completed | Demo(Home Delivery) |
| 163 | 8,083,211,719 | 276,788,349 | 416,003 | BHUSHAN BALASAHEB PAWAR | 16.08.2026 | Completed | Demo(Home Delivery) |
| 164 | 8,083,211,841 | 276,752,280 | 416,221 | VAIBHAV HINDURAO SHINDE | 16.08.2026 | DOA Confirmed | Demo(Home Delivery) |
| 165 | 8,083,211,843 | 276,778,780 | 416,003 | KISHOR RATNAKAR DESHPANDE | 16.08.2026 | Technically Completed | Demo(Home Delivery) |
| 166 | 8,083,211,960 | 276,775,978 | 416,003 | YOGESH PREMNATH KUDDU | 16.08.2026 | Technically Completed | Std. Installation |
| 167 | 8,083,212,029 | 276,781,936 | 416,229 | MANTHAN MARUTI CHACHURDE | 16.08.2026 | Technically Completed | Std. Installation |
| 168 | 8,083,212,052 | 276,621,222 | 416,005 | MR SAURABH DEEPAK RABADE | 16.08.2026 | Technically Completed | Std. Installation |
| 169 | 8,083,212,184 | 276,600,770 | 416,003 | DISHA DIAGNOSTIC CENTER | 16.08.2026 | Completed | Demo(Home Delivery) |
| 170 | 8,083,212,313 | 276,789,880 | 416,003 | DIPAK VASANT CHOPADE | 16.08.2026 | Cancel | Demo(Home Delivery) |
| 171 | 8,083,212,353 | 276,757,940 | 416,122 | SHRINIVAS GAJANAN LAMBE | 16.08.2026 | Cancel | Demo(Home Delivery) |
| 172 | 8,083,220,694 | 276,587,395 | 416,112 | NIKHIL DILIP PATIL | 16.08.2026 | Cancel | Demo(Home Delivery) |
| 173 | 8,083,224,472 | 276,787,839 | 416,006 | HEMANT P RANDIVE | 16.08.2026 | Technically Completed | Demo(Home Delivery) |
| 174 | 8,083,231,059 | 276,775,049 | 416,205 | DHAIRYASHIL PATIL | 16.08.2026 | Customer Deferment | Std. Installation |
| 175 | 8,083,231,357 | 276,887,448 | 416,003 | SANDIP GURAV AND ASSOCIATES | 17.08.2026 | Assigned/WIP | Std. Installation |
| 176 | 8,083,231,358 | 276,889,014 | 416,006 | MANOJKUMAR HINDURAO SUTAR | 17.08.2026 | Pending | Std. Installation |
| 177 | 8,083,231,359 | 276,889,014 | 416,006 | MANOJKUMAR HINDURAO SUTAR | 17.08.2026 | Pending | Std. Installation |
| 178 | 8,083,231,873 | 276,884,472 | 415,001 | SANDIP GURAV AND ASSOCIATES | 17.08.2026 | Technically Completed | Std. Installation |
| 179 | 8,083,231,984 | 276,916,734 | 416,006 | MAYUR VIJAY TANDALE | 17.08.2026 | Technically Completed | Std. Installation |
| 180 | 8,083,232,466 | 276,861,742 | 415,001 | SANDIP GURAV AND ASSOCIATES | 17.08.2026 | Technically Completed | Demo(Home Delivery) |
| 181 | 8,083,237,833 | 276,910,969 | 415,101 | SACHIN BALWANT LALE | 17.08.2026 | Delivery Scheduled | Demo(Home Delivery) |
| 182 | 8,083,238,294 | 276,932,288 | 416,205 | SACHIN PATIL | 17.08.2026 | Completed | Demo(Home Delivery) |
| 183 | 8,083,238,487 | 276,899,881 | 416,001 | SHIVAJI DATTAJIRAO NIMBALKAR | 17.08.2026 | Completed | Demo(Home Delivery) |
| 184 | 8,083,245,879 | 276,827,020 | 413,307 | GAURAV SUNIL CHANDOLE | 17.08.2026 | Technically Completed | Std. Installation |
| 185 | 8,083,261,956 | 276,924,774 | 416,005 | DAYANAND TIMAPPA SHETTY | 17.08.2026 | Cancel | Std. Installation |
| 186 | 8,083,262,196 | 276,934,395 | 416,003 | RAMESH JADHAV | 17.08.2026 | Completed | Demo(Home Delivery) |
| 187 | 8,083,262,264 | 276,930,038 | 416,006 | SANTOSH ARUN PANDIT | 17.08.2026 | Completed | Demo(Home Delivery) |
| 188 | 8,083,262,352 | 276,926,342 | 416,006 | ARVIND SAMBHAJI PATIL | 17.08.2026 | Assigned/WIP | Std. Installation |
| 189 | 8,083,262,426 | 276,968,958 | 416,003 | HEMA CHANDRASHEKHAR JUGALE | 17.08.2026 | Technically Completed | Demo(Home Delivery) |
| 190 | 8,083,254,426 | 276,382,971 | 416,003 | AKASH VIJAY KOKATE | 17.08.2026 | Completed | Std. Installation |
| 191 | 8,083,254,503 | 276,369,693 | 416,215 | PREM PANDURANG CHAVAN | 17.08.2026 | Completed | Demo(Home Delivery) |
| 192 | 8,083,254,610 | 276,520,138 | 416,112 | SIMA BABU POWAR | 17.08.2026 | Technically Completed | Demo(Home Delivery) |
| 193 | 8,083,263,175 | 276,914,538 | 415,101 | AMRUTA SACHIN LALE | 18.08.2026 | Delivery Scheduled | Std. Installation |
| 194 | 8,083,263,276 | 276,970,543 | 416,229 | ONKAR SHIVAJI CHOUGALE | 18.08.2026 | Cancel | Std. Installation |
| 195 | 8,083,264,857 | 276,971,997 | 416,004 | MANOHAR SHAHU FARNANDIS | 18.08.2026 | Completed | Demo(Home Delivery) |
| 196 | 8,083,286,078 | 277,013,815 | 416,003 | SANGLI MISSION SOCIETY | 18.08.2026 | Repaired By Vendor | Demo(Home Delivery) |
| 197 | 8,083,279,698 | 276,382,971 | 416,003 | AKASH VIJAY KOKATE | 18.08.2026 | Completed | Std. Installation |
