Office Supplies Inventory (ATK) — 37 Item Procurement List
Inventory of 37 office supply items with quantities and units, covering paper, ink cartridges, notebooks, and stationery.
1–37 of 37
Rows per page:
1 / 1
| # | No,Nama Barang,Satuan,Jumlah Barang |
|---|---|
| 1 | 1,Kertas HVS A4 75 gr,rim,100 |
| 2 | 2,Kertas HVS F4 75 gr,rim,70 |
| 3 | 3,Kertas F4 60 gr,rim,60 |
| 4 | 4,Kertas Buram,rim,10 |
| 5 | 5,Map Gobi,dus,6 |
| 6 | 6,Spidol Permanen,buah,24 |
| 7 | 7,Spidol W/B,buah,24 |
| 8 | 8,Buku Folio 100 lembar,buah,50 |
| 9 | 9,Buku Quarto,buah,50 |
| 10 | 10,Buku Ekspedisi,buah,50 |
| 11 | 11,isi staples kecil no 10 max,buah,300 |
| 12 | 12,Catridge 810,buah,1 |
| 13 | 13,Catridge 811,buah,1 |
| 14 | 14,Catridge Moh 50,buah,1 |
| 15 | 15,Catridge Moh 51,buah,1 |
| 16 | 16,Tinta Epson 003 BK (hitam),buah,10 |
| 17 | 17,Tinta Epson warna M/C/Y,buah,10 |
| 18 | 18,Tinta Brother DT 60 BK (hitam),buah,10 |
| 19 | 19,Tinta Brother 5000 M/C/Y,buah,10 |
| 20 | 20,Tinta GT 53 hitam,buah,5 |
| 21 | 21,Map kertas biasa,buah,200 |
| 22 | 22,Steples kecil,buah,10 |
| 23 | 23,Steples besar,buah,10 |
| 24 | 24,Termal Uk 80 x 80,roll,100 |
| 25 | 25,Box File,buah,6 |
| 26 | 26,Kertas Glossy,pack,5 |
| 27 | 27,Data Print 40,buah,7 |
| 28 | 28,Data Print 41,buah,3 |
| 29 | 29,Pita LQ 300,buah,25 |
| 30 | 30,Refill pena biru boliner elite,kotak,1 |
| 31 | 31,Refill bantalan cap,botol,2 |
| 32 | 32,Bantalan cap stempel,buah,1 |
| 33 | 33,Tinta Manis,kotak,10 |
| 34 | 34,Map biru untuk map gantung,lembar,100 |
| 35 | 35,Map Bisnis File,buah,12 |
| 36 | 36,Map Snelhecter,buah,4 |
| 37 | 37,DVD R,pack,4 |
Double-click to expand