NYC Daily Bike, Pedestrian & Scooter Counts (Jan–Aug 2026)
Daily counts from 88 NYC counters tracking bike, pedestrian and scooter crossings by direction, Jan 1–Aug 2 2026 (10.7M trips). Source: https://data.cityofnewyork.us/resource/ct66-47at.json
1–500 of 16450
Rows per page:
1 / 33
| # | date | travelmode | direction | flowname | count |
|---|---|---|---|---|---|
| 1 | 2026-08-02T00:00:00.000 | bike | in | 111th St at 50th Ave Cyclist IN | 19 |
| 2 | 2026-08-02T00:00:00.000 | bike | in | 86th St. and Amsterdam IN | 251 |
| 3 | 2026-08-02T00:00:00.000 | bike | in | 87th ST. and Columbus IN | 73 |
| 4 | 2026-08-02T00:00:00.000 | bike | in | BK - MN Bound | 0 |
| 5 | 2026-08-02T00:00:00.000 | bike | in | Brooklyn Bridge Bicycle Path (Roadway) Cyclist IN | 47 |
| 6 | 2026-08-02T00:00:00.000 | bike | in | Comprehensive Brooklyn Bridge IN | 47 |
| 7 | 2026-08-02T00:00:00.000 | bike | in | Concrete Plant Park [Bike IN] | 1 |
| 8 | 2026-08-02T00:00:00.000 | bike | in | Concrete Plant Park Bikes IN | 1 |
| 9 | 2026-08-02T00:00:00.000 | bike | in | Departing St. George | 1 |
| 10 | 2026-08-02T00:00:00.000 | bike | in | Emmons Ave [Bike IN] | 10 |
| 11 | 2026-08-02T00:00:00.000 | bike | in | Emmons Ave Bikes IN | 10 |
| 12 | 2026-08-02T00:00:00.000 | bike | in | Flatlands Ave & 76th St Cyclist IN | 0 |
| 13 | 2026-08-02T00:00:00.000 | bike | in | Fountain Ave Cyclist IN | 0 |
| 14 | 2026-08-02T00:00:00.000 | bike | in | Kent Ave btw North 8th St and North 9th St [Bike IN] | 4 |
| 15 | 2026-08-02T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter [Bike IN] | 10 |
| 16 | 2026-08-02T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter Cyclist IN | 117 |
| 17 | 2026-08-02T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter IN | 107 |
| 18 | 2026-08-02T00:00:00.000 | bike | in | Manhattan Bridge Ped Path [Bike IN] | 3 |
| 19 | 2026-08-02T00:00:00.000 | bike | in | MN(P) - MN Bound | 2 |
| 20 | 2026-08-02T00:00:00.000 | bike | in | Ocean Pkwy at Avenue J Cyclist IN | 6 |
| 21 | 2026-08-02T00:00:00.000 | bike | in | P-102DELV - Hunts Point Ave Station Cyclist Northbound | 200 |
| 22 | 2026-08-02T00:00:00.000 | bike | in | Pelham Pkwy Cyclist IN | 8 |
| 23 | 2026-08-02T00:00:00.000 | bike | in | Prospect Park West Cyclist Northbound | 54 |
| 24 | 2026-08-02T00:00:00.000 | bike | in | Pulaski Bridge [Bike IN] | 120 |
| 25 | 2026-08-02T00:00:00.000 | bike | in | Pulaski Bridge Cyclists Q bound / NB | 25 |
| 26 | 2026-08-02T00:00:00.000 | bike | in | Southbound | 92 |
| 27 | 2026-08-02T00:00:00.000 | bike | in | Staten Island Ferry [Bike IN] | 2 |
| 28 | 2026-08-02T00:00:00.000 | bike | out | 111th St at 50th Ave Cyclist OUT | 22 |
| 29 | 2026-08-02T00:00:00.000 | bike | out | 86th St. and Amsterdam OUT | 6 |
| 30 | 2026-08-02T00:00:00.000 | bike | out | 87th ST. and Columbus OUT | 4 |
| 31 | 2026-08-02T00:00:00.000 | bike | out | BK - BK Bound | 0 |
| 32 | 2026-08-02T00:00:00.000 | bike | out | Brooklyn Bridge Bicycle Path (Roadway) Cyclist OUT | 74 |
| 33 | 2026-08-02T00:00:00.000 | bike | out | Comprehensive Brooklyn Bridge OUT | 74 |
| 34 | 2026-08-02T00:00:00.000 | bike | out | Concrete Plant Park [Bike OUT] | 3 |
| 35 | 2026-08-02T00:00:00.000 | bike | out | Concrete Plant Park Bikes OUT | 3 |
| 36 | 2026-08-02T00:00:00.000 | bike | out | Departing Whitehall | 5 |
| 37 | 2026-08-02T00:00:00.000 | bike | out | Emmons Ave [Bike OUT] | 5 |
| 38 | 2026-08-02T00:00:00.000 | bike | out | Emmons Ave Bikes OUT | 5 |
| 39 | 2026-08-02T00:00:00.000 | bike | out | Flatlands Ave & 76th St [Bike OUT] | 0 |
| 40 | 2026-08-02T00:00:00.000 | bike | out | Fountain Ave Cyclist OUT | 0 |
| 41 | 2026-08-02T00:00:00.000 | bike | out | Kent Ave btw North 8th St and North 9th St [Bike OUT] | 156 |
| 42 | 2026-08-02T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter [Bike OUT] | 192 |
| 43 | 2026-08-02T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter Cyclist OUT | 212 |
| 44 | 2026-08-02T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter OUT | 20 |
| 45 | 2026-08-02T00:00:00.000 | bike | out | Manhattan Bridge Ped Path [Bike OUT] | 2 |
| 46 | 2026-08-02T00:00:00.000 | bike | out | MN(P) - BK Bound | 2 |
| 47 | 2026-08-02T00:00:00.000 | bike | out | Northbound | 11 |
| 48 | 2026-08-02T00:00:00.000 | bike | out | Ocean Pkwy at Avenue J Cyclist OUT | 8 |
| 49 | 2026-08-02T00:00:00.000 | bike | out | P-102DELV - Hunts Point Ave Station Cyclist Southbound | 58 |
| 50 | 2026-08-02T00:00:00.000 | bike | out | Pelham Pkwy Cyclist OUT | 3 |
| 51 | 2026-08-02T00:00:00.000 | bike | out | Prospect Park West Cyclist Southbound | 92 |
| 52 | 2026-08-02T00:00:00.000 | bike | out | Pulaski Bridge [Bike OUT] | 4 |
| 53 | 2026-08-02T00:00:00.000 | bike | out | Pulaski Bridge Cyclists BK bound / SB | 77 |
| 54 | 2026-08-02T00:00:00.000 | bike | out | Staten Island Ferry [Bike OUT] | 16 |
| 55 | 2026-08-02T00:00:00.000 | pedestrian | in | Concrete Plant Park [Pedestrian IN] | 2 |
| 56 | 2026-08-02T00:00:00.000 | pedestrian | in | Concrete Plant Park Peds IN | 2 |
| 57 | 2026-08-02T00:00:00.000 | pedestrian | in | Emmons Ave [Pedestrian IN] | 5 |
| 58 | 2026-08-02T00:00:00.000 | pedestrian | in | Emmons Ave Peds IN | 5 |
| 59 | 2026-08-02T00:00:00.000 | pedestrian | out | Concrete Plant Park [Pedestrian OUT] | 2 |
| 60 | 2026-08-02T00:00:00.000 | pedestrian | out | Concrete Plant Park Peds OUT | 2 |
| 61 | 2026-08-02T00:00:00.000 | pedestrian | out | Emmons Ave [Pedestrian OUT] | 6 |
| 62 | 2026-08-02T00:00:00.000 | pedestrian | out | Emmons Ave Peds OUT | 6 |
| 63 | 2026-08-02T00:00:00.000 | scooter | in | Flatlands Ave & 76th St Scooter IN | 0 |
| 64 | 2026-08-02T00:00:00.000 | scooter | out | Flatlands Ave & 76th St [E-Scooter OUT] | 0 |
| 65 | 2026-08-01T00:00:00.000 | bike | in | 111th St at 50th Ave Cyclist IN | 239 |
| 66 | 2026-08-01T00:00:00.000 | bike | in | 50th St. and 8th Ave IN | 6 |
| 67 | 2026-08-01T00:00:00.000 | bike | in | 86th St. and Amsterdam IN | 3,589 |
| 68 | 2026-08-01T00:00:00.000 | bike | in | 87th ST. and Columbus IN | 2,056 |
| 69 | 2026-08-01T00:00:00.000 | bike | in | 8th Ave at 50th St. [Bike IN] | 0 |
| 70 | 2026-08-01T00:00:00.000 | bike | in | BK - MN Bound | 55 |
| 71 | 2026-08-01T00:00:00.000 | bike | in | Brooklyn Bridge Bicycle Path (Roadway) Cyclist IN | 4,043 |
| 72 | 2026-08-01T00:00:00.000 | bike | in | Comprehensive Brooklyn Bridge IN | 4,043 |
| 73 | 2026-08-01T00:00:00.000 | bike | in | Concrete Plant Park [Bike IN] | 201 |
| 74 | 2026-08-01T00:00:00.000 | bike | in | Concrete Plant Park Bikes IN | 201 |
| 75 | 2026-08-01T00:00:00.000 | bike | in | Departing St. George | 74 |
| 76 | 2026-08-01T00:00:00.000 | bike | in | Emmons Ave [Bike IN] | 885 |
| 77 | 2026-08-01T00:00:00.000 | bike | in | Emmons Ave Bikes IN | 885 |
| 78 | 2026-08-01T00:00:00.000 | bike | in | Flatlands Ave & 76th St Cyclist IN | 123 |
| 79 | 2026-08-01T00:00:00.000 | bike | in | Fountain Ave Cyclist IN | 32 |
| 80 | 2026-08-01T00:00:00.000 | bike | in | Kent Ave btw North 8th St and North 9th St [Bike IN] | 86 |
| 81 | 2026-08-01T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter [Bike IN] | 237 |
| 82 | 2026-08-01T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter Cyclist IN | 3,595 |
| 83 | 2026-08-01T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter IN | 3,358 |
| 84 | 2026-08-01T00:00:00.000 | bike | in | Manhattan Bridge Ped Path [Bike IN] | 27 |
| 85 | 2026-08-01T00:00:00.000 | bike | in | MN(P) - MN Bound | 65 |
| 86 | 2026-08-01T00:00:00.000 | bike | in | Ocean Pkwy at Avenue J Cyclist IN | 460 |
| 87 | 2026-08-01T00:00:00.000 | bike | in | P-102DELV - Hunts Point Ave Station Cyclist Northbound | 934 |
| 88 | 2026-08-01T00:00:00.000 | bike | in | Pelham Pkwy Cyclist IN | 171 |
| 89 | 2026-08-01T00:00:00.000 | bike | in | Prospect Park West Cyclist Northbound | 2,013 |
| 90 | 2026-08-01T00:00:00.000 | bike | in | Pulaski Bridge [Bike IN] | 2,291 |
| 91 | 2026-08-01T00:00:00.000 | bike | in | Pulaski Bridge Cyclists Q bound / NB | 140 |
| 92 | 2026-08-01T00:00:00.000 | bike | in | Southbound | 2,650 |
| 93 | 2026-08-01T00:00:00.000 | bike | in | Staten Island Ferry [Bike IN] | 227 |
| 94 | 2026-08-01T00:00:00.000 | bike | in | WB - MN Bound | 25 |
| 95 | 2026-08-01T00:00:00.000 | bike | in | Williamsburg Bridge Bike Path [Bike IN] | 327 |
| 96 | 2026-08-01T00:00:00.000 | bike | out | 111th St at 50th Ave Cyclist OUT | 300 |
| 97 | 2026-08-01T00:00:00.000 | bike | out | 50th St. and 8th Ave OUT | 117 |
| 98 | 2026-08-01T00:00:00.000 | bike | out | 86th St. and Amsterdam OUT | 212 |
| 99 | 2026-08-01T00:00:00.000 | bike | out | 87th ST. and Columbus OUT | 128 |
| 100 | 2026-08-01T00:00:00.000 | bike | out | 8th Ave at 50th St. [Bike OUT] | 0 |
| 101 | 2026-08-01T00:00:00.000 | bike | out | BK - BK Bound | 17 |
| 102 | 2026-08-01T00:00:00.000 | bike | out | Brooklyn Bridge Bicycle Path (Roadway) Cyclist OUT | 4,654 |
| 103 | 2026-08-01T00:00:00.000 | bike | out | Comprehensive Brooklyn Bridge OUT | 4,654 |
| 104 | 2026-08-01T00:00:00.000 | bike | out | Concrete Plant Park [Bike OUT] | 207 |
| 105 | 2026-08-01T00:00:00.000 | bike | out | Concrete Plant Park Bikes OUT | 207 |
| 106 | 2026-08-01T00:00:00.000 | bike | out | Departing Whitehall | 85 |
| 107 | 2026-08-01T00:00:00.000 | bike | out | Emmons Ave [Bike OUT] | 591 |
| 108 | 2026-08-01T00:00:00.000 | bike | out | Emmons Ave Bikes OUT | 591 |
| 109 | 2026-08-01T00:00:00.000 | bike | out | Flatlands Ave & 76th St [Bike OUT] | 126 |
| 110 | 2026-08-01T00:00:00.000 | bike | out | Fountain Ave Cyclist OUT | 21 |
| 111 | 2026-08-01T00:00:00.000 | bike | out | Kent Ave btw North 8th St and North 9th St [Bike OUT] | 3,558 |
| 112 | 2026-08-01T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter [Bike OUT] | 3,140 |
| 113 | 2026-08-01T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter Cyclist OUT | 3,369 |
| 114 | 2026-08-01T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter OUT | 229 |
| 115 | 2026-08-01T00:00:00.000 | bike | out | Manhattan Bridge Ped Path [Bike OUT] | 66 |
| 116 | 2026-08-01T00:00:00.000 | bike | out | MN(P) - BK Bound | 45 |
| 117 | 2026-08-01T00:00:00.000 | bike | out | Northbound | 218 |
| 118 | 2026-08-01T00:00:00.000 | bike | out | Ocean Pkwy at Avenue J Cyclist OUT | 508 |
| 119 | 2026-08-01T00:00:00.000 | bike | out | P-102DELV - Hunts Point Ave Station Cyclist Southbound | 1,503 |
| 120 | 2026-08-01T00:00:00.000 | bike | out | Pelham Pkwy Cyclist OUT | 162 |
| 121 | 2026-08-01T00:00:00.000 | bike | out | Prospect Park West Cyclist Southbound | 2,049 |
| 122 | 2026-08-01T00:00:00.000 | bike | out | Pulaski Bridge [Bike OUT] | 89 |
| 123 | 2026-08-01T00:00:00.000 | bike | out | Pulaski Bridge Cyclists BK bound / SB | 2,292 |
| 124 | 2026-08-01T00:00:00.000 | bike | out | Staten Island Ferry [Bike OUT] | 250 |
| 125 | 2026-08-01T00:00:00.000 | bike | out | WB - BK Bound | 771 |
| 126 | 2026-08-01T00:00:00.000 | bike | out | Williamsburg Bridge Bike Path [Bike OUT] | 20 |
| 127 | 2026-08-01T00:00:00.000 | pedestrian | in | Concrete Plant Park [Pedestrian IN] | 297 |
| 128 | 2026-08-01T00:00:00.000 | pedestrian | in | Concrete Plant Park Peds IN | 297 |
| 129 | 2026-08-01T00:00:00.000 | pedestrian | in | Emmons Ave [Pedestrian IN] | 205 |
| 130 | 2026-08-01T00:00:00.000 | pedestrian | in | Emmons Ave Peds IN | 205 |
| 131 | 2026-08-01T00:00:00.000 | pedestrian | out | Concrete Plant Park [Pedestrian OUT] | 340 |
| 132 | 2026-08-01T00:00:00.000 | pedestrian | out | Concrete Plant Park Peds OUT | 340 |
| 133 | 2026-08-01T00:00:00.000 | pedestrian | out | Emmons Ave [Pedestrian OUT] | 137 |
| 134 | 2026-08-01T00:00:00.000 | pedestrian | out | Emmons Ave Peds OUT | 137 |
| 135 | 2026-08-01T00:00:00.000 | scooter | in | Flatlands Ave & 76th St Scooter IN | 19 |
| 136 | 2026-08-01T00:00:00.000 | scooter | out | Flatlands Ave & 76th St [E-Scooter OUT] | 8 |
| 137 | 2026-07-31T00:00:00.000 | bike | in | 111th St at 50th Ave Cyclist IN | 188 |
| 138 | 2026-07-31T00:00:00.000 | bike | in | 50th St. and 8th Ave IN | 74 |
| 139 | 2026-07-31T00:00:00.000 | bike | in | 86th St. and Amsterdam IN | 3,883 |
| 140 | 2026-07-31T00:00:00.000 | bike | in | 87th ST. and Columbus IN | 2,073 |
| 141 | 2026-07-31T00:00:00.000 | bike | in | 8th Ave at 50th St. [Bike IN] | 0 |
| 142 | 2026-07-31T00:00:00.000 | bike | in | BK - MN Bound | 2 |
| 143 | 2026-07-31T00:00:00.000 | bike | in | Brooklyn Bridge Bicycle Path (Roadway) Cyclist IN | 2,549 |
| 144 | 2026-07-31T00:00:00.000 | bike | in | Comprehensive Brooklyn Bridge IN | 2,549 |
| 145 | 2026-07-31T00:00:00.000 | bike | in | Concrete Plant Park [Bike IN] | 187 |
| 146 | 2026-07-31T00:00:00.000 | bike | in | Concrete Plant Park Bikes IN | 187 |
| 147 | 2026-07-31T00:00:00.000 | bike | in | Departing St. George | 72 |
| 148 | 2026-07-31T00:00:00.000 | bike | in | Emmons Ave [Bike IN] | 504 |
| 149 | 2026-07-31T00:00:00.000 | bike | in | Emmons Ave Bikes IN | 504 |
| 150 | 2026-07-31T00:00:00.000 | bike | in | Flatlands Ave & 76th St Cyclist IN | 115 |
| 151 | 2026-07-31T00:00:00.000 | bike | in | Fountain Ave Cyclist IN | 29 |
| 152 | 2026-07-31T00:00:00.000 | bike | in | Kent Ave btw North 8th St and North 9th St [Bike IN] | 61 |
| 153 | 2026-07-31T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter [Bike IN] | 227 |
| 154 | 2026-07-31T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter Cyclist IN | 3,151 |
| 155 | 2026-07-31T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter IN | 2,924 |
| 156 | 2026-07-31T00:00:00.000 | bike | in | Manhattan Bridge Ped Path [Bike IN] | 21 |
| 157 | 2026-07-31T00:00:00.000 | bike | in | MN(P) - MN Bound | 47 |
| 158 | 2026-07-31T00:00:00.000 | bike | in | Ocean Pkwy at Avenue J Cyclist IN | 493 |
| 159 | 2026-07-31T00:00:00.000 | bike | in | P-102DELV - Hunts Point Ave Station Cyclist Northbound | 603 |
| 160 | 2026-07-31T00:00:00.000 | bike | in | Pelham Pkwy Cyclist IN | 182 |
| 161 | 2026-07-31T00:00:00.000 | bike | in | Prospect Park West Cyclist Northbound | 1,951 |
| 162 | 2026-07-31T00:00:00.000 | bike | in | Pulaski Bridge [Bike IN] | 44 |
| 163 | 2026-07-31T00:00:00.000 | bike | in | Pulaski Bridge Cyclists Q bound / NB | 9 |
| 164 | 2026-07-31T00:00:00.000 | bike | in | Southbound | 2,354 |
| 165 | 2026-07-31T00:00:00.000 | bike | in | Staten Island Ferry [Bike IN] | 251 |
| 166 | 2026-07-31T00:00:00.000 | bike | in | WB - MN Bound | 364 |
| 167 | 2026-07-31T00:00:00.000 | bike | in | Williamsburg Bridge Bike Path [Bike IN] | 5,358 |
| 168 | 2026-07-31T00:00:00.000 | bike | out | 111th St at 50th Ave Cyclist OUT | 274 |
| 169 | 2026-07-31T00:00:00.000 | bike | out | 50th St. and 8th Ave OUT | 3,635 |
| 170 | 2026-07-31T00:00:00.000 | bike | out | 86th St. and Amsterdam OUT | 199 |
| 171 | 2026-07-31T00:00:00.000 | bike | out | 87th ST. and Columbus OUT | 122 |
| 172 | 2026-07-31T00:00:00.000 | bike | out | 8th Ave at 50th St. [Bike OUT] | 0 |
| 173 | 2026-07-31T00:00:00.000 | bike | out | BK - BK Bound | 0 |
| 174 | 2026-07-31T00:00:00.000 | bike | out | Brooklyn Bridge Bicycle Path (Roadway) Cyclist OUT | 2,782 |
| 175 | 2026-07-31T00:00:00.000 | bike | out | Comprehensive Brooklyn Bridge OUT | 2,782 |
| 176 | 2026-07-31T00:00:00.000 | bike | out | Concrete Plant Park [Bike OUT] | 213 |
| 177 | 2026-07-31T00:00:00.000 | bike | out | Concrete Plant Park Bikes OUT | 213 |
| 178 | 2026-07-31T00:00:00.000 | bike | out | Departing Whitehall | 99 |
| 179 | 2026-07-31T00:00:00.000 | bike | out | Emmons Ave [Bike OUT] | 415 |
| 180 | 2026-07-31T00:00:00.000 | bike | out | Emmons Ave Bikes OUT | 415 |
| 181 | 2026-07-31T00:00:00.000 | bike | out | Flatlands Ave & 76th St [Bike OUT] | 99 |
| 182 | 2026-07-31T00:00:00.000 | bike | out | Fountain Ave Cyclist OUT | 22 |
| 183 | 2026-07-31T00:00:00.000 | bike | out | Kent Ave btw North 8th St and North 9th St [Bike OUT] | 2,877 |
| 184 | 2026-07-31T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter [Bike OUT] | 2,945 |
| 185 | 2026-07-31T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter Cyclist OUT | 3,136 |
| 186 | 2026-07-31T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter OUT | 191 |
| 187 | 2026-07-31T00:00:00.000 | bike | out | Manhattan Bridge Ped Path [Bike OUT] | 66 |
| 188 | 2026-07-31T00:00:00.000 | bike | out | MN(P) - BK Bound | 23 |
| 189 | 2026-07-31T00:00:00.000 | bike | out | Northbound | 193 |
| 190 | 2026-07-31T00:00:00.000 | bike | out | Ocean Pkwy at Avenue J Cyclist OUT | 581 |
| 191 | 2026-07-31T00:00:00.000 | bike | out | P-102DELV - Hunts Point Ave Station Cyclist Southbound | 785 |
| 192 | 2026-07-31T00:00:00.000 | bike | out | Pelham Pkwy Cyclist OUT | 173 |
| 193 | 2026-07-31T00:00:00.000 | bike | out | Prospect Park West Cyclist Southbound | 1,728 |
| 194 | 2026-07-31T00:00:00.000 | bike | out | Pulaski Bridge [Bike OUT] | 2 |
| 195 | 2026-07-31T00:00:00.000 | bike | out | Pulaski Bridge Cyclists BK bound / SB | 32 |
| 196 | 2026-07-31T00:00:00.000 | bike | out | Staten Island Ferry [Bike OUT] | 273 |
| 197 | 2026-07-31T00:00:00.000 | bike | out | WB - BK Bound | 5,205 |
| 198 | 2026-07-31T00:00:00.000 | bike | out | Williamsburg Bridge Bike Path [Bike OUT] | 97 |
| 199 | 2026-07-31T00:00:00.000 | pedestrian | in | Concrete Plant Park [Pedestrian IN] | 362 |
| 200 | 2026-07-31T00:00:00.000 | pedestrian | in | Concrete Plant Park Peds IN | 362 |
| 201 | 2026-07-31T00:00:00.000 | pedestrian | in | Emmons Ave [Pedestrian IN] | 129 |
| 202 | 2026-07-31T00:00:00.000 | pedestrian | in | Emmons Ave Peds IN | 129 |
| 203 | 2026-07-31T00:00:00.000 | pedestrian | out | Concrete Plant Park [Pedestrian OUT] | 355 |
| 204 | 2026-07-31T00:00:00.000 | pedestrian | out | Concrete Plant Park Peds OUT | 355 |
| 205 | 2026-07-31T00:00:00.000 | pedestrian | out | Emmons Ave [Pedestrian OUT] | 124 |
| 206 | 2026-07-31T00:00:00.000 | pedestrian | out | Emmons Ave Peds OUT | 124 |
| 207 | 2026-07-31T00:00:00.000 | scooter | in | Flatlands Ave & 76th St Scooter IN | 17 |
| 208 | 2026-07-31T00:00:00.000 | scooter | out | Flatlands Ave & 76th St [E-Scooter OUT] | 13 |
| 209 | 2026-07-30T00:00:00.000 | bike | in | 111th St at 50th Ave Cyclist IN | 124 |
| 210 | 2026-07-30T00:00:00.000 | bike | in | 50th St. and 8th Ave IN | 64 |
| 211 | 2026-07-30T00:00:00.000 | bike | in | 86th St. and Amsterdam IN | 3,616 |
| 212 | 2026-07-30T00:00:00.000 | bike | in | 87th ST. and Columbus IN | 1,842 |
| 213 | 2026-07-30T00:00:00.000 | bike | in | 8th Ave at 50th St. [Bike IN] | 0 |
| 214 | 2026-07-30T00:00:00.000 | bike | in | BK - MN Bound | 14 |
| 215 | 2026-07-30T00:00:00.000 | bike | in | Concrete Plant Park [Bike IN] | 183 |
| 216 | 2026-07-30T00:00:00.000 | bike | in | Concrete Plant Park Bikes IN | 183 |
| 217 | 2026-07-30T00:00:00.000 | bike | in | Departing St. George | 59 |
| 218 | 2026-07-30T00:00:00.000 | bike | in | Emmons Ave [Bike IN] | 250 |
| 219 | 2026-07-30T00:00:00.000 | bike | in | Emmons Ave Bikes IN | 250 |
| 220 | 2026-07-30T00:00:00.000 | bike | in | Flatlands Ave & 76th St Cyclist IN | 102 |
| 221 | 2026-07-30T00:00:00.000 | bike | in | Fountain Ave Cyclist IN | 21 |
| 222 | 2026-07-30T00:00:00.000 | bike | in | Kent Ave btw North 8th St and North 9th St [Bike IN] | 44 |
| 223 | 2026-07-30T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter [Bike IN] | 281 |
| 224 | 2026-07-30T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter Cyclist IN | 2,674 |
| 225 | 2026-07-30T00:00:00.000 | bike | in | Manhattan Bridge Display Bike Counter IN | 2,393 |
| 226 | 2026-07-30T00:00:00.000 | bike | in | Ocean Pkwy at Avenue J Cyclist IN | 378 |
| 227 | 2026-07-30T00:00:00.000 | bike | in | P-102DELV - Hunts Point Ave Station Cyclist Northbound | 566 |
| 228 | 2026-07-30T00:00:00.000 | bike | in | Pelham Pkwy Cyclist IN | 121 |
| 229 | 2026-07-30T00:00:00.000 | bike | in | Prospect Park West Cyclist Northbound | 1,433 |
| 230 | 2026-07-30T00:00:00.000 | bike | in | Pulaski Bridge [Bike IN] | 1,866 |
| 231 | 2026-07-30T00:00:00.000 | bike | in | Pulaski Bridge Cyclists Q bound / NB | 120 |
| 232 | 2026-07-30T00:00:00.000 | bike | in | Southbound | 1,694 |
| 233 | 2026-07-30T00:00:00.000 | bike | in | Staten Island Ferry [Bike IN] | 246 |
| 234 | 2026-07-30T00:00:00.000 | bike | in | WB - MN Bound | 289 |
| 235 | 2026-07-30T00:00:00.000 | bike | in | Williamsburg Bridge Bike Path [Bike IN] | 4,479 |
| 236 | 2026-07-30T00:00:00.000 | bike | out | 111th St at 50th Ave Cyclist OUT | 183 |
| 237 | 2026-07-30T00:00:00.000 | bike | out | 50th St. and 8th Ave OUT | 3,601 |
| 238 | 2026-07-30T00:00:00.000 | bike | out | 86th St. and Amsterdam OUT | 203 |
| 239 | 2026-07-30T00:00:00.000 | bike | out | 87th ST. and Columbus OUT | 109 |
| 240 | 2026-07-30T00:00:00.000 | bike | out | 8th Ave at 50th St. [Bike OUT] | 0 |
| 241 | 2026-07-30T00:00:00.000 | bike | out | BK - BK Bound | 5 |
| 242 | 2026-07-30T00:00:00.000 | bike | out | Concrete Plant Park [Bike OUT] | 213 |
| 243 | 2026-07-30T00:00:00.000 | bike | out | Concrete Plant Park Bikes OUT | 213 |
| 244 | 2026-07-30T00:00:00.000 | bike | out | Departing Whitehall | 83 |
| 245 | 2026-07-30T00:00:00.000 | bike | out | Emmons Ave [Bike OUT] | 197 |
| 246 | 2026-07-30T00:00:00.000 | bike | out | Emmons Ave Bikes OUT | 197 |
| 247 | 2026-07-30T00:00:00.000 | bike | out | Flatlands Ave & 76th St [Bike OUT] | 90 |
| 248 | 2026-07-30T00:00:00.000 | bike | out | Fountain Ave Cyclist OUT | 9 |
| 249 | 2026-07-30T00:00:00.000 | bike | out | Kent Ave btw North 8th St and North 9th St [Bike OUT] | 2,191 |
| 250 | 2026-07-30T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter [Bike OUT] | 2,770 |
| 251 | 2026-07-30T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter Cyclist OUT | 2,906 |
| 252 | 2026-07-30T00:00:00.000 | bike | out | Manhattan Bridge Display Bike Counter OUT | 136 |
| 253 | 2026-07-30T00:00:00.000 | bike | out | Northbound | 137 |
| 254 | 2026-07-30T00:00:00.000 | bike | out | Ocean Pkwy at Avenue J Cyclist OUT | 414 |
| 255 | 2026-07-30T00:00:00.000 | bike | out | P-102DELV - Hunts Point Ave Station Cyclist Southbound | 708 |
| 256 | 2026-07-30T00:00:00.000 | bike | out | Pelham Pkwy Cyclist OUT | 108 |
| 257 | 2026-07-30T00:00:00.000 | bike | out | Prospect Park West Cyclist Southbound | 1,362 |
| 258 | 2026-07-30T00:00:00.000 | bike | out | Pulaski Bridge [Bike OUT] | 65 |
| 259 | 2026-07-30T00:00:00.000 | bike | out | Pulaski Bridge Cyclists BK bound / SB | 1,905 |
| 260 | 2026-07-30T00:00:00.000 | bike | out | Staten Island Ferry [Bike OUT] | 242 |
| 261 | 2026-07-30T00:00:00.000 | bike | out | WB - BK Bound | 4,802 |
| 262 | 2026-07-30T00:00:00.000 | bike | out | Williamsburg Bridge Bike Path [Bike OUT] | 114 |
| 263 | 2026-07-30T00:00:00.000 | pedestrian | in | Concrete Plant Park [Pedestrian IN] | 250 |
| 264 | 2026-07-30T00:00:00.000 | pedestrian | in | Concrete Plant Park Peds IN | 250 |
| 265 | 2026-07-30T00:00:00.000 | pedestrian | in | Emmons Ave [Pedestrian IN] | 183 |
| 266 | 2026-07-30T00:00:00.000 | pedestrian | in | Emmons Ave Peds IN | 183 |
| 267 | 2026-07-30T00:00:00.000 | pedestrian | out | Concrete Plant Park [Pedestrian OUT] | 263 |
| 268 | 2026-07-30T00:00:00.000 | pedestrian | out | Concrete Plant Park Peds OUT | 263 |
| 269 | 2026-07-30T00:00:00.000 | pedestrian | out | Emmons Ave [Pedestrian OUT] | 156 |
| 270 | 2026-07-30T00:00:00.000 | pedestrian | out | Emmons Ave Peds OUT | 156 |
| 271 | 2026-07-30T00:00:00.000 | scooter | in | Flatlands Ave & 76th St Scooter IN | 18 |
