Nobel Prize Laureate Ages by Category and Country (1901–2025)
Ages, categories, genders, and birth countries of 995 Nobel Prize laureates from 1901 to 2025.
1–250 of 995
Rows per page:
1 / 4
| # | name | gender | birth_year | birth_country | award_year | category | share | age_at_award |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacobus Henricus van 't Hoff | male | 1852 | the Netherlands | 1901 | Chemistry | 1 | 49 |
| 2 | Sully Prudhomme | male | 1839 | France | 1901 | Literature | 1 | 62 |
| 3 | Frédéric Passy | male | 1822 | France | 1901 | Peace | 1/2 | 79 |
| 4 | Jean Henry Dunant | male | 1828 | Switzerland | 1901 | Peace | 1/2 | 73 |
| 5 | Wilhelm Conrad Röntgen | male | 1845 | Prussia | 1901 | Physics | 1 | 56 |
| 6 | Emil Adolf von Behring | male | 1854 | Prussia | 1901 | Physiology or Medicine | 1 | 47 |
| 7 | Hermann Emil Fischer | male | 1852 | Prussia | 1902 | Chemistry | 1 | 50 |
| 8 | Christian Matthias Theodor Mommsen | male | 1817 | Schleswig | 1902 | Literature | 1 | 85 |
| 9 | Charles Albert Gobat | male | 1843 | Switzerland | 1902 | Peace | 1/2 | 59 |
| 10 | Élie Ducommun | male | 1833 | Switzerland | 1902 | Peace | 1/2 | 69 |
| 11 | Hendrik Antoon Lorentz | male | 1853 | the Netherlands | 1902 | Physics | 1/2 | 49 |
| 12 | Pieter Zeeman | male | 1865 | the Netherlands | 1902 | Physics | 1/2 | 37 |
| 13 | Ronald Ross | male | 1857 | India | 1902 | Physiology or Medicine | 1 | 45 |
| 14 | Svante August Arrhenius | male | 1859 | Sweden | 1903 | Chemistry | 1 | 44 |
| 15 | Bjørnstjerne Martinus Bjørnson | male | 1832 | Norway | 1903 | Literature | 1 | 71 |
| 16 | William Randal Cremer | male | 1828 | United Kingdom | 1903 | Peace | 1 | 75 |
| 17 | Antoine Henri Becquerel | male | 1852 | France | 1903 | Physics | 1/2 | 51 |
| 18 | Marie Curie, née Skłodowska | female | 1867 | Russian Empire | 1903 | Physics | 1/4 | 36 |
| 19 | Pierre Curie | male | 1859 | France | 1903 | Physics | 1/4 | 44 |
| 20 | Niels Ryberg Finsen | male | 1860 | Faroe Islands (Denmark) | 1903 | Physiology or Medicine | 1 | 43 |
| 21 | Sir William Ramsay | male | 1852 | Scotland | 1904 | Chemistry | 1 | 52 |
| 22 | Frédéric Mistral | male | 1830 | France | 1904 | Literature | 1/2 | 74 |
| 23 | José Echegaray y Eizaguirre | male | 1832 | Spain | 1904 | Literature | 1/2 | 72 |
| 24 | Lord Rayleigh (John William Strutt) | male | 1842 | United Kingdom | 1904 | Physics | 1 | 62 |
| 25 | Ivan Petrovich Pavlov | male | 1849 | Russia | 1904 | Physiology or Medicine | 1 | 55 |
| 26 | Johann Friedrich Wilhelm Adolf von Baeyer | male | 1835 | Prussia | 1905 | Chemistry | 1 | 70 |
| 27 | Henryk Sienkiewicz | male | 1846 | Poland | 1905 | Literature | 1 | 59 |
| 28 | Baroness Bertha Sophie Felicita von Suttner, née Countess Kinsky von Chinic und Tettau | female | 1843 | Austrian Empire | 1905 | Peace | 1 | 62 |
| 29 | Philipp Eduard Anton von Lenard | male | 1862 | Hungary | 1905 | Physics | 1 | 43 |
| 30 | Robert Koch | male | 1843 | Germany | 1905 | Physiology or Medicine | 1 | 62 |
| 31 | Henri Moissan | male | 1852 | France | 1906 | Chemistry | 1 | 54 |
| 32 | Giosuè Carducci | male | 1835 | Tuscany | 1906 | Literature | 1 | 71 |
| 33 | Theodore Roosevelt Jr. | male | 1858 | USA | 1906 | Peace | 1 | 48 |
| 34 | Joseph John Thomson | male | 1856 | United Kingdom | 1906 | Physics | 1 | 50 |
| 35 | Camillo Golgi | male | 1843 | Italy | 1906 | Physiology or Medicine | 1/2 | 63 |
| 36 | Santiago Ramón y Cajal | male | 1852 | Spain | 1906 | Physiology or Medicine | 1/2 | 54 |
| 37 | Eduard Buchner | male | 1860 | Bavaria | 1907 | Chemistry | 1 | 47 |
| 38 | Rudyard Kipling | male | 1865 | British India | 1907 | Literature | 1 | 42 |
| 39 | Ernesto Teodoro Moneta | male | 1833 | Austrian Empire | 1907 | Peace | 1/2 | 74 |
| 40 | Louis Renault | male | 1843 | France | 1907 | Peace | 1/2 | 64 |
| 41 | Albert Abraham Michelson | male | 1852 | Prussia | 1907 | Physics | 1 | 55 |
| 42 | Charles Louis Alphonse Laveran | male | 1845 | France | 1907 | Physiology or Medicine | 1 | 62 |
| 43 | Ernest Rutherford | male | 1871 | New Zealand | 1908 | Chemistry | 1 | 37 |
| 44 | Rudolf Christoph Eucken | male | 1846 | East Friesland | 1908 | Literature | 1 | 62 |
| 45 | Fredrik Bajer | male | 1837 | Denmark | 1908 | Peace | 1/2 | 71 |
| 46 | Klas Pontus Arnoldson | male | 1844 | Sweden | 1908 | Peace | 1/2 | 64 |
| 47 | Gabriel Lippmann | male | 1845 | Luxembourg | 1908 | Physics | 1 | 63 |
| 48 | Ilya Ilyich Mechnikov | male | 1845 | Russian Empire | 1908 | Physiology or Medicine | 1/2 | 63 |
| 49 | Paul Ehrlich | male | 1854 | Prussia | 1908 | Physiology or Medicine | 1/2 | 54 |
| 50 | Wilhelm Ostwald | male | 1853 | Russian Empire | 1909 | Chemistry | 1 | 56 |
| 51 | Selma Ottilia Lovisa Lagerlöf | female | 1858 | Sweden | 1909 | Literature | 1 | 51 |
| 52 | Auguste Marie François Beernaert | male | 1829 | Belgium | 1909 | Peace | 1/2 | 80 |
| 53 | Paul Henri Benjamin Balluet d'Estournelles de Constant, Baron de Constant de Rebecque | male | 1852 | France | 1909 | Peace | 1/2 | 57 |
| 54 | Guglielmo Marconi | male | 1874 | Italy | 1909 | Physics | 1/2 | 35 |
| 55 | Karl Ferdinand Braun | male | 1850 | Hesse-Kassel | 1909 | Physics | 1/2 | 59 |
| 56 | Emil Theodor Kocher | male | 1841 | Switzerland | 1909 | Physiology or Medicine | 1 | 68 |
| 57 | Otto Wallach | male | 1847 | Germany | 1910 | Chemistry | 1 | 63 |
| 58 | Paul Johann Ludwig Heyse | male | 1830 | Prussia | 1910 | Literature | 1 | 80 |
| 59 | Johannes Diderik van der Waals | male | 1837 | the Netherlands | 1910 | Physics | 1 | 73 |
| 60 | Albrecht Kossel | male | 1853 | Mecklenburg | 1910 | Physiology or Medicine | 1 | 57 |
| 61 | Marie Curie, née Skłodowska | female | 1867 | Russian Empire | 1911 | Chemistry | 1 | 44 |
| 62 | Count Maurice (Mooris) Polidore Marie Bernhard Maeterlinck | male | 1862 | Belgium | 1911 | Literature | 1 | 49 |
| 63 | Alfred Hermann Fried | male | 1864 | Austria | 1911 | Peace | 1/2 | 47 |
| 64 | Tobias Michael Carel Asser | male | 1838 | the Netherlands | 1911 | Peace | 1/2 | 73 |
| 65 | Wilhelm Wien | male | 1864 | Prussia | 1911 | Physics | 1 | 47 |
| 66 | Allvar Gullstrand | male | 1862 | Sweden | 1911 | Physiology or Medicine | 1 | 49 |
| 67 | Paul Sabatier | male | 1854 | France | 1912 | Chemistry | 1/2 | 58 |
| 68 | Victor Grignard | male | 1871 | France | 1912 | Chemistry | 1/2 | 41 |
| 69 | Gerhart Johann Robert Hauptmann | male | 1862 | Prussia | 1912 | Literature | 1 | 50 |
| 70 | Elihu Root | male | 1845 | USA | 1912 | Peace | 1 | 67 |
| 71 | Nils Gustaf Dalén | male | 1869 | Sweden | 1912 | Physics | 1 | 43 |
| 72 | Alexis Carrel | male | 1873 | France | 1912 | Physiology or Medicine | 1 | 39 |
| 73 | Alfred Werner | male | 1866 | France | 1913 | Chemistry | 1 | 47 |
| 74 | Rabindranath Tagore | male | 1861 | India | 1913 | Literature | 1 | 52 |
| 75 | Henri La Fontaine | male | 1854 | Belgium | 1913 | Peace | 1 | 59 |
| 76 | Heike Kamerlingh Onnes | male | 1853 | the Netherlands | 1913 | Physics | 1 | 60 |
| 77 | Charles Robert Richet | male | 1850 | France | 1913 | Physiology or Medicine | 1 | 63 |
| 78 | Theodore William Richards | male | 1868 | USA | 1914 | Chemistry | 1 | 46 |
| 79 | Max von Laue | male | 1879 | Germany | 1914 | Physics | 1 | 35 |
| 80 | Robert Bárány | male | 1876 | Austria | 1914 | Physiology or Medicine | 1 | 38 |
| 81 | Richard Martin Willstätter | male | 1872 | Germany | 1915 | Chemistry | 1 | 43 |
| 82 | Romain Rolland | male | 1866 | France | 1915 | Literature | 1 | 49 |
| 83 | Sir William Henry Bragg | male | 1862 | United Kingdom | 1915 | Physics | 1/2 | 53 |
| 84 | William Lawrence Bragg | male | 1890 | Australia | 1915 | Physics | 1/2 | 25 |
| 85 | Carl Gustaf Verner von Heidenstam | male | 1859 | Sweden | 1916 | Literature | 1 | 57 |
| 86 | Henrik Pontoppidan | male | 1857 | Denmark | 1917 | Literature | 1/2 | 60 |
| 87 | Karl Adolph Gjellerup | male | 1857 | Denmark | 1917 | Literature | 1/2 | 60 |
| 88 | Charles Glover Barkla | male | 1877 | United Kingdom | 1917 | Physics | 1 | 40 |
| 89 | Fritz Haber | male | 1868 | Prussia | 1918 | Chemistry | 1 | 50 |
| 90 | Max Karl Ernst Ludwig Planck | male | 1858 | Schleswig | 1918 | Physics | 1 | 60 |
| 91 | Carl Friedrich Georg Spitteler | male | 1845 | Switzerland | 1919 | Literature | 1 | 74 |
| 92 | Thomas Woodrow Wilson | male | 1856 | USA | 1919 | Peace | 1 | 63 |
| 93 | Johannes Stark | male | 1874 | Germany | 1919 | Physics | 1 | 45 |
| 94 | Jules Bordet | male | 1870 | Belgium | 1919 | Physiology or Medicine | 1 | 49 |
| 95 | Walther Hermann Nernst | male | 1864 | Prussia | 1920 | Chemistry | 1 | 56 |
| 96 | Knut Pedersen Hamsun | male | 1859 | Norway | 1920 | Literature | 1 | 61 |
| 97 | Léon Victor Auguste Bourgeois | male | 1851 | France | 1920 | Peace | 1 | 69 |
| 98 | Charles Edouard Guillaume | male | 1861 | Switzerland | 1920 | Physics | 1 | 59 |
| 99 | Schack August Steenberg Krogh | male | 1874 | Denmark | 1920 | Physiology or Medicine | 1 | 46 |
| 100 | Frederick Soddy | male | 1877 | United Kingdom | 1921 | Chemistry | 1 | 44 |
| 101 | Anatole France | male | 1844 | France | 1921 | Literature | 1 | 77 |
| 102 | Christian Lous Lange | male | 1869 | Norway | 1921 | Peace | 1/2 | 52 |
| 103 | Karl Hjalmar Branting | male | 1860 | Sweden | 1921 | Peace | 1/2 | 61 |
| 104 | Albert Einstein | male | 1879 | Germany | 1921 | Physics | 1 | 42 |
| 105 | Francis William Aston | male | 1877 | United Kingdom | 1922 | Chemistry | 1 | 45 |
| 106 | Jacinto Benavente | male | 1866 | Spain | 1922 | Literature | 1 | 56 |
| 107 | Fridtjof Nansen | male | 1861 | Norway | 1922 | Peace | 1 | 61 |
| 108 | Niels Henrik David Bohr | male | 1885 | Denmark | 1922 | Physics | 1 | 37 |
| 109 | Archibald Vivian Hill | male | 1886 | United Kingdom | 1922 | Physiology or Medicine | 1/2 | 36 |
| 110 | Otto Fritz Meyerhof | male | 1884 | Germany | 1922 | Physiology or Medicine | 1/2 | 38 |
| 111 | Fritz Pregl | male | 1869 | Austria-Hungary | 1923 | Chemistry | 1 | 54 |
| 112 | William Butler Yeats | male | 1865 | Ireland | 1923 | Literature | 1 | 58 |
| 113 | Robert Andrews Millikan | male | 1868 | USA | 1923 | Physics | 1 | 55 |
| 114 | Frederick Grant Banting | male | 1891 | Canada | 1923 | Physiology or Medicine | 1/2 | 32 |
| 115 | John James Rickard Macleod | male | 1876 | Scotland | 1923 | Physiology or Medicine | 1/2 | 47 |
| 116 | Władysław Stanisław Reymont | male | 1867 | Russian Empire | 1924 | Literature | 1 | 57 |
| 117 | Karl Manne Georg Siegbahn | male | 1886 | Sweden | 1924 | Physics | 1 | 38 |
| 118 | Willem Einthoven | male | 1860 | Java, Dutch East Indies | 1924 | Physiology or Medicine | 1 | 64 |
| 119 | Richard Adolf Zsigmondy | male | 1865 | Austrian Empire | 1925 | Chemistry | 1 | 60 |
| 120 | George Bernard Shaw | male | 1856 | Ireland | 1925 | Literature | 1 | 69 |
| 121 | Charles Gates Dawes | male | 1865 | USA | 1925 | Peace | 1/2 | 60 |
| 122 | Sir Austen Chamberlain | male | 1863 | United Kingdom | 1925 | Peace | 1/2 | 62 |
| 123 | Gustav Ludwig Hertz | male | 1887 | Germany | 1925 | Physics | 1/2 | 38 |
| 124 | James Franck | male | 1882 | Germany | 1925 | Physics | 1/2 | 43 |
| 125 | The (Theodor) Svedberg | male | 1884 | Sweden | 1926 | Chemistry | 1 | 42 |
| 126 | Grazia Deledda | female | 1871 | Italy | 1926 | Literature | 1 | 55 |
| 127 | Aristide Briand | male | 1862 | France | 1926 | Peace | 1/2 | 64 |
| 128 | Gustav Stresemann | male | 1878 | Germany | 1926 | Peace | 1/2 | 48 |
| 129 | Jean Baptiste Perrin | male | 1870 | France | 1926 | Physics | 1 | 56 |
| 130 | Johannes Andreas Grib Fibiger | male | 1867 | Denmark | 1926 | Physiology or Medicine | 1 | 59 |
| 131 | Heinrich Otto Wieland | male | 1877 | Germany | 1927 | Chemistry | 1 | 50 |
| 132 | Henri Bergson | male | 1859 | France | 1927 | Literature | 1 | 68 |
| 133 | Ferdinand Buisson | male | 1841 | France | 1927 | Peace | 1/2 | 86 |
| 134 | Ludwig Quidde | male | 1858 | Germany | 1927 | Peace | 1/2 | 69 |
| 135 | Arthur Holly Compton | male | 1892 | USA | 1927 | Physics | 1/2 | 35 |
| 136 | Charles Thomson Rees Wilson | male | 1869 | Scotland | 1927 | Physics | 1/2 | 58 |
| 137 | Julius Wagner-Jauregg | male | 1857 | Austria | 1927 | Physiology or Medicine | 1 | 70 |
| 138 | Adolf Otto Reinhold Windaus | male | 1876 | Germany | 1928 | Chemistry | 1 | 52 |
| 139 | Sigrid Undset | female | 1882 | Denmark | 1928 | Literature | 1 | 46 |
| 140 | Owen Willans Richardson | male | 1879 | United Kingdom | 1928 | Physics | 1 | 49 |
| 141 | Charles Jules Henri Nicolle | male | 1866 | France | 1928 | Physiology or Medicine | 1 | 62 |
| 142 | Arthur Harden | male | 1865 | United Kingdom | 1929 | Chemistry | 1/2 | 64 |
| 143 | Hans Karl August Simon von Euler-Chelpin | male | 1873 | Germany | 1929 | Chemistry | 1/2 | 56 |
| 144 | Thomas Mann | male | 1875 | Germany | 1929 | Literature | 1 | 54 |
| 145 | Frank Billings Kellogg | male | 1856 | USA | 1929 | Peace | 1 | 73 |
| 146 | Prince Louis-Victor Pierre Raymond de Broglie | male | 1892 | France | 1929 | Physics | 1 | 37 |
| 147 | Christiaan Eijkman | male | 1858 | the Netherlands | 1929 | Physiology or Medicine | 1/2 | 71 |
| 148 | Sir Frederick Gowland Hopkins | male | 1861 | United Kingdom | 1929 | Physiology or Medicine | 1/2 | 68 |
| 149 | Hans Fischer | male | 1881 | Germany | 1930 | Chemistry | 1 | 49 |
| 150 | Sinclair Lewis | male | 1885 | USA | 1930 | Literature | 1 | 45 |
| 151 | Lars Olof Jonathan (Nathan) Söderblom | male | 1866 | Sweden | 1930 | Peace | 1 | 64 |
| 152 | Sir Chandrasekhara Venkata Raman | male | 1888 | India | 1930 | Physics | 1 | 42 |
| 153 | Karl Landsteiner | male | 1868 | Austrian Empire | 1930 | Physiology or Medicine | 1 | 62 |
| 154 | Carl Bosch | male | 1874 | Germany | 1931 | Chemistry | 1/2 | 57 |
| 155 | Friedrich Bergius | male | 1884 | Germany | 1931 | Chemistry | 1/2 | 47 |
| 156 | Erik Axel Karlfeldt | male | 1864 | Sweden | 1931 | Literature | 1 | 67 |
| 157 | Jane Addams | female | 1860 | USA | 1931 | Peace | 1/2 | 71 |
| 158 | Nicholas Murray Butler | male | 1862 | USA | 1931 | Peace | 1/2 | 69 |
| 159 | Otto Heinrich Warburg | male | 1883 | Germany | 1931 | Physiology or Medicine | 1 | 48 |
| 160 | Irving Langmuir | male | 1881 | USA | 1932 | Chemistry | 1 | 51 |
| 161 | John Galsworthy | male | 1867 | United Kingdom | 1932 | Literature | 1 | 65 |
| 162 | Werner Karl Heisenberg | male | 1901 | Germany | 1932 | Physics | 1 | 31 |
| 163 | Edgar Douglas Adrian | male | 1889 | United Kingdom | 1932 | Physiology or Medicine | 1/2 | 43 |
| 164 | Sir Charles Scott Sherrington | male | 1857 | United Kingdom | 1932 | Physiology or Medicine | 1/2 | 75 |
| 165 | Ivan Alekseyevich Bunin | male | 1870 | Russia | 1933 | Literature | 1 | 63 |
| 166 | Sir Norman Angell (Ralph Lane) | male | 1872 | United Kingdom | 1933 | Peace | 1 | 61 |
| 167 | Erwin Schrödinger | male | 1887 | Austria | 1933 | Physics | 1/2 | 46 |
| 168 | Paul Adrien Maurice Dirac | male | 1902 | United Kingdom | 1933 | Physics | 1/2 | 31 |
| 169 | Thomas Hunt Morgan | male | 1866 | USA | 1933 | Physiology or Medicine | 1 | 67 |
| 170 | Harold Clayton Urey | male | 1893 | USA | 1934 | Chemistry | 1 | 41 |
| 171 | Luigi Pirandello | male | 1867 | Italy | 1934 | Literature | 1 | 67 |
| 172 | Arthur Henderson | male | 1863 | Scotland | 1934 | Peace | 1 | 71 |
| 173 | George Hoyt Whipple | male | 1878 | USA | 1934 | Physiology or Medicine | 1/3 | 56 |
| 174 | George Richards Minot | male | 1885 | USA | 1934 | Physiology or Medicine | 1/3 | 49 |
| 175 | William Parry Murphy | male | 1892 | USA | 1934 | Physiology or Medicine | 1/3 | 42 |
| 176 | Frédéric Joliot | male | 1900 | France | 1935 | Chemistry | 1/2 | 35 |
| 177 | Irène Joliot-Curie | female | 1897 | France | 1935 | Chemistry | 1/2 | 38 |
| 178 | Carl von Ossietzky | male | 1889 | Germany | 1935 | Peace | 1 | 46 |
| 179 | James Chadwick | male | 1891 | United Kingdom | 1935 | Physics | 1 | 44 |
| 180 | Hans Spemann | male | 1869 | Württemberg | 1935 | Physiology or Medicine | 1 | 66 |
| 181 | Petrus (Peter) Josephus Wilhelmus Debye | male | 1884 | the Netherlands | 1936 | Chemistry | 1 | 52 |
| 182 | Eugene Gladstone O'Neill | male | 1888 | USA | 1936 | Literature | 1 | 48 |
| 183 | Carlos Saavedra Lamas | male | 1878 | Argentina | 1936 | Peace | 1 | 58 |
| 184 | Carl David Anderson | male | 1905 | USA | 1936 | Physics | 1/2 | 31 |
| 185 | Victor Franz Hess | male | 1883 | Austria | 1936 | Physics | 1/2 | 53 |
| 186 | Otto Loewi | male | 1873 | Germany | 1936 | Physiology or Medicine | 1/2 | 63 |
| 187 | Sir Henry Hallett Dale | male | 1875 | United Kingdom | 1936 | Physiology or Medicine | 1/2 | 61 |
| 188 | Paul Karrer | male | 1889 | Russia | 1937 | Chemistry | 1/2 | 48 |
| 189 | Walter Norman Haworth | male | 1883 | United Kingdom | 1937 | Chemistry | 1/2 | 54 |
| 190 | Roger Martin du Gard | male | 1881 | France | 1937 | Literature | 1 | 56 |
| 191 | Edgar Algernon Robert Gascoyne-Cecil, 1st Viscount Cecil of Chelwood | male | 1864 | United Kingdom | 1937 | Peace | 1 | 73 |
| 192 | Clinton Joseph Davisson | male | 1881 | USA | 1937 | Physics | 1/2 | 56 |
| 193 | George Paget Thomson | male | 1892 | United Kingdom | 1937 | Physics | 1/2 | 45 |
| 194 | Albert von Szent-Györgyi Nagyrápolt | male | 1893 | Austria-Hungary | 1937 | Physiology or Medicine | 1 | 44 |
| 195 | Richard Kuhn | male | 1900 | Austria-Hungary | 1938 | Chemistry | 1 | 38 |
| 196 | Pearl Buck | female | 1892 | USA | 1938 | Literature | 1 | 46 |
| 197 | Enrico Fermi | male | 1901 | Italy | 1938 | Physics | 1 | 37 |
| 198 | Corneille Jean François Heymans | male | 1892 | Belgium | 1938 | Physiology or Medicine | 1 | 46 |
| 199 | Adolf Friedrich Johann Butenandt | male | 1903 | Germany | 1939 | Chemistry | 1/2 | 36 |
| 200 | Leopold Ruzicka | male | 1887 | Austria-Hungary | 1939 | Chemistry | 1/2 | 52 |
| 201 | Frans Eemil Sillanpää | male | 1888 | Russian Empire | 1939 | Literature | 1 | 51 |
| 202 | Ernest Orlando Lawrence | male | 1901 | USA | 1939 | Physics | 1 | 38 |
| 203 | Gerhard Domagk | male | 1895 | Germany | 1939 | Physiology or Medicine | 1 | 44 |
| 204 | George de Hevesy | male | 1885 | Austria-Hungary | 1943 | Chemistry | 1 | 58 |
| 205 | Otto Stern | male | 1888 | Germany | 1943 | Physics | 1 | 55 |
| 206 | Edward Adelbert Doisy | male | 1893 | USA | 1943 | Physiology or Medicine | 1/2 | 50 |
| 207 | Henrik Carl Peter Dam | male | 1895 | Denmark | 1943 | Physiology or Medicine | 1/2 | 48 |
| 208 | Otto Hahn | male | 1879 | Germany | 1944 | Chemistry | 1 | 65 |
| 209 | Johannes Vilhelm Jensen | male | 1873 | Denmark | 1944 | Literature | 1 | 71 |
| 210 | Isidor Isaac Rabi | male | 1898 | Austria-Hungary | 1944 | Physics | 1 | 46 |
| 211 | Herbert Spencer Gasser | male | 1888 | USA | 1944 | Physiology or Medicine | 1/2 | 56 |
| 212 | Joseph Erlanger | male | 1874 | USA | 1944 | Physiology or Medicine | 1/2 | 70 |
| 213 | Artturi Ilmari Virtanen | male | 1895 | Russian Empire | 1945 | Chemistry | 1 | 50 |
| 214 | Gabriela Mistral | female | 1889 | Chile | 1945 | Literature | 1 | 56 |
| 215 | Cordell Hull | male | 1871 | USA | 1945 | Peace | 1 | 74 |
| 216 | Wolfgang Pauli | male | 1900 | Austria | 1945 | Physics | 1 | 45 |
| 217 | Ernst Boris Chain | male | 1906 | Germany | 1945 | Physiology or Medicine | 1/3 | 39 |
| 218 | Sir Alexander Fleming | male | 1881 | Scotland | 1945 | Physiology or Medicine | 1/3 | 64 |
| 219 | Sir Howard Walter Florey | male | 1898 | Australia | 1945 | Physiology or Medicine | 1/3 | 47 |
| 220 | James Batcheller Sumner | male | 1887 | USA | 1946 | Chemistry | 1/2 | 59 |
| 221 | John Howard Northrop | male | 1891 | USA | 1946 | Chemistry | 1/4 | 55 |
| 222 | Wendell Meredith Stanley | male | 1904 | USA | 1946 | Chemistry | 1/4 | 42 |
| 223 | Hermann Hesse | male | 1877 | Germany | 1946 | Literature | 1 | 69 |
| 224 | Emily Greene Balch | female | 1867 | USA | 1946 | Peace | 1/2 | 79 |
| 225 | John Raleigh Mott | male | 1865 | USA | 1946 | Peace | 1/2 | 81 |
| 226 | Percy Williams Bridgman | male | 1882 | USA | 1946 | Physics | 1 | 64 |
| 227 | Hermann Joseph Muller | male | 1890 | USA | 1946 | Physiology or Medicine | 1 | 56 |
| 228 | Sir Robert Robinson | male | 1886 | United Kingdom | 1947 | Chemistry | 1 | 61 |
| 229 | André Paul Guillaume Gide | male | 1869 | France | 1947 | Literature | 1 | 78 |
| 230 | Sir Edward Victor Appleton | male | 1892 | United Kingdom | 1947 | Physics | 1 | 55 |
| 231 | Bernardo Alberto Houssay | male | 1887 | Argentina | 1947 | Physiology or Medicine | 1/2 | 60 |
| 232 | Carl Ferdinand Cori | male | 1896 | Austria-Hungary | 1947 | Physiology or Medicine | 1/4 | 51 |
| 233 | Gerty Theresa Cori, née Radnitz | female | 1896 | Austria-Hungary | 1947 | Physiology or Medicine | 1/4 | 51 |
| 234 | Arne Wilhelm Kaurin Tiselius | male | 1902 | Sweden | 1948 | Chemistry | 1 | 46 |
| 235 | Thomas Stearns Eliot | male | 1888 | USA | 1948 | Literature | 1 | 60 |
| 236 | Patrick Maynard Stuart Blackett | male | 1897 | United Kingdom | 1948 | Physics | 1 | 51 |
| 237 | Paul Hermann Müller | male | 1899 | Switzerland | 1948 | Physiology or Medicine | 1 | 49 |
| 238 | William Francis Giauque | male | 1895 | Canada | 1949 | Chemistry | 1 | 54 |
| 239 | William Faulkner | male | 1897 | USA | 1949 | Literature | 1 | 52 |
| 240 | John Boyd Orr, Baron Boyd-Orr of Brechin Mearn | male | 1880 | Scotland | 1949 | Peace | 1 | 69 |
| 241 | Hideki Yukawa | male | 1907 | Japan | 1949 | Physics | 1 | 42 |
| 242 | António Caetano de Abreu Freire Egas Moniz | male | 1874 | Portugal | 1949 | Physiology or Medicine | 1/2 | 75 |
| 243 | Walter Rudolf Hess | male | 1881 | Switzerland | 1949 | Physiology or Medicine | 1/2 | 68 |
| 244 | Kurt Alder | male | 1902 | Prussia | 1950 | Chemistry | 1/2 | 48 |
| 245 | Otto Paul Hermann Diels | male | 1876 | Germany | 1950 | Chemistry | 1/2 | 74 |
| 246 | Earl (Bertrand Arthur William) Russell | male | 1872 | United Kingdom | 1950 | Literature | 1 | 78 |
| 247 | Ralph Bunche | male | 1904 | USA | 1950 | Peace | 1 | 46 |
| 248 | Cecil Frank Powell | male | 1903 | United Kingdom | 1950 | Physics | 1 | 47 |
| 249 | Edward Calvin Kendall | male | 1886 | USA | 1950 | Physiology or Medicine | 1/3 | 64 |
| 250 | Philip Showalter Hench | male | 1896 | USA | 1950 | Physiology or Medicine | 1/3 | 54 |
Double-click to expand
Nobel Prize Laureate Ages by Category and Country (1901–2025) — Analysis
Nobel Peace Laureates Were the Oldest Winners; Now, They're the Youngest
Premium