Nobel Prize Laureate Ages by Category and Country (1901–2025)
Ages, genders, birth countries, and prize categories for 995 Nobel laureates from 1901 to 2025.
1–250 of 995
Rows per page:
1 / 4
| # | laureate_id | name | gender | birth_year | birth_country | award_year | category | share | age_at_award |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Jacobus Henricus van 't Hoff | male | 1852 | the Netherlands | 1901 | Chemistry | 1 | 49 |
| 2 | 569 | Sully Prudhomme | male | 1839 | France | 1901 | Literature | 1 | 62 |
| 3 | 463 | Frédéric Passy | male | 1822 | France | 1901 | Peace | 1/2 | 79 |
| 4 | 462 | Jean Henry Dunant | male | 1828 | Switzerland | 1901 | Peace | 1/2 | 73 |
| 5 | 1 | Wilhelm Conrad Röntgen | male | 1845 | Prussia | 1901 | Physics | 1 | 56 |
| 6 | 293 | Emil Adolf von Behring | male | 1854 | Prussia | 1901 | Physiology or Medicine | 1 | 47 |
| 7 | 161 | Hermann Emil Fischer | male | 1852 | Prussia | 1902 | Chemistry | 1 | 50 |
| 8 | 571 | Christian Matthias Theodor Mommsen | male | 1817 | Schleswig | 1902 | Literature | 1 | 85 |
| 9 | 465 | Charles Albert Gobat | male | 1843 | Switzerland | 1902 | Peace | 1/2 | 59 |
| 10 | 464 | Élie Ducommun | male | 1833 | Switzerland | 1902 | Peace | 1/2 | 69 |
| 11 | 2 | Hendrik Antoon Lorentz | male | 1853 | the Netherlands | 1902 | Physics | 1/2 | 49 |
| 12 | 3 | Pieter Zeeman | male | 1865 | the Netherlands | 1902 | Physics | 1/2 | 37 |
| 13 | 294 | Ronald Ross | male | 1857 | India | 1902 | Physiology or Medicine | 1 | 45 |
| 14 | 162 | Svante August Arrhenius | male | 1859 | Sweden | 1903 | Chemistry | 1 | 44 |
| 15 | 572 | Bjørnstjerne Martinus Bjørnson | male | 1832 | Norway | 1903 | Literature | 1 | 71 |
| 16 | 466 | William Randal Cremer | male | 1828 | United Kingdom | 1903 | Peace | 1 | 75 |
| 17 | 4 | Antoine Henri Becquerel | male | 1852 | France | 1903 | Physics | 1/2 | 51 |
| 18 | 6 | Marie Curie, née Skłodowska | female | 1867 | Russian Empire | 1903 | Physics | 1/4 | 36 |
| 19 | 5 | Pierre Curie | male | 1859 | France | 1903 | Physics | 1/4 | 44 |
| 20 | 295 | Niels Ryberg Finsen | male | 1860 | Faroe Islands (Denmark) | 1903 | Physiology or Medicine | 1 | 43 |
| 21 | 163 | Sir William Ramsay | male | 1852 | Scotland | 1904 | Chemistry | 1 | 52 |
| 22 | 573 | Frédéric Mistral | male | 1830 | France | 1904 | Literature | 1/2 | 74 |
| 23 | 574 | José Echegaray y Eizaguirre | male | 1832 | Spain | 1904 | Literature | 1/2 | 72 |
| 24 | 8 | Lord Rayleigh (John William Strutt) | male | 1842 | United Kingdom | 1904 | Physics | 1 | 62 |
| 25 | 296 | Ivan Petrovich Pavlov | male | 1849 | Russia | 1904 | Physiology or Medicine | 1 | 55 |
| 26 | 164 | Johann Friedrich Wilhelm Adolf von Baeyer | male | 1835 | Prussia | 1905 | Chemistry | 1 | 70 |
| 27 | 575 | Henryk Sienkiewicz | male | 1846 | Poland | 1905 | Literature | 1 | 59 |
| 28 | 468 | Baroness Bertha Sophie Felicita von Suttner, née Countess Kinsky von Chinic und Tettau | female | 1843 | Austrian Empire | 1905 | Peace | 1 | 62 |
| 29 | 9 | Philipp Eduard Anton von Lenard | male | 1862 | Hungary | 1905 | Physics | 1 | 43 |
| 30 | 297 | Robert Koch | male | 1843 | Germany | 1905 | Physiology or Medicine | 1 | 62 |
| 31 | 165 | Henri Moissan | male | 1852 | France | 1906 | Chemistry | 1 | 54 |
| 32 | 576 | Giosuè Carducci | male | 1835 | Tuscany | 1906 | Literature | 1 | 71 |
| 33 | 470 | Theodore Roosevelt Jr. | male | 1858 | USA | 1906 | Peace | 1 | 48 |
| 34 | 10 | Joseph John Thomson | male | 1856 | United Kingdom | 1906 | Physics | 1 | 50 |
| 35 | 298 | Camillo Golgi | male | 1843 | Italy | 1906 | Physiology or Medicine | 1/2 | 63 |
| 36 | 299 | Santiago Ramón y Cajal | male | 1852 | Spain | 1906 | Physiology or Medicine | 1/2 | 54 |
| 37 | 166 | Eduard Buchner | male | 1860 | Bavaria | 1907 | Chemistry | 1 | 47 |
| 38 | 577 | Rudyard Kipling | male | 1865 | British India | 1907 | Literature | 1 | 42 |
| 39 | 471 | Ernesto Teodoro Moneta | male | 1833 | Austrian Empire | 1907 | Peace | 1/2 | 74 |
| 40 | 472 | Louis Renault | male | 1843 | France | 1907 | Peace | 1/2 | 64 |
| 41 | 11 | Albert Abraham Michelson | male | 1852 | Prussia | 1907 | Physics | 1 | 55 |
| 42 | 300 | Charles Louis Alphonse Laveran | male | 1845 | France | 1907 | Physiology or Medicine | 1 | 62 |
| 43 | 167 | Ernest Rutherford | male | 1871 | New Zealand | 1908 | Chemistry | 1 | 37 |
| 44 | 578 | Rudolf Christoph Eucken | male | 1846 | East Friesland | 1908 | Literature | 1 | 62 |
| 45 | 474 | Fredrik Bajer | male | 1837 | Denmark | 1908 | Peace | 1/2 | 71 |
| 46 | 473 | Klas Pontus Arnoldson | male | 1844 | Sweden | 1908 | Peace | 1/2 | 64 |
| 47 | 12 | Gabriel Lippmann | male | 1845 | Luxembourg | 1908 | Physics | 1 | 63 |
| 48 | 301 | Ilya Ilyich Mechnikov | male | 1845 | Russian Empire | 1908 | Physiology or Medicine | 1/2 | 63 |
| 49 | 302 | Paul Ehrlich | male | 1854 | Prussia | 1908 | Physiology or Medicine | 1/2 | 54 |
| 50 | 168 | Wilhelm Ostwald | male | 1853 | Russian Empire | 1909 | Chemistry | 1 | 56 |
| 51 | 579 | Selma Ottilia Lovisa Lagerlöf | female | 1858 | Sweden | 1909 | Literature | 1 | 51 |
| 52 | 475 | Auguste Marie François Beernaert | male | 1829 | Belgium | 1909 | Peace | 1/2 | 80 |
| 53 | 476 | Paul Henri Benjamin Balluet d'Estournelles de Constant, Baron de Constant de Rebecque | male | 1852 | France | 1909 | Peace | 1/2 | 57 |
| 54 | 13 | Guglielmo Marconi | male | 1874 | Italy | 1909 | Physics | 1/2 | 35 |
| 55 | 14 | Karl Ferdinand Braun | male | 1850 | Hesse-Kassel | 1909 | Physics | 1/2 | 59 |
| 56 | 303 | Emil Theodor Kocher | male | 1841 | Switzerland | 1909 | Physiology or Medicine | 1 | 68 |
| 57 | 169 | Otto Wallach | male | 1847 | Germany | 1910 | Chemistry | 1 | 63 |
| 58 | 580 | Paul Johann Ludwig Heyse | male | 1830 | Prussia | 1910 | Literature | 1 | 80 |
| 59 | 15 | Johannes Diderik van der Waals | male | 1837 | the Netherlands | 1910 | Physics | 1 | 73 |
| 60 | 304 | Albrecht Kossel | male | 1853 | Mecklenburg | 1910 | Physiology or Medicine | 1 | 57 |
| 61 | 6 | Marie Curie, née Skłodowska | female | 1867 | Russian Empire | 1911 | Chemistry | 1 | 44 |
| 62 | 581 | Count Maurice (Mooris) Polidore Marie Bernhard Maeterlinck | male | 1862 | Belgium | 1911 | Literature | 1 | 49 |
| 63 | 479 | Alfred Hermann Fried | male | 1864 | Austria | 1911 | Peace | 1/2 | 47 |
| 64 | 478 | Tobias Michael Carel Asser | male | 1838 | the Netherlands | 1911 | Peace | 1/2 | 73 |
| 65 | 16 | Wilhelm Wien | male | 1864 | Prussia | 1911 | Physics | 1 | 47 |
| 66 | 305 | Allvar Gullstrand | male | 1862 | Sweden | 1911 | Physiology or Medicine | 1 | 49 |
| 67 | 173 | Paul Sabatier | male | 1854 | France | 1912 | Chemistry | 1/2 | 58 |
| 68 | 172 | Victor Grignard | male | 1871 | France | 1912 | Chemistry | 1/2 | 41 |
| 69 | 582 | Gerhart Johann Robert Hauptmann | male | 1862 | Prussia | 1912 | Literature | 1 | 50 |
| 70 | 480 | Elihu Root | male | 1845 | USA | 1912 | Peace | 1 | 67 |
| 71 | 17 | Nils Gustaf Dalén | male | 1869 | Sweden | 1912 | Physics | 1 | 43 |
| 72 | 306 | Alexis Carrel | male | 1873 | France | 1912 | Physiology or Medicine | 1 | 39 |
| 73 | 174 | Alfred Werner | male | 1866 | France | 1913 | Chemistry | 1 | 47 |
| 74 | 583 | Rabindranath Tagore | male | 1861 | India | 1913 | Literature | 1 | 52 |
| 75 | 481 | Henri La Fontaine | male | 1854 | Belgium | 1913 | Peace | 1 | 59 |
| 76 | 18 | Heike Kamerlingh Onnes | male | 1853 | the Netherlands | 1913 | Physics | 1 | 60 |
| 77 | 307 | Charles Robert Richet | male | 1850 | France | 1913 | Physiology or Medicine | 1 | 63 |
| 78 | 175 | Theodore William Richards | male | 1868 | USA | 1914 | Chemistry | 1 | 46 |
| 79 | 19 | Max von Laue | male | 1879 | Germany | 1914 | Physics | 1 | 35 |
| 80 | 308 | Robert Bárány | male | 1876 | Austria | 1914 | Physiology or Medicine | 1 | 38 |
| 81 | 176 | Richard Martin Willstätter | male | 1872 | Germany | 1915 | Chemistry | 1 | 43 |
| 82 | 584 | Romain Rolland | male | 1866 | France | 1915 | Literature | 1 | 49 |
| 83 | 20 | Sir William Henry Bragg | male | 1862 | United Kingdom | 1915 | Physics | 1/2 | 53 |
| 84 | 21 | William Lawrence Bragg | male | 1890 | Australia | 1915 | Physics | 1/2 | 25 |
| 85 | 585 | Carl Gustaf Verner von Heidenstam | male | 1859 | Sweden | 1916 | Literature | 1 | 57 |
| 86 | 587 | Henrik Pontoppidan | male | 1857 | Denmark | 1917 | Literature | 1/2 | 60 |
| 87 | 586 | Karl Adolph Gjellerup | male | 1857 | Denmark | 1917 | Literature | 1/2 | 60 |
| 88 | 22 | Charles Glover Barkla | male | 1877 | United Kingdom | 1917 | Physics | 1 | 40 |
| 89 | 177 | Fritz Haber | male | 1868 | Prussia | 1918 | Chemistry | 1 | 50 |
| 90 | 23 | Max Karl Ernst Ludwig Planck | male | 1858 | Schleswig | 1918 | Physics | 1 | 60 |
| 91 | 588 | Carl Friedrich Georg Spitteler | male | 1845 | Switzerland | 1919 | Literature | 1 | 74 |
| 92 | 483 | Thomas Woodrow Wilson | male | 1856 | USA | 1919 | Peace | 1 | 63 |
| 93 | 24 | Johannes Stark | male | 1874 | Germany | 1919 | Physics | 1 | 45 |
| 94 | 309 | Jules Bordet | male | 1870 | Belgium | 1919 | Physiology or Medicine | 1 | 49 |
| 95 | 178 | Walther Hermann Nernst | male | 1864 | Prussia | 1920 | Chemistry | 1 | 56 |
| 96 | 589 | Knut Pedersen Hamsun | male | 1859 | Norway | 1920 | Literature | 1 | 61 |
| 97 | 484 | Léon Victor Auguste Bourgeois | male | 1851 | France | 1920 | Peace | 1 | 69 |
| 98 | 25 | Charles Edouard Guillaume | male | 1861 | Switzerland | 1920 | Physics | 1 | 59 |
| 99 | 310 | Schack August Steenberg Krogh | male | 1874 | Denmark | 1920 | Physiology or Medicine | 1 | 46 |
| 100 | 179 | Frederick Soddy | male | 1877 | United Kingdom | 1921 | Chemistry | 1 | 44 |
| 101 | 590 | Anatole France | male | 1844 | France | 1921 | Literature | 1 | 77 |
| 102 | 486 | Christian Lous Lange | male | 1869 | Norway | 1921 | Peace | 1/2 | 52 |
| 103 | 485 | Karl Hjalmar Branting | male | 1860 | Sweden | 1921 | Peace | 1/2 | 61 |
| 104 | 26 | Albert Einstein | male | 1879 | Germany | 1921 | Physics | 1 | 42 |
| 105 | 180 | Francis William Aston | male | 1877 | United Kingdom | 1922 | Chemistry | 1 | 45 |
| 106 | 592 | Jacinto Benavente | male | 1866 | Spain | 1922 | Literature | 1 | 56 |
| 107 | 487 | Fridtjof Nansen | male | 1861 | Norway | 1922 | Peace | 1 | 61 |
| 108 | 27 | Niels Henrik David Bohr | male | 1885 | Denmark | 1922 | Physics | 1 | 37 |
| 109 | 311 | Archibald Vivian Hill | male | 1886 | United Kingdom | 1922 | Physiology or Medicine | 1/2 | 36 |
| 110 | 312 | Otto Fritz Meyerhof | male | 1884 | Germany | 1922 | Physiology or Medicine | 1/2 | 38 |
| 111 | 181 | Fritz Pregl | male | 1869 | Austria-Hungary | 1923 | Chemistry | 1 | 54 |
| 112 | 593 | William Butler Yeats | male | 1865 | Ireland | 1923 | Literature | 1 | 58 |
| 113 | 28 | Robert Andrews Millikan | male | 1868 | USA | 1923 | Physics | 1 | 55 |
| 114 | 313 | Frederick Grant Banting | male | 1891 | Canada | 1923 | Physiology or Medicine | 1/2 | 32 |
| 115 | 314 | John James Rickard Macleod | male | 1876 | Scotland | 1923 | Physiology or Medicine | 1/2 | 47 |
| 116 | 594 | Władysław Stanisław Reymont | male | 1867 | Russian Empire | 1924 | Literature | 1 | 57 |
| 117 | 29 | Karl Manne Georg Siegbahn | male | 1886 | Sweden | 1924 | Physics | 1 | 38 |
| 118 | 315 | Willem Einthoven | male | 1860 | Java, Dutch East Indies | 1924 | Physiology or Medicine | 1 | 64 |
| 119 | 182 | Richard Adolf Zsigmondy | male | 1865 | Austrian Empire | 1925 | Chemistry | 1 | 60 |
| 120 | 596 | George Bernard Shaw | male | 1856 | Ireland | 1925 | Literature | 1 | 69 |
| 121 | 489 | Charles Gates Dawes | male | 1865 | USA | 1925 | Peace | 1/2 | 60 |
| 122 | 488 | Sir Austen Chamberlain | male | 1863 | United Kingdom | 1925 | Peace | 1/2 | 62 |
| 123 | 31 | Gustav Ludwig Hertz | male | 1887 | Germany | 1925 | Physics | 1/2 | 38 |
| 124 | 30 | James Franck | male | 1882 | Germany | 1925 | Physics | 1/2 | 43 |
| 125 | 183 | The (Theodor) Svedberg | male | 1884 | Sweden | 1926 | Chemistry | 1 | 42 |
| 126 | 597 | Grazia Deledda | female | 1871 | Italy | 1926 | Literature | 1 | 55 |
| 127 | 490 | Aristide Briand | male | 1862 | France | 1926 | Peace | 1/2 | 64 |
| 128 | 491 | Gustav Stresemann | male | 1878 | Germany | 1926 | Peace | 1/2 | 48 |
| 129 | 32 | Jean Baptiste Perrin | male | 1870 | France | 1926 | Physics | 1 | 56 |
| 130 | 316 | Johannes Andreas Grib Fibiger | male | 1867 | Denmark | 1926 | Physiology or Medicine | 1 | 59 |
| 131 | 184 | Heinrich Otto Wieland | male | 1877 | Germany | 1927 | Chemistry | 1 | 50 |
| 132 | 600 | Henri Bergson | male | 1859 | France | 1927 | Literature | 1 | 68 |
| 133 | 492 | Ferdinand Buisson | male | 1841 | France | 1927 | Peace | 1/2 | 86 |
| 134 | 493 | Ludwig Quidde | male | 1858 | Germany | 1927 | Peace | 1/2 | 69 |
| 135 | 33 | Arthur Holly Compton | male | 1892 | USA | 1927 | Physics | 1/2 | 35 |
| 136 | 34 | Charles Thomson Rees Wilson | male | 1869 | Scotland | 1927 | Physics | 1/2 | 58 |
| 137 | 317 | Julius Wagner-Jauregg | male | 1857 | Austria | 1927 | Physiology or Medicine | 1 | 70 |
| 138 | 185 | Adolf Otto Reinhold Windaus | male | 1876 | Germany | 1928 | Chemistry | 1 | 52 |
| 139 | 601 | Sigrid Undset | female | 1882 | Denmark | 1928 | Literature | 1 | 46 |
| 140 | 35 | Owen Willans Richardson | male | 1879 | United Kingdom | 1928 | Physics | 1 | 49 |
| 141 | 318 | Charles Jules Henri Nicolle | male | 1866 | France | 1928 | Physiology or Medicine | 1 | 62 |
| 142 | 186 | Arthur Harden | male | 1865 | United Kingdom | 1929 | Chemistry | 1/2 | 64 |
| 143 | 187 | Hans Karl August Simon von Euler-Chelpin | male | 1873 | Germany | 1929 | Chemistry | 1/2 | 56 |
| 144 | 602 | Thomas Mann | male | 1875 | Germany | 1929 | Literature | 1 | 54 |
| 145 | 494 | Frank Billings Kellogg | male | 1856 | USA | 1929 | Peace | 1 | 73 |
| 146 | 36 | Prince Louis-Victor Pierre Raymond de Broglie | male | 1892 | France | 1929 | Physics | 1 | 37 |
| 147 | 319 | Christiaan Eijkman | male | 1858 | the Netherlands | 1929 | Physiology or Medicine | 1/2 | 71 |
| 148 | 320 | Sir Frederick Gowland Hopkins | male | 1861 | United Kingdom | 1929 | Physiology or Medicine | 1/2 | 68 |
| 149 | 188 | Hans Fischer | male | 1881 | Germany | 1930 | Chemistry | 1 | 49 |
| 150 | 603 | Sinclair Lewis | male | 1885 | USA | 1930 | Literature | 1 | 45 |
| 151 | 495 | Lars Olof Jonathan (Nathan) Söderblom | male | 1866 | Sweden | 1930 | Peace | 1 | 64 |
| 152 | 37 | Sir Chandrasekhara Venkata Raman | male | 1888 | India | 1930 | Physics | 1 | 42 |
| 153 | 321 | Karl Landsteiner | male | 1868 | Austrian Empire | 1930 | Physiology or Medicine | 1 | 62 |
| 154 | 189 | Carl Bosch | male | 1874 | Germany | 1931 | Chemistry | 1/2 | 57 |
| 155 | 190 | Friedrich Bergius | male | 1884 | Germany | 1931 | Chemistry | 1/2 | 47 |
| 156 | 604 | Erik Axel Karlfeldt | male | 1864 | Sweden | 1931 | Literature | 1 | 67 |
| 157 | 496 | Jane Addams | female | 1860 | USA | 1931 | Peace | 1/2 | 71 |
| 158 | 497 | Nicholas Murray Butler | male | 1862 | USA | 1931 | Peace | 1/2 | 69 |
| 159 | 322 | Otto Heinrich Warburg | male | 1883 | Germany | 1931 | Physiology or Medicine | 1 | 48 |
| 160 | 191 | Irving Langmuir | male | 1881 | USA | 1932 | Chemistry | 1 | 51 |
| 161 | 605 | John Galsworthy | male | 1867 | United Kingdom | 1932 | Literature | 1 | 65 |
| 162 | 38 | Werner Karl Heisenberg | male | 1901 | Germany | 1932 | Physics | 1 | 31 |
| 163 | 324 | Edgar Douglas Adrian | male | 1889 | United Kingdom | 1932 | Physiology or Medicine | 1/2 | 43 |
| 164 | 323 | Sir Charles Scott Sherrington | male | 1857 | United Kingdom | 1932 | Physiology or Medicine | 1/2 | 75 |
| 165 | 606 | Ivan Alekseyevich Bunin | male | 1870 | Russia | 1933 | Literature | 1 | 63 |
| 166 | 498 | Sir Norman Angell (Ralph Lane) | male | 1872 | United Kingdom | 1933 | Peace | 1 | 61 |
| 167 | 39 | Erwin Schrödinger | male | 1887 | Austria | 1933 | Physics | 1/2 | 46 |
| 168 | 40 | Paul Adrien Maurice Dirac | male | 1902 | United Kingdom | 1933 | Physics | 1/2 | 31 |
| 169 | 325 | Thomas Hunt Morgan | male | 1866 | USA | 1933 | Physiology or Medicine | 1 | 67 |
| 170 | 192 | Harold Clayton Urey | male | 1893 | USA | 1934 | Chemistry | 1 | 41 |
| 171 | 607 | Luigi Pirandello | male | 1867 | Italy | 1934 | Literature | 1 | 67 |
| 172 | 499 | Arthur Henderson | male | 1863 | Scotland | 1934 | Peace | 1 | 71 |
| 173 | 326 | George Hoyt Whipple | male | 1878 | USA | 1934 | Physiology or Medicine | 1/3 | 56 |
| 174 | 327 | George Richards Minot | male | 1885 | USA | 1934 | Physiology or Medicine | 1/3 | 49 |
| 175 | 328 | William Parry Murphy | male | 1892 | USA | 1934 | Physiology or Medicine | 1/3 | 42 |
| 176 | 193 | Frédéric Joliot | male | 1900 | France | 1935 | Chemistry | 1/2 | 35 |
| 177 | 194 | Irène Joliot-Curie | female | 1897 | France | 1935 | Chemistry | 1/2 | 38 |
| 178 | 500 | Carl von Ossietzky | male | 1889 | Germany | 1935 | Peace | 1 | 46 |
| 179 | 41 | James Chadwick | male | 1891 | United Kingdom | 1935 | Physics | 1 | 44 |
| 180 | 329 | Hans Spemann | male | 1869 | Württemberg | 1935 | Physiology or Medicine | 1 | 66 |
| 181 | 195 | Petrus (Peter) Josephus Wilhelmus Debye | male | 1884 | the Netherlands | 1936 | Chemistry | 1 | 52 |
| 182 | 608 | Eugene Gladstone O'Neill | male | 1888 | USA | 1936 | Literature | 1 | 48 |
| 183 | 501 | Carlos Saavedra Lamas | male | 1878 | Argentina | 1936 | Peace | 1 | 58 |
| 184 | 43 | Carl David Anderson | male | 1905 | USA | 1936 | Physics | 1/2 | 31 |
| 185 | 42 | Victor Franz Hess | male | 1883 | Austria | 1936 | Physics | 1/2 | 53 |
| 186 | 331 | Otto Loewi | male | 1873 | Germany | 1936 | Physiology or Medicine | 1/2 | 63 |
| 187 | 330 | Sir Henry Hallett Dale | male | 1875 | United Kingdom | 1936 | Physiology or Medicine | 1/2 | 61 |
| 188 | 197 | Paul Karrer | male | 1889 | Russia | 1937 | Chemistry | 1/2 | 48 |
| 189 | 196 | Walter Norman Haworth | male | 1883 | United Kingdom | 1937 | Chemistry | 1/2 | 54 |
| 190 | 609 | Roger Martin du Gard | male | 1881 | France | 1937 | Literature | 1 | 56 |
| 191 | 502 | Edgar Algernon Robert Gascoyne-Cecil, 1st Viscount Cecil of Chelwood | male | 1864 | United Kingdom | 1937 | Peace | 1 | 73 |
| 192 | 44 | Clinton Joseph Davisson | male | 1881 | USA | 1937 | Physics | 1/2 | 56 |
| 193 | 45 | George Paget Thomson | male | 1892 | United Kingdom | 1937 | Physics | 1/2 | 45 |
| 194 | 332 | Albert von Szent-Györgyi Nagyrápolt | male | 1893 | Austria-Hungary | 1937 | Physiology or Medicine | 1 | 44 |
| 195 | 198 | Richard Kuhn | male | 1900 | Austria-Hungary | 1938 | Chemistry | 1 | 38 |
| 196 | 610 | Pearl Buck | female | 1892 | USA | 1938 | Literature | 1 | 46 |
| 197 | 46 | Enrico Fermi | male | 1901 | Italy | 1938 | Physics | 1 | 37 |
| 198 | 333 | Corneille Jean François Heymans | male | 1892 | Belgium | 1938 | Physiology or Medicine | 1 | 46 |
| 199 | 199 | Adolf Friedrich Johann Butenandt | male | 1903 | Germany | 1939 | Chemistry | 1/2 | 36 |
| 200 | 200 | Leopold Ruzicka | male | 1887 | Austria-Hungary | 1939 | Chemistry | 1/2 | 52 |
| 201 | 613 | Frans Eemil Sillanpää | male | 1888 | Russian Empire | 1939 | Literature | 1 | 51 |
| 202 | 47 | Ernest Orlando Lawrence | male | 1901 | USA | 1939 | Physics | 1 | 38 |
| 203 | 334 | Gerhard Domagk | male | 1895 | Germany | 1939 | Physiology or Medicine | 1 | 44 |
| 204 | 201 | George de Hevesy | male | 1885 | Austria-Hungary | 1943 | Chemistry | 1 | 58 |
| 205 | 48 | Otto Stern | male | 1888 | Germany | 1943 | Physics | 1 | 55 |
| 206 | 336 | Edward Adelbert Doisy | male | 1893 | USA | 1943 | Physiology or Medicine | 1/2 | 50 |
| 207 | 335 | Henrik Carl Peter Dam | male | 1895 | Denmark | 1943 | Physiology or Medicine | 1/2 | 48 |
| 208 | 202 | Otto Hahn | male | 1879 | Germany | 1944 | Chemistry | 1 | 65 |
| 209 | 614 | Johannes Vilhelm Jensen | male | 1873 | Denmark | 1944 | Literature | 1 | 71 |
| 210 | 49 | Isidor Isaac Rabi | male | 1898 | Austria-Hungary | 1944 | Physics | 1 | 46 |
| 211 | 338 | Herbert Spencer Gasser | male | 1888 | USA | 1944 | Physiology or Medicine | 1/2 | 56 |
| 212 | 337 | Joseph Erlanger | male | 1874 | USA | 1944 | Physiology or Medicine | 1/2 | 70 |
| 213 | 203 | Artturi Ilmari Virtanen | male | 1895 | Russian Empire | 1945 | Chemistry | 1 | 50 |
| 214 | 615 | Gabriela Mistral | female | 1889 | Chile | 1945 | Literature | 1 | 56 |
| 215 | 505 | Cordell Hull | male | 1871 | USA | 1945 | Peace | 1 | 74 |
| 216 | 50 | Wolfgang Pauli | male | 1900 | Austria | 1945 | Physics | 1 | 45 |
| 217 | 340 | Ernst Boris Chain | male | 1906 | Germany | 1945 | Physiology or Medicine | 1/3 | 39 |
| 218 | 339 | Sir Alexander Fleming | male | 1881 | Scotland | 1945 | Physiology or Medicine | 1/3 | 64 |
| 219 | 341 | Sir Howard Walter Florey | male | 1898 | Australia | 1945 | Physiology or Medicine | 1/3 | 47 |
| 220 | 204 | James Batcheller Sumner | male | 1887 | USA | 1946 | Chemistry | 1/2 | 59 |
| 221 | 205 | John Howard Northrop | male | 1891 | USA | 1946 | Chemistry | 1/4 | 55 |
| 222 | 206 | Wendell Meredith Stanley | male | 1904 | USA | 1946 | Chemistry | 1/4 | 42 |
| 223 | 617 | Hermann Hesse | male | 1877 | Germany | 1946 | Literature | 1 | 69 |
| 224 | 506 | Emily Greene Balch | female | 1867 | USA | 1946 | Peace | 1/2 | 79 |
| 225 | 507 | John Raleigh Mott | male | 1865 | USA | 1946 | Peace | 1/2 | 81 |
| 226 | 51 | Percy Williams Bridgman | male | 1882 | USA | 1946 | Physics | 1 | 64 |
| 227 | 342 | Hermann Joseph Muller | male | 1890 | USA | 1946 | Physiology or Medicine | 1 | 56 |
| 228 | 207 | Sir Robert Robinson | male | 1886 | United Kingdom | 1947 | Chemistry | 1 | 61 |
| 229 | 618 | André Paul Guillaume Gide | male | 1869 | France | 1947 | Literature | 1 | 78 |
| 230 | 52 | Sir Edward Victor Appleton | male | 1892 | United Kingdom | 1947 | Physics | 1 | 55 |
| 231 | 345 | Bernardo Alberto Houssay | male | 1887 | Argentina | 1947 | Physiology or Medicine | 1/2 | 60 |
| 232 | 343 | Carl Ferdinand Cori | male | 1896 | Austria-Hungary | 1947 | Physiology or Medicine | 1/4 | 51 |
| 233 | 344 | Gerty Theresa Cori, née Radnitz | female | 1896 | Austria-Hungary | 1947 | Physiology or Medicine | 1/4 | 51 |
| 234 | 208 | Arne Wilhelm Kaurin Tiselius | male | 1902 | Sweden | 1948 | Chemistry | 1 | 46 |
| 235 | 619 | Thomas Stearns Eliot | male | 1888 | USA | 1948 | Literature | 1 | 60 |
| 236 | 53 | Patrick Maynard Stuart Blackett | male | 1897 | United Kingdom | 1948 | Physics | 1 | 51 |
| 237 | 346 | Paul Hermann Müller | male | 1899 | Switzerland | 1948 | Physiology or Medicine | 1 | 49 |
| 238 | 209 | William Francis Giauque | male | 1895 | Canada | 1949 | Chemistry | 1 | 54 |
| 239 | 620 | William Faulkner | male | 1897 | USA | 1949 | Literature | 1 | 52 |
| 240 | 510 | John Boyd Orr, Baron Boyd-Orr of Brechin Mearn | male | 1880 | Scotland | 1949 | Peace | 1 | 69 |
| 241 | 54 | Hideki Yukawa | male | 1907 | Japan | 1949 | Physics | 1 | 42 |
| 242 | 348 | António Caetano de Abreu Freire Egas Moniz | male | 1874 | Portugal | 1949 | Physiology or Medicine | 1/2 | 75 |
| 243 | 347 | Walter Rudolf Hess | male | 1881 | Switzerland | 1949 | Physiology or Medicine | 1/2 | 68 |
| 244 | 211 | Kurt Alder | male | 1902 | Prussia | 1950 | Chemistry | 1/2 | 48 |
| 245 | 210 | Otto Paul Hermann Diels | male | 1876 | Germany | 1950 | Chemistry | 1/2 | 74 |
| 246 | 621 | Earl (Bertrand Arthur William) Russell | male | 1872 | United Kingdom | 1950 | Literature | 1 | 78 |
| 247 | 511 | Ralph Bunche | male | 1904 | USA | 1950 | Peace | 1 | 46 |
| 248 | 55 | Cecil Frank Powell | male | 1903 | United Kingdom | 1950 | Physics | 1 | 47 |
| 249 | 349 | Edward Calvin Kendall | male | 1886 | USA | 1950 | Physiology or Medicine | 1/3 | 64 |
| 250 | 351 | Philip Showalter Hench | male | 1896 | USA | 1950 | Physiology or Medicine | 1/3 | 54 |
Double-click to expand
Nobel Prize Laureate Ages by Category and Country (1901–2025) — Analysis
Nobel Peace Laureates Were the Oldest Winners; Now, They're the Youngest
Premium