New York City Air Quality Surveillance (2005–2024)
NYC neighborhood pollutant levels (NO2, PM2.5, ozone), traffic density, and pollution-related asthma and deaths across 42 UHF areas, 2005–2024. Source: https://data.cityofnewyork.us/resource/c3uy-2p5r.json
1–250 of 19827
Rows per page:
1 / 80
| # | unique_id | name | measure | measure_info | geo_type_name | geo_place_name | time_period | start_date | data_value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 130,355 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Kingsbridge - Riverdale | 2005-2007 | 2005-01-01T00:00:00.000 | 117.7 |
| 2 | 130,356 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Northeast Bronx | 2005-2007 | 2005-01-01T00:00:00.000 | 77.3 |
| 3 | 130,357 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Fordham - Bronx Pk | 2005-2007 | 2005-01-01T00:00:00.000 | 67.3 |
| 4 | 130,358 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Pelham - Throgs Neck | 2005-2007 | 2005-01-01T00:00:00.000 | 73.6 |
| 5 | 130,359 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Crotona - Tremont | 2005-2007 | 2005-01-01T00:00:00.000 | 65.8 |
| 6 | 130,360 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | High Bridge - Morrisania | 2005-2007 | 2005-01-01T00:00:00.000 | 84.8 |
| 7 | 130,361 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Hunts Point - Mott Haven | 2005-2007 | 2005-01-01T00:00:00.000 | 71 |
| 8 | 130,362 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Greenpoint | 2005-2007 | 2005-01-01T00:00:00.000 | 64 |
| 9 | 130,363 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Downtown - Heights - Slope | 2005-2007 | 2005-01-01T00:00:00.000 | 58.9 |
| 10 | 130,364 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Bedford Stuyvesant - Crown Heights | 2005-2007 | 2005-01-01T00:00:00.000 | 80 |
| 11 | 130,365 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | East New York | 2005-2007 | 2005-01-01T00:00:00.000 | 64.1 |
| 12 | 130,366 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Sunset Park | 2005-2007 | 2005-01-01T00:00:00.000 | 49.2 |
| 13 | 130,367 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Borough Park | 2005-2007 | 2005-01-01T00:00:00.000 | 68.2 |
| 14 | 130,368 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | East Flatbush - Flatbush | 2005-2007 | 2005-01-01T00:00:00.000 | 54.9 |
| 15 | 130,369 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Canarsie - Flatlands | 2005-2007 | 2005-01-01T00:00:00.000 | 61.1 |
| 16 | 130,370 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Bensonhurst - Bay Ridge | 2005-2007 | 2005-01-01T00:00:00.000 | 73.4 |
| 17 | 130,371 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Coney Island - Sheepshead Bay | 2005-2007 | 2005-01-01T00:00:00.000 | 83.3 |
| 18 | 130,372 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Williamsburg - Bushwick | 2005-2007 | 2005-01-01T00:00:00.000 | 72.2 |
| 19 | 130,373 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Washington Heights | 2005-2007 | 2005-01-01T00:00:00.000 | 60.5 |
| 20 | 130,374 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Central Harlem - Morningside Heights | 2005-2007 | 2005-01-01T00:00:00.000 | 105.2 |
| 21 | 130,375 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | East Harlem | 2005-2007 | 2005-01-01T00:00:00.000 | 100.5 |
| 22 | 130,376 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Upper West Side | 2005-2007 | 2005-01-01T00:00:00.000 | 59.5 |
| 23 | 130,377 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Upper East Side | 2005-2007 | 2005-01-01T00:00:00.000 | 55.3 |
| 24 | 130,378 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Chelsea - Clinton | 2005-2007 | 2005-01-01T00:00:00.000 | 57.5 |
| 25 | 130,379 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Gramercy Park - Murray Hill | 2005-2007 | 2005-01-01T00:00:00.000 | 52.7 |
| 26 | 130,380 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Greenwich Village - SoHo | 2005-2007 | 2005-01-01T00:00:00.000 | 45.4 |
| 27 | 130,381 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Union Square - Lower East Side | 2005-2007 | 2005-01-01T00:00:00.000 | 66.9 |
| 28 | 130,382 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Lower Manhattan | 2005-2007 | 2005-01-01T00:00:00.000 | 59.5 |
| 29 | 130,383 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Long Island City - Astoria | 2005-2007 | 2005-01-01T00:00:00.000 | 55.3 |
| 30 | 130,384 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | West Queens | 2005-2007 | 2005-01-01T00:00:00.000 | 44.6 |
| 31 | 130,385 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Flushing - Clearview | 2005-2007 | 2005-01-01T00:00:00.000 | 54.5 |
| 32 | 130,386 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Bayside - Little Neck | 2005-2007 | 2005-01-01T00:00:00.000 | 48.9 |
| 33 | 130,387 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Ridgewood - Forest Hills | 2005-2007 | 2005-01-01T00:00:00.000 | 72 |
| 34 | 130,388 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Fresh Meadows | 2005-2007 | 2005-01-01T00:00:00.000 | 52 |
| 35 | 130,389 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Southwest Queens | 2005-2007 | 2005-01-01T00:00:00.000 | 49 |
| 36 | 130,390 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Jamaica | 2005-2007 | 2005-01-01T00:00:00.000 | 58.2 |
| 37 | 130,391 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Southeast Queens | 2005-2007 | 2005-01-01T00:00:00.000 | 43 |
| 38 | 130,392 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Rockaways | 2005-2007 | 2005-01-01T00:00:00.000 | 101.1 |
| 39 | 130,393 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Port Richmond | 2005-2007 | 2005-01-01T00:00:00.000 | 65.6 |
| 40 | 130,394 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Stapleton - St. George | 2005-2007 | 2005-01-01T00:00:00.000 | 80.3 |
| 41 | 130,395 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | Willowbrook | 2005-2007 | 2005-01-01T00:00:00.000 | 73.8 |
| 42 | 130,396 | Deaths due to PM2.5 | Estimated annual rate (age 30+) | per 100,000 adults | UHF42 | South Beach - Tottenville | 2005-2007 | 2005-01-01T00:00:00.000 | 65 |
| 43 | 130,397 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Kingsbridge - Riverdale | 2,013 | 2013-01-01T00:00:00.000 | 17.6 |
| 44 | 130,398 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Northeast Bronx | 2,013 | 2013-01-01T00:00:00.000 | 2.2 |
| 45 | 130,399 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Fordham - Bronx Pk | 2,013 | 2013-01-01T00:00:00.000 | 24.5 |
| 46 | 130,400 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Pelham - Throgs Neck | 2,013 | 2013-01-01T00:00:00.000 | 4.4 |
| 47 | 130,401 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Crotona - Tremont | 2,013 | 2013-01-01T00:00:00.000 | 16.9 |
| 48 | 130,402 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | High Bridge - Morrisania | 2,013 | 2013-01-01T00:00:00.000 | 19.7 |
| 49 | 130,403 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Hunts Point - Mott Haven | 2,013 | 2013-01-01T00:00:00.000 | 3.3 |
| 50 | 130,404 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Greenpoint | 2,013 | 2013-01-01T00:00:00.000 | 0.4 |
| 51 | 130,405 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Downtown - Heights - Slope | 2,013 | 2013-01-01T00:00:00.000 | 0.8 |
| 52 | 130,406 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Bedford Stuyvesant - Crown Heights | 2,013 | 2013-01-01T00:00:00.000 | 0.9 |
| 53 | 130,407 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | East New York | 2,013 | 2013-01-01T00:00:00.000 | 0.1 |
| 54 | 130,408 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Sunset Park | 2,013 | 2013-01-01T00:00:00.000 | 0.1 |
| 55 | 130,409 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Borough Park | 2,013 | 2013-01-01T00:00:00.000 | 1.5 |
| 56 | 130,410 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | East Flatbush - Flatbush | 2,013 | 2013-01-01T00:00:00.000 | 2.3 |
| 57 | 130,411 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Canarsie - Flatlands | 2,013 | 2013-01-01T00:00:00.000 | 0 |
| 58 | 130,412 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Bensonhurst - Bay Ridge | 2,013 | 2013-01-01T00:00:00.000 | 1.7 |
| 59 | 130,413 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Coney Island - Sheepshead Bay | 2,013 | 2013-01-01T00:00:00.000 | 0.9 |
| 60 | 130,414 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Williamsburg - Bushwick | 2,013 | 2013-01-01T00:00:00.000 | 0.3 |
| 61 | 130,415 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Washington Heights | 2,013 | 2013-01-01T00:00:00.000 | 51 |
| 62 | 130,416 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Central Harlem - Morningside Heights | 2,013 | 2013-01-01T00:00:00.000 | 15.7 |
| 63 | 130,417 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | East Harlem | 2,013 | 2013-01-01T00:00:00.000 | 11.6 |
| 64 | 130,418 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Upper West Side | 2,013 | 2013-01-01T00:00:00.000 | 99.7 |
| 65 | 130,419 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Upper East Side | 2,013 | 2013-01-01T00:00:00.000 | 95 |
| 66 | 130,420 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Chelsea - Clinton | 2,013 | 2013-01-01T00:00:00.000 | 67.4 |
| 67 | 130,421 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Gramercy Park - Murray Hill | 2,013 | 2013-01-01T00:00:00.000 | 78.8 |
| 68 | 130,422 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Greenwich Village - SoHo | 2,013 | 2013-01-01T00:00:00.000 | 32.9 |
| 69 | 130,423 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Union Square - Lower East Side | 2,013 | 2013-01-01T00:00:00.000 | 24.9 |
| 70 | 130,424 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Lower Manhattan | 2,013 | 2013-01-01T00:00:00.000 | 13.7 |
| 71 | 130,425 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Long Island City - Astoria | 2,013 | 2013-01-01T00:00:00.000 | 6.7 |
| 72 | 130,426 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | West Queens | 2,013 | 2013-01-01T00:00:00.000 | 2.3 |
| 73 | 130,427 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Flushing - Clearview | 2,013 | 2013-01-01T00:00:00.000 | 5.1 |
| 74 | 130,428 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Bayside - Little Neck | 2,013 | 2013-01-01T00:00:00.000 | 1.6 |
| 75 | 130,429 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Ridgewood - Forest Hills | 2,013 | 2013-01-01T00:00:00.000 | 2.7 |
| 76 | 130,430 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Fresh Meadows | 2,013 | 2013-01-01T00:00:00.000 | 4.3 |
| 77 | 130,431 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Southwest Queens | 2,013 | 2013-01-01T00:00:00.000 | 0.8 |
| 78 | 130,432 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Jamaica | 2,013 | 2013-01-01T00:00:00.000 | 0.5 |
| 79 | 130,433 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Southeast Queens | 2,013 | 2013-01-01T00:00:00.000 | 0.3 |
| 80 | 130,434 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Rockaways | 2,013 | 2013-01-01T00:00:00.000 | 0 |
| 81 | 130,435 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Port Richmond | 2,013 | 2013-01-01T00:00:00.000 | 0 |
| 82 | 130,436 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Stapleton - St. George | 2,013 | 2013-01-01T00:00:00.000 | 0.4 |
| 83 | 130,437 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | Willowbrook | 2,013 | 2013-01-01T00:00:00.000 | 0 |
| 84 | 130,438 | Boiler emissions (SO2) | Tons | per square kilometer | UHF42 | South Beach - Tottenville | 2,013 | 2013-01-01T00:00:00.000 | 0 |
| 85 | 130,439 | Boiler emissions (SO2) | Tons | per square kilometer | Citywide | New York City | 2,013 | 2013-01-01T00:00:00.000 | 6.1 |
| 86 | 130,440 | Boiler emissions (SO2) | Tons | per square kilometer | Borough | Bronx | 2,013 | 2013-01-01T00:00:00.000 | 10.3 |
| 87 | 130,441 | Boiler emissions (SO2) | Tons | per square kilometer | Borough | Brooklyn | 2,013 | 2013-01-01T00:00:00.000 | 0.8 |
| 88 | 130,442 | Boiler emissions (SO2) | Tons | per square kilometer | Borough | Manhattan | 2,013 | 2013-01-01T00:00:00.000 | 50.6 |
| 89 | 130,443 | Boiler emissions (SO2) | Tons | per square kilometer | Borough | Queens | 2,013 | 2013-01-01T00:00:00.000 | 2.2 |
| 90 | 130,444 | Boiler emissions (SO2) | Tons | per square kilometer | Borough | Staten Island | 2,013 | 2013-01-01T00:00:00.000 | 0.1 |
| 91 | 130,487 | Boiler emissions (PM2.5) | Tons | per square kilometer | Citywide | New York City | 2,013 | 2013-01-01T00:00:00.000 | 0.7 |
| 92 | 130,685 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Kingsbridge - Riverdale | 2,005 | 2005-01-01T00:00:00.000 | 2.9 |
| 93 | 130,686 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Northeast Bronx | 2,005 | 2005-01-01T00:00:00.000 | 2.8 |
| 94 | 130,687 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Fordham - Bronx Pk | 2,005 | 2005-01-01T00:00:00.000 | 2.7 |
| 95 | 130,688 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Pelham - Throgs Neck | 2,005 | 2005-01-01T00:00:00.000 | 2.7 |
| 96 | 130,689 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Crotona - Tremont | 2,005 | 2005-01-01T00:00:00.000 | 3 |
| 97 | 130,690 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | High Bridge - Morrisania | 2,005 | 2005-01-01T00:00:00.000 | 3 |
| 98 | 130,691 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Hunts Point - Mott Haven | 2,005 | 2005-01-01T00:00:00.000 | 2.8 |
| 99 | 130,692 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Greenpoint | 2,005 | 2005-01-01T00:00:00.000 | 3.7 |
| 100 | 130,693 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Downtown - Heights - Slope | 2,005 | 2005-01-01T00:00:00.000 | 3.7 |
| 101 | 130,694 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Bedford Stuyvesant - Crown Heights | 2,005 | 2005-01-01T00:00:00.000 | 2.5 |
| 102 | 130,695 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | East New York | 2,005 | 2005-01-01T00:00:00.000 | 2.3 |
| 103 | 130,696 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Sunset Park | 2,005 | 2005-01-01T00:00:00.000 | 3.2 |
| 104 | 130,697 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Borough Park | 2,005 | 2005-01-01T00:00:00.000 | 2.5 |
| 105 | 130,698 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | East Flatbush - Flatbush | 2,005 | 2005-01-01T00:00:00.000 | 2.3 |
| 106 | 130,699 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Canarsie - Flatlands | 2,005 | 2005-01-01T00:00:00.000 | 2.4 |
| 107 | 130,700 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Bensonhurst - Bay Ridge | 2,005 | 2005-01-01T00:00:00.000 | 2.8 |
| 108 | 130,701 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Coney Island - Sheepshead Bay | 2,005 | 2005-01-01T00:00:00.000 | 2.4 |
| 109 | 130,702 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Williamsburg - Bushwick | 2,005 | 2005-01-01T00:00:00.000 | 2.8 |
| 110 | 130,703 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Washington Heights | 2,005 | 2005-01-01T00:00:00.000 | 4.1 |
| 111 | 130,704 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Central Harlem - Morningside Heights | 2,005 | 2005-01-01T00:00:00.000 | 3.9 |
| 112 | 130,705 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | East Harlem | 2,005 | 2005-01-01T00:00:00.000 | 4.2 |
| 113 | 130,706 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Upper West Side | 2,005 | 2005-01-01T00:00:00.000 | 3.9 |
| 114 | 130,707 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Upper East Side | 2,005 | 2005-01-01T00:00:00.000 | 4.5 |
| 115 | 130,708 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Chelsea - Clinton | 2,005 | 2005-01-01T00:00:00.000 | 4.9 |
| 116 | 130,709 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Gramercy Park - Murray Hill | 2,005 | 2005-01-01T00:00:00.000 | 5.3 |
| 117 | 130,710 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Greenwich Village - SoHo | 2,005 | 2005-01-01T00:00:00.000 | 4.7 |
| 118 | 130,711 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Union Square - Lower East Side | 2,005 | 2005-01-01T00:00:00.000 | 5 |
| 119 | 130,712 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Lower Manhattan | 2,005 | 2005-01-01T00:00:00.000 | 6.3 |
| 120 | 130,713 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Long Island City - Astoria | 2,005 | 2005-01-01T00:00:00.000 | 2.7 |
| 121 | 130,714 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | West Queens | 2,005 | 2005-01-01T00:00:00.000 | 2.2 |
| 122 | 130,715 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Flushing - Clearview | 2,005 | 2005-01-01T00:00:00.000 | 1.9 |
| 123 | 130,716 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Bayside - Little Neck | 2,005 | 2005-01-01T00:00:00.000 | 1.9 |
| 124 | 130,717 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Ridgewood - Forest Hills | 2,005 | 2005-01-01T00:00:00.000 | 2 |
| 125 | 130,718 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Fresh Meadows | 2,005 | 2005-01-01T00:00:00.000 | 1.7 |
| 126 | 130,719 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Southwest Queens | 2,005 | 2005-01-01T00:00:00.000 | 1.8 |
| 127 | 130,720 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Jamaica | 2,005 | 2005-01-01T00:00:00.000 | 1.8 |
| 128 | 130,721 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Southeast Queens | 2,005 | 2005-01-01T00:00:00.000 | 1.8 |
| 129 | 130,722 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Rockaways | 2,005 | 2005-01-01T00:00:00.000 | 1.4 |
| 130 | 130,723 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Port Richmond | 2,005 | 2005-01-01T00:00:00.000 | 2.5 |
| 131 | 130,724 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Stapleton - St. George | 2,005 | 2005-01-01T00:00:00.000 | 1.3 |
| 132 | 130,725 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | Willowbrook | 2,005 | 2005-01-01T00:00:00.000 | 1.6 |
| 133 | 130,726 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | UHF42 | South Beach - Tottenville | 2,005 | 2005-01-01T00:00:00.000 | 1.1 |
| 134 | 130,727 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | Citywide | New York City | 2,005 | 2005-01-01T00:00:00.000 | 2.9 |
| 135 | 130,728 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | Borough | Bronx | 2,005 | 2005-01-01T00:00:00.000 | 2.8 |
| 136 | 130,729 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | Borough | Brooklyn | 2,005 | 2005-01-01T00:00:00.000 | 2.8 |
| 137 | 130,730 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | Borough | Manhattan | 2,005 | 2005-01-01T00:00:00.000 | 4.7 |
| 138 | 130,731 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | Borough | Queens | 2,005 | 2005-01-01T00:00:00.000 | 1.9 |
| 139 | 130,732 | Outdoor Air Toxics - Benzene | Annual average concentration | µg/m3 | Borough | Staten Island | 2,005 | 2005-01-01T00:00:00.000 | 1.6 |
| 140 | 130,733 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Kingsbridge - Riverdale | 2,005 | 2005-01-01T00:00:00.000 | 3.2 |
| 141 | 130,734 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Northeast Bronx | 2,005 | 2005-01-01T00:00:00.000 | 3.2 |
| 142 | 130,735 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Fordham - Bronx Pk | 2,005 | 2005-01-01T00:00:00.000 | 3.2 |
| 143 | 130,736 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Pelham - Throgs Neck | 2,005 | 2005-01-01T00:00:00.000 | 3.2 |
| 144 | 130,737 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Crotona - Tremont | 2,005 | 2005-01-01T00:00:00.000 | 3.4 |
| 145 | 130,738 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | High Bridge - Morrisania | 2,005 | 2005-01-01T00:00:00.000 | 3.6 |
| 146 | 130,739 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Hunts Point - Mott Haven | 2,005 | 2005-01-01T00:00:00.000 | 3.5 |
| 147 | 130,740 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Greenpoint | 2,005 | 2005-01-01T00:00:00.000 | 3.5 |
| 148 | 130,741 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Downtown - Heights - Slope | 2,005 | 2005-01-01T00:00:00.000 | 3.2 |
| 149 | 130,742 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Bedford Stuyvesant - Crown Heights | 2,005 | 2005-01-01T00:00:00.000 | 3 |
| 150 | 130,743 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | East New York | 2,005 | 2005-01-01T00:00:00.000 | 2.8 |
| 151 | 130,744 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Sunset Park | 2,005 | 2005-01-01T00:00:00.000 | 3.2 |
| 152 | 130,745 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Borough Park | 2,005 | 2005-01-01T00:00:00.000 | 2.9 |
| 153 | 130,746 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | East Flatbush - Flatbush | 2,005 | 2005-01-01T00:00:00.000 | 2.8 |
| 154 | 130,747 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Canarsie - Flatlands | 2,005 | 2005-01-01T00:00:00.000 | 2.8 |
| 155 | 130,748 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Bensonhurst - Bay Ridge | 2,005 | 2005-01-01T00:00:00.000 | 2.7 |
| 156 | 130,749 | Outdoor Air Toxics - Formaldehyde | Annual average concentration | µg/m3 | UHF42 | Coney Island - Sheepshead Bay | 2,005 | 2005-01-01T00:00:00.000 | 2.5 |
